Economic Growth Rates (US GDP)

download Economic Growth Rates (US GDP)

of 26

Transcript of Economic Growth Rates (US GDP)

  • 8/14/2019 Economic Growth Rates (US GDP)

    1/26

    GDP in billions of current dollars: 9,517.0

    2008 avg 2008 q4

    Estimation Method: Regression Line

    11,522.1

    14,200.3

    11,652.0

    14,264.6GDP in billions of current dollars

    GDP in billions of chained 2000 dollars

    ESTIMATION

    2011

    U.S. Current Dollar & "Real" Gros

    Target Year:

    GDP in billions of current dollars

    Year: Quarter:2008 q4

    -5,000.0

    0.0

    5,000.0

    10,000.0

    15,000.0

    20,000.0

  • 8/14/2019 Economic Growth Rates (US GDP)

    2/26

    6/25/2009Updated in:

    Exp.Reg.

    Lin.Reg

    Actual

    -30.00%

    -20.00%

    -10.00%

    0.00%

    10.00%

    20.00%

    30.00%

    40.00%Growth Rates

  • 8/14/2019 Economic Growth Rates (US GDP)

    3/26

    GDP i ####

    GDP in billions of chained 2000 dollars

    q1 2008q4

    q2

    q3

    q4

    Regre ####

    Regression Exponential Curve

  • 8/14/2019 Economic Growth Rates (US GDP)

    4/26

    >> This template is prepared for analyzing the published GDP values of U.S. by a dashboard. Furthermore, estimation fo

    with Linear and Exponential Regression methods. The data is provided by Bureau of Economic Analysis.

    1) Open the published data file below:

    2) Select all the cells in "Sheet1" and copy.

    Open "Data" sheet, select cell "A1" and paste.

    >> Your Economic Growth Rates (US GDP) is ready to use. You can use your dashboard using "GDP" sheet. Following ste

    3) Visit the site below:

    http://www.spreadsheetweb.com/getting_started.htm

    You will only need the username and password to create your Economic Growth Rates (US GDP).

    4) Visit the site below:

    https://www4.spreadsheetweb.com/SpreadsheetWEB//

    Login to page with your new account information.

    5) Click "Add Web Application" to upload this file. Your Economic Growth Rates (US GDP) will be created automatically.

    You can simply use the Economic Growth Rates (US GDP) from that link or place it on your website.

    >> Your Economic Growth Rates (US GDP) will look like:

    http://www1.spreadsheetweb.com/SpreadSheetWeb/Output.aspx?ApplicationId=2d755502-979d-4c91-84e9-355fb

    >> In order to see more online applications created with PSW you can check the link below:

    http://www.spreadsheetweb.com/demos.htm

    Copyright (c) 2009 Pagos, Inc. http://www.pagos.com/

    Follow the steps to enable your Economic Growth Rates (US GDP).

    www.bea.gov/national/xls/gdplev.xls

    http://www.bea.gov/national/xls/gdplev.xlshttp://www.bea.gov/national/xls/gdplev.xls
  • 8/14/2019 Economic Growth Rates (US GDP)

    5/26

    r future years is provided

    ps are for online use.

    ba40ad

  • 8/14/2019 Economic Growth Rates (US GDP)

    6/26

    Current-Dollar and "Real" Gross Domestic Product

    Annual Quarterly

    (Seasonally adjusted annual rates)

    GDP in

    billions of

    current

    dollars

    GDP inbillions of

    chained

    2000

    dollars

    GDP in

    billions of

    current

    dollars

    GDP inbillions of

    chained

    2000

    dollars

    1929 103.6 865.2 1947q1 237.2 1,570.5

    1930 91.2 790.7 1947q2 240.5 1,568.7

    1931 76.5 739.9 1947q3 244.6 1,568.0

    1932 58.7 643.7 1947q4 254.4 1,590.9

    1933 56.4 635.5 1948q1 260.4 1,616.1

    1934 66.0 704.2 1948q2 267.3 1,644.6

    1935 73.3 766.9 1948q3 273.9 1,654.1

    1936 83.8 866.6 1948q4 275.2 1,658.0

    1937 91.9 911.1 1949q1 270.0 1,633.2

    1938 86.1 879.7 1949q2 266.2 1,628.4

    1939 92.2 950.7 1949q3 267.7 1,646.7

    1940 101.4 1,034.1 1949q4 265.2 1,629.9

    1941 126.7 1,211.1 1950q1 275.2 1,696.8

    1942 161.9 1,435.4 1950q2 284.6 1,747.3

    1943 198.6 1,670.9 1950q3 302.0 1,815.81944 219.8 1,806.5 1950q4 313.4 1,848.9

    1945 223.1 1,786.3 1951q1 329.0 1,871.3

    1946 222.3 1,589.4 1951q2 336.7 1,903.1

    1947 244.2 1,574.5 1951q3 343.6 1,941.1

    1948 269.2 1,643.2 1951q4 348.0 1,944.4

    1949 267.3 1,634.6 1952q1 351.3 1,964.7

    1950 293.8 1,777.3 1952q2 352.2 1,966.0

    1951 339.3 1,915.0 1952q3 358.5 1,978.8

    1952 358.3 1,988.3 1952q4 371.4 2,043.8

    1953 379.4 2,079.5 1953q1 378.4 2,082.3

    1954 380.4 2,065.4 1953q2 382.0 2,098.1

    1955 414.8 2,212.8 1953q3 381.1 2,085.4

    1956 437.5 2,255.8 1953q4 375.9 2,052.5

    1957 461.1 2,301.1 1954q1 375.3 2,042.4

    1958 467.2 2,279.2 1954q2 376.0 2,044.3

    1959 506.6 2,441.3 1954q3 380.8 2,066.9

    1960 526.4 2,501.8 1954q4 389.5 2,107.8

    1961 544.7 2,560.0 1955q1 402.6 2,168.5

    1962 585.6 2,715.2 1955q2 410.9 2,204.0

    6/25/09

  • 8/14/2019 Economic Growth Rates (US GDP)

    7/26

    1963 617.7 2,834.0 1955q3 419.5 2,233.4

    1964 663.6 2,998.6 1955q4 426.0 2,245.3

    1965 719.1 3,191.1 1956q1 428.3 2,234.8

    1966 787.8 3,399.1 1956q2 434.2 2,252.5

    1967 832.6 3,484.6 1956q3 439.3 2,249.8

    1968 910.0 3,652.7 1956q4 448.1 2,286.5

    1969 984.6 3,765.4 1957q1 457.2 2,300.31970 1,038.5 3,771.9 1957q2 459.2 2,294.6

    1971 1,127.1 3,898.6 1957q3 466.4 2,317.0

    1972 1,238.3 4,105.0 1957q4 461.5 2,292.5

    1973 1,382.7 4,341.5 1958q1 454.0 2,230.2

    1974 1,500.0 4,319.6 1958q2 458.1 2,243.4

    1975 1,638.3 4,311.2 1958q3 471.7 2,295.2

    1976 1,825.3 4,540.9 1958q4 485.0 2,348.0

    1977 2,030.9 4,750.5 1959q1 495.4 2,392.9

    1978 2,294.7 5,015.0 1959q2 508.4 2,455.8

    1979 2,563.3 5,173.4 1959q3 509.3 2,453.9

    1980 2,789.5 5,161.7 1959q4 513.2 2,462.6

    1981 3,128.4 5,291.7 1960q1 526.9 2,517.4

    1982 3,255.0 5,189.3 1960q2 526.1 2,504.8

    1983 3,536.7 5,423.8 1960q3 528.9 2,508.7

    1984 3,933.2 5,813.6 1960q4 523.6 2,476.2

    1985 4,220.3 6,053.7 1961q1 527.9 2,491.2

    1986 4,462.8 6,263.6 1961q2 539.0 2,538.0

    1987 4,739.5 6,475.1 1961q3 549.4 2,579.1

    1988 5,103.8 6,742.7 1961q4 562.5 2,631.8

    1989 5,484.4 6,981.4 1962q1 576.0 2,679.1

    1990 5,803.1 7,112.5 1962q2 583.2 2,708.41991 5,995.9 7,100.5 1962q3 590.0 2,733.3

    1992 6,337.7 7,336.6 1962q4 593.3 2,740.0

    1993 6,657.4 7,532.7 1963q1 602.4 2,775.9

    1994 7,072.2 7,835.5 1963q2 611.2 2,810.6

    1995 7,397.7 8,031.7 1963q3 623.9 2,863.5

    1996 7,816.9 8,328.9 1963q4 633.5 2,885.8

    1997 8,304.3 8,703.5 1964q1 649.6 2,950.5

    1998 8,747.0 9,066.9 1964q2 658.8 2,984.8

    1999 9,268.4 9,470.3 1964q3 670.5 3,025.5

    2000 9,817.0 9,817.0 1964q4 675.6 3,033.6

    2001 10,128.0 9,890.7 1965q1 695.7 3,108.2

    2002 10,469.6 10,048.8 1965q2 708.1 3,150.2

    2003 10,960.8 10,301.0 1965q3 725.2 3,214.1

    2004 11,685.9 10,675.8 1965q4 747.5 3,291.8

    2005 12,421.9 10,989.5 1966q1 770.8 3,372.3

    2006 13,178.4 11,294.8 1966q2 779.9 3,384.0

    2007 13,807.5 11,523.9 1966q3 793.4 3,406.3

    2008 14,264.6 11,652.0 1966q4 807.1 3,433.7

    1967q1 817.9 3,464.1

  • 8/14/2019 Economic Growth Rates (US GDP)

    8/26

    1967q2 822.5 3,464.3

    1967q3 837.1 3,491.8

    1967q4 852.8 3,518.2

    1968q1 879.9 3,590.7

    1968q2 904.2 3,651.6

    1968q3 919.4 3,676.5

    1968q4 936.3 3,692.01969q1 961.0 3,750.2

    1969q2 976.3 3,760.9

    1969q3 996.5 3,784.2

    1969q4 1,004.6 3,766.3

    1970q1 1,017.3 3,760.0

    1970q2 1,033.2 3,767.1

    1970q3 1,050.7 3,800.5

    1970q4 1,052.9 3,759.8

    1971q1 1,098.3 3,864.1

    1971q2 1,119.1 3,885.9

    1971q3 1,139.3 3,916.7

    1971q4 1,151.7 3,927.9

    1972q1 1,190.6 3,997.7

    1972q2 1,225.9 4,092.1

    1972q3 1,249.7 4,131.1

    1972q4 1,287.0 4,198.7

    1973q1 1,335.5 4,305.3

    1973q2 1,371.9 4,355.1

    1973q3 1,391.2 4,331.9

    1973q4 1,432.3 4,373.3

    1974q1 1,447.0 4,335.41974q2 1,485.3 4,347.9

    1974q3 1,514.2 4,305.8

    1974q4 1,553.4 4,288.9

    1975q1 1,570.0 4,237.6

    1975q2 1,605.6 4,268.6

    1975q3 1,663.1 4,340.9

    1975q4 1,714.6 4,397.8

    1976q1 1,772.6 4,496.8

    1976q2 1,804.9 4,530.3

    1976q3 1,838.3 4,552.0

    1976q4 1,885.3 4,584.6

    1977q1 1,939.3 4,640.0

    1977q2 2,006.0 4,731.1

    1977q3 2,066.8 4,815.8

    1977q4 2,111.6 4,815.3

    1978q1 2,150.0 4,830.8

    1978q2 2,275.6 5,021.2

    1978q3 2,336.2 5,070.7

    1978q4 2,417.0 5,137.4

  • 8/14/2019 Economic Growth Rates (US GDP)

    9/26

    1979q1 2,464.4 5,147.4

    1979q2 2,527.6 5,152.3

    1979q3 2,600.7 5,189.4

    1979q4 2,660.5 5,204.7

    1980q1 2,725.3 5,221.3

    1980q2 2,729.3 5,115.9

    1980q3 2,786.6 5,107.41980q4 2,916.9 5,202.1

    1981q1 3,052.7 5,307.5

    1981q2 3,085.9 5,266.1

    1981q3 3,178.7 5,329.8

    1981q4 3,196.4 5,263.4

    1982q1 3,186.8 5,177.1

    1982q2 3,242.7 5,204.9

    1982q3 3,276.2 5,185.2

    1982q4 3,314.4 5,189.8

    1983q1 3,382.9 5,253.8

    1983q2 3,484.1 5,372.3

    1983q3 3,589.3 5,478.4

    1983q4 3,690.4 5,590.5

    1984q1 3,809.6 5,699.8

    1984q2 3,908.6 5,797.9

    1984q3 3,978.2 5,854.3

    1984q4 4,036.3 5,902.4

    1985q1 4,119.5 5,956.9

    1985q2 4,178.4 6,007.8

    1985q3 4,261.3 6,101.7

    1985q4 4,321.8 6,148.61986q1 4,385.6 6,207.4

    1986q2 4,425.7 6,232.0

    1986q3 4,493.9 6,291.7

    1986q4 4,546.1 6,323.4

    1987q1 4,613.8 6,365.0

    1987q2 4,690.0 6,435.0

    1987q3 4,767.8 6,493.4

    1987q4 4,886.3 6,606.8

    1988q1 4,951.9 6,639.1

    1988q2 5,062.8 6,723.5

    1988q3 5,146.6 6,759.4

    1988q4 5,253.7 6,848.6

    1989q1 5,367.1 6,918.1

    1989q2 5,454.1 6,963.5

    1989q3 5,531.9 7,013.1

    1989q4 5,584.3 7,030.9

    1990q1 5,716.4 7,112.1

    1990q2 5,797.7 7,130.3

    1990q3 5,849.4 7,130.8

  • 8/14/2019 Economic Growth Rates (US GDP)

    10/26

    1990q4 5,848.8 7,076.9

    1991q1 5,888.0 7,040.8

    1991q2 5,964.3 7,086.5

    1991q3 6,035.6 7,120.7

    1991q4 6,095.8 7,154.1

    1992q1 6,196.1 7,228.2

    1992q2 6,290.1 7,297.91992q3 6,380.5 7,369.5

    1992q4 6,484.3 7,450.7

    1993q1 6,542.7 7,459.7

    1993q2 6,612.1 7,497.5

    1993q3 6,674.6 7,536.0

    1993q4 6,800.2 7,637.4

    1994q1 6,911.0 7,715.1

    1994q2 7,030.6 7,815.7

    1994q3 7,115.1 7,859.5

    1994q4 7,232.2 7,951.6

    1995q1 7,298.3 7,973.7

    1995q2 7,337.7 7,988.0

    1995q3 7,432.1 8,053.1

    1995q4 7,522.5 8,112.0

    1996q1 7,624.1 8,169.2

    1996q2 7,776.6 8,303.1

    1996q3 7,866.2 8,372.7

    1996q4 8,000.4 8,470.6

    1997q1 8,113.8 8,536.1

    1997q2 8,250.4 8,665.8

    1997q3 8,381.9 8,773.71997q4 8,471.2 8,838.4

    1998q1 8,586.7 8,936.2

    1998q2 8,657.9 8,995.3

    1998q3 8,789.5 9,098.9

    1998q4 8,953.8 9,237.1

    1999q1 9,066.6 9,315.5

    1999q2 9,174.1 9,392.6

    1999q3 9,313.5 9,502.2

    1999q4 9,519.5 9,671.1

    2000q1 9,629.4 9,695.6

    2000q2 9,822.8 9,847.9

    2000q3 9,862.1 9,836.6

    2000q4 9,953.6 9,887.7

    2001q1 10,021.5 9,875.6

    2001q2 10,128.9 9,905.9

    2001q3 10,135.1 9,871.1

    2001q4 10,226.3 9,910.0

    2002q1 10,333.3 9,977.3

    2002q2 10,426.6 10,031.6

  • 8/14/2019 Economic Growth Rates (US GDP)

    11/26

    2002q3 10,527.4 10,090.7

    2002q4 10,591.1 10,095.8

    2003q1 10,705.6 10,126.0

    2003q2 10,831.8 10,212.7

    2003q3 11,086.1 10,398.7

    2003q4 11,219.5 10,467.0

    2004q1 11,405.5 10,543.62004q2 11,610.3 10,634.2

    2004q3 11,779.4 10,728.7

    2004q4 11,948.5 10,796.4

    2005q1 12,155.4 10,875.8

    2005q2 12,297.5 10,946.1

    2005q3 12,538.2 11,050.0

    2005q4 12,696.4 11,086.1

    2006q1 12,959.6 11,217.3

    2006q2 13,134.1 11,291.7

    2006q3 13,249.6 11,314.1

    2006q4 13,370.1 11,356.4

    2007q1 13,510.9 11,357.8

    2007q2 13,737.5 11,491.4

    2007q3 13,950.6 11,625.7

    2007q4 14,031.2 11,620.7

    2008q1 14,150.8 11,646.0

    2008q2 14,294.5 11,727.4

    2008q3 14,412.8 11,712.4

    2008q4 14,200.3 11,522.1

    2009q1 14,097.2 11,360.5

  • 8/14/2019 Economic Growth Rates (US GDP)

    12/26

    Real" Gro

    Annual Quarterly

    Seasonally adjusted

    ons of curs of chained 2000 dollars ons of cur

    LINEAR EXP ACTUAL GR RATES

    1929 103.6 865.2 -2,778.4 59.5 103.6 0.00% 1947q1 237.2

    1930 91.2 790.7 -2,628.4 64.0 91.2 -11.97% 1947q2 240.5

    1931 76.5 739.9 -2,478.5 68.8 76.5 -16.12% 1947q3 244.6

    1932 58.7 643.7 -2,328.5 74.0 58.7 -23.27% 1947q4 254.4

    1933 56.4 635.5 -2,178.6 79.6 56.4 -3.92% 1948q1 260.4

    1934 66.0 704.2 -2,028.6 85.6 66.0 17.02% 1948q2 267.3

    1935 73.3 766.9 -1,878.7 92.0 73.3 11.06% 1948q3 273.9

    1936 83.8 866.6 -1,728.8 98.9 83.8 14.32% 1948q4 275.2

    1937 91.9 911.1 -1,578.8 106.3 91.9 9.67% 1949q1 270.0

    1938 86.1 879.7 -1,428.9 114.3 86.1 -6.31% 1949q2 266.2

    1939 92.2 950.7 -1,278.9 122.9 92.2 7.08% 1949q3 267.7

    1940 101.4 1,034.1 -1,129.0 132.2 101.4 9.98% 1949q4 265.2

    1941 126.7 1,211.1 -979.0 142.1 126.7 24.95% 1950q1 275.2

    1942 161.9 1,435.4 -829.1 152.8 161.9 27.78% 1950q2 284.6

    1943 198.6 1,670.9 -679.2 164.3 198.6 22.67% 1950q3 302.0

    1944 219.8 1,806.5 -529.2 176.7 219.8 10.67% 1950q4 313.4

    1945 223.1 1,786.3 -379.3 189.9 223.1 1.50% 1951q1 329.0

    1946 222.3 1,589.4 -229.3 204.2 222.3 -0.36% 1951q2 336.7

    1947 244.2 1,574.5 -79.4 219.6 244.2 9.85% 1951q3 343.6

    1948 269.2 1,643.2 70.6 236.1 269.2 10.24% 1951q4 348.01949 267.3 1,634.6 220.5 253.8 267.3 -0.71% 1952q1 351.3

    1950 293.8 1,777.3 370.4 272.9 293.8 9.91% 1952q2 352.2

    1951 339.3 1,915.0 520.4 293.4 339.3 15.49% 1952q3 358.5

    1952 358.3 1,988.3 670.3 315.5 358.3 5.60% 1952q4 371.4

    1953 379.4 2,079.5 820.3 339.2 379.4 5.89% 1953q1 378.4

    1954 380.4 2,065.4 970.2 364.8 380.4 0.26% 1953q2 382.0

    1955 414.8 2,212.8 1,120.2 392.2 414.8 9.04% 1953q3 381.1

    1956 437.5 2,255.8 1,270.1 421.7 437.5 5.47% 1953q4 375.9

    1957 461.1 2,301.1 1,420.0 453.4 461.1 5.39% 1954q1 375.3

    1958 467.2 2,279.2 1,570.0 487.5 467.2 1.32% 1954q2 376.0

    1959 506.6 2,441.3 1,719.9 524.1 506.6 8.43% 1954q3 380.8

    1960 526.4 2,501.8 1,869.9 563.5 526.4 3.91% 1954q4 389.5

    1961 544.7 2,560.0 2,019.8 605.9 544.7 3.48% 1955q1 402.6

    1962 585.6 2,715.2 2,169.8 651.5 585.6 7.51% 1955q2 410.9

    1963 617.7 2,834.0 2,319.7 700.5 617.7 5.48% 1955q3 419.5

    1964 663.6 2,998.6 2,469.7 753.1 663.6 7.43% 1955q4 426.0

    1965 719.1 3,191.1 2,619.6 809.8 719.1 8.36% 1956q1 428.3

    1966 787.8 3,399.1 2,769.5 870.7 787.8 9.55% 1956q2 434.2

  • 8/14/2019 Economic Growth Rates (US GDP)

    13/26

    1967 832.6 3,484.6 2,919.5 936.2 832.6 5.69% 1956q3 439.3

    1968 910.0 3,652.7 3,069.4 1,006.5 910.0 9.30% 1956q4 448.1

    1969 984.6 3,765.4 3,219.4 1,082.2 984.6 8.20% 1957q1 457.2

    1970 1,038.5 3,771.9 3,369.3 1,163.6 1,038.5 5.47% 1957q2 459.2

    1971 1,127.1 3,898.6 3,519.3 1,251.1 1,127.1 8.53% 1957q3 466.4

    1972 1,238.3 4,105.0 3,669.2 1,345.2 1,238.3 9.87% 1957q4 461.5

    1973 1,382.7 4,341.5 3,819.1 1,446.4 1,382.7 11.66% 1958q1 454.01974 1,500.0 4,319.6 3,969.1 1,555.1 1,500.0 8.48% 1958q2 458.1

    1975 1,638.3 4,311.2 4,119.0 1,672.1 1,638.3 9.22% 1958q3 471.7

    1976 1,825.3 4,540.9 4,269.0 1,797.8 1,825.3 11.41% 1958q4 485.0

    1977 2,030.9 4,750.5 4,418.9 1,933.0 2,030.9 11.26% 1959q1 495.4

    1978 2,294.7 5,015.0 4,568.9 2,078.3 2,294.7 12.99% 1959q2 508.4

    1979 2,563.3 5,173.4 4,718.8 2,234.6 2,563.3 11.71% 1959q3 509.3

    1980 2,789.5 5,161.7 4,868.7 2,402.7 2,789.5 8.82% 1959q4 513.2

    1981 3,128.4 5,291.7 5,018.7 2,583.3 3,128.4 12.15% 1960q1 526.9

    1982 3,255.0 5,189.3 5,168.6 2,777.6 3,255.0 4.05% 1960q2 526.1

    1983 3,536.7 5,423.8 5,318.6 2,986.5 3,536.7 8.65% 1960q3 528.9

    1984 3,933.2 5,813.6 5,468.5 3,211.0 3,933.2 11.21% 1960q4 523.6

    1985 4,220.3 6,053.7 5,618.5 3,452.5 4,220.3 7.30% 1961q1 527.9

    1986 4,462.8 6,263.6 5,768.4 3,712.1 4,462.8 5.75% 1961q2 539.0

    1987 4,739.5 6,475.1 5,918.3 3,991.3 4,739.5 6.20% 1961q3 549.4

    1988 5,103.8 6,742.7 6,068.3 4,291.4 5,103.8 7.69% 1961q4 562.5

    1989 5,484.4 6,981.4 6,218.2 4,614.1 5,484.4 7.46% 1962q1 576.0

    1990 5,803.1 7,112.5 6,368.2 4,961.1 5,803.1 5.81% 1962q2 583.2

    1991 5,995.9 7,100.5 6,518.1 5,334.1 5,995.9 3.32% 1962q3 590.0

    1992 6,337.7 7,336.6 6,668.1 5,735.3 6,337.7 5.70% 1962q4 593.3

    1993 6,657.4 7,532.7 6,818.0 6,166.5 6,657.4 5.04% 1963q1 602.4

    1994 7,072.2 7,835.5 6,967.9 6,630.2 7,072.2 6.23% 1963q2 611.21995 7,397.7 8,031.7 7,117.9 7,128.8 7,397.7 4.60% 1963q3 623.9

    1996 7,816.9 8,328.9 7,267.8 7,664.9 7,816.9 5.67% 1963q4 633.5

    1997 8,304.3 8,703.5 7,417.8 8,241.3 8,304.3 6.24% 1964q1 649.6

    1998 8,747.0 9,066.9 7,567.7 8,861.0 8,747.0 5.33% 1964q2 658.8

    1999 9,268.4 9,470.3 7,717.7 9,527.3 9,268.4 5.96% 1964q3 670.5

    2000 9,817.0 9,817.0 7,867.6 10,243.7 9,817.0 5.92% 1964q4 675.6

    2001 10,128.0 9,890.7 8,017.6 11,014.0 10,128.0 3.17% 1965q1 695.7

    2002 10,469.6 10,048.8 8,167.5 11,842.3 10,469.6 3.37% 1965q2 708.1

    2003 10,960.8 10,301.0 8,317.4 12,732.8 10,960.8 4.69% 1965q3 725.2

    2004 11,685.9 10,675.8 8,467.4 13,690.3 11,685.9 6.62% 1965q4 747.5

    2005 12,421.9 10,989.5 8,617.3 14,719.7 12,421.9 6.30% 1966q1 770.8

    2006 13,178.4 11,294.8 8,767.3 15,826.6 13,178.4 6.09% 1966q2 779.9

    2007 13,807.5 11,523.9 8,917.2 17,016.7 13,807.5 4.77% 1966q3 793.4

    2008 14,264.6 11,652.0 9,067.2 18,296.4 14,264.6 3.31% 1966q4 807.1

    1967q1 817.9

    1967q2 822.5

    1967q3 837.1

    1967q4 852.8

    1968q1 879.9

  • 8/14/2019 Economic Growth Rates (US GDP)

    14/26

    1968q2 904.2

    1968q3 919.4

    1968q4 936.3

    1969q1 961.0

    1969q2 976.3

    1969q3 996.5

    1969q4 1,004.61970q1 1,017.3

    1970q2 1,033.2

    1970q3 1,050.7

    1970q4 1,052.9

    1971q1 1,098.3

    1971q2 1,119.1

    1971q3 1,139.3

    1971q4 1,151.7

    1972q1 1,190.6

    1972q2 1,225.9

    1972q3 1,249.7

    1972q4 1,287.0

    1973q1 1,335.5

    1973q2 1,371.9

    1973q3 1,391.2

    1973q4 1,432.3

    1974q1 1,447.0

    1974q2 1,485.3

    1974q3 1,514.2

    1974q4 1,553.4

    1975q1 1,570.01975q2 1,605.6

    1975q3 1,663.1

    1975q4 1,714.6

    1976q1 1,772.6

    1976q2 1,804.9

    1976q3 1,838.3

    1976q4 1,885.3

    1977q1 1,939.3

    1977q2 2,006.0

    1977q3 2,066.8

    1977q4 2,111.6

    1978q1 2,150.0

    1978q2 2,275.6

    1978q3 2,336.2

    1978q4 2,417.0

    1979q1 2,464.4

    1979q2 2,527.6

    1979q3 2,600.7

    1979q4 2,660.5

  • 8/14/2019 Economic Growth Rates (US GDP)

    15/26

    1980q1 2,725.3

    1980q2 2,729.3

    1980q3 2,786.6

    1980q4 2,916.9

    1981q1 3,052.7

    1981q2 3,085.9

    1981q3 3,178.71981q4 3,196.4

    1982q1 3,186.8

    1982q2 3,242.7

    1982q3 3,276.2

    1982q4 3,314.4

    1983q1 3,382.9

    1983q2 3,484.1

    1983q3 3,589.3

    1983q4 3,690.4

    1984q1 3,809.6

    1984q2 3,908.6

    1984q3 3,978.2

    1984q4 4,036.3

    1985q1 4,119.5

    1985q2 4,178.4

    1985q3 4,261.3

    1985q4 4,321.8

    1986q1 4,385.6

    1986q2 4,425.7

    1986q3 4,493.9

    1986q4 4,546.11987q1 4,613.8

    1987q2 4,690.0

    1987q3 4,767.8

    1987q4 4,886.3

    1988q1 4,951.9

    1988q2 5,062.8

    1988q3 5,146.6

    1988q4 5,253.7

    1989q1 5,367.1

    1989q2 5,454.1

    1989q3 5,531.9

    1989q4 5,584.3

    1990q1 5,716.4

    1990q2 5,797.7

    1990q3 5,849.4

    1990q4 5,848.8

    1991q1 5,888.0

    1991q2 5,964.3

    1991q3 6,035.6

  • 8/14/2019 Economic Growth Rates (US GDP)

    16/26

    1991q4 6,095.8

    1992q1 6,196.1

    1992q2 6,290.1

    1992q3 6,380.5

    1992q4 6,484.3

    1993q1 6,542.7

    1993q2 6,612.11993q3 6,674.6

    1993q4 6,800.2

    1994q1 6,911.0

    1994q2 7,030.6

    1994q3 7,115.1

    1994q4 7,232.2

    1995q1 7,298.3

    1995q2 7,337.7

    1995q3 7,432.1

    1995q4 7,522.5

    1996q1 7,624.1

    1996q2 7,776.6

    1996q3 7,866.2

    1996q4 8,000.4

    1997q1 8,113.8

    1997q2 8,250.4

    1997q3 8,381.9

    1997q4 8,471.2

    1998q1 8,586.7

    1998q2 8,657.9

    1998q3 8,789.51998q4 8,953.8

    1999q1 9,066.6

    1999q2 9,174.1

    1999q3 9,313.5

    1999q4 9,519.5

    2000q1 9,629.4

    2000q2 9,822.8

    2000q3 9,862.1

    2000q4 9,953.6

    2001q1 10,021.5

    2001q2 10,128.9

    2001q3 10,135.1

    2001q4 10,226.3

    2002q1 10,333.3

    2002q2 10,426.6

    2002q3 10,527.4

    2002q4 10,591.1

    2003q1 10,705.6

    2003q2 10,831.8

  • 8/14/2019 Economic Growth Rates (US GDP)

    17/26

    2003q3 11,086.1

    2003q4 11,219.5

    2004q1 11,405.5

    2004q2 11,610.3

    2004q3 11,779.4

    2004q4 11,948.5

    2005q1 12,155.42005q2 12,297.5

    2005q3 12,538.2

    2005q4 12,696.4

    2006q1 12,959.6

    2006q2 13,134.1

    2006q3 13,249.6

    2006q4 13,370.1

    2007q1 13,510.9

    2007q2 13,737.5

    2007q3 13,950.6

    2007q4 14,031.2

    2008q1 14,150.8

    2008q2 14,294.5

    2008q3 14,412.8

    2008q4 14,200.3

    2009q1 14,097.2

  • 8/14/2019 Economic Growth Rates (US GDP)

    18/26

  • 8/14/2019 Economic Growth Rates (US GDP)

    19/26

    s of chained 2000 dollars Regression

    nx^2 log(y1) log(y2) x.y

    1,570.5 1929 501576100 3721041 2.01536 2.937117 x

    1,568.7 708269836 3724900 1.959995 2.898012 y

    1,568.0 3728761 1.883661 2.869173 x^2

    1,590.9 476709.02 3732624 1.768638 2.808684 ( x )^2

    1,616.1 554359.81 3736489 1.751279 2.803116

    1,644.6 3740356 1.819544 2.847696 m

    1,654.1 241.48627 3744225 1.865104 2.884739 b

    1,658.0 281.27738 3748096 1.923244 2.937819

    1,633.2 3751969 1.963316 2.959566

    1,628.4 3755844 1.935003 2.944335 Best Fit Ex

    1,646.7 1939 3759721 1.964731 2.978043 x.log(y)

    1,629.9 3763600 2.006038 3.014563 log(y)

    1,696.8 3767481 2.102777 3.08318

    1,747.3 3771364 2.209247 3.156973 m

    1,815.8 3775249 2.297979 3.22295 b

    1,848.9 3779136 2.342028 3.256838 exp

    1,871.3 3783025 2.3485 3.251954 A

    1,903.1 3786916 2.346939 3.201233

    1,941.1 3790809 2.387746 3.197143

    1,944.4 3794704 2.430075 3.215691,964.7 1949 3798601 2.426999 3.213411

    1,966.0 3802500 2.468052 3.249761

    1,978.8 3806401 2.530584 3.282169

    2,043.8 3810304 2.554247 3.298482

    2,082.3 3814209 2.579097 3.317959

    2,098.1 3818116 2.580241 3.315004

    2,085.4 3822025 2.617839 3.344942

    2,052.5 3825936 2.640978 3.353301

    2,042.4 3829849 2.663795 3.361935

    2,044.3 3833764 2.669503 3.357782

    2,066.9 1959 3837681 2.704665 3.387621

    2,107.8 3841600 2.721316 3.398253

    2,168.5 3845521 2.736157 3.40824

    2,204.0 3849444 2.767601 3.433802

    2,233.4 3853369 2.790778 3.4524

    2,245.3 3857296 2.821906 3.476919

    2,234.8 3861225 2.856789 3.50394

    2,252.5 3865156 2.896416 3.531364

    6/25/09

  • 8/14/2019 Economic Growth Rates (US GDP)

    20/26

    2,249.8 3869089 2.920436 3.542153

    2,286.5 3873024 2.959041 3.562614

    2,300.3 1969 3876961 2.99326 3.575811

    2,294.6 3880900 3.016407 3.57656

    2,317.0 3884841 3.051962 3.590909

    2,292.5 3888784 3.092826 3.613313

    2,230.2 3892729 3.140728 3.637642,243.4 3896676 3.176091 3.635444

