33rd-Cecil B. Moore to Frankford Transportation Center · 33rd-Cecil B. Moore to Frankford...

5
33rd-Cecil B. Moore to Frankford Transportation Center Customer Service 215-580-7800 TDD/TTY 215-580-7853 www.septa.org 3 ® SEPTA Effective September 3, 2017 Serving Strawberry Mansion and North Philadelphia REVISED OCTOBER 22, 2017

Transcript of 33rd-Cecil B. Moore to Frankford Transportation Center · 33rd-Cecil B. Moore to Frankford...

33rd-Cecil B. Mooreto Frankford

Transportation Center

Customer Service 215-580-7800TDD/TTY 215-580-7853

www.septa.org

3®SEPTA

Effectiv

e September 3, 2

017

ServingStrawberry Mansion

and NorthPhiladelphia

REVISED OCTOBER 22, 2017

AramingoCrossings

Imperial S. C.

Rising SunPlaza

NortheastTower Center

FriendsHospital

Cancer TreatmentCenters of America

Fels H. S.

Summerd

ale Av

Lang

don S

t

Arrott St

Foulkrod St

FrankfordH. S.

AriaHealth

(Frankford)

FrankfordTransportation

Center

Casto

r Av

Cast

or A

v

ArrottTransportation

Center

Oxford Av

NorthwoodAdams Av

Roosevelt Blvd

Hunting Park Av

Luzerne St

Wyoming Av

Fron

t St

Whit

aker

Av

Allegheny Av

Erie Av

TrentonLine

Kensington Av

2nd

St

5th

St

Lindley Av

Wingohocking St

GirlsH. S.

CentralH. S.

LaSalleUniversityGermantown

Hospital EinsteinHospital

OlneyTransportation

Center

Fern RockTransportation

Center

Belfield Av

Churc

h St

Olney AvTabor Rd5t

h St

2nd

St

OLNEYSTATION

One andOlney Square

Olney H. S.

Broa

d St

Fisher AvC St

WidenerMemorialSchool

Fron

t St

Champlost Av

Adams AvChew AvGrange AvNedro Av

ChestnutHill West

Line

ChestnutHill EastLine

Wister St

QUEEN LANESTATION

WAYNEJUNCTIONSTATION

TULPEHOCKENSTATION

GERMANTOWNSTATION WISTER

STATION

CHELTEN AVSTATION

Ferry Rd

Ridge AvAllegheny Av

Ridge Av Lehigh Av

Clearfield St

Roberts A

vQueen

La

School

EASTFALLS

STATION

Randolph Career Academy

Hunting Park Av

ALLEGHENYSTATION

22nd

St

Coulte

r St

PhiladelphiaUniversity William Penn

Charter

Hous

e La

GermantownFriends School

PennsylvaniaSchool for the DeafWalnut La Wayne Av

East Falls

Indiana AvMercy Tech

BakersCentre

Drexel UniversityCollege ofMedicine

Penn

St

King St Quee

n La

Fox St

Midvale

Av Wissahickon Av

Roosevelt Expy

Broa

d St

Ruscomb StRockland StLoudon St

Little Flower H. S.

Edison H. S.

EasternUniversity

Gratz H. S.

Germantown Av

Walnut

LaHa

ines S

t Olney

Germantown

Logan

Hunting Park

Chelt

en Av

Washin

gton L

a

7th

St

Tioga StVenango St

20th

St

Berkley

St

Westmoreland StOntario St

Aramingo Av

Richmond St

Castor Av

Venango St

Tioga St

Tioga

Nicetown

75

1

59

89J

Nedro Av

1

76

1

1Roosevelt Blvd

1

Erie Av

Somerset StCambria St

Huntingdon St

5th

St

Torresdale Av

95

ERIE-TORRESDALESTATION

TIOGA STATION

ALLEGHENYSTATION

SOMERSETSTATION

YORK-DAUPHIN STATION

HUNTINGDONSTATION

CHURCHSTATION

NORTH PHILADELPHIA

JuniataPark

KensingtonCAPA H S Port Richmond

Village ShoppingCenter

MastbaumH S

Cumberland StYork St

Susquehanna Av

Center City76

Diamond StFairmountPark

St Christopher’s Hospital for Children

South Philadelphia Center City 69th Street Transportation Center

TempleUniversity Hospital

EpiscopalHospital

Allegheny Av

Tioga St

Juniata Park

SmithMemorial

Playground

17th

St

Broa

d St

Broa

d St

Lin

eGreene St

Ridge Av

Germantown Av

Germantown Av

Norris StBerks St

Montgomery AvCecil B. Moore Av

Master StThompson St

Girard Av

NORTH PHILADELPHIASTATION

2nd

St

5th

St

StrawberryMansion H. S.

TempleUniversity

TEMPLEUNIVERSITY

STATION

NORTH BROADSTATION

Lehigh Av

Master StThompson St Girard Av

Aramingo Av

Harrowgate

Kensington

Fishtown

PortRichmond

95

Delaware

Av

StrawberryMansion

Brewerytown

29th

St

31st

St

33rd

St

Fran

kford

Av

Ontario St

Richmond St

Thompson St

Risin

g Sun

Av

Rising Sun Av

© SEPTA10/2017

NDe l awa r e R i ve rBERKS

STATION

Orthodox St

Church St

Market-

Frankfo

rd Line

Kensington Av

Fran

kford

Av

Fron

t St

Berks St

Cumberland StYork St

Dauphin St

Norris St

CECILB. MOORESTATION

SUSQUEHANNA-DAUPHIN STATION

ALLEGHENY STATION

ERIESTATION

HUNTING PARKSTATION

WYOMINGSTATION

LOGANSTATION

GirardCollege

Fran

kford

Av

Weeken d Service

142058

66

73

R

5656

60

60

54

Somerset St

54

8939

7th

St

6th

St

525

4747

2323

416

416

22

3361

61732

32

739 54

1” 4304 Ft

Connections at Frankford Transportation Center: Market-Frankford Line, 3, 5, 8, 14, 19, 20, 24, 25, 26, 50, 58, 66, 67, 73, 84, 88, R, Boulevard

Direct

4.55 5.02 5.05 5.15 5.21 5.34 5.25 5.32 5.35 5.45 5.51 6.04 5.48 5.55 5.58 6.08 6.15 6.28 6.09 6.17 6.21 6.32 6.39 6.52 6.22 6.30 6.34 6.45 6.52 7.05 6.35 6.43 6.47 6.58 7.05 7.19 6.47 6.55 6.59 7.10 7.17 7.31 6.57 7.05 7.09 7.21 7.28 7.42 7.05 7.14 7.18 7.30 7.37 7.52 7.13 7.22 7.26 7.38 7.45 8.00

7.21 7.30 7.34 7.47 7.54 8.09 7.29 7.38 7.42 7.55 8.02 8.17 7.37 7.46 7.50 8.03 8.11 8.26 7.45 7.54 7.58 8.11 8.19 8.34 7.53 8.02 8.06 8.19 8.27 8.42 8.01 8.10 8.14 8.27 8.35 8.50 8.09 8.18 8.22 8.35 8.43 8.58 8.18 8.27 8.31 8.44 8.52 9.07 8.28 8.37 8.41 8.54 9.02 9.17 8.39 8.48 8.52 9.05 9.13 9.28

8.50 8.59 9.03 9.16 9.24 9.39 9.02 9.11 9.15 9.28 9.36 9.51 9.15 9.24 9.28 9.41 9.49 10.04 9.28 9.37 9.41 9.54 10.02 10.18 9.43 9.52 9.56 10.09 10.17 10.33 9.58 10.07 10.11 10.24 10.32 10.48 10.13 10.22 10.26 10.39 10.47 11.03 10.28 10.37 10.41 10.54 11.02 11.19 10.43 10.52 10.56 11.09 11.18 11.35 10.58 11.07 11.11 11.25 11.34 11.51

11.13 11.22 11.26 11.40 11.49 12.06 11.28 11.37 11.41 11.55 12.04 12.22 11.43 11.52 11.56 12.10 12.19 12.37 11.58 12.07 12.11 12.25 12.34 12.52

12.13 12.22 12.26 12.40 12.49 1.07 12.28 12.37 12.41 12.55 1.04 1.22 12.43 12.52 12.56 1.10 1.19 1.37 12.58 1.07 1.11 1.25 1.34 1.52 1.12 1.22 1.26 1.40 1.49 2.07 1.27 1.37 1.41 1.55 2.04 2.23 1.42 1.52 1.56 2.10 2.20 2.39 1.57 2.07 2.11 2.25 2.35 2.54 2.12 2.22 2.26 2.40 2.50 3.09 2.25 2.35 2.39 2.53 3.03 3.22

2.37 2.47 2.51 3.05 3.16 3.35 2.49 2.59 3.03 3.17 3.28 3.47 3.01 3.11 3.15 3.29 3.40 3.59 3.13 3.23 3.27 3.41 3.52 4.11 3.25 3.35 3.39 3.53 4.04 4.23 3.37 3.47 3.51 4.05 4.15 4.34 3.47 3.57 4.01 4.14 4.24 4.43 3.56 4.06 4.11 4.24 4.34 4.53 4.07 4.16 4.21 4.34 4.44 5.03 4.17 4.26 4.31 4.44 4.54 5.13

4.27 4.36 4.41 4.54 5.04 5.22 4.37 4.46 4.51 5.04 5.13 5.31 4.47 4.56 5.01 5.14 5.23 5.41 4.58 5.07 5.12 5.25 5.34 5.52 5.09 5.18 5.23 5.36 5.45 6.03 5.20 5.29 5.34 5.47 5.56 6.14 5.31 5.40 5.45 5.58 6.07 6.24 5.42 5.51 5.56 6.09 6.17 6.34 5.54 6.03 6.07 6.19 6.27 6.44 6.05 6.14 6.18 6.30 6.38 6.55

6.17 6.26 6.30 6.42 6.50 7.07 6.31 6.40 6.44 6.56 7.04 7.20 6.46 6.55 6.59 7.11 7.18 7.34 7.02 7.10 7.14 7.26 7.33 7.49 7.17 7.25 7.29 7.41 7.48 8.04 7.32 7.40 7.44 7.56 8.03 8.17 7.47 7.55 7.59 8.11 8.18 8.32 8.02 8.10 8.14 8.26 8.33 8.47 8.17 8.25 8.29 8.41 8.48 9.02 8.33 8.41 8.45 8.57 9.04 9.18

8.49 8.57 9.01 9.13 9.20 9.34 9.06 9.14 9.18 9.30 9.37 9.51 9.28 9.36 9.40 9.52 9.59 10.13 9.56 10.04 10.08 10.19 10.26 10.39 10.24 10.32 10.36 10.47 10.54 11.07 10.55 11.02 11.05 11.16 11.22 11.34 11.24 11.31 11.34 11.45 11.51 12.03 11.53 12.00 12.03 12.13 12.19 12.30

12.23 12.29 12.32 12.42 12.48 12.59 12.52 12.58 1.01 1.11 1.17 1.28 1.21 1.27 1.30 1.40 1.46 1.57 1.51 1.57 2.00 2.10 2.16 2.27

4.37 4.48 4.53 5.02 5.05 5.13 5.03 5.14 5.20 5.29 5.32 5.40 5.22 5.33 5.39 5.48 5.51 5.59 5.37 5.48 5.54 6.03 6.07 6.15 5.50 6.01 6.08 6.18 6.22 6.30 6.04 6.16 6.23 6.33 6.38 6.46 6.17 6.29 6.36 6.46 6.51 6.59 6.28 6.41 6.48 6.58 7.03 7.11 6.37 6.50 6.57 7.08 7.13 7.21 6.45 6.58 7.06 7.17 7.22 7.30

6.52 7.06 7.14 7.25 7.30 7.38 6.59 7.13 7.21 7.33 7.38 7.46 7.09 7.23 7.31 7.43 7.48 7.56 7.18 7.34 7.42 7.54 7.59 8.07 7.30 7.46 7.54 8.06 8.11 8.19 7.41 7.57 8.06 8.18 8.23 8.31 7.52 8.09 8.18 8.30 8.35 8.43 8.04 8.21 8.30 8.42 8.47 8.55 8.16 8.33 8.42 8.54 8.59 9.08 8.30 8.47 8.56 9.08 9.13 9.22

8.44 9.01 9.10 9.22 9.27 9.36 8.59 9.16 9.25 9.37 9.42 9.51 9.14 9.31 9.40 9.52 9.57 10.06 9.29 9.46 9.55 10.07 10.12 10.21 9.44 10.01 10.10 10.22 10.27 10.36 9.59 10.16 10.25 10.37 10.42 10.51 10.14 10.31 10.40 10.52 10.57 11.06 10.29 10.46 10.55 11.07 11.12 11.21 10.44 11.01 11.10 11.22 11.27 11.36 10.59 11.16 11.25 11.37 11.42 11.51

11.14 11.31 11.40 11.52 11.57 12.06 11.29 11.46 11.55 12.07 12.12 12.21 11.44 12.01 12.10 12.22 12.27 12.36 11.59 12.16 12.25 12.37 12.42 12.51

12.14 12.31 12.40 12.52 12.57 1.06 12.28 12.45 12.54 1.07 1.13 1.22 12.43 1.00 1.09 1.22 1.28 1.37 12.58 1.15 1.24 1.37 1.43 1.52 1.13 1.30 1.39 1.52 1.58 2.07 1.27 1.44 1.53 2.05 2.11 2.20 1.39 1.56 2.05 2.17 2.23 2.32 1.51 2.08 2.17 2.29 2.35 2.44 2.03 2.20 2.29 2.41 2.47 2.56 2.15 2.32 2.41 2.53 2.59 3.08

2.27 2.44 2.53 3.05 3.11 3.20 2.38 2.55 3.04 3.16 3.22 3.31 2.48 3.05 3.14 3.26 3.32 3.41 2.57 3.14 3.23 3.35 3.41 3.50 3.05 3.22 3.31 3.43 3.49 3.58 3.13 3.30 3.39 3.51 3.57 4.07 3.21 3.38 3.47 3.59 4.05 4.15 3.29 3.46 3.55 4.07 4.13 4.23 3.38 3.55 4.04 4.16 4.22 4.32 3.48 4.05 4.14 4.26 4.32 4.42

3.58 4.15 4.24 4.36 4.42 4.52 4.09 4.26 4.35 4.47 4.53 5.03 4.20 4.37 4.46 4.58 5.04 5.14 4.32 4.49 4.58 5.09 5.15 5.25 4.43 5.00 5.09 5.20 5.26 5.36 4.55 5.12 5.21 5.32 5.38 5.48 5.07 5.24 5.33 5.44 5.50 6.00 5.19 5.36 5.45 5.56 6.02 6.11 5.31 5.48 5.57 6.08 6.14 6.23 5.46 6.01 6.09 6.20 6.26 6.35

5.58 6.13 6.21 6.32 6.38 6.47 6.10 6.25 6.33 6.44 6.50 6.59 6.23 6.38 6.46 6.57 7.02 7.11 6.36 6.51 6.59 7.10 7.15 7.24 6.49 7.04 7.12 7.23 7.28 7.37 7.04 7.19 7.27 7.38 7.43 7.52 7.20 7.35 7.43 7.54 7.59 8.08 7.38 7.53 8.00 8.10 8.15 8.24 7.56 8.10 8.17 8.27 8.32 8.41 8.13 8.27 8.34 8.44 8.49 8.58

8.37 8.51 8.58 9.08 9.12 9.21 9.06 9.19 9.26 9.36 9.40 9.49 9.36 9.49 9.56 10.05 10.09 10.18 10.06 10.19 10.26 10.35 10.39 10.48 10.36 10.49 10.56 11.05 11.09 11.17 11.07 11.20 11.26 11.35 11.39 11.47 11.37 11.50 11.56 12.05 12.09 12.16

12.08 12.20 12.26 12.35 12.39 12.46 12.38 12.50 12.56 1.05 1.09 1.16 1.08 1.20 1.26 1.35 1.39 1.46

MONDAYS THROUGH FRIDAYS

AM SERVICE AM SERVICE

PM SERVICE PM SERVICE

Kens

ingt

on a

ndAl

legh

eny

Avs

Fron

t and

Da

uphi

n St

s

Broa

d St

and

Ceci

l B. M

oore

Av

20th

St a

nd

Ceci

l B. M

oore

Av

33rd

St a

ndCe

cil B

. Moo

re A

v

33rd

St a

ndCe

cil B

. Moo

re A

v

20th

St a

nd

Ceci

l B. M

oore

Av

Broa

d St

and

Ceci

l B. M

oore

Av

Kens

ingt

on a

ndAl

legh

eny

Avs

AFTER MIDNIGHT SERVICEAFTER MIDNIGHT SERVICE

Subject To Change

Fron

t and

Da

uphi

n St

s

Fran

kfor

dTr

ansp

orta

tion

Cent

er

Fran

kfor

dTr

ansp

orta

tion

Cent

er

To FrankfordTransportation CenterTo 33rd-Cecil B. Moore

A modified version of the above Weekday schedule will be operated on November 24, December 26,27, 28, 29, 2017 and January 15 (Martin Luther King Day), February 19 (President’s Day), 2018. Lookfor these schedules at www.septa.org.

--- 5.02 5.09 5.12 5.23 5.29 5.40 --- 5.44 5.51 5.54 6.05 6.11 6.23 --- 6.16 6.23 6.26 6.38 6.44 6.56 --- 6.46 6.53 6.56 7.08 7.14 7.27 --- 7.15 7.23 7.26 7.39 7.45 7.58

--- 7.45 7.53 7.56 8.09 8.15 8.29 --- 8.13 8.22 8.26 8.39 8.45 8.59 --- 8.38 8.47 8.51 9.04 9.11 9.25 --- 9.03 9.12 9.16 9.29 9.36 9.50 --- 9.27 9.36 9.40 9.53 10.00 10.15

--- 9.49 9.58 10.02 10.15 10.23 10.38 10.08 --- 10.19 10.23 10.36 10.44 10.59 10.29 --- 10.40 10.44 10.57 11.05 11.20 10.49 --- 11.01 11.05 11.18 11.26 11.41 11.09 --- 11.21 11.25 11.38 11.46 12.01

11.29 --- 11.41 11.45 11.58 12.06 12.22 11.49 --- 12.01 12.05 12.18 12.27 12.43

12.09 --- 12.21 12.25 12.38 12.47 1.03 12.29 --- 12.41 12.45 12.58 1.07 1.23 12.49 --- 1.01 1.05 1.18 1.27 1.43 1.09 --- 1.21 1.25 1.38 1.47 2.03 1.29 --- 1.41 1.45 1.58 2.07 2.23

1.49 --- 2.01 2.05 2.18 2.27 2.43 2.09 --- 2.21 2.25 2.38 2.47 3.03 2.29 --- 2.41 2.45 2.58 3.07 3.23 2.49 --- 3.01 3.05 3.18 3.27 3.43 3.09 --- 3.21 3.25 3.38 3.47 4.03

3.29 --- 3.41 3.45 3.58 4.07 4.23 3.49 --- 4.01 4.05 4.18 4.27 4.43 4.09 --- 4.21 4.25 4.38 4.47 5.03 --- 4.29 4.38 4.42 4.55 5.04 5.19 --- 4.47 4.56 5.00 5.13 5.21 5.36

--- 5.07 5.16 5.20 5.33 5.41 5.56 --- 5.27 5.36 5.40 5.53 6.01 6.16 --- 5.47 5.56 6.00 6.12 6.19 6.34 --- 6.07 6.16 6.20 6.32 6.39 6.54 --- 6.27 6.36 6.40 6.52 6.59 7.14

--- 6.47 6.56 7.00 7.12 7.19 7.33 --- 7.07 7.16 7.20 7.32 7.39 7.53 --- 7.27 7.36 7.40 7.52 7.59 8.13 --- 7.48 7.57 8.01 8.12 8.19 8.34 --- 8.10 8.18 8.22 8.33 8.40 8.55

--- 8.32 8.40 8.44 8.55 9.02 9.16 --- 8.58 9.06 9.09 9.20 9.27 9.41 --- 9.24 9.32 9.35 9.46 9.53 10.07 --- 9.53 10.01 10.04 10.15 10.21 10.34 --- 10.24 10.31 10.34 10.45 10.51 11.04

--- 10.54 11.01 11.04 11.15 11.21 11.33 --- 11.24 11.31 11.34 11.45 11.51 12.03 --- 11.53 12.00 12.03 12.13 12.19 12.30

--- 12.23 12.29 12.32 12.42 12.48 12.59 --- 12.52 12.58 1.01 1.11 1.17 1.28 --- 1.21 1.27 1.30 1.40 1.46 1.57 --- 1.51 1.57 2.00 2.10 2.16 2.27

5.04 5.15 5.20 5.28 5.32 5.37 --- 5.34 5.45 5.50 5.58 6.02 6.07 --- 6.03 6.14 6.20 6.28 6.32 6.37 --- 6.33 6.44 6.50 6.58 7.02 7.07 --- 7.00 7.12 7.19 7.28 7.33 7.38 ---

7.30 7.42 7.49 7.58 8.03 8.08 --- 7.52 8.06 8.13 8.23 8.28 8.33 --- 8.16 8.30 8.37 8.47 8.52 8.57 --- 8.35 8.49 8.56 9.07 9.12 9.17 --- 8.53 9.08 9.16 9.27 9.32 9.37 ---

9.12 9.27 9.35 9.46 9.51 --- 10.00 9.32 9.47 9.55 10.06 10.11 --- 10.20 9.51 10.07 10.15 10.26 10.31 --- 10.40 10.11 10.27 10.35 10.46 10.51 --- 11.01 10.31 10.47 10.55 11.06 11.11 --- 11.21

10.50 11.06 11.15 11.26 11.31 --- 11.41 11.10 11.26 11.35 11.46 11.51 --- 12.02 11.30 11.46 11.55 12.06 12.12 --- 12.23 11.50 12.06 12.15 12.26 12.32 --- 12.43

12.10 12.26 12.35 12.46 12.52 --- 1.03 12.30 12.46 12.55 1.06 1.12 --- 1.23 12.50 1.06 1.15 1.26 1.32 --- 1.43 1.10 1.26 1.35 1.46 1.52 --- 2.03 1.30 1.46 1.55 2.06 2.12 --- 2.23

1.50 2.06 2.15 2.26 2.32 --- 2.43 2.10 2.26 2.35 2.46 2.52 --- 3.03 2.30 2.46 2.55 3.06 3.12 --- 3.23 2.50 3.06 3.15 3.26 3.32 --- 3.43 3.10 3.26 3.35 3.46 3.52 --- 4.03

3.30 3.46 3.55 4.07 4.13 4.20 --- 3.50 4.06 4.15 4.27 4.33 4.40 --- 4.10 4.26 4.35 4.47 4.53 5.00 --- 4.30 4.46 4.55 5.07 5.13 5.20 --- 4.50 5.06 5.15 5.27 5.33 5.40 ---

5.10 5.26 5.35 5.47 5.53 6.00 --- 5.31 5.47 5.56 6.07 6.12 6.19 --- 5.53 6.08 6.16 6.27 6.32 6.39 --- 6.13 6.28 6.36 6.47 6.52 6.59 --- 6.34 6.49 6.57 7.08 7.13 7.20 ---

6.57 7.11 7.19 7.30 7.35 7.42 --- 7.19 7.33 7.41 7.52 7.57 8.04 --- 7.44 7.58 8.05 8.15 8.20 8.27 --- 8.09 8.23 8.30 8.40 8.45 8.52 --- 8.35 8.49 8.56 9.06 9.11 9.18 ---

9.05 9.18 9.25 9.35 9.40 9.47 --- 9.35 9.48 9.55 10.05 10.10 10.17 --- 10.06 10.19 10.25 10.35 10.40 10.47 --- 10.36 10.49 10.55 11.05 11.10 11.17 --- 11.07 11.20 11.26 11.35 11.40 11.47 ---

11.37 11.50 11.56 12.05 12.09 12.16 ---

12.08 12.20 12.26 12.35 12.39 12.46 --- 12.38 12.50 12.56 1.05 1.09 1.16 --- 1.08 1.20 1.26 1.35 1.39 1.46 ---

SATURDAYS

AM SERVICE AM SERVICE

PM SERVICE

PM SERVICE

Fran

kfor

dTr

ansp

orta

tion

Cent

er

Kens

ingt

on a

ndAl

legh

eny

Avs

Fron

t and

Da

uphi

n St

s

Broa

d St

and

Ceci

l B. M

oore

Av

20th

St a

nd

Ceci

l B. M

oore

Av

33rd

St a

nd

Ceci

l B. M

oore

Av

Smith

Mem

oria

lPl

aygr

ound

Smith

Mem

oria

lPl

aygr

ound

33rd

St a

nd

Ceci

l B. M

oore

Av

20th

St a

nd

Ceci

l B. M

oore

Av

Broa

d St

and

Ceci

l B. M

oore

Av

Kens

ingt

on a

ndAl

legh

eny

Avs

AFTER MIDNIGHT SERVICE AFTER MIDNIGHT SERVICE

Fron

t and

Da

uphi

n St

s

Fran

kfor

dTr

ansp

orta

tion

Cent

er

To 33rd-Cecil B. MooreTo Frankford

Transportation Center

--- 5.32 5.39 5.42 5.52 5.58 6.09 --- 6.12 6.19 6.22 6.32 6.38 6.50 --- 6.46 6.53 6.56 7.06 7.12 7.24 --- 7.15 7.23 7.26 7.37 7.43 7.55 --- 7.45 7.53 7.56 8.07 8.13 8.25

--- 8.14 8.23 8.26 8.38 8.44 8.56 --- 8.44 8.53 8.56 9.08 9.15 9.27 --- 9.13 9.22 9.26 9.38 9.45 9.57 --- 9.43 9.52 9.56 10.08 10.15 10.28 10.09 --- 10.20 10.24 10.36 10.43 10.56

10.36 --- 10.47 10.51 11.03 11.11 11.24 11.01 --- 11.12 11.16 11.28 11.36 11.49 11.25 --- 11.36 11.40 11.52 12.00 12.13 11.47 --- 11.58 12.02 12.14 12.22 12.35

12.07 --- 12.18 12.22 12.34 12.42 12.55 12.27 --- 12.38 12.42 12.54 1.02 1.16 12.47 --- 12.58 1.02 1.15 1.23 1.37 1.07 --- 1.18 1.22 1.35 1.43 1.57 1.27 --- 1.38 1.42 1.55 2.03 2.18

1.47 --- 1.58 2.02 2.15 2.23 2.38 2.07 --- 2.18 2.22 2.35 2.43 2.58 2.27 --- 2.38 2.42 2.55 3.03 3.18 2.47 --- 2.58 3.02 3.15 3.23 3.38 3.07 --- 3.18 3.22 3.35 3.43 3.58

3.27 --- 3.38 3.42 3.55 4.03 4.18 3.47 --- 3.58 4.02 4.14 4.22 4.37 4.06 --- 4.17 4.21 4.33 4.41 4.56 --- 4.26 4.35 4.39 4.51 4.59 5.14 --- 4.46 4.55 4.59 5.11 5.19 5.34

--- 5.06 5.15 5.19 5.31 5.39 5.54 --- 5.26 5.35 5.39 5.51 5.59 6.14 --- 5.46 5.55 5.59 6.11 6.19 6.33 --- 6.06 6.15 6.19 6.31 6.39 6.53 --- 6.26 6.35 6.39 6.51 6.59 7.13

--- 6.46 6.55 6.59 7.11 7.18 7.32 --- 7.06 7.15 7.19 7.31 7.38 7.52 --- 7.26 7.35 7.39 7.51 7.58 8.12 --- 7.46 7.55 7.59 8.11 8.18 8.32 --- 8.07 8.15 8.19 8.30 8.37 8.51

--- 8.29 8.37 8.41 8.52 8.59 9.13 --- 8.55 9.03 9.07 9.18 9.25 9.38 --- 9.23 9.31 9.35 9.46 9.53 10.06 --- 9.54 10.02 10.05 10.16 10.23 10.35 --- 10.24 10.32 10.35 10.46 10.53 11.05

--- 10.54 11.02 11.05 11.16 11.22 11.33 --- 11.24 11.31 11.34 11.45 11.51 12.02 --- 11.53 12.00 12.03 12.13 12.19 12.30

--- 12.23 12.29 12.32 12.42 12.48 12.59 --- 12.52 12.58 1.01 1.11 1.17 1.28 --- 1.21 1.27 1.30 1.40 1.46 1.57 --- 1.51 1.57 2.00 2.10 2.16 2.27

5.34 5.45 5.50 5.59 6.02 6.07 --- 6.04 6.15 6.20 6.29 6.33 6.38 --- 6.34 6.45 6.50 6.59 7.03 7.09 --- 7.03 7.15 7.20 7.29 7.33 7.39 --- 7.32 7.44 7.49 7.58 8.02 8.09 ---

7.59 8.12 8.18 8.27 8.31 8.38 --- 8.27 8.40 8.46 8.55 8.59 9.06 --- 8.53 9.07 9.13 9.23 9.27 9.34 --- 9.20 9.34 9.40 9.50 9.54 --- 10.04 9.45 9.59 10.06 10.16 10.21 --- 10.31

10.10 10.24 10.31 10.41 10.46 --- 10.56 10.34 10.48 10.55 11.05 11.10 --- 11.20 10.54 11.08 11.15 11.25 11.30 --- 11.40 11.14 11.28 11.35 11.45 11.50 --- 12.01 11.33 11.47 11.54 12.05 12.10 --- 12.21

11.52 12.07 12.14 12.25 12.30 --- 12.41

12.12 12.27 12.34 12.45 12.50 --- 1.01 12.32 12.47 12.54 1.05 1.10 --- 1.21 12.52 1.07 1.14 1.25 1.30 --- 1.41 1.12 1.27 1.34 1.45 1.50 --- 2.01 1.32 1.47 1.54 2.05 2.10 --- 2.21

1.52 2.07 2.14 2.25 2.30 --- 2.41 2.12 2.27 2.34 2.45 2.50 --- 3.01 2.32 2.47 2.54 3.05 3.10 --- 3.21 2.52 3.07 3.14 3.25 3.30 --- 3.41 3.12 3.27 3.34 3.45 3.50 --- 4.01

3.32 3.47 3.54 4.05 4.10 4.17 --- 3.52 4.07 4.14 4.25 4.30 4.37 --- 4.12 4.27 4.34 4.45 4.50 4.57 --- 4.33 4.48 4.55 5.05 5.10 5.17 --- 4.53 5.08 5.15 5.25 5.30 5.37 ---

5.13 5.28 5.35 5.45 5.50 5.57 --- 5.33 5.48 5.55 6.05 6.10 6.17 --- 5.53 6.08 6.15 6.25 6.30 6.37 --- 6.13 6.28 6.35 6.45 6.50 6.57 --- 6.33 6.48 6.55 7.05 7.10 7.17 ---

6.54 7.08 7.15 7.25 7.30 7.37 --- 7.16 7.30 7.37 7.47 7.52 7.59 --- 7.40 7.54 8.01 8.10 8.15 8.22 --- 8.05 8.19 8.26 8.35 8.40 8.47 --- 8.35 8.49 8.56 9.05 9.10 9.17 ---

9.06 9.19 9.26 9.35 9.40 9.47 --- 9.36 9.49 9.56 10.05 10.10 10.17 --- 10.07 10.20 10.26 10.35 10.40 10.47 --- 10.37 10.50 10.56 11.05 11.10 11.17 --- 11.07 11.20 11.26 11.35 11.40 11.47 ---

11.37 11.50 11.56 12.05 12.09 12.16 ---

12.08 12.20 12.26 12.35 12.39 12.46 --- 12.38 12.50 12.56 1.05 1.09 1.16 --- 1.08 1.20 1.26 1.35 1.39 1.46 ---

SUNDAYS

AM SERVICE AM SERVICE

PM SERVICE

PM SERVICE

• Sunday schedule will be operated on New Year's, Memorial, Independence, Labor, Thanksgiving and Christmas days. • Fare payment options: cash, transfers, tokens, passes. Go to www.septa.org or m.septa.org for schedules & real time information. Try Schedules to Go for next 10 scheduled trips (smart phone users) or SMS Schedules for next 4 scheduled trips (by text message); See bus/trolley locations on TransitView. • To SAVE Money on Your Commute visit www.thecommuterschoice.com

Fran

kfor

dTr

ansp

orta

tion

Cent

er

Kens

ingt

on a

ndAl

legh

eny

Avs

Fron

t and

Da

uphi

n St

s

Broa

d St

and

Ceci

l B. M

oore

Av

20th

St a

nd

Ceci

l B. M

oore

Av

33rd

St a

nd

Ceci

l B. M

oore

Av

Smith

Mem

oria

lPl

aygr

ound

Smith

Mem

oria

lPl

aygr

ound

33rd

St a

nd

Ceci

l B. M

oore

Av

20th

St a

nd

Ceci

l B. M

oore

Av

Broa

d St

and

Ceci

l B. M

oore

Av

Kens

ingt

on a

ndAl

legh

eny

Avs

AFTER MIDNIGHT SERVICEAFTER MIDNIGHT SERVICE

Fron

t and

Da

uphi

n St

s

Fran

kfor

dTr

ansp

orta

tion

Cent

er

To 33rd-Cecil B. MooreTo Frankford

Transportation Center

TRAVEL TIPS