Weekly Sector Compstat Report - dallaspolice.net Documents... · Week3 Week2 Curr Week Curr 14D...

36
110 Offense Week 4 Week3 Week2 Curr Week Curr 14D Last 14D Cnt Diff Curr 14D LY Cnt Diff Curr 28D Curr 28D LY Cnt Diff YTD YTD LY Cnt Diff % Change MURDER 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0.00% RAPE 0 0 0 0 0 0 0 1 -1 0 1 -1 9 8 1 12.50% AGG ASSAULT - NFV 3 2 2 1 3 5 -2 3 0 8 4 4 46 43 3 6.98% AGG ASSAULT - FV 1 0 1 0 1 1 0 0 1 2 0 2 16 12 4 33.33% ROBBERY-BUSINESS 0 0 0 0 0 0 0 2 -2 0 2 -2 8 8 0 0.00% ROBBERY-INDIVIDUAL 1 0 0 2 2 1 1 5 -3 3 6 -3 50 53 -3 -5.66% Sub_Total 5 2 3 3 6 7 -1 11 -5 13 13 0 131 126 5 3.97% BURGLARY-BUSINESS 3 2 1 0 1 5 -4 10 -9 6 11 -5 58 95 -37 -38.95% BURGLARY-RESIDENCE 3 9 10 3 13 12 1 3 10 25 12 13 125 110 15 13.64% THEFT/SHOPLIFT 0 0 0 0 0 0 0 0 0 0 1 -1 11 9 2 22.22% THEFT/BMV 8 3 3 4 7 11 -4 15 -8 18 30 -12 204 257 -53 -20.62% OTHER THEFTS 5 4 3 3 6 9 -3 7 -1 15 15 0 170 173 -3 -1.73% UUMV 5 6 3 2 5 11 -6 5 0 16 12 4 112 101 11 10.89% Sub_Total 24 24 20 12 32 48 -16 40 -8 80 81 -1 680 745 -65 -8.72% Grand Total 29 26 23 15 38 55 -17 51 -13 93 94 -1 811 871 -60 -6.89% Execution Date 9/14/2015 11:49:55 AM Data Source:GISDPD.dbo.CompStatSector28D1, Gisdpd.dbo.Part1LookUp Date format: Date1- Date of Occurence Last years data is reconciled... As it is at the time the report is executed. Weekly Sector CompStat Report Sunday, September 13, 2015 Report Date:

Transcript of Weekly Sector Compstat Report - dallaspolice.net Documents... · Week3 Week2 Curr Week Curr 14D...

Page 1: Weekly Sector Compstat Report - dallaspolice.net Documents... · Week3 Week2 Curr Week Curr 14D Last 14D Cnt Diff Curr 14D LY Cnt Diff Curr 28D Curr 28D LY Cnt Diff YTD YTD LY Cnt

110

Offense Week4 Week3 Week2 Curr

WeekCurr 14D

Last 14D Cnt Diff Curr 14D

LY Cnt Diff Curr 28D

Curr 28D LY Cnt Diff YTD YTD LY Cnt Diff % Change

MURDER 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0.00%

RAPE 0 0 0 0 0 0 0 1 -1 0 1 -1 9 8 1 12.50%

AGG ASSAULT - NFV 3 2 2 1 3 5 -2 3 0 8 4 4 46 43 3 6.98%

AGG ASSAULT - FV 1 0 1 0 1 1 0 0 1 2 0 2 16 12 4 33.33%

ROBBERY-BUSINESS 0 0 0 0 0 0 0 2 -2 0 2 -2 8 8 0 0.00%

ROBBERY-INDIVIDUAL 1 0 0 2 2 1 1 5 -3 3 6 -3 50 53 -3 -5.66%

Sub_Total 5 2 3 3 6 7 -1 11 -5 13 13 0 131 126 5 3.97%

BURGLARY-BUSINESS 3 2 1 0 1 5 -4 10 -9 6 11 -5 58 95 -37 -38.95%

BURGLARY-RESIDENCE 3 9 10 3 13 12 1 3 10 25 12 13 125 110 15 13.64%

THEFT/SHOPLIFT 0 0 0 0 0 0 0 0 0 0 1 -1 11 9 2 22.22%

THEFT/BMV 8 3 3 4 7 11 -4 15 -8 18 30 -12 204 257 -53 -20.62%

OTHER THEFTS 5 4 3 3 6 9 -3 7 -1 15 15 0 170 173 -3 -1.73%

UUMV 5 6 3 2 5 11 -6 5 0 16 12 4 112 101 11 10.89%

Sub_Total 24 24 20 12 32 48 -16 40 -8 80 81 -1 680 745 -65 -8.72%

Grand Total 29 26 23 15 38 55 -17 51 -13 93 94 -1 811 871 -60 -6.89%

Execution Date 9/14/2015 11:49:55 AMData Source:GISDPD.dbo.CompStatSector28D1, Gisdpd.dbo.Part1LookUpDate format: Date1- Date of Occurence

Last years data is reconciled... As it is at the time the report is executed.

Weekly Sector CompStat Report

Sunday, September 13, 2015Report Date:

Page 2: Weekly Sector Compstat Report - dallaspolice.net Documents... · Week3 Week2 Curr Week Curr 14D Last 14D Cnt Diff Curr 14D LY Cnt Diff Curr 28D Curr 28D LY Cnt Diff YTD YTD LY Cnt

120

Offense Week4 Week3 Week2 Curr

WeekCurr 14D

Last 14D Cnt Diff Curr 14D

LY Cnt Diff Curr 28D

Curr 28D LY Cnt Diff YTD YTD LY Cnt Diff % Change

MURDER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NC

RAPE 0 0 0 0 0 0 0 0 0 0 0 0 12 4 8 >100%

AGG ASSAULT - NFV 2 0 0 1 1 2 -1 3 -2 3 4 -1 19 16 3 18.75%

AGG ASSAULT - FV 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0.00%

ROBBERY-BUSINESS 1 1 0 2 2 2 0 1 1 4 2 2 9 8 1 12.50%

ROBBERY-INDIVIDUAL 0 1 1 1 2 1 1 0 2 3 1 2 35 13 22 >100%

Sub_Total 3 2 1 4 5 5 0 4 1 10 7 3 77 43 34 79.07%

BURGLARY-BUSINESS 2 0 1 0 1 2 -1 5 -4 3 12 -9 56 61 -5 -8.20%

BURGLARY-RESIDENCE 1 2 1 1 2 3 -1 2 0 5 6 -1 43 39 4 10.26%

THEFT/SHOPLIFT 1 4 1 0 1 5 -4 1 0 6 2 4 27 27 0 0.00%

THEFT/BMV 10 12 10 4 14 22 -8 8 6 36 25 11 353 308 45 14.61%

OTHER THEFTS 4 3 4 2 6 7 -1 11 -5 13 21 -8 178 221 -43 -19.46%

UUMV 2 0 3 3 6 2 4 3 3 8 8 0 98 90 8 8.89%

Sub_Total 20 21 20 10 30 41 -11 30 0 71 74 -3 755 746 9 1.21%

Grand Total 23 23 21 14 35 46 -11 34 1 81 81 0 832 789 43 5.45%

Execution Date 9/14/2015 11:49:55 AMData Source:GISDPD.dbo.CompStatSector28D1, Gisdpd.dbo.Part1LookUpDate format: Date1- Date of Occurence

Last years data is reconciled... As it is at the time the report is executed.

Weekly Sector CompStat Report

Sunday, September 13, 2015Report Date:

Page 3: Weekly Sector Compstat Report - dallaspolice.net Documents... · Week3 Week2 Curr Week Curr 14D Last 14D Cnt Diff Curr 14D LY Cnt Diff Curr 28D Curr 28D LY Cnt Diff YTD YTD LY Cnt

130

Offense Week4 Week3 Week2 Curr

WeekCurr 14D

Last 14D Cnt Diff Curr 14D

LY Cnt Diff Curr 28D

Curr 28D LY Cnt Diff YTD YTD LY Cnt Diff % Change

MURDER 0 0 1 0 1 0 1 0 1 1 0 1 1 1 0 0.00%

RAPE 0 0 0 0 0 0 0 0 0 0 0 0 16 7 9 >100%

AGG ASSAULT - NFV 0 2 1 4 5 2 3 0 5 7 2 5 33 22 11 50.00%

AGG ASSAULT - FV 0 0 0 0 0 0 0 0 0 0 1 -1 1 3 -2 -66.67%

ROBBERY-BUSINESS 1 0 1 0 1 1 0 0 1 2 0 2 8 8 0 0.00%

ROBBERY-INDIVIDUAL 0 4 3 3 6 4 2 1 5 10 4 6 49 31 18 58.06%

Sub_Total 1 6 6 7 13 7 6 1 12 20 7 13 108 72 36 50.00%

BURGLARY-BUSINESS 0 2 0 2 2 2 0 1 1 4 6 -2 76 62 14 22.58%

BURGLARY-RESIDENCE 1 0 1 0 1 1 0 3 -2 2 9 -7 31 27 4 14.81%

THEFT/SHOPLIFT 0 0 0 0 0 0 0 0 0 0 3 -3 15 21 -6 -28.57%

THEFT/BMV 10 5 4 8 12 15 -3 15 -3 27 31 -4 317 364 -47 -12.91%

OTHER THEFTS 8 6 9 6 15 14 1 15 0 29 33 -4 298 298 0 0.00%

UUMV 3 3 4 2 6 6 0 2 4 12 2 10 100 103 -3 -2.91%

Sub_Total 22 16 18 18 36 38 -2 36 0 74 84 -10 837 875 -38 -4.34%

Grand Total 23 22 24 25 49 45 4 37 12 94 91 3 945 947 -2 -0.21%

Execution Date 9/14/2015 11:49:55 AMData Source:GISDPD.dbo.CompStatSector28D1, Gisdpd.dbo.Part1LookUpDate format: Date1- Date of Occurence

Last years data is reconciled... As it is at the time the report is executed.

Weekly Sector CompStat Report

Sunday, September 13, 2015Report Date:

Page 4: Weekly Sector Compstat Report - dallaspolice.net Documents... · Week3 Week2 Curr Week Curr 14D Last 14D Cnt Diff Curr 14D LY Cnt Diff Curr 28D Curr 28D LY Cnt Diff YTD YTD LY Cnt

140

Offense Week4 Week3 Week2 Curr

WeekCurr 14D

Last 14D Cnt Diff Curr 14D

LY Cnt Diff Curr 28D

Curr 28D LY Cnt Diff YTD YTD LY Cnt Diff % Change

MURDER 0 0 0 0 0 0 0 1 -1 0 1 -1 2 1 1 100.00%

RAPE 0 0 0 0 0 0 0 0 0 0 0 0 12 10 2 20.00%

AGG ASSAULT - NFV 0 1 2 0 2 1 1 2 0 3 5 -2 28 23 5 21.74%

AGG ASSAULT - FV 0 1 0 0 0 1 -1 1 -1 1 1 0 12 12 0 0.00%

ROBBERY-BUSINESS 2 0 0 1 1 2 -1 0 1 3 0 3 15 12 3 25.00%

ROBBERY-INDIVIDUAL 4 1 3 0 3 5 -2 2 1 8 5 3 49 53 -4 -7.55%

Sub_Total 6 3 5 1 6 9 -3 6 0 15 12 3 118 111 7 6.31%

BURGLARY-BUSINESS 5 3 0 1 1 8 -7 8 -7 9 15 -6 86 55 31 56.36%

BURGLARY-RESIDENCE 5 7 2 3 5 12 -7 9 -4 17 22 -5 124 141 -17 -12.06%

THEFT/SHOPLIFT 2 1 1 0 1 3 -2 3 -2 4 4 0 29 33 -4 -12.12%

THEFT/BMV 5 8 5 13 18 13 5 13 5 31 31 0 400 393 7 1.78%

OTHER THEFTS 8 5 2 4 6 13 -7 12 -6 19 31 -12 173 232 -59 -25.43%

UUMV 3 1 6 1 7 4 3 4 3 11 9 2 130 104 26 25.00%

Sub_Total 28 25 16 22 38 53 -15 49 -11 91 112 -21 942 958 -16 -1.67%

Grand Total 34 28 21 23 44 62 -18 55 -11 106 124 -18 1060 1069 -9 -0.84%

Execution Date 9/14/2015 11:49:55 AMData Source:GISDPD.dbo.CompStatSector28D1, Gisdpd.dbo.Part1LookUpDate format: Date1- Date of Occurence

Last years data is reconciled... As it is at the time the report is executed.

Weekly Sector CompStat Report

Sunday, September 13, 2015Report Date:

Page 5: Weekly Sector Compstat Report - dallaspolice.net Documents... · Week3 Week2 Curr Week Curr 14D Last 14D Cnt Diff Curr 14D LY Cnt Diff Curr 28D Curr 28D LY Cnt Diff YTD YTD LY Cnt

150

Offense Week4 Week3 Week2 Curr

WeekCurr 14D

Last 14D Cnt Diff Curr 14D

LY Cnt Diff Curr 28D

Curr 28D LY Cnt Diff YTD YTD LY Cnt Diff % Change

MURDER 0 0 0 0 0 0 0 0 0 0 0 0 1 2 -1 -50.00%

RAPE 0 1 1 0 1 1 0 0 1 2 0 2 12 11 1 9.09%

AGG ASSAULT - NFV 5 2 1 3 4 7 -3 5 -1 11 6 5 61 40 21 52.50%

AGG ASSAULT - FV 0 1 1 2 3 1 2 0 3 4 1 3 19 13 6 46.15%

ROBBERY-BUSINESS 0 0 0 0 0 0 0 2 -2 0 3 -3 9 6 3 50.00%

ROBBERY-INDIVIDUAL 2 2 1 3 4 4 0 2 2 8 2 6 58 39 19 48.72%

Sub_Total 7 6 4 8 12 13 -1 9 3 25 12 13 160 111 49 44.14%

BURGLARY-BUSINESS 0 3 3 2 5 3 2 3 2 8 7 1 67 63 4 6.35%

BURGLARY-RESIDENCE 2 5 2 5 7 7 0 4 3 14 6 8 76 59 17 28.81%

THEFT/SHOPLIFT 3 3 1 1 2 6 -4 2 0 8 4 4 53 59 -6 -10.17%

THEFT/BMV 4 10 4 4 8 14 -6 7 1 22 22 0 242 280 -38 -13.57%

OTHER THEFTS 1 3 1 8 9 4 5 9 0 13 18 -5 198 183 15 8.20%

UUMV 3 5 3 2 5 8 -3 8 -3 13 10 3 106 80 26 32.50%

Sub_Total 13 29 14 22 36 42 -6 33 3 78 67 11 742 724 18 2.49%

Grand Total 20 35 18 30 48 55 -7 42 6 103 79 24 902 835 67 8.02%

Execution Date 9/14/2015 11:49:55 AMData Source:GISDPD.dbo.CompStatSector28D1, Gisdpd.dbo.Part1LookUpDate format: Date1- Date of Occurence

Last years data is reconciled... As it is at the time the report is executed.

Weekly Sector CompStat Report

Sunday, September 13, 2015Report Date:

Page 6: Weekly Sector Compstat Report - dallaspolice.net Documents... · Week3 Week2 Curr Week Curr 14D Last 14D Cnt Diff Curr 14D LY Cnt Diff Curr 28D Curr 28D LY Cnt Diff YTD YTD LY Cnt

210

Offense Week4 Week3 Week2 Curr

WeekCurr 14D

Last 14D Cnt Diff Curr 14D

LY Cnt Diff Curr 28D

Curr 28D LY Cnt Diff YTD YTD LY Cnt Diff % Change

MURDER 0 1 0 0 0 1 -1 0 0 1 0 1 1 3 -2 -66.67%

RAPE 0 1 0 1 1 1 0 1 0 2 3 -1 14 17 -3 -17.65%

AGG ASSAULT - NFV 0 1 1 1 2 1 1 2 0 3 7 -4 52 47 5 10.64%

AGG ASSAULT - FV 0 1 0 0 0 1 -1 0 0 1 3 -2 23 30 -7 -23.33%

ROBBERY-BUSINESS 1 0 1 2 3 1 2 2 1 4 3 1 24 12 12 100.00%

ROBBERY-INDIVIDUAL 4 3 4 0 4 7 -3 12 -8 11 16 -5 121 111 10 9.01%

Sub_Total 5 7 6 4 10 12 -2 17 -7 22 32 -10 235 220 15 6.82%

BURGLARY-BUSINESS 2 0 2 0 2 2 0 2 0 4 7 -3 51 54 -3 -5.56%

BURGLARY-RESIDENCE 4 6 2 3 5 10 -5 12 -7 15 26 -11 174 206 -32 -15.53%

THEFT/SHOPLIFT 3 7 4 4 8 10 -2 22 -14 18 41 -23 280 290 -10 -3.45%

THEFT/BMV 15 11 8 7 15 26 -11 17 -2 41 44 -3 384 348 36 10.34%

OTHER THEFTS 6 6 3 3 6 12 -6 11 -5 18 34 -16 212 261 -49 -18.77%

UUMV 3 3 3 2 5 6 -1 6 -1 11 10 1 116 162 -46 -28.40%

Sub_Total 33 33 22 19 41 66 -25 70 -29 107 162 -55 1217 1321 -104 -7.87%

Grand Total 38 40 28 23 51 78 -27 87 -36 129 194 -65 1452 1541 -89 -5.78%

Execution Date 9/14/2015 11:49:55 AMData Source:GISDPD.dbo.CompStatSector28D1, Gisdpd.dbo.Part1LookUpDate format: Date1- Date of Occurence

Last years data is reconciled... As it is at the time the report is executed.

Weekly Sector CompStat Report

Sunday, September 13, 2015Report Date:

Page 7: Weekly Sector Compstat Report - dallaspolice.net Documents... · Week3 Week2 Curr Week Curr 14D Last 14D Cnt Diff Curr 14D LY Cnt Diff Curr 28D Curr 28D LY Cnt Diff YTD YTD LY Cnt

220

Offense Week4 Week3 Week2 Curr

WeekCurr 14D

Last 14D Cnt Diff Curr 14D

LY Cnt Diff Curr 28D

Curr 28D LY Cnt Diff YTD YTD LY Cnt Diff % Change

MURDER 0 0 0 0 0 0 0 0 0 0 0 0 0 3 -3 -100.00%

RAPE 2 1 0 0 0 3 -3 1 -1 3 2 1 20 33 -13 -39.39%

AGG ASSAULT - NFV 2 4 2 1 3 6 -3 7 -4 9 9 0 72 75 -3 -4.00%

AGG ASSAULT - FV 1 1 1 1 2 2 0 1 1 4 1 3 43 40 3 7.50%

ROBBERY-BUSINESS 2 1 1 1 2 3 -1 0 2 5 1 4 24 13 11 84.62%

ROBBERY-INDIVIDUAL 10 2 2 4 6 12 -6 3 3 18 8 10 100 99 1 1.01%

Sub_Total 17 9 6 7 13 26 -13 12 1 39 21 18 259 263 -4 -1.52%

BURGLARY-BUSINESS 1 2 1 0 1 3 -2 2 -1 4 6 -2 44 84 -40 -47.62%

BURGLARY-RESIDENCE 6 10 5 4 9 16 -7 7 2 25 28 -3 298 298 0 0.00%

THEFT/SHOPLIFT 0 1 0 0 0 1 -1 3 -3 1 3 -2 9 20 -11 -55.00%

THEFT/BMV 12 5 4 7 11 17 -6 24 -13 28 45 -17 291 284 7 2.46%

OTHER THEFTS 8 4 4 1 5 12 -7 9 -4 17 24 -7 147 196 -49 -25.00%

UUMV 4 5 4 4 8 9 -1 11 -3 17 20 -3 190 188 2 1.06%

Sub_Total 31 27 18 16 34 58 -24 56 -22 92 126 -34 979 1070 -91 -8.50%

Grand Total 48 36 24 23 47 84 -37 68 -21 131 147 -16 1238 1333 -95 -7.13%

Execution Date 9/14/2015 11:49:55 AMData Source:GISDPD.dbo.CompStatSector28D1, Gisdpd.dbo.Part1LookUpDate format: Date1- Date of Occurence

Last years data is reconciled... As it is at the time the report is executed.

Weekly Sector CompStat Report

Sunday, September 13, 2015Report Date:

Page 8: Weekly Sector Compstat Report - dallaspolice.net Documents... · Week3 Week2 Curr Week Curr 14D Last 14D Cnt Diff Curr 14D LY Cnt Diff Curr 28D Curr 28D LY Cnt Diff YTD YTD LY Cnt

230

Offense Week4 Week3 Week2 Curr

WeekCurr 14D

Last 14D Cnt Diff Curr 14D

LY Cnt Diff Curr 28D

Curr 28D LY Cnt Diff YTD YTD LY Cnt Diff % Change

MURDER 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 NC

RAPE 0 1 0 1 1 1 0 0 1 2 1 1 16 7 9 >100%

AGG ASSAULT - NFV 2 2 0 1 1 4 -3 0 1 5 0 5 42 34 8 23.53%

AGG ASSAULT - FV 1 1 2 1 3 2 1 6 -3 5 7 -2 32 34 -2 -5.88%

ROBBERY-BUSINESS 1 0 0 0 0 1 -1 2 -2 1 3 -2 23 22 1 4.55%

ROBBERY-INDIVIDUAL 4 6 4 0 4 10 -6 7 -3 14 11 3 103 86 17 19.77%

Sub_Total 8 10 6 3 9 18 -9 15 -6 27 22 5 217 183 34 18.58%

BURGLARY-BUSINESS 2 0 6 1 7 2 5 9 -2 9 18 -9 80 94 -14 -14.89%

BURGLARY-RESIDENCE 9 5 5 4 9 14 -5 13 -4 23 28 -5 215 261 -46 -17.62%

THEFT/SHOPLIFT 2 1 0 1 1 3 -2 3 -2 4 5 -1 88 61 27 44.26%

THEFT/BMV 16 10 9 15 24 26 -2 33 -9 50 64 -14 457 546 -89 -16.30%

OTHER THEFTS 4 6 1 2 3 10 -7 11 -8 13 20 -7 155 209 -54 -25.84%

UUMV 8 4 6 6 12 12 0 14 -2 24 22 2 253 212 41 19.34%

Sub_Total 41 26 27 29 56 67 -11 83 -27 123 157 -34 1248 1383 -135 -9.76%

Grand Total 49 36 33 32 65 85 -20 98 -33 150 179 -29 1465 1566 -101 -6.45%

Execution Date 9/14/2015 11:49:55 AMData Source:GISDPD.dbo.CompStatSector28D1, Gisdpd.dbo.Part1LookUpDate format: Date1- Date of Occurence

Last years data is reconciled... As it is at the time the report is executed.

Weekly Sector CompStat Report

Sunday, September 13, 2015Report Date:

Page 9: Weekly Sector Compstat Report - dallaspolice.net Documents... · Week3 Week2 Curr Week Curr 14D Last 14D Cnt Diff Curr 14D LY Cnt Diff Curr 28D Curr 28D LY Cnt Diff YTD YTD LY Cnt

240

Offense Week4 Week3 Week2 Curr

WeekCurr 14D

Last 14D Cnt Diff Curr 14D

LY Cnt Diff Curr 28D

Curr 28D LY Cnt Diff YTD YTD LY Cnt Diff % Change

MURDER 0 1 0 0 0 1 -1 1 -1 1 1 0 5 2 3 >100%

RAPE 0 0 1 0 1 0 1 0 1 1 1 0 17 18 -1 -5.56%

AGG ASSAULT - NFV 1 2 0 0 0 3 -3 3 -3 3 5 -2 47 34 13 38.24%

AGG ASSAULT - FV 1 0 0 0 0 1 -1 1 -1 1 3 -2 22 37 -15 -40.54%

ROBBERY-BUSINESS 0 0 0 1 1 0 1 1 0 1 1 0 12 10 2 20.00%

ROBBERY-INDIVIDUAL 2 4 1 5 6 6 0 7 -1 12 11 1 66 72 -6 -8.33%

Sub_Total 4 7 2 6 8 11 -3 13 -5 19 22 -3 169 173 -4 -2.31%

BURGLARY-BUSINESS 2 0 2 1 3 2 1 4 -1 5 8 -3 43 45 -2 -4.44%

BURGLARY-RESIDENCE 2 7 8 4 12 9 3 18 -6 21 29 -8 167 209 -42 -20.10%

THEFT/SHOPLIFT 3 2 2 1 3 5 -2 3 0 8 5 3 56 70 -14 -20.00%

THEFT/BMV 7 10 3 6 9 17 -8 18 -9 26 35 -9 263 271 -8 -2.95%

OTHER THEFTS 9 2 4 4 8 11 -3 12 -4 19 19 0 143 186 -43 -23.12%

UUMV 3 3 6 4 10 6 4 7 3 16 17 -1 131 120 11 9.17%

Sub_Total 26 24 25 20 45 50 -5 62 -17 95 113 -18 803 901 -98 -10.88%

Grand Total 30 31 27 26 53 61 -8 75 -22 114 135 -21 972 1074 -102 -9.50%

Execution Date 9/14/2015 11:49:55 AMData Source:GISDPD.dbo.CompStatSector28D1, Gisdpd.dbo.Part1LookUpDate format: Date1- Date of Occurence

Last years data is reconciled... As it is at the time the report is executed.

Weekly Sector CompStat Report

Sunday, September 13, 2015Report Date:

Page 10: Weekly Sector Compstat Report - dallaspolice.net Documents... · Week3 Week2 Curr Week Curr 14D Last 14D Cnt Diff Curr 14D LY Cnt Diff Curr 28D Curr 28D LY Cnt Diff YTD YTD LY Cnt

250

Offense Week4 Week3 Week2 Curr

WeekCurr 14D

Last 14D Cnt Diff Curr 14D

LY Cnt Diff Curr 28D

Curr 28D LY Cnt Diff YTD YTD LY Cnt Diff % Change

MURDER 0 0 1 0 1 0 1 0 1 1 0 1 7 8 -1 -12.50%

RAPE 0 0 0 1 1 0 1 1 0 1 3 -2 28 22 6 27.27%

AGG ASSAULT - NFV 3 1 1 1 2 4 -2 3 -1 6 6 0 45 86 -41 -47.67%

AGG ASSAULT - FV 0 2 1 1 2 2 0 3 -1 4 4 0 34 50 -16 -32.00%

ROBBERY-BUSINESS 1 1 0 1 1 2 -1 2 -1 3 2 1 25 24 1 4.17%

ROBBERY-INDIVIDUAL 7 3 0 0 0 10 -10 10 -10 10 15 -5 138 124 14 11.29%

Sub_Total 11 7 3 4 7 18 -11 19 -12 25 30 -5 277 314 -37 -11.78%

BURGLARY-BUSINESS 0 1 2 0 2 1 1 1 1 3 1 2 51 58 -7 -12.07%

BURGLARY-RESIDENCE 6 13 9 7 16 19 -3 10 6 35 29 6 279 232 47 20.26%

THEFT/SHOPLIFT 10 3 6 2 8 13 -5 18 -10 21 33 -12 207 244 -37 -15.16%

THEFT/BMV 12 5 7 7 14 17 -3 22 -8 31 39 -8 298 291 7 2.41%

OTHER THEFTS 3 5 4 3 7 8 -1 13 -6 15 21 -6 179 202 -23 -11.39%

UUMV 8 1 9 4 13 9 4 9 4 22 23 -1 204 150 54 36.00%

Sub_Total 39 28 37 23 60 67 -7 73 -13 127 146 -19 1218 1177 41 3.48%

Grand Total 50 35 40 27 67 85 -18 92 -25 152 176 -24 1495 1491 4 0.27%

Execution Date 9/14/2015 11:49:55 AMData Source:GISDPD.dbo.CompStatSector28D1, Gisdpd.dbo.Part1LookUpDate format: Date1- Date of Occurence

Last years data is reconciled... As it is at the time the report is executed.

Weekly Sector CompStat Report

Sunday, September 13, 2015Report Date:

Page 11: Weekly Sector Compstat Report - dallaspolice.net Documents... · Week3 Week2 Curr Week Curr 14D Last 14D Cnt Diff Curr 14D LY Cnt Diff Curr 28D Curr 28D LY Cnt Diff YTD YTD LY Cnt

310

Offense Week4 Week3 Week2 Curr

WeekCurr 14D

Last 14D Cnt Diff Curr 14D

LY Cnt Diff Curr 28D

Curr 28D LY Cnt Diff YTD YTD LY Cnt Diff % Change

MURDER 0 0 0 0 0 0 0 0 0 0 0 0 3 1 2 >100%

RAPE 0 2 1 0 1 2 -1 0 1 3 0 3 26 24 2 8.33%

AGG ASSAULT - NFV 4 7 2 1 3 11 -8 8 -5 14 12 2 123 104 19 18.27%

AGG ASSAULT - FV 0 1 1 1 2 1 1 2 0 3 7 -4 49 48 1 2.08%

ROBBERY-BUSINESS 0 0 0 0 0 0 0 2 -2 0 3 -3 11 22 -11 -50.00%

ROBBERY-INDIVIDUAL 8 0 5 3 8 8 0 1 7 16 4 12 93 99 -6 -6.06%

Sub_Total 12 10 9 5 14 22 -8 13 1 36 26 10 305 298 7 2.35%

BURGLARY-BUSINESS 0 2 2 1 3 2 1 4 -1 5 7 -2 70 82 -12 -14.63%

BURGLARY-RESIDENCE 1 2 3 3 6 3 3 4 2 9 12 -3 217 218 -1 -0.46%

THEFT/SHOPLIFT 3 3 1 2 3 6 -3 4 -1 9 6 3 104 137 -33 -24.09%

THEFT/BMV 9 6 9 7 16 15 1 13 3 31 25 6 283 252 31 12.30%

OTHER THEFTS 3 7 6 2 8 10 -2 16 -8 18 28 -10 159 206 -47 -22.82%

UUMV 3 8 5 3 8 11 -3 12 -4 19 21 -2 186 209 -23 -11.00%

Sub_Total 19 28 26 18 44 47 -3 53 -9 91 99 -8 1019 1104 -85 -7.70%

Grand Total 31 38 35 23 58 69 -11 66 -8 127 125 2 1324 1402 -78 -5.56%

Execution Date 9/14/2015 11:49:55 AMData Source:GISDPD.dbo.CompStatSector28D1, Gisdpd.dbo.Part1LookUpDate format: Date1- Date of Occurence

Last years data is reconciled... As it is at the time the report is executed.

Weekly Sector CompStat Report

Sunday, September 13, 2015Report Date:

Page 12: Weekly Sector Compstat Report - dallaspolice.net Documents... · Week3 Week2 Curr Week Curr 14D Last 14D Cnt Diff Curr 14D LY Cnt Diff Curr 28D Curr 28D LY Cnt Diff YTD YTD LY Cnt

320

Offense Week4 Week3 Week2 Curr

WeekCurr 14D

Last 14D Cnt Diff Curr 14D

LY Cnt Diff Curr 28D

Curr 28D LY Cnt Diff YTD YTD LY Cnt Diff % Change

MURDER 0 0 0 0 0 0 0 0 0 0 0 0 3 2 1 50.00%

RAPE 0 0 1 0 1 0 1 2 -1 1 3 -2 18 21 -3 -14.29%

AGG ASSAULT - NFV 3 0 2 2 4 3 1 7 -3 7 13 -6 79 102 -23 -22.55%

AGG ASSAULT - FV 3 0 1 0 1 3 -2 1 0 4 4 0 34 37 -3 -8.11%

ROBBERY-BUSINESS 2 1 1 1 2 3 -1 2 0 5 3 2 26 28 -2 -7.14%

ROBBERY-INDIVIDUAL 0 2 1 2 3 2 1 4 -1 5 6 -1 72 94 -22 -23.40%

Sub_Total 8 3 6 5 11 11 0 16 -5 22 29 -7 232 284 -52 -18.31%

BURGLARY-BUSINESS 6 2 2 3 5 8 -3 10 -5 13 18 -5 87 104 -17 -16.35%

BURGLARY-RESIDENCE 5 1 4 3 7 6 1 10 -3 13 29 -16 193 276 -83 -30.07%

THEFT/SHOPLIFT 2 2 1 0 1 4 -3 3 -2 5 4 1 43 71 -28 -39.44%

THEFT/BMV 4 4 6 1 7 8 -1 17 -10 15 33 -18 272 282 -10 -3.55%

OTHER THEFTS 3 5 5 0 5 8 -3 10 -5 13 16 -3 153 187 -34 -18.18%

UUMV 2 4 2 2 4 6 -2 10 -6 10 17 -7 121 185 -64 -34.59%

Sub_Total 22 18 20 9 29 40 -11 60 -31 69 117 -48 869 1105 -236 -21.36%

Grand Total 30 21 26 14 40 51 -11 76 -36 91 146 -55 1101 1389 -288 -20.73%

Execution Date 9/14/2015 11:49:55 AMData Source:GISDPD.dbo.CompStatSector28D1, Gisdpd.dbo.Part1LookUpDate format: Date1- Date of Occurence

Last years data is reconciled... As it is at the time the report is executed.

Weekly Sector CompStat Report

Sunday, September 13, 2015Report Date:

Page 13: Weekly Sector Compstat Report - dallaspolice.net Documents... · Week3 Week2 Curr Week Curr 14D Last 14D Cnt Diff Curr 14D LY Cnt Diff Curr 28D Curr 28D LY Cnt Diff YTD YTD LY Cnt

330

Offense Week4 Week3 Week2 Curr

WeekCurr 14D
