UNIVERSITY OF CAPE COAST College of Distance Education ... · 235 1105056120062 DORCAS TIWAA BOADI...

19
UNIVERSITY OF CAPE COAST College of Distance Education Student Records Management System Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION # Student No. Student Name Major CGPA 09-May-2016 10:07:35 AM / User2 UCC CoDE Page 39 of 154 209 1103031120309 DAVID PROSPER COBBINA 2.2 210 1101016120062 DAVID YAO AGBEKO 2.2 211 1102022120188 DEBORAH BEDIAKO 2.1 212 1107072120045 DENICIA APINA 2.4 213 1104043110002 DENNIS BOADU 2.1 214 1101012120218 DENNIS OBENG 2.2 215 1103033120005 DERICK DARBAH 2.4 216 1104041120189 DERRICK KORANTENG ODURO 2.2 217 1102023120051 DIANA GYAASE 2.4 218 1105054110075 DIANA KETECHIE 2.2 219 1102021120145 DIANA SERWAA 2.0 220 1101012120444 DIANA TWUMWAAH 2.2 221 1103031120144 DINA BEKOE 2.2 222 1109092120017 DIVINE LORLORNYO GAKPO 2.4 223 1105053120060 DIVINE YAW DOVI 2.0 224 1102023120005 DOMINIC MENSAH 2.2 225 1103033120007 DOMINIC ANU KORSAH 2.3 226 1101012120367 DOMINIC NSIAH ASARE 2.4 227 1102022120081 DORA AMOAH 2.3 228 1101012120109 DORA NTRIWAA 2.2 229 1101016120059 DORA YEBOAH 2.0 230 1102021120108 DORA BOANU KUMI 2.1 231 1102022120008 DORA KONADU AGYEMAN 2.0 232 1109092120042 DORA YAWO GAAKU 2.1 233 1110102120024 DORCAS ARTHUR 2.2

Transcript of UNIVERSITY OF CAPE COAST College of Distance Education ... · 235 1105056120062 DORCAS TIWAA BOADI...

Page 1: UNIVERSITY OF CAPE COAST College of Distance Education ... · 235 1105056120062 DORCAS TIWAA BOADI 2.3 236 1104041120033 DOREEN ANKOMAH 2.4 237 1105054120099 DORIS DANSUAH 2.3 238

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 39 of 154

209 1103031120309 DAVID PROSPER COBBINA 2.2

210 1101016120062 DAVID YAO AGBEKO 2.2

211 1102022120188 DEBORAH BEDIAKO 2.1

212 1107072120045 DENICIA APINA 2.4

213 1104043110002 DENNIS BOADU 2.1

214 1101012120218 DENNIS OBENG 2.2

215 1103033120005 DERICK DARBAH 2.4

216 1104041120189 DERRICK KORANTENG ODURO 2.2

217 1102023120051 DIANA GYAASE 2.4

218 1105054110075 DIANA KETECHIE 2.2

219 1102021120145 DIANA SERWAA 2.0

220 1101012120444 DIANA TWUMWAAH 2.2

221 1103031120144 DINA BEKOE 2.2

222 1109092120017 DIVINE LORLORNYO GAKPO 2.4

223 1105053120060 DIVINE YAW DOVI 2.0

224 1102023120005 DOMINIC MENSAH 2.2

225 1103033120007 DOMINIC ANU KORSAH 2.3

226 1101012120367 DOMINIC NSIAH ASARE 2.4

227 1102022120081 DORA AMOAH 2.3

228 1101012120109 DORA NTRIWAA 2.2

229 1101016120059 DORA YEBOAH 2.0

230 1102021120108 DORA BOANU KUMI 2.1

231 1102022120008 DORA KONADU AGYEMAN 2.0

232 1109092120042 DORA YAWO GAAKU 2.1

233 1110102120024 DORCAS ARTHUR 2.2

Page 2: UNIVERSITY OF CAPE COAST College of Distance Education ... · 235 1105056120062 DORCAS TIWAA BOADI 2.3 236 1104041120033 DOREEN ANKOMAH 2.4 237 1105054120099 DORIS DANSUAH 2.3 238

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 40 of 154

234 1102023120068 DORCAS KYEREMAA 2.2

235 1105056120062 DORCAS TIWAA BOADI 2.3

236 1104041120033 DOREEN ANKOMAH 2.4

237 1105054120099 DORIS DANSUAH 2.3

238 1102023120105 DOROTHEA AKWABOAH 2.2

239 1109093120006 DOROTHY AKOMPI 2.1

240 1102023120037 EBENEZER ADJEI 2.1

241 1105054120123 EBENEZER ESSUMAN 2.0

242 1110102120213 EBENEZER YANKEY 2.1

243 1104041120053 EBENEZER BRANTENG SIAW 2.2

244 1101019120415 EBENEZER OSEI OWUSU 2.1

245 1105054120036 EDITH TEKYI - MENSAH 2.3

246 1105054120049 EDITH AKOSUA SASU 2.1

247 1104041120128 EDMOND BOATENG SARPONG 2.1

248 1102021120062 EDNA PERPETUAL KONADU 2.1

249 1103032120007 EDWARD ACQUAH 2.2

250 1101016120036 EDWARD ANOKYE 2.0

251 1107072120070 EDWARD APALAZOEYA 2.0

252 1110102120052 EDWARD MENSAH 2.3

253 1101012110353 EDWARD OWUSU 2.4

254 1102022120245 EDWARD YEBEDAAR 2.2

255 1104041120136 EDWARD KWASI BAAH 2.3

256 1103031110157 EDWIN ANNAN 2.4

257 1104041120121 ELIJAH KWESI TEYE 2.0

258 1110102120044 ELIZABETH AMOO 2.2

Page 3: UNIVERSITY OF CAPE COAST College of Distance Education ... · 235 1105056120062 DORCAS TIWAA BOADI 2.3 236 1104041120033 DOREEN ANKOMAH 2.4 237 1105054120099 DORIS DANSUAH 2.3 238

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 41 of 154

259 1102021120018 ELIZABETH BOAKYEWAA 2.2

260 1103031120097 ELIZABETH TAWIAH 2.2

261 1110104120034 ELIZABETH ADJEI FUACHIE 2.3

262 1110103120043 ELIZABETH AKASI ATTOBRAH 2.0

263 1107072120142 ELIZABETH AKUPOKA AVOKA 2.1

264 1105054100026 ELIZABETH FOSUA AFFUM 2.2

265 1109091120044 ELIZABETH MAWUSIME AVORNU 2.1

266 1101013120070 EMELIA HANSON 2.2

267 1103031120369 EMELIA SESSAH 2.0

268 1103031120069 EMELIA BAISIE ARTHUR 2.0

269 1101017120012 EMMA TAKYIWAA QUAO 2.1

270 1110102120157 EMMANUEL ACKOM 2.2

271 1102021120139 EMMANUEL AKUOKO 2.1

272 1101013120093 EMMANUEL BOADI 2.3

273 1103032120021 EMMANUEL ESHUN 2.0

274 1103031120331 EMMANUEL KURANKYE 2.4

275 1101019120384 EMMANUEL OSEI KARIKARI 2.0

276 1110103110161 EMMANUEL BABA AWATEY 2.0

277 1102022120058 EMMANUEL BANGNIKUU BAYUO 2.3

278 1101013110049 EMMANUEL EKUBAN TURKSON 2.0

279 1101013120068 EMMANUEL GYIMAH NKANSAH 2.4

280 1105056120042 EMMANUEL JELLISON QUARSHIE SECKOU 2.3

281 1103032120083 EMMANUEL KOBENA ESSUMAN 2.0

282 1108081120006 EMMANUEL KWAME TANG 2.4

283 1101019120062 EMMANUEL MENSAH OSEI 2.2

Page 4: UNIVERSITY OF CAPE COAST College of Distance Education ... · 235 1105056120062 DORCAS TIWAA BOADI 2.3 236 1104041120033 DOREEN ANKOMAH 2.4 237 1105054120099 DORIS DANSUAH 2.3 238

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 42 of 154

284 1103032120037 EMMANUEL WOMPEH EGYIR 2.0

285 1105054120008 EMMANUELLA ELIKPLIM AHIAKU 2.1

286 1101019110534 ENOCH AMANKWAH 2.2

287 1101017110047 ENOCH APPIAH KUSI 2.0

288 1102022120300 ENOCH HENRY KUSI 2.1

289 1105054120010 ENOCH NYANTAKYI GYIMAH 2.3

290 1103032120102 ENOCK MENSAH 2.1

291 1109091120010 ERIC ABOAGYE 2.3

292 1101012120257 ERIC AGYEMANG 2.1

293 1101012120088 ERIC DWOMOH 2.3

294 1102022120302 ERIC FRIMPONG 2.3

295 1109092120008 ERIC HODANU 2.3

296 1110102120260 ERIC OFORI 2.4

297 1101013120141 ERIC OWUSU 2.2

298 1105054110117 ERIC TENGANBON 2.0

299 1105056120082 ERIC KWADWO GYEKYE NKRUMAH 2.3

300 1101019120236 ERIC LAWRENCE KWASI NYANTAKYI 2.4

301 1104041120057 ERIC NOAH TEYE 2.3

302 1101012120002 ERICA AGYEMANG 2.2

303 1101012120276 ERICA FATIA YAKUBU 2.0

304 1109092120023 ERICA PHILBERT LOSUN 2.0

305 1102022120157 ERNEST GYAMFI 2.2

306 1101019120056 ERNEST OWUSU 2.0

307 1103032120017 ERNEST PAINTSIL ANNAN 2.0

308 1101019120221 ERNEST DUAH AGYEMANG 2.1

Page 5: UNIVERSITY OF CAPE COAST College of Distance Education ... · 235 1105056120062 DORCAS TIWAA BOADI 2.3 236 1104041120033 DOREEN ANKOMAH 2.4 237 1105054120099 DORIS DANSUAH 2.3 238

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 43 of 154

309 1110102120134 ERNEST KWAME ASABIL 2.1

310 1102023120117 ERNEST KWAME OWUSU 2.3

311 1101017120001 ERNEST SARPONG AKUOKO 2.1

312 1106063120018 ERNEST TIA DIMONGSO 2.0

313 1107072120043 ESTHER AKANYAANGANG 2.1

314 1103031120107 ESTHER BANNERMAN 2.2

315 1101012110151 ESTHER FORFOE 2.2

316 1101019120186 ESTHER KOOMSON 2.4

317 1104041120073 ESTHER TSUTSU 2.3

318 1101019120135 ESTHER YEBOAH 2.3

319 1110103120001 ESTHER ABLEMA APPOH 2.0

320 1102022120071 ESTHER ADOMA AMEYAW 2.2

321 1103032120091 ESTHER EYORM NYATUAME 2.0

322 1102021110060 ESTHER OCANSEY AHADZIE 2.2

323 1108081120021 EUGENE BAMONG 2.1

324 1109093120052 EUNICE ASARE 2.1

325 1109091120002 EUNICE FIADZOMOR 2.0

326 1103031120174 EUNICE KATSEKPOR 2.3

327 1110104120021 EUNICE OPOKU 2.3

328 1105054120220 EUNICE TETTEH 2.4

329 1101012120163 EVA KUSI 2.0

330 1102023120072 EVANS BAAH 2.4

331 1102021120017 EVANS BROBBEY 2.1

332 1101016120094 EVANS OFORI 2.1

333 1102024120103 EVANS OPOKU 2.0

Page 6: UNIVERSITY OF CAPE COAST College of Distance Education ... · 235 1105056120062 DORCAS TIWAA BOADI 2.3 236 1104041120033 DOREEN ANKOMAH 2.4 237 1105054120099 DORIS DANSUAH 2.3 238

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 44 of 154

334 1107072120125 EVANS NSOBILA APURIZAAYA 2.0

335 1109092120015 EVELYN AMETAME 2.0

336 1109093120050 EVELYN YEBOAH 2.2

337 1104041120184 EVELYN DZIFA ANTHONY 2.2

338 1110103120104 EZEKIEL COLE 2.3

339 1101019110453 FATAU TAHIRU DJAMILL 2.0

340 1101019120193 FATAWU ABDUL ALHASSAN 2.3

341 1107072120013 FATAWU MOHAMMED YAKUBU 2.0

342 1106062120099 FATIMA ZIBLIM 2.1

343 1105054120023 FATIMA BINTU ABDUL NASIR 2.1

344 1105053110119 FAUSTINA BAKOKOR 2.1

345 1102022120251 FAUSTINA KUUYAARA 2.1

346 1101019120298 FELICIA ABEREYETA 2.2

347 1110104120011 FELICIA ADUSEI 2.3

348 1104042120067 FELICIA YEBOAH SARFOAH 2.3

349 1102022120051 FELIX AMEYAW GYAN 2.1

350 1104042120024 FELIX DANKWA OWIREDU 2.0

351 1101012120092 FELIX KWAKYE OWUSU 2.2

352 1101012120411 FELIX KWASI OWUSU 2.2

353 1101012120042 FIRDAWS ABDULAI 2.2

354 1104041120099 FLORENCE NTIAMOAH 2.1

355 1105054120044 FLORENCE ABENA BONNEY 2.0

356 1105054120181 FLORENCE EFUA NYAMEDIE 2.4

357 1101019120234 FOSTER AGYEMANG 2.2

358 1102023120132 FOSTER AMEYAW 2.3

Page 7: UNIVERSITY OF CAPE COAST College of Distance Education ... · 235 1105056120062 DORCAS TIWAA BOADI 2.3 236 1104041120033 DOREEN ANKOMAH 2.4 237 1105054120099 DORIS DANSUAH 2.3 238

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 45 of 154

359 1102023120050 FOSUAA INGRID OPPONG 2.3

360 1101012120210 FRANCIS ADU-BOAHEN 2.1

361 1102021120028 FRANCIS ANKAMAH 2.1

362 1101012120089 FRANCIS ASIAMAH 2.4

363 1110102110120 FRANCIS ASSAMOAH 2.4

364 1102024120134 FRANCIS ASUO 2.2

365 1107072120002 FRANCIS BANAWOME 2.1

366 1102022120070 FRANCIS CHARA 2.0

367 1103032120073 FRANCIS MENSAH 2.0

368 1101012110233 FRANCIS MENSAH 2.2

369 1102021120103 FRANCIS NKETIAH 2.0

370 1104041120149 FRANCIS NYARKO 2.0

371 1102021110207 FRANCIS FEBIRI OPOKU 2.1

372 1109091120040 FRANCIS KOFI NUGLO 2.3

373 1103032110144 FRANCIS MENSAH ESSUMAN 2.1

374 1101019120175 FRANCIS XAVIER KELLE 2.2

375 1105054120007 FRANCISCA ARHIN 2.2

376 1103032120060 FRANCISCA BOTCHEY 2.4

377 1102024120125 FRANCISCA DOGLI 2.2

378 1103031120137 FRANCISCA KUBAH 2.2

379 1103031120161 FRANK ADJEI OKYERE 2.2

380 1104043110022 FRANK AMOANI 2.2

381 1101019110280 FRANK APPIAH 2.1

382 1101019120380 FRANK KWARTENG 2.0

383 1110103120079 FRANK OPPONG 2.3

Page 8: UNIVERSITY OF CAPE COAST College of Distance Education ... · 235 1105056120062 DORCAS TIWAA BOADI 2.3 236 1104041120033 DOREEN ANKOMAH 2.4 237 1105054120099 DORIS DANSUAH 2.3 238

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 46 of 154

384 1101012120222 FRANK OWUSU 2.1

385 1102021120112 FRANK YEBOAH 2.4

386 1101019120370 FRANK ADDAE KORDIE 2.2

387 1103031120153 FRANK KWESI ISRAEL ZOR 2.4

388 1104041120069 FRANKLIN ATSEM 2.1

389 1101012120204 FRED SARPONG 2.3

390 1101019120263 FRED ARTHUR FOFIE 2.4

391 1101019120201 FREDA OFORI 2.4

392 1105054110032 FREDERICK KONTOR 2.2

393 1102021120115 FREDRICK BONSU 2.2

394 1102022120019 FULERA HAMIDU 2.1

395 1106062120116 FULERATU ADAM 2.0

396 1101019120185 FUSEINA ALI 2.3

397 1108082110024 FUSEINI ABDULAI NALIWIE 2.0

398 1101012120087 GABRIEL ASOMANING 2.1

399 1103031120316 GABRIEL BENYIN 2.3

400 1103032120020 GABRIEL POKU APPIAH - OFORI 2.4

401 1101019120285 GABRIEL YAW ADDAE 2.0

402 1107072110202 GANIU MUSAH 2.1

403 1108082120016 GBANGNIBE THOMAS SAATERIME 2.2

404 1102022120102 GEOFFERY NJIMBA AKA JABAL 2.2

405 1101017120017 GEORGE ABANGA 2.2

406 1103032120026 GEORGE ACQUAH 2.1

407 1104043120018 GEORGE ATTAFUAH 2.0

408 1110104120014 GEORGE BOADU 2.0

Page 9: UNIVERSITY OF CAPE COAST College of Distance Education ... · 235 1105056120062 DORCAS TIWAA BOADI 2.3 236 1104041120033 DOREEN ANKOMAH 2.4 237 1105054120099 DORIS DANSUAH 2.3 238

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 47 of 154

409 1110103110119 GEORGE SAKPO 2.1

410 1102023120008 GEORGE K. ANANE 2.2

411 1101012120303 GEORGETTE DUFIE SARFO 2.0

412 1110102110061 GEORGINA BROOKMAN AMISSAH 2.0

413 1105056120076 GERSHON KWAME DZORMEKU 2.3

414 1105054120244 GERTRUDE GBORSON 2.0

415 1103031110204 GETRUDE ACQUAH 2.1

416 1102021110227 GETRUDE NKANSAH 2.0

417 1102023120007 GIDEON BOAKYE 2.3

418 1101013120130 GIDEON OTI 2.0

419 1109092120020 GIDEON TEKPOR 2.1

420 1104042120030 GIDEON NYARKO WIREDU 2.2

421 1101016120032 GIDEON TUFFOUR YEBOAH 2.2

422 1107072120103 GIFTY ABAVAA 2.1

423 1102021120130 GIFTY AMPOFO 2.3

424 1110102120131 GIFTY HATTIN 2.1

425 1110103120008 GIFTY KOBEZA 2.3

426 1102021120003 GIFTY LOPPOH 2.1

427 1105054120042 GIFTY OTWIWA 2.2

428 1109092110042 GIFTY AKU DRAVIE 2.1

429 1105056120003 GIFTY EFUA MENSAH 2.3

430 1109093120042 GILBERT KWAKU OBIRI 2.3

431 1102022120031 GILLES DODZI WORWORNYO 2.4

432 1104042120046 GLADYS AMOAKOAH 2.0

433 1101019120306 GLADYS NABILA 2.0

Page 10: UNIVERSITY OF CAPE COAST College of Distance Education ... · 235 1105056120062 DORCAS TIWAA BOADI 2.3 236 1104041120033 DOREEN ANKOMAH 2.4 237 1105054120099 DORIS DANSUAH 2.3 238

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 48 of 154

434 1103031120173 GLADYS SAM 2.4

435 1110102120265 GLORIA BAGYI 2.4

436 1101018120016 GLORIA OWUSU 2.0

437 1103032120145 GLORIA PHILOMINA TETTEH 2.0

438 1103031120022 GODFRED ACQUAH 2.4

439 1110102120236 GODFRED KWAME EDUFUL 2.2

440 1104041120054 GODFRED ODAME KWAKYE 2.0

441 1103032120077 GODWIN MENSAH AGYEMAN 2.4

442 1103031120034 GORDON AGYEMANG 2.1

443 1101013120154 GORDON OFORI-ATTA 2.1

444 1102021120026 GORDON KWADWO ADU 2.1

445 1103031120023 GRACE ARTHUR 2.4

446 1101012120112 GRACE ASAMOAH 2.4

447 1102022120109 GRACE BECHO 2.1

448 1105054120029 GRACE GAKPETOR 2.1

449 1102022120007 GRACE KYEREMAA 2.1

450 1106062120046 GRACE NAPARI 2.2

451 1110103120030 GRACE YINYA 2.0

452 1109091120018 GRACE AKU GBOLONYO 2.1

453 1104042120021 GRACE AKYAA EFFAH 2.2

454 1103031120361 GRACE EKUA THOMPSON 2.4

455 1101019120326 GRACE JIREH NTI 2.1

456 1102022120127 GYAN BOAZ 2.3

457 1110102120120 HABAKKUK ESSUAMA ADJEI 2.1

458 1101019110269 HAGAR SERWAA 2.4

Page 11: UNIVERSITY OF CAPE COAST College of Distance Education ... · 235 1105056120062 DORCAS TIWAA BOADI 2.3 236 1104041120033 DOREEN ANKOMAH 2.4 237 1105054120099 DORIS DANSUAH 2.3 238

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 49 of 154

459 1102022120086 HAGAR NIMO TOPIA 2.1

460 1102022120182 HALIMATU SADIA SUMAILA 2.3

461 1106063120003 HAMIDA ISSAKAH 2.3

462 1103031120251 HANNAH AMPIMAH 2.3

463 1103031120078 HARRIET DONKOR 2.4

464 1109092110018 HARRISON MENSAH 2.0

465 1103031120306 HARUNA DAWDA 2.2

466 1102024120080 HARUNA MORO 2.1

467 1101016120107 HAWA FUSEINI 2.3

468 1102022120032 HAYFORD TAKYI 2.1

469 1110102120026 HELENA ADJEI 2.1

470 1102022120114 HELENA ADUBEA 2.2

471 1101012120217 HELENA BOADI NTIAMOAH 2.2

472 1103031120113 HENRY DODD 2.1

473 1104043110054 HENRY LARBI OTENTG 2.3

474 1108081120036 HILDA MARY GANAA 2.3

475 1106063120012 HUDU AHAMMED 2.3

476 1107072120060 HURERATU MOHAMMED 2.2

477 1106062120041 HUSEIN YAKUBU SALIFU 2.4

478 1106062120045 HUSSEIN IDDRISU 2.0

479 1102022120239 IBRAHIM ALI 2.0

480 1108082110040 IBRAHIM BANKUORU 2.0

481 1106063120001 IBRAHIM MANBANGBA 2.4

482 1101012120356 IDA OPPONG 2.0

483 1105054110205 IDDRISU ALHASSAN 2.1

Page 12: UNIVERSITY OF CAPE COAST College of Distance Education ... · 235 1105056120062 DORCAS TIWAA BOADI 2.3 236 1104041120033 DOREEN ANKOMAH 2.4 237 1105054120099 DORIS DANSUAH 2.3 238

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 50 of 154

484 1108081120012 INUSAH SIEWIIRA NITUNG 2.3

485 1105054120161 IRENE ESSUON 2.2

486 1104042120035 IRENE FAMEA ADU 2.3

487 1108081120018 IRENEUS NAAMWINKPENG KUUKYEMA 2.3

488 1102024120023 ISAAC ADINKRAH 2.4

489 1104042120082 ISAAC AKUFFO 2.3

490 1109092120021 ISAAC AMETSIKPO 2.1

491 1102022120272 ISAAC AMPRAH 2.3

492 1101016120072 ISAAC ANTI 2.0

493 1102022120293 ISAAC ANTWI DANSO 2.2

494 1104043120031 ISAAC ARTHUR 2.1

495 1104041120187 ISAAC ATAMAH 2.0

496 1104041120013 ISAAC AYISI 2.1

497 1103032120093 ISAAC BARNES 2.0

498 1101019120357 ISAAC BOATENG 2.0

499 1105054110243 ISAAC BOATENG 2.1

500 1101019120117 ISAAC DIAWUO 2.3

501 1105054120059 ISAAC DONKOH 2.1

502 1105053120021 ISAAC FOBRI 2.2

503 1101019120099 ISAAC MANU 2.4

504 1105054120141 ISAAC YEBOAH 2.2

505 1102022110470 ISAAC ADDAE KUSI 2.4

506 1101013120114 ISAAC HYIAMAN OSEI 2.4

507 1102023120114 ISAAC KWABENA SIE 2.1

508 1101019120168 ISAAC MAURICE ATIBILLA 2.1

Page 13: UNIVERSITY OF CAPE COAST College of Distance Education ... · 235 1105056120062 DORCAS TIWAA BOADI 2.3 236 1104041120033 DOREEN ANKOMAH 2.4 237 1105054120099 DORIS DANSUAH 2.3 238

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 51 of 154

509 1101019120105 ISAAC OPOKU DAVIES 2.1

510 1101013120158 ISAAC OSEI TUTU 2.2

511 1103031120081 ISABELLA AYEW 2.0

512 1110102120003 ISAIAH ATSISE 2.3

513 1102022120045 ISAIAH OSEI SARFO 2.2

514 1110102120103 ISAIAH BOADI APPIAH 2.1

515 1101019120262 ISAIAH KOFI APPIAH - NUAMAH 2.3

516 1101019120381 ISSAH AYUBA 2.0

517 1106062110072 ISSAH ABDULAI MOHAMMED 2.1

518 1107072120011 ISSAHAKU SALLEY 2.3

519 1102022120128 ISSAHAKU YAKUBU NANA 2.0

520 1102021120078 ISSAKA ADAMS 2.2

521 1110103120088 ISSAKA BRAIMAH 2.2

522 1102023110061 ISSAKA SHAIBU 2.0

523 1106062120067 IVY KAFUI ALORMENE 2.4

524 1103031120206 JABIL QUANSAH 2.2

525 1110103110136 JACOB ADABLAH 2.4

526 1101012120359 JACOB LARBI 2.0

527 1103032120152 JACOB TAWIAH 2.3

528 1102022110380 JACOB KWABENA ANANE 2.2

529 1105053110122 JADE NAA AYAO QUARCOOPOME 2.0

530 1108082120044 JAKPA YAW ADAMU 2.0

531 1107072120001 JALIU WUNI 2.1

532 1103032120162 JAMES AIDOO 2.1

533 1101019110360 JAMES OPPONG 2.3

Page 14: UNIVERSITY OF CAPE COAST College of Distance Education ... · 235 1105056120062 DORCAS TIWAA BOADI 2.3 236 1104041120033 DOREEN ANKOMAH 2.4 237 1105054120099 DORIS DANSUAH 2.3 238

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 52 of 154

534 1107072120035 JAMES APURI AKWAGAWORA 2.2

535 1110103110177 JAMES KEKELI HEDUVOR 2.1

536 1105054120224 JANET ASAMOAH 2.0

537 1102023120129 JANET BENEWAA 2.3

538 1102021120039 JANET CARDMEL ACQUAH 2.1

539 1101012120315 JANICE BOAKYE DANKWA 2.1

540 1101013120056 JEFFERSON AMOAKOH 2.1

541 1102024120035 JEFFERY ADU GABRIEL 2.1

542 1107072120020 JEMAIMA NSOH 2.1

543 1101016120047 JEMIMA SIABURA 2.0

544 1105054120248 JEMIMAH TORGBOR 2.0

545 1105056120083 JENNIFER ALOGOTUA 2.3

546 1104041100039 JENNIFER BOAFO 2.0

547 1101012120169 JENNIFER YAAFI 2.3

548 1101019110279 JERRY JOHN ASAMOAH ADDAE 2.4

549 1101019120396 JERRY MOORE KWARTENG 2.3

550 1101018120033 JESSE AGYEI OTENG 2.1

551 1102022120166 JOACHIM ADJEI OPOKU 2.0

552 1107072120040 JOANA ANANKWARE 2.4

553 1110103120064 JOANA BUABENG 2.2

554 1101013120105 JOANA NYARKOH 2.0

555 1105054120291 JOCELYN AMPONSAH 2.1

556 1101019120317 JOHN ASABERE 2.4

557 1103031120359 JOHN ASMAH 2.0

558 1101012120200 JOHN DANKWAH 2.4

Page 15: UNIVERSITY OF CAPE COAST College of Distance Education ... · 235 1105056120062 DORCAS TIWAA BOADI 2.3 236 1104041120033 DOREEN ANKOMAH 2.4 237 1105054120099 DORIS DANSUAH 2.3 238

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 53 of 154

559 1104041120146 JOHN ENU 2.0

560 1101012120408 JOHN WEPARE 2.0

561 1103031120364 JOHN KENNEDY QUANSAH 2.0

562 1103031120376 JOHN KOJO MENSAH 2.0

563 1105056120022 JOHN KWAME DEYNU 2.0

564 1101016120096 JOHN NAMINTEN DUUFOUG 2.0

565 1103033110034 JOHN PAUL ESSUMANG 2.2

566 1101017120046 JOHNSON KOJO AYAABA 2.2

567 1101016120095 JONA ATTA KOUFIE 2.4

568 1101012120414 JONAS ZUZIE 2.3

569 1103031120282 JONES QUANSAH 2.3

570 1101012100373 JOSEPH ADJEI 2.4

571 1105054120152 JOSEPH ADJEI - WRIGHT 2.3

572 1101013120153 JOSEPH ANSONG 2.4

573 1103031120066 JOSEPH ESSANDOH 2.3

574 1109093120009 JOSEPH EWAROU 2.2

575 1110103120021 JOSEPH KWAW 2.1

576 1101016120080 JOSEPH ODURO-AMANKWAH 2.0

577 1107072120149 JOSEPH AKANVAM AMUNE ANETURIYINE 2.0

578 1102021120022 JOSEPH BREDU KOUADIO 2.0

579 1102024120033 JOSEPH DANSO WIAFE 2.2

580 1101019120300 JOSEPH KOFI BUAH 2.0

581 1102023120085 JOSEPH KWAKU NYAMEKYE 2.2

582 1104041120125 JOSEPH KWEKU APPERTEY 2.0

