SDP Beneficiaries of 2015-16 to whom conveyance allowance has ...

99
SDP Beneficiaries of 2015-16 to whom conveyance allowance has been remitted through NEFT Organization name : SDP - Ashray-Akruti C|2000.00|SYNB0003127|312722056809|10|VADDE PEDDANNA|SYNDICATE BANK ATMAKUR| C|2000.00|SBIN0014413|34333138869|10|M PRASANTH KUMAR|STATE BANK OF INDIA ATMAKUR| C|2000.00|SBIN0006108|11674664725|10|CHIGICHERLA NARESH|STATE BANK OF INDIA BUKKARAYA SAMUDRAM| C|2000.00|ANDB0001222|122210100138267|10|SAYYAD SHAJHAN|ANDHRA BANK DHARMAVARAM| C|2000.00|SBIN0002738|34427096489|10|MADIG DURGAIAH|STATE BANK OF INDIA KANIKEL| C|2000.00|SBIN0012921|34944678924|10|YERRAMSETTY AKASH|STATE BANK OF INDIA BESTHAVARIPETA| C|2000.00|BKID0008671|867111610000003|10|P VINAY|BANK OF INDIA PUTTUR| C|2000.00|ANDB0001222|122210100136940|10|DANDU MOHAMMAD|ANDHRA BANK DHARMAVARAM| C|2000.00|SBHY0021666|62373144447|10|HARIJANA GANESH KUMAR|STATE BANK OF HYDERABAD PENUGONDA| C|2000.00|SBIN0004696|34280194003|10|PUJARI LOKESH|STATE BANK OF INDIA HINDUPUR| C|2000.00|SBIN0000986|34397245389|10|D MAHENDRA NAIK|STATE BANK OF INDIA ATMAKUR| C|2000.00|SBIN0001902|31133661845|10|S PRAVEEN KUMAR REDDY|STATE BANK OF INDIA KADAPA| C|2000.00|SBIN0000830|31771421409|10|G SAI SANDEEP KUMAR|SATATE BANK OF INDIA KADAPA| C|2000.00|SBHY0020513|62362473009|10|K SAMPATH KUMAR|STATE BANK OF HYDERABAD KADAPA| C|2000.00|SBHY0020948|62180516492|10|A NARESH KUMAR|STATE BANK OF HYDERABAD KADAPA| C|2000.00|SBIN0000830|33459761888|10|PALLE NARAYANA REDDY|STATE BANK OF INDAIA KADAPA| C|2000.00|SBIN0000830|34465692148|10|NALLADIMMU DHARANI|STATE BANK OF INDIA KADAPA| C|2000.00|SBIN0003288|33734208717|10|E ESWAR REDDY|STATE BANK OF INDIA DUVVUR| C|2000.00|SBIN0003749|30506562677|10|G NAGARJUNA KUMAR|STATE BANK OF INDIA NANDIMANDALAM| C|2000.00|SBIN0000905|35807570340|10|G OBULESHU|STATE BANK OF INDIA RAJAMPET| C|2000.00|SYNB0003190|32152010049072|10|SHAIK SHABANA|SYNDICATE BANK KADAPA| C|2000.00|SBIN0000830|31768102635|10|M SIVA NAGA SANTOSH|STATE BANK OF INDIA KADAPA| C|2000.00|SYNB0003801|38012200005778|10|D VENKATA SESHA GIRI|SYNDIACTE BANK MULAVANKA| C|2000.00|SBIN0000830|31768102635|10|AVULA RAMA DEVI|STATE BANK OF INDIA KADAPA| C|2000.00|SYNB0003200|32292250004859|10|P MANESH|SYNDICATE BANK KODURU| C|2000.00|SBIN0001902|33936292789|10|G DEEPU|STATE BANK OF INDIA KADAPA|

Transcript of SDP Beneficiaries of 2015-16 to whom conveyance allowance has ...

Page 1: SDP Beneficiaries of 2015-16 to whom conveyance allowance has ...

SDP Beneficiaries of 2015-16 to whom conveyance allowance has been remitted through NEFT

Organization name : SDP - Ashray-AkrutiC|2000.00|SYNB0003127|312722056809|10|VADDE PEDDANNA|SYNDICATE BANK ATMAKUR|

C|2000.00|SBIN0014413|34333138869|10|M PRASANTH KUMAR|STATE BANK OF INDIA ATMAKUR|

C|2000.00|SBIN0006108|11674664725|10|CHIGICHERLA NARESH|STATE BANK OF INDIA BUKKARAYA SAMUDRAM|

C|2000.00|ANDB0001222|122210100138267|10|SAYYAD SHAJHAN|ANDHRA BANK DHARMAVARAM|

C|2000.00|SBIN0002738|34427096489|10|MADIG DURGAIAH|STATE BANK OF INDIA KANIKEL|

C|2000.00|SBIN0012921|34944678924|10|YERRAMSETTY AKASH|STATE BANK OF INDIA BESTHAVARIPETA|

C|2000.00|BKID0008671|867111610000003|10|P VINAY|BANK OF INDIA PUTTUR|

C|2000.00|ANDB0001222|122210100136940|10|DANDU MOHAMMAD|ANDHRA BANK DHARMAVARAM|

C|2000.00|SBHY0021666|62373144447|10|HARIJANA GANESH KUMAR|STATE BANK OF HYDERABAD PENUGONDA|

C|2000.00|SBIN0004696|34280194003|10|PUJARI LOKESH|STATE BANK OF INDIA HINDUPUR|

C|2000.00|SBIN0000986|34397245389|10|D MAHENDRA NAIK|STATE BANK OF INDIA ATMAKUR|

C|2000.00|SBIN0001902|31133661845|10|S PRAVEEN KUMAR REDDY|STATE BANK OF INDIA KADAPA|

C|2000.00|SBIN0000830|31771421409|10|G SAI SANDEEP KUMAR|SATATE BANK OF INDIA KADAPA|

C|2000.00|SBHY0020513|62362473009|10|K SAMPATH KUMAR|STATE BANK OF HYDERABAD KADAPA|

C|2000.00|SBHY0020948|62180516492|10|A NARESH KUMAR|STATE BANK OF HYDERABAD KADAPA|

C|2000.00|SBIN0000830|33459761888|10|PALLE NARAYANA REDDY|STATE BANK OF INDAIA KADAPA|

C|2000.00|SBIN0000830|34465692148|10|NALLADIMMU DHARANI|STATE BANK OF INDIA KADAPA|

C|2000.00|SBIN0003288|33734208717|10|E ESWAR REDDY|STATE BANK OF INDIA DUVVUR|

C|2000.00|SBIN0003749|30506562677|10|G NAGARJUNA KUMAR|STATE BANK OF INDIA NANDIMANDALAM|

C|2000.00|SBIN0000905|35807570340|10|G OBULESHU|STATE BANK OF INDIA RAJAMPET|

C|2000.00|SYNB0003190|32152010049072|10|SHAIK SHABANA|SYNDICATE BANK KADAPA|

C|2000.00|SBIN0000830|31768102635|10|M SIVA NAGA SANTOSH|STATE BANK OF INDIA KADAPA|

C|2000.00|SYNB0003801|38012200005778|10|D VENKATA SESHA GIRI|SYNDIACTE BANK MULAVANKA|

C|2000.00|SBIN0000830|31768102635|10|AVULA RAMA DEVI|STATE BANK OF INDIA KADAPA|

C|2000.00|SYNB0003200|32292250004859|10|P MANESH|SYNDICATE BANK KODURU|

C|2000.00|SBIN0001902|33936292789|10|G DEEPU|STATE BANK OF INDIA KADAPA|

C|2000.00|SBIN0001267|31589484285|10|P BABU|STATE BANK OF INDIA KAMALAPURAM|

D|54000.00|SB/01/012000101110001|NEFT FOR AYJNIHH|

Page 2: SDP Beneficiaries of 2015-16 to whom conveyance allowance has ...

Organization name: SDP - Gana Computer Education Development SocietyC|2000.00|SBIN0012917|32131831360|10|KASU SUDHAKAR REDDY|STATE BANK OF INDIA RAMNAGAR|

C|2000.00|SBHY0020356|62199997968|10|K NANDU GOPAL|STATE BANK OF HYDERABAD BARKAS|

C|2000.00|SBIN0001879|34652380883|10|ASMA SULTANA|STATE BANK OF INDIA KIOSK BANKING PATNHERGATTI MADINA SEVEN|

C|2000.00|SBHY0020070|62444481121|10|MIRZA KHAISER ALI BAIG|STATE BANK OF HYDERABAD SHANTINAGAR HYD|

C|2000.00|SBHY0020356|62303958152|10|ESA BIN SALHA FNG ABDUL RAHMAN BIN ESA|STATE BANK OF HYDERABAD BARKAS HYD|

C|2000.00|IDIB000F004|439922314|10|ABIDA BEGUM|INDIAN BANK FALAKNUMA|

C|2000.00|SBIN0001765|35079627872|10|MOHD ABDULLA|STATE BANK OF INDIA KIOSK BANKING SHAMSHERGUNJ

HYDERABAD|

C|2000.00|SBHY0020701|52009891864|10|AYESHA FATIMA|STATE BANK OF HYDERABAD TULSI NAGAR AMBARPET|

C|2000.00|SBHY0020069|62188896384|10|HARI BHAI B|STATE BANK OF HYDERABAD MAHABUBGUNJ HYDERABAD|

C|2000.00|SYNB0003017|30172010052808|10|ZAHIDA BEGUM|SYNDICATE BANK KACHIGUDA RAILWAY STATION|

C|2000.00|ANDB0001045|104510100085424|10|NANCHERLA RAMESH|ANDHRA BANK BDL|

C|2000.00|ANDB0000032|003210100062973|10|G SREEDHAR|ANDHRA BANK DAKARAM|

C|2000.00|ALLA0212922|50311785405|10|MOHAMMED ABDUL GHANI| ALLAHABAD BANK TOLLYCHOWKI|

C|2000.00|SBIN0003026|34502654496|10|MOHAMMED GHOUSE|STATE BANK OF INDIA CHANDHRAYAGUTTA|

C|2000.00|ICIC0000104|810500016938|10|MOHD ABDUL SAMAD|ICICI BANK LTD CMS|

C|2000.00|ANDB0001355|135510100062706|10|MOHAMMED MUJEED UR RAHMAN|ANDHRA BANK RAJEEV NAGAR|

C|2000.00|SBIN0004904|34395953007|10|MOHAMMED MEHRAJ|STATE BANK OF INDIA KIOSK BANKING MIR ALAM MANDI HYDERABAD|

C|2000.00|ICIC0000104|810500016946|10|SYED BASHA|ICICI BANK LTD CMS|

C|2000.00|CBIN0280810|3420138780|10|NAUREEN MARIAM|CENTRAL BANK OF INDIA KHAIRATABAD|

C|2000.00|SYNB0003031|30312210055964|10|K AKHILA|SYNDICATE BANK SHAHALI BANDA|

C|2000.00|SBIN0003026|34803220057|10|SHAIK NASER|STATE BANK OF INDIA CHANDHRAYANGUTTA|

C|2000.00|ANDB0000218|021810027000472|10|EDIBILLI RAMA RAO|ANDHRA BANK JUBILEEHILLS|

C|2000.00|SBHY0020299|62112242625|10|MD CHAND PASHA|STATE BANK OF HYDERABAD BEGUMPET|

C|2000.00|SBIN0005094|20125317156|10|SHAIK ABDUL AZEEZ|STATE BANK OF INDIA MOTINAGAR|

C|2000.00|SBIN0001765|33630328123|10|MOHAMMED KAREEM KHAN|STATE BANK OF INDIA SHAMSHEERGUNJ|

C|2000.00|SBHY0020534|62285937343|10|SHEREEN FATIMA|STATE BANK OF HYDERABAD KAKATHIYANAGAR|

C|2000.00|UCBA0001746|17460100002617|10|SYED IFTEKHAR HUSSAIN|UCO BANK SURYANAGAR|

C|2000.00|SYNB0003012|30122010097383|10|RAMCHANDER A|SYNDICATE BANK AFZAL GANJ HYD|

C|2000.00|SBIN0012917|32417871220|10|SHAIK JAMEEL|STATE BANK OF INDIA RAMNAGAR|

C|2000.00|ANDB0000163|016310100125218|10|GUGLOTH GANESH|ANDHRA BANK GUDUR|

C|2000.00|SBHY0020540|62417247219|10|SUMAN SAJJA|STATE BANK OF HYDERABAD RAIDURG|

Page 3: SDP Beneficiaries of 2015-16 to whom conveyance allowance has ...

C|2000.00|IDIB000K167|6295497975|10|RASHEEDA BEGAM|INDIAN BANK KALYAN NAGAR|

C|2000.00|CBIN0283357|3441287070|10|BATTU ASHOK KUMAR|CENTRAL BANK OF INDIA VANASTHALI PURAM|

C|2000.00|BARB0CHARMI|09390100004960|10|MOHD ZUBAIR|BANK OF BARODA CHARMINAR|

C|2000.00|SBIN0000847|20250320741|10|SYED MAHMOOD ALI|STATE BANK OF INDIA HYD MAIN BRANCH BANK STREET|

C|2000.00|SBHY0020068|62403692196|10|NASREEN BEGUM|STATE BANK OF HYDERABAD HUSSAINI ALAM HYD|

C|2000.00|ANDB0001157|115710100047716|10|MOHAMMED JAVEED KHAN|ANDHRA BANK TIRUMAL GHERRY|

C|2000.00|UTIB0000553|910010049375250|10|MOHAMMED HABEEBUDDIN KHAN|AXIS BANK LTD MADHAPUR|

C|2000.00|PUNB0109500|1095000100120342|10|MOHAMMED AMER|PUNJAB NATIONAL BANK CHARMINAR|

C|2000.00|CNRB0000799|0799101020755|10|ATHIYA SULTANA|CANARA BANK METTUGUDA|

C|2000.00|SBHY0021269|62448868647|10|PEBBETI BALARAJU|STATE BANK OF HYDERABAD VENKATAPURAM|

C|2000.00|SBHY0020080|62373230314|10|RAJU S|STATE BANK OF HYDERABAD BOLARAM SECUNDERABAD|

C|2000.00|SBHY0020596|62270813517|10|MOHD IQBAL|STATE BANK OF HYDERABAD MOGULPURA|

C|2000.00|SYNB0003055|30552250005796|10|MOHD NAYUM|SYNDICATE BANK SANJEEVA REDDY NAGAR|

C|2000.00|BKID0008641|864110110011941|10|VIGNESH SHAGANTI|BANK OF INDIA NEREDMET|

C|2000.00|CORP0001052|105200101003407|10|TATI RAMULU|CORPORATION BANK FILM NAGAR|

C|2000.00|SBHY0020269|62443341491|10|MOHAMMED MOIZUDDIN|STATE BANK OF HYDERABAD DILSUKHNAGAR|

C|2000.00|SBIN0003256|00000033566783027|10|MOHD MASOOD ALI|STATE BANK OF INDIA CHANDULAL BARADARI HYDERABAD|

C|2000.00|UBIN0536547|08540228641|10|NAGAPUR ESHWARAIAH|UNION BANK PALEM|

C|2000.00|ANDB0000352|035210100108372|10|POKALA ASHOK |ANDHRA BANK MALAKPET|

C|2000.00|ANDB0000397|039710100070954|10|CILIVERI NAGESHWAR RAO|ANDHRA BANK NARAYANAGUDA|

C|2000.00|SBHY0020304|62371984353|10|GAMPA AKHIL|STATE BANK OF HYDERABAD SECUNDERABAD|

C|2000.00|IDIB000F004|6314580775|10|POSANI SUMALATHA|INDIAN BANK FALAKNUMA |

C|2000.00|IOBA0001275|127501000048757|10|MOHAMMED AMJAD|INDIAN OVERSEAS BANK KALYAN NAGAR|

C|2000.00|SYNB0003009|30092010073748|10|SRIKANTH KANTHA|SYNDICATE BANK GOLCONDA HYDERABAD|

C|2000.00|SBIN0003026|31717979036|10|MOHAMMED AZEEM|STATE BANK OF INDIA CHANDRAYANGUTTA|

C|2000.00|UTIB0001112|911010052731484|10|JITESH M PATEL|AXIS BANK LTD MUSHEERABAD|

C|2000.00|SYNB0003015|30152010127253|10|SYEDAZAM|SYNDICATE BANK KHAIRATABAD|

C|2000.00|CBIN0282369|3001078555|10|ALEEMUDDIN|CENTRAL BANK OF INDIA KALYAN NAGAR|

C|2000.00|SBIN0001342|33090111314|10|MANAL DOSHI|STATE BANK OF INDIA OSMANGANJ M G ROAD SHERJA|

C|2000.00|SBIN0001880|35521682720|10|KOLLI SIMHACHALAM|STATE BANK OF INDIA HIMAYATHNAGAR|

C|2000.00|CORP0000635|063500101005115|10|RAIPALLY PRASHANTH KUMAR|CORPORATION BANK BOWENAPALLY|

C|2000.00|SBIN0003256|10194072592|10|SYED SHAKER|STATE BANK OF INDIA BARSATH NAGAR|

C|2000.00|SBIN0060146|20232827006|10|N SARITHA|STATE BANK OF INDIA NAMPALLY|

C|2000.00|SBIN0005893|10100268449|10|G JAIRAJ|STATE BANK OF INDIA BAZARGHAT|

C|2000.00|SBIN0005895|32151044415|10|N LAXMI BAI|STATE BANK OF INDIA ISAMIA BAZAR OPP MOTI MARKET|

Page 4: SDP Beneficiaries of 2015-16 to whom conveyance allowance has ...

C|2000.00|MAHB0000387|20019144251|10|ANAND DIWAN|BANK OF MAHARASTRA SAROJINI DEVI ROAD|

C|2000.00|SBIN0008024|33765213482|10|KONKOLU LAXMI|STATE BANK OF INDIA ALIABAD HYD|

C|2000.00|ANDB0001194|119410100113903|10|TAQI UR RAHMAN|ANDHRA BANK KAVADIGUDA HYD|

C|2000.00|ANDB0000522|052210011048466|10|CHITIKALA MANIKYA KUMAR|ANDHRA BANK S R NAGAR|

C|2000.00|CORP0000635|063500101002820|10|M KIRAN KUMAR|CORPORATION BANK SECUNDERABAD GUNROCK ENCL|

C|2000.00|SBHY0020356|62399065881|10|N SESHA GIRI RAO|STATE BANK OF HYDERABAD BARKAS HYDERABAD|

C|2000.00|SBIN0005094|20037462067|10|KURUMAIAH DASARI|STATE BANK OF INDIA MOTINAGAR|

C|2000.00|SYNB0003088|30882200028180|10|P CHANDHRA SEKHAR |SYNDICATE BANK PEERZADIGUDA|

C|2000.00|SBIN0003256|35000541359|10|MALIHA FARHEEN|STATE BANK OF INDIA CHANDULAL BARADARI|

C|2000.00|SBIN0002772|35181929467|10|BHAGYAM LAXMI|STATE BANK OF INDIA PADMA RAO NAGAR SECUNDERABAD|

C|2000.00|CNRB0001622|1622101029148|10|SYED ABDUL RAHMAN|CANARA BANK AHMEDNAGAR HYDERABAD|

C|2000.00|SBIN0012989|30996203924|10|MOHAMMED JALALUUDDINOMER|STATE BANK OF INDIA MUSHEERABAD|

C|2000.00|SYNB0003036|30362250007758|10|KASTURI VENU MADHAV|SYNDICATE BANK MALAKPET|

C|2000.00|SBHY0020195|62269384932|10|VIJAYALAXMI S|STATE BANK OF HYDERABAD KOLLAPUR|

C|2000.00|ORBC0100706|07062121003936|10|G P ANAND MURTHY|ORIENTAL BANK OF COMMERCE AMEERPET|

C|2000.00|SBIN0007110|30013880293|10|V PREM KUMAR|STATE BANK OF INDIA BARKAS HYD|

C|2000.00|SBIN0001342|33220312448|10|MOHD DAWOOD AHMED KHAN|STATE BANK OF INDIA OSMAN GUNJ|

C|2000.00|CNRB0000799|0799101030765|10|WASI AHMED|CANARA BANK METTUGUDA|

C|2000.00|SBIN0003026|32556093803|10|SYED IMRAN PASHA|STATE BANK OF INDIA CHANDHRAYANGUTTA|

C|2000.00|SBIN0007110|70701437939|10|ALI AHMED SALEH DAIYANI|STATE BANK OF INDIA BARKAS HYDERABAD|

C|2000.00|ANDB0000521|052110011026283|10|MOHD ALEEMUDDIN|ANDHRA BANK SAIDABAD HYDERABAD|

C|2000.00|ANDB0000548|054810100086414|10|MUMTAZ BEGUM|ANDHRA BANK SANTOSH NAGAR|

C|2000.00|SBIN0003607|20201857311|10|SHAHAJAHAN|STATE BANK OF INDIA BALKAMPET|

C|2000.00|SBIN0008617|32778680288|10|B CHRISTOPHER SAJEEVA SAGAR|STATE BANK OF INDIA ABID ROAD|

C|2000.00|UBIN0534765|347602010076516|10|NOOR MOHAMMED|UNION BANK RIKABGANJ HIGH COURT|

C|2000.00|SBIN0012941|32966251154|10|MOHD SALEEM|STATE BANK OF INDIA KIOSK BANKING GACHIBOWLI|

C|2000.00|SBIN0002790|20124181475|10|JANGESH D|STATE BANK OF INDIA RED HILLS OPP SECRETARIAT|

C|2000.00|SBHY0020775|62431852863|10|CHINCHETTI SHYAM BABU|STATE BANK OF HYDERABAD MEHIDIPATNAM|

C|2000.00|SBHY0020063|62187481280|10|SYED AMER|STATE BANK OF HYDERABAD RAJ BHAVAN ROAD HYD|

C|2000.00|SBHY0021038|52205034952|10|SURYA LAXMAN RAO|STATE BANK OF HYDERABAD COLLECTORATE HYD|

C|2000.00|SBHY0020068|62412937342|10|SHAHZADI BEGUM|STATE BANK OF HYDERABAD CHELAPURA|

C|2000.00|SBIN0012916|34407332727|10|SYED SALMAN|STATE BANK OF INDIA WARASIGUDA|

C|2000.00|ANDB0001194|119410100084823|10|MD AKHEEL|ANDHRA BANK KAVADIGUDA|

C|2000.00|SBIN0012989|30987445069|10|MD GHOUSE UDDIN|STATE BANK OF INDIA MUSHEERABAD|

C|2000.00|CNRB0000649|0649101044572|10|MD HASHAM|CANARA BANK NARAYANAGUDA|

Page 5: SDP Beneficiaries of 2015-16 to whom conveyance allowance has ...

C|2000.00|SBIN0012989|20066800762|10|FIRDOUS TABASSUM|STATE BANK OF INDIA MUSHEERABAD|

C|2000.00|CBIN0280812|3487943879|10|G MOHAMMED PARVEZ|CENTRAL BANK OF INDIA MUSHIRABAD|

C|2000.00|ANDB0001194|119410100094705|10|MOHAMMED TAUFEEQ ULLAH|ANDHRA BANK KAVADIGUDA|

C|2000.00|SBHY0RRDCGB|79032509774|10|MD AQHEEL PASHA |TELANGANA GRAMEENA BANK MUSHEERABAD|

C|2000.00|CNRB0000848|0848101031682|10|FAHEEMUDDIN|CANARA BANK MUSHEERABAD|

C|2000.00|IOBA0000432|043201000016739|10|MOHAMMED SOHAIL|INDIAN OVERSEAS BANK R P ROAD|

C|2000.00|CBIN0280812|3454429215|10|MOHD ATEEQ ULLAH|CENTRAL BANK OF INDIA MUSHIRABAD|

C|2000.00|CNRB0000649|0649101044571|10|MOHAMMED MOIN KHAN|CANARA BANK NARAYANAGUDA|

C|2000.00|PUNB0200700|2007000100443883|10|MOHD SHAHENSHA|PUNJAB NATIONAL BANK MUSHEERABAD|

C|2000.00|ANDB0000401|040110100014550|10|BOGGULA ARCHANA KUMARI|ANDHRA BANK NIZAMSHAHI ROAD|

C|2000.00|SBIN0003256|34817188233|10|ASRA JABEEN|STATE BANK OF INDIA KIOSK BANKING CHANDULAL BARADARI|

C|2000.00|SBIN0005094|30189443422|10|MATHARI NAGARAJU|STATE BANK OF INDIA MOTINAGAR|

C|2000.00|SBHY0020063|62215268771|10|SYED ARIF|STATE BANK OF HYDERABAD RAJ BHAVAN ROAD HYD|

C|2000.00|SBHY0020076|62437393243|10|GUNDLA PRAVEEN KUMAR|STATE BANK OF HYDERABAD SANATH NAGAR|

C|2000.00|CBIN0282369|1017277401|10|MADUPATHI SWAROOPA|CENTRAL BANK OF INDIA KALYAN NAGAR|

C|2000.00|ANDB0000522|052210100160327|10|TIRUMALA ANAND|ANDHRA BANK SANJEEVA REDDY NAGAR|

C|2000.00|SYNB0003058|30582010059074|10|MOHAMMED JAVEED MOHIUDDIN|SYNDICATE BANK JAHANUMA HYD|

C|2000.00|ICIC0000104|810500016953|10|BONI SREENU|ICICI BANK LTD CMS|

C|2000.00|SBHY0021610|62449039516|10|MEKALA SWAROOPA|STATE BANK OF HYDERABAD NAMPALLY NALGONDA|

C|2000.00|CORP0001387|SB01000425|10|PATOLU HANMANTH REDDY|CORPORATION BANK SHAMSHABAD|

C|2000.00|IDIB000M180|6345526914|10|KURANGI BALASUNDARA KUMAR|INDIAN BANK MADHAPUR|

C|2000.00|SYNB0003317|33172250000545|10|MD FEROZE KHAN|SYNDICATE BANK NARAPALLY|

C|2000.00|ALLA0212356|50075196301|10|S SHAIKSHA VALI|ALLAHBAD BANK KURNOOL|

C|2000.00|SBHY0020068|62421792654|10|MOHD QAYYAM UDDIN|STATE BANK OF HYDERABAD HUSSAINI ALAM HYD|

C|2000.00|SBIN0001765|35136294928|10|SHAIK SHAFI|STATE BANK OF INDIA SHAMSHEERGUNJ|

C|2000.00|ICIC0000104|810500016961|10|RABAN BEGUM|ICICI BANK LTD CMS|

C|2000.00|SYNB0003015|30062010003816|10|WASIA RAHMAN|SYNDICATE BANK KHAIRATABAD|

C|2000.00|SYNB0003006|30062010000863|10|FOUZIA BEGUM|SYNDICATE BANK BANJARAHILLS|

C|2000.00|ANDB0000545|064510100082807|10|PIPRIYA KUNAL|ANDHRA BANK SITHAPHALMANDI|

C|2000.00|SBIN0003026|34670955433|10|MADHURI|STATE BANK OF INDIA CHANDRAYANGUTTA|

C|2000.00|SYNB0003006|30062190001769|10|FARHA ANJUM|SYNDICATE BANK BANJARAHILLS|

C|2000.00|CBIN0281475|1018387140|10|TAHMOUR ALI|CENTRAL BANK OF INDIA REIN BAZAR|

C|2000.00|ANDB0001403|140310100077300|10|MD UMAR KHAN|ANDHRA BANK KRISHNANAGAR HYD|

C|2000.00|ICIC0006650|665001516515|10|SYED SULEMAN MOHAMMAD|ICICI BANK SIDDIABMER BAZAR|

C|2000.00|VIJB0004012|401201011007480|10|SANJEEV PILLI|VIJAYA BANK DOMALGUDA|

Page 6: SDP Beneficiaries of 2015-16 to whom conveyance allowance has ...

C|2000.00|ICIC0000104|810500016979|10|NARESH|ICICI BANK LTD CMS|

C|2000.00|ANDB0001921|192110100011377|10|GADE BASAVA RAJU|ANDHRA BANK AMARAVATHI ROAD ATCHAMPET|

C|2000.00|ANDB0000431|043110011009422|10|CHANDHRA SEKHARA RAO|ANDHRA BANK AEL CHURCH COMPUND

PHIRANGIPURAM|

C|2000.00|ANDB0001158|115810100021480|10|N RAVEENDRA|ANDHRA BANK S V ARTS COLLEGE TIRUPATHI|

C|2000.00|SBIN0000884|33960986313|10|GADDE NARAYANA|STATE BANK OF INDIA NARASARAO PETA|

C|2000.00|SBIN0000780|30900990171|10|CHALAMALA VENKATA RAMAIAH|STATE BANK OF INDIA VINUKONDA|

C|2000.00|SBIN0000884|34433493376|10|KARKOTI ANANDA BABU|STATE BANK OF INDIA NARASARAO PETA|

C|2000.00|BARB0NARASA|39700100005209|10|PAGARALA CHALAMA RAO|BANK OF BARODA NARASARAO PETA|

C|2000.00|BKID0005672|567210110005445|10|TURAKA UMAMAHESWARA RAO|BANK OF INDIA NARASARAO PETA|

C|2000.00|BKID0005672|567211610000063|10|MANAM SURESH|BANK OF INDIA NARASARAO PETA|

C|2000.00|SBIN0000884|35387764932|10|MANDA JOHN RATNAM|STATE BANK OF INDIA NARASARAO PETA|

C|2000.00|SBIN0005882|33386622983|10|SRINIVASARAO|STATE BANK OF INDIA KIOSK BANKING NAGIREDDY PALLI|

C|2000.00|SBIN0000834|35534840535|10|EUDULA MAHIDHARA REDDY|STATE BANK OF INDIA NARASARAO PETA|

C|2000.00|SBIN0015779|31900179563|10|VINOD KUMAR D|STATE BANK OF INDIA HYDERABAD UNIVERSITY CAMPUS|

C|2000.00|APGB0001041|19113598151|10|K GOWRI |ANDHRA PRAGATHI GRAMEENA BANK TALUPULA|

C|2000.00|APGB0001021|1141119102549080|10|P SOBHA RANI|ANDHRA PRAGATHI GRAMEENA BANK GANDLAPENTA|

C|2000.00|ANDB0000570|057010100074969|10|KUNTIMALLA RAVANAMMA|ANDHRA BANK TALUPULA|

C|2000.00|SBIN0000849|32064278170|10|K NAGAMANI|STATE BANK OF INDIA KADIRI|

C|2000.00|SBIN0000849|32473421218|10|BANGALORE SREEDEVI|STATE BANK OF INDIA ADB KADIRI|

C|2000.00|APGB0001032|91017526415|10|SURE ARUNA|ANDHRA PRAGATHI GRAMEENA BANK KADIRI|

C|2000.00|ANDB0000570|057010100130061|10|BANDLAPALLI SOMALATHA|ANDHRA BANK TALUPULA|

C|2000.00|SBHY0021114|62097136992|10|B NARAYANAMA|STATE BANK OF HYDERABAD KADIRI|

C|2000.00|APGB0001032|19129568059|10|M ASALI BAI|ANDHRA PRAGATHI GRAMEENA BANK KADIRI|

C|2000.00|SBIN0000849|32039640371|10|YARRAMANENI MOUNIKA|STATE BANK OF INDIA KADIRI|

C|2000.00|SBIN0000849|30251168758|10|THULUSAMMA SURINENI|STATE BANK OF INDIA KADIRI|

C|2000.00|ANDB0000570|057010011010020|10|K THREVENI|ANDHRA BANK TALAPULA|

C|2000.00|SBIN0000849|30893274823|10|SHABANA SHAIK|STATE BANK OF INDIA KADIRI|

C|2000.00|SBHY0020575|62113169662|10|S RAMALAKSHMI|STATE BANK OF HYDERABAD ANANTHAPUR|

C|2000.00|SBIN0010103|32910364490|10|BHAGYAMMA CHITHALA|STATE BANK OF INDIA GALIVEDU|

C|2000.00|SBIN0000849|35287262696|10|DHAJANTRI YASODA F G BY B RAMANARAYANA|STATE BANK OF INDIA KADIRI|

C|2000.00|SBIN0014414|33969424345|10|BOMMALATA GANGA DEVI|STATE BANK OF INDIA OBULADEVARA CHERUVU|

C|2000.00|SBIN0010103|32569141630|10|SANTAMMA EDAGOTTU|STATE BANK OF INDIA GALIVEDU|

C|2000.00|APGB0001090|91022470860|10|M KAMALABAI|ANDHRA PRAGATHI GRAMEENA BANK M G ROAD

KADIRI|

Page 7: SDP Beneficiaries of 2015-16 to whom conveyance allowance has ...

C|2000.00|SBIN0005871|32830563278|10|SHAIK NOORJAHAN|STATE BANK OF INDIA KADIRI|

C|2000.00|APGB0001032|91024952875|10|SYED KALIYYA|ANDHRA PRAGATHI GRAMEENA BANK KADIRI|

C|2000.00|APGB0001093|9102133367-5|10|ANURADHA DERANGULA|ANDHRA PRAGATHI GRAMEENA BANK MOHAMMADABAD|

C|2000.00|APGB0001056|19111523890|10|B NEELAMMA|ANDHRA PRAGATHI GRAMEENA BANK AMADUGU|

C|2000.00|ANDB0000570|057010100064069|10|GOGULA ESWARAMMA|ANDHRA BANK TALUPULA|

C|2000.00|ANDB0000570|057010011010021|10|MEDA UMA MAHESWARI|ANDHRA BANK TALUPULA|

