RESULTSBOOK: CROSS-COUNTRY SKIING · SKIING. Winter Universiade Innsbruck/Seefeld 2005 Startlist...

49
ORGANISING COMMITTEE OF THE WINTER UNIVERSIADE INNSBRUCK/SEEFELD 2005 RESULTSBOOK: CROSS-COUNTRY SKIING

Transcript of RESULTSBOOK: CROSS-COUNTRY SKIING · SKIING. Winter Universiade Innsbruck/Seefeld 2005 Startlist...

Page 1: RESULTSBOOK: CROSS-COUNTRY SKIING · SKIING. Winter Universiade Innsbruck/Seefeld 2005 Startlist Seefeld, on 14.01.2005 Sprint Qualifikation Jury: Event: Track: a Techn. Delegate:

ORGANISING COMMITTEE OF THE WINTER UNIVERSIADE INNSBRUCK/SEEFELD 2005

RESULTSBOOK:CROSS-COUNTRY

SKIING

Page 2: RESULTSBOOK: CROSS-COUNTRY SKIING · SKIING. Winter Universiade Innsbruck/Seefeld 2005 Startlist Seefeld, on 14.01.2005 Sprint Qualifikation Jury: Event: Track: a Techn. Delegate:

Winter Universiade Innsbruck/Seefeld 2005StartlistSeefeld, on 14.01.2005

Sprint Qualifikation

Jury: Event: Track: a

Techn. Delegate: BARCATTA Bruno, ITA

Rennleiter: HERBERT Herwig, AUT

FISU-CTI: KIELPIENSKA Zofia, POL

Nationaler Assi: NEUHAUSER Otto, AUT

Streckenchef: MAUSER Martin, AUT

Date: 14.01.2005 Length Rounds HD MC TC

1 km 25 m 17 m 36 m1 Runde

Men 1 km - 100 Registrations

StNr. Ref.No. NAME YoB Nat. Club Starttime

1 1310470 KRECZMER Maciej 1981 POL POL 18:25:15,0

2 3670000 CEBOTKO Nikolay 1982 KAZ KAZ 18:25:30,0

3 1173700 STOEGGL Thomas 1977 AUT AUT 18:25:45,0

4 3290004 SCOLA Fulvio 1982 ITA ITA 18:26:00,0

5 3190030 FANJAS CLARET Sylvain 1983 FRA FRA 18:26:15,0

6 1367215 HONDA Shohei 1982 JPN JPN 18:26:30,0

7 1292137 KURUNMAEKI Veli Pekka 1980 FIN FIN 18:26:45,0

8 1315999 HOLIENCIK Stanislav 1981 SVK SVK 18:27:00,0

9 1358582 BRODAR Nejc 1982 SLO SLO 18:27:15,0

10 1313574 FLURY Gaudenz 1980 SUI SUI 18:27:30,0

11 3480077 KOROSTELEV Pavel 1978 RUS RUS 18:27:45,0

12 3660013 LASUTKIN Aliksandre 1983 BLR BLR 18:28:00,0

13 3050040 SCHNITZER Andreas 1983 AUT AUT 18:28:15,0

14 1362365 CAVIEZEL Gian 1983 SUI SUI 18:28:30,0

15 3300021 NARUSE Nobu 1984 JPN JPN 18:28:45,0

16 1320849 GOLOVKO Andrey 1980 KAZ KAZ 18:29:00,0

17 3560022 JELENC Blaz 1984 SLO SLO 18:29:15,0

18 3190026 DENARDIN Guillaume 1984 FRA FRA 18:29:30,0

19 1315805 MALAK Michal 1980 SVK SVK 18:29:45,0

20 3670005 KOSCHEVOY Yevgeniy 1984 KAZ KAZ 18:30:00,0

21 3660012 ELISEEV Alexei 1983 BLR BLR 18:30:15,0

22 1277393 LEYBYUK Roman 1977 UKR UKR 18:30:30,0

23 3150005 NOVOTNY Viktor 1982 CZE CZE 18:30:45,0

24 3180085 VAEAENAENEN Jesse 1984 FIN FIN 18:31:00,0

25 1361880 NYIKOS Thomas 1980 SUI SUI 18:31:15,0

26 1294271 FREIMUTH Thomas 1980 GER GER 18:31:30,0

27 3100000 ARGUE Mike 1980 CAN CAN 18:31:45,0

28 3490002 OLIVEROS Manuel 1985 SPA SPA 18:32:00,0

29 3430024 KOCON Piotr 1980 POL POL 18:32:15,0

30 3670002 ODNODVORTSEV Maxim 1980 KAZ KAZ 18:32:30,0

31 3050051 KLEINLERCHER Daniel 1985 AUT AUT 18:32:45,0

32 1313477 FISCHER Boris 1980 SUI SUI 18:33:00,0

33 1361395 RUBIN Philipp 1982 SUI SUI 18:33:15,0

34 3430015 MICHALEK Andrzej 1983 POL POL 18:33:30,0

35 3050066 HECHL Lukas 1984 AUT AUT 18:33:45,0

36 3290002 ORLANDI Luca 1984 ITA ITA 18:34:00,0

Datahandling by Microsoft www.universiade-innsbruck.org

Printed on 14.01.2005 at 01:16 Page 1

Page 3: RESULTSBOOK: CROSS-COUNTRY SKIING · SKIING. Winter Universiade Innsbruck/Seefeld 2005 Startlist Seefeld, on 14.01.2005 Sprint Qualifikation Jury: Event: Track: a Techn. Delegate:

Winter Universiade Innsbruck/Seefeld 2005StartlistSeefeld, on 14.01.2005

Men 1 km - 100 Registrations

StNr. Ref.No. NAME YoB Nat. Club Starttime

37 3780005 NOVOSELKI Aleksei 1985 LTU LTU 18:34:15,0

38 1370416 SCHWEIGER Christoph 1980 GER GER 18:34:30,0

39 3100008 PUIRAS Timothy 1980 CAN CAN 18:34:45,0

40 1343644 BRYDL Pavel 1980 CZE CZE 18:35:00,0

41 3100095 MOREL Skeets 1983 CAN CAN 18:35:15,0

42 3390002 KOKK Kaspar 1982 EST EST 18:35:30,0

43 1290488 JAKOUBEK Tomas 1979 CZE CZE 18:35:45,0

44 3100010 SKINSTAD Carl 1981 CAN CAN 18:36:00,0

45 3390033 EINASTE Kein 1985 EST EST 18:36:15,0

46 3660011 KULAGIN Valerij 1984 BLR BLR 18:36:30,0

47 3690001 BATYUK Alexander 1984 UKR UKR 18:36:45,0

48 3430022 ZOWADA Mariusz 1985 POL POL 18:37:00,0

49 1342480 HART Stephen 1980 CAN CAN 18:37:15,0

50 3170000 BUENGER Troels 1982 DAN DAN 18:37:30,0

51 3040039 GRIMMER Nick 1983 AUS AUS 18:37:45,0

52 3300022 NOGAMI Takahisa 1982 JPN JPN 18:38:00,0

53 3090000 BARIAKOV Ivan 1983 BUL AUT 18:38:15,0

54 3040005 MOCK Andrew 1982 AUS AUS 18:38:30,0

55 3100060 KANGARLOO Cyrus 1983 CAN CAN 18:38:45,0

56 3090023 FARTUNOV Vasil 1981 BUL BUL 18:39:00,0

57 1291070 OLSEN Jonas 1978 DAN DAN 18:39:15,0

58 3290181 BUTTI Simone 1983 ITA ITA 18:39:30,0

59 3670010 EREMENKO Dmiitriy 1980 KAZ KAZ 18:39:45,0

60 1371677 TICHKINE Dmitri 1980 RUS RUS 18:40:00,0

61 3690003 GUMENIYAK Michail 1980 UKR UKR 18:40:15,0

62 3190028 DUCHENE Vincent 1983 FRA FRA 18:40:30,0

63 3480020 FOKIN Nikolay 1984 RUS RUS 18:40:45,0

64 3690013 MARTSYV Vitaly 1983 UKR UKR 18:41:00,0

65 3690000 PUTSKO Olexandr 1981 UKR UKR 18:41:15,0

66 3190069 MASSON Jean-Baptiste 1984 FRA FRA 18:41:30,0

67 1302904 CHOI Im-Heon 1983 KOR KOR 18:41:45,0

68 3690002 PROKHOR Olexiy 1980 UKR UKR 18:42:00,0

69 1260127 JUNG Eui Myung 1982 KOR KOR 18:42:15,0

70 3320003 LEE Jun Gil 1985 KOR KOR 18:42:30,0

71 3480278 LUKICHEV Alexander 1984 RUS RUS 18:42:45,0

72 3660023 IVANOV Aliaksei 1980 BLR BLR 18:43:00,0

73 3320000 IM Yeui Gyu 1984 KOR KOR 18:43:15,0

74 3390011 KALLAK Jaan 1981 EST EST 18:43:30,0

75 3660002 PARCHEUSKI Mikalai 1982 BLR BLR 18:43:45,0

76 3040014 CIRCOSTA Andrew 1981 AUS AUS 18:44:00,0

77 3390051 TEPPAN Vahur 1985 EST EST 18:44:15,0

78 3310002 HODZIC Edin 1986 SCG SCG 18:44:30,0

79 3660004 FEDOROWISCH Yury 1982 BLR BLR 18:44:45,0

80 3310004 JEREMIC Nikola 1986 SCG SCG 18:45:00,0

81 3520015 YUKSEL Fatih 1986 TUR TUR 18:45:15,0

82 306004 NAVEAU Vinzent 1984 BEL BEL 18:45:30,0

83 3480062 GELMANOV Andrrei 1982 RUS RUS 18:45:45,0

Datahandling by Microsoft www.universiade-innsbruck.org

Printed on 14.01.2005 at 01:16 Page 2

Page 4: RESULTSBOOK: CROSS-COUNTRY SKIING · SKIING. Winter Universiade Innsbruck/Seefeld 2005 Startlist Seefeld, on 14.01.2005 Sprint Qualifikation Jury: Event: Track: a Techn. Delegate:

Winter Universiade Innsbruck/Seefeld 2005StartlistSeefeld, on 14.01.2005

Men 1 km - 100 Registrations

StNr. Ref.No. NAME YoB Nat. Club Starttime

84 3150000 NOVAK Petr 1982 CZE CZE 18:46:00,0

85 1343741 JUNEK Libor 1982 CZE CZE 18:46:15,0

86 3720001 KHASH-ERDENE Khurelbaatar 1983 MGL MGL 18:46:30,0

87 3200039 ABEL Benedikt 1982 GER GER 18:46:45,0

88 3520003 ASLAN Serkan 1980 TUR TUR 18:47:00,0

89 1254986 DAWEI Han 1977 CHN CHN 18:47:15,0

90 3480097 KOSINTSEV Evgenü 1980 RUS RUS 18:47:30,0

91 3120007 JIAHE Hu 1982 CHN CHN 18:47:45,0

92 3120001 CHENGYE Zhang 1982 CHN CHN 18:48:00,0

93 3510310* MEINHERZ Pascal 1985 SUI SUI 18:48:15,0

94 1347330 THONFELD Frank 1979 GER GER 18:48:30,0

95 3120006 YE Tian 1982 CHN CHN 18:48:45,0

96 1340734 GELIANG Li 1981 CHN CHN 18:49:00,0

97 3120004 HAIBIN Chen 1984 CHN CHN 18:49:15,0

98 3320050 JUNG-MIN Kim 1986 KOR KOR 18:49:30,0

99 3360000 PETERS Kari 1985 LUX LUX 18:49:45,0

100 1173409 THOMSEN Esben 1977 DAN DAN 18:50:00,0

Datahandling by Microsoft www.universiade-innsbruck.org

Printed on 14.01.2005 at 01:16 Page 3

Page 5: RESULTSBOOK: CROSS-COUNTRY SKIING · SKIING. Winter Universiade Innsbruck/Seefeld 2005 Startlist Seefeld, on 14.01.2005 Sprint Qualifikation Jury: Event: Track: a Techn. Delegate:

Winter Universiade Innsbruck/Seefeld 2005Official ResultlistSeefeld, on 14.01.2005

Sprint Finale

Jury: Event: Track: a

Techn. Delegate: BARCATTA Bruno, ITA

FISU-Race Director: KIELPIENSKA Zofia, POL

Rennleiter: HERBERT Herwig, AUT

Nationaler Assi: NEUHAUSER Otto, AUT

Date: 14.01.2005

Weather: clear

Snow: pouder

Temperature: -6 °C

Temp. Snow: -7,4 °C

Length Rounds HD MC TC

1 km 25 m 17 m 36 m1 Runde

Men 1 km Penalty: 63,78

Rk. StNr. Ref.No. NAME YoB Nat.

1 1 1310470 KRECZMER Maciej 1981 POL 2:15,91 0.00

2 2 3670000 CEBOTKO Nikolay 1982 KAZ 2:16,13 0,22 2,26

3 3 3190030 FANJAS CLARET Sylvain 1983 FRA 2:16,69 0,78 8,03

4 4 3670005 KOSCHEVOY Yevgeniy 1984 KAZ 2:17,09 1,18 12,15

5 5 1371677 TICHKINE Dmitri 1980 RUS 2:17,58 1,67 17,20

6 6 1292137 KURUNMAEKI Veli Pekka 1980 FIN 2:18,22 2,31 23,79

7 7 3480020 FOKIN Nikolay 1984 RUS 2:18,74 2,83 29,15

8 8 1315999 HOLIENCIK Stanislav 1981 SVK 2:18,77 2,86 29,46

9 9 1358582 BRODAR Nejc 1982 SLO 2:18,85 2,94 30,28

10 10 3290004 SCOLA Fulvio 1982 ITA 2:19,37 3,46 35,64

11 11 1313574 FLURY Gaudenz 1980 SUI 2:20,04 4,13 42,54

12 12 1320849 GOLOVKO Andrey 1980 KAZ 2:20,18 4,27 43,99

13 13 1370416 SCHWEIGER Christoph 1980 GER 2:20,61 4,70 48,41

14 14 3690013 MARTSYV Vitaly 1983 UKR 2:20,66 4,75 48,92

15 15 3180085 VAEAENAENEN Jesse 1984 FIN 2:20,70 4,79 49,34

16 16 3480077 KOROSTELEV Pavel 1978 RUS 2:20,79 4,88 50,26

17 17 3050051 KLEINLERCHER Daniel 1985 AUT 2:21,03 5,12 52,74

18 18 1367215 HONDA Shohei 1982 JPN 2:21,51 5,60 57,68

19 19 1294271 FREIMUTH Thomas 1980 GER 2:21,72 5,81 59,84

20 20 1315805 MALAK Michal 1980 SVK 2:21,74 5,83 60,05

21 21 3050117 KIRCHLER Michael 1977 AUT 2:21,91 6,00 61,80

22 22 1173700 STOEGGL Thomas 1977 AUT 2:22,03 6,12 63,04

23 23 1340734 GELIANG Li 1981 CHN 2:22,04 6,13 63,14

24 24 3660023 IVANOV Aliaksei 1980 BLR 2:22,23 6,32 65,10

25 25 3390003 KUMMEL Peeter 1982 EST 2:22,36 6,45 66,44

26 26 3480278 LUKICHEV Alexander 1984 RUS 2:22,47 6,56 67,57

27 27 3190026 DENARDIN Guillaume 1984 FRA 2:22,66 6,75 69,53

28 28 1313477 FISCHER Boris 1980 SUI 2:22,88 6,97 71,79

29 29 3430024 KOCON Piotr 1980 POL 2:23,12 7,21 74,26

30 30 3100095 MOREL Skeets 1983 CAN 2:23,30 7,39 76,12

31 31 1343741 JUNEK Libor 1982 CZE 2:23,43 7,52 77,46

32 32 3660012 ELISEEV Alexei 1983 BLR 2:23,54 7,63 78,59

33 33 3050040 SCHNITZER Andreas 1983 AUT 2:23,71 7,80 80,34

34 34 3120006 YE Tian 1982 CHN 2:24,23 8,32 85,70

Datahandling by Microsoft www.universiade-innsbruck.org

Printed on 14.01.2005 at 19:26 Page 1

Page 6: RESULTSBOOK: CROSS-COUNTRY SKIING · SKIING. Winter Universiade Innsbruck/Seefeld 2005 Startlist Seefeld, on 14.01.2005 Sprint Qualifikation Jury: Event: Track: a Techn. Delegate:

Winter Universiade Innsbruck/Seefeld 2005Official ResultlistSeefeld, on 14.01.2005

Sprint Finale

Men 1 km Penalty: 63,78

Rk. StNr. Ref.No. NAME YoB Nat.

35 35 3660013 LASUTKIN Aliksandre 1983 BLR 2:24,30 8,39 86,42

36 36 1361395 RUBIN Philipp 1982 SUI 2:24,34 8,43 86,83

37 37 3670010 EREMENKO Dmiitriy 1980 KAZ 2:24,38 8,47 87,24

38 38 3050066 HECHL Lukas 1984 AUT 2:24,56 8,65 89,10

39 39 3150005 NOVOTNY Viktor 1982 CZE 2:24,73 8,82 90,85

40 40 3480097 KOSINTSEV Evgenü 1980 RUS 2:24,84 8,93 91,98

41 41 3100000 ARGUE Mike 1980 CAN 2:24,93 9,02 92,91

42 42 1277393 LEYBYUK Roman 1977 UKR 2:24,95 9,04 93,12

43 43 3430015 MICHALEK Andrzej 1983 POL 2:25,08 9,17 94,45

44 44 1362365 CAVIEZEL Gian 1983 SUI 2:25,31 9,40 96,82

45 45 3300021 NARUSE Nobu 1984 JPN 2:25,40 9,49 97,75

46 46 3670002 ODNODVORTSEV Maxim 1980 KAZ 2:25,50 9,59 98,78

47 47 3100008 PUIRAS Timothy 1980 CAN 2:25,86 9,95 102,49

48 48 3290002 ORLANDI Luca 1984 ITA 2:25,96 10,05 103,52

49 49 3300022 NOGAMI Takahisa 1982 JPN 2:26,17 10,26 105,68

50 50 3690003 GUMENIYAK Michail 1980 UKR 2:26,22 10,31 106,20

51 51 3560022 JELENC Blaz 1984 SLO 2:26,45 10,54 108,57

52 52 3150000 NOVAK Petr 1982 CZE 2:26,54 10,63 109,49

53 53 1361880 NYIKOS Thomas 1980 SUI 2:26,57 10,66 109,80

54 54 1290488 JAKOUBEK Tomas 1979 CZE 2:26,73 10,82 111,45

55 55 3190069 MASSON Jean-Baptiste 1984 FRA 2:26,79 10,88 112,07

56 56 3690000 PUTSKO Olexandr 1981 UKR 2:27,27 11,36 117,01

57 57 3660002 PARCHEUSKI Mikalai 1982 BLR 2:27,35 11,44 117,84

58 58 3390051 TEPPAN Vahur 1985 EST 2:27,56 11,65 120,00

59 59 3090000 BARIAKOV Ivan 1983 BUL 2:27,62 11,71 120,62

60 60 3390033 EINASTE Kein 1985 EST 2:27,91 12,00 123,61

61 61 3200039 ABEL Benedikt 1982 GER 2:27,94 12,03 123,92

62 62 1260127 JUNG Eui Myung 1982 KOR 2:28,15 12,24 126,08

63 63 3480062 GELMANOV Andrrei 1982 RUS 2:28,29 12,38 127,52

64 64 1347330 THONFELD Frank 1979 GER 2:28,49 12,58 129,58

65 65 3430022 ZOWADA Mariusz 1985 POL 2:28,54 12,63 130,10

66 66 3190028 DUCHENE Vincent 1983 FRA 2:28,63 12,72 131,02

67 67 3690002 PROKHOR Olexiy 1980 UKR 2:28,89 12,98 133,70

68 68 3100010 SKINSTAD Carl 1981 CAN 2:29,07 13,16 135,56

69 69 3320003 LEE Jun Gil 1985 KOR 2:29,18 13,27 136,69

70 70 3120004 HAIBIN Chen 1984 CHN 2:29,19 13,28 136,79

71 71 1343644 BRYDL Pavel 1980 CZE 2:29,22 13,31 137,10

72 72 3780005 NOVOSELKI Aleksei 1985 LTU 2:29,40 13,49 138,95

73 73 1254986 DAWEI Han 1977 CHN 2:29,45 13,54 139,47

74 74 3040005 MOCK Andrew 1982 AUS 2:29,59 13,68 140,91

75 75 3660011 KULAGIN Valerij 1984 BLR 2:30,48 14,57 150,08

76 76 3090023 FARTUNOV Vasil 1981 BUL 2:30,57 14,66 151,01

77 77 1342480 HART Stephen 1980 CAN 2:30,96 15,05 155,02

78 78 3690001 BATYUK Alexander 1984 UKR 2:31,51 15,60 160,69

79 79 3320000 IM Yeui Gyu 1984 KOR 2:32,48 16,57 170,68

80 80 1302904 CHOI Im-Heon 1983 KOR 2:32,62 16,71 172,12

81 81 3100060 KANGARLOO Cyrus 1983 CAN 2:33,33 17,42 179,44

82 82 3040039 GRIMMER Nick 1983 AUS 2:33,45 17,54 180,67

83 83 3170000 BUENGER Troels 1982 DAN 2:34,17 18,26 188,09

84 84 3660004 FEDOROWISCH Yury 1982 BLR 2:34,40 18,49 190,46

85 85 3120007 JIAHE Hu 1982 CHN 2:34,93 19,02 195,92

86 86 3510310* MEINHERZ Pascal 1985 SUI 2:40,36 24,45 251,85

87 87 3040014 CIRCOSTA Andrew 1981 AUS 2:41,81 25,90 266,79

Datahandling by Microsoft www.universiade-innsbruck.org

Printed on 14.01.2005 at 19:26 Page 2

Page 7: RESULTSBOOK: CROSS-COUNTRY SKIING · SKIING. Winter Universiade Innsbruck/Seefeld 2005 Startlist Seefeld, on 14.01.2005 Sprint Qualifikation Jury: Event: Track: a Techn. Delegate:

Winter Universiade Innsbruck/Seefeld 2005Official ResultlistSeefeld, on 14.01.2005

Sprint Finale

Men 1 km Penalty: 63,78

Rk. StNr. Ref.No. NAME YoB Nat.

88 88 3320050 JUNG-MIN Kim 1986 KOR 2:41,91 26,00 267,82

89 89 3360000 PETERS Kari 1985 LUX 2:42,59 26,68 274,82

90 90 3310004 JEREMIC Nikola 1986 SCG 2:42,62 26,71 275,13

91 91 3290181 BUTTI Simone 1983 ITA 2:43,02 27,11 279,25

92 92 3310002 HODZIC Edin 1986 SCG 2:43,66 27,75 285,85

93 93 3520015 YUKSEL Fatih 1986 TUR 2:43,85 27,94 287,80

94 94 3520003 ASLAN Serkan 1980 TUR 2:49,03 33,12 341,16

95 95 3720001 KHASH-ERDENE Khurelbaatar 1983 MGL 2:51,83 35,92 370,00

Protocol:

Registered: 101

Did not start (DNS): 6

99 3490002 OLIVEROS Manuel 1985 SPA100 1291070 OLSEN Jonas 1978 DAN101 3390011 KALLAK Jaan 1981 EST96 306004 NAVEAU Vinzent 1984 BEL97 3120001 CHENGYE Zhang 1982 CHN98 1173409 THOMSEN Esben 1977 DAN

Did not finish (DNF): 0

Disqualified (DSQ): 0

Qualified: 95

Bruno BARCATTA (ITA)Technical Delegate

. . (.)Race secretary

Datahandling by Microsoft www.universiade-innsbruck.org

Printed on 14.01.2005 at 19:26 Page 3

Page 8: RESULTSBOOK: CROSS-COUNTRY SKIING · SKIING. Winter Universiade Innsbruck/Seefeld 2005 Startlist Seefeld, on 14.01.2005 Sprint Qualifikation Jury: Event: Track: a Techn. Delegate:

Sprint Finale - Men

Men 1 km - 101 Registrations

StNr. Ref.No. NAME YoB Nat. Club Starttime DPSP

Quarter-Finale

Lauf 1 (20:25:00)1 KRECZMER Maciej POL

8 HOLIENCIK Stanislav SVK

9 BRODAR Nejc SLO

16 KOROSTELEV Pavel RUS

Lauf 2 (20:29:00)4 KOSCHEVOY Yevgeni KAZ

5 TICHKINE Dmitri RUS12 GOLOVKO Andrey KAZ

13 SCHWEIGER Christop GER

Lauf 3 (20:33:00)2 CEBOTKO Nikolay KAZ

7 FOKIN Nikolay RUS

10 SCOLA Fulvio ITA

15 VAEAENAENEN Jesse FIN

Lauf 4 (20:37:00)3 FANJAS CLARET Sylv FRA

6 KURUNMAEKI Veli Pek FIN11 FLURY Gaudenz SUI

14 MARTSYV Vitaly UKR

Semi-Finale

Lauf 1 (20:53:00)

Lauf 2 (20:57:00)

Fianle - B

Lauf 1 (21:15:00)

Fianle - A

Lauf 1 (21:20:00)

Datahandling by Microsoft www.universiade-innsbruck.org

Printed on 14.01.2005 at 19:25 Page 2

Page 9: RESULTSBOOK: CROSS-COUNTRY SKIING · SKIING. Winter Universiade Innsbruck/Seefeld 2005 Startlist Seefeld, on 14.01.2005 Sprint Qualifikation Jury: Event: Track: a Techn. Delegate:

MEN

Men 1 km - 101 Registrations

StNr. Ref.No. NAME YoB Nat. Club Starttime DPSP

Quarter-Finale

Lauf 1 (20:25:00)9 BRODAR Nejc SLO 1

8 HOLIENCIK Stanislav SVK 2

16 KOROSTELEV Pavel RUS 3

1 KRECZMER Maciej POL 4

Lauf 2 (20:29:00)5 TICHKINE Dmitri RUS 1

4 KOSCHEVOY Yevgeni KAZ 212 GOLOVKO Andrey KAZ 3

13 SCHWEIGER Christop GER 4

Lauf 3 (20:33:00)10 SCOLA Fulvio ITA 1

2 CEBOTKO Nikolay KAZ 2

7 FOKIN Nikolay RUS 3

15 VAEAENAENEN Jesse FIN 4

Lauf 4 (20:37:00)3 FANJAS CLARET Sylv FRA 1

11 FLURY Gaudenz SUI 214 MARTSYV Vitaly UKR 3

6 KURUNMAEKI Veli Pek FIN 4

Semi-Finale

Lauf 1 (20:53:00)4 KOSCHEVOY Yevgeni KAZ 1

9 BRODAR Nejc SLO 2

5 TICHKINE Dmitri RUS 3

8 HOLIENCIK Stanislav SVK 4

Lauf 2 (20:57:00)10 SCOLA Fulvio ITA 1

3 FANJAS CLARET Sylv FRA 22 CEBOTKO Nikolay KAZ 3

11 FLURY Gaudenz SUI 4

Fianle - B

Lauf 1 (21:15:00)5 TICHKINE Dmitri RUS 1

8 HOLIENCIK Stanislav SVK 2

11 FLURY Gaudenz SUI 3

2 CEBOTKO Nikolay KAZ 4

Fianle - A

Lauf 1 (21:20:00)4 KOSCHEVOY Yevgeni KAZ 1

9 BRODAR Nejc SLO 2

10 SCOLA Fulvio ITA 3

3 FANJAS CLARET Sylv FRA 4

Datahandling by Microsoft www.universiade-innsbruck.org

Printed on 14.01.2005 at 21:24 Page 2

Page 10: RESULTSBOOK: CROSS-COUNTRY SKIING · SKIING. Winter Universiade Innsbruck/Seefeld 2005 Startlist Seefeld, on 14.01.2005 Sprint Qualifikation Jury: Event: Track: a Techn. Delegate:

Winter Universiade Innsbruck/Seefeld 2005StartlistSeefeld, on 14.01.2005

Sprint Qualifikation

Jury: Event: Track: a

Techn. Delegate: BARCATTA Brunno, ITA

Rennleiter: HERBERT Herwig, AUT

FISU-CTI: KIELPINSKA Zofia, POL

Nationaler Assi: NEUHAUSER Otto, AUT

Streckenchef: MAUSER Martin, AUT

Date: 14.01.2005 Length Rounds HD MC TC

1 km 25 m 17 m 36 m1 Runde

Women 1 km - 80 Registrations

StNr. Ref.No. NAME YoB Nat. Club Starttime

1 3435001 KOWALCZYK Justyna 1983 POL POL 18:00:15,0

2 1181848 JATSKAYA Oxana 1978 KAZ KAZ 18:00:30,0

3 1371192 FEICHTNER Barbara 1982 AUT AUT 18:00:45,0

4 1345002 BARNET Marion 1983 FRA FRA 18:01:00,0

5 3565002 FABJAN Vesna 1985 SLO SLO 18:01:15,0

6 1365178 BOTTOMLEY Esther 1983 AUS AUS 18:01:30,0

7 3195003 WEIBEL Caroline 1983 FRA FRA 18:01:45,0

8 1341025 BISSON Christine 1979 CAN CAN 18:02:00,0

9 3185024 HANNONEN Marianne 1983 FIN FIN 18:02:15,0

10 3495000 AGUARELES Ines 1985 SPA SPA 18:02:30,0

11 1312410 GREDIG Sandra 1981 SUI SUI 18:02:45,0

12 1327348 CALDER Katherine 1980 AUS AUS 18:03:00,0

13 1182042 MALAHOVA-SHISHK Svetlana 1977 KAZ KAZ 18:03:15,0

14 3185000 RINTALA Mirva 1979 FIN FIN 18:03:30,0

15 3565000 SOKLIC Mirjam 1983 SLO SLO 18:03:45,0

16 3055008 HIERSCHLAEGER Michaela 1985 AUT AUT 18:04:00,0

17 3785000 TERENTJEVA Irina 1984 LTU LTU 18:04:15,0

18 3705003 PROCHAZKOVA Alena 1984 SVK SVK 18:04:30,0

19 3495004 AUBERT Laia 1986 SPA SPA 18:04:45,0

20 1319976 KOLOMINA Elena 1981 KAZ KAZ 18:05:00,0

21 3515004 BUCHER Silvana 1984 SUI SUI 18:05:15,0

22 1360134 GASPARIN Selina 1984 SUI SUI 18:05:30,0

23 3385000 KEZELE Maja 1979 CRO CRO 18:05:45,0

24 3305013 ORUI Misaki 1984 JPN JPN 18:06:00,0

25 3305066 AZEGAMI Naoko 1985 JPN JPN 18:06:15,0

26 3105002 DAITCH Sarah 1981 CAN CAN 18:06:30,0

27 3705004 STEVICOVA Magdalena 1984 SVK SVK 18:06:45,0

28 1341898 SWANSON Shayla 1982 CAN CAN 18:07:00,0

29 3095004 MALCHEVA Teodora 1983 BUL BUL 18:07:15,0

30 3305021 ISHIGAKI Sumiko 1985 JPN JPN 18:07:30,0

31 3245000 ZAMBO Viktoria 1977 HUN HUN 18:07:45,0

32 1222685 ROSA Anna 1980 ITA ITA 18:08:00,0

33 3485163 BAZARNOVA Evgenija 1986 RUS RUS 18:08:15,0

34 3105069 RENNIE Claire 1985 CAN CAN 18:08:30,0

35 3695011 GRYGORENKO Kateryna 1985 UKR UKR 18:08:45,0

36 3155010 PALANOVA Lenka 1983 CZE CZE 18:09:00,0

Datahandling by Microsoft www.universiade.innsbruck.org

Printed on 14.01.2005 at 01:17 Page 1

Page 11: RESULTSBOOK: CROSS-COUNTRY SKIING · SKIING. Winter Universiade Innsbruck/Seefeld 2005 Startlist Seefeld, on 14.01.2005 Sprint Qualifikation Jury: Event: Track: a Techn. Delegate:

Winter Universiade Innsbruck/Seefeld 2005StartlistSeefeld, on 14.01.2005

Women 1 km - 80 Registrations

StNr. Ref.No. NAME YoB Nat. Club Starttime

37 1320170 STAROSTINA Daria 1982 KAZ KAZ 18:09:15,0

38 1343159 MALEC Lorena 1985 CRO CRO 18:09:30,0

39 3105070 SCALLION Margret 1981 CAN CAN 18:09:45,0

40 3105012 BIRKIGT Marcia 1984 CAN CAN 18:10:00,0

41 3435004 SZYMANCZAK Agnieszka 1984 POL POL 18:10:15,0

42 3435017 PRZYCZYNEK Weronika 1984 POL POL 18:10:30,0

43 3155064 TOMSOVA Irena 1977 CZE CZE 18:10:45,0

44 3525001 AYDIN Kelime 1982 TUR TUR 18:11:00,0

45 3195040 FAIVRE PICON Anouk 1986 FRA FRA 18:11:15,0

46 3195046 ZANETTI Manon 1986 FRA FRA 18:11:30,0

47 1289518 STIPANICIC Andrijana 1981 CRO CRO 18:11:45,0

