H-15 Test Schedule NOVEMBER 2019 Test Period DECEMBER …h-15 test schedule november 2019 test...

14
H-15 Test Schedule NOVEMBER 2019 Test Period DECEMBER 2019 thru FEBRUARY 2020 OPERATOR NAME P5 NUMBER LEASE NAME LEASE ID WELL NUMBER API NUMBER FIELD NAME COMPLETION DATE H15 MAILOUT DATE H15 DUE DATE INACTIVE YEARS INACTIVE MONTHS K & W VANPELT COMPANY 448748 PRIDEAUX,R. B. -A- 16818 26 00940666 SUSAN PRIDEAUX (GUNSIGHT) 02/18/1993 11/26/2019 03/2020 04 03 K & W VANPELT COMPANY 448748 STONE -A- 032252 2 08302587 COLEMAN (PALO PINTO, LO) 03/08/1961 11/26/2019 03/2020 03 00 KALA OIL COMPANY 450240 PEDEN, OREN 105032 1 21933621 LEVELLAND (SAN ANDRES) 10/30/1982 11/26/2019 03/2020 05 03 KALA OIL COMPANY 450240 RUCKER 056795 1 A 21931182 LEVELLAND (SAN ANDRES) 10/29/1973 11/26/2019 03/2020 04 09 KALA OIL COMPANY 450240 RUCKER 097282 2 21933279 LEVELLAND (SAN ANDRES) 12/23/1981 11/26/2019 03/2020 13 08 KD ENERGY, LLC 452996 KOHLER, V "A" 159034 152 13136515 KOHLER, N.E. (HOCKLEY 2270) 12/26/1984 11/26/2019 03/2020 08 08 KD ENERGY, LLC 452996 KOHLER, V. "A" 159049 161 13136701 KOHLER, N.E. (HOCKLEY 2270) 06/07/1985 11/26/2019 03/2020 09 10 KD ENERGY, LLC 452996 KOHLER, V. "A" 158685 133 13134954 KOHLER, NE. (QUEEN CITY 1ST) 07/29/1980 11/26/2019 03/2020 09 07 KD ENERGY, LLC 452996 KOHLER, V. "A" 154824 144 13135861 KOHLER, N.E. (HOCKLEY 2270) 12/26/1982 11/26/2019 03/2020 08 08 KD ENERGY, LLC 452996 KOHLER, V. "A"" 199528 118 D 13131410 VIGGO (HOCKLEY, UPPER) 00/24/1975 11/26/2019 03/2020 08 08 KEM ENERGY, INC. 455126 LASLEY, SAM 027832 1 42180409 TEXAS HUGOTON 08/20/1950 11/26/2019 03/2020 02 09 KIDD PRODUCTION CO. 458825 ARCO FEE 2-249 13415 2 H 24130588 BROOKELAND (AUSTIN CHALK, 8800) 02/24/1995 11/26/2019 03/2020 20 10 KIDD PRODUCTION CO. 458825 ARCO FEE UNIT A-990 13854 1 H 24130590 BROOKELAND (AUSTIN CHALK, 8800) 12/09/1994 11/26/2019 03/2020 18 10 KILLAM OIL CO., LTD. 460054 BRUNI ESTATE 048014 A 1 50530052 DAVIS, S. ( 4TH HINNANT) 03/00/1970 11/26/2019 03/2020 21 11 KILLAM OIL CO., LTD. 460054 BRUNI ESTATE 047099 1 L 50530025 DAVIS, S. ( 4TH HINNANT) 09/18/1969 11/26/2019 03/2020 03 10 KILLAM OIL CO., LTD. 460054 BRUNI MINERAL "A" 130744 9 47934838 B.M.T. (LOBO CONS.) 04/29/1989 11/26/2019 03/2020 03 05 KILLAM OIL CO., LTD. 460054 BRUNI MINERAL "D" 091298 2 47932759 JUANITA (LOBO, UP.) 09/26/1980 11/26/2019 03/2020 05 10 KILLAM OIL CO., LTD. 460054 BRUNI MINERAL "D" 226832 1 47932636 B.M.T. (LOBO CONS.) 04/29/1980 11/26/2019 03/2020 02 01 KILLAM OIL CO., LTD. 460054 BRUNI MINERAL A NCT 141883 15 47935463 B.M.T. (LOBO CONS.) 07/01/1992 11/26/2019 03/2020 13 04 KILLAM OIL CO., LTD. 460054 BRUNI MINERAL C 089662 2 47932556 JUANITA (LOBO) 06/08/1982 11/26/2019 03/2020 14 09 KILLAM OIL CO., LTD. 460054 BRUNI, A. M. EST. "1571 181136 4 47932900 B.M.T. (LOBO CONS.) 12/06/1981 11/26/2019 03/2020 14 10 KILLAM OIL CO., LTD. 460054 BRUNI-HIRSCH GAS UNIT 130566 1 47934820 B.M.T. (LOBO CONS.) 04/01/1989 11/26/2019 03/2020 03 03 KILLAM OIL CO., LTD. 460054 CUELLAR, F. 128160 1 50532352 JENNINGS (WILCOX CONSOLIDATED) 01/21/1988 11/26/2019 03/2020 21 11 KILLAM OIL CO., LTD. 460054 DCR 57 148767 2 13137830 TYLER T (WILCOX) 02/18/1994 11/26/2019 03/2020 21 11 KILLAM OIL CO., LTD. 460054 DCRC "3A" 155380 9 47935955 MOCA (WILCOX SAND 1) 03/28/1994 11/26/2019 03/2020 21 05 KILLAM OIL CO., LTD. 460054 DCRC SEC 189 141872 1 13137549 CEDRO HILL (WILCOX) 03/29/1992 11/26/2019 03/2020 21 11 KILLAM OIL CO., LTD. 460054 DUVAL RANCH SEC. 257 035895 8 13105999 LUNDELL (HOCKLEY 1950) 01/30/1953 11/26/2019 03/2020 10 01 KILLAM OIL CO., LTD. 460054 DUVAL RANCH SECTION 106 080542 9 13132915 PIEDRE LUMBRE (WILCOX) 01/03/1979 11/26/2019 03/2020 11 02 KILLAM OIL CO., LTD. 460054 HIRSCH ESTATE J. 133793 C 2 47934947 B.M.T. (LOBO CONS.) 01/18/1990 11/26/2019 03/2020 03 08 KILLAM OIL CO., LTD. 460054 K & H FEE "1620" 109769 2 47933786 B.M.T. (LOBO CONS.) 01/19/1984 11/26/2019 03/2020 05 11 KILLAM OIL CO., LTD. 460054 K&H FEE 102253 4 47933379 PRESA DE ORO (LOBO NO. 6) 09/23/1982 11/26/2019 03/2020 01 04 KILLAM OIL CO., LTD. 460054 KILLAM & HURD AMOCO "Q" 119829 1 47934116 CASA VERDE (CLARK) 05/10/1985 11/26/2019 03/2020 21 11 KILLAM OIL CO., LTD. 460054 KILLAM & HURD, LTD. 068419 2214 47931286 UMBRELLA, SOUTH (7450) 09/04/1976 11/26/2019 03/2020 03 10 KILLAM OIL CO., LTD. 460054 KILLAM MINERAL FEE "601" 148849 2 47936015 VILLEGAS (MIDDLE WILCOX 7950) 03/25/1994 11/26/2019 03/2020 11 04 KILLAM OIL CO., LTD. 460054 KILLAM MINERAL FEE "601" 115080 1 47934007 VILLEGAS (MIDDLE WILCOX 7950) 12/16/1984 11/26/2019 03/2020 03 10 KILLAM OIL CO., LTD. 460054 KILLAM-HURD-AMOCO 124688 25 47934467 CASA VERDE (CLARK) 03/06/1987 11/26/2019 03/2020 01 11 KILLAM OIL CO., LTD. 460054 MARTIN, J.C. III 085280 1 47932312 DOLORES CREEK (WILCOX 9200) 05/18/1979 11/26/2019 03/2020 03 10 KILLAM OIL CO., LTD. 460054 P. E. WHITE 'B' 277418 58 13105979 LUNDELL (MIRANDO NO. 1) 09/17/1974 11/26/2019 03/2020 04 07 KILLAM OIL CO., LTD. 460054 PUIG BLK. 111 096763 1 47932975 GLEN, NORTH (PETTUS) 10/08/1981 11/26/2019 03/2020 21 11 KING ENERGY RESOURCES 465526 BLACKWELL 103336 1 13334316 FAIR (MARBLE FALLS, LOWER) 11/08/1982 11/26/2019 03/2020 14 06 KING ENERGY RESOURCES 465526 BLACKWELL "B" 109102 3 13335613 FAIR (MARBLE FALLS, LOWER) 02/06/1984 11/26/2019 03/2020 04 09 KING ENERGY RESOURCES 465526 ENLOW 26533 1 05932469 ISENHOWER, SE. (DUFFER) 12/31/1979 11/26/2019 03/2020 13 10 KING ENERGY RESOURCES 465526 FOSTER 18 095314 3 43130982 CONGER (PENN) 09/18/1981 11/26/2019 03/2020 02 05 KING ENERGY RESOURCES 465526 FOSTER, STEVE 107133 1 05934318 MIS RAIZES (DUFFER) 09/08/1983 11/26/2019 03/2020 20 09

Transcript of H-15 Test Schedule NOVEMBER 2019 Test Period DECEMBER …h-15 test schedule november 2019 test...

Page 1: H-15 Test Schedule NOVEMBER 2019 Test Period DECEMBER …h-15 test schedule november 2019 test period december 2019 thru february 2020 operator name p5 number lease name lease id well

H-15 Test Schedule NOVEMBER 2019Test Period DECEMBER 2019 thru FEBRUARY 2020

OPERATOR NAME P5 NUMBER LEASE NAME LEASE ID

WELL

NUMBER

API

NUMBER FIELD NAME

COMPLETION

DATE

H15 MAILOUT

DATE

H15 DUE

DATE

INACTIVE

YEARS

INACTIVE

MONTHS

K & W VANPELT COMPANY 448748 PRIDEAUX,R. B. -A- 16818 26 00940666 SUSAN PRIDEAUX (GUNSIGHT) 02/18/1993 11/26/2019 03/2020 04 03

K & W VANPELT COMPANY 448748 STONE -A- 032252 2 08302587 COLEMAN (PALO PINTO, LO) 03/08/1961 11/26/2019 03/2020 03 00

KALA OIL COMPANY 450240 PEDEN, OREN 105032 1 21933621 LEVELLAND (SAN ANDRES) 10/30/1982 11/26/2019 03/2020 05 03

KALA OIL COMPANY 450240 RUCKER 056795 1 A 21931182 LEVELLAND (SAN ANDRES) 10/29/1973 11/26/2019 03/2020 04 09

KALA OIL COMPANY 450240 RUCKER 097282 2 21933279 LEVELLAND (SAN ANDRES) 12/23/1981 11/26/2019 03/2020 13 08

KD ENERGY, LLC 452996 KOHLER, V "A" 159034 152 13136515 KOHLER, N.E. (HOCKLEY 2270) 12/26/1984 11/26/2019 03/2020 08 08

KD ENERGY, LLC 452996 KOHLER, V. "A" 159049 161 13136701 KOHLER, N.E. (HOCKLEY 2270) 06/07/1985 11/26/2019 03/2020 09 10

KD ENERGY, LLC 452996 KOHLER, V. "A" 158685 133 13134954 KOHLER, NE. (QUEEN CITY 1ST) 07/29/1980 11/26/2019 03/2020 09 07

KD ENERGY, LLC 452996 KOHLER, V. "A" 154824 144 13135861 KOHLER, N.E. (HOCKLEY 2270) 12/26/1982 11/26/2019 03/2020 08 08

KD ENERGY, LLC 452996 KOHLER, V. "A"" 199528 118 D 13131410 VIGGO (HOCKLEY, UPPER) 00/24/1975 11/26/2019 03/2020 08 08

KEM ENERGY, INC. 455126 LASLEY, SAM 027832 1 42180409 TEXAS HUGOTON 08/20/1950 11/26/2019 03/2020 02 09

KIDD PRODUCTION CO. 458825 ARCO FEE 2-249 13415 2 H 24130588 BROOKELAND (AUSTIN CHALK, 8800) 02/24/1995 11/26/2019 03/2020 20 10

KIDD PRODUCTION CO. 458825 ARCO FEE UNIT A-990 13854 1 H 24130590 BROOKELAND (AUSTIN CHALK, 8800) 12/09/1994 11/26/2019 03/2020 18 10

KILLAM OIL CO., LTD. 460054 BRUNI ESTATE 048014 A 1 50530052 DAVIS, S. ( 4TH HINNANT) 03/00/1970 11/26/2019 03/2020 21 11

KILLAM OIL CO., LTD. 460054 BRUNI ESTATE 047099 1 L 50530025 DAVIS, S. ( 4TH HINNANT) 09/18/1969 11/26/2019 03/2020 03 10

KILLAM OIL CO., LTD. 460054 BRUNI MINERAL "A" 130744 9 47934838 B.M.T. (LOBO CONS.) 04/29/1989 11/26/2019 03/2020 03 05

KILLAM OIL CO., LTD. 460054 BRUNI MINERAL "D" 091298 2 47932759 JUANITA (LOBO, UP.) 09/26/1980 11/26/2019 03/2020 05 10

KILLAM OIL CO., LTD. 460054 BRUNI MINERAL "D" 226832 1 47932636 B.M.T. (LOBO CONS.) 04/29/1980 11/26/2019 03/2020 02 01

KILLAM OIL CO., LTD. 460054 BRUNI MINERAL A NCT 141883 15 47935463 B.M.T. (LOBO CONS.) 07/01/1992 11/26/2019 03/2020 13 04

KILLAM OIL CO., LTD. 460054 BRUNI MINERAL C 089662 2 47932556 JUANITA (LOBO) 06/08/1982 11/26/2019 03/2020 14 09

KILLAM OIL CO., LTD. 460054 BRUNI, A. M. EST. "1571 181136 4 47932900 B.M.T. (LOBO CONS.) 12/06/1981 11/26/2019 03/2020 14 10

KILLAM OIL CO., LTD. 460054 BRUNI-HIRSCH GAS UNIT 130566 1 47934820 B.M.T. (LOBO CONS.) 04/01/1989 11/26/2019 03/2020 03 03

KILLAM OIL CO., LTD. 460054 CUELLAR, F. 128160 1 50532352 JENNINGS (WILCOX CONSOLIDATED) 01/21/1988 11/26/2019 03/2020 21 11

KILLAM OIL CO., LTD. 460054 DCR 57 148767 2 13137830 TYLER T (WILCOX) 02/18/1994 11/26/2019 03/2020 21 11

KILLAM OIL CO., LTD. 460054 DCRC "3A" 155380 9 47935955 MOCA (WILCOX SAND 1) 03/28/1994 11/26/2019 03/2020 21 05

KILLAM OIL CO., LTD. 460054 DCRC SEC 189 141872 1 13137549 CEDRO HILL (WILCOX) 03/29/1992 11/26/2019 03/2020 21 11

KILLAM OIL CO., LTD. 460054 DUVAL RANCH SEC. 257 035895 8 13105999 LUNDELL (HOCKLEY 1950) 01/30/1953 11/26/2019 03/2020 10 01

KILLAM OIL CO., LTD. 460054 DUVAL RANCH SECTION 106 080542 9 13132915 PIEDRE LUMBRE (WILCOX) 01/03/1979 11/26/2019 03/2020 11 02

KILLAM OIL CO., LTD. 460054 HIRSCH ESTATE J. 133793 C 2 47934947 B.M.T. (LOBO CONS.) 01/18/1990 11/26/2019 03/2020 03 08

KILLAM OIL CO., LTD. 460054 K & H FEE "1620" 109769 2 47933786 B.M.T. (LOBO CONS.) 01/19/1984 11/26/2019 03/2020 05 11

KILLAM OIL CO., LTD. 460054 K&H FEE 102253 4 47933379 PRESA DE ORO (LOBO NO. 6) 09/23/1982 11/26/2019 03/2020 01 04

KILLAM OIL CO., LTD. 460054 KILLAM & HURD AMOCO "Q" 119829 1 47934116 CASA VERDE (CLARK) 05/10/1985 11/26/2019 03/2020 21 11

KILLAM OIL CO., LTD. 460054 KILLAM & HURD, LTD. 068419 2214 47931286 UMBRELLA, SOUTH (7450) 09/04/1976 11/26/2019 03/2020 03 10

KILLAM OIL CO., LTD. 460054 KILLAM MINERAL FEE "601" 148849 2 47936015 VILLEGAS (MIDDLE WILCOX 7950) 03/25/1994 11/26/2019 03/2020 11 04

KILLAM OIL CO., LTD. 460054 KILLAM MINERAL FEE "601" 115080 1 47934007 VILLEGAS (MIDDLE WILCOX 7950) 12/16/1984 11/26/2019 03/2020 03 10

KILLAM OIL CO., LTD. 460054 KILLAM-HURD-AMOCO 124688 25 47934467 CASA VERDE (CLARK) 03/06/1987 11/26/2019 03/2020 01 11

KILLAM OIL CO., LTD. 460054 MARTIN, J.C. III 085280 1 47932312 DOLORES CREEK (WILCOX 9200) 05/18/1979 11/26/2019 03/2020 03 10

KILLAM OIL CO., LTD. 460054 P. E. WHITE 'B' 277418 58 13105979 LUNDELL (MIRANDO NO. 1) 09/17/1974 11/26/2019 03/2020 04 07

KILLAM OIL CO., LTD. 460054 PUIG BLK. 111 096763 1 47932975 GLEN, NORTH (PETTUS) 10/08/1981 11/26/2019 03/2020 21 11

KING ENERGY RESOURCES 465526 BLACKWELL 103336 1 13334316 FAIR (MARBLE FALLS, LOWER) 11/08/1982 11/26/2019 03/2020 14 06

KING ENERGY RESOURCES 465526 BLACKWELL "B" 109102 3 13335613 FAIR (MARBLE FALLS, LOWER) 02/06/1984 11/26/2019 03/2020 04 09

KING ENERGY RESOURCES 465526 ENLOW 26533 1 05932469 ISENHOWER, SE. (DUFFER) 12/31/1979 11/26/2019 03/2020 13 10

KING ENERGY RESOURCES 465526 FOSTER 18 095314 3 43130982 CONGER (PENN) 09/18/1981 11/26/2019 03/2020 02 05

KING ENERGY RESOURCES 465526 FOSTER, STEVE 107133 1 05934318 MIS RAIZES (DUFFER) 09/08/1983 11/26/2019 03/2020 20 09

Page 2: H-15 Test Schedule NOVEMBER 2019 Test Period DECEMBER …h-15 test schedule november 2019 test period december 2019 thru february 2020 operator name p5 number lease name lease id well

H-15 Test Schedule NOVEMBER 2019Test Period DECEMBER 2019 thru FEBRUARY 2020

OPERATOR NAME P5 NUMBER LEASE NAME LEASE ID

WELL

NUMBER

API

NUMBER FIELD NAME

COMPLETION

DATE

H15 MAILOUT

DATE

H15 DUE

DATE

INACTIVE

YEARS

INACTIVE

MONTHS

KING ENERGY RESOURCES 465526 GLASS 18762 5 43110024 HERRELL, EAST (QUEEN SAND) 11/16/1964 11/26/2019 03/2020 18 02

KING ENERGY RESOURCES 465526 HUTCHINS 135798 1 05935887 ATWELL (LAKE SAND) 06/10/1988 11/26/2019 03/2020 12 11

KING ENERGY RESOURCES 465526 POPE 111046 3 05934865 C.PURKISS(DUFFER) 05/24/1984 11/26/2019 03/2020 14 06

KING ENERGY RESOURCES 465526 SANDERS, J. 21028 1 05934815 COBATA (ELLEN B ZONE) 03/12/1984 11/26/2019 03/2020 21 11

KING ENERGY RESOURCES 465526 THOMPSON 25670 1 13337421 SCRANTON 01/04/1990 11/26/2019 03/2020 02 07

KORNYE-TILLMAN COMPANY 475741 ALLEN HEIRS "D" 126868 2 13337213 ALVA LEE HAWKINS (3280) 03/28/1988 11/26/2019 03/2020 02 00

KORNYE-TILLMAN COMPANY 475741 ALLEN HEIRS- ROBINSON "A" 125622 1 13337146 BUTLER (CONGL.) 10/10/1987 11/26/2019 03/2020 02 00

KORNYE-TILLMAN COMPANY 475741 ALLEN HEIRS-FIELD 124996 2 13337073 ALVA LEE HAWKINS (3280) 07/16/1987 11/26/2019 03/2020 02 00

KORNYE-TILLMAN COMPANY 475741 ALLEN HEIRS-ROBINSON A 127753 2 13337256 BUTLER (CONGL.) 07/01/1988 11/26/2019 03/2020 02 00

KORNYE-TILLMAN COMPANY 475741 CRAWFORD, A. D. 236347 2 A 13337636 SIERRA (STRAWN) 03/05/1993 11/26/2019 03/2020 02 00

KORNYE-TILLMAN COMPANY 475741 EAST ALLEN RANCH 127910 2 13337257 ALVA LEE HAWKINS (3400) 07/18/1988 11/26/2019 03/2020 02 00

KORNYE-TILLMAN COMPANY 475741 LINEHAN 125390 1 13337156 BUTLER (CONGL.) 10/01/1987 11/26/2019 03/2020 04 02

KORNYE-TILLMAN COMPANY 475741 NORTH ALLEN RANCH 123263 1 13336999 ALVA LEE HAWKINS (3280) 12/29/1986 11/26/2019 03/2020 02 00

KORNYE-TILLMAN COMPANY 475741 PERRIN,H.L. 126495 1 13337218 BURT & CODY (BEND CONGL.) 02/12/1988 11/26/2019 03/2020 02 00

KOVAR OPERATING, LLC 448984 JENNINGS 085335 41 50531147 JENNINGS, W. (ROSENBERG 1200) 10/25/1979 11/26/2019 03/2020 04 07

KOVAR OPERATING, LLC 448984 JENNINGS 087826 44 50531193 JENNINGS, W. (ROSENBERG 1200) 04/22/1980 11/26/2019 03/2020 21 03

KOVAR OPERATING, LLC 448984 JENNINGS 137261 57 50532099 JENNINGS, W. (ROSENBERG 1200) 10/19/1985 11/26/2019 03/2020 21 01

KOVAR OPERATING, LLC 448984 JENNINGS 071653 31 50530578 JENNINGS (PETTUS) 06/04/1977 11/26/2019 03/2020 21 11

KOVAR OPERATING, LLC 448984 JENNINGS, J. D. 224431 341 50530098 JENNINGS (PETTUS) 08/16/1971 11/26/2019 03/2020 13 00

L.T.D. EXPLORATIONS INC. 480259 BENAVIDES, ROSA V. 078666 23 47932025 COLE,WEST (1260) 06/13/1978 11/26/2019 03/2020 21 11

L.T.D. EXPLORATIONS INC. 480259 ROSA V. DE BENAVIDES, ET. AL. 277570 17 47932027 COLE, WEST (COLE) 06/09/1978 11/26/2019 03/2020 04 05

LARIO OIL & GAS COMPANY 486710 COLEMAN, BEULAH 06644 6 32910372 SPRABERRY (TREND AREA) 10/28/1983 11/26/2019 03/2020 21 11

LARIO OIL & GAS COMPANY 486710 COLEMAN, BEULAH 06644 1 32901966 SPRABERRY (TREND AREA) 02/01/1951 11/26/2019 03/2020 19 11

LARIO OIL & GAS COMPANY 486710 COLEMAN, BEULAH 30667 5 32910354 SPRABERRY (TREND AREA DEV.) 05/00/1967 11/26/2019 03/2020 15 10

LARIO OIL & GAS COMPANY 486710 MC MURRAY 21389 1 31730030 SPRABERRY (TREND AREA) 01/04/1970 11/26/2019 03/2020 02 10

LASATER & CO, INC. 487415 TEXAS HUGOTON GU -12- 028204 1 42100582 TEXAS HUGOTON 01/12/1984 11/26/2019 03/2020 06 05

LEE-WALKER MINERAL, LLC 495291 CLARK, L. C., -D- 15217 2 43100209 CLARK (GLORIETA) 10/01/1961 11/26/2019 03/2020 07 08

LEE-WALKER MINERAL, LLC 495291 CLARK, L. C., -D- 15217 1 43100208 CLARK (GLORIETA) 06/21/1960 11/26/2019 03/2020 06 01

LEE-WALKER MINERAL, LLC 495291 CLARK, L. T. 14789 2 43100409 CLARK (GLORIETA) 01/18/1961 11/26/2019 03/2020 05 09

LEE-WALKER MINERAL, LLC 495291 CLARK, L. T. 14789 3 43100533 CLARK (GLORIETA) 02/05/1962 11/26/2019 03/2020 04 00

LEE-WALKER MINERAL, LLC 495291 CLARK, L. T. -B- 00619 11 43100494 CLARK (SAN ANDRES) 01/12/1984 11/26/2019 03/2020 17 08

LEE-WALKER MINERAL, LLC 495291 CLARK, L. T. -B- 00619 1 43100484 CLARK (SAN ANDRES) 01/12/1984 11/26/2019 03/2020 06 07

LEE-WALKER MINERAL, LLC 495291 CLARK, L. T. -B- 00619 6 43100489 CLARK (SAN ANDRES) 01/12/1984 11/26/2019 03/2020 06 07

LEE-WALKER MINERAL, LLC 495291 CLARK, L. T. -B- 00619 4 43100487 CLARK (SAN ANDRES) 01/12/1984 11/26/2019 03/2020 06 07

LEE-WALKER MINERAL, LLC 495291 CLARK, L. T. -B- 00619 2 43100485 CLARK (SAN ANDRES) 01/12/1984 11/26/2019 03/2020 06 07

LEE-WALKER MINERAL, LLC 495291 CLARK, L. T., -C- 17318 1 43100547 CLARK (GLORIETA) 11/26/1962 11/26/2019 03/2020 05 09

LEE-WALKER MINERAL, LLC 495291 WEDDELL, GEORGE 02560 5 45101307 WATER VALLEY (SAN ANDRES) 01/12/1984 11/26/2019 03/2020 03 07

LEE-WALKER MINERAL, LLC 495291 WEDDELL, GEORGE 02560 3 45101305 WATER VALLEY (SAN ANDRES) 01/12/1984 11/26/2019 03/2020 03 07

LEE-WALKER MINERAL, LLC 495291 WEDDELL, GEORGE 02560 2 45101304 WATER VALLEY (SAN ANDRES) 01/12/1984 11/26/2019 03/2020 03 07

LEE-WALKER MINERAL, LLC 495291 WEDDELL, GEORGE 02560 1 45101303 WATER VALLEY (SAN ANDRES) 01/12/1984 11/26/2019 03/2020 03 07

LEGACY RESERVES OPERATING LP 495445 BROWN, NELSON 055136 1 A 21930946 LEVELLAND (SAN ANDRES) 09/26/1972 11/26/2019 03/2020 08 08

LEGACY RESERVES OPERATING LP 495445 CALVERLY 40380 401 17332091 GARDEN CITY, S. (WOLFCAMP) 10/09/1990 11/26/2019 03/2020 01 10

LEGACY RESERVES OPERATING LP 495445 DIANE 39187 1 32932606 PARKS (CONSOLIDATED) 08/10/1992 11/26/2019 03/2020 03 08

LEGACY RESERVES OPERATING LP 495445 DONOVAN, G. N. 21883 1 32900666 SPRABERRY (TREND AREA) 10/00/1959 11/26/2019 03/2020 01 08

Page 3: H-15 Test Schedule NOVEMBER 2019 Test Period DECEMBER …h-15 test schedule november 2019 test period december 2019 thru february 2020 operator name p5 number lease name lease id well

H-15 Test Schedule NOVEMBER 2019Test Period DECEMBER 2019 thru FEBRUARY 2020

OPERATOR NAME P5 NUMBER LEASE NAME LEASE ID

WELL

NUMBER

API

NUMBER FIELD NAME

COMPLETION

DATE

H15 MAILOUT

DATE

H15 DUE

DATE

INACTIVE

YEARS

INACTIVE

MONTHS

LEGACY RESERVES OPERATING LP 495445 KIMBERLY 34109 2 32932940 SPRABERRY (TREND AREA) 01/26/1994 11/26/2019 03/2020 06 08

LEGACY RESERVES OPERATING LP 495445 KIMBERLY 34109 1 32932941 SPRABERRY (TREND AREA) 01/15/1994 11/26/2019 03/2020 01 03

LEGACY RESERVES OPERATING LP 495445 LINSEY 33587 1 32932598 SPRABERRY (TREND AREA) 06/30/1992 11/26/2019 03/2020 07 10

LEGACY RESERVES OPERATING LP 495445 MABEE -A- 33735 1 31732025 SPRABERRY (TREND AREA) 03/17/1979 11/26/2019 03/2020 01 08

LEGACY RESERVES OPERATING LP 495445 RAY, E. H. 32745 1 32910381 STA (ATOKA) 12/31/1967 11/26/2019 03/2020 02 10

LEGACY RESERVES OPERATING LP 495445 RAY, E. H. 33795 2 32930336 SPRABERRY (TREND AREA) 05/29/1975 11/26/2019 03/2020 01 10

LEGACY RESERVES OPERATING LP 495445 SHACKELFORD 33001 1 32932306 SPRABERRY (TREND AREA) 12/10/1990 11/26/2019 03/2020 09 08

LEGACY RESERVES OPERATING LP 495445 WOODWARD -B- 36845 1 31730468 SPRABERRY (TREND AREA) 11/26/1971 11/26/2019 03/2020 19 04

LEONARD BROTHERS OPERATING CO. 496670 REYNOLDS 26118 1 17331049 CLYDE REYNOLDS (CLEAR FORK) 09/14/1980 11/26/2019 03/2020 17 10

LEWIS OPERATING COMPANY 499984 EXPANDO HULL SILK UNIT 15776 202 00986331 HULL-SILK-SIKES 01/12/1984 11/26/2019 03/2020 21 11

LEWIS OPERATING COMPANY 499984 EXPANDO HULL SILK UNIT 15776 207 00986334 HULL-SILK-SIKES 01/12/1984 11/26/2019 03/2020 21 11

LEWIS OPERATING COMPANY 499984 HULL SILK 4000-FOOT LIM UNIT 17288 313 00906704 HULL-SILK-SIKES (4000) 01/12/1984 11/26/2019 03/2020 21 11

LEWIS OPERATING COMPANY 499984 HULL SILK 4000-FOOT LIM UNIT 17288 802 00931929 HULL-SILK-SIKES (4000) 08/26/1976 11/26/2019 03/2020 21 11

LEWIS OPERATING COMPANY 499984 HULL SILK 4000-FOOT LIM UNIT 17288 615 00931656 HULL-SILK-SIKES (4000) 01/08/1976 11/26/2019 03/2020 21 11

LEWIS OPERATING COMPANY 499984 HULL SILK 4000-FOOT LIM UNIT 17288 323 00932930 HULL-SILK-SIKES (4000) 12/30/1977 11/26/2019 03/2020 21 11

LEWIS OPERATING COMPANY 499984 HULL SILK 4000-FOOT LIM UNIT 17288 617 00933064 HULL-SILK-SIKES (4000) 03/05/1978 11/26/2019 03/2020 21 11

LEWIS OPERATING COMPANY 499984 HULL SILK 4000-FOOT LIM UNIT 17288 607 00907027 HULL-SILK-SIKES (4000) 01/12/1984 11/26/2019 03/2020 21 11

LEWIS OPERATING COMPANY 499984 HULL SILK 4000-FOOT LIM UNIT 17288 606 00907024 HULL-SILK-SIKES (4000) 00/00/1974 11/26/2019 03/2020 21 11

LEWIS OPERATING COMPANY 499984 HULL SILK 4000-FOOT LIM UNIT 17288 605 00907022 HULL-SILK-SIKES (4000) 01/12/1984 11/26/2019 03/2020 03 08

LEWIS OPERATING COMPANY 499984 HULL SILK 4000-FOOT LIM UNIT 17288 910 00986758 HULL-SILK-SIKES (4000) 01/12/1984 11/26/2019 03/2020 21 11

LEWIS OPERATING COMPANY 499984 HULL SILK 4000-FOOT LIM UNIT 17288 106 00903246 HULL-SILK-SIKES (4000) 00/00/1902 11/26/2019 03/2020 21 11

LEWIS OPERATING COMPANY 499984 HULL SILK 4000-FOOT LIM UNIT 17288 703 00986642 HULL-SILK-SIKES (4000) 00/00/1974 11/26/2019 03/2020 21 11

LEWIS OPERATING COMPANY 499984 HULL SILK 4000-FOOT LIM UNIT 17288 104 00903195 HULL-SILK-SIKES (4000) 00/00/1974 11/26/2019 03/2020 21 11

LEWIS OPERATING COMPANY 499984 HULL SILK 4000-FOOT LIM UNIT 17288 102 00986730 HULL-SILK-SIKES (4000) 01/12/1984 11/26/2019 03/2020 21 11

LEWIS OPERATING COMPANY 499984 HULL SILK 4000-FOOT LIM UNIT 17288 322 00931873 HULL-SILK-SIKES (4000) 12/15/1976 11/26/2019 03/2020 15 08

LEWIS OPERATING COMPANY 499984 HULL SILK 4000-FOOT LIM UNIT 17288 706 00903226 HULL-SILK-SIKES (4000) 04/12/1976 11/26/2019 03/2020 21 11

LEWIS OPERATING COMPANY 499984 HULL SILK 4000-FOOT LIM UNIT 17288 119 00986733 HULL-SILK-SIKES (4000) 05/00/1976 11/26/2019 03/2020 21 11

