H-15 Test Schedule JANUARY 2018 Test Period: FEBRUARY 2018 ... · h-15 test schedule january 2018...

16
H-15 Test Schedule JANUARY 2018 Test Period: FEBRUARY 2018 thru APRIL2018 OPERATOR NAME P5 NUMBER LEASE NAME LEASE ID WELL NUMBER API NUMBER FIELD NAME COMPLETION DATE H15 MAILOUT DATE H15 DUE DATE INACTIVE YEARS INACTIVE MONTHS 1776 ENERGY OPERATORS, LLC 953562 GEORGE, BURTON O. 14400 2 12733001 BIG WELLS (SAN MIGUEL) 05/16/1991 1/30/2018 05/2018 02 03 3-D OIL & GAS 953631 BRILEY 16370 1 39932981 DICK RICHARDSON (PALO PINTO,LI.) 07/19/1985 1/30/2018 05/2018 02 03 3-D OIL & GAS 953631 HOFFMAN, RAYMOND 07190 2 39930454 LOCO RICO (DOG BEND) 10/08/1981 1/30/2018 05/2018 02 03 3-D OIL & GAS 953631 LEONA "KNK" 12750 1 39934056 MCLARTY (GOEN) 12/21/1989 1/30/2018 05/2018 02 02 4P ENERGY TEXAS, LLC 953803 ALLEN, MARY JANE ET AL 022676 1 35700707 SHARE, SE. (MORROW, LOWER I) 04/24/1961 1/30/2018 05/2018 04 05 4P ENERGY TEXAS, LLC 953803 ATHERTON, D. E. 079971 1 48330557 LOTT RANCH (MORROW, UP) 10/27/1978 1/30/2018 05/2018 05 06 4P ENERGY TEXAS, LLC 953803 BILLINGTON 141494 1 29530637 JENKIM (CHEROKEE) 08/01/1987 1/30/2018 05/2018 05 03 4P ENERGY TEXAS, LLC 953803 BRILLHART 088708 1840 35730986 PAN PETRO (CLEVELAND) 04/04/1980 1/30/2018 05/2018 05 03 4P ENERGY TEXAS, LLC 953803 BRILLHART -852- 092794 3 29530869 KIOWA CREEK (CLEVELAND) 12/04/1980 1/30/2018 05/2018 04 06 4P ENERGY TEXAS, LLC 953803 BURTON 098486 1107 21131351 HOWE RANCH S. (MORROW, UP.) 09/03/1981 1/30/2018 05/2018 02 07 4P ENERGY TEXAS, LLC 953803 BUSSARD 084533 1191 29530680 HIGGINS, W. (MORROW) 08/14/1979 1/30/2018 05/2018 05 03 4P ENERGY TEXAS, LLC 953803 CAMPBELL 200023 3010 35731703 PAN PETRO (CLEVELAND) 05/28/1985 1/30/2018 05/2018 01 10 4P ENERGY TEXAS, LLC 953803 CAMPBELL 180340 3008 35731477 PAN PETRO (CLEVELAND) 02/12/1984 1/30/2018 05/2018 01 09 4P ENERGY TEXAS, LLC 953803 CAMPBELL 188780 3009 35731547 PAN PETRO (CLEVELAND) 06/15/1984 1/30/2018 05/2018 08 01 4P ENERGY TEXAS, LLC 953803 CAMPBELL 156750 3005 35731591 PAN PETRO (CLEVELAND) 10/26/1984 1/30/2018 05/2018 08 08 4P ENERGY TEXAS, LLC 953803 CAMPBELL 172900 3006 35731612 PAN PETRO (CLEVELAND) 12/08/1984 1/30/2018 05/2018 04 02 4P ENERGY TEXAS, LLC 953803 CUDD -A- 127504 1-C 35731901 MCGEE (MORROW UPPER) 04/26/1988 1/30/2018 05/2018 06 11 4P ENERGY TEXAS, LLC 953803 DAVIS BROTHERS 137334 3049 35731065 FARNSWORTH (MISSOURI, LOWER) 12/02/1980 1/30/2018 05/2018 03 09 4P ENERGY TEXAS, LLC 953803 DODD 054480 1 35730136 FARNSWORTH, SE. (CLEVELAND) 10/18/1972 1/30/2018 05/2018 08 08 4P ENERGY TEXAS, LLC 953803 DUKE, CRUISE C. 128325 2 29531735 KIOWA CREEK, SOUTH(MORROW, LO.) 08/06/1988 1/30/2018 05/2018 19 10 4P ENERGY TEXAS, LLC 953803 GHEEN 054610 1 29530078 GHEEN (MORROW UPPER) 08/23/1972 1/30/2018 05/2018 01 05 4P ENERGY TEXAS, LLC 953803 GOLF COURSE UNIT 143241 1 35731403 PERRYTON (FINGER) 07/21/1983 1/30/2018 05/2018 08 00 4P ENERGY TEXAS, LLC 953803 GRAY -853- 093067 3 29530868 KIOWA CREEK (CLEVELAND) 12/11/1980 1/30/2018 05/2018 05 03 4P ENERGY TEXAS, LLC 953803 GREENHOUSE, T. A. 078714 1 48330514 LOTT RANCH (MORROW, UP) 08/23/1978 1/30/2018 05/2018 05 11 4P ENERGY TEXAS, LLC 953803 GUY OIL 203394 2 29500238 PEERY (MARMATON) 06/12/1964 1/30/2018 05/2018 05 11 4P ENERGY TEXAS, LLC 953803 HAINES 131942 1420 29531837 LIPSCOMB (CLEVELAND) 05/03/1989 1/30/2018 05/2018 05 03 4P ENERGY TEXAS, LLC 953803 HARBAUGH, P.A. 276650 34 35700402 LONE BUTTE (CLEVELAND) 07/03/1979 1/30/2018 05/2018 02 11 4P ENERGY TEXAS, LLC 953803 HAWKINS 198054 1 19530139 PAN PETRO (CLEVELAND) 01/17/1974 1/30/2018 05/2018 02 01 4P ENERGY TEXAS, LLC 953803 HAZLETT 055110 1 29530101 HORSE CREEK, NW (CLEVELAND) 03/10/1973 1/30/2018 05/2018 01 03 4P ENERGY TEXAS, LLC 953803 HORN, THURMAN 077144 1 48330488 LOTT RANCH (MORROW, UP) 04/03/1978 1/30/2018 05/2018 05 06 4P ENERGY TEXAS, LLC 953803 HUMPHREYS 173643 3701 21130126 MATHERS RANCH (DOUGLAS) 09/08/1972 1/30/2018 05/2018 04 00 4P ENERGY TEXAS, LLC 953803 HUMPHREYS -40- 145523 2 21132009 TWISTER (DOUGLAS) 05/14/1993 1/30/2018 05/2018 06 05 4P ENERGY TEXAS, LLC 953803 IMKE, JOE, UNIT 033134 1 29500459 LIPSCOMB (CLEVELAND) 03/20/1964 1/30/2018 05/2018 04 02 4P ENERGY TEXAS, LLC 953803 JEAN 054007 1 35730139 FARNSWORTH, SE. (CLEVELAND) 11/18/1972 1/30/2018 05/2018 10 07 4P ENERGY TEXAS, LLC 953803 JINES 069439 1 35730396 TURNER (MORROW) 12/16/1976 1/30/2018 05/2018 09 00 4P ENERGY TEXAS, LLC 953803 KIKER 208114 201 48330815 BRITT RANCH W. (GRANITE WASH A ) 08/25/1981 1/30/2018 05/2018 04 06 4P ENERGY TEXAS, LLC 953803 KRITSER 096325 1133 21131321 HOWE RANCH S. (MORROW, UP.) 06/17/1981 1/30/2018 05/2018 03 10 4P ENERGY TEXAS, LLC 953803 LARD 097246 1061 39330807 LARD RANCH (GRANITE WASH -C-) 12/17/1980 1/30/2018 05/2018 06 11 4P ENERGY TEXAS, LLC 953803 LEE 138927 2 21131954 ALLISON PARKS (MORROW, UP.) 07/02/1991 1/30/2018 05/2018 06 08 4P ENERGY TEXAS, LLC 953803 LEGG -6- 111509 1 48330848 ALLISON-BRITT (12350) 10/11/1982 1/30/2018 05/2018 05 10 4P ENERGY TEXAS, LLC 953803 LEGG 7 098729 1 48330908 ALLISON-BRITT (12350) 01/11/1982 1/30/2018 05/2018 05 09 4P ENERGY TEXAS, LLC 953803 LIPS, CHARLES 275394 10 J 39300156 LIPS (CLEVELAND) 05/23/1952 1/30/2018 05/2018 01 09 4P ENERGY TEXAS, LLC 953803 LOUISE 125681 4 C 35731873 CUTTER (CHESTER) 08/17/1987 1/30/2018 05/2018 03 01 4P ENERGY TEXAS, LLC 953803 LYNN 217501 1050 35730398 CHUNN (NOVI LIME) 12/13/1976 1/30/2018 05/2018 09 02 4P ENERGY TEXAS, LLC 953803 MARY 141141 2 19531132 GRUVER, NE. (DOUGLAS) 01/23/1992 1/30/2018 05/2018 05 02 4P ENERGY TEXAS, LLC 953803 MCGARRAUGH, E. M. -A- 022342 1 35700122 LIPS (CLEVELAND) 07/17/1960 1/30/2018 05/2018 10 07 4P ENERGY TEXAS, LLC 953803 MILES GAS UNIT 091068 1 48330610 KELTON,NW (HUNTON) 12/19/1979 1/30/2018 05/2018 04 04 4P ENERGY TEXAS, LLC 953803 MILLS, R.D. 064472 1 39330149 R. D. MILLS (MORROW MIDDLE) 07/24/1975 1/30/2018 05/2018 05 03 4P ENERGY TEXAS, LLC 953803 OCHILTREE FARMS 112 166672 1112 35730243 PAN PETRO (CLEVELAND) 10/18/1974 1/30/2018 05/2018 08 11 4P ENERGY TEXAS, LLC 953803 ODC 258823 29 35700557 SPICER (MARMATON) 12/21/1963 1/30/2018 05/2018 04 05 4P ENERGY TEXAS, LLC 953803 PARKER 19 204370 2 21131974 ALLISON PARKS (GRANITE WASH) 04/25/1992 1/30/2018 05/2018 02 10 4P ENERGY TEXAS, LLC 953803 PEARSON 138931 8 35731957 ALPAR-PEARSON (BROWN DOLOMITE) 05/17/1991 1/30/2018 05/2018 04 03

Transcript of H-15 Test Schedule JANUARY 2018 Test Period: FEBRUARY 2018 ... · h-15 test schedule january 2018...

Page 1: H-15 Test Schedule JANUARY 2018 Test Period: FEBRUARY 2018 ... · h-15 test schedule january 2018 test period: february 2018 thru april2018 operator name p5 number lease name lease

H-15 Test Schedule JANUARY 2018Test Period: FEBRUARY 2018 thru APRIL2018

OPERATOR NAME P5 NUMBER LEASE NAME LEASE ID

WELL

NUMBER

API

NUMBER FIELD NAME

COMPLETION

DATE

H15 MAILOUT

DATE

H15 DUE

DATE

INACTIVE

YEARS

INACTIVE

MONTHS

1776 ENERGY OPERATORS, LLC 953562 GEORGE, BURTON O. 14400 2 12733001 BIG WELLS (SAN MIGUEL) 05/16/1991 1/30/2018 05/2018 02 03

3-D OIL & GAS 953631 BRILEY 16370 1 39932981 DICK RICHARDSON (PALO PINTO,LI.) 07/19/1985 1/30/2018 05/2018 02 03

3-D OIL & GAS 953631 HOFFMAN, RAYMOND 07190 2 39930454 LOCO RICO (DOG BEND) 10/08/1981 1/30/2018 05/2018 02 03

3-D OIL & GAS 953631 LEONA "KNK" 12750 1 39934056 MCLARTY (GOEN) 12/21/1989 1/30/2018 05/2018 02 02

4P ENERGY TEXAS, LLC 953803 ALLEN, MARY JANE ET AL 022676 1 35700707 SHARE, SE. (MORROW, LOWER I) 04/24/1961 1/30/2018 05/2018 04 05

4P ENERGY TEXAS, LLC 953803 ATHERTON, D. E. 079971 1 48330557 LOTT RANCH (MORROW, UP) 10/27/1978 1/30/2018 05/2018 05 06

4P ENERGY TEXAS, LLC 953803 BILLINGTON 141494 1 29530637 JENKIM (CHEROKEE) 08/01/1987 1/30/2018 05/2018 05 03

4P ENERGY TEXAS, LLC 953803 BRILLHART 088708 1840 35730986 PAN PETRO (CLEVELAND) 04/04/1980 1/30/2018 05/2018 05 03

4P ENERGY TEXAS, LLC 953803 BRILLHART -852- 092794 3 29530869 KIOWA CREEK (CLEVELAND) 12/04/1980 1/30/2018 05/2018 04 06

4P ENERGY TEXAS, LLC 953803 BURTON 098486 1107 21131351 HOWE RANCH S. (MORROW, UP.) 09/03/1981 1/30/2018 05/2018 02 07

4P ENERGY TEXAS, LLC 953803 BUSSARD 084533 1191 29530680 HIGGINS, W. (MORROW) 08/14/1979 1/30/2018 05/2018 05 03

4P ENERGY TEXAS, LLC 953803 CAMPBELL 200023 3010 35731703 PAN PETRO (CLEVELAND) 05/28/1985 1/30/2018 05/2018 01 10

4P ENERGY TEXAS, LLC 953803 CAMPBELL 180340 3008 35731477 PAN PETRO (CLEVELAND) 02/12/1984 1/30/2018 05/2018 01 09

4P ENERGY TEXAS, LLC 953803 CAMPBELL 188780 3009 35731547 PAN PETRO (CLEVELAND) 06/15/1984 1/30/2018 05/2018 08 01

4P ENERGY TEXAS, LLC 953803 CAMPBELL 156750 3005 35731591 PAN PETRO (CLEVELAND) 10/26/1984 1/30/2018 05/2018 08 08

4P ENERGY TEXAS, LLC 953803 CAMPBELL 172900 3006 35731612 PAN PETRO (CLEVELAND) 12/08/1984 1/30/2018 05/2018 04 02

4P ENERGY TEXAS, LLC 953803 CUDD -A- 127504 1-C 35731901 MCGEE (MORROW UPPER) 04/26/1988 1/30/2018 05/2018 06 11

4P ENERGY TEXAS, LLC 953803 DAVIS BROTHERS 137334 3049 35731065 FARNSWORTH (MISSOURI, LOWER) 12/02/1980 1/30/2018 05/2018 03 09

4P ENERGY TEXAS, LLC 953803 DODD 054480 1 35730136 FARNSWORTH, SE. (CLEVELAND) 10/18/1972 1/30/2018 05/2018 08 08

4P ENERGY TEXAS, LLC 953803 DUKE, CRUISE C. 128325 2 29531735 KIOWA CREEK, SOUTH(MORROW, LO.) 08/06/1988 1/30/2018 05/2018 19 10

4P ENERGY TEXAS, LLC 953803 GHEEN 054610 1 29530078 GHEEN (MORROW UPPER) 08/23/1972 1/30/2018 05/2018 01 05

4P ENERGY TEXAS, LLC 953803 GOLF COURSE UNIT 143241 1 35731403 PERRYTON (FINGER) 07/21/1983 1/30/2018 05/2018 08 00

4P ENERGY TEXAS, LLC 953803 GRAY -853- 093067 3 29530868 KIOWA CREEK (CLEVELAND) 12/11/1980 1/30/2018 05/2018 05 03

4P ENERGY TEXAS, LLC 953803 GREENHOUSE, T. A. 078714 1 48330514 LOTT RANCH (MORROW, UP) 08/23/1978 1/30/2018 05/2018 05 11

4P ENERGY TEXAS, LLC 953803 GUY OIL 203394 2 29500238 PEERY (MARMATON) 06/12/1964 1/30/2018 05/2018 05 11

4P ENERGY TEXAS, LLC 953803 HAINES 131942 1420 29531837 LIPSCOMB (CLEVELAND) 05/03/1989 1/30/2018 05/2018 05 03

4P ENERGY TEXAS, LLC 953803 HARBAUGH, P.A. 276650 34 35700402 LONE BUTTE (CLEVELAND) 07/03/1979 1/30/2018 05/2018 02 11

4P ENERGY TEXAS, LLC 953803 HAWKINS 198054 1 19530139 PAN PETRO (CLEVELAND) 01/17/1974 1/30/2018 05/2018 02 01

4P ENERGY TEXAS, LLC 953803 HAZLETT 055110 1 29530101 HORSE CREEK, NW (CLEVELAND) 03/10/1973 1/30/2018 05/2018 01 03

4P ENERGY TEXAS, LLC 953803 HORN, THURMAN 077144 1 48330488 LOTT RANCH (MORROW, UP) 04/03/1978 1/30/2018 05/2018 05 06

4P ENERGY TEXAS, LLC 953803 HUMPHREYS 173643 3701 21130126 MATHERS RANCH (DOUGLAS) 09/08/1972 1/30/2018 05/2018 04 00

4P ENERGY TEXAS, LLC 953803 HUMPHREYS -40- 145523 2 21132009 TWISTER (DOUGLAS) 05/14/1993 1/30/2018 05/2018 06 05

4P ENERGY TEXAS, LLC 953803 IMKE, JOE, UNIT 033134 1 29500459 LIPSCOMB (CLEVELAND) 03/20/1964 1/30/2018 05/2018 04 02

4P ENERGY TEXAS, LLC 953803 JEAN 054007 1 35730139 FARNSWORTH, SE. (CLEVELAND) 11/18/1972 1/30/2018 05/2018 10 07

4P ENERGY TEXAS, LLC 953803 JINES 069439 1 35730396 TURNER (MORROW) 12/16/1976 1/30/2018 05/2018 09 00

4P ENERGY TEXAS, LLC 953803 KIKER 208114 201 48330815 BRITT RANCH W. (GRANITE WASH A ) 08/25/1981 1/30/2018 05/2018 04 06

4P ENERGY TEXAS, LLC 953803 KRITSER 096325 1133 21131321 HOWE RANCH S. (MORROW, UP.) 06/17/1981 1/30/2018 05/2018 03 10

4P ENERGY TEXAS, LLC 953803 LARD 097246 1061 39330807 LARD RANCH (GRANITE WASH -C-) 12/17/1980 1/30/2018 05/2018 06 11

4P ENERGY TEXAS, LLC 953803 LEE 138927 2 21131954 ALLISON PARKS (MORROW, UP.) 07/02/1991 1/30/2018 05/2018 06 08

4P ENERGY TEXAS, LLC 953803 LEGG -6- 111509 1 48330848 ALLISON-BRITT (12350) 10/11/1982 1/30/2018 05/2018 05 10

4P ENERGY TEXAS, LLC 953803 LEGG 7 098729 1 48330908 ALLISON-BRITT (12350) 01/11/1982 1/30/2018 05/2018 05 09

4P ENERGY TEXAS, LLC 953803 LIPS, CHARLES 275394 10 J 39300156 LIPS (CLEVELAND) 05/23/1952 1/30/2018 05/2018 01 09

4P ENERGY TEXAS, LLC 953803 LOUISE 125681 4 C 35731873 CUTTER (CHESTER) 08/17/1987 1/30/2018 05/2018 03 01

4P ENERGY TEXAS, LLC 953803 LYNN 217501 1050 35730398 CHUNN (NOVI LIME) 12/13/1976 1/30/2018 05/2018 09 02

4P ENERGY TEXAS, LLC 953803 MARY 141141 2 19531132 GRUVER, NE. (DOUGLAS) 01/23/1992 1/30/2018 05/2018 05 02

4P ENERGY TEXAS, LLC 953803 MCGARRAUGH, E. M. -A- 022342 1 35700122 LIPS (CLEVELAND) 07/17/1960 1/30/2018 05/2018 10 07

4P ENERGY TEXAS, LLC 953803 MILES GAS UNIT 091068 1 48330610 KELTON,NW (HUNTON) 12/19/1979 1/30/2018 05/2018 04 04

4P ENERGY TEXAS, LLC 953803 MILLS, R.D. 064472 1 39330149 R. D. MILLS (MORROW MIDDLE) 07/24/1975 1/30/2018 05/2018 05 03

4P ENERGY TEXAS, LLC 953803 OCHILTREE FARMS 112 166672 1112 35730243 PAN PETRO (CLEVELAND) 10/18/1974 1/30/2018 05/2018 08 11

4P ENERGY TEXAS, LLC 953803 ODC 258823 29 35700557 SPICER (MARMATON) 12/21/1963 1/30/2018 05/2018 04 05

4P ENERGY TEXAS, LLC 953803 PARKER 19 204370 2 21131974 ALLISON PARKS (GRANITE WASH) 04/25/1992 1/30/2018 05/2018 02 10

4P ENERGY TEXAS, LLC 953803 PEARSON 138931 8 35731957 ALPAR-PEARSON (BROWN DOLOMITE) 05/17/1991 1/30/2018 05/2018 04 03

Page 2: H-15 Test Schedule JANUARY 2018 Test Period: FEBRUARY 2018 ... · h-15 test schedule january 2018 test period: february 2018 thru april2018 operator name p5 number lease name lease

H-15 Test Schedule JANUARY 2018Test Period: FEBRUARY 2018 thru APRIL2018

OPERATOR NAME P5 NUMBER LEASE NAME LEASE ID

WELL

NUMBER

API

NUMBER FIELD NAME

COMPLETION

DATE

H15 MAILOUT

DATE

H15 DUE

DATE

INACTIVE

YEARS

INACTIVE

MONTHS

4P ENERGY TEXAS, LLC 953803 SELLERS GAS UNIT 169928 2020 35731077 PAN PETRO (CLEVELAND) 02/08/1981 1/30/2018 05/2018 01 03

4P ENERGY TEXAS, LLC 953803 SHRADER 275025 1 35730384 PAN PETRO (CLEVELAND) 03/04/1977 1/30/2018 05/2018 01 11

4P ENERGY TEXAS, LLC 953803 SIMMONS GU 106639 1 48330745 WHEELER, N. (MORROW) 10/02/1981 1/30/2018 05/2018 05 00

4P ENERGY TEXAS, LLC 953803 SMITH 159177 14 35702243 PAN PETRO (CLEVELAND) 01/12/1984 1/30/2018 05/2018 01 11

4P ENERGY TEXAS, LLC 953803 SMITH 159109 23 35702244 PAN PETRO (CLEVELAND) 01/12/1984 1/30/2018 05/2018 08 10

4P ENERGY TEXAS, LLC 953803 STUMP 160722 3 35700570 PAN PETRO (CLEVELAND) 08/30/1958 1/30/2018 05/2018 06 11

4P ENERGY TEXAS, LLC 953803 TILLERSON 252290 158 35700816 SPICER (MARMATON) 06/05/1958 1/30/2018 05/2018 05 07

4P ENERGY TEXAS, LLC 953803 WILSON, D. C. 021871 1746 T 35700111 DUDE WILSON (MORROW, LOWER) 03/14/1958 1/30/2018 05/2018 16 06

4P ENERGY TEXAS, LLC 953803 YOUNG 109092 1 A 21131371 ALLISON PARKS (MORROW, UP.) 09/11/1982 1/30/2018 05/2018 09 00

7 D OPERATIONS 954750 INCE 281455 8 04933596 BROWN COUNTY REGULAR 11/28/1983 1/30/2018 05/2018 03 11

7 D OPERATIONS 954750 INCE 281235 2 04932192 BROWN COUNTY REGULAR 12/19/1979 1/30/2018 05/2018 03 11

7 D OPERATIONS 954750 INCE 281239 7 04933595 BROWN COUNTY REGULAR 08/01/1983 1/30/2018 05/2018 03 11

7 D OPERATIONS 954750 INCE 281324 4 04933469 BROWN COUNTY REGULAR 10/01/1983 1/30/2018 05/2018 03 11

7 D OPERATIONS 954750 INCE 281315 3 04933414 BROWN COUNTY REGULAR 03/10/1983 1/30/2018 05/2018 03 11

7 D OPERATIONS 954750 INCE 281234 1 04932191 BROWN COUNTY REGULAR 12/07/1979 1/30/2018 05/2018 03 11

7 D OPERATIONS 954750 INCE 281237 6 04933470 BROWN COUNTY REGULAR 03/29/1983 1/30/2018 05/2018 03 11

A & G OIL PRODUCTION CO. 000234 GATES, BERTHA M. 02002 2 25500465 DUNWOLTERS (SEG. D) 01/12/1984 1/30/2018 05/2018 01 10

AGAVE OPERATING COMPANY, INC. 008593 WAGGONER, W. T. ESTATE -AA- 11271 8 48781769 WILBARGER COUNTY REGULAR 01/12/1984 1/30/2018 05/2018 20 01

AGAVE OPERATING COMPANY, INC. 008593 WAGGONER, W. T., EST. -RR- 11690 1 48781988 WILBARGER COUNTY REGULAR 01/12/1984 1/30/2018 05/2018 09 08

ALTA MESA SERVICES, LP 015721 FOSTER LUMBER CO. 'A' 25822 2 40700070 COLD SPRINGS, W. (WILCOX 7800 B) 06/00/1960 1/30/2018 05/2018 02 03

AMPLIFY ENERGY OPERATING LLC 020467 BOWEN 029971 1 T 36501696 CARTHAGE (PETTIT, LOWER GAS) 10/00/1945 1/30/2018 05/2018 20 01

AMPLIFY ENERGY OPERATING LLC 020467 BRANNON 029973 1 36501700 CARTHAGE (PETTIT, LOWER GAS) 09/23/1946 1/30/2018 05/2018 20 01

AMPLIFY ENERGY OPERATING LLC 020467 BRANNON 140398 2 36532378 CARTHAGE (PETTIT, LOWER GAS) 09/19/1990 1/30/2018 05/2018 03 09

AMPLIFY ENERGY OPERATING LLC 020467 CARTHAGE UNIT 029631 9 U 36501531 CARTHAGE (HILL, NORTH) 04/06/1964 1/30/2018 05/2018 16 09

AMPLIFY ENERGY OPERATING LLC 020467 CARTHAGE UNIT 030141 19 36501400 CARTHAGE (PETTIT, LOWER GAS) 07/13/1947 1/30/2018 05/2018 02 07

AMPLIFY ENERGY OPERATING LLC 020467 CARTHAGE UNIT 030143 21 36501423 CARTHAGE (PETTIT, LOWER GAS) 01/12/1984 1/30/2018 05/2018 10 07

AMPLIFY ENERGY OPERATING LLC 020467 OWENS -H- 029715 1 U 36501637 CARTHAGE (PETTIT, UPPER) 10/06/1946 1/30/2018 05/2018 06 00

AMPLIFY ENERGY OPERATING LLC 020467 PARKER UNIT 3 166925 1 36501663 CARTHAGE (PETTIT, LOWER GAS) 12/06/1975 1/30/2018 05/2018 19 00

ANCELL OIL CO. 020568 ANCELL 11113 3 48781674 ANCELL (ELLENBURGER) 01/12/1984 1/30/2018 05/2018 01 05

ANCELL OIL CO. 020568 ANCELL 11113 4 48731348 ANCELL (ELLENBURGER) 02/12/1981 1/30/2018 05/2018 01 05

ANCELL OIL CO. 020568 ANCELL 11113 2 48781711 ANCELL (ELLENBURGER) 01/12/1984 1/30/2018 05/2018 01 05

ANTLE OPERATING, INC. 026646 HARRIS 270472 1 44733281 THROCKMORTON COUNTY REGULAR(GAS) 07/10/1984 1/30/2018 05/2018 04 05

APACHE CORPORATION 027200 AUSTIN 232623 1 48330106 IVESTER (ATOKA) 04/16/1977 1/30/2018 05/2018 04 10

APACHE CORPORATION 027200 BAUMANN 046485 1 35730017 TURNER, SOUTH (MORROW, UPPER) 06/25/1969 1/30/2018 05/2018 02 05

APACHE CORPORATION 027200 BUCKMINSTER 209768 1013 35730122 PAN PETRO (CLEVELAND) 06/06/1972 1/30/2018 05/2018 02 00

APACHE CORPORATION 027200 BYRD 124905 1042 48331307 STILES RANCH (GRANITE WASH CONS) 07/12/1987 1/30/2018 05/2018 03 09

APACHE CORPORATION 027200 CUTTER, ETHEL K. -A- 021752 1 35780003 BARLOW (MORROW) 10/03/1955 1/30/2018 05/2018 02 08

APACHE CORPORATION 027200 DANIELS -E- 107145 1 35731274 DANIEL (ATOKA LIME) 08/13/1983 1/30/2018 05/2018 04 04

APACHE CORPORATION 027200 DUTCHER, W. H. -A- 022425 1 35722450 NORTHRUP (CLEVELAND) 12/08/1959 1/30/2018 05/2018 01 11

APACHE CORPORATION 027200 DUTCHER, W. H. -B- 073596 1 35730771 CAMBRIDGE (MORROW UPPER) 09/28/1977 1/30/2018 05/2018 01 06

APACHE CORPORATION 027200 ELLWOOD "A" 06169 165 21934147 SMYER 01/04/1984 1/30/2018 05/2018 01 09

APACHE CORPORATION 027200 ELLWOOD "A" 06169 60 21901617 SMYER 02/13/1972 1/30/2018 05/2018 01 10

APACHE CORPORATION 027200 ELLWOOD "A" 06169 24 21900791 SMYER 01/12/1984 1/30/2018 05/2018 01 08

APACHE CORPORATION 027200 ELLWOOD "A" 06169 178 21934878 SMYER 12/22/1985 1/30/2018 05/2018 08 09

APACHE CORPORATION 027200 ELLZEY, T. V. ESTATE 055390 1650 35730163 NORTHRUP (CLEVELAND) 05/21/1973 1/30/2018 05/2018 01 11

APACHE CORPORATION 027200 HAINES, MAUD I. ETAL 043831 1 29580231 FOLLETT, SOUTH (MORROW) 10/16/1966 1/30/2018 05/2018 01 08

APACHE CORPORATION 027200 HAMKER, WALLACE N. -B- 093128 2 29530937 NORTHRUP (CLEVELAND) 04/27/1981 1/30/2018 05/2018 02 02

APACHE CORPORATION 027200 HOLLAND, R. H. 066467 4649 35730361 NORTHRUP (CLEVELAND) 05/03/1976 1/30/2018 05/2018 02 11

APACHE CORPORATION 027200 JONES -25- 114636 4062 29531495 COBURN (MORROW UPPER) 10/31/1984 1/30/2018 05/2018 16 05

APACHE CORPORATION 027200 KEY 104742 2 48330979 KEY (MORROW, UP.) 02/14/1983 1/30/2018 05/2018 05 00

APACHE CORPORATION 027200 KNOX-PIPKIN 223693 128 35700367 DANIEL (ATOKA LIME) 10/18/1959 1/30/2018 05/2018 02 11

APACHE CORPORATION 027200 LUTHI, JOHN 022751 1 35780337 TURNER, SOUTH (MORROW, UPPER) 01/05/1962 1/30/2018 05/2018 01 06

Page 3: H-15 Test Schedule JANUARY 2018 Test Period: FEBRUARY 2018 ... · h-15 test schedule january 2018 test period: february 2018 thru april2018 operator name p5 number lease name lease

H-15 Test Schedule JANUARY 2018Test Period: FEBRUARY 2018 thru APRIL2018

OPERATOR NAME P5 NUMBER LEASE NAME LEASE ID

WELL

NUMBER

API

NUMBER FIELD NAME

COMPLETION

DATE

H15 MAILOUT

DATE

H15 DUE

DATE

INACTIVE

YEARS

INACTIVE

MONTHS

APACHE CORPORATION 027200 M.HODGSON UNIT 200539 1053 21131040 FELDMAN (CHEROKEE) 08/24/1979 1/30/2018 05/2018 01 10

APACHE CORPORATION 027200 MCLAIN, SAMUEL, -D- 021942 1 35702358 BULER (MISSISSIPPIAN) 04/17/1963 1/30/2018 05/2018 02 10

APACHE CORPORATION 027200 MEKEEL 113223 1 35731596 TURNER,S.E. (MORROW, UP.) 10/05/1984 1/30/2018 05/2018 04 02

APACHE CORPORATION 027200 MERYDITH, W. C. -D- 111523 2558 29531511 NORTHRUP (CLEVELAND) 07/05/1984 1/30/2018 05/2018 02 02

APACHE CORPORATION 027200 MERYDITH, W. C. -D- 095865 1558 29531013 NORTHRUP (CLEVELAND) 08/31/1981 1/30/2018 05/2018 04 01

APACHE CORPORATION 027200 MERYDITH, W. C. -ET- -UX- 124453 1557 29531715 PEERY, SE. (CLEVELAND) 06/08/1987 1/30/2018 05/2018 03 09

APACHE CORPORATION 027200 MILLER, WILLIAM E. ET AL 090602 2670 35730929 NORTHRUP (CLEVELAND) 09/17/1980 1/30/2018 05/2018 01 06

APACHE CORPORATION 027200 MOORE 081947 1A 48330582 WHEELER-PAN (HUNTON, NW.) 11/16/1978 1/30/2018 05/2018 02 11

APACHE CORPORATION 027200 PINCKARD -B- 118403 5 29531331 JENKIM (CHEROKEE) 08/23/1983 1/30/2018 05/2018 02 08

APACHE CORPORATION 027200 PINKARD -B- 117349 6 29531330 JENKIM (CHEROKEE) 05/04/1984 1/30/2018 05/2018 02 02

APACHE CORPORATION 027200 REED 129180 3 48331378 ALLISON-BRITT (12350) 11/15/1988 1/30/2018 05/2018 07 11

