Get daily information about nifty, sensex, DOW, NASDAQ, CAC, DAX, FTSE, NIKKIE, HANG SENG, and EW...

19
4TH Feb 2014 MARKET DIARY Index Contents Page Coverage 2 UPDATE 3 UPDATE 3 UPDATE 5 - 16 UPDATE 17 UPDATE 17 - 18 UPDATE Management Tweets Result Calendar DOW 15372.85 (326.05) 3996.96 (106.92) DOLLAR/RS. 62.56 Chart of the Day 310.90 News Buy(Cr.) Investor FTSE Index Action-Nifty (3rd, Feb, 14) Jan,14 HSBC India Manufacturing PMI Trend HANG SENG FII Sale(Cr.) 21575.61 1,095.05 (459.81) MARKET Name Value Change Sensex 20209.26 (304.59) 105.98 3rd, Feb, 14 SILVER Nifty 6001.8 (735.73) (87.70) COMMODITY PRICE CRUDEOIL Value COMMODITY/CURRENCIES NASDAQ CAC 3rd, Feb, 14 1823.36 DAX NIKKIE EURO/RS. 84.55 Narnolia Securities Ltd. 124, 1st floor 7/1, Lords Sinha Road Kolkata -700071. Ph 033-22821500/01/02/03/04 Mob : 9830013196 email: [email protected], website : www.narnolia.com POUND/RS. 102.00 Result Q3FY14 Consence Estimate (Q3FY14 ) Economic calendar (57.97) (119.96) 6465.66 (44.78) 14291.91 (327.22) 4107.75 9186.52 (735.73) (115.12) 43909.00 GOLD 29810.00 2014 26713.11 1024.70 1,095.05 (70.35) 28,238.93 EW ALL SHARE 9619.26 69,391.23 1823.36 INSTITUTIONAL TURNOVER 2,559.09 2,559.09 Net(Cr.) COPPER 443.70 NATURALGAS Jan,14 (1525.82) (2001.61) DII Net(Cr.) Investor Buy(Cr.) Sale(Cr.) 2014 67389.62 1024.70 (70.35) Quote of The Day "We don't have to be smarter than the rest; we have to be more disciplined than the rest." Warren Buffett SGX NIFTY : 5960 ( 61 pts Down )

description

Get daily information about nifty, sensex, DOW, NASDAQ, CAC, DAX, FTSE, NIKKIE, HANG SENG, and EW ALL SHARE. Narnolia Securities Limited Market Diary 4.02.2014 http://www.narnolia.com/index.php/category/archieve/market-diary/

Transcript of Get daily information about nifty, sensex, DOW, NASDAQ, CAC, DAX, FTSE, NIKKIE, HANG SENG, and EW...

Page 1: Get daily information about nifty, sensex, DOW, NASDAQ, CAC, DAX, FTSE, NIKKIE, HANG SENG, and EW ALL SHARE. Narnolia Securities Limited Market Diary 4.02.2014

4TH Feb 2014

MARKET DIARY

Index ↑

Contents Page Coverage ↑

2 UPDATE ↓

3 UPDATE ↓

3 UPDATE ↑

5 - 16 UPDATE ↑

17 UPDATE ↓

17 - 18 UPDATE ↑

Management Tweets

Result Calendar

DOW 15372.85 (326.05)

3996.96 (106.92)

DOLLAR/RS. 62.56

Chart of the Day

310.90

News

Buy(Cr.)Investor

FTSE

Index Action-Nifty (3rd, Feb, 14) Jan,14

HSBC India Manufacturing PMI Trend

HANG SENG

FII

Sale(Cr.)

21575.61

1,095.05

(459.81)

MARKET

Name Value Change

Sensex 20209.26 (304.59)

105.98

3rd, Feb, 14

SILVER

Nifty 6001.8

(735.73)

(87.70)

COMMODITY PRICE

CRUDEOIL

ValueCOMMODITY/CURRENCIES

NASDAQ

CAC

3rd, Feb, 14 1823.36

DAX

NIKKIE

EURO/RS. 84.55

Narnolia Securities Ltd. 124, 1st floor 7/1, Lords Sinha Road Kolkata -700071. Ph 033-22821500/01/02/03/04 Mob : 9830013196

email: [email protected], website : www.narnolia.com

POUND/RS. 102.00 Result Q3FY14

Consence Estimate (Q3FY14 )

Economic calendar

(57.97)

(119.96)

6465.66 (44.78)

14291.91 (327.22)

4107.75

9186.52

(735.73)

(115.12)

43909.00

GOLD 29810.00

2014 26713.11

1024.70 1,095.05 (70.35)

28,238.93

EW ALL SHARE 9619.26

69,391.23

1823.36

INSTITUTIONAL TURNOVER

2,559.09

2,559.09

Net(Cr.)

COPPER 443.70

NATURALGAS

Jan,14

(1525.82)

(2001.61)

DII

Net(Cr.)Investor Buy(Cr.) Sale(Cr.)

2014 67389.62

1024.70 (70.35)

Quote of The Day "We don't have to be smarter than the rest; we have to be more disciplined than the rest." Warren Buffett

SGX NIFTY : 5960 (

61 pts Down )

Page 2: Get daily information about nifty, sensex, DOW, NASDAQ, CAC, DAX, FTSE, NIKKIE, HANG SENG, and EW ALL SHARE. Narnolia Securities Limited Market Diary 4.02.2014

NIFTY SNAPSHOT

Nifty Spot

Nifty Mar 2014 Future

Nifty Mar 2014 Open Interest 1201250

21 DMA of Spot NIfty GRAPH

VOLATILITY INDEX (VIX)

1.00

Nifty (Feb Series) Option OI Distribution:

Index Outlook

Activity of Nifty (Feb Series) Strike FIIs Activity (Fig in Cr)

CALL PUT Segment Buy Sell Net

OI % Chng OI % Chng

5900 395750 10.6 3051100 16.7 INDEX FUTURE 1,610 1,891 (281)

6000 655750 14.8 4285050 16.9 INDEX OPTION 9,812 9,724 88

6100 1570450 17.2 7340450 21.6 STOCK FUTURE 1,982 1,942 41

6200 3458150 28.3 2835750 -9.1 STOCK OPTION 757 776 (20)

6300 3905000 23.9 2000900 -4.7 TOTAL 14,161 14,333 (172)

6400 3782050 16.2 1006700 -6.4

Fresh Long Seen In (Rising OI -Rising Price) Fresh Shorts Seen In: (Rising OI -Falling Price)

Scrip OI OI ch% CMP Ch% Scrip OI OI ch% CMP Ch%

COLPAL 2,97,250 9.1 1312.1 0.9 DIVISLAB 7,87,000 15.5 1313.2 -0.2

GAIL 28,26,000 9.1 365.0 1.7 HINDALCO 186,84,000 12.2 103.6 -5.5

LUPIN 66,42,000 5.8 921.9 4.5 ALBK 70,88,000 10.1 76.1 -4.2

DRREDDY 8,50,625 5.4 2649.6 1.6 ONGC 120,65,000 8.7 268.2 -2.6

AXISBANK 47,86,500 3.4 1123.1 0.3 SBIN 90,78,125 7.5 1489.9 -2.3

PCR (OI) PCR (OI)

STOCK T1 T2 STOCK T1 T2

UBL 0.23 0.09 COLPAL 0.19 0.42

DIVISLAB 1.38 0.64 BATAINDIA 0.06 0.09

SRTRANSFIN 0.21 0.10 HINDALCO 0.64 1.02

COALINDIA 0.51 0.26 ZEEL 0.16 0.25

TATACHEM 0.83 0.46 AMBUJACEM 0.51 0.77

7 DMA of Spot Nifty

PUT CALL RATIO

6036

6115

6216

Derivative Research

6001.80(-87.70)

6073

6209

18.27(+1.45)

Nifty Feb 2014 Open Interest

Nifty Feb 2014 Future

50 DMA of Spot Nifty

16055450

Page 3: Get daily information about nifty, sensex, DOW, NASDAQ, CAC, DAX, FTSE, NIKKIE, HANG SENG, and EW ALL SHARE. Narnolia Securities Limited Market Diary 4.02.2014

Top Performers 1D % Change Top Performers 1W % Change

Top Performers

1M

% Change

ORIENTCARB 14.14 HALONIX 41.32 INFODRIVE 101.30

RJL 13.77 MONSANTO 30.19 SPECTACLE 100.00

MONSANTO 13.66 FACORALL 30.00 FCSSOFT 93.10

KSCL 13.02 ORIENTCARB 28.91 NEWINFRA 88.56

OMMETALS 12.84 ABAN 27.57 CHIRAWA 85.56

Worst Performers

1D

% Change

Worst Performers

1W

% Change

Worst Performers

1M

% Change

NEULANDLAB (13.58) SIGRUN (26.32) GLOBALCA (58.36)

SUPRAJIT (10.48) MARG (23.11) TUNITEX (55.41)

IMPEXFERRO (9.05) GOENKA (22.42) GOENKA (50.78)

GANDHITUBE (7.81) JAIBALAJI (22.15) MURLIIND (46.06)

VARUN (7.40) DCHL (21.98) CCCL (40.28)

• Markit said the euro zone’s manufacturing PMI rose to 54.0, from 53.9 in the preceding month. Analysts had expected the euro zone’s

manufacturing PMI to remain unchanged at 53.9 last month.

• HSBC’s India Manufacturing Purchasing Manager Index (PMI) which rose to 51.4 in January against 50.7 in December.

Markets Snapshot

Top Price Performers

Worst Price Performers

• Petron Engineering have been awarded a Contract by VISA Power Limited, Kolkata, for execution of civil job at VISA Raigarh Thermal Power

Plant, Chhattisgarh for a Contract Value of Rs. 99.76 Crores, excluding taxes and duties.

Top News :

•Lupin Limited announced the acquisition of Nanomi B.V. in the Netherlands today With this acquisition,Lupin has made its foray into the techn

ology intensive complex injectables space. With the use of Nanomi's proprietary technology platform, Lupin would be able to make significant in-

roads into the niche area of complex injectables

• China's non-manufacturing Purchasing Managers' Index slipped to 53.4 from December's 54.6, the lowest reading in at least a year but still

above the 50-point level that indicates growth.

• Markit said that its U.K. manufacturing PMI fell to a seasonally adjusted 56.7 last month from a reading of 57.2 in December. Analysts had

expected the manufacturing PMI to ease down to 57.0 in January.

• CRISIL Limited has assigned to the Jindal Poly "AA-/Negative" rating for Rs.2.5 Billion Non convertible Debenture and Total Bank Loan Facilities

rated Rs.3700 Million as Follows: Long term rating CRISIL AA-/ Negative (reaffirmed). (2) Short Term rating Crisil A1+ (reaffirmed).

• Ashok Leyland Jan Auto sales NO : -26.5 % ( YoY ) , 25 % ( MoM ) . Bajaj Auto Jan Auto sales NO : -8.5 % ( YoY ) , 6.8 % ( MoM ) . SSWL Jan

sales up 21% ( YoY ) , ( 9.70 lacs in Jan 2014 Vs 8.01 Jan 2013 ) .

• Firstobject Technologies Ltd has informed that the Educomp Solutions Ltd has placed a work order for the Purchase of 400 State Board

Software Content Licenses of Andhra State Board and Maharashtra State Board from the Company in phases. The procurement of the above

mentioned licenses has started taking place and would continue till July 2014.

• Bharti Airtel is looking at ways to hive off its South Asian towers business. The company is likely to sell about 70-80 percent in the tower

arm. The stake sale talks have gained momentum after interest shown by prospective buyers. Among the companies that have displayed

interest in the business are American Tower Corporation (ATC), PE firm Carlyle and Blackstone.

• Steel Authority of India grew by 8 percent during the April-January period of current fiscal at 9.48 million tonnes (MT). The domestic steel

consumption grew by just 0.5 percent during the April-December period of the current fiscal to 53.789 MT, impacted by the economic

slowdown.

Page 4: Get daily information about nifty, sensex, DOW, NASDAQ, CAC, DAX, FTSE, NIKKIE, HANG SENG, and EW ALL SHARE. Narnolia Securities Limited Market Diary 4.02.2014

• Mahindra and Mahindra Mgt Guideline : Company expects to clock 17 percent growth in tractors for FY14. Company expects growth of 9-11

percent in tractor volumes in FY15. Mgt says all southern markets, except Tamil Nadu have seen growth this year. However, overall, western

markets are doing better than southern .

Management Tweets :

• Union Bank Mgt Guideline : Bank is confident that the bank will continue to perform better quarter after quarter. Bank says the Rs 1154

crore slippages for December 2013 is likely to taper down as the asset quality of the bank looks quite good and the stressed assets can be

controlled and monitored directly from the central office. Company does not feel any stress and believes the worst is over for the public sector

lender.

• Sobha Developers Mgt guideline : Company will be unlikely to meet its FY14 guidance . The company hopes its positive performance will

continue in its core market- Southern India.The company is aiming to launch three big projects in Bangalore in the next two quarters and two

projects in Cochin and in Calicut in March and April. Company is bullish on margins coming around 28 percent in the next few quarters.

• Berger Paint Mgt guideline : Company expects the fourth quarter volume growth to mirror trends of Q2FY14. The company went for a 2.2

percent price hike, effective February 1. It expects the carry-forward inventory of raw material, which was at a high cost in the third quarter, to

go away in the next quarter. It will be double positive in the fourth quarter on the back of price increase and relative lowering of the raw

material prices

• Shriram Transport Fin Mgt guideline : Despite a disappointing credit growth in urban markets, the rural market saw better-than-expected

growth which is likely to improve further especially with winter crop being good . Q3 AUM growth was flat but is likely to be higher in Q4FY14

sequentially, and the growth would be around 15 percent as guided earlier .

• Petronet LNG Mgt Guideline : Dahej operations are performing as per expectations and once the second jetty at Dahej which is likely to be

commissioned by March comes up; the volumes will improve further. Current volume at Dahej stands at 10 million tonne at 95 percent of

capacity utilisation. Mgt is hopeful of the Kochi-Mangalore pipeline issue being resolved soon.

Monday Tuesday Wednesday Thursday Friday

3-Feb-14 4-Feb-14 5-Feb-14 6-Feb-14 7-Feb-14

US

Final Manufacturing PMI , ISM

Manufacturing PMI , Construction

Spending m/m , ISM Manufacturing

Prices , Total Vehicle Sales .

Factory Orders m/m , IBD/TIPP

Economic Optimism ,Loan Officer

Survey ,

ADP Non-Farm Employment Change ,ISM

Non-Manufacturing PMI ,Crude Oil

Inventories .

Trade Balance ,Unemployment Claims ,Prelim

Nonfarm Productivity q/q ,Prelim Unit Labor

Costs q/q.

Non-Farm Employment Change ,

Unemployment Rate , Average Hourly

Earnings m/m .

UK/EURO

ZONE

Spanish Manufacturing PMI , Halifax

HPI m/m , Italian Manufacturing PMI

, Final Manufacturing PMI ,

Manufacturing PMI , German 30-y

Bond Auction .

Spanish Unemployment Change ,

Construction PMI , Italian Prelim CPI

m/m , PPI m/m .

Spanish Services PMI , Italian Services PMI ,

Final Services PMI , Services PMI ,Retail

Sales m/m ,

French 10-y Bond Auction , Spanish 10-y Bond

Auction , German Factory Orders m/m ,Asset

Purchase Facility ,Official Bank Rate ,MPC Rate

Statement ,Minimum Bid Rate , ECB Press

Conference .

German Trade Balance , French Gov

Budget Balance ,French Trade Balance ,

Manufacturing Production m/m , Trade

Balance , Italian 10-y Bond Auction ,

German Industrial Production m/m .

INDIAAuto sales no .HSBC manufacturing

PMI data

HSBC India Services PMI , HSBC India

Composite PMI.

Economic Calendar

Page 5: Get daily information about nifty, sensex, DOW, NASDAQ, CAC, DAX, FTSE, NIKKIE, HANG SENG, and EW ALL SHARE. Narnolia Securities Limited Market Diary 4.02.2014

Bse Code Company Name Date Bse Code Company Name Date

531611 Aadhaar Ventures 04-Feb-14 533200 TALWALKAR 04-Feb-14

534612 Advance Metering 04-Feb-14 534369 TBZ 04-Feb-14

511692 Ajcon Global 04-Feb-14 532755 Tech Mahindra 04-Feb-14

507525 Amrit Corp-$ 04-Feb-14 506687 Transpek Inds-$ 04-Feb-14

531673 Anka India 04-Feb-14 504973 Tube Invest 04-Feb-14

511339 Apple Credit 04-Feb-14 502986 Vardhman Tex 04-Feb-14

502352 Aurangabad Paper 04-Feb-14 500238 Whirlpool 04-Feb-14

500048 BEML 04-Feb-14 532057 Abhinav Cap 05-Feb-14

500493 Bharat Forge 04-Feb-14 532268 ACCELYA 05-Feb-14

523019 BN Rathi 04-Feb-14 532870 Ankit Metal 05-Feb-14

500480 Cummins India 04-Feb-14 507918 ARUMUGA 05-Feb-14

526783 Dr Agarwals-$ 04-Feb-14 532830 Astral Poly 05-Feb-14

533400 FCEL 04-Feb-14 530885 AURUM SOFT 05-Feb-14

532518 FLORENCE-$ 04-Feb-14 532674 Bannari Amman Spg 05-Feb-14

530023 Fortune Fin 04-Feb-14 500103 BHEL 05-Feb-14

500163 Godfrey Phil 04-Feb-14 526612 Blue Dart 05-Feb-14

500160 GTL 04-Feb-14 531489 Cgvak Soft 05-Feb-14

509631 HEG 04-Feb-14 504367 Champion Finsec 05-Feb-14

590065 India Motor 04-Feb-14 530309 Chandra Prabhu-$ 05-Feb-14

533047 INDIAN MET 04-Feb-14 500110 Chennai Petro 05-Feb-14

532717 Indo Tech Transf 04-Feb-14 520131 Coastal Road 05-Feb-14

536868 INTEGRA TELE 04-Feb-14 523415 Coventry Coil 05-Feb-14

533155 JUBL FOOD 04-Feb-14 523369 DCM Shriram Inds-$ 05-Feb-14

506184 Kanani Inds 04-Feb-14 511393 DFL Infra 05-Feb-14

532899 Kaveri Seed 04-Feb-14 500089 DIC India 05-Feb-14

533293 Kirloskar Oil Engines 04-Feb-14 531330 Dynamic Micro 05-Feb-14

532998 Lotus Eye Care 04-Feb-14 523329 Eldeco Hous 05-Feb-14

506919 Makers Lab-$ 04-Feb-14 500128 Electrosteel Cast 05-Feb-14

532641 NDL 04-Feb-14 530835 Eltrol 05-Feb-14

532416 Next Mediaworks 04-Feb-14 532287 Entegra 05-Feb-14

519491 Ocean Agro 04-Feb-14 526614 Expo Gas 05-Feb-14

504093 Panasonic Ener-$ 04-Feb-14 521167 Frontline Bsns 05-Feb-14

532810 Power Finance 04-Feb-14 533265 Gallantt Ispat 05-Feb-14

533274 Prestige Estates 04-Feb-14 526727 Garnet Constr 05-Feb-14

526109 Pricol 04-Feb-14 590025 Ginni Filaments 05-Feb-14

512461 Punctual Trad 04-Feb-14 500676 Glaxosmithkl Cons 05-Feb-14

526492 Puneet Resins 04-Feb-14 506076 Grindwell Nor-$ 05-Feb-14

507962 RAJATH FINAN 04-Feb-14 500170 GTN Inds 05-Feb-14

511712 Relic Tech 04-Feb-14 507960 Gujarat Hotels 05-Feb-14

531869 Sacheta Metals 04-Feb-14 517174 Honeywell Auto 05-Feb-14

511563 Sanchay Fin 04-Feb-14 500213 Int Trvl House-$ 05-Feb-14

530035 Santosh Fine 04-Feb-14 526512 Interlink Petro 05-Feb-14

532776 Shivam Auto 04-Feb-14 590079 JOONKTOLLEE 05-Feb-14

505729 Singer India 04-Feb-14 533320 Jubilant Inds 05-Feb-14

505650 Skyline Millars 04-Feb-14 530201 Kallam Spin-$ 05-Feb-14

590046 Smruthi Org-$ 04-Feb-14 504343 Kanumanek Trad 05-Feb-14

509910 Southern Gas 04-Feb-14 512399 Kapashi Comm 05-Feb-14

501061 State Bank BikJpr 04-Feb-14 524174 Kesar Petro 05-Feb-14

530239 Suven Life 04-Feb-14 532889 KPR Mill 05-Feb-14

Result Calendar Q3FY14

Page 6: Get daily information about nifty, sensex, DOW, NASDAQ, CAC, DAX, FTSE, NIKKIE, HANG SENG, and EW ALL SHARE. Narnolia Securities Limited Market Diary 4.02.2014

533012 Landmark Prop 05-Feb-14 519319 Aashee Infotech 06-Feb-14

514036 Loyal Textile-$ 05-Feb-14 523204 Aban Offshore 06-Feb-14

531528 Maars Software 05-Feb-14 500410 ACC 06-Feb-14

533204 MANDHANA 05-Feb-14 531525 Ace Software-$ 06-Feb-14

523792 Mazda-$ 05-Feb-14 531429 Advent Comp 06-Feb-14

531176 Mefcom Capital 05-Feb-14 500003 Aegis Logistics 06-Feb-14

522241 MM Forgings-$ 05-Feb-14 532633 Allsec Tech 06-Feb-14

520043 Munjal Showa 05-Feb-14 531400 Almondz Glob 06-Feb-14

532952 Nahar Capital 05-Feb-14 500425 Ambuja Cements 06-Feb-14

523391 Nahar Polyfilms 05-Feb-14 532259 Apar Inds 06-Feb-14

500296 Nahar Spinning 05-Feb-14 506267 Assam Petro 06-Feb-14

519455 Narbada Gems 05-Feb-14 500028 ATV Projects 06-Feb-14

508989 NAVNETEDUL 05-Feb-14 524804 Aurobindo Phar 06-Feb-14

508670 Neelamalai Agro 05-Feb-14 533229 Bajaj Corp 06-Feb-14

512522 Neptune Expo 05-Feb-14 507944 Bajaj Steel 06-Feb-14

524558 Neuland Lab 05-Feb-14 500038 Balrampur Chini 06-Feb-14

532999 Nextgen Animation 05-Feb-14 506971 BB REALTY 06-Feb-14

512279 NNTL 05-Feb-14 526666 Bhartiya Intl 06-Feb-14

512626 Orbit Exports 05-Feb-14 532134 BOB 06-Feb-14

506122 Pankaj Piyush 05-Feb-14 514045 BSL 06-Feb-14

532911 Parle Software 05-Feb-14 532931 Burnpur Cem 06-Feb-14

524031 PATIDAR 05-Feb-14 509486 Caprihans India-$ 06-Feb-14

513228 Pennar Inds-$ 05-Feb-14 532885 Central Bank 06-Feb-14

532898 Power Grid Corp 05-Feb-14 511696 Chartered Cap 06-Feb-14

522205 Praj Inds 05-Feb-14 532210 City Union Bank 06-Feb-14

500540 Premier 05-Feb-14 500147 CMI FPE-$ 06-Feb-14

530561 RADGLOBAL 05-Feb-14 505678 CPEC 06-Feb-14

523030 Rajdhani Leas 05-Feb-14 507717 Dhanuka Agri 06-Feb-14

500359 Ranbaxy Lab 05-Feb-14 526927 Dion Global Sol 06-Feb-14

532805 Redington India 05-Feb-14 526703 Ecoplast-$ 06-Feb-14

532124 Reliable Vent 05-Feb-14 505700 Elecon Engr 06-Feb-14

530919 Remsons Inds 05-Feb-14 533264 Electrosteel Steels 06-Feb-14

520075 Samkrg Pistons-$ 05-Feb-14 522074 Elgi Equipments 06-Feb-14

503893 Satyam Silk 05-Feb-14 533704 Essar Shipping 06-Feb-14

533401 Servalakshmi Paper 05-Feb-14 532876 EVERONN 06-Feb-14

511108 Shiva Texyarn 05-Feb-14 532345 Gati 06-Feb-14

532310 Shree Rama Multi 05-Feb-14 500620 Great Eastern Sh 06-Feb-14

533206 SJVN 05-Feb-14 501455 Greaves Cotton 06-Feb-14

526893 Srinivasa Hatch-$ 05-Feb-14 508918 GREYCELLS 06-Feb-14

526951 STYLAMIND 05-Feb-14 532702 Gujarat State Pet 06-Feb-14

523425 Sunraj Diamond 05-Feb-14 532708 GVK Power 06-Feb-14

501301 Tata Invest 05-Feb-14 532467 Hazoor Multi-$ 06-Feb-14

512011 Tea Time 05-Feb-14 533525 HealthFore Tech 06-Feb-14

533158 THANGAMAYIL 05-Feb-14 532347 Helios & Matheson-$ 06-Feb-14

522113 Timken India 05-Feb-14 505720 Hercules Hoist 06-Feb-14

507747 TTK Healthcare-$ 05-Feb-14 524735 Hikal 06-Feb-14

532513 TVS Electronics 05-Feb-14 500184 Himadri Chem 06-Feb-14

526799 Union Quality 05-Feb-14 514043 Himatsingka Seide 06-Feb-14

505583 WW Technology 05-Feb-14 533217 Hindustan Media 06-Feb-14

531693 Yantra Natural 05-Feb-14 500500 Hindustan Motors 06-Feb-14

511601 Yash Management 05-Feb-14 531594 Incon Engineers 06-Feb-14

Page 7: Get daily information about nifty, sensex, DOW, NASDAQ, CAC, DAX, FTSE, NIKKIE, HANG SENG, and EW ALL SHARE. Narnolia Securities Limited Market Diary 4.02.2014

509692 Indian Card 06-Feb-14 524758 Wintac 06-Feb-14

526445 Indrayani Bio 06-Feb-14 534742 Zuari Agro 06-Feb-14

517044 Intl Data Mgmt 06-Feb-14 500780 Zuari Global 06-Feb-14

530019 JUBILANT 06-Feb-14 531335 Zydus Wellness-$ 06-Feb-14

533192 KCP Sugar 06-Feb-14 531161 ABM Knowledge 07-Feb-14

532054 KDDL-$ 06-Feb-14 511706 Action Fin 07-Feb-14

505890 Kennametal-$ 06-Feb-14 530889 Alka India 07-Feb-14

590078 MAITHAN ALL 06-Feb-14 524634 Alufluoride 07-Feb-14

512165 Matru Smriti 06-Feb-14 532828 AMD Inds 07-Feb-14

500290 MRF 06-Feb-14 590006 Amrutanjan Health-$ 07-Feb-14

532357 Mukta Arts 06-Feb-14 532418 Andhra Bank 07-Feb-14

534184 Nagarjuna Oil Ref 06-Feb-14 500013 Ansal Prop 07-Feb-14

500310 Novopan Inds 06-Feb-14 533068 ARROW TEX 07-Feb-14

532880 Omaxe 06-Feb-14 533271 Ashoka Buildcon 07-Feb-14

530135 OPTIEMUS 06-Feb-14 532047 Asian Films 07-Feb-14

530365 ORIENT BELL-$ 06-Feb-14 533227 Asian Hotels (East) 07-Feb-14

514330 Overseas Syn 06-Feb-14 512573 Avanti Feeds-$ 07-Feb-14

500458 Phil Corp 06-Feb-14 511589 AVONMORE 07-Feb-14

514300 Pioneer Embr-$ 06-Feb-14 523319 Balmer Lawr 07-Feb-14

507864 Pioneer Invest 06-Feb-14 531276 Bombay Swad 07-Feb-14

532979 PIRPHYTO 06-Feb-14 526731 Bright Bros-$ 07-Feb-14

513519 Pitti Laminations-$ 06-Feb-14 532321 Cadila Health 07-Feb-14

521149 Prime Urban Dev 06-Feb-14 500083 Century Extr 07-Feb-14

524580 Priya-$ 06-Feb-14 500084 CESC 07-Feb-14

530281 Quantum Digital 06-Feb-14 512301 Chambal Brew 07-Feb-14

532866 Quintegra Sol 06-Feb-14 532992 CHL 07-Feb-14

523289 Rama Vision 06-Feb-14 502445 Citadel Realty 07-Feb-14

505800 Rane Holdings 06-Feb-14 532179 Corporation Bank 07-Feb-14

533608 RDB Rasayans 06-Feb-14 521220 Damodar Ind-$ 07-Feb-14

500390 Reliance Infra 06-Feb-14 511611 DCM Fin Serv 07-Feb-14

532939 Reliance Power 06-Feb-14 506401 Deepak Nitrite-$ 07-Feb-14

504365 Ridhi Syn 06-Feb-14 504286 Delta Mag 07-Feb-14

526193 Royal Cushion-$ 06-Feb-14 526971 Dhoot Indl Fin 07-Feb-14

500350 RSWM 06-Feb-14 505693 Drillco Metal 07-Feb-14

531898 Sanguine Media 06-Feb-14 532610 Dwarikesh Sugar 07-Feb-14

508954 SANJAY LEAS 06-Feb-14 505242 Dynamatic Tech-$ 07-Feb-14

511577 Savani Fin 06-Feb-14 523732 Ecoboard Inds 07-Feb-14

523710 Sayaji Hotels 06-Feb-14 531508 Eveready Inds 07-Feb-14

513097 Shivalik Bimet 06-Feb-14 512163 Extol Comm 07-Feb-14

516016 Shreyans Inds-$ 06-Feb-14 500139 Fedders Lloyd 07-Feb-14

513472 Simplex Cast 06-Feb-14 511122 First Custodian 07-Feb-14

523756 SREI Infra 06-Feb-14 503831 Fomento Res 07-Feb-14

513151 STI India 06-Feb-14 533296 Future Market Net 07-Feb-14

519604 Suryo Foods 06-Feb-14 505714 Gabriel India-$ 07-Feb-14

532051 SWELECT-$ 06-Feb-14 521133 Gem Spinners 07-Feb-14

534756 Tara Jewels 06-Feb-14 500164 Godrej Inds 07-Feb-14

531190 TAVERNIER 06-Feb-14 532457 Gulshan Poly 07-Feb-14

532284 TCFC Finance 06-Feb-14 532129 Hexaware Tech 07-Feb-14

509003 Transoceanic 06-Feb-14 531505 Indergiri Fin 07-Feb-14

533540 Tree House Edu 06-Feb-14 531253 India Gelatine-$ 07-Feb-14

517562 Trigyn Tech 06-Feb-14 526871 Intec Cap 07-Feb-14

Page 8: Get daily information about nifty, sensex, DOW, NASDAQ, CAC, DAX, FTSE, NIKKIE, HANG SENG, and EW ALL SHARE. Narnolia Securities Limited Market Diary 4.02.2014

500212 Integrated Fin Serv 07-Feb-14 530017 Standard Inds 07-Feb-14

500219 Jain Irrigation 07-Feb-14 523351 Standard Shoe 07-Feb-14

570004 Jain Irrigation Sys 07-Feb-14 523363 Sterling Hol Res-$ 07-Feb-14

526558 James Hotels 07-Feb-14 532531 Strides Arco 07-Feb-14

524592 JD Orgochem 07-Feb-14 506655 Sudarshan Chem 07-Feb-14

532617 Jet Air India 07-Feb-14 532733 Sun TV Network 07-Feb-14

500380 JK Lakshmi Cem 07-Feb-14 521180 Super Spinning 07-Feb-14

512597 Keynote Corp 07-Feb-14 530585 Swastika Invest 07-Feb-14

535566 KIFS Fin 07-Feb-14 522215 Swiss Glasscoat 07-Feb-14

531842 Lahoti Overseas-$ 07-Feb-14 531426 Tamil Nadu News 07-Feb-14

523457 LINDEINDIA 07-Feb-14 500400 Tata Power 07-Feb-14

517518 Lloyd Electric 07-Feb-14 509945 Thacker & Co 07-Feb-14

515059 Madhusudan Inds 07-Feb-14 532384 Tyche Inds 07-Feb-14

504823 Mahindra Ugine 07-Feb-14 506685 Ultramarine-$ 07-Feb-14

531213 Manappuram Finance 07-Feb-14 531091 United Credit 07-Feb-14

