FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN …des.kar.nic.in/docs/reports/FRE_2011_12.pdf ·...

178
NO.DES/16/2014 FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN KARNATAKA FOR THE YEAR 2011-2012 DIRECTORATE OF ECONOMICS AND STATISTICS BANGALORE

Transcript of FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN …des.kar.nic.in/docs/reports/FRE_2011_12.pdf ·...

Page 1: FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN …des.kar.nic.in/docs/reports/FRE_2011_12.pdf · FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN ... TOTAL CEREALS & MILLETS ... Other

NO.DES/16/2014

FULLY REVISED ESTIMATES OF

PRINCIPAL CROPS IN

KARNATAKA FOR THE YEAR

2011-2012

DIRECTORATE OF ECONOMICS AND STATISTICS

BANGALORE

Page 2: FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN …des.kar.nic.in/docs/reports/FRE_2011_12.pdf · FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN ... TOTAL CEREALS & MILLETS ... Other
Page 3: FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN …des.kar.nic.in/docs/reports/FRE_2011_12.pdf · FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN ... TOTAL CEREALS & MILLETS ... Other

C O N T E N T S

PAGE NO.

I INTRODUCTORY NOTE ON TABLES i - iii

II SUMMARY TABLES OF AREA, PRODUCTION AND AVERAGE YIELD

OF PRINCIPAL CROPS IN KARNATAKA FROM 2007-08TO 2011-12 ─ 1

III SEASON-WISE TABLES OF AREA, PRODUCTION AND AVERAGE YIELD

OF PRINCIPAL CROPS IN KARNATAKA FROM 2009-10 TO 2011-12 ─ 12

IV DETAILED TABLES

CEREAL CROPS

1.1 - 1.12 PADDY ─ 17

2.1 - 2.12 RICE ─ 29

3.1 - 3.12 JOWAR ─ 41

4.1 - 4.12 BAJRA ─ 53

5.1 - 5.12 MAIZE ─ 65

6.1 - 6.12 RAGI ─ 77

7.1 - 7.6 WHEAT ─ 89

8.1 - 8.16 TOTAL CEREALS ─ 95

9.1 - 9.2 MINOR MILLETS ─ 111

10.1 - TOTAL CEREALS & MILLETS (KHARIF) ─ 113

10.2 - TOTAL CEREALS & MILLETS (ALL SEASON) ─ 114

Page 4: FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN …des.kar.nic.in/docs/reports/FRE_2011_12.pdf · FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN ... TOTAL CEREALS & MILLETS ... Other

PULSES CROPS

11.1 - TUR (REDGRAM) ─ 115

12.1 - BLACKGRAM ─ 116

13.1 - HORSEGRAM ─ 117

14.1 - GREENGRAM ─ 118

15.1 - AVARE ─ 119

16.1 - COWPEA ─ 120

17.1 - OTHER PULSES ─ 121

18.1 - BENGALGRAM(GRAM) ─ 122

19.1 - TOTAL PULSES ─

(EXCLUDING TUR AND BENGALGRAM) ─ 123

20.1 - TOTAL PULSES

(INCLUDING TUR & BENGALGRAM) 124

21.1 - TOTAL FOODGRAINS ─ 125

OIL SEEDS CROPS

22.1 - 22.3 GROUNDNUT ─ 126

22.4 - CASTOR, SESAMUM & LINSEED ─ 129

22.5 - SOYABEAN, NIGERSEED, RAPE & MUSTARD ─ 130

22.6 - 22.9 SUNFLOWER ─ 131

22.10 - SAFFLOWER ─ 135

23.1 - TOTAL OILSEEDS ─ 136

Page 5: FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN …des.kar.nic.in/docs/reports/FRE_2011_12.pdf · FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN ... TOTAL CEREALS & MILLETS ... Other

COMMERCIAL / FIBRE CROPS:

24.1 - COTTON ─ 137

25.1 - SUGARCANE ─ 140

25.2 - TOBACCO ─ 141

25.3 - MESTA & SUNHEMP ─ 142

PLANTATION & HORTICULTURAL CROPS:

26.1 - 26.6 POTATO, ONION, TOMATO, BEANS, BRINJAL & CABBAGE ─ 143

27.1 - 27.4 BANANA, SWEETPOTATO, TAPIOCA, GRAPES, ─ 154

MANGO, PAPAYA, CASHEWNUT(RAW&PROCESSED NUTS)

GUAVA, SAPOTA LEMON & POMOGRANATE

CONDIMENTS & SPICES CROPS:

28.1 - DRY CHILLIES ─ 158

28.2 - 28.4 TURMERIC, DRY GINGER, BLACKPEPPER, CARDAMOM,

GARLIC, ARECANUT(RAW & PROCESSED NUTS) & CORIANDER ─ 160

PLANTATION & HORTICULTURAL CROPS:

29.1 COCONUT ─ 163

V INDEX NUMBERS OF AREA ,PRODUCTION AND PRODUCTIVITY OF ─ 164

PRINCIPAL CROPS IN KARNATAKA FROM 2007-08 TO 2011-12

* * * *

Page 6: FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN …des.kar.nic.in/docs/reports/FRE_2011_12.pdf · FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN ... TOTAL CEREALS & MILLETS ... Other

i

INTRODUCTORY NOTE ON TABLES

1. Fully Revised Estimates of Area, Production and Average Yield of Principal Crops grown in Karnataka State during the year 2011-12 are

presented in this publication.

2. The village-wise crop area data are compiled from the source document of RTC (Pahani), recorded and submitted by the Village Accountants to

the Revenue Inspectors. Based on this the Statistical Inspector of the Directorate of Economics & Statistics attached to the Taluka Office

prepares Annual Season and Crop Statistics Report (ASCR) and forward it to the District Statistical Officer through Tahsildar. The District

Statistical Officer, in turn, consolidates the Annual Season and Crops Statistics Report for the District and further forwards it to the Directorate

of Economics and Statistics. This Report along with cropped area under unauthorised cultivation for some crops based on part-B of

Reconciliation of Crop Area Statistics Report 2011-12 are also taken in to account for working out production estimates of crops covered in this

report.

3. At present production estimates are prepared in respect of 60 crops in Karnataka. Average yield data estimated through the scientific analysis of

crop cutting experiment results are adopted for working out the production estimates in respect of the following 28 principal crops, which are

covered under Crop Estimation Survey (CES). The estimated average yield worked out under the Crop Estimation Survey on Fruits, Vegetables

and Minor Crops of 12 horticultural crops are also adopted in this report. Area, production and yield estimates of Rice, Jowar, Bajra, Maize,

Ragi, Wheat, Bengalgram, Groundnut, Sunflower, Safflower and Cotton crops are given for irrigated and unirrigated area separately.

CES - Crops

CEREALS : (1) Rice (2) Jowar (3) Bajra (4) Maize (5) Ragi (6) Wheat (7) Navane and (8) Save

PULSES : (9) Tur (10) Gram (11) Horsegram (12) Blackgram (13) Greengram (14) Avare and (15) Cowpea

OILSEEDS : (16) Groundnut (17) Sesamum (18) Safflower (19) Sunflower (20) Castor (21) Linseed and

(22) Soyabean

VEGETABLE CROPS : (23) Onion (24) Potato

COMMERCIAL / FIBRE CROPS : (25) Sugarcane (26) Cotton and (27) Tobacco

CONDIMENT AND SPICE CROPS : (28) Dry Chillies

Page 7: FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN …des.kar.nic.in/docs/reports/FRE_2011_12.pdf · FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN ... TOTAL CEREALS & MILLETS ... Other

ii

F&V – Crops

HORTICULTURAL CROPS* : (1) Mango (2) Banana (3) Grapes (4) Guava (5) Sapota (6) Lemon (7) Pomogranate

(8) Tomato (9) Beans (10) Brinjal (11) Cabbage and (12) Turmeric

(Yield rates are taken from the Crop Estimation Survey Report on Fruits, Vegetables and Minor Crops of DES)

In respect of the following 17 crops for which no Crop Estimation Survey estimates are available, a sample survey was conducted to assess the yield

through oral enquiry of cultivators on sample basis. The yield rates based on this Oral Enquiry Method is adopted to workout the production estimates.

Non-CES - Crops

CEREALS : 1) Korle (Other Small Millets)

PULSES : 2) Madaki and 3) Peas (Other Pulses )

OILSEEDS : 4) Nigerseed and 5) Mustard

HORTICULTURAL & PLANTATION CROPS : 6) Cashewnut 7) Tapioca 8) Sweet Potato 9) Papaya 10) Coconut

CONDIMENT AND SPICE CROPS : 11) Dry Ginger 12) Cardamom 13) Garlic 14) Black Pepper ,15) Coriander

16) Arecanut

FIBRE CROP : 17) Mesta

The Yield rate for three other crops are arrived through traditional method.

CEREALS : 1) Haraka 2) Baragu (Other Small Millets)

FIBRE CROP : 3) Sunhemp

Page 8: FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN …des.kar.nic.in/docs/reports/FRE_2011_12.pdf · FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN ... TOTAL CEREALS & MILLETS ... Other

iii

4. District wise Production estimates for the districts are obtained by multiplying the area figures by the respective yield rates in respect of

individual crops. A bund correction of five percent is applied in respect of cereals, pulses, oilseeds, and commercial crops, which are covered

under Crop Estimation Survey. In other words five percent of area is deducted out of the total area under the crop towards bunds, water

channels, foot tracks etc.

6. In case of districts not covered under Crop Estimation Survey, estimates are worked out by taking weighted average of the yield of the districts

covered by the survey.

7. The pooled average is obtained by dividing production by area after applying bund correction factor.

8. In case of crops not covered by the Crop Estimation Survey one percent bund correction is applied to the area.

9. In case of Twelve crops covered under the Crop Estimation Survey on Fruits Vegetables and Minor Crops, yield rate are adopted as in this

report without applying bund correction as per the methodology prescribed for the survey. Analysis of survey was done taking into account

the undivided districts of Gulbarga. Therefore the Area, Production and Yield rates are provided for undivided district of Gulbarga.

10. Average yield of Rice is given in terms of raw Rice, Groundnut in terms of nuts in shells, Sugarcane in terms of cane, Tobacco in terms of

leaves, Castor and Sunflower in terms of seeds, Cotton in terms of lint and for the remaining Crop Estimation Survey crops in terms of grains

only.

The unit of measurement of production is as follows:

Mesta - Bales of 180 Kgs.

Cotton - Bales of 170 Kgs. in lint form.

Black Pepper and Dry Ginger - In Quintals

Coconut - In thousand nuts

All Other Crops - In Tonnes

* * * * *

Page 9: FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN …des.kar.nic.in/docs/reports/FRE_2011_12.pdf · FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN ... TOTAL CEREALS & MILLETS ... Other

Sl.

No.Crop Type of Estimates 2007-08 2008-09 2009-10 2010-11 2011-12

1 2 3 4 5 6 7 8

1 Paddy Area 14.16 15.14 14.86 15.39 14.16

Production 58.00 60.44 58.11 67.08 62.69

Average yield 4311 4202 4115 4588 4660

1A In terms of Rice Production 38.69 40.31 38.76 44.74 41.82

Average yield 2875.00 2803 2745 3060 3108

2 Jowar Area 13.82 13.82 13.69 12.44 11.34

Production 16.70 14.84 12.96 13.46 10.11

Average yield 1272 1130 996 1138 939

3 Bajra Area 4.32 2.66 3.05 3.09 2.86

Production 3.35 1.81 1.31 2.92 2.61

Average yield 816 718 452 995 958

4 Maize Area 11.13 10.68 12.4 12.86 13.49

Production 32.76 29.56 29.25 43.35 38.88

Average yield 3099 2913 2482 3547 3033

5 Ragi Area 8.33 8.41 7.64 7.88 6.80

Production 13.68 12.33 11.96 14.98 11.52

Average yield 1729 1543 1647 2002 1784

Fully Revised Estimates

Summary tables of Area, Production and Average Yield of Principal Crops in Karnataka from 2007-08 to 2011-12

1

Page 10: FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN …des.kar.nic.in/docs/reports/FRE_2011_12.pdf · FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN ... TOTAL CEREALS & MILLETS ... Other

Sl.

No.Crop Type of Estimates 2007-08 2008-09 2009-10 2010-11 2011-12

1 2 3 4 5 6 7 8

6 Minor Millets

i) Navane Area 0.17 0.16 0.14 0.13 0.1

Production 0.05 0.04 0.04 0.05 0.03

Average yield 341 268 283 379 326

ii) Save Area 0.18 0.16 0.12 0.11 0.13

Production 0.12 0.11 0.09 0.07 0.09

Average yield 703 717 767 695 766

iii) Haraka Area Neg Neg Neg Neg Neg

Production Neg Neg Neg Neg Neg

Average yield 462 462 462 462 462

iv) Baragu Area Neg Neg Neg Neg 0.00

Production Neg Neg Neg Neg 0.00

Average yield 95 95 156 95 0.00

v) Other Minor Millets Area 0.01 0.01 0.01 0.01 Neg

Production Neg Neg Neg Neg Neg

Average yield 144 1047 1032 623 562

Total Minor Millets Area 0.36 0.33 0.27 0.24 0.23

Production 0.17 0.15 0.13 0.12 0.13

Average yield 518 499 516 528 573

7 Wheat Area 2.75 2.69 2.83 2.55 2.25

Production 2.80 2.57 2.64 3 2.01

Average yield 1071 1008 980 1241 938

2

Page 11: FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN …des.kar.nic.in/docs/reports/FRE_2011_12.pdf · FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN ... TOTAL CEREALS & MILLETS ... Other

Sl.

No.Crop Type of Estimates 2007-08 2008-09 2009-10 2010-11 2011-12

1 2 3 4 5 6 7 8

8 Total Kharif Cereals Area 35.86 33.67 34.9 35.29 34.33

Production 78.57 71.2 68.26 91.37 82.72

Average yield 2306 2226 2059 2726 2537

9 Total Rabi Cereals Area 15.05 15.86 15.7 14.87 13.50

Production 18.55 18.69 17.02 18.11 14.09

Average yield 1298 1240 1142 1282 1099

10 Total Summer Cereals Area 3.6 3.86 3.9 4.06 3.08

Production 10.85 11.54 11.6 12.97 10.13

Average yield 3171 3146 3134 3364 3462

11Total Cereals & Small

MilletsArea 54.87 53.72 54.76 54.46 51.14

Production 108.15 101.58 97.01 122.57 107.08

Average yield 2075 1990 1865 2369 2204

12 Tur Area 6.81 5.97 6.04 8.92 7.67

Production 4.51 3.14 2.8 5.23 3.52

Average yield 697 554 487 617 482

13 Horsegram - Area 1 0.94 1.15 0.88 0.66

Kharif Production 0.51 0.43 0.6 0.51 0.36

Average yield 539 476 555 605 575

14 Blackgram - Area 1.52 1.01 1.09 1.18 0.84

Kharif Production 0.66 0.27 0.09 0.43 0.31

Average yield 454 281 89 382 386

15 Greengram - Area 5.21 2.66 3.7 3.91 2.84

Kharif Production 1.17 0.37 0.46 1.08 0.72

Average yield 237 145 129 290 268

3

Page 12: FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN …des.kar.nic.in/docs/reports/FRE_2011_12.pdf · FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN ... TOTAL CEREALS & MILLETS ... Other

Sl.

No.Crop Type of Estimates 2007-08 2008-09 2009-10 2010-11 2011-12

1 2 3 4 5 6 7 8

16 Avare - Kharif Area 0.67 0.71 0.67 0.71 0.59

Production 0.64 0.65 0.5 0.64 0.63

Average yield 1009 966 774 943 1130

17 Cowpea-Kharif Area 0.61 0.56 0.66 0.7 0.68

Production 0.38 0.3 0.29 0.36 0.36

Average yield 664 575 474 544 556

18 Other Pulses - Area 0.18 0.06 0.11 0.1 0.08

Kharif Production 0.06 0.02 0.03 0.03 0.02

Average yield 316 373 293 299 248

19 Total Kharif Pulses Area 9.18 5.94 7.38 7.49 5.69

(excluding Tur & Production 3.42 2.04 1.98 3.04 2.40

Bengalgram) Average yield 392 361 282 428 444

20 Total Kharif Pulses Area 15.99 11.91 13.43 16.4 13.36

(including Tur & Production 7.93 5.18 4.77 8.27 5.92

Bengalgram) Average yield 522 458 374 531 466

21 Bengalgram (Gram) Area 6.05 7.26 9.72 9.59 8.03

Production 3.64 3.97 5.57 6.07 3.58

Average yield 634 575 603 667 470

22 Horsegram Area 1.27 1.22 1.13 1.33 1.14

Rabi/Summer Production 0.60 0.45 0.53 0.8 0.57

Average yield 497 390 493 637 530

23 Blackgram Area 0.11 0.11 0.09 0.09 0.08

Rabi/Summer Production 0.04 0.05 0.04 0.04 0.04

Average yield 408 458 411 492 535

24 Greengram Area 0.09 0.08 0.09 0.1 0.09

Rabi/Summer Production 0.03 0.02 0.02 0.03 0.03

Average yield 344 269 276 277 352 * : Included cowpea. Separate estimates given for this crop from 2006-07

4

Page 13: FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN …des.kar.nic.in/docs/reports/FRE_2011_12.pdf · FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN ... TOTAL CEREALS & MILLETS ... Other

Sl.

No.Crop Type of Estimates 2007-08 2008-09 2009-10 2010-11 2011-12

1 2 3 4 5 6 7 8

25 Avare Area 0.12 0.08 0.08 0.12 0.09

Rabi/Summer Production 0.04 0.03 0.03 0.04 0.08

Average yield 320 404 321 340 986

26 Cowpea Area 0.2 0.21 0.24 0.27 0.20

Rabi/Summer Production 0.05 0.05 0.07 0.07 0.07

Average yield 261 263 287 278 371

27 Other Pulses - Area 0.02 0.01 0.01 0.01 0.01

Rabi/Summer Production Neg Neg Neg Neg Neg

Average yield 120 415 320 291 343

28 Total Rabi/Sum. Area 1.81 1.71 1.65 1.92 1.61

Pulses(Excluding Tur & Production 0.76 0.61 0.68 0.98 0.80

Bengalgram) Average yield 442 374 436 540 523

29 Total Rabi/Sum. Area 7.86 8.98 11.37 11.51 9.64

Pulses(including Tur & Production 4.40 4.58 6.25 7.06 4.38

Bengalgram) Average yield 590 537 579 645 479

30 Total pulses Area 23.86 20.88 24.8 27.91 23.00

Production 12.33 9.75 11.02 15.33 10.30

Average yield 544 492 468 578 472

31 Total Foodgrains Area 78.73 74.61 79.55 82.37 74.14

Production 120.49 111.33 108.04 137.9 117.38

Average yield 1611 1571 1429 1762 1667

32 Groundnut Area 9.08 8.5 8.18 8.46 6.78

Production 6.92 3.98 4.57 6 4.37

Average yield 802 493 589 747 679

33 Sesamum Area 0.87 0.56 0.76 0.87 0.61

Production 0.48 0.29 0.31 0.49 0.31

Average yield 587 538 428 596 530

* : Included cowpea. Separate estimates given for this crop from 2006-07

5

Page 14: FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN …des.kar.nic.in/docs/reports/FRE_2011_12.pdf · FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN ... TOTAL CEREALS & MILLETS ... Other

Sl.

No.Crop Type of Estimates 2007-08 2008-09 2009-10 2010-11 2011-12

1 2 3 4 5 6 7 8

34 Soyabean Area 1.13 1.34 1.84 1.68 1.91

Production 0.92 0.93 0.82 1.48 1.93

Average yield 858 726 472 926 1063

35 Nigerseed Area 0.31 0.25 0.26 0.23 0.19

Production 0.12 0.09 0.09 0.07 0.05

Average yield 380 346 354 304 275

36 Rape & Mustard Area 0.04 0.05 0.05 0.04 0.04

Production 0.01 0.02 0.02 0.01 0.01

Average yield 367 405 295 338 289

37 Sunflower Area 10.25 10.01 7.94 4.09 3.81

Production 4.93 4.14 2.51 2.19 1.67

Average yield 506 435 333 563 462

38 Safflower Area 0.7 0.73 0.68 0.55 0.55

Production 0.59 0.6 0.52 0.49 0.34

Average yield 888 860 805 932 648

39 Castor Area 0.23 0.2 0.18 0.19 0.16

Production 0.16 0.19 0.12 0.16 0.14

Average yield 706 998 680 881 883

40 Linseed Area 0.14 0.14 0.12 0.11 0.09

Production 0.05 0.05 0.04 0.04 0.02

Average yield 416 397 309 353 258

41 Total Oilseeds Area 22.76 21.78 20.01 16.23 14.13

(Excluding coconut) Production 14.19 10.28 9 10.93 8.84

Average yield 656 497 473 709 658

6

Page 15: FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN …des.kar.nic.in/docs/reports/FRE_2011_12.pdf · FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN ... TOTAL CEREALS & MILLETS ... Other

Sl.

No.Crop Type of Estimates 2007-08 2008-09 2009-10 2010-11 2011-12

1 2 3 4 5 6 7 8

42 Cotton Area 4.03 4.09 4.57 5.47 5.7

Production( in lakh

bales of 170 Kgs 7.05 8.25 7.05 11.5 12.03

each in lint form)

Average yield 313 361 276 376 378

43 (a) Sugarcane (H) Area 3.07 2.81 3.37 4.37 4.31

Production 260.28 242.66 322.85 422.77 394.7

Average yield 89 91 101 102 96

(in tonnes / hect.)

(b) Sugarcane (P) Area 1.73 1.78 1.6 2.08 2.15

44 Tobacco Area 1.13 1.08 1.18 1.25 1.15

Production 0.48 0.55 0.91 1.37 1.05

Average yield 446 535 810 1150 964

45 Mesta Area 0.02 0.01 0.01 0.01 0.01

Production( in

lakh bales of 0.02 0.02 0.02 0.02 0.01

180 kgs. each)

Average yield 233 256 264 229 227

46 Sunhemp Area ( in lakh hects) Neg Neg Neg Neg Neg

Production (in

lakh tonnes ) Neg Neg Neg Neg Neg

Average yield 251 250 251 252 251

7

Page 16: FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN …des.kar.nic.in/docs/reports/FRE_2011_12.pdf · FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN ... TOTAL CEREALS & MILLETS ... Other

Sl.

No.Crop Type of Estimates 2007-08 2008-09 2009-10 2010-11 2011-12

1 2 3 4 5 6 7 8

47 Banana Area 0.52 0.61 0.64 0.66 0.69

Production 9.23 10.59 14.07 15.36 17.31

Average yield 17685 17366 21993 23359 24987

48 Papaya Area 0.03 0.03 0.03 0.03 0.03

Production 0.86 1.1 1.11 1.83 1.79

Average yield 34305 38043 33216 54633 52322

49 Cashewnut* Area 0.61 0.62 0.63 0.63 0.63

(Raw nuts) Production 0.34 0.38 0.48 0.47 0.51

Average yield 565 621 766 741 809

50 Cashewnut* Area 0.61 0.62 0.63 0.63 0.63

(processed nuts) Production 0.09 0.1 0.12 0.12 0.13

Average yield 142 158 192 185 202

51 Grapes Area 0.12 0.12 0.14 0.16 0.18

Production 3.38 3.17 4.29 6.35 7.90

Average yield 27956 25941 31127 40223 42826

52 Mango Area 1.09 1.15 1.2 1.37 1.43

Production 3.59 4.85 5.1 6.65 7.98

Average yield 3296 4222 4253 4847 5600

53 Guava Area 0.04 0.04 0.05 0.05 0.05

Production 0.31 0.21 0.24 0.29 0.41

Average yield 6959 4964 5200 6331 8648

54 Sapota Area 0.14 0.16 0.18 0.18 0.20

Production 0.55 0.63 0.8 0.88 1.11

Average yield 3923 4045 4530 4789 5659

* Area, Production and Average Yield of Cashewnut crop refers to agricultural holdings only.

8

Page 17: FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN …des.kar.nic.in/docs/reports/FRE_2011_12.pdf · FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN ... TOTAL CEREALS & MILLETS ... Other

Sl.

No.Crop Type of Estimates 2007-08 2008-09 2009-10 2010-11 2011-12

1 2 3 4 5 6 7 8

55 Lemon Area 0.08 0.09 0.09 0.09 0.09

Production 0.28 0.5 0.73 0.78 0.86

Average yield 3291 5825 8076 8466 9048

56 Pomogranate Area 0.18 0.18 0.14 0.13 0.13

Production 1.24 1.91 1.49 1.5 1.65

Average yield 7065 10798 10750 11701 12591

57 Potato Area 0.6 0.76 0.37 0.4 0.38

Production 2.52 2.46 3.09 3.41 3.48

Average yield 4417 3424 8762 8917 9544

58 Tomato Area 0.35 0.35 0.37 0.43 0.37

Production 3.22 3.48 3.82 5.03 4.61

Average yield 9272 10069 10348 11573 12616

59 Beans Area 0.06 0.06 0.06 0.08 0.06

Production 0.43 0.41 0.48 0.64 0.54

Average yield 7133 7170 7574 8334 8613

60 Brinjal Area 0.13 0.12 0.13 0.13 0.13

Production 1.13 1.29 1.36 1.59 1.69

Average yield 8797 10648 10717 11973 13165

61 Cabbage -Kharif Area 0.05 0.05 0.05 0.06 0.05

Production 0.70 0.78 0.8 1.12 0.99

Average yield 15377 16481 16902 18162 18359

62 Tapioca Area 0.01 0.01 0.01 0.01 0.01

Production 0.06 0.08 0.08 0.1 0.09

Average yield 8341 9804 9357 11160 10661

63 Onion Area 1.82 1.35 1.92 1.62 1.54

Production 11.26 7.21 7.26 10.42 8.05

Average yield 6509 5624 3983 6762 5509

9

Page 18: FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN …des.kar.nic.in/docs/reports/FRE_2011_12.pdf · FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN ... TOTAL CEREALS & MILLETS ... Other

Sl.

No.Crop Type of Estimates 2007-08 2008-09 2009-10 2010-11 2011-12

1 2 3 4 5 6 7 8

64 Sweet Potato Area 0.03 0.03 0.02 0.02 0.02

Production 0.24 0.26 0.16 0.17 0.27

Average yield 8447 10222 6637 8324 14719

65 Coconut Area 4.05 4.19 4.3 4.41 4.44

Production (in

million nuts) 2063.85 2867.66 3056.35 4213.36 4411.6

Avg. yield( in number

of nuts/hectare) 5143 6920 7182 9656 10042

66 Dry Chillies Area 1.37 1.22 1.39 1.14 1.00

Production 1.42 1.35 1.38 1.23 1.06

Average yield 1092 1162 1048 1136 1116

67 Dry Ginger Area 0.15 0.25 0.45 0.46 0.29

Production (in

lakh quintals) 3.03 8.12 14.12 16.82 9.35

Average yield 2073 3218 3181 3655 3214

68 Turmeric # Area 0.14 0.14 0.18 0.18 0.26

Production 1.05 0.67 0.9 0.9 1.28

Average yield 7776 4760 5032 5014 5023

69 Cardamom Area 0.21 0.2 0.19 0.19 0.19

Production 0.02 0.02 0.01 0.02 0.02

Average yield 94 101 67 82 83

# Production of Turmeric calculated by applying dry yield rates.

10

Page 19: FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN …des.kar.nic.in/docs/reports/FRE_2011_12.pdf · FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN ... TOTAL CEREALS & MILLETS ... Other

Sl.

No.Crop Type of Estimates 2007-08 2008-09 2009-10 2010-11 2011-12

1 2 3 4 5 6 7 8

70 Garlic Area 0.06 0.06 0.05 0.04 0.05

Production 0.06 0.12 0.07 0.05 0.06

Average yield 1044 2223 1420 1305 1261

71 Black Pepper Area 0.16 0.17 0.2 0.21 0.22

Production

(in lakh quintals) 0.51 0.74 0.73 1.27 0.61

Average yield 315 428 375 610 286

72 Arecanut Area 1.74 1.85 1.96 2.11 2.16

(Raw nuts) Production 11.14 11.75 12.43 22.84 17.51

Average yield 6455 6430 6414 10922 8180

73 Arecanut Area 1.74 1.85 1.96 2.11 2.16

(Processed nuts) Production 2.32 2.44 2.59 4.55 3.50

Average yield 1342 1337 1334 2183 1636

74 Coriander Area 0.06 0.07 0.07 0.04 0.03

Production 0.02 0.04 0.03 0.02 0.01

Average yield 352 545 495 377 410

Note:-In order to tally with the group/sub group totals, the figures in the second decimal place have been adjusted while rounding-off the actual figures.

11

Page 20: FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN …des.kar.nic.in/docs/reports/FRE_2011_12.pdf · FULLY REVISED ESTIMATES OF PRINCIPAL CROPS IN ... TOTAL CEREALS & MILLETS ... Other

Area in Hectares, Production in Kgs, Average yield in Kgs/Hectare

Area Production Yield Area Production Yield Area Production Yield

1 2 3 7 8 9 10 11 12 4 5 6

1 Paddy Kharif 1102221 4097863 3913 1129304 4786649 4462 1117720 4824929 4544

Rabi 37747 126888 3538 49700 176167 3731 43192 141231 3442

Summer 346510 1586127 4818 360062 1744687 5101 255223 1303043 5374

Total 1486478 5810878 4115 1539066 6707503 4588 1416135 6269203 4660

2 Rice Kharif 1102221 2733201 2610 1129304 3192746 2976 1117720 3218289 3031

Rabi 37747 84636 2360 49700 117501 2488 43192 94196 2296

Summer 346510 1057933 3214 360062 1163725 3402 255223 869134 3585

Total 1486478 3875770 2745 1539066 4473972 3060 1416135 4181619 3108

3 Jowar Kharif 246290 240968 1030 218192 335373 1618 188170 277346 1551

Rabi 1117147 1046387 986 1020743 999104 1030 934836 714847 805

Summer 5973 8824 1555 5446 11403 2204 10517 19242 1926

Total 1369410 1296179 996 1244381 1345880 1138 1133523 1011435 939

4 Bajra Kharif 304229 130201 450 307977 291109 995 281701 256072 957

Rabi 124 138 1172 160 136 895 1350 1225 955

Summer 754 707 988 1090 955 922 3193 3328 1097

Total 305107 131046 452 309227 292200 995 286244 260625 958

5 Maize Kharif 1108434 2585194 2455 1139899 3908386 3609 1206528 3433881 2996

Rabi 103702 262272 2662 115803 321962 2927 111362 347253 3282

Summer 28341 77530 2880 30734 104275 3572 31494 106783 3569

