Forbes International 500 · 2020. 5. 14. · 451 /food & drug retailKesko Group 5,811 83 2,392 833...

25
http://www.forbes.com/international Forbes Magazine 07.23.2001 By Megan E. Mulligan Statistics by Scott DeCarlo, Ann C. Anderson, Edita Raslova, Vladimir Naumovski, Michael Schubach and Brian Zajac Programming by Mitchel Rand and Carl Subick THE FORBES INTERNATIONAL 500 Foreign stocks got off to a bad start in 2001, but the world's biggest corporations should finish this year on a better note. U.S. investors haven't been helped much lately by buying abroad. Our bear market has spread to most parts of the globe, and the losses overseas have been compounded by the strength of the dollar. Indeed, of the home markets that have five or more Forbes International 500 companies only two, South Korea and Mexico, are in positive territory year-to-date, with U.S. dollar gains of 24% and 22%, respectively. Morgan Stanley national indexes show (in dollar terms) losses through May ranging from 1% for Australia to 33% for Finland. If you had stayed home you would have lost only 5% on the S&P 500 from Jan. 1 to May 31. If you can withstand the risk, though, there are some intriguing opportunities in overseas markets. This survey of 500 large foreign firms will give you a taste of what's out there. In order to qualify for this year's International 500, companies had to have at least $5.2 billion in revenues, be incorporated outside the U.S. and be publicly traded as of May 31. Revenues and profits were converted into U.S. dollars using the average exchange rate spanning each firm's fiscal year. We used fiscal year-end exchange rates for assets. Rank Company /business Revenue ($mil) Net Income ($mil) Assets ($mil) Market Value ($mil) Stock Price ($) AUSTRALIA EPS 2000 ($) P/E 2001E Yield (%) Enterprise Multiple Employees (thou) 2001 EST P/E 19 YIELD 3.0% MARKET VALUE $361 BILLION YEAR-TO-DATE PRICE CHANGE -1% /insurance AMP 153 16,073 671 97,942 11,351 10.28 0.60 18 2.4 28 22.0 /food & drug retail Coles Myer 168 l 15,066 187 4,585 4,225 3.60 0.16 22 5.8 7 160.4 /bank Natl Australia Bank 174 l 14,652 1,976 173,598 25,245 16.44 1.19 13 5.9 12 47.0 /media News Corp 188 l 14,120 1,209 39,202 38,724 8.75 0.30 58 0.2 25 33.8 /food & drug retail Woolworths 207 l 12,595 186 2,775 5,231 4.86 0.17 24 3.9 10 125.0 /metals & mining BHP 209 l 12,489 995 16,806 20,310 11.40 0.55 14 2.3 NA 35.0 /telecom services Telstra 232 l 11,708 2,313 18,095 41,921 3.26 0.18 20 4.2 9 50.8 /real estate Lend Lease 341 l 8,177 2,230 6,352 2,601 6.06 4.37 28 5.1 6 9.8 /metals & mining Rio Tinto 354 l 7,881 1,509 19,411 26,953 18.42 1.10 15 4.3 11 28.3 1 /bank ANZ Banking 355 l 7,825 1,066 84,623 11,480 7.74 0.65 13 6.6 17 23.1 /bank Westpac Banking Group 359 l 7,724 1,046 82,303 12,539 7.04 0.54 14 6.1 11 30.5 /bank Commonwealth Bank Group 381 l 7,143 1,699 123,111 20,030 15.81 1.83 18 4.2 22 37.1 /airline Qantas Airways 458 l 5,708 325 7,187 2,178 1.80 0.27 13 25.2 5 29.2 Sponsored ADR or global registered share. NA: Not available or not applicable. 1 Combined market value for Rio Tinto Plc and Rio Tinto Ltd. Price, EPS, P/E and yield are only for Rio Tinto Ltd. page: 1 http://www.forbes.com/international

Transcript of Forbes International 500 · 2020. 5. 14. · 451 /food & drug retailKesko Group 5,811 83 2,392 833...

  • http://www.forbes.com/internationalForbes Magazine 07.23.2001

    By Megan E. MulliganStatistics by Scott DeCarlo, Ann C. Anderson, Edita Raslova, Vladimir Naumovski, Michael Schubach and Brian Zajac Programming by Mitchel Rand and Carl Subick

    THE FORBES INTERNATIONAL 500Foreign stocks got off to a bad start in 2001, but the world's biggest corporations should finish this year on a better note.

    U.S. investors haven't been helped much lately by buying abroad. Our bear market has spread to most parts of the globe, and the losses overseas havebeen compounded by the strength of the dollar. Indeed, of the home markets that have five or more Forbes International 500 companies only two, South Korea and Mexico, are in positive territoryyear-to-date, with U.S. dollar gains of 24% and 22%, respectively. Morgan Stanley national indexes show (in dollar terms) losses through May ranging from1% for Australia to 33% for Finland. If you had stayed home you would have lost only 5% on the S&P 500 from Jan. 1 to May 31. If you can withstand the risk, though, there are some intriguing opportunities in overseas markets. This survey of 500 large foreign firms will give you ataste of what's out there. In order to qualify for this year's International 500, companies had to have at least $5.2 billion in revenues, be incorporated outside the U.S. and bepublicly traded as of May 31. Revenues and profits were converted into U.S. dollars using the average exchange rate spanning each firm's fiscal year. Weused fiscal year-end exchange rates for assets.

    Rank Company /businessRevenue

    ($mil)

    NetIncome($mil)

    Assets($mil)

    MarketValue($mil)

    StockPrice

    ($)

    AUSTRALIA

    EPS2000($)

    P/E2001E

    Yield(%)

    EnterpriseMultiple

    Employees(thou)

    2001 EST P/E 19 YIELD 3.0% MARKET VALUE $361 BILLION YEAR-TO-DATE PRICE CHANGE -1%

    /insuranceAMP153 16,073 671 97,942 11,351 10.28 0.60 18 2.428 22.0

    /food & drug retailColes Myer168 l 15,066 187 4,585 4,225 3.60 0.16 22 5.87 160.4

    /bankNatl Australia Bank174 l 14,652 1,976 173,598 25,245 16.44 1.19 13 5.912 47.0

    /mediaNews Corp188 l 14,120 1,209 39,202 38,724 8.75 0.30 58 0.225 33.8

    /food & drug retailWoolworths207 l 12,595 186 2,775 5,231 4.86 0.17 24 3.910 125.0

    /metals & miningBHP209 l 12,489 995 16,806 20,310 11.40 0.55 14 2.3NA 35.0

    /telecom servicesTelstra232 l 11,708 2,313 18,095 41,921 3.26 0.18 20 4.29 50.8

    /real estateLend Lease341 l 8,177 2,230 6,352 2,601 6.06 4.37 28 5.16 9.8

    /metals & miningRio Tinto354 l 7,881 1,509 19,411 26,953 18.42 1.10 15 4.311 28.31

    /bankANZ Banking355 l 7,825 1,066 84,623 11,480 7.74 0.65 13 6.617 23.1

    /bankWestpac Banking Group359 l 7,724 1,046 82,303 12,539 7.04 0.54 14 6.111 30.5

    /bankCommonwealth Bank Group381 l 7,143 1,699 123,111 20,030 15.81 1.83 18 4.222 37.1

    /airlineQantas Airways458 l 5,708 325 7,187 2,178 1.80 0.27 13 25.25 29.2

    lSponsored ADR or global registered share. NA: Not available or not applicable. 1Combined market value for Rio Tinto Plc and Rio Tinto Ltd. Price, EPS, P/E and yield are only for Rio Tinto Ltd.

    page: 1http://www.forbes.com/international

    http://www.forbes.com/international/http://www.forbes.com/international/

  • Rank Company /businessRevenue

    ($mil)

    NetIncome($mil)

    Assets($mil)

    MarketValue($mil)

    StockPrice

    ($)

    BELGIUM

    EPS2000($)

    P/E2001E

    Yield(%)

    EnterpriseMultiple

    Employees(thou)

    2001 EST P/E 14 YIELD 3.2% MARKET VALUE $139 BILLION YEAR-TO-DATE PRICE CHANGE -18%

    /diversified financeFortis 42 43,972 2,550 405,232 31,191 23.69 1.47 12 3.110 62.92

    /diversified financeAlmanij141 17,362 1,263 202,453 6,367 34.01 6.45 8 3.0NA 42.8

    /food & drug retailDelhaize Le Lion Group145 16,739 148 9,659 5,231 56.73 2.85 18 2.010 127.6

    /bankDexia162 15,650 922 239,781 14,492 14.86 1.06 14 2.452 12.6

    /metals & miningArbed213 l 12,191 409 14,169 1,076 108.71 45.51 5 2.35 48.9

    /chemicalsSolvay Group342 l 8,166 409 8,540 3,958 46.91 4.79 11 4.15 32.3

    /beveragesInterbrew498 5,212 -838 10,383 10,559 24.70 -1.96 23 0.713 34.2

    lSponsored ADR or global registered share. NA: Not available or not applicable. 2Combined market value for Fortis(NL) and Fortis(B). Price, EPS, P/E and yield are only for Fortis(B).

    page: 2http://www.forbes.com/international

    http://www.forbes.com/international/

  • Rank Company /businessRevenue

    ($mil)

    NetIncome($mil)

    Assets($mil)

    MarketValue($mil)

    StockPrice

    ($)

    BRAZIL

    EPS2000($)

    P/E2001E

    Yield(%)

    EnterpriseMultiple

    Employees(thou)

    2001 EST P/E 9 YIELD 4.5% MARKET VALUE $199 BILLION YEAR-TO-DATE PRICE CHANGE -13%

    /oil & gasPetrobras-Petróleo Brasil 89 l 26,955 5,342 39,050 29,297 28,240.25 4,999.54 NM 3.33 38.93

    /bankBanco Bradesco Group187 l 14,121 951 47,048 6,669 4.22 0.71 9 7.2NA 49.23

    /bankBanco do Brasil205 12,711 532 70,774 2,403 3.46 0.75 4 4.7NA 90.53

    /bankBanco Itaú Group329 8,356 1,006 35,578 9,109 80.51 8.74 10 2.97 47.53

    /electric utilityEletrobrás399 l 6,678 1,342 46,365 6,659 12.70 2.50 6 4.16 0.73

    /bankUnibanco Group471 l 5,545 404 26,341 5,139 21.71 3.29 8 4.37 28.43

    /metals & miningVale do Rio Doce499 l 5,209 1,165 11,787 8,697 24,025.29 3,027.04 9 5.88 11.43

    lSponsored ADR or global registered share. NA: Not available or not applicable. NM: Not meaningful. 3All per-share figures are per thousand shares.

    page: 3http://www.forbes.com/international

    http://www.forbes.com/international/

  • Rank Company /businessRevenue

    ($mil)

    NetIncome($mil)

    Assets($mil)

    MarketValue($mil)

    StockPrice

    ($)

    CANADA

    EPS2000($)

    P/E2001E

    Yield(%)

    EnterpriseMultiple

    Employees(thou)

    2001 EST P/E 19 YIELD 1.6% MARKET VALUE $692 BILLION YEAR-TO-DATE PRICE CHANGE -13%

    /communications equipmentNortel Networks 71 30,293 -2,957 41,211 41,267 13.33 -1.00 NM 0.612 94.5

    /electronic equipmentOnex149 16,518 127 12,892 2,300 14.30 0.72 55 0.58 97.3

    /bankCanadian Imperial Bank161 15,679 1,397 169,350 12,266 32.86 3.28 11 2.911 44.0

    /bankRoyal Bank of Canada165 15,452 1,497 192,557 19,661 31.91 2.31 13 2.78 49.2

    /food & drug retailGeorge Weston170 15,045 324 7,562 7,477 56.87 2.46 21 0.910 126.0

    /gas utilityTransCanada PipeLines182 14,245 532 16,902 5,717 12.04 1.01 14 4.68 3.0

    /bankToronto-Dominion Bank193 13,612 695 166,987 16,372 26.10 1.06 12 2.69 44.8

    /bankBank of Nova Scotia204 12,880 1,306 159,415 14,413 28.83 2.46 11 2.510 40.9

    /bankBank of Montreal206 12,632 1,259 147,046 12,889 25.43 2.22 13 2.72 33.2

    /telecom servicesBCE214 12,184 3,273 34,251 20,581 25.50 5.00 25 3.18 75.0

    /diversified financePower Corp of Canada242 11,384 442 40,116 4,872 22.39 1.97 13 1.86 26.5

    /oil & gasImperial Oil246 11,201 956 7,480 10,806 27.13 2.29 12 1.96 6.7

    /insuranceSun Life Financial250 10,912 540 36,974 9,285 22.00 1.25 16 1.49 11.2

    /construction & enginrngCanadian Pacific252 10,842 1,190 16,108 13,034 41.50 3.72 10 0.96 45.5

    /aerospace & defenseBombardier256 10,808 655 13,530 21,107 15.57 0.46 27 0.623 58.0

    /auto componentsMagna International261 10,513 598 7,312 4,697 60.15 6.34 11 2.25 62.0

    /insuranceManulife Financial288 9,529 719 39,696 13,014 27.00 1.50 17 1.112 12.5

    /metals & miningAlcan300 9,148 618 18,355 14,267 44.80 2.45 17 1.314 37.0

    /food & drug retailEmpire Co364 7,597 59 2,816 724 22.10 1.72E 10 1.07 34.0

    /mediaQuebecor374 7,349 730 11,673 1,125 17.55 11.30 12 1.98 52.0

    /mediaThomson Corp407 6,514 1,251 15,699 21,597 34.45 1.96 43 2.017 36.0

    /oil & gasPetro-Canada419 6,311 601 6,752 7,365 27.11 2.21 13 1.06 4.2

    /airlineAir Canada425 6,251 -55 6,320 691 6.14 -0.47 NM 0.08 31.6

    /gas utilityWestcoast Energy435 6,030 261 9,879 2,797 23.03 1.82 14 3.810 5.5

    E: Estimate. NM: Not meaningful.

    page: 4http://www.forbes.com/international

    http://www.forbes.com/international/

  • Rank Company /businessRevenue

    ($mil)

    NetIncome($mil)

    Assets($mil)

    MarketValue($mil)

    StockPrice

    ($)

    FINLAND

    EPS2000($)

    P/E2001E

    Yield(%)

    EnterpriseMultiple

    Employees(thou)

    2001 EST P/E 20 YIELD 1.7% MARKET VALUE $205 BILLION YEAR-TO-DATE PRICE CHANGE -33%

    /communications equipmentNokia 82 l 27,986 3,628 18,135 135,683 28.92 0.76 39 0.822 58.7

    /paper & forest productsStora Enso224 l 11,928 1,322 19,830 10,410 11.42 1.62 11 3.37 41.8

    /oil & gasFortum270 10,158 390 13,797 3,664 4.61 0.50 9 4.27 16.2

    /paper & forest productsUPM-Kymmene313 l 8,829 1,259 11,942 7,912 31.68 4.40 11 4.05 32.6

    /food & drug retailKesko Group451 5,811 83 2,392 833 7.40 0.92 9 11.46 11.1

    /paper & forest productsM-real478 5,434 313 7,256 1,001 6.98 2.25 5 7.35 17.4

    lSponsored ADR or global registered share.

    page: 5http://www.forbes.com/international

    http://www.forbes.com/international/

  • Rank Company /businessRevenue

    ($mil)

    NetIncome($mil)

    Assets($mil)

    MarketValue($mil)

    StockPrice

    ($)

    FRANCE

    EPS2000($)

    P/E2001E

    Yield(%)

    EnterpriseMultiple

    Employees(thou)

    2001 EST P/E 21 YIELD 2.0% MARKET VALUE $1,261 BILLION YEAR-TO-DATE PRICE CHANGE -16%

    /oil & gasTotalFina Elf 8 l 105,544 6,361 80,572 107,687 145.43 8.99 17 2.27 123.3

    /insuranceAXA Group 10 l 92,496 3,597 332,411 48,574 28.34 2.24 NA 2.56 90.4

    /food & drug retailCarrefour Group 24 59,703 982 40,741 38,806 54.57 1.38 35 0.914 325.6

    /bankBNP Paribas 27 l 57,427 3,800 643,242 38,855 86.72 8.54 11 2.510 80.5

    /automobilePeugeot Groupe 48 l 40,705 1,209 41,604 12,825 46.09 4.45 9 2.37 172.4

    /mediaVivendi Universal 51 l 38,509 2,118 140,262 70,368 63.71 3.13 60 1.521 253.3

    /automobileRenault Group 57 l 37,014 995 46,640 11,189 46.66 4.15 9 1.99 166.1

    /diversified utilitySuez Group 66 31,893 1,768 77,979 30,998 30.46 1.79 20 2.810 170.1

    /telecom servicesFrance Telecom 69 l 31,025 3,372 118,223 63,451 54.99 3.11 64 1.812 188.9

    /communications equipmentAlcatel 77 l 28,937 1,220 39,172 30,715 25.34 1.12 33 1.811 131.6

    /bankSociété Générale Group 85 l 27,566 2,486 424,198 25,437 59.43 6.21 11 4.58 71.1

    /building productsSaint-Gobain 91 26,548 1,398 29,237 12,384 148.82 16.77 12 3.75 167.5

    /diversified retailPinault-Printemps-Redoute107 22,813 707 29,132 20,600 173.44 5.95 26 1.216 97.4

    /insuranceCNP Assurances110 22,534 430 123,193 4,269 31.13 3.13 11 3.412 2.6

    /electrical equipmentAlstom113 l 22,259 185 26,340 6,279 29.15 0.82 18 1.85 143.0

    /bankCrédit Lyonnais Group116 21,879 646 174,647 11,716 34.36 1.90 13 2.419 40.3

    /pharmaceuticalsAventis121 l 20,549 -27 37,803 57,754 74.11 -0.18 43 0.934 92.4

    /specialty retailRallye131 18,373 94 17,111 1,391 51.44 2.73 13 1.312 119.4

    /wireless telecom svcsBouygues Group140 17,561 388 19,331 12,213 36.76 1.13 40 1.29 118.6

    /metals & miningUsinor177 l 14,495 699 15,157 3,212 12.77 2.53 15 4.35 60.5

    /auto componentsMichelin Group185 14,184 368 15,813 4,551 34.78 2.73 11 2.95 128.1

    /food productsGroupe Danone199 l 13,163 664 16,035 19,424 130.29 4.70 29 1.411 86.7

    /construction & enginrngVinci Group202 13,015 276 17,225 4,669 58.08 5.51 12 3.68 122.1

    /personal productsL'Oréal Group234 n 11,674 893 11,668 42,649 64.72 1.40 44 0.724 48.2

    /construction materialsLafarge244 l 11,255 669 19,445 12,007 93.23 6.25 16 2.38 66.0

    /airlineAir France Group247 11,134 382 11,002 4,031 18.34 1.75 11 1.27 64.7

    /textiles & apparelChristian Dior249 10,933 231 25,184 7,155 39.48 1.62 24 2.512 48.5

    /hotel & restaurantSodexho Alliance267 10,276 83 6,107 5,535 41.20 0.62 33 1.712 286.0

    /metals & miningPechiney278 l 9,839 289 7,113 4,352 54.06 3.58 14 1.86 31.3

    /bankNatexis Banques Populaire301 9,122 230 105,268 3,611 84.52 5.38 12 2.9NA 7.3

    /electrical equipmentSchneider Electric308 8,933 576 10,685 9,358 60.07 3.81 15 3.48 72.1

    /auto componentsValeo326 l 8,402 339 7,423 3,578 43.15 4.08 NM 4.04 75.2

    /electronic equipmentThomson Multimedia327 l 8,378 363 6,794 10,430 39.34 1.44 26 0.0NA 67.0

    /metals & miningCEA-Industrie Groupe333 8,329 427 22,860P 5,771 196.19 14.50 NA 11.3NA 55.1

    /aerospace & defenseThales353 l 7,905 186 16,106 6,855 40.87 1.11 29 1.910 57.3

    /semiconductor equip & prodsSTMicroelectronics358 7,764 1,452 11,865 31,620 35.53 1.55 30 0.111 43.0

    page: 6http://www.forbes.com/international

    http://www.forbes.com/international/

  • Rank Company /businessRevenue

    ($mil)

    NetIncome($mil)

    Assets($mil)

    MarketValue($mil)

    StockPrice

    ($)

    FRANCE

    EPS2000($)

    P/E2001E

    Yield(%)

    EnterpriseMultiple

    Employees(thou)

    2001 EST P/E 21 YIELD 2.0% MARKET VALUE $1,261 BILLION YEAR-TO-DATE PRICE CHANGE -16%

    /specialty retailCastorama Dubois360 7,724 363 4,341 8,841 56.30 2.31 23 1.612 43.2

    /chemicalsAire Liquide Group369 n 7,462 601 10,709 12,717 139.09 6.65 20 2.79 30.3

    /chemicalsRhodia394 l 6,835 199 8,825 2,109 11.76 1.13 11 4.35 29.4

    /mediaLagardère SCA400 l 6,636 535 15,176 7,209 52.28 3.96 25 1.510 43.9

    /hotel & restaurantAccor414 l 6,399 412 11,123 8,023 40.72 2.09 19 2.410 130.0

    /IT consulting & servicesCap Gemini Ernst & Young415 6,386 397 5,545 14,388 115.14 3.68 29 1.019 50.2

    /construction & enginrngEiffage459 5,697 95 4,615 870 66.62 7.02 8 3.96 40.1

    /pharmaceuticalsSanofi-Synthélabo475 5,494 908 7,022 44,864 61.34 1.21 43 0.727 29.2

    /diversified retailGaleries Lafayette492 5,295 294 6,989 2,136 163.28 22.46 23 0.419 27.1

    lSponsored ADR or global registered share. nNonsponsored ADR. NA: Not available or not applicable. NM: Not meaningful. P: Prior year data.

    page: 7http://www.forbes.com/international

    http://www.forbes.com/international/

  • Rank Company /businessRevenue

    ($mil)

    NetIncome($mil)

    Assets($mil)

    MarketValue($mil)

    StockPrice

    ($)

    GERMANY

    EPS2000($)

    P/E2001E

    Yield(%)

    EnterpriseMultiple

    Employees(thou)

    2001 EST P/E 26 YIELD 2.5% MARKET VALUE $1,104 BILLION YEAR-TO-DATE PRICE CHANGE -16%

    /automobileDaimlerChrysler 1 l 149,608 7,353 183,958 45,920 45.77 7.27 48 6.27 449.6

    /automobileVolkswagen Group 13 l 78,823 1,895 73,796 16,631 48.99 4.28 9 3.05 306.4

    /multi-industrySiemens Group 15 l 75,489 7,269 81,835 63,568 72.00 8.19 26 1.610 446.8

    /insuranceAllianz Worldwide 17 l 70,804 3,188 403,709 69,026 280.88 12.99 30 0.620 119.7

    /electric utilityE.On 19 l 68,222 3,289 97,834 38,165 50.00 5.30 20 3.315 183.0

    /bankDeutsche Bank Group 21 l 62,769 4,489 871,005 47,256 76.65 1.64 15 2.07 88.8

    /diversified retailMetro 44 43,238 331 19,850 12,546 38.49 1.01 31 2.28 179.6

    /diversified utilityRWE Group 47 l 42,403 1,211 55,528 21,011 37.39 NA 19 3.26 150.1

    /telecom servicesDeutsche Telekom 52 l 37,718 5,460 115,165 86,760 20.67 1.81 63 2.616 211.9

    /insuranceMünchener Rück 53 37,586 1,612 178,323 48,652 274.96 9.07 33 0.523 36.5

    /metals & miningThyssenKrupp Group 58 n 35,829 507 30,266 7,617 14.81 0.98 16 4.35 193.3

    /chemicalsBASF Group 62 l 33,117 1,142 35,127 24,811 40.40 1.86 17 6.05 104.1

    /automobileBMW-Bayerische Motor 64 32,574 945 32,878 21,868 33.42 1.41 17 1.79 100.3

    /bankBayer HypoVereinsbank 65 l 32,037 994 665,186 25,862 48.22 2.30 16 2.130 43.4

    /air freight & couriersDeutsche Post 73 30,135 1,393 138,144 17,087 15.36 1.25 13 1.524 320.0

    /chemicalsBayer Group 84 l 27,627 1,673 33,533 28,948 39.64 2.29 18 3.97 122.1

    /bankDresdner Bank100 l 23,704 1,594 449,363 24,481 44.08 2.99 29 2.533 51.4

    /hotel & restaurantPreussag Group118 21,020 NA 16,622 5,733 33.00 NA 17 3.6NA 75.7

    /bankCommerzbank119 l 20,962 1,236 425,732 13,263 24.87 2.39 16 3.929 39.8

    /machineryM A N Group176 14,571 388 10,660 3,441 23.77 2.47 11 6.2NA 76.1

    /health care providersGehe186 14,137 156 4,193 2,640 36.21 2.15 16 2.69 21.9

    /diversified retailKarstadtQuelle189 n 14,041 222 7,622 3,660 31.13 1.89 21 2.67 88.2

    /airlineDeutsche Lufthansa190 l 14,004 635 13,764 6,973 18.27 1.67 13 4.04 69.5

    /bankBankgesellschaft Berlin212 12,220P 160P 192,866P 1,746 8.01 1.14E 7 0.0NA 15.0

    /chemicalsHenkel Group230 l 11,774 431 10,315 8,259 54.98 2.95 18 2.26 60.5

    /auto componentsContinental297 l 9,319 189 7,086 1,749 13.92 1.41 10 3.14 63.5

    /chemicalsmg technologies324 8,471 185 5,500 2,167 11.25 0.98 11 1.95 39.1

    /machineryLinde357 7,785 251 11,733 5,126 42.98 2.11 17 3.27 47.1

    /bankDePfa Group365 7,590 143 145,091 2,461 69.04 3.97 11 1.815 2.5

    /food & drug retailSPAR Handels382 7,126P -112P 1,771P 695 15.65 -1.61 NA 0.0NA 25.5

    /construction materialsHeidelberger Zement421 6,310 343 10,214 2,713 47.12 5.44 9 2.98 36.5

    /pharmaceuticalsMerck429 l 6,210 228 7,549 5,813 33.80 1.33 21 2.78 33.5

    /diversified financeBHW Holding437 6,017 170 116,399 4,511 26.57 1.00 32 2.7NM 5.4

    /machineryBabcock Borsig448 5,837 -18 6,280 356 33.84 -1.69 9 0.02 31.3

    /softwareSAP452 l 5,772 584 5,130 44,106 140.44 1.85 58 0.545 23.3

    /health care equipmentFresenius464 l 5,619 112 5,887 3,272 76.14 2.81 24 1.37 47.9

    page: 8http://www.forbes.com/international

    http://www.forbes.com/international/

  • Rank Company /businessRevenue

    ($mil)

    NetIncome($mil)

    Assets($mil)

    MarketValue($mil)

    StockPrice

    ($)

    GERMANY

    EPS2000($)

    P/E2001E

    Yield(%)

    EnterpriseMultiple

    Employees(thou)

    2001 EST P/E 26 YIELD 2.5% MARKET VALUE $1,104 BILLION YEAR-TO-DATE PRICE CHANGE -16%

    /insuranceHannover Re466 l 5,618 336 21,865 2,036 68.95 11.41 10 4.07 1.5

    /construction & enginrngPhilipp Holzmann483 5,379 -76 3,637 195 14.64 -5.67 64 0.02 23.7

    /textiles & appareladidas-Salomon485 l 5,376 167 3,617 2,666 58.80 3.69 15 1.69 13.2

    /electric utilityEnBW-Energie Baden486 5,371 95 15,805 6,940 28.77 NA NA 1.917 27.3

    lSponsored ADR or global registered share. nNonsponsored ADR. E: Estimate. NA: Not available or not applicable. NM: Not meaningful. P: Prior year data.

    page: 9http://www.forbes.com/international

    http://www.forbes.com/international/

  • Rank Company /businessRevenue

    ($mil)

    NetIncome($mil)

    Assets($mil)

    MarketValue($mil)

    StockPrice

    ($)

    ITALY

    EPS2000($)

    P/E2001E

    Yield(%)

    EnterpriseMultiple

    Employees(thou)

    2001 EST P/E 20 YIELD 2.4% MARKET VALUE $609 BILLION YEAR-TO-DATE PRICE CHANGE -18%

    /automobileFiat Group 30 l 53,071 612 89,054 10,860 22.69 1.09 30 2.310 230.5

    /insuranceGenerali Group 32 49,863 1,313 203,766 35,512 28.34 1.15 31 0.820 57.4

    /oil & gasENI 41 l 45,000 5,317 52,446 51,452 12.86 1.33 11 2.85 70.0

    /telecom servicesOlivetti Group 83 n 27,746 -866 88,367 13,431 1.84 -0.13 NM 1.65 121.0

    /electric utilityENEL104 l 23,133 2,016 48,216 38,369 3.16 0.18 24 3.56 75.9

    /bankGruppo IntesaBci111 22,496 1,346 309,159 23,773 3.71 0.24 14 2.1NA 75.9

    /bankUniCredito Italiano173 l 14,770 1,285 188,571 22,127 4.41 0.26 15 2.5NA 63.7

    /electric utilityMontedison198 13,175 240 19,337 4,384 2.37 0.12 47 1.110 29.7

    /bankSanpaolo IMI253 10,835 1,190 158,919 18,466 13.53 0.86 16 3.6NA 29.8

    /bankBanca di Roma325 8,463 224 126,439 5,067 3.74 0.67 14 4.7NA 28.9

    /electrical equipmentPirelli Group391 n 6,888 3,346 11,672 5,443 2.97 1.68 19 4.45 40.8

    /food productsParmalat Finanziaria395 l 6,771 179 9,458 2,255 2.83 0.23 11 7.48 39.7

    /bankBanca Naz del Lavoro426 6,250 438 85,080 6,920 3.25 0.21 15 2.1NA 22.3

    /aerospace & defenseFinmeccanica472 5,540 312 18,719 8,175 0.97 0.04 19 0.0NA 39.4

    lSponsored ADR or global registered share. nNonsponsored ADR. NA: Not available or not applicable. NM: Not meaningful.

    page: 10http://www.forbes.com/international

    http://www.forbes.com/international/

  • Rank Company /businessRevenue

    ($mil)

    NetIncome($mil)

    Assets($mil)

    MarketValue($mil)

    StockPrice

    ($)

    JAPAN

    EPS2000($)

    P/E2001E

    Yield(%)

    EnterpriseMultiple

    Employees(thou)

    2001 EST P/E 26 YIELD 0.8% MARKET VALUE $3,438 BILLION YEAR-TO-DATE PRICE CHANGE -3%

    /trading companyMitsubishi 4 l 126,629 833 64,745 12,415 7.92 0.53 19 0.837 42.1

    /automobileToyota Motor 5 l 121,464 4,264 138,536 129,884 35.25 1.16 27 0.612 215.6

    /trading companyMitsui & Co 6 l 118,060 467 53,670 10,420 6.58 0.28 21 1.037 33.7

    /trading companyItochu 7 n 109,800 638 41,393 5,646 3.96 0.42 12 1.626 7.5

    /telecom servicesNippon Tel & Tel 9 l 103,276 4,199 170,258 99,659 6,176.57 263.24 45 0.76 215.2

    /trading companySumitomo 11 91,204 365 39,538 7,601 7.14 0.34 20 0.925 30.7

    /trading companyMarubeni 12 n 85,385 136 42,028 2,821 1.89 0.09 16 0.032 31.3

    /electronic equipmentHitachi 14 l 76,157 944 90,262 34,287 10.27 0.27 49 0.99 340.9

    /household durablesMatsushita Electric Indl 18 l 69,503 375 65,460 38,045 18.30 0.18 70 0.610 292.8

    /household durablesSony 20 l 66,185 1,097 62,825 70,675 76.96 1.13 55 0.317 181.8

    /trading companyNissho Iwai 25 58,580 181 29,005 1,270 1.45 0.20 7 0.026 18.4

    /automobileHonda Motor 26 l 58,485 2,101 45,485 40,887 41.96 2.16 16 0.511 112.4

    /automobileNissan Motor 28 l 55,099 2,996 50,715 26,902 6.76 0.72 10 0.99 133.8

    /computers & peripheralsToshiba 29 53,848 870 45,944 18,235 5.67 0.27 40 1.57 188.0

    /bankMizuho Holdings 31 52,171 1,911 1,249,29 46,731 5,077.21 181.96 19 1.268 30.2

    /computers & peripheralsFujitsu 34 n 49,623 77 41,734 25,603 12.95 0.04 56 0.67 187.4

    /computers & peripheralsNEC 35 l 48,947 512 38,713 27,062 16.34 0.29 56 0.611 149.9

    /electric utilityTokyo Electric Power 39 47,575 1,881 116,872 34,514 25.51 1.38 19 2.0NA 48.5

    /bankSumitomo Mitsui Banking 49 40,256E NA 916,011E 47,614 8.48 0.23 42 0.6NA 27.24

    /electrical equipmentMitsubishi Electric 56 n 37,364 1,129 33,560 12,019 5.60 0.51 21 1.56 115.8

