FINA Diving World Series 2009 21st 22nd March...FINA Diving World Series 2009 21st 22nd March Doha,...

34
FINA Diving World Series 2009 21st 22nd March Doha, Qatar Event 201 21 MAR 2009 10:00 Men's 3m Springboard 3m Tremplin Homme Results Résultats Semifinal A DemiFinale A Referee ALSAFFAR Bashar FINA Judge 1 WILSON Adrienne RSA Judge 2 REZNICHENKO Anatoliy UKR Judge 3 CHONG Edwin MAS Judge 4 TELLEFSEN Arne NOR Assistant Referee NOOR Abdulaziz FINA Judge 5 LANG Rao CHN Judge 6 HASSAN Mohamed EGY Judge 7 BOUSSARD Michel FRA Rank Rang Name Firstname Nom Prénom NAT NAT Points Points Qualified Qualifié Behind Points Date de n. Date of birth 1 QIN Kai CHN 505.30 Q 2 ZHANG Xinhua CHN 501.55 3.75 Q 3 HAUSDING Patrick GER 470.30 35.00 4 KVASHA Illya UKR 464.00 41.30 5 ROZENBERG Pavlo GER 457.85 47.45 6 MITCHAM Matthew AUS 452.25 53.05 7 ABBAS Abdul Rahman KUW 273.20 232.10 Legend: Q Qualified for next session of competition R Reserve DVM001201 1.0 Report Created SAT 21 MAR 2009 10:44 Page 1/1

Transcript of FINA Diving World Series 2009 21st 22nd March...FINA Diving World Series 2009 21st 22nd March Doha,...

  • FINA Diving World Series 200921st 22nd March

    Doha, Qatar

    Event 20121 MAR 2009  10:00

    Men's 3m Springboard3m Tremplin Homme

    ResultsRésultats

    Semifinal ADemiFinale A

    Referee ALSAFFAR Bashar FINA

    Judge 1 WILSON Adrienne RSA

    Judge 2 REZNICHENKO Anatoliy UKR

    Judge 3 CHONG Edwin MAS

    Judge 4 TELLEFSEN Arne NOR

    Assistant Referee NOOR Abdulaziz FINA

    Judge 5 LANG Rao CHN

    Judge 6 HASSAN Mohamed EGY

    Judge 7 BOUSSARD Michel FRA

    Rank

    Rang

    Name Firstname

    Nom Prénom

    NAT

    NAT Points

    Points Qualified

    Qualifié

    Behind

    PointsDate de n.

    Date of birth

    1 QIN Kai CHN 505.30   Q

    2 ZHANG Xinhua CHN 501.55 3.75 Q

    3 HAUSDING Patrick GER 470.30 35.00

    4 KVASHA Illya UKR 464.00 41.30

    5 ROZENBERG Pavlo GER 457.85 47.45

    6 MITCHAM Matthew AUS 452.25 53.05

    7 ABBAS Abdul Rahman KUW 273.20 232.10

    Legend:

    Q  Qualified for next session of competition      R  Reserve

    DVM001201 1.0 Report Created  SAT 21 MAR 2009 10:44 Page 1/1

  • FINA Diving World Series 200921st 22nd March

    Doha, Qatar

    Event 20121 MAR 2009  10:00

    Men's 3m Springboard3m Tremplin Homme

    Detailed ResultsRésultats détaillés

    Semifinal ADemiFinale A

    Referee ALSAFFAR Bashar

    Judge 1 WILSON Adrienne RSA

    Judge 2 REZNICHENKO Anatoliy UKR

    Judge 3 CHONG Edwin MAS

    Judge 4 TELLEFSEN Arne NOR

    Assistant Referee NOOR Abdulaziz

    Judge 5 LANG Rao CHN

    Judge 6 HASSAN Mohamed EGY

    Judge 7 BOUSSARD Michel FRA

    Rank

    Rang Nom Prénom

    Name Firstname

    NAT

    NAT

    Dive

    No.

     

    DD

    Judge's Score

    J1 J2 J3 J4 J5 J6 J7

    Dive

    Points

    Dive

    Rank Points

    Overall

    Rank

    Points

    Behind Total ptsPen.

    1 QIN Kai CHN 107B 3.1 8.5  9.0  8.5  8.5 8.5 8.5 8.0  79.05 =1 79.05 =1    505.30

    205B 3.0 8.5  9.0  9.0  9.5 9.0 9.0 9.0  81.00 5 160.05 3 7.10   

    5154B 3.4 8.0  9.0  8.5  7.5 8.0 8.0 7.5  81.60 3 241.65 3 4.70   

    307C 3.5 9.0  9.5  9.5  9.0 9.0 9.0 9.0  94.50 1 336.15 2 2.95   

    407C 3.4 7.0  8.0  7.5  8.0 8.0 7.5 8.5  79.90 2 416.05 1     

    5353B 3.5 8.5  9.0  8.5  8.5 8.5 8.5 9.0  89.25 2 505.30 1     

    2 ZHANG Xinhua CHN 107B 3.1 8.5  8.5  9.0  9.0 8.5 8.5 8.5  79.05 =1 79.05 =1    501.55

    5154B 3.4 7.0  8.5  8.5  8.0 9.0 8.0 8.0  83.30 2 162.35 2 4.80   

    205B 3.0 9.0  9.5  9.5  9.5 8.5 9.5 9.0  84.00 1 246.35 1     

    307C 3.5 9.0  9.0  9.0  9.0 8.5 8.0 8.0  92.75 2 339.10 1     

    407C 3.4 7.0  7.0  6.5  6.0 6.5 7.0 7.0  69.70 5 408.80 2 7.25   

    5353B 3.5 9.0  9.0  9.0  8.5 8.5 8.5 9.0  92.75 1 501.55 2 3.75   

    3 HAUSDING Patrick GER 107B 3.1 8.0  9.0  8.0  8.0 8.5 8.0 8.0  74.40 6 74.40 6 4.65  470.30

    5353B 3.5 9.0  8.5  9.0  9.0 8.5 8.5 9.0  92.75 1 167.15 1     

    205B 3.0 8.5  8.5  9.0  9.0 8.0 9.0 8.5  78.00 4 245.15 2 1.20   

    307C 3.5 6.5  6.0  7.0  6.0 6.5 6.0 5.5  64.75 6 309.90 5 29.20   

    405B 3.0 7.5  8.0  8.0  8.0 8.0 8.0 8.5  72.00 3 381.90 5 34.15   

    5154B 3.4 8.5  9.0  9.0  9.0 8.0 8.5 8.0  88.40 3 470.30 3 35.00   

    4 KVASHA Illya UKR 107B 3.1 8.0  8.0  8.5  7.0 7.0 8.5 8.5  75.95 3 75.95 3 3.10  464.00

    5353B 3.5 8.0  8.5  7.5  7.5 8.0 7.5 8.0  82.25 3 158.20 4 8.95   

    307C 3.5 7.5  7.0  7.5  6.5 6.5 7.5 7.5  77.00 5 235.20 4 11.15   

    407C 3.4 8.5  8.0  7.5  8.0 8.0 8.5 8.5  83.30 3 318.50 3 20.60   

    205B 3.0 7.5  8.0  7.0  7.0 8.0 8.5 7.5  69.00 6 387.50 4 28.55   

    5154B 3.4 8.5  7.5  7.5  7.5 7.5 7.5 7.5  76.50 4 464.00 4 41.30   

    5 ROZENBERG Pavlo GER 5253B 3.5 7.0  7.5  5.5  7.0 8.0 6.5 7.5  75.25 4 75.25 4 3.80  457.85

    407C 3.4 8.0  7.5  8.0  8.0 8.0 8.5 9.0  81.60 4 156.85 5 10.30   

    205B 3.0 8.0  8.0  8.0  8.5 7.5 8.0 8.0  72.00 6 228.85 6 17.50   

    307C 3.5 6.5  7.0  6.5  7.0 6.5 7.0 6.5  70.00 5 298.85 6 40.25   

    5353B 3.5 8.0  8.0  8.5  9.0 8.5 8.5 8.5  89.25 1 388.10 3 27.95   

    107B 3.1 7.5  7.0  7.5  8.0 7.5 7.5 8.0  69.75 6 457.85 5 47.45   

    6 MITCHAM Matthew AUS 205B 3.0 8.5  8.5  8.5  8.5 8.0 8.0 8.0  75.00 5 75.00 5 4.05  452.25

    307C 3.5 6.5  6.0  7.5  7.5 8.0 7.0 8.0  77.00 6 152.00 6 15.15   

    5353B 3.5 8.0  8.5  7.0  7.5 8.0 8.0 7.5  82.25 2 234.25 5 12.10   

    407C 3.4 7.5  7.5  8.0  7.5 7.5 8.0 7.5  76.50 4 310.75 4 28.35   

    107B 3.1 7.0  8.0  7.5  7.0 7.5 7.5 7.5  69.75 4 380.50 6 35.55   

    5253B 3.5 6.5  7.0  6.5  7.0 7.0 6.5 7.5  71.75 5 452.25 6 53.05   

    DVM001201 1.0 Report Created  SUN 22 MAR 2009 11:29 Page 1/2

  • FINA Diving World Series 200921st 22nd March

    Doha, Qatar

    Event 20121 MAR 2009  10:00

    Men's 3m Springboard3m Tremplin Homme

    Detailed ResultsRésultats détaillés

    Semifinal ADemiFinale A

    Rank

    Rang Nom Prénom

    Name Firstname

    NAT

    NAT

    Dive

    No.

     

    DD

    Judge's Score

    J1 J2 J3 J4 J5 J6 J7

    Dive

    Points

    Dive

    Rank Points

    Overall

    Rank

    Points

    Behind Total ptsPen.

    7 ABBAS Abdul Rahman KUW 105B 2.4 6.5  7.0  7.0  6.0 6.5 6.5 5.0  46.80 7 46.80 7 32.25  273.20

    405C 2.7 6.5  7.5  7.5  7.0 6.5 7.0 7.0  56.70 7 103.50 7 63.65   

    205C 2.8 3.5  4.0  4.5  4.5 4.5 4.5 4.5  37.80 7 141.30 7 105.05   

    305C 2.8 4.0  4.5  4.5  3.5 4.5 5.0 3.5  36.40 7 177.70 7 161.40   

    5233D 2.4 6.5  7.0  7.5  6.5 6.0 7.5 6.5  48.00 7 225.70 7 190.35   

    5333D 2.5 6.0  6.5  6.5  5.5 6.5 7.0 6.0  47.50 7 273.20 7 232.10   

    Legend:

    DD  Degree of Difficulty

    DVM001201 1.0 Report Created  SUN 22 MAR 2009 11:29 Page 2/2

  • FINA Diving World Series 200921st 22nd March

    Doha, Qatar

    Event 30121 MAR 2009  10:28

    Men's 3m Springboard3m Tremplin Homme

    ResultsRésultats

    Semifinal BDemiFinale B

    Referee ALSAFFAR Bashar FINA

    Judge 1 WILSON Adrienne RSA

    Judge 2 REZNICHENKO Anatoliy UKR

    Judge 3 CHONG Edwin MAS

    Judge 4 TELLEFSEN Arne NOR

    Assistant Referee NOOR Abdulaziz FINA

    Judge 5 LANG Rao CHN

    Judge 6 HASSAN Mohamed EGY

    Judge 7 BOUSSARD Michel FRA

    Rank

    Rang

    Name Firstname

    Nom Prénom

    NAT

    NAT Points

    Points Qualified

    Qualifié

    Behind

    PointsDate de n.

    Date of birth

    1 CASTILLO Yahel MEX 458.10   Q

    2 SAUTIN Dmitry RUS 452.10 6.00 Q

    3 KUNAKOV Yuriy RUS 434.60 23.50

    4 PRYGOROV Oleksiy UKR 405.30 52.80

    5 SWAIN Benjamin GBR 378.85 79.25

    6 ABDELHAMID Shady Salah QAT 255.55 202.55

    7 AL HARBI Rashid KUW 246.50 211.60

    Legend:

    Q  Qualified for next session of competition      R  Reserve

    DVM001201 1.0 Report Created  SAT 21 MAR 2009 11:29 Page 1/1

  • FINA Diving World Series 200921st 22nd March

    Doha, Qatar

    Event 30121 MAR 2009  10:28

    Men's 3m Springboard3m Tremplin Homme

    Detailed ResultsRésultats détaillés

    Semifinal BDemiFinale B

    Referee ALSAFFAR Bashar

    Judge 1 WILSON Adrienne RSA

    Judge 2 REZNICHENKO Anatoliy UKR

    Judge 3 CHONG Edwin MAS

    Judge 4 TELLEFSEN Arne NOR

    Assistant Referee NOOR Abdulaziz

    Judge 5 LANG Rao CHN

    Judge 6 HASSAN Mohamed EGY

    Judge 7 BOUSSARD Michel FRA

    Rank

    Rang Nom Prénom

    Name Firstname

    NAT

    NAT

    Dive

    No.

     

    DD

    Judge's Score

    J1 J2 J3 J4 J5 J6 J7

    Dive

    Points

    Dive

    Rank Points

    Overall

    Rank

    Points

    Behind Total ptsPen.

    1 CASTILLO Yahel MEX 405B 3.0 7.5  8.0  7.5  7.5 8.0 7.5 7.5  67.50 4 67.50 4 11.55  458.10

    107B 3.1 8.5  9.0  8.5  9.0 9.0 8.5 8.5  80.60 1 148.10 3 7.45   

    205B 3.0 7.5  8.0  7.5  8.0 7.5 8.0 7.0  69.00 3 217.10 3 12.00   

    307C 3.5 7.5  7.5  7.5  8.0 6.5 7.5 6.0  78.75 1 295.85 2 5.25   

    5154B 3.4 7.5  8.0  7.5  8.0 7.5 7.5 7.5  76.50 2 372.35 1     

    5353B 3.5 8.5  8.5  8.0  8.0 8.5 8.0 8.0  85.75 1 458.10 1     

    2 SAUTIN Dmitry RUS 405B 3.0 8.0  8.5  8.0  8.5 8.5 8.5 8.5  76.50 2 76.50 2 2.55  452.10

    107B 3.1 8.0  8.0  8.0  8.0 8.5 8.0 8.5  74.40 3 150.90 2 4.65   

    5154B 3.4 7.5  8.0  7.5  7.5 7.5 8.0 8.0  78.20 1 229.10 1     

    205B 3.0 8.0  8.0  7.5  7.5 8.0 8.5 8.5  72.00 =3 301.10 1     

    305B 3.0 6.5  8.0  8.0  7.5 8.0 8.0 7.5  70.50 3 371.60 3 0.75   

    5353B 3.5 7.5  8.0  6.5  7.0 8.0 7.5 8.0  80.50 3 452.10 2 6.00   

    3 KUNAKOV Yuriy RUS 107B 3.1 8.5  8.5  8.0  8.5 8.5 8.5 8.5  79.05 1 79.05 1    434.60

    5154B 3.4 7.5  7.5  6.5  7.5 7.5 7.5 8.0  76.50 2 155.55 1     

    407C 3.4 6.0  5.5  6.5  6.0 7.0 7.0 7.5  66.30 4 221.85 2 7.25   

    205B 3.0 7.5  8.0  7.5  7.5 7.5 7.5 7.5  67.50 5 289.35 4 11.75   

    305B 3.0 7.0  7.0  7.5  7.0 7.0 7.5 7.0  63.00 5 352.35 4 20.00   

    5353B 3.5 7.5  7.5  7.5  8.0 8.0 8.0 8.0  82.25 2 434.60 3 23.50   

    4 PRYGOROV Oleksiy UKR 107B 3.1 7.5  7.5  7.5  7.5 7.0 7.0 8.0  69.75 3 69.75 3 9.30  405.30

    205B 3.0 7.5  7.5  8.0  7.5 8.0 8.0 8.0  70.50 4 140.25 4 15.30   

    407C 3.4 7.5  8.0  7.0  7.0 7.5 7.5 7.5  76.50 2 216.75 4 12.35   

    5154B 3.4 7.5  8.0  7.0  7.5 6.5 7.0 8.0  74.80 2 291.55 3 9.55   

    5353B 3.5 7.5  8.0  7.5  7.5 8.0 7.5 8.0  80.50 1 372.05 2 0.30   

    307C 3.5 2.5  2.5  2.5  3.5 4.5 3.5 4.0  33.25 7 405.30 4 52.80   

    5 SWAIN Benjamin GBR 107B 3.1 6.0  6.5  5.5  5.0 7.0 6.5 6.5  58.90 5 58.90 5 20.15  378.85

    407C 3.4 7.0  7.0  6.0  5.5 6.5 6.0 6.5  64.60 5 123.50 5 32.05   

    307C 3.5 4.5  4.0  4.0  4.5 4.5 3.5 4.0  43.75 5 167.25 5 61.85   

    205B 3.0 8.0  8.0  8.5  8.5 6.5 8.0 8.0  72.00 =3 239.25 5 61.85   

    5353B 3.5 6.0  6.5  6.5  6.0 6.5 6.0 6.5  66.50 4 305.75 5 66.60   

    5154B 3.4 7.5  7.0  6.5  6.5 7.5 7.0 7.5  73.10 4 378.85 5 79.25   

    6 ABDELHAMID ShadySalah

    QAT 105B 2.4 6.0  6.0  7.0  6.0 6.0 6.0 6.0  43.20 7 43.20 7 35.85  255.55

    405C 2.7 5.5  6.0  7.0  6.5 6.0 5.5 6.5  49.95 6 93.15 7 62.40   

    5233D 2.4 5.5  6.5  6.0  6.0 6.0 5.5 6.0  43.20 6 136.35 6 92.75   

    205C 2.8 6.0  6.0  5.5  6.0 5.5 5.5 5.0  47.60 7 183.95 6 117.15   

    305C 2.8 3.0  3.0  3.5  3.5 2.0 2.5 3.5  26.60 7 210.55 6 161.80   

    5333D 2.5 5.5  6.0  6.5  6.0 5.5 6.0 6.0  45.00 5 255.55 6 202.55   

    DVM001201 1.0 Report Created  SUN 22 MAR 2009 11:29 Page 1/2

  • FINA Diving World Series 200921st 22nd March

    Doha, Qatar

    Event 30121 MAR 2009  10:28

    Men's 3m Springboard3m Tremplin Homme

    Detailed ResultsRésultats détaillés

    Semifinal BDemiFinale B

    Rank

    Rang Nom Prénom

    Name Firstname

    NAT

    NAT

    Dive

    No.

     

    DD

    Judge's Score

    J1 J2 J3 J4 J5 J6 J7

    Dive

    Points

    Dive

    Rank Points

    Overall

    Rank

    Points

    Behind Total ptsPen.

    7 AL HARBI Rashid KUW 405C 2.7 6.5  7.0  7.5  6.5 7.0 5.5 6.5  54.00 6 54.00 6 25.05  246.50

    205C 2.8 5.5  6.0  5.0  6.0 5.5 6.0 5.5  47.60 7 101.60 6 53.95   

    305C 2.8 0.0  0.0  0.0  0.0 0.0 0.0 0.0  0.00 7 101.60 7 127.50   

    5233D 2.4 6.5  7.0  7.5  7.0 7.0 7.5 7.0  50.40 6 152.00 7 149.10   

    105B 2.4 6.5  7.0  7.0  7.0 7.0 7.0 6.0  50.40 6 202.40 7 169.95   

    5132D 2.1 7.0  7.0  7.5  7.0 6.5 7.5 7.0  44.10 6 246.50 7 211.60   

    Legend:

    DD  Degree of Difficulty

    DVM001201 1.0 Report Created  SUN 22 MAR 2009 11:29 Page 2/2

  • FINA Diving World Series 200921st 22nd March

    Doha, Qatar

    Event 10121 MAR 2009  18:00

    Men's 3m Springboard3m Tremplin Homme

    ResultsRésultats

    FinalFinale

    Referee ALSAFFAR Bashar FINA

    Judge 1 WILSON Adrienne RSA

    Judge 2 REZNICHENKO Anatoliy UKR

    Judge 3 CHONG Edwin MAS

    Judge 4 TELLEFSEN Arne NOR

    Assistant Referee NOOR Abdulaziz FINA

    Judge 5 LANG Rao CHN

    Judge 6 HASSAN Mohamed EGY

    Judge 7 BOUSSARD Michel FRA

    Rank

    Rang

    Name Firstname

    Nom Prénom

    NAT

    NAT Points

    Points Behind

    PointsDate de n.

    Date of birth

    1 ZHANG Xinhua CHN 521.85  

    2 QIN Kai CHN 499.25 22.60

    3 CASTILLO Yahel MEX 489.25 32.60

    4 SAUTIN Dmitry RUS 474.00 47.85

    DVM001101 1.0 Report Created  SAT 21 MAR 2009 18:22 Page 1/1

  • FINA Diving World Series 200921st 22nd March

    Doha, Qatar

    Event 10121 MAR 2009  18:00

    Men's 3m Springboard3m Tremplin Homme

    Detailed ResultsRésultats détaillés

    FinalFinale

    Referee ALSAFFAR Bashar

    Judge 1 WILSON Adrienne RSA

    Judge 2 REZNICHENKO Anatoliy UKR

    Judge 3 CHONG Edwin MAS

    Judge 4 TELLEFSEN Arne NOR

    Assistant Referee NOOR Abdulaziz

    Judge 5 LANG Rao CHN

    Judge 6 HASSAN Mohamed EGY

    Judge 7 BOUSSARD Michel FRA

    Rank

    Rang Nom Prénom

    Name Firstname

    NAT

    NAT

    Dive

    No.

     

    DD

    Judge's Score

    J1 J2 J3 J4 J5 J6 J7

    Dive

    Points

    Dive

    Rank Points

    Overall

    Rank

    Points

    Behind Total ptsPen.

    1 ZHANG Xinhua CHN 107B 3.1 9.0  9.0  8.5  9.0 9.0 9.0 8.5  83.70 1 83.70 1    521.85

    5154B 3.4 8.0  9.0  8.0  8.0 8.0 8.0 8.5  81.60 2 165.30 1     

    205B 3.0 9.0  9.0  9.0  9.5 9.5 9.0 9.0  81.00 2 246.30 2 3.50   

    307C 3.5 9.0  8.5  8.5  8.5 8.5 8.0 8.5  89.25 1 335.55 1     

    407C 3.4 9.0  9.0  9.0  9.0 9.0 9.0 9.5  91.80 1 427.35 1     

    5353B 3.5 9.5  9.5  8.5  8.0 9.0 9.0 9.0  94.50 =1 521.85 1     

    2 QIN Kai CHN 107B 3.1 9.0  9.0  8.5  8.5 9.0 8.5 8.5  80.60 2 80.60 2 3.10  499.25

    205B 3.0 9.5  9.5  9.0  9.0 9.0 9.5 9.0  82.50 1 163.10 2 2.20   

    5154B 3.4 8.5  9.0  8.5  8.5 9.0 8.0 8.5  86.70 1 249.80 1     

    307C 3.5 6.5  6.5  6.5  6.0 7.0 6.0 7.0  68.25 4 318.05 2 17.50   

    407C 3.4 7.5  8.5  8.5  8.5 8.5 7.5 9.0  86.70 =2 404.75 2 22.60   

    5353B 3.5 9.0  9.0  9.0  9.0 9.5 9.0 8.5  94.50 =1 499.25 2 22.60   

    3 CASTILLO Yahel MEX 405B 3.0 8.5  8.5  8.5  9.0 8.5 8.5 9.0  76.50 4 76.50 4 7.20  489.25

    107B 3.1 8.5  9.0  8.5  9.0 8.0 8.5 8.0  79.05 =3 155.55 4 9.75   

    205B 3.0 8.5  8.0  8.0  8.0 8.0 8.0 8.5  72.00 4 227.55 4 22.25   

    307C 3.5 7.5  8.0  7.5  8.0 8.0 7.5 7.5  80.50 2 308.05 4 27.50   

    5154B 3.4 8.5  9.0  8.5  9.0 8.5 8.5 8.5  86.70 =2 394.75 3 32.60   

    5353B 3.5 9.0  9.0  9.0  9.5 9.0 8.5 9.0  94.50 =1 489.25 3 32.60   

    4 SAUTIN Dmitry RUS 405B 3.0 8.0  9.0  8.5  8.5 9.0 9.0 9.5  79.50 3 79.50 3 4.20  474.00

    107B 3.1 8.5  8.5  8.0  8.0 8.5 8.5 8.5  79.05 =3 158.55 3 6.75   

    5154B 3.4 7.5  7.5  7.5  7.5 8.0 8.0 8.0  78.20 3 236.75 3 13.05   

    205B 3.0 8.5  8.5  8.5  8.0 8.5 8.5 8.5  76.50 3 313.25 3 22.30   

    305B 3.0 8.0  8.0  8.5  8.5 8.0 8.5 8.5  75.00 4 388.25 4 39.10   

    5353B 3.5 8.0  8.0  8.0  8.5 8.5 8.0 8.5  85.75 4 474.00 4 47.85   

    Legend:

    DD  Degree of Difficulty

    DVM001101 1.0 Report Created  SUN 22 MAR 2009 11:30 Page 1/1

  • FINA Diving World Series 200921st 22nd March

    Doha, Qatar

    Event 20622 MAR 2009  10:40

    Men's 10m Platform10m Plateforme Homme

    ResultsRésultats

    Semifinal ADemiFinale A

    Referee ALSAFFAR Bashar

    Judge 1 CHONG Edwin MAS

    Judge 2 WILSON Adrienne RSA

    Judge 3 BOUSSARD Michel FRA

    Judge 4 HASSAN Mohamed EGY

    Assistant Referee NOOR Abdulaziz

    Judge 5 REZNICHENKO Anatoliy UKR

    Judge 6 LANG Rao CHN

    Judge 7 TELLEFSEN Arne NOR

    Rank

    Rang

    Name Firstname

    Nom Prénom

    NAT

    NAT Points

    Points Qualified

    Qualifié

    Behind

    PointsDate de n.

    Date of birth

    1 MITCHAM Matthew AUS 503.85   Q

    2 PACHECO Romel MEX 469.35 34.50 Q

    3 GUERRA OLIVA Jose Antonio CUB 467.40 36.45

    4 MINIBAEV Victor RUS 448.60 55.25

    5 AGUIRRE Jeinkler CUB 427.95 75.90

    Legend:

    Q  Qualified for next session of competition      R  Reserve

    DVM002201 1.0 Report Created  SUN 22 MAR 2009 11:28 Page 1/1

  • FINA Diving World Series 200921st 22nd March

    Doha, Qatar

    Event 20622 MAR 2009  10:40

    Men's 10m Platform10m Plateforme Homme

    Detailed ResultsRésultats détaillés

    Semifinal ADemiFinale A

    Referee ALSAFFAR Bashar

    Judge 1 CHONG Edwin MAS

    Judge 2 WILSON Adrienne RSA

    Judge 3 BOUSSARD Michel FRA

    Judge 4 HASSAN Mohamed EGY

    Assistant Referee NOOR Abdulaziz

    Judge 5 REZNICHENKO Anatoliy UKR

    Judge 6 LANG Rao CHN

    Judge 7 TELLEFSEN Arne NOR

    Rank

    Rang Nom Prénom

    Name Firstname

    NAT

    NAT

    Dive

    No.

     

    DD

    Judge's Score

    J1 J2 J3 J4 J5 J6 J7

    Dive

    Points

    Dive

    Rank Points

    Overall

    Rank

    Points

    Behind Total ptsPen.

    1 MITCHAM Matthew AUS 107B 3.0 8.5  8.5  9.0  9.0 9.0 9.0 8.0  79.50 =1 79.50 =1    503.85

    207C 3.3 9.5  9.5  10  10 9.5 9.0 9.5  94.05 1 173.55 1     

    407C 3.2 8.5  8.5  9.0  9.0 8.5 8.5 9.0  83.20 1 256.75 1     

    307C 3.4 8.5  8.5  8.5  8.5 8.5 8.5 8.0  86.70 1 343.45 1     

    6243D 3.2 8.5  8.0  8.5  8.0 8.0 8.0 8.0  76.80 3 420.25 1     

    5255B 3.8 7.5  7.0  7.0  7.5 8.0 8.0 7.0  83.60 4 503.85 1     

    2 PACHECO Romel MEX 107B 3.0 8.5  8.5  8.5  8.0 8.5 8.5 8.5  76.50 =4 76.50 =4 3.00  469.35

    407C 3.2 8.5  8.5  8.5  8.5 8.5 8.5 8.5  81.60 2 158.10 2 15.45   

    6243D 3.2 6.5  7.5  7.0  7.5 7.5 6.0 8.0  70.40 3 228.50 2 28.25   

    207C 3.3 7.5  7.5  7.5  7.5 7.5 7.5 8.0  74.25 3 302.75 2 40.70   

    307C 3.4 8.5  8.0  8.5  8.5 8.5 8.5 8.5  86.70 1 389.45 2 30.80   

    5253B 3.4 7.5  8.0  7.5  8.0 8.0 7.0 9.0  79.90 5 469.35 2 34.50   

    3 GUERRA OLIVA JoseAntonio

    CUB 107B 3.0 8.5  9.0  9.0  9.0 9.0 8.5 8.5  79.50 =1 79.50 =1    467.40

    207B 3.6 5.5  6.5  6.5  6.5 6.5 6.0 6.5  70.20 4 149.70 4 23.85   

    407C 3.2 8.0  8.0  8.0  8.5 7.0 8.0 8.0  76.80 2 226.50 3 30.25   

    636C 3.3 7.5  7.5  7.5  7.5 7.0 6.5 7.0  72.60 4 299.10 3 44.35   

    307C 3.4 8.0  8.0  8.0  8.5 8.0 8.5 8.0  81.60 2 380.70 3 39.55   

    5253B 3.4 8.5  8.5  8.5  8.0 8.5 8.5 9.0  86.70 =2 467.40 3 36.45   

    4 MINIBAEV Victor RUS 407C 3.2 8.0  8.0  8.0  7.5 8.0 8.0 8.0  76.80 3 76.80 3 2.70  448.60

    109C 3.5 7.5  8.0  7.0  7.0 7.0 7.0 7.0  73.50 3 150.30 3 23.25   

    6245D 3.6 7.0  7.0  6.0  6.0 6.5 6.0 6.5  68.40 4 218.70 4 38.05   

    207B 3.6 7.0  7.0  6.5  7.0 7.0 7.0 7.0  75.60 2 294.30 4 49.15   

    307C 3.4 6.0  6.0  6.0  5.0 6.0 5.5 6.0  61.20 5 355.50 4 64.75   

    5255B 3.8 8.5  8.5  8.5  8.0 8.0 8.0 8.0  93.10 1 448.60 4 55.25   

    5 AGUIRRE Jeinkler CUB 107B 3.0 8.5  8.5  8.0  8.5 9.0 8.0 8.5  76.50 =4 76.50 =4 3.00  427.95

    207C 3.3 7.5  7.0  6.5  6.5 7.0 7.0 7.0  69.30 5 145.80 5 27.75   

    6142D 3.1 6.5  7.5  7.0  6.5 7.0 7.0 6.5  63.55 5 209.35 5 47.40   

    407C 3.2 7.0  7.0  6.5  7.5 5.5 7.5 6.5  65.60 5 274.95 5 68.50   

    307C 3.4 6.5  7.0  6.0  6.0 6.0 7.5 7.0  66.30 4 341.25 5 79.00   

    5253B 3.4 9.0  8.5  8.5  8.5 9.0 8.5 8.5  86.70 =2 427.95 5 75.90   

    Legend:

    DD  Degree of Difficulty

    DVM002201 1.0 Report Created  SUN 22 MAR 2009 11:28 Page 1/1

  • FINA Diving World Series 200921st 22nd March

    Doha, Qatar

    Event 30622 MAR 2009  11:03

    Men's 10m Platform10m Plateforme Homme

    ResultsRésultats

    Semifinal BDemiFinale B

    Referee ALSAFFAR Bashar

    Judge 1 CHONG Edwin MAS

    Judge 2 WILSON Adrienne RSA

    Judge 3 BOUSSARD Michel FRA

    Judge 4 HASSAN Mohamed EGY

    Assistant Referee NOOR Abdulaziz

    Judge 5 REZNICHENKO Anatoliy UKR

    Judge 6 LANG Rao CHN

    Judge 7 TELLEFSEN Arne NOR

    Rank

    Rang

    Name Firstname

    Nom Prénom

    NAT

    NAT Points

    Points Qualified

    Qualifié

    Behind

    PointsDate de n.

    Date of birth

    1 QIU Bo CHN 532.45   Q

    2 ZHOU Luxin CHN 509.90 22.55 Q

    3 HAUSDING Patrick GER 484.80 47.65

    4 DALEY Thomas GBR 483.35 49.10

    Legend:

    Q  Qualified for next session of competition      R  Reserve

    DVM002201 1.0 Report Created  SUN 22 MAR 2009 11:56 Page 1/1

  • FINA Diving World Series 200921st 22nd March

    Doha, Qatar

    Event 30622 MAR 2009  11:03

    Men's 10m Platform10m Plateforme Homme

    Detailed ResultsRésultats détaillés

    Semifinal BDemiFinale B

    Referee ALSAFFAR Bashar

    Judge 1 CHONG Edwin MAS

    Judge 2 WILSON Adrienne RSA

    Judge 3 BOUSSARD Michel FRA

    Judge 4 HASSAN Mohamed EGY

    Assistant Referee NOOR Abdulaziz

    Judge 5 REZNICHENKO Anatoliy UKR

    Judge 6 LANG Rao CHN

    Judge 7 TELLEFSEN Arne NOR

    Rank

    Rang Nom Prénom

    Name Firstname

    NAT

