Estadísticas Iglesia Adventista Hasta 2014

10
D85442 Page 1 FieldName Year Church Comp BegMem Bapt ProfFth LetIn CHILE UNIO 1966 71 10584 1860 641 CHILE UNIO 1967 81 12171 1725 830 CHILE UNIO 1968 84 13456 2117 406 CHILE UNIO 1969 90 15307 2022 582 CHILE UNIO 1970 95 16456 1534 659 CHILE UNIO 1971 97 17560 1612 541 CHILE UNIO 1972 104 18469 1567 598 CHILE UNIO 1973 110 19214 1786 585 CHILE UNIO 1974 114 20155 3392 708 CHILE UNIO 1975 119 23067 3349 751 CHILE UNIO 1976 126 25597 3224 881 CHILE UNIO 1977 127 27872 3187 626 CHILE UNIO 1978 133 30043 3016 1025 CHILE UNIO 1979 136 31792 3232 920 CHILE UNIO 1980 148 34306 3683 1095 CHILE UNIO 1981 168 37048 3522 2009 CHILE UNIO 1982 185 38696 3826 1891 CHILE UNIO 1983 191 41103 4481 1549 CHILE UNIO 1984 207 44638 5658 1233 CHILE UNIO 1985 224 49084 5028 2406 CHILE UNIO 1986 237 50909 5262 2328 CHILE UNIO 1987 256 54519 5833 2308 CHILE UNIO 1988 289 58881 4338 2632 CHILE UNIO 1989 298 61468 4496 1204 CHILE UNIO 1990 320 65281 5481 1949 CHILE UNIO 1991 348 67890 4688 2320 CHILE UNIO 1992 377 70314 6269 1810 CHILE UNIO 1993 384 74396 5438 1530 CHILE UNIO 1994 420 79360 5702 2218 CHILE UNIO 1995 427 83992 4117 966 CHILE UNIO 1996 437 85761 4014 612 CHILE UNIO 1997 451 185 87119 5071 1013 CHILE UNIO 1998 458 202 90544 5767 136 938 CHILE UNIO 1999 469 198 93959 7238 175 1477 CHILE UNIO 2000 476 215 97763 6538 269 1389 CHILE UNIO 2001 490 215 101534 6388 170 1352 CHILE UNIO 2002 492 236 100996 6501 212 1076 CHILE UNIO 2003 497 246 105174 8476 209 1292 CHILE UNIO 2004 518 244 111759 8136 247 774 CHILE UNIO 2005 526 251 117730 6715 256 756 CHILE UNIO 2006 539 256 122469 6807 249 1153 CHILE UNIO 2007 546 262 126814 6298 375 1707 CHILE UNIO 2008 565 271 123412 6283 344 1177

description

Estadisticas iglesia adventista en chile hasta el 2014

Transcript of Estadísticas Iglesia Adventista Hasta 2014

Page 1: Estadísticas Iglesia Adventista Hasta 2014

D85442

Page 1

FieldName Year Church Comp BegMem Bapt ProfFth LetIn

CHILE UNIO 1966 71 10584 1860 641

CHILE UNIO 1967 81 12171 1725 830

CHILE UNIO 1968 84 13456 2117 406

CHILE UNIO 1969 90 15307 2022 582

CHILE UNIO 1970 95 16456 1534 659

CHILE UNIO 1971 97 17560 1612 541

CHILE UNIO 1972 104 18469 1567 598

CHILE UNIO 1973 110 19214 1786 585

CHILE UNIO 1974 114 20155 3392 708

CHILE UNIO 1975 119 23067 3349 751

CHILE UNIO 1976 126 25597 3224 881

CHILE UNIO 1977 127 27872 3187 626

CHILE UNIO 1978 133 30043 3016 1025

CHILE UNIO 1979 136 31792 3232 920

CHILE UNIO 1980 148 34306 3683 1095

CHILE UNIO 1981 168 37048 3522 2009

CHILE UNIO 1982 185 38696 3826 1891

CHILE UNIO 1983 191 41103 4481 1549

CHILE UNIO 1984 207 44638 5658 1233

CHILE UNIO 1985 224 49084 5028 2406

CHILE UNIO 1986 237 50909 5262 2328

CHILE UNIO 1987 256 54519 5833 2308

CHILE UNIO 1988 289 58881 4338 2632

CHILE UNIO 1989 298 61468 4496 1204

CHILE UNIO 1990 320 65281 5481 1949

CHILE UNIO 1991 348 67890 4688 2320

CHILE UNIO 1992 377 70314 6269 1810

CHILE UNIO 1993 384 74396 5438 1530

CHILE UNIO 1994 420 79360 5702 2218

CHILE UNIO 1995 427 83992 4117 966

CHILE UNIO 1996 437 85761 4014 612

CHILE UNIO 1997 451 185 87119 5071 1013

CHILE UNIO 1998 458 202 90544 5767 136 938

CHILE UNIO 1999 469 198 93959 7238 175 1477

CHILE UNIO 2000 476 215 97763 6538 269 1389

CHILE UNIO 2001 490 215 101534 6388 170 1352

CHILE UNIO 2002 492 236 100996 6501 212 1076

CHILE UNIO 2003 497 246 105174 8476 209 1292

CHILE UNIO 2004 518 244 111759 8136 247 774

CHILE UNIO 2005 526 251 117730 6715 256 756

CHILE UNIO 2006 539 256 122469 6807 249 1153

CHILE UNIO 2007 546 262 126814 6298 375 1707

CHILE UNIO 2008 565 271 123412 6283 344 1177

Page 2: Estadísticas Iglesia Adventista Hasta 2014

D85442

Page 2

CHILE UNIO 2009 599 260 125420 5854 437 3582

CHILE UNIO 2010 609 279 119026 7132 392 1308

CHILE UNIO 2011 632 325 121548 6606 569 20929

CHILE UNIO 2012 658 360 113022 6586 916 16853

CHILE UNIO 2013 670 382 115850 5158 953 4019

Chile Union 2014 665 377 109592 5449 769 4012

Page 3: Estadísticas Iglesia Adventista Hasta 2014

D85442

Page 3

LetOut Death Apos Miss Adj AdjAdd AdjRem EndMem

605 84 225 12171

859 116 295 13456

420 88 164 15307

583 118 754 16456

647 80 362 17560

614 101 529 18469

718 145 557 19214

665 154 611 20155

699 134 355 23067

662 136 772 25597

975 160 695 27872

666 125 851 30043

1081 201 1010 31792

826 156 656 34306

1144 179 713 37048

2323 215 1345 38696

1881 263 1166 41103

1592 194 709 44638

1341 301 803 49084

3400 321 1888 50909

2398 239 1343 54519

2271 219 1289 58881

2725 265 1393 61468

788 199 900 65281

2154 316 2351 67890

1986 366 2232 70314

1615 424 1958 74396

1207 212 585 79360

2079 224 985 83992

846 400 2068 85761

755 535 1978 87119

999 307 1229 -124 90544

838 488 956 757 -387 93959

1313 611 1332 1028 -802 97763

1637 428 1122 1041 -197 101534

1606 477 1046 1601 -3718 100996

994 457 970 731 -459 105174

1450 457 579 707 -199 111759

714 653 545 678 -596 1 597 117730

694 525 809 761 -199 68 267 122469

1072 689 885 1106 -112 32 144 126814

1262 770 1940 6864 -946 61 1007 123412

1243 547 1458 2346 -202 15 217 125420

Page 4: Estadísticas Iglesia Adventista Hasta 2014

D85442

Page 4

3621 920 3389 7842 -495 33 528 119026

1299 540 2328 1953 -190 55 245 121548

21974 1103 3964 9557 -32 909 941 113022

16827 532 842 2828 -498 50 548 115850

4048 914 1248 9612 -566 11 577 109592

3966 935 1708 10981 -608 8 616 101624

Page 5: Estadísticas Iglesia Adventista Hasta 2014

D85442

Page 5

OrdMin CrdComMinCrdCmMnTcCrdAdmMinCrdMis LicMin LicComMin LicCmMnTc

26 23

24 31

27 35

27 37

35 28

37 26

43 19

52 16

51 19

52 27

55 23

59 23

56 25

71 21

73 30

70 35

67 39

76 24

72 27

69 26

75 30

79 21

79 42

83 42

97 0 0 96 33 0 0

96 0 0 101 44 0 0

99 106 55

96 155 67

95 175 68

96 184 67

98 68

103 69

112 0 0 157 69 0 0

117 0 0 163 66 0 0

113 0 0 147 69 0 0

113 0 0 147 50 0 0

118 0 0 166 70 0 0

117 0 0 111 74 0 0

140 0 0 140 66 0 0

142 0 0 122 60 0 0

154 0 0 0 155 58 0 0

157 0 0 0 143 62 0 0

164 0 0 0 116 62 0 0

Page 6: Estadísticas Iglesia Adventista Hasta 2014

D85442

Page 6

156 0 0 0 92 69 0 0

165 0 0 0 98 63 0 0

169 0 0 0 121 63 0 0

177 0 0 0 119 69 0 0

Page 7: Estadísticas Iglesia Adventista Hasta 2014

D85442

Page 7

LicAdmMin LicMis CrdLicLitEv OthEmp TotActEmp HonCrdEmpNoteType NoteDate

309 22 475 1032 30

287 20 533 1081 31

286 18 492 1056 32

213 21 544 1096 39

228 15 657 1238 42

195 11 1068 1621 44

177 19 1268 1802 57

167 8 878 1399 76

145 5 1108 1587 82

170 6 1379 1865 88

132 8 1318 1812 92

91 3 1357 1753 92

83 4 1391 1824 106

104 4 1430 1862 115

0 119 5 1753 2244 120

0 112 11 1814 2299 135

0 104 6 1918 2370 131

Page 8: Estadísticas Iglesia Adventista Hasta 2014

D85442

Page 8

0 67 4 2039 2427 86

0 96 4 2273 2699 85

0 86 6 2487 2926 95

0 77 1 2649 3091 27

Page 9: Estadísticas Iglesia Adventista Hasta 2014

D85442

Page 9

Note

Page 10: Estadísticas Iglesia Adventista Hasta 2014

D85442

Page 10