cpc2 - edcgov.us · Title: cpc2.frx Author: administrator Created Date: 6/2/2010 10:43:09 AM

25
06/02/2010 CONSOLIDATED PRECINCT COUNTS REPORT STATEWIDE DIRECT PRIMARY ELECTION TUESDAY, JUNE 8, 2010 100001 EL DORADO HILLS FIRE STA 84 2180 FRANCISCO DR EDH Home Precinct Ballot Type Total Dem Rep Aip Lib Grn Nlp P&F Np Pav 120015.02 2 2 2 0 0 0 0 0 0 0 2 120015.03 2 868 251 438 24 2 4 0 1 148 462 120018.01 2 8 0 8 0 0 0 0 0 0 6 120018.02 2 1 0 1 0 0 0 0 0 0 1 120018.05 2 686 164 380 15 6 7 0 0 114 397 1565 Total Voters -> 417 827 39 8 11 0 1 262 868 697 100002 JACKSON SCHOOL - LIBRARY 2561 FRANCISCO DR EDH Home Precinct Ballot Type Total Dem Rep Aip Lib Grn Nlp P&F Np Pav 120003.00 2 715 196 375 15 6 5 0 0 118 471 120003.02 2 3 3 0 0 0 0 0 0 0 2 120003.03 2 0 0 0 0 0 0 0 0 0 0 120003.04 2 300 78 152 8 0 1 0 0 61 165 1018 Total Voters -> 277 527 23 6 6 0 0 179 638 380 100003 GREEN VALLEY SCHOOL 2380 BASS LAKE RD RESCUE Home Precinct Ballot Type Total Dem Rep Aip Lib Grn Nlp P&F Np Pav 109402.01 1 2 0 0 0 0 0 0 0 2 2 109402.02 1 333 93 178 7 0 4 0 1 50 189 109402.03 1 118 32 65 2 1 0 0 0 18 71 109418.00 1 378 95 200 15 1 4 0 2 61 224 109419.00 1 189 47 96 9 3 1 0 0 33 99 109419.01 1 185 59 74 9 0 3 0 1 39 102 1205 Total Voters -> 326 613 42 5 12 0 4 203 687 518 100006 SENIOR CENTER (FORMER STA 85) 990 LASSEN LN EDH Home Precinct Ballot Type Total Dem Rep Aip Lib Grn Nlp P&F Np Pav 120006.00 2 432 119 216 9 3 2 0 0 83 219 120006.01 2 383 108 193 4 1 2 0 0 75 204 120008.00 2 163 47 82 4 0 1 0 0 29 109 120009.00 2 483 124 259 15 3 2 0 0 80 317 120010.00 2 503 135 239 13 2 4 0 1 109 288 120012.00 2 197 54 110 6 1 1 0 0 25 134 120019.00 2 99 20 58 1 0 0 0 0 20 59 2260 Total Voters -> 607 1157 52 10 12 0 1 421 1330 930 100007 CAMERON PARK FIRE STATION 3200 COUNTRY CLUB DR CP Home Precinct Ballot Type Total Dem Rep Aip Lib Grn Nlp P&F Np Pav 109405.00 1 335 78 193 9 0 2 0 0 53 203 109406.00 1 230 63 120 6 1 1 0 0 39 144 109407.00 1 314 95 137 13 2 2 0 0 65 160 109410.00 1 456 112 259 17 0 3 0 2 63 271 109421.00 1 231 59 120 7 1 3 0 2 39 146 1566 Total Voters -> 407 829 52 4 11 0 4 259 924 642 Page 1

Transcript of cpc2 - edcgov.us · Title: cpc2.frx Author: administrator Created Date: 6/2/2010 10:43:09 AM

Page 1: cpc2 - edcgov.us · Title: cpc2.frx Author: administrator Created Date: 6/2/2010 10:43:09 AM

06/02/2010CONSOLIDATED PRECINCT COUNTS REPORTSTATEWIDE DIRECT PRIMARY ELECTIONTUESDAY, JUNE 8, 2010

100001 EL DORADO HILLS FIRE STA 842180 FRANCISCO DR EDH

Home Precinct Ballot Type Total Dem Rep Aip LibGrn Nlp P&F Np Pav

120015.02 2 2 2 0 0 0 0 0 0 0 2

120015.03 2 868 251 438 24 2 4 0 1 148 462

120018.01 2 8 0 8 0 0 0 0 0 0 6

120018.02 2 1 0 1 0 0 0 0 0 0 1

120018.05 2 686 164 380 15 6 7 0 0 114 397

1565Total Voters -> 417 827 39 8 11 0 1 262 868697

100002 JACKSON SCHOOL - LIBRARY2561 FRANCISCO DR EDH

Home Precinct Ballot Type Total Dem Rep Aip LibGrn Nlp P&F Np Pav

120003.00 2 715 196 375 15 6 5 0 0 118 471

120003.02 2 3 3 0 0 0 0 0 0 0 2

120003.03 2 0 0 0 0 0 0 0 0 0 0

120003.04 2 300 78 152 8 0 1 0 0 61 165

1018Total Voters -> 277 527 23 6 6 0 0 179 638380

100003 GREEN VALLEY SCHOOL2380 BASS LAKE RD RESCUE

Home Precinct Ballot Type Total Dem Rep Aip LibGrn Nlp P&F Np Pav

109402.01 1 2 0 0 0 0 0 0 0 2 2

109402.02 1 333 93 178 7 0 4 0 1 50 189

109402.03 1 118 32 65 2 1 0 0 0 18 71

109418.00 1 378 95 200 15 1 4 0 2 61 224

109419.00 1 189 47 96 9 3 1 0 0 33 99

109419.01 1 185 59 74 9 0 3 0 1 39 102

1205Total Voters -> 326 613 42 5 12 0 4 203 687518

100006 SENIOR CENTER (FORMER STA 85)990 LASSEN LN EDH

Home Precinct Ballot Type Total Dem Rep Aip LibGrn Nlp P&F Np Pav

120006.00 2 432 119 216 9 3 2 0 0 83 219

120006.01 2 383 108 193 4 1 2 0 0 75 204

120008.00 2 163 47 82 4 0 1 0 0 29 109

120009.00 2 483 124 259 15 3 2 0 0 80 317

120010.00 2 503 135 239 13 2 4 0 1 109 288

120012.00 2 197 54 110 6 1 1 0 0 25 134

120019.00 2 99 20 58 1 0 0 0 0 20 59

2260Total Voters -> 607 1157 52 10 12 0 1 421 1330930

100007 CAMERON PARK FIRE STATION3200 COUNTRY CLUB DR CP

Home Precinct Ballot Type Total Dem Rep Aip LibGrn Nlp P&F Np Pav

109405.00 1 335 78 193 9 0 2 0 0 53 203

109406.00 1 230 63 120 6 1 1 0 0 39 144

109407.00 1 314 95 137 13 2 2 0 0 65 160

109410.00 1 456 112 259 17 0 3 0 2 63 271

109421.00 1 231 59 120 7 1 3 0 2 39 146

1566Total Voters -> 407 829 52 4 11 0 4 259 924642

Page 1

Page 2: cpc2 - edcgov.us · Title: cpc2.frx Author: administrator Created Date: 6/2/2010 10:43:09 AM

100009 CAMERON PARK CSD2502 COUNTRY CLUB DR

Home Precinct Ballot Type Total Dem Rep Aip LibGrn Nlp P&F Np Pav

109403.00 1 68 12 39 4 0 0 0 0 13 46

109423.00 1 458 137 197 23 5 7 0 3 86 203

109424.00 1 296 87 132 9 2 3 0 0 63 178

161401.00 1 382 116 191 13 1 3 0 0 58 194

1204Total Voters -> 352 559 49 8 13 0 3 220 621583

100011 CAMERADO SPRINGS SCH LIBRARY2480 MERRYCHASE DR CP

Home Precinct Ballot Type Total Dem Rep Aip LibGrn Nlp P&F Np Pav

109002.02 2 262 70 131 8 0 1 0 0 52 184

109003.00 2 451 115 235 9 3 0 0 3 86 238

109003.03 2 473 123 248 18 1 4 0 0 79 277

109003.05 2 0 0 0 0 0 0 0 0 0 0

109003.06 2 19 7 8 0 0 0 0 0 4 6

109023.00 2 228 70 106 7 3 0 0 0 42 123

1433Total Voters -> 385 728 42 7 5 0 3 263 828605

100012 MARINA VILLAGE SCHOOL1901 FRANCISCO DR EDH

Home Precinct Ballot Type Total Dem Rep Aip LibGrn Nlp P&F Np Pav

120015.00 2 761 209 391 22 1 4 0 1 133 396

120016.00 2 582 190 273 16 4 6 0 0 93 359

120016.02 2 18 4 9 1 0 0 0 0 4 6

120018.00 2 658 207 309 16 3 6 0 0 117 354

120018.06 2 20 2 12 0 0 0 0 0 6 17

2039Total Voters -> 612 994 55 8 16 0 1 353 1132907

100013 LAKEVIEW ELEMENTARY SCH LIBRARY3371 BRITTANY WAY EDH

Home Precinct Ballot Type Total Dem Rep Aip LibGrn Nlp P&F Np Pav

120011.00 2 367 119 184 9 2 3 0 1 49 188

120014.00 2 556 148 272 18 2 2 0 0 114 320

120014.01 2 231 53 137 4 1 2 0 0 34 144

120014.04 2 10 3 7 0 0 0 0 0 0 5

120020.00 2 692 195 334 15 1 2 0 1 144 401

1856Total Voters -> 518 934 46 6 9 0 2 341 1058798

100014 THE PAVILION1021 HARVARD WAY EDH

Home Precinct Ballot Type Total Dem Rep Aip LibGrn Nlp P&F Np Pav

120001.00 2 1066 217 635 23 0 4 0 0 187 774

120005.00 2 467 105 274 13 1 2 0 0 72 275

120005.01 2 139 45 68 8 0 0 0 0 18 72

120005.03 2 349 104 179 10 1 4 0 0 51 179

2021Total Voters -> 471 1156 54 2 10 0 0 328 1300721

100017 GLENVIEW APARTMENTS - REC ROOM2361 BASS LAKE RD CP

Home Precinct Ballot Type Total Dem Rep Aip LibGrn Nlp P&F Np Pav

109412.00 1 346 79 174 12 4 2 0 0 75 204

109412.01 1 571 158 244 19 4 5 0 3 138 273

109412.03 1 18 5 10 1 0 0 0 0 2 10

109413.00 1 471 153 197 20 1 2 0 0 98 265

Page 2

Page 3: cpc2 - edcgov.us · Title: cpc2.frx Author: administrator Created Date: 6/2/2010 10:43:09 AM

109414.03 1 32 8 17 0 0 0 0 0 7 21

1438Total Voters -> 403 642 52 9 9 0 3 320 773665

100018 CAMERON PARK CSD2502 COUNTRY CLUB DR

Home Precinct Ballot Type Total Dem Rep Aip LibGrn Nlp P&F Np Pav

109404.00 1 534 148 289 3 1 5 0 2 86 296

109410.01 1 167 25 104 6 0 2 0 0 30 120

109411.00 1 493 140 233 12 4 2 0 2 100 303

109411.01 1 0 0 0 0 0 0 0 0 0 0

109411.02 1 158 61 70 1 0 0 0 1 25 86

1352Total Voters -> 374 696 22 5 9 0 5 241 805547

100022 ROLLING HILLS SCHOOL LIBRARY7141 SILVA VALLEY PKY EDH

Home Precinct Ballot Type Total Dem Rep Aip LibGrn Nlp P&F Np Pav

120004.00 2 518 160 256 15 3 3 0 1 80 307

120013.00 2 793 190 439 15 1 6 0 0 142 465

120013.02 2 41 9 27 2 0 0 0 0 3 26

120013.05 2 46 9 33 0 0 0 0 0 4 22

1398Total Voters -> 368 755 32 4 9 0 1 229 820578

100023 HOLY TRINITY CATHOLIC CHURCH3111 TIERRA DE DIOS DR EDH

Home Precinct Ballot Type Total Dem Rep Aip LibGrn Nlp P&F Np Pav

109002.00 2 635 177 330 23 1 6 0 0 98 383

109002.03 2 87 23 50 0 0 0 0 0 14 62

109002.05 2 591 128 339 10 1 4 0 1 108 380

109002.06 2 296 83 142 5 1 0 0 0 65 194

109002.07 2 3 0 2 0 0 0 0 0 1 3

109003.01 2 36 10 17 0 0 0 0 0 9 22

109003.04 2 150 33 78 5 0 0 0 0 34 94

109003.07 2 0 0 0 0 0 0 0 0 0 0

1798Total Voters -> 454 958 43 3 10 0 1 329 1138660

200001 EL DORADO HILLS FIRE STA 851050 WILSON BLVD EDH

Home Precinct Ballot Type Total Dem Rep Aip LibGrn Nlp P&F Np Pav

220007.00 4 520 158 262 10 3 2 0 0 85 300

220008.00 4 648 187 310 23 4 6 0 0 118 393

1168Total Voters -> 345 572 33 7 8 0 0 203 693475

200002 DS ED FIRE STA 44 LOGTOWN6109 QUARTZ DR ED

Home Precinct Ballot Type Total Dem Rep Aip LibGrn Nlp P&F Np Pav

218406.01 3 91 29 42 2 0 0 0 0 18 51

218407.00 3 0 0 0 0 0 0 0 0 0 0

218407.01 3 21 1 16 1 0 0 0 0 3 15

218407.02 3 306 102 143 14 1 3 0 0 43 175

218407.03 3 0 0 0 0 0 0 0 0 0 0

218409.01 3 50 9 29 2 0 0 0 0 10 29

218409.02 3 0 0 0 0 0 0 0 0 0 0

218409.03 3 247 74 128 5 0 2 0 0 38 153

228425.04 3 59 15 32 1 0 0 0 0 11 40

228427.02 3 119 29 65 9 0 1 0 0 15 83

228427.03 3 6 2 2 0 0 0 0 0 2 5

Page 3

Page 4: cpc2 - edcgov.us · Title: cpc2.frx Author: administrator Created Date: 6/2/2010 10:43:09 AM

899Total Voters -> 261 457 34 1 6 0 0 140 551348

200005 PIONEER FIRE STA 387061 MT AUKUM RD MT AUKUM

Home Precinct Ballot Type Total Dem Rep Aip LibGrn Nlp P&F Np Pav

228410.00 3 164 54 66 10 0 0 0 0 34 102

228410.01 3 192 62 85 10 0 1 0 0 34 128

228410.02 3 113 24 66 2 1 0 0 0 20 80

228415.00 3 343 102 160 16 2 3 0 0 60 236

228416.00 3 41 12 15 4 1 1 0 1 7 23

228416.01 3 53 21 21 1 2 0 0 0 8 33

906Total Voters -> 275 413 43 6 5 0 1 163 602304

200006 I O O F HALL7672 SOUTH SHINGLE RD LATROBE

Home Precinct Ballot Type Total Dem Rep Aip LibGrn Nlp P&F Np Pav

240001.01 4 114 33 60 0 0 1 0 0 20 75

240001.05 4 424 104 227 18 4 3 0 0 68 255

240001.06 4 10 1 8 1 0 0 0 0 0 8

240001.07 4 64 12 40 0 0 0 0 0 12 44

240001.09 4 215 43 118 3 1 1 0 0 49 143

240001.11 4 1 0 1 0 0 0 0 0 0 0

240002.00 4 69 11 50 1 0 0 0 0 7 45

240002.02 4 16 8 6 2 0 0 0 0 0 11

240002.04 4 87 13 61 2 0 0 0 0 11 63

1000Total Voters -> 225 571 27 5 5 0 0 167 644356

200007 SILVA VALLEY SCHOOL3001 GOLDEN EAGLE LN EDH

Home Precinct Ballot Type Total Dem Rep Aip LibGrn Nlp P&F Np Pav

220001.00 4 330 89 168 7 0 2 0 1 63 158

220005.03 4 733 169 407 15 3 4 0 1 134 428

1063Total Voters -> 258 575 22 3 6 0 2 197 586477

200008 GOLD RIDGE FOREST LODGE4101 OPAL TRL PPINES

Home Precinct Ballot Type Total Dem Rep Aip LibGrn Nlp P&F Np Pav

256412.00 3 84 26 33 4 0 3 0 0 18 50

256413.00 3 495 162 206 24 2 9 0 1 91 298

256415.00 3 208 55 109 4 4 0 0 1 35 133

256415.01 3 0 0 0 0 0 0 0 0 0 0

256415.02 3 25 3 15 0 0 0 0 0 7 15

256415.03 3 20 9 7 0 1 0 0 0 3 10

256415.04 3 10 4 5 0 0 0 0 0 1 6

256415.05 3 51 19 18 0 2 0 0 0 12 29

256424.00 3 358 113 155 20 0 1 0 0 69 221

1251Total Voters -> 391 548 52 9 13 0 2 236 762489

200009 EL DORADO HILLS LIBRARY AREA A7455 SILVA VALLEY PKWY EDH

Home Precinct Ballot Type Total Dem Rep Aip LibGrn Nlp P&F Np Pav

209002.03 4 675 181 322 10 0 2 0 0 160 419

220006.00 4 935 233 444 28 2 10 0 2 216 554

1610Total Voters -> 414 766 38 2 12 0 2 376 973637

Page 4

Page 5: cpc2 - edcgov.us · Title: cpc2.frx Author: administrator Created Date: 6/2/2010 10:43:09 AM

200010 ROLLING HILLS CHRISTIAN CHURCH800 WHITE ROCK RD EDH

Home Precinct Ballot Type Total Dem Rep Aip LibGrn Nlp P&F Np Pav

211001.01 4 800 267 329 31 4 8 0 3 158 442

211001.03 4 0 0 0 0 0 0 0 0 0 0

211001.04 4 558 127 298 12 0 5 0 0 116 300

211001.05 4 4 2 1 0 0 0 0 0 1 3

211001.06 4 0 0 0 0 0 0 0 0 0 0

211001.07 4 0 0 0 0 0 0 0 0 0 0

211001.08 4 0 0 0 0 0 0 0 0 0 0

211002.00 4 31 9 18 0 0 2 0 0 2 16

240001.00 4 0 0 0 0 0 0 0 0 0 0

240001.08 4 683 247 325 22 0 1 0 0 88 569

240001.10 4 0 0 0 0 0 0 0 0 0 0

240001.13 4 0 0 0 0 0 0 0 0 0 0

240001.14 4 1 0 1 0 0 0 0 0 0 1

2077Total Voters -> 652 972 65 4 16 0 3 365 1331746

200011 EL DORADO HILLS LIBRARY AREA B7455 SILVA VALLEY PKWY EDH

Home Precinct Ballot Type Total Dem Rep Aip LibGrn Nlp P&F Np Pav

220002.00 4 419 115 204 7 0 3 0 0 90 255

220002.01 4 12 5 3 1 0 1 0 0 2 4

220002.02 4 0 0 0 0 0 0 0 0 0 0

220002.03 4 0 0 0 0 0 0 0 0 0 0

220003.00 4 512 133 239 15 2 2 0 0 121 287

220004.00 4 620 153 312 23 0 6 0 2 124 412

1563Total Voters -> 406 758 46 2 12 0 2 337 958605

200013 POLLOCK PINES COMMUNITY CHURCH6361 PONY EXPRESS TRL PPINES

Home Precinct Ballot Type Total Dem Rep Aip LibGrn Nlp P&F Np Pav

256405.00 3 197 52 99 8 2 4 0 0 32 120

256407.00 3 213 83 69 12 1 2 0 0 46 116

256408.00 3 221 78 98 12 0 0 0 0 33 155

256408.01 3 36 13 13 3 3 0 0 0 4 20

256408.02 3 57 17 31 0 0 0 0 0 9 40

256410.00 3 99 26 47 6 0 1 0 0 19 55

256410.01 3 34 7 20 2 1 0 0 0 4 19

256411.00 3 195 76 68 7 2 0 0 1 41 117

256414.00 3 91 32 42 1 0 1 0 0 15 51

256414.01 3 109 42 29 10 2 1 0 0 25 52

256414.02 3 3 1 1 0 0 0 0 0 1 0

256421.00 3 137 55 55 3 1 0 0 0 23 69

256421.01 3 12 5 6 0 0 0 0 0 1 7

256421.02 3 8 3 3 1 0 0 0 0 1 6

256423.00 3 231 71 100 10 4 6 0 1 39 113

256424.01 3 23 9 8 1 0 1 0 0 4 9

1666Total Voters -> 570 689 76 16 16 0 2 297 949717

200015 PIONEER PARK COM. CTR6740 FAIRPLAY RD MT AUK

Home Precinct Ballot Type Total Dem Rep Aip LibGrn Nlp P&F Np Pav

Page 5

Page 6: cpc2 - edcgov.us · Title: cpc2.frx Author: administrator Created Date: 6/2/2010 10:43:09 AM

228409.00 3 354 118 147 19 0 1 0 3 66 223

228409.01 3 5 2 1 0 0 0 0 0 2 4

228409.02 3 7 2 3 0 0 1 0 0 1 2

228409.03 3 219 71 84 7 1 1 0 1 54 146

228411.00 3 453 148 154 26 4 8 0 3 110 252

228412.00 3 252 61 119 14 2 2 0 2 52 171

228412.04 3 3 0 1 0 0 0 0 0 2 2

228413.00 3 389 118 169 11 0 2 0 0 89 235

228413.01 3 0 0 0 0 0 0 0 0 0 0

228413.02 3 0 0 0 0 0 0 0 0 0 0

228413.03 3 1 0 1 0 0 0 0 0 0 0

228413.04 3 0 0 0 0 0 0 0 0 0 0

228414.00 3 218 64 105 4 0 2 0 0 43 127

228414.01 3 224 82 85 3 4 2 0 1 47 132

2125Total Voters -> 666 869 84 11 19 0 10 466 1294831

200017 SLY PARK OUTDOOR EDU CTR5600 SLY PARK RD PPINES

Home Precinct Ballot Type Total Dem Rep Aip LibGrn Nlp P&F Np Pav

228417.00 3 435 164 165 15 4 3 0 2 82 267

228418.00 3 245 70 126 7 1 3 0 2 36 155

228418.01 3 4 2 0 0 0 0 0 0 2 0

228419.00 3 362 108 164 11 6 3 0 0 70 225

228419.01 3 25 11 11 0 0 0 0 0 3 16

228419.02 3 153 48 64 7 1 5 0 0 28 89

228419.03 3 15 4 6 0 0 0 0 0 5 13

228419.04 3 8 1 6 0 0 0 0 0 1 8

228419.05 3 0 0 0 0 0 0 0 0 0 0

228420.00 3 33 4 19 0 2 0 0 0 8 24

228420.02 3 42 10 29 1 0 0 0 0 2 34

232402.00 3 269 71 139 9 4 0 0 1 45 183

232403.00 3 1 0 0 0 0 0 0 0 1 1

1592Total Voters -> 493 729 50 18 14 0 5 283 1015577

200018 PLEASANT VALLEY GRANGE HALL4765 PLEASANT VALLEY GRANGE RD

Home Precinct Ballot Type Total Dem Rep Aip LibGrn Nlp P&F Np Pav

228403.02 3 497 133 248 17 3 4 0 1 91 289

228403.03 3 12 3 4 0 0 1 0 0 4 5

228404.00 3 281 70 150 5 0 2 0 1 53 175

228404.01 3 4 2 2 0 0 0 0 0 0 2

228405.00 3 390 90 198 12 0 6 0 1 83 262

228406.00 3 148 44 73 2 0 1 0 0 28 80

228407.00 3 230 77 99 7 0 0 0 1 46 143

228407.01 3 23 4 12 4 0 0 0 0 3 13

228407.02 3 99 38 43 3 0 0 0 2 13 59

244401.00 3 251 75 109 7 3 5 0 0 52 173

244401.01 3 34 14 19 0 0 0 0 0 1 23

244401.02 3 1 1 0 0 0 0 0 0 0 0

244406.00 3 47 12 27 3 0 1 0 0 4 32

2017Total Voters -> 563 984 60 6 20 0 6 378 1256761

Page 6

Page 7: cpc2 - edcgov.us · Title: cpc2.frx Author: administrator Created Date: 6/2/2010 10:43:09 AM

200020 SHEPHERD OF THE HILLS CHURCH4050 DUROCK RD STE 9 SS

Home Precinct Ballot Type Total Dem Rep Aip LibGrn Nlp P&F Np Pav

209425.00 3 58 12 34 1 0 0 0 1 10 39

209426.00 3 6 1 3 0 0 0 0 0 2 3

261402.00 3 482 107 278 13 2 2 0 1 79 305

261402.02 3 32 7 13 4 2 0 0 0 6 12

261402.03 3 27 2 22 1 0 0 0 0 2 21

261402.04 3 92 32 25 2 0 2 0 1 30 44

261403.00 3 510 142 259 8 3 3 0 0 95 287

261403.01 3 94 29 44 2 1 0 0 0 18 55

261403.02 3 12 5 6 0 0 1 0 0 0 5

261403.03 3 180 48 90 10 0 1 0 2 29 127

261408.00 3 92 32 34 7 0 2 0 1 16 54

261408.01 3 129 39 60 4 0 0 0 0 26 74

261408.02 3 6 1 3 0 1 0 0 0 1 2

261408.03 3 0 0 0 0 0 0 0 0 0 0

1720Total Voters -> 457 871 52 9 11 0 6 314 1028692

200021 BUCKEYE ELEMENTARY SCHOOL4561 BUCKEYE RD SS

Home Precinct Ballot Type Total Dem Rep Aip LibGrn Nlp P&F Np Pav

218406.02 3 25 11 7 1 0 0 0 1 5 13

218406.03 3 0 0 0 0 0 0 0 0 0 0

218406.04 3 0 0 0 0 0 0 0 0 0 0

218406.05 3 8 1 6 0 0 0 0 0 1 2

228401.00 3 239 63 98 9 1 5 0 0 63 158

228425.00 3 54 20 20 3 0 0 0 0 11 40

228425.01 3 36 7 24 2 0 0 0 0 3 27

228425.02 3 0 0 0 0 0 0 0 0 0 0

228425.03 3 29 7 18 1 0 0 0 1 2 16

228427.00 3 87 29 43 2 0 1 0 0 12 56

228427.01 3 111 25 49 8 1 0 0 1 27 67

261404.00 3 22 9 6 1 0 0 0 1 5 16

261404.01 3 79 20 45 0 0 1 0 0 13 57

261404.02 3 14 0 12 0 0 0 0 0 2 6

261404.03 3 48 15 27 2 0 0 0 0 4 29

261404.04 3 4 1 2 0 0 0 0 0 1 3

261404.06 3 25 3 10 1 0 0 0 0 11 18

261405.01 3 201 73 87 9 1 1 0 0 30 116

261405.02 3 195 70 79 8 2 2 0 1 33 121

261405.06 3 0 0 0 0 0 0 0 0 0 0

261405.08 3 77 25 38 2 1 1 0 0 10 60

261406.00 3 122 40 49 4 1 1 0 2 25 75

261406.01 3 258 56 148 12 0 2 0 0 40 180

261406.02 3 5 0 4 0 0 1 0 0 0 2

261406.03 3 86 24 41 2 0 0 0 0 19 56

261406.04 3 4 0 1 0 0 0 0 1 2 0

261407.00 3 51 14 29 0 0 0 0 0 8 25

261407.03 3 5 2 2 1 0 0 0 0 0 0

Page 7

Page 8: cpc2 - edcgov.us · Title: cpc2.frx Author: administrator Created Date: 6/2/2010 10:43:09 AM

1785Total Voters -> 515 845 68 7 15 0 8 327 1143642

200022 GOLD OAK SCHOOL - BOARDROOM3171 PLEASANT VALLEY RD PV

Home Precinct Ballot Type Total Dem Rep Aip LibGrn Nlp P&F Np Pav

228402.00 3 145 36 85 3 0 2 0 1 18 80

228402.01 3 37 12 17 0 1 1 0 0 6 24

228402.02 3 5 0 4 0 0 0 0 0 1 1

244404.00 3 184 55 92 5 1 3 0 0 28 112

244404.01 3 27 12 11 0 1 0 0 0 3 12

244404.02 3 0 0 0 0 0 0 0 0 0 0

244405.00 3 460 147 213 21 3 3 0 2 71 268

858Total Voters -> 262 422 29 6 9 0 3 127 497361

200024 GRIZZLY FLATS COMM CHURCH5061 SCIARONI RD GRIZZLY FLATS

Home Precinct Ballot Type Total Dem Rep Aip LibGrn Nlp P&F Np Pav

228412.03 3 545 155 248 19 7 5 0 1 110 347

545Total Voters -> 155 248 19 7 5 0 1 110 347198

300001 HIDDEN SPRINGS MOBILE VILLA2760 COLD SPRINGS RD PVILE

Home Precinct Ballot Type Total Dem Rep Aip LibGrn Nlp P&F Np Pav

350401.00 5 201 77 72 3 4 1 0 0 44 106

350417.00 5 24 7 13 0 0 0 0 0 4 16

350419.00 5 170 74 68 11 2 0 0 1 14 129

350420.00 5 141 52 40 6 2 1 0 0 40 65

350421.00 5 139 33 56 6 1 1 0 0 42 72

350427.00 5 14 5 5 1 0 0 0 0 3 11

350428.00 5 163 67 35 8 3 2 0 2 46 86

350429.00 5 0 0 0 0 0 0 0 0 0 0

350444.00 5 0 0 0 0 0 0 0 0 0 0

852Total Voters -> 315 289 35 12 5 0 3 193 485367

300003 THOMPSONS SERVICE CENTER659 MAIN ST PVILLE

Home Precinct Ballot Type Total Dem Rep Aip LibGrn Nlp P&F Np Pav

350402.00 5 272 96 110 9 4 2 0 0 51 175

350403.00 5 189 61 87 8 1 1 0 0 31 114

350404.00 5 210 80 67 11 5 2 0 1 44 112

350405.00 5 179 65 57 3 6 2 0 0 46 99

350406.00 5 149 49 50 3 3 3 0 1 40 73

350407.00 5 222 78 90 9 4 0 0 3 38 127

350408.00 5 117 39 39 1 1 1 0 1 35 56

350424.00 5 129 50 43 2 4 2 0 2 26 65

350430.00 5 214 64 112 7 1 1 0 0 29 143

350437.00 5 53 21 18 3 0 1 0 0 10 28

350439.00 5 12 4 5 0 0 0 0 0 3 9

350443.00 5 0 0 0 0 0 0 0 0 0 0

1746Total Voters -> 607 678 56 29 15 0 8 353 1001745

300004 PLACER HEIGHTS BAPTIST CHURCH2954 SCHNELL SCHOOL RD PVILE

Home Precinct Ballot Type Total Dem Rep Aip LibGrn Nlp P&F Np Pav

350410.00 5 312 120 104 7 5 2 0 1 73 198

350411.00 5 195 75 84 7 2 2 0 0 25 116

Page 8

Page 9: cpc2 - edcgov.us · Title: cpc2.frx Author: administrator Created Date: 6/2/2010 10:43:09 AM

350412.00 5 294 111 133 4 2 1 0 2 41 188

350413.00 5 82 30 32 2 1 0 0 0 17 48

350422.00 5 99 33 45 6 0 2 0 0 13 51

350426.00 5 9 1 7 0 0 0 0 0 1 3

350432.00 5 203 83 63 13 2 1 0 0 41 114

1194Total Voters -> 453 468 39 12 8 0 3 211 718476

300005 MOUNTAIN DEMOCRAT1360 BROADWAY PVILE

Home Precinct Ballot Type Total Dem Rep Aip LibGrn Nlp P&F Np Pav

350409.00 5 115 40 41 4 1 2 0 2 25 64

350414.00 5 255 83 114 8 3 0 0 2 45 158

350415.00 5 131 42 58 4 3 0 0 0 24 76

350416.00 5 347 128 159 7 0 0 0 0 53 230

350418.00 5 128 47 40 2 4 2 0 0 33 75

350423.00 5 138 50 46 5 1 2 0 0 34 74

350425.00 5 144 58 47 2 0 3 0 1 33 74

1258Total Voters -> 448 505 32 12 9 0 5 247 751507

300009 BIBLE BAPTIST CHURCH5391 MOTHER LODE DR PVILE

Home Precinct Ballot Type Total Dem Rep Aip LibGrn Nlp P&F Np Pav

318406.03 5 133 31 62 6 0 1 0 1 32 84

318406.04 5 37 13 16 1 0 0 0 0 7 22

318406.05 5 0 0 0 0 0 0 0 0 0 0

318412.00 5 339 109 149 14 2 2 0 4 59 195

318412.01 5 2 0 0 0 0 0 0 0 2 2

318415.00 5 130 33 61 9 1 0 0 0 26 78

318416.00 5 176 61 76 9 5 0 0 0 25 82

817Total Voters -> 247 364 39 8 3 0 5 151 463354

300010 DS ED FIRE FIGHTERS ASSN HALL3745 CHINA GARDEN RD DS

Home Precinct Ballot Type Total Dem Rep Aip LibGrn Nlp P&F Np Pav

316401.00 5 317 88 141 8 1 2 0 2 75 163

316402.00 5 360 117 173 18 1 1 0 1 49 218

316402.01 5 0 0 0 0 0 0 0 0 0 0

316410.00 5 11 4 4 0 1 0 0 0 2 8

318401.00 5 331 108 172 7 0 0 0 0 44 236

328424.00 5 151 53 70 6 1 0 0 2 19 92

328424.01 5 18 8 6 0 0 0 0 0 4 12

1188Total Voters -> 378 566 39 4 3 0 5 193 729459

300011 CHURCH OF THE NAZARENE6040 MOTHER LODE DR PV

