Contents -...

25
1

Transcript of Contents -...

Page 1: Contents - english.czce.com.cnenglish.czce.com.cn/enportal/rootfiles/2014/08/25/1406897781549743... · 3 down 69 Yuan/ton or 2.25% at 2995 Yuan/ton from the price of the last month-end.

1

Page 2: Contents - english.czce.com.cnenglish.czce.com.cn/enportal/rootfiles/2014/08/25/1406897781549743... · 3 down 69 Yuan/ton or 2.25% at 2995 Yuan/ton from the price of the last month-end.

1

Contents

I Market Summary ......................................................................... 2 

II Price Charts of All Products ...................................................... 4 

III Trading Volume, Turnover, Open Interest and Physical

Delivery ............................................................................................ 10 

IV List of Quotations .................................................................... 13 

V Daily Settlement Price by Contracts ....................................... 16 

Page 3: Contents - english.czce.com.cnenglish.czce.com.cn/enportal/rootfiles/2014/08/25/1406897781549743... · 3 down 69 Yuan/ton or 2.25% at 2995 Yuan/ton from the price of the last month-end.

2

I Market Summary

Strong Gluten Wheat Futures oscillated down. The dominant contract

WH1405 fluctuated within 65 Yuan/ton between 2835 and 2900 Yuan/ton, and

closed down 36 Yuan/ton or 1.25% at 2845 Yuan/ton from the price of the last

month-end.

Cotton Futures oscillated up. The dominant contract CF1405 fluctuated

within 815 Yuan/ton between 18620 and 19435 Yuan/ton, and closed up 655

Yuan/ton or 3.5% at 19345 Yuan/ton from the price of the last month-end.

White Sugar Futures oscillated down. The dominant contract SR1405

fluctuated within 229 Yuan/ton between 4781 and 5010 Yuan/ton, and closed

down 224 Yuan/ton or 4.47% at 4788 Yuan/ton from the price of the last

month-end.

PTA Futures oscillated down. The dominant contract TA1405 fluctuated

within 276 Yuan/ton between 7322 and 7598 Yuan/ton, and closed down 114

Yuan/ton or 1.52% at 7362 Yuan/ton from the price of the last month-end.

Rapeseed Futures oscillated down. The dominant contract RS409 fluctuated

within 170 Yuan/ton between 4885 and 5055 Yuan/ton, and closed down 58

Yuan/ton or 1.16% at 4927 Yuan/ton from the price of the last month-end.

Rapeseed Oil Futures oscillated down. The dominant contract OI1405

fluctuated within 616 Yuan/ton between 7032 and 7648 Yuan/ton, and closed

down 572 Yuan/ton or 7.52% at 7034 Yuan/ton from the price of the last

month-end.

Rapeseed Meal Futures oscillated up. The dominant contract RM405

fluctuated within 208 Yuan/ton between 2437 and 2645 Yuan/ton, and closed

up 179 Yuan/ton or 7.32% at 2624 Yuan/ton from the price of the last

month-end.

Early Long-grain Non-glutinous Rice Futures oscillated down. The

dominant contract RI405 fluctuated within 199 Yuan/ton between 2298 and 2497

Yuan/ton, and closed down 170 Yuan/ton or 6.87% at 2305 Yuan/ton from the

price of the last month-end.

Methanol Futures lost early gains at the end. The dominant contract ME405

fluctuated within 419 Yuan/ton between 2985 and 3404 Yuan/ton, and closed

Page 4: Contents - english.czce.com.cnenglish.czce.com.cn/enportal/rootfiles/2014/08/25/1406897781549743... · 3 down 69 Yuan/ton or 2.25% at 2995 Yuan/ton from the price of the last month-end.

3

down 69 Yuan/ton or 2.25% at 2995 Yuan/ton from the price of the last

month-end.

Glass Futures oscillated without obvious direction and went down in the

end. The dominant contract FG405 fluctuated within 85 Yuan/ton between 1278

and 1363 Yuan/ton, and closed down 27 Yuan/ton or 2.05% at 1290 Yuan/ton

from the price of the last month-end.

Thermal Coal Futures oscillated down. The dominant contract TC405

fluctuated within 41.4 Yuan/ton between 559 and 600.4 Yuan/ton, and closed

down 32.4 Yuan/ton or 5.45% at 562.6 Yuan/ton from the price of the last

month-end.

Japonica Rice Futures oscillated without obvious trend. The dominant

contract JR405 fluctuated within 114 Yuan/ton between 3006 and 3120 Yuan/ton,

and closed down 29 Yuan/ton or 0.94% at 3071 Yuan/ton from the price of the

last month-end.

The total trading volume of ZCE in this month was 39,555,014 contracts,

including 63 contracts of Common Wheat, 301,373 contracts of Strong Gluten

Wheat, 309,075 contracts of Cotton, 4,146,221 contracts of White Sugar,

2,727,563 contracts of PTA, 188 contracts of Rapeseed, 2,131,691 contracts

of Rapeseed Oil, 21,903,144 contracts of Rapeseed Meal, 98,918 contracts

of Early Long-grain Non-glutinous Rice, 2,573,493 contracts of Methanol,

3,996,478 contracts of Glass Futures, 135,7376 contracts of Thermal Coal

Futures and 9431 contracts of Japonica Rice. The month-end open interest

was 199,8727 contracts in total, including 35 contracts of Common Wheat,

8,0430 contracts of Strong Gluten Wheat, 6,2839 contracts of Cotton, 42,7648

contracts of White Sugar, 28,0778 contracts of PTA, 16 contracts of Rapeseed,

16,1510 contracts of Rapeseed Oil, 75,9091 contracts of Rapeseed Meal,

1,6253 contracts of Early Long-grain Non-glutinous Rice, 2,1660 contracts

of Methanol, 15,3255 contracts of Glass, 3,3644 contracts of Thermal Coal

and 1568 contracts of Japonica Rice.

(Note: the trading volume and open interest are counted unilaterally)

Page 5: Contents - english.czce.com.cnenglish.czce.com.cn/enportal/rootfiles/2014/08/25/1406897781549743... · 3 down 69 Yuan/ton or 2.25% at 2995 Yuan/ton from the price of the last month-end.

4

II Price Charts of All Products

Page 6: Contents - english.czce.com.cnenglish.czce.com.cn/enportal/rootfiles/2014/08/25/1406897781549743... · 3 down 69 Yuan/ton or 2.25% at 2995 Yuan/ton from the price of the last month-end.

5

Page 7: Contents - english.czce.com.cnenglish.czce.com.cn/enportal/rootfiles/2014/08/25/1406897781549743... · 3 down 69 Yuan/ton or 2.25% at 2995 Yuan/ton from the price of the last month-end.

6

Page 8: Contents - english.czce.com.cnenglish.czce.com.cn/enportal/rootfiles/2014/08/25/1406897781549743... · 3 down 69 Yuan/ton or 2.25% at 2995 Yuan/ton from the price of the last month-end.

7

Page 9: Contents - english.czce.com.cnenglish.czce.com.cn/enportal/rootfiles/2014/08/25/1406897781549743... · 3 down 69 Yuan/ton or 2.25% at 2995 Yuan/ton from the price of the last month-end.

8

Page 10: Contents - english.czce.com.cnenglish.czce.com.cn/enportal/rootfiles/2014/08/25/1406897781549743... · 3 down 69 Yuan/ton or 2.25% at 2995 Yuan/ton from the price of the last month-end.

9

Page 11: Contents - english.czce.com.cnenglish.czce.com.cn/enportal/rootfiles/2014/08/25/1406897781549743... · 3 down 69 Yuan/ton or 2.25% at 2995 Yuan/ton from the price of the last month-end.

10

III Trading Volume, Turnover, Open Interest and Physical Delivery

Trading Volume

Dec-13 Dec -12 Change% Jan’- Dec’ 2013 Jan’-Dec’ 2012 Change%

Cotton No.1(CF) 618,150 1,947,570 -68.26% 14,905,496 42,067,292 -64.57%

Early Rice (ER) 683,386 -100.00% 716,498 7,677,210 -90.67%

Flat Glass(FG) 7,992,956 32,273,840 -75.23% 372,210,182 32,273,840 1,053.29%

Japonic Rice ( JR ) 18,862 - 80,960 0 -

Methanol (ME) 5,146,986 168,888 2,947.57% 6,995,440 7,594,824 -7.89%

Rapeseed Oil(OI) 4,263,382 2,720 156,641.99% 23,707,716 4,042 586,434.29%

Common Wheat(PM) 126 216 -41.67% 3,788 12,524 -69.75%

Early Rice(RI) 197,836 1,220 16,116.07% 1,030,942 2,574 39,952.14%

Rapeseed Meal (RM) 43,806,288 842,414 5,100.09% 320,200,756 842,414 37,909.90%

Rapeseed Oil(RO) 570,192 -100.00% 1,710,822 12,510,796 -86.33%

Rapeseed ( RS) 376 274,168 -99.86% 2,349,252 274,168 756.87%

Sugar(SR) 8,292,442 21,737,290 -61.85% 139,588,092 296,580,380 -52.93%

PTA 5,455,126 25,615,428 -78.70% 152,567,974 242,527,826 -37.09%

Thermal Coal(TC) 2,714,752 - 8,714,768 0 -

Strong Gluten Wheat 602,746 11,112 5,324.28% 3,743,982 20,524 18,141.97%

Page 12: Contents - english.czce.com.cnenglish.czce.com.cn/enportal/rootfiles/2014/08/25/1406897781549743... · 3 down 69 Yuan/ton or 2.25% at 2995 Yuan/ton from the price of the last month-end.

11

(WH)

Strong Gluten Wheat

(WS) 1,373,486 -100.00% 2,071,378 51,592,850 -95.99%

Hard White Wheat (WT) - 0 201,802 -100.00%

Total 79,110,028 85,501,930 -7.48% 1,050,598,046 694,183,066 51.34%

Note: 1.Unit: Trading volume in contract; 2. Trading volume includes buying and selling volume; 3. Contract size: 10 tons(WT & ER & SR & RS & RM), 5 tons(CF & TA & RO) ,50tons(ME & PM ), 20 tons (RI & WH & FG&JR); 4. EFPs included . Turnover

Dec -13 Dec -12 Change% Jan’- Dec’ 2013 Jan’-Dec’ 2012 Change%

Cotton No.1(CF) 5,830,637 18,781,122 -68.95% 148,131,556 418,886,107 -64.64%

Early Rice (ER) 1,855,332 -100.00% 1,919,599 20,873,335 -90.80%

Flat Glass(FG) 21,252,406 85,909,642 -75.26% 1,067,819,641 85,909,642 1,142.96%

Japonic Rice ( JR ) 116,271 - 496,484 0 -

Methanol (ME) 84,227,477 2,324,828 3,522.96% 111,037,832 107,699,454 3.10%

Rapeseed Oil(OI) 31,412,050 26,966 116,387.61% 182,659,220 39,909 457,589.29%

Common Wheat(PM) 1,648 2,620 -37.10% 46,850 142,397 -67.10%

Early Rice(RI) 943,945 6,791 13,799.94% 5,169,562 14,308 36,030.57%

Rapeseed Meal (RM) 110,473,623 1,999,120 5,426.11% 783,883,954 1,999,120 39,111.45%

Rapeseed Oil(RO) 2,806,588 -100.00% 8,492,525 63,800,303 -86.69%

Rapeseed ( RS) 1,867 1,446,006 -99.87% 12,692,149 1,446,006 777.74%

Sugar(SR) 40,609,170 118,761,783 -65.81% 726,179,181 1,681,899,668 -56.82%

PTA 20,344,187 105,237,898 -80.67% 606,577,885 959,616,585 -36.79%

Thermal Coal(TC) 31,646,632 - 99,025,922 0 -

Strong Gluten Wheat (WH) 3,444,194 59,174 5,720.45% 20,616,659 108,729 18,861.51%

Strong Gluten Wheat (WS) 3,478,802 -100.00% 5,266,894 130,617,184 -95.97%

Hard White Wheat (WT) - 0 438,186 -100.00%

Total 350,304,107 342,696,672 2.22% 3,780,015,913 3,473,490,933 8.82%

Note: 1.Turnover in 10,000 Yuan; 2. Turnover includes buying and selling volume; 3. EFPs included .

Open Interest Dec -13 Dec -12 Change% Nov -13 Change%

Cotton No.1(CF) 125,678 265,882 -52.73% 97,750 28.57%

Early Rice (ER) 68,864 -100.00% 0.00%

Flat Glass(FG) 306,510 193,996 58.00% 730,334 -58.03%

Japonic Rice ( JR ) 3,136 - 5,168 -39.32%

Methanol (ME) 43,320 14,704 194.61% 15,818 173.87%

Rapeseed Oil(OI) 323,020 1,512 21,263.76% 323,814 -0.25%

Common Wheat(PM) 70 76 -7.89% 70 0.00%

Early Rice(RI) 32,506 1,350 2,307.85% 21,724 49.63%

Page 13: Contents - english.czce.com.cnenglish.czce.com.cn/enportal/rootfiles/2014/08/25/1406897781549743... · 3 down 69 Yuan/ton or 2.25% at 2995 Yuan/ton from the price of the last month-end.

12

Rapeseed Meal (RM) 1,518,182 94,234 1,511.08% 1,147,440 32.31%

Rapeseed Oil(RO) 96,372 -100.00% 0.00%

Rapeseed ( RS) 32 9,018 -99.65% 26 23.08%

Sugar(SR) 855,296 751,198 13.86% 703,938 21.50%

PTA 561,556 474,186 18.43% 782,460 -28.23%

Thermal Coal(TC) 67,288 - 100,196 -32.84%

Strong Gluten Wheat (WH) 160,860 10,024 1,504.75% 139,856 15.02%

Strong Gluten Wheat (WS) 302,996 -100.00% 0.00%

Hard White Wheat (WT) - 0.00%

Total 3,997,454 2,284,412 74.99% 4,068,594 -1.75%

Note: 1.Unit: Trading volume in contract; 2. Trading volume includes buying and selling volume; 3. Contract size: 10 tons(WT &ER & SR & RS & RM), 5 tons(CF & TA & RO) ,50tons(ME & PM ), 20 tons (RI & WH & FG&JR); 4. EFPs included . Physical Delivery

Dec 2013 Dec 2013 Dec 2012 Dec 2012 Jan’- Dec’

2013

Jan’- Dec’

2012 Delivery Volume EFPs Delivery Volume EFPs

CF 11,528 41,464

ER 2,245 3,475

FG 150 0 2,950

JR

ME 0 0 2,115 1,621

OI 4,821

PM 0

RI 1,210

RM 3,414

RO 11,243 30,459

RS 2,202

SR 7,545 17,174

TA 8,633 0 1,250 0 53,718 56,695

TC 0

WH 2,890

WS 22,666 43,224

WT 1,988

Total 8,783 0 1,250 0 128,547 196,100

Note: 1.Unit: Trading volume in contract; 2. Trading volume includes buying and selling volume; 3. Contract size: 10 tons(WT &ER & SR & RS & RM), 5 tons(CF & TA & RO) ,50tons(ME & PM ), 20 tons (RI & WH & FG&JR); 4. EFPs included .

Page 14: Contents - english.czce.com.cnenglish.czce.com.cn/enportal/rootfiles/2014/08/25/1406897781549743... · 3 down 69 Yuan/ton or 2.25% at 2995 Yuan/ton from the price of the last month-end.

13

IV List of Quotations

Contract Open High Low Close Month-end

O.I Change

Month-end

Settlement Volume Turnover

CF401 19750 19815 18650 18950 1,674 -10,796 18840 17,586 17.218

CF403 19320 19355 0 19145 48 -46 19115 136 0.13

CF405 18705 19435 18620 19345 73,520 8,210 19275 473,520 450.433

CF407 18625 19075 0 18860 42 -28 18860 86 0.081

CF409 18150 18850 18150 18810 24,724 10,838 18775 89,696 83.169

CF411 17445 17485 16945 17185 25,670 19,750 17180 37,126 32.034

Subtotal 125,678 618,150 583.064

FG312 1350 1350 0 1340 0 -372 1340 72 0.019

FG401 1319 1354 1272 1275 1,452 -150,982 1302 270,646 71.739

FG402 1323 1371 0 1295 284 -462 1310 1,140 0.303

FG403 1315 1377 0 1320 152 -230 1325 300 0.08

FG404 1321 1366 0 1302 230 -72 1309 292 0.078

FG405 1318 1363 1278 1290 270,942 -261,522 1302 7,483,532 1,986.00

FG406 1389 1433 0 1373 848 260 1383 884 0.246

FG407 0 0 0 0 0 0 1378 0 0

FG408 1412 1452 0 1393 196 2 1397 250 0.071

FG409 1399 1455 1374 1388 32,398 -10,448 1401 235,778 66.685

FG410 1396 1437 0 1405 6 0 1405 42 0.012

FG411 1356 1438 0 1390 2 2 1390 20 0.006

FG412 0 0 0 0 0 0 1400 0 0

Subtotal 306,510 7,992,956 2,125.24

JR403 3095 3152 0 3141 204 -28 3142 90 0.056

JR405 3096 3120 3006 3071 2,490 -1,748 3075 17,886 11.028

JR407 3079 3107 0 3107 2 -10 3052 64 0.039

JR409 3086 3099 0 3059 386 -246 3061 754 0.463

JR411 3063 3081 0 3019 54 0 3019 68 0.041

Subtotal 3,136 18,862 11.627

ME312 0 0 0 0 0 0 2897 0 0

ME401 3153 3728 2984 2985 104 -11,716 3051 1,649,996 2,893.07

ME402 3140 3593 0 3050 6 0 3065 320 0.541

ME403 3496 3496 0 3040 0 0 3051 98 0.153

ME404 3380 3484 0 3026 4 4 3026 158 0.249

ME405 3070 3404 2985 2995 36,694 32,732 3021 3,377,284 5,345.93

ME406 3087 3386 0 3022 8 6 3021 212 0.335

ME407 3270 3363 0 3045 2 2 3005 48 0.079

ME408 0 0 0 0 2 0 3026 0 0

Page 15: Contents - english.czce.com.cnenglish.czce.com.cn/enportal/rootfiles/2014/08/25/1406897781549743... · 3 down 69 Yuan/ton or 2.25% at 2995 Yuan/ton from the price of the last month-end.

14

ME409 3050 3304 2943 2976 6,494 6,468 2994 118,806 182.296

ME410 3138 3138 0 2927 2 2 2954 20 0.03

ME411 3008 3035 0 2980 2 2 2950 40 0.06

ME412 3005 3005 0 2985 2 2 2914 4 0.006

Subtotal 43,320 5,146,986 8,422.75

OI401 7700 7720 6958 6958 2,748 -24,960 7018 44,662 33.834

OI403 7636 7650 0 7136 44 34 7082 192 0.14

OI405 7612 7648 7032 7034 273,186 -5,190 7082 4,025,784 2,966.15

OI407 7566 7680 0 7162 2 -12 7078 64 0.048

OI409 7628 7652 7080 7080 47,006 29,314 7124 192,632 140.996

OI411 7590 7590 0 7180 34 20 7150 48 0.035

Subtotal 323,020 4,263,382 3,141.21

PM401 2605 2625 0 2625 36 -2 2625 26 0.034

PM403 2670 2670 0 2540 4 2 2556 12 0.016

PM405 2649 2649 0 2612 16 0 2622 74 0.097

PM407 2680 2680 0 2610 0 0 2642 4 0.005

PM409 2621 2621 0 2618 14 0 2599 10 0.013

PM411 0 0 0 0 0 0 2660 0 0

Subtotal 70 126 0.165

RI401 2463 2508 2204 2208 1,230 -4,974 2213 13,572 6.361

RI403 2400 2400 0 2351 2 0 2338 4 0.002

RI405 2476 2497 2298 2305 31,132 15,648 2310 183,718 87.763

RI407 2497 2497 0 2359 2 -6 2359 18 0.009

RI409 2530 2542 0 2434 134 110 2437 506 0.251

RI411 2590 2590 0 2505 6 4 2494 18 0.009

Subtotal 32,506 197,836 94.395

RM401 2511 2744 2485 2728 12,932 -225,188 2717 785,802 201.636

RM403 2535 2682 2526 2679 3,950 78 2673 15,860 4.118

RM405 2449 2645 2437 2624 941,064 308,750 2618 37,164,074 9,411.20

RM407 2440 2601 2431 2582 1,372 -58 2586 3,612 0.911

RM408 2437 2574 2430 2551 380 -14 2562 1,080 0.268

RM409 2393 2535 2387 2503 523,034 281,702 2502 5,346,892 1,315.94

RM411 2254 2387 2250 2352 35,450 5,472 2358 488,968 113.291

Subtotal 1,518,182 43,806,288 11,047.36

RS407 4980 4980 0 4980 2 -2 4980 2 0.001

RS408 4980 5049 0 5049 0 0 5015 4 0.002

RS409 4985 5055 0 4927 28 8 4960 354 0.176

RS411 4900 4989 0 4989 2 0 4918 16 0.008

Subtotal 32 376 0.187

SR401 5053 5056 4832 4838 7,840 -140,706 4851 246,394 122.426

SR403 5000 5003 0 4814 496 232 4806 488 0.241

Page 16: Contents - english.czce.com.cnenglish.czce.com.cn/enportal/rootfiles/2014/08/25/1406897781549743... · 3 down 69 Yuan/ton or 2.25% at 2995 Yuan/ton from the price of the last month-end.

15

SR405 5010 5010 4781 4788 616,932 196,414 4798 7,254,398 3,547.46

SR407 5012 5020 0 4829 264 138 4826 552 0.274

SR409 5072 5074 4812 4828 181,048 62,164 4823 669,736 330.267

SR411 5076 5085 0 4896 206 170 4883 466 0.233

SR501 5126 5126 4857 4903 47,208 31,928 4884 114,176 56.876

SR503 5116 5139 0 4959 12 -2 4952 36 0.018

SR505 5160 5160 4906 4934 1,290 1,020 4926 6,196 3.121

Subtotal 855,296 8,292,442 4,060.92

TA312 7402 7570 7396 7488 0 -10,704 7488 18,104 6.777

TA401 7476 7654 7464 7572 179,602 -203,666 7618 590,348 223.655

TA402 7498 7588 0 7464 74 -26 7444 82 0.031

TA403 7424 7584 0 7462 28 18 7462 74 0.028

TA404 7512 7590 0 7420 56 22 7420 180 0.068

TA405 7484 7598 7322 7362 365,248 -20,546 7386 4,790,454 1,783.23

TA406 7480 7562 0 7414 14 -6 7380 430 0.161

TA407 7518 7518 0 7366 42 38 7380 74 0.027

TA408 7442 7442 0 7336 158 124 7336 188 0.069

TA409 7478 7562 7300 7328 16,326 13,834 7338 55,144 20.353

TA410 7386 7386 0 7320 6 6 7344 42 0.015

TA411 0 0 0 0 0 0 7348 0 0

TA412 7388 7388 0 7374 2 2 7348 6 0.002

Subtotal 561,556 5,455,126 2,034.42

TC312 0 0 0 0 0 0 566.6 0 0

TC401 599.2 601.6 573.2 598 700 -9,640 591.8 52,168 61.917

TC402 589 589 0 571 4 0 571 6 0.007

TC403 599.8 599.8 0 572 2 -16 569.4 114 0.133

TC404 602.8 602.8 0 563.8 10 -12 565.6 144 0.168

TC405 595.8 600.4 559 562.6 56,510 -26,872 562.4 2,619,990 3,053.11

TC406 593.4 600 0 563.8 8 -2 563.8 226 0.263

TC407 570 576.8 0 573 2 2 566.6 32 0.037

TC408 601.4 601.8 0 561 6 2 561 6 0.007

TC409 599 604.6 562 564.6 10,040 3,628 564 41,998 48.944

TC 410 593 598.8 0 566.2 6 2 566.6 38 0.044

TC 411 571 576 0 576 0 0 571 20 0.023

TC 412 586.2 607 0 599.8 0 0 568.8 10 0.012

小计 67,288 2,714,752 3,164.66

WH401 2863 2905 2812 2899 22,482 -27,650 2,871 90,610 51.676

WH403 2902 2902 0 2848 0 -2 2,848 12 0.007

WH405 2881 2900 2835 2845 123,650 44,144 2,845 488,762 279.74

WH407 2812 2815 0 2786 24 8 2,785 76 0.042

WH409 2792 2806 2760 2777 14,700 4,504 2,776 23,264 12.941

Page 17: Contents - english.czce.com.cnenglish.czce.com.cn/enportal/rootfiles/2014/08/25/1406897781549743... · 3 down 69 Yuan/ton or 2.25% at 2995 Yuan/ton from the price of the last month-end.

16

WH411 2760 2811 0 2746 4 0 2,786 22 0.012

Subtotal 160,860 602,746 344.419

Total 3,997,454 79,110,028 35,030.41

Note: 1. Price: Yuan/Ton ; 2 .Trading volume and month-end open interest in contract ; 3. Turnover :10,000 Yuan ; 4.

Trading volume、turnover and Month-end open interest include buying and selling volume; 5. EFPs not included.

V Daily Settlement Price by Contracts

Cotton No.1 Date 401 403 405 407 409 411 Vol O.I.

2013-12-2 19780 19340 18770 18630 18225 17380 28896 96462

2013-12-3 19780 19340 18745 18630 18275 17385 19028 99122

2013-12-4 19775 19340 18730 18610 18260 17395 10980 98512

2013-12-5 19770 19235 18775 18645 18315 17400 14424 96112

2013-12-6 19765 19235 18765 18645 18290 17395 9044 96476

2013-12-9 19795 19270 18835 18660 18325 17430 16498 95910

2013-12-10 19795 19270 18810 18720 18305 17415 5816 94758

2013-12-11 19780 19245 18820 18710 18295 17420 8804 93632

2013-12-12 19725 19200 18805 18710 18320 17435 25244 94026

2013-12-13 19600 19175 18780 18710 18310 17400 19914 90894

2013-12-16 19280 19065 18775 18690 18300 17375 19036 93684

2013-12-17 19195 19065 18775 18690 18300 17390 6812 93716

2013-12-18 18975 19035 18770 18530 18305 17395 16724 92580

2013-12-19 18915 19115 18850 18625 18385 17405 44086 94932

2013-12-20 18750 18945 18840 18625 18430 17395 16278 92630

2013-12-23 18770 18955 18825 18625 18435 17395 16100 92646

2013-12-24 18790 18955 18815 18625 18430 17385 11872 96222

2013-12-25 18825 18955 18855 18625 18465 17360 9364 97254

2013-12-26 18770 18915 18900 18730 18510 17375 17568 99514

2013-12-27 18900 19115 19290 19070 18745 17400 136786 103158

2013-12-30 18805 18940 19180 19070 18630 17130 94042 115106

2013-12-31 18840 19115 19275 18860 18775 17180 70834 125678

Strong Gluten Wheat Date 401 403 405 407 409 411 Vol O.I.

2013-12-2 2856 2902 2868 2828 2776 2760 25006 144204

2013-12-3 2865 2878 2878 2828 2783 2760 24130 151872

2013-12-4 2859 2878 2871 2802 2771 2761 18258 147356

2013-12-5 2858 2843 2869 2802 2771 2761 9542 148038

2013-12-6 2859 2849 2872 2802 2773 2775 13448 148374

2013-12-9 2853 2849 2869 2802 2773 2775 15224 148636

2013-12-10 2849 2849 2870 2802 2779 2775 15700 148686

Page 18: Contents - english.czce.com.cnenglish.czce.com.cn/enportal/rootfiles/2014/08/25/1406897781549743... · 3 down 69 Yuan/ton or 2.25% at 2995 Yuan/ton from the price of the last month-end.

17

2013-12-11 2832 2849 2862 2792 2777 2775 66860 158502

2013-12-12 2843 2849 2880 2800 2788 2775 23940 154904

2013-12-13 2837 2855 2885 2809 2793 2775 35134 156486

2013-12-16 2826 2855 2873 2793 2789 2811 34194 155610

2013-12-17 2824 2855 2858 2790 2781 2807 38788 159672

2013-12-18 2831 2855 2857 2784 2783 2804 24954 163204

2013-12-19 2845 2883 2862 2784 2786 2804 26378 166672

2013-12-20 2866 2848 2868 2786 2789 2804 21076 167308

2013-12-23 2865 2848 2849 2783 2772 2804 54392 171762

2013-12-24 2872 2848 2854 2783 2778 2804 23180 169942

2013-12-25 2893 2848 2857 2783 2780 2777 32290 168890

2013-12-26 2895 2848 2854 2783 2775 2777 19848 167908

2013-12-27 2887 2848 2851 2785 2774 2777 21784 164032

2013-12-30 2878 2848 2853 2785 2782 2777 23690 161062

2013-12-31 2871 2848 2845 2785 2776 2786 34930 160860

Common Wheat

Date 401 403 405 407 409 411 Vol O.I.

2013-12-2 2594 2648 2635 2621 2621 2621 14 74

2013-12-3 2594 2648 2635 2621 2621 2621 0 74

2013-12-4 2594 2648 2635 2621 2621 2621 0 74

2013-12-5 2594 2648 2635 2621 2621 2621 0 74

2013-12-6 2594 2632 2618 2645 2621 2621 30 76

2013-12-9 2594 2632 2631 2645 2621 2634 8 74

2013-12-10 2594 2632 2631 2645 2621 2634 0 74

2013-12-11 2608 2646 2610 2624 2605 2618 10 68

2013-12-12 2608 2646 2616 2624 2605 2618 0 68

2013-12-13 2608 2646 2616 2624 2605 2618 0 68

2013-12-16 2608 2646 2616 2624 2605 2618 0 68

2013-12-17 2587 2540 2637 2624 2605 2639 18 70

2013-12-18 2587 2541 2637 2624 2605 2639 0 70

2013-12-19 2587 2541 2636 2624 2605 2639 0 70

2013-12-20 2569 2556 2609 2624 2605 2612 18 70

2013-12-23 2620 2556 2609 2624 2605 2664 2 70

2013-12-24 2620 2556 2624 2639 2599 2658 8 70

2013-12-25 2620 2556 2624 2639 2599 2658 0 70

2013-12-26 2625 2556 2624 2644 2599 2663 2 70

2013-12-27 2625 2556 2624 2644 2599 2663 0 70

2013-12-30 2625 2556 2622 2642 2599 2663 16 70

2013-12-31 2625 2556 2622 2642 2599 2660 0 70

White Sugar Date 401 403 405 407 409 411 501 503 505 Vol O.I.

Page 19: Contents - english.czce.com.cnenglish.czce.com.cn/enportal/rootfiles/2014/08/25/1406897781549743... · 3 down 69 Yuan/ton or 2.25% at 2995 Yuan/ton from the price of the last month-end.

18

2013-12-2 5024 5000 4977 5008 5044 5081 5106 5128 5152 391638 733016

2013-12-3 5014 4994 4962 5000 5026 5062 5091 5128 5131 231830 731710

2013-12-4 5000 4980 4958 4996 5020 5062 5081 5125 5128 328634 753020

2013-12-5 4988 4962 4957 4996 5021 5062 5082 5125 5125 310118 756558

2013-12-6 4985 4962 4958 4997 5025 5060 5090 5125 5132 304782 770468

2013-12-9 4945 4943 4921 4977 4990 5033 5059 5085 5111 455434 810636

2013-12-10 4935 4909 4900 4951 4961 5006 5031 5070 5084 365520 819156

2013-12-11 4951 4901 4910 4951 4967 5006 5033 5026 5086 243140 801862

2013-12-12 4929 4903 4880 4918 4939 5000 5006 5026 5050 314612 838938

2013-12-13 4928 4903 4864 4917 4924 4998 4994 5029 5042 367886 844460

2013-12-16 4964 4949 4885 4935 4952 5013 5019 5029 5064 353992 845328

2013-12-17 4959 4918 4874 4922 4939 5007 5018 5031 5066 286580 855022

2013-12-18 4924 4900 4844 4898 4902 4966 4995 5038 5046 488472 854406

2013-12-19 4945 4896 4876 4918 4931 5007 5033 5038 5086 468240 847850

2013-12-20 4972 4929 4902 4944 4958 5030 5055 5051 5107 547886 807958

2013-12-23 4955 4924 4890 4942 4954 5017 5042 5051 5091 347594 805682

2013-12-24 4931 4900 4863 4893 4923 5001 5031 5051 5077 284888 777492

2013-12-25 4941 4876 4852 4900 4913 4986 5046 5056 5097 283072 779022

2013-12-26 4963 4902 4874 4910 4923 5001 5074 5087 5127 560938 821272

2013-12-27 4959 4902 4870 4897 4913 4990 5041 5084 5105 419398 790292

2013-12-30 4927 4842 4845 4877 4867 4946 4938 4952 4983 451866 826590

2013-12-31 4851 4806 4798 4826 4823 4883 4884 4952 4926 485922 855296

Rapeseed Oil Date 401 403 405 407 409 411 Vol O.I.

2013-12-2 7702 7636 7626 7634 7634 7626 299200 310544

2013-12-3 7678 7636 7590 7592 7598 7626 204460 306564

2013-12-4 7658 7636 7558 7592 7568 7626 165002 314438

2013-12-5 7670 7620 7568 7602 7576 7634 225304 311700

2013-12-6 7660 7620 7518 7580 7522 7618 173108 306654

2013-12-9 7670 7640 7526 7588 7538 7594 151432 307562

2013-12-10 7666 7626 7516 7588 7532 7580 138004 310404

2013-12-11 7664 7650 7542 7588 7556 7580 224904 320822

2013-12-12 7648 7634 7534 7530 7544 7580 161060 324308

