Blok 6 - Integrasi 2

download Blok 6 - Integrasi 2

of 11

description

Integrasi

Transcript of Blok 6 - Integrasi 2

  • 06-05-13

    NO NIM NAMA NAB SKILL LAB

    1 102008106 NOVI ADI SAPUTRA #N/A #N/A

    2 102008187 PIETHER HAROLD PAMA 29.41 #N/A

    3 102009021 DEBBIE CINTHIA DEWI #N/A #N/A

    4 102009199 CHANDRA MEDIANTO 33.76 #N/A

    5 102009297 NURUL AISYAH BINTI ISMAIL #N/A #N/A

    6 102010028 MEGA JULIA THIO 53.56 #N/A

    7 102010033 PRICILIA ANGELINA WANDANY #N/A

    8 102010045 SHINTA LESTARI YANTI 47.24 #N/A

    9 102010092 RARAS AFTRIWIGATI 37.80 #N/A

    10 102010139 CITRA ANGGAR KASIH MASANG 49.94 #N/A

    11 102010161 FAUZAN FIDADI PRAMUHARSHA 51.88 #N/A

    12 102010201 ANNISZA 52.53 #N/A

    13 102010250 STEPHANIE CLARA 54.63 #N/A

    14 102010286 ROBINSON CORNELES SALAWANE #N/A

    15 102010325 TIURMAIDA SIHOMBING 41.14 #N/A

    16 102010338 IRENNY LASMANA 45.33 #N/A

    17 102010348 SELLA APRILYAN PRATAMA 49.52 #N/A

    18 102010352 TERRY RENIBAN 48.05 #N/A

    19 102010394 BINTANG DAVID COHEN #N/A

    20 102011001 NURUL WIDYA EFFRANI 57.81 #N/A

    21 102011009 JOSEPH NELSON LEO 52.73 #N/A

    22 102011012 NOVITA DEVY ALFIONITA 42.30 #N/A

    23 102011030 VINCENTIUS MANGGALA PUTRA 38.30 #N/A

    24 102011033 LUTHAN DAVIN CESARIO 37.09 #N/A

    25 102011041 EDWIN KEMBAUW 46.48 #N/A

    26 102011064 ANITA ANGGRAENI SOKKO 56.68 #N/A

    27 102011066 THEODORA ABDIEL PURWA DOLOROSA 67.97 #N/A

    28 102011071 MARVINNA 41.75 #N/A

    29 102011084 GIDEON TOMASOA 46.47 #N/A

    30 102011090 JOHANES KEVIN KEGAN THEODORE 38.76 #N/A

    31 102011092 LODOWINA ERESYEN RUMARATU 43.56 #N/A

    32 102011093 PRISCILIA LEWERISSA #N/A

    33 102011099 AMANDA #N/A

    34 102011100 IMELDA LEVINA 38.45 #N/A

    35 102011117 YUMNA AISYAH E. 43.51 #N/A

    36 102011120 ROYKE FABIAN NOVAN 50.63 #N/A

    37 102011132 YULITA HERA 52.91 #N/A

    38 102011141 IP ADY PUTRA ASTAWAN 44.84 #N/A

    39 102011143 SANTI PRIMA NATASIA 58.90 #N/A

    40 102011147 MARGARET STIFANY 37.25 #N/A

    41 102011151 JOANA DE CHANTAL LAIYAN 55.70 #N/A

    42 102011156 APRIANUS MUSA DOPONG #N/A

    43 102011168 SELLA TRIAMAMI 40.59 #N/A

    44 102011188 YOGI HIMAWAN #N/A

    45 102011196 RESI SEPTIANI 46.61 #N/A

    46 102011213 YOGIE RINALDI 58.95 #N/A

    47 102011216 ENRICO ESBIANTO SYAHPUTRA 48.19 #N/A

    48 102011217 AGUSTINA 23.79 #N/A

    49 102011224 AFRIANI KUDDI 52.59 #N/A

    50 102011245 STELLA MARIA WENTINUSA 42.75 #N/A

    51 102011246 FEBBY FARIHINDARTO 52.06 #N/A

    52 102011249 CLAUDIA A. SAPULETTE #N/A

    53 102011253 ELLY SONNY 42.75 #N/A

    54 102011273 CLAUDIA ZENDHA PAPILAYA 48.62 #N/A

    55 102011293 CATHERINE DORINDA CANDAWASA 66.25 #N/A

    56 102011297 RANDY SUTANTO 38.60 #N/A

    57 102011305 RYAN CALVIN LELEURY 44.37 #N/A

    58 102011315 RYAN SAMUEL PIERRE PALENEWEN 38.61 #N/A

    59 102011328 NURFITRI SETIONINGSIH 36.69 #N/A

    60 102011337 ELIA TIOSADA #N/A

    NILAI AKHIR BLOK 6SEMESTER GENAP 2012/2013

  • 06-05-13

    NO NIM NAMA NAB SKILL LAB

    NILAI AKHIR BLOK 6SEMESTER GENAP 2012/2013

    61 102011340 MELISA 58.40 #N/A

    62 102011347 IRINE DAMAYANTI 60.32 #N/A

    63 102011359 LUTFI KARIMAH 46.19 #N/A

    64 102011363 AMANDUS IMHA TAMBA #N/A

    65 102011373 SIGIT SANTOSO 0.00

    66 102011378 EVI NUR ARIFAH 45.19 #N/A

    67 102011383 YEHEZKIEL RUBEN PRADITYANTO 0.00

    68 102011395 ROSINTA SIMBOLON 51.70 #N/A

    69 102011409 CINDY CLAUDIA VON BULOW #N/A

    70 102011411 AWALLIANTONI 52.23 #N/A

    71 102011421 GEORGE CHRISTIANO FONI #N/A

    72 102011436 NURAIN BALQIS BINTI SHAHOL HAMID 55.66 #N/A

    73 102011443 HERYWIJAYA SIXTAPUTRA 55.27 #N/A

    74 102011446 RIO RAMADHONA 55.56 #N/A

    75 102011449 CRISTOMI THENAGER 60.54 #N/A

    76 102011450 MUHAMMAD HASA NAREJ 48.69 76.66

    77 102012001 KEVINA SUWANDI 54.85 46.66

    78 102012002 FEBRIYANTHI KURNIAWAN 46.48 76.67

    79 102012003 MARCELLA OSCAR 82.47 83.33

    80 102012004 FINTA LIDANANG 81.49 80.00

    81 102012005 SINGGIH ARTO 64.67 67.00

    82 102012007 SYLVIA 76.58 90.00

    83 102012008 GIZELA YUANITA 65.72 83.00

    84 102012009 VINCENT OKTA VIDIANDIKA 48.14 90.00

    85 102012010 NICO STEFAN 73.37 96.67

    86 102012011 KELLY 55.64 70.00

    87 102012012 OCTAVIANI SANJAYA JAMIN 75.10 93.00

    88 102012013 SHIRLEY PATRICIA 82.59 86.00

    89 102012014 MARYANTO ANMAMA 58.28 93.00

    90 102012015 ELLYS ENICA LUBIS 58.61 70.00

    91 102012016 GABRIEL SUSILO 70.53 67.00

    92 102012017 LEONARDO 80.45 70.00

    93 102012018 VERDI DANUTIRTO 69.72 90.00

    94 102012019 GIOVANNA EUNIKE 65.79 100.00

    95 102012020 MARIO ALEXANDER 76.74 70.00

    96 102012021 MICHELLE LINARDI 80.33 80.00

    97 102012022 RIONALDO SANJAYA PUTRA 72.69 70.00

    98 102012023 JENNIFER 72.35 83.00

    99 102012024 LISA MERY NATHANIA 75.72 73.00

    100 102012025 I WAYAN ERI PURNAMA YUDA 74.68 77.00

    101 102012026 ELIZA 72.55 93.00

    102 102012027 PAULINA SUWANDHI 61.37 70.00

    103 102012028 ELLEN SINTIA 54.75 89.00

    104 102012029 SHANODOLF 51.72 67.00

    105 102012030 RAY SIRVEL 64.07 77.00

    106 102012031 ANTHONY DJOHARY 39.03 77.00

    107 102012032 LISA AMBALINGGI 61.11 80.00

    108 102012033 YANUAR HERMAWAN 68.12 100.00

    109 102012034 JOSUA 51.71 50.00

    110 102012035 DWI KARTIKA 65.91 96.00

    111 102012036 DAVID 75.10 96.60

    112 102012037 RATIH RATNA SARI PUTRI 41.93 73.30

    113 102012038 CHRISTINE LAURENZA SIRAIT 60.96 83.00

    114 102012039 VENERANDA ISTYA HADI 36.11 57.00

    115 102012040 KEVIN ANGGANA CHANDRA 40.75 70.00

    116 102012041 RENDY FRANIKO 66.36 86.67

    117 102012042 EVA 72.50 87.00

    118 102012043 STACY VANIA 80.48 90.00

    119 102012044 SANIA TIARA DHITA 71.84 73.30

    120 102012045 JIMMY CHRISTEVEN 55.15 70.00

  • 06-05-13

    NO NIM NAMA NAB SKILL LAB

    NILAI AKHIR BLOK 6SEMESTER GENAP 2012/2013

    121 102012046 OSWALDUS GRATIANO GAUDENS BINSASI 61.57 83.33

    122 102012047 DIANA ATMAJA 77.43 93.30

    123 102012048 VINSENSIA DITA IRVIANA 68.50 80.00

    124 102012049 ROSWITA ARLIANI DA MARLI 77.39 100.00

    125 102012050 LAUREN 85.05 100.00

    126 102012051 ANGELINA MARIA ALFIONITA KENIRENG MAKIN 79.27 83.00

    127 102012052 YESIKA ANAKTOTOTY 51.42 73.00

    128 102012053 EVALIN ALDORA TASANE 69.90 80.00

    129 102012054 CATURYA WINDY CITA MAELLYA 73.52 86.60

    130 102012055 SRI HANDAWATI WIJAYA 73.97 83.30

    131 102012056 YUNITA VERAYANTI SIOKH 76.54 83.30

    132 102012057 ESTER CARDIA PAKPAHAN 73.46 73.33

    133 102012058 LUSYE DIANA JACOB 61.05 76.00

    134 102012059 NOVELIA PUSPITA 79.54 73.33

    135 102012060 ALBERT 85.86 93.00

    136 102012061 PRIZILIA SAIMIMA 55.11 93.00

    137 102012062 STEFANIE SHELLY HARYANTO 68.08 96.67

    138 102012063 YOANA PRISKA 66.24 73.00

    139 102012064 JOHANNES ROMANDI NOVIAN WAWIN 55.84 96.67

    140 102012065 THEOFILIO LEUNUFNA 60.84 76.70

    141 102012066 ELISABETH PAULINE TIFANY 79.36 83.00

    142 102012067 FILBER DE WANNA 0.00

    143 102012068 HENOK NUGRAHAWANTO 56.91 100.00

    144 102012069 JORDY GABRIEL TJAHJA 56.97 80.00

    145 102012070 AURELLIUS 56.44 80.00

    146 102012071 THERESIA INDRIANI PRIMA CHESAR 55.01 90.00

    147 102012072 JONATHAN RAMBANG 72.01 80.00

    148 102012073 JEFRI SOKKO 62.12 83.00

    149 102012074 SANTY 73.33 83.00

    150 102012075 ANGELIA MARCHELY FELICITA 73.47 73.00

    151 102012076 RIENA 62.36 83.00

    152 102012077 ALBATROS WAHYU BRAHMANTO 47.88 57.00

    153 102012078 KELLY 57.87 100.00

    154 102012079 NOVALIA 41.70 90.00

    155 102012080 LIDYA MARLIEN KONDOBUA 52.09 90.00

    156 102012081 MELDA ERIVHANI 53.32 83.33

    157 102012082 EIRENE MEGAHWATI PAENBONAN 51.37 63.00

    158 102012083 TRIVANA COSTAFINA RENMAUR 49.79 50.00

    159 102012084 YUWEN FONDLY HULKYAWAR 80.11 93.00

    160 102012085 EGA DESTYARINI ANDARI 62.21 97.00

    161 102012086 FINA OTTA APELIA 57.41 90.00

    162 102012087 BENG WELEM ALERBITU 43.54 70.00

    163 102012088 NURLITHA SEPADANIANTI 61.11 63.00

    164 102012089 STEVEN 48.73 80.00

    165 102012090 RENDY 74.74 77.00

    166 102012091 FEBRIAN 71.00 93.33

    167 102012092 JONATHAN ANDRYANTO 59.61 70.00

    168 102012094 AGATHA BILLKISS ISMAIL 69.04 100.00

    169 102012095 ADI BASKORO 64.27 87.00

    170 102012096 EDWIN 55.88 80.00

    171 102012097 LIVIA KURNIAWAN 69.55 80.00

    172 102012098 RISYA MALIDA 52.60 63.00

    173 102012099 TERIANY WIDJAYA 62.45 90.00

    174 102012100 RIA FRANSISKA 48.11 100.00

    175 102012101 FERINA EVANGELIN 56.72 76.67

    176 102012102 SISKA 40.17 87.00

    177 102012103 FRANSISKA OKTAVIANI MOESLICHANG 54.76 70.00

    178 102012104 EZRA ELIAN YONATAN 69.22 100.00

    179 102012105 ADNAN FIRDAUS 58.80 63.30

    180 102012106 EDISON 66.50 93.33

  • 06-05-13

    NO NIM NAMA NAB SKILL LAB

    NILAI AKHIR BLOK 6SEMESTER GENAP 2012/2013

    181 102012107 VITA PARAMITHA TEKEN 48.07 77.00

    182 102012108 VINY CHARLOTHA ATARWAMAN 36.24 77.00

    183 102012109 JANETTY 74.30 56.70

    184 102012110 ANDREAS KLEMENS WIENANDA 66.28 96.60

    185 102012111 IVANA THERESIA TUNAS 69.02 83.00

    186 102012112 FELICIA 70.25 100.00

    187 102012113 NAOMI BESITIMUR 74.08 50.00

    188 102012114 YOHANA CHRISTINA TIONO 79.08 93.30

    189 102012115 REGINA AYU ANTEFA

    190 102012116 ELSEYRA REBECCA PARHUSIP 56.16 77.00

    191 102012117 MARIA SARCHE KUNA 64.60 93.00

    192 102012118 ROBBY DARMAWAN PANGESTU 58.24 80.00

    193 102012119 MARIA OCE YEA ST 67.15 67.00

    194 102012120 THOMAS ALBERT YUDHISTIRA 64.05 86.60

    195 102012121 TEO WIJAYA 64.65 60.00

    196 102012122 YOLANDA INGGRIANI 69.04 70.00

    197 102012123 SIM NABILLAH TANJUNG 46.39 73.30

    198 102012124 INEKE PANIA MEXI 73.59 100.00

    199 102012125 ANDRIAN MAULANA 45.82 90.00

    200 102012126 STEPHANIE MARIA EMBULA 49.50 83.00

    201 102012127 JONI INDAH SARI 83.60 90.00

    202 102012128 ANDREAS SIHAR MANGOPPO 66.95 57.00

    203 102012129 LISA SARI 64.47 93.00

    204 102012131 DYAH RATNANINGTYAS 41.16 100.00

    205 102012132 STACIA CICILIA 72.73 76.00

    206 102012133 MERISSA ARVIANA 72.44 73.33

    207 102012134 JONATHAN WIRADINATA 69.43 80.00

    208 102012135 YUNIETE EIFFELIA 43.11 46.60

    209 102012136 MAULIDIN TUBAGUS ADRIANSYAH 60.55 67.00

    210 102012137 EVA OKTAVIANTI 44.35 93.00

    211 102012138 JEFFER SHISON 43.96 67.00

    212 102012139 MEKAR YULIA PUTRI 70.19 93.00

    213 102012141 RICKY SURYAMIN 68.33 73.00

    214 102012142 ANITA ANGKAWINATA 64.28 83.00

    215 102012143 CHELSY IRENA ANGELA 60.03 90.00

    216 102012144 PRAHASTA LISTIANING RENNY 42.89 96.00

    217 102012145 DELPI ELTA PUTRI ZEBUA 45.61 100.00

    218 102012146 YUNI INRI YANTI 49.43 83.00

    219 102012147 ELISABETH LIDIA GUNAWAN 61.65 80.00

    220 102012148 CINTHIA 53.43 96.60

    221 102012149 JONATHAN KURNIA WIJAYA 68.51 100.00

    222 102012150 ABI MAYU 48.14 67.00

    223 102012151 TRISTI LUKITA WENING 51.22 63.00

    224 102012152 SAMUEL WOSANGARA BILLY 60.11 70.00

    225 102012153 SITI MARIAM NARASTITIAN PAMBUDI 44.47 73.00

    226 102012154 LIDOMON 71.08 73.00

    227 102012155 JENNIFER TANNUS 68.97 90.00

    228 102012156 FELIX 64.00 93.00

    229 102012157 CATHERINE OSHO 72.46 67.00

    230 102012158 CHATRINE WIJANARKO 52.72 77.00

    231 102012159 KARTIKA PURNAMASARI 61.82 96.67

    232 102012160 BEATRICE ELIAN THONGANTORO 51.64 80.00

    233 102012161 TIMOTY MARIO 59.56 83.30

    234 102012162 MARIA FIRSTLY LORINCIA AWARAWI 67.65 83.33

    235 102012163 GERRY RENANDO 58.98 96.67

    236 102012164 HAR RAWISHWAR SINGH DHILION 52.51 83.00

    237 102012165 THERESIA 66.69 86.00

    238 102012166 CALLISTA FERNANDA 74.73 86.00

    239 102012167 NICKY ANDREAN 63.17 80.00

    240 102012168 RIO YANSEN CIKUTRA 81.51 83.00

  • 06-05-13

    NO NIM NAMA NAB SKILL LAB

    NILAI AKHIR BLOK 6SEMESTER GENAP 2012/2013

    241 102012169 CHRISTY RATTEKANAN 55.53 83.30

    242 102012170 MELISA ANDRIANA 66.37 76.66

    243 102012171 RESTI AULIA WULAANDARI 69.89 93.00

    244 102012172 TEMMY 68.50 90.00

    245 102012173 CECILLIA YUNIATI 58.76 67.00

    246 102012174 ARYA DARMADI 56.32 97.00

    247 102012175 BONIFACIUS RICKO 43.00 70.00

    248 102012176 MONICA DJIUARDI 74.56 93.00

    249 102012177 ERSEE HERA GRATIA SITOPU 60.00 96.67

    250 102012178 MOHAMMAD TRI SUDIRO 61.19 93.30

    251 102012179 TESA ISWA RAHMAN 82.61 97.00

    252 102012180 RATNA SILVIA SEPTIANINGTYAS 47.00 77.00

    253 102012181 MAWAR 45.56 90.00

    254 102012182 AILEN 42.22 90.00

    255 102012183 CLAUDIA HUSIN 49.05 86.60

    256 102012184 DIANITHA PUJANTORO 52.09 90.00

    257 102012185 RIAMA SIHOMBING 47.13 50.00

    258 102012186 SENDY JAYANTI 55.58 83.00

    259 102012187 SELFIANI SIAGIAN 45.56 93.00

    260 102012188 FRANS PIRMAN SAHALA DS 80.43 73.33

    261 102012189 HARY TRI ATMAJA 55.17 67.00

    262 102012190 SUPYAN TSAURI 45.54 100.00

    263 102012191 ANASTASIA TRI ANGGARWATI 57.75 83.33

    264 102012192 ZENI ANSONA 56.96 90.00

    265 102012193 NOVITA SARI 56.80 70.00

    266 102012194 EUNIKE KUSUMA YANTI 41.71 83.30

    267 102012195 ADITYA PRATAMA 35.37 47.00

    268 102012196 NISRINA NINDRIYA 78.13 93.30

    269 102012197 TIFFANY CINDY CLAUDIA A.P 54.95 80.00

    270 102012198 ALISTA GUNAWAN 73.05 90.00

    271 102012199 URIA RICKO T H 46.87 83.00

    272 102012200 CESIL RARAS PAMBAJENG 47.05 73.00

    273 102012201 STEVEN LIE 74.34 73.00

    274 102012202 ASNAWATI 44.74 90.00

    275 102012203 RHEZA PRATAMA DHARMAWAN 49.04 63.30

    276 102012204 SUGANDHI JUNILANDO LIMTHIN PUTRA 71.12 80.00

    277 102012205 IMELDA GUNAWAN 64.00 80.00

    278 102012206 EVENJELINA 50.35 87.00

    279 102012207 WINALDI SANDIMUSTI 49.49 83.00

    280 102012208 YULIUS CLINTON ANDORIO 53.80 73.30

    281 102012209 LUCIA ANASTASHA EKA WARA 64.85 93.00

    282 102012210 DAVID CHRISTIAN RONALDTHO 45.59 67.00

    283 102012211 MAGDALENA NOVIANA 61.72 76.00

    284 102012212 MARIA THERESIA DIEGONIA FETO NIO 69.51 90.00

    285 102012213 HALDI TIODY 71.76 80.00

    286 102012214 FELISIA PANGESTU 75.62 90.00

    287 102012215 ANGELICA 63.74 93.00

    288 102012216 YOHANA MAYKE SUTJIANGGALA 69.80 83.00

    289 102012217 YULIYANTI 36.71 83.00

    290 102012218 HOSEA AGUNG SAPUTRA 51.67 67.00

    291 102012219 GO YOHANA GUNAWAN 70.84 83.33

    292 102012220 IVON INDRIYANTI SANTOSO 59.44 80.00

    293 102012221 VALENCHIA JEANDRY 61.27 93.00

    294 102012222 AGUSDIANTO BELLO CHRISDARMANTA A. PUTRA 56.12 77.00

    295 102012223 ROBBIQ FIRLY 64.91 86.60

    296 102012224 GARBA PRIHATINING PURI 51.35 60.00

    297 102012225 YOVITA INDRIANA 68.75 57.00

    298 102012226 MELISA 55.68 96.00

    299 102012227 RICKY SUNANDAR 67.15 100.00

    300 102012228 HERKULIANA PUSPITA SARI 67.40 67.00

  • 06-05-13

    NO NIM NAMA NAB SKILL LAB

    NILAI AKHIR BLOK 6SEMESTER GENAP 2012/2013

    301 102012229 NERISSA ARVIANA YANG 61.15 77.00

    302 102012230 MARIA YULIVA NDUA 44.58 93.00

    303 102012231 ANDRI NUGRAHA 64.67 96.67

    304 102012232 VIFIN ROTUAHDO SARAGIH 71.94 73.30

    305 102012233 BONA EGA SAUT HALOMOAN 40.92 77.00

    306 102012234 NATALIA YOBEANTO 77.46 83.30

    307 102012235 SULI INTAN 67.52 67.00

    308 102012236 YUNI ERNAWATI IWANTO 35.91 63.30

    309 102012237 MONICA HALIM 72.34 73.00

    310 102012238 FEBRIANE ADELEIDE EVERDINE 60.44 87.00

    311 102012239 FELIX RICO SUWANDI 60.89 90.00

    312 102012240 ELCHIM REZA REZINTA 56.78 90.00

    313 102012241 WILLIAM LIMADHY 57.48 60.00

    314 102012242 JOVIAN ADINATA 85.29 96.60

    315 102012243 THEONOEGROHO JOSIAS ABRAHAM MARLISSA 52.46 47.00

    316 102012244 IMELDA ISKANDAR 39.75 73.00

    317 102012245 JULISMAN ITOLO DWIJAYA DAELI 53.62 86.60

    318 102012246 VIOLA 61.38 77.00

    319 102012247 EGY PRADANA YUDHISTIRA 52.13 100.00

    320 102012248 BONITA VANIA MAYASARI 41.47 67.00

    321 102012249 HILARY 69.47 80.00

    322 102012250 NATANAEL FERNANDO 0.00

    323 102012251 VANIA RAFELIA 80.76 73.00

    324 102012252 FRANSISKUS DANNY 63.47 76.60

    325 102012253 MICHAEL SUKMAPRADIPTA

    326 102012254 JIMMY SALOMO NUGRAHA 48.43 76.70

    327 102012255 KELVIN RINALDO KHOMALIA 64.70 93.30

    328 102012256 CHRISTIN DOKO REHI 64.63 96.00

    329 102012257 DIAN TRI PUTRI SIMATUPANG 67.35 90.00

    330 102012258 ALDY SETIAWAN PUTRA 64.36 96.60

    331 102012259 AJENG ARYUNINGTYAS DEWANTI 57.52 81.67

    332 102012260 IRMA CHAERUNNISA 48.70 86.60

    333 102012261 THERESIA CHLARA E OBISURU 63.38 93.00

    334 102012262 CALVIN AFFENDY 79.19 100.00

    335 102012263 RIZKI SITI FITRIA 51.70 70.00

    336 102012264 SUWANDI KHOWANTO 73.85 86.00

    337 102012265 CHINTIA ARMELIA GOLF 63.75 70.00

    338 102012266 ADI HARYANTO 32.19 73.00

    339 102012267 ANGIE 49.37 73.00

    340 102012268 ADRIANSYAH 45.47 100.00

    341 102012269 CLAUDIA JESSICA 62.09 70.00

    342 102012270 YAHYA IRYIANTO BUTARBUTAR 65.22 70.00

    343 102012271 JESSICA SYELLA HUTAPEA 49.80 93.33

    344 102012272 PUTRI APRILIA RAHMAWATI 62.58 73.33

    345 102012273 JEREMY JOSHUA SANTOSA 58.19 93.00

    346 102012274 CHRISTIN NATALIA 68.65 80.00

    347 102012275 VATIANA SATYANI 63.21 96.60

    348 102012276 LENI PUTU GANTIASIH 52.05 70.00

    349 102012277 EGA FARHATU JANNAH 55.44 97.00

    350 102012278 BARA KERINDUAN 76.34 73.00

    351 102012279 PRATIWI AGUSTIYANTI SOEPRATIKNYO 69.04 73.00

    352 102012280 REGINA CAECILIA SETIAWAN 75.38 87.00

    353 102012281 CHRISTOFHER SITANGGANG 41.64 83.30

    354 102012282 KEVIN BREVIAN 77.38 96.00

    355 102012283 ROBERT JAMES LANTANG 52.25 77.00

    356 102012284 CONSTANTIA EVELIN KWANDANG 73.64 73.30

    357 102012285 MICHAEL LABAN 85.26 93.30

    358 102012286 RAHEL TJANDRAWAN 65.61 80.00

    359 102012287 CHRISTINA 73.36 73.00

    360 102012288 THESA DEWI ANGRIANI DJOBO 46.61 76.66

  • 06-05-13

    NO NIM NAMA NAB SKILL LAB

    NILAI AKHIR BLOK 6SEMESTER GENAP 2012/2013

    361 102012289 ANDREW LOGAN 83.82 73.00

    362 102012290 GRACE ELIZABETH CLAUDIA 65.67 90.00

    363 102012291 NISA KAMILA 50.20 83.00

    364 102012292 DIAN NURUL HIKMAH 56.86 100.00

    365 102012293 STEVEN LUKITO SANTOSO 69.26 100.00

    366 102012294 ARWI WIJAYA 70.25 86.00

    367 102012295 ALVAN ARESTO DJARI 49.28 50.00

    368 102012296 DOMINIC TIMOTIUS 53.11 67.00

    369 102012297 NODYA MELINDA NOORI 53.53 80.00

    370 102012298 AYUDHEA TANNIKA 83.98 93.00

    371 102012299 RESCKY FELSARIO RONA

    372 102012300 LETIDEBORA ENJUVINA TAMBAWAN 55.17 50.00

    373 102012301 GLADYS DHARMAWAN 81.19 80.00

    374 102012302 KHARIZA AGATHA GABRIELA MATITAPUTTY 62.29 76.66

    375 102012303 ERIYA ZAETUN ANJELI 51.93 83.00

    376 102012304 HOLLERIK SAHAT EFESUS 46.99 83.30

    377 102012305 BRAMULYA TRI SUBAGIYO 59.75 80.00

    378 102012306 GIAMY GIAMTO 45.60 73.00

    379 102012307 LISA LINA PAKEL 43.88 83.00

    380 102012308 ZEFANYA MERRYANI 47.71 96.00

    381 102012309 RAENA SEPRYANA 55.08 87.00

    382 102012310 ERWIN RAMANDEI 44.16 80.00

    383 102012311 LILI NOVITA MANEN SAMPEL 48.78 83.00

    384 102012312 WENDY YUDIJA LIMBONG ALLO 51.64 96.67

    385 102012313 JOVIANTO REYNOLD AH 62.19 56.66

    386 102012314 PATRICK L.S. TUMEWU 66.39 90.00

    387 102012315 FIKRANAYA SALIM 48.39 80.00

    388 102012316 JULIANA DEWI HADI 59.95 97.00

    389 102012317 BRYAN ELIEZER SITUMORANG 47.45 87.00

    390 102012318 CLAUDIA FETRICIA 54.26 90.00

    391 102012319 CHRISTIAN SARMENTO GIAM 48.14 50.00

    392 102012320 STANLEY TIMOTIUS

    393 102012321 MELONA EMERALD JAEZAH 37.37 73.33

    394 102012322 CHRISTY 56.71 73.00

    395 102012323 RUDY SETIADY 68.89 87.00

    396 102012324 JOHANES HANSEN 55.78 70.00

    397 102012325 SUNNY 77.06 76.60

    398 102012326 STEVEN LEONARDO 64.21 87.00

    399 102012327 AZRIN AGMALINA 61.18 100.00

    400 102012328 SENNA HANDOYO TANUJAYA

    401 102012329 INRI BIANCA JORIDA da COSTA

    402 102012330 FEBE ARDILLA VALENTINA KAESMETAN 78.96 83.00

    403 102012331 TIO NARO 55.55 76.66

    404 102012332 DEVI CAROLINE TANDUNGAN 50.54 83.00

    405 102012333 EVA YULIANA CHOANDRA 57.78 60.00

    406 102012334 SILVANI DANIA 48.99 73.00

    407 102012335 ROBERT TUPAN US ABATAN 39.10 93.33

    408 102012336 NADIA ISTIANI ZAGITA 37.59 67.00

    409 102012337 HANNA DAMAYANTI 48.95 67.00

    410 102012338 GRACELYA PATTIASINA 40.46 90.00

    411 102012339 KORNI JOHANNA NELITA TAMBUNAN 48.25 96.00

    412 102012340 JORDAN SUGIARTO 62.93 90.00

    413 102012341 PUTRI HANDAYANI 75.21 67.00

    414 102012342 EDY SUJONO 60.24 70.00

    415 102012343 GLORY ARTAULI 61.68 76.60

    416 102012344 EUNICE PRITA IMMANUELLA 64.30 93.00

    417 102012345 RACHEL DWI PUTRI 62.64 50.00

    418 102012346 EGIDIUS IAN ANDRIAN 67.69 96.00

    419 102012347 ANGELINE BONGELIA FRISKA 66.12 96.00

    420 102012348 JENER TANGGU DENDO 73.12 80.00

  • 06-05-13

    NO NIM NAMA NAB SKILL LAB

    NILAI AKHIR BLOK 6SEMESTER GENAP 2012/2013

    421 102012349 ERMA KAIRUNISA 32.00 60.00

    422 102012350 KIKI PUSPITASARI 60.33 86.60

    423 102012351 STEFANUS VERNANDI 31.83 73.00

    424 102012353 FEBYAN 69.05 90.00

    425 102012354 ELIZABETH ANGELINA 62.79 80.00

    426 102012355 THERESIA LOLITA SETIAWAN

    427 102012356 PRISCILLA NATALIE 63.82 73.33

    428 102012357 NADIA LIEM 75.43 96.00

    429 102012358 TIMY CHRISTIAN TAHUN 51.20 83.00

    430 102012359 IVANALIA SOLI DEO 68.83 96.00

    431 102012361 RAFELL TANTYO

    432 102012362 FANLY 51.19 87.00

    433 102012363 CHRISSA MAICHEL KAINAMA 55.27 90.00

    434 102012364 YESSICHA BELLA MATHEOS

    435 102012365 ERVINA FRANSISKA 64.69 76.60

    436 102012366 MARCO LIUS 68.00 76.60

    437 102012367 VANIA EVA KEZIA 71.69 96.00

    438 102012368 TIFFANY 71.08 83.00

    439 102012369 ATVIONITA SINAGA 73.34 76.66

    440 102012370 NATASHYA RISA PRAMANA 70.20 86.60

    441 102012371 ANDRY SUSANTO 0.00

    442 102012372 INGGUMI BEATRIX FRANSINA WAKUM 34.64 63.00

    443 102012373 JESSICA 64.09 100.00

    444 102012374 ADITYA HUTOMO SATYAWAN

    445 102012375 KELVIN WILBENT DAFFA 72.45 93.00

    446 102012376 HELGA VALENTINE KAPISSA 53.39 76.60

    447 102012377 DIKA INGRIYANA

    448 102012378 EKA AGUSTIYANI PUTRI 37.07 80.00

    449 102012379 BRANDY DEVISCO 54.49 80.00

    450 102012380 BRYAN BENYAMIN GUNAWAN 57.72 93.00

    451 102012381 IFON SUPANDI 52.85 87.00

    452 102012382 VIDYA DEWI SUTANTO 68.74 93.00

    453 102012383 ANDREAS SANTOSO 83.02 73.33

    454 102012385 RENDY REINALDO VALENTA DARMAWAN

    455 102012386 THERESIA AMANDA MAHANANI 68.21 93.30

    456 102012387 YUNITA 60.58 90.00

    457 102012388 MARGIE SOFLYTA 46.42 83.00

    458 102012390 SURYA DHARMA 62.88 100.00

    459 102012391 NATALIA 67.24 70.00

    460 102012393 YUDHA RAMDANI ANUGRAH

    461 102012394 PUTRI AMALIA 51.68 83.33

    462 102012395 VIONA NATALIA SITOHANG 59.83 76.67

    463 102012396 SELVINA 67.79 96.60

