BLD-12A-Building Permits Issued

30
Record Type Record Number Date Issued Issued To Address Parcel Number Valuation Commercial C of O BD21-5083 8/11/2021 KATIE OCHOA 2428 PROFESSIONAL DR, SUITE 400 458-060-010-000 $0.00 BD21-5232 8/11/2021 BLAIR ORR 10100 FAIRWAY DR, STE 120 358-160-001-000 $0.00 BD21-5283 8/11/2021 THERESA RUTHERFORD 720 SUNRISE AV, STE 108B 471-250-001-000 $0.00 BD21-5296 8/16/2021 SUSIE VALENTIN 970 SUNRISE AV 150 471-210-030-000 $0.00 BD21-5695 8/31/2021 GIANCARLO ZAPATA 1079 SUNRISE AV, STE O 470-250-015-000 $0.00 Commercial Car Charger BD21-5135 8/20/2021 THOMAS STANKO 503 GIUSEPPE CT, SUITE 8 472-030-026-000 $8,000.00 Commercial Demolition BD21-1953 8/27/2021 REBECCA MCCOY 401 OAK ST 013-290-002-000 $8,000.00 BD21-5406 8/16/2021 NICOLE WELLS PETRALLI 1101 SMITH LN 014-431-011-000 $8,000.00 BD21-5875 8/26/2021 GARRETT CONGDON 8 MEDICAL PZ 456-010-078-000 $8,000.00 Commercial Multi-Family Remodel BD21-5095 8/2/2021 JOANN PHILLIPS 1451 ROCKY RIDGE DR, APT 3916 046-070-006-000 $3,000.00 BD21-5096 8/2/2021 JOANN PHILLIPS 1451 ROCKY RIDGE DR, APT 506 046-070-006-000 $3,000.00 BD21-5104 8/2/2021 KEVIN SMITH 8800 SIERRA COLLEGE BL, APT 1213 048-160-030-000 $3,000.00 BD21-5105 8/2/2021 KEVIN SMITH 8800 SIERRA COLLEGE BL, APT 1224 048-160-030-000 $3,000.00 BD21-5106 8/2/2021 KEVIN SMITH 1751 E ROSEVILLE PW, APT 712 048-160-030-000 $3,000.00 BD21-5108 8/2/2021 KEVIN SMITH 1751 E ROSEVILLE PW, APT 413 048-160-030-000 $3,000.00 Permits Issued 08/01/2021 to 08/31/2021 Page 1 of 30

Transcript of BLD-12A-Building Permits Issued

Page 1: BLD-12A-Building Permits Issued

Record Type Record Number Date Issued Issued To Address Parcel Number Valuation

Commercial C of O

BD21-5083 8/11/2021 KATIE OCHOA 2428 PROFESSIONAL DR, SUITE 400

458-060-010-000 $0.00

BD21-5232 8/11/2021 BLAIR ORR 10100 FAIRWAY DR, STE 120 358-160-001-000 $0.00

BD21-5283 8/11/2021 THERESA RUTHERFORD 720 SUNRISE AV, STE 108B 471-250-001-000 $0.00

BD21-5296 8/16/2021 SUSIE VALENTIN 970 SUNRISE AV 150 471-210-030-000 $0.00

BD21-5695 8/31/2021 GIANCARLO ZAPATA 1079 SUNRISE AV, STE O 470-250-015-000 $0.00

Commercial Car Charger

BD21-5135 8/20/2021 THOMAS STANKO 503 GIUSEPPE CT, SUITE 8 472-030-026-000 $8,000.00

Commercial Demolition

BD21-1953 8/27/2021 REBECCA MCCOY 401 OAK ST 013-290-002-000 $8,000.00

BD21-5406 8/16/2021 NICOLE WELLS PETRALLI 1101 SMITH LN 014-431-011-000 $8,000.00

BD21-5875 8/26/2021 GARRETT CONGDON 8 MEDICAL PZ 456-010-078-000 $8,000.00

Commercial Multi-Family Remodel

BD21-5095 8/2/2021 JOANN PHILLIPS 1451 ROCKY RIDGE DR, APT 3916

046-070-006-000 $3,000.00

BD21-5096 8/2/2021 JOANN PHILLIPS 1451 ROCKY RIDGE DR, APT 506

046-070-006-000 $3,000.00

BD21-5104 8/2/2021 KEVIN SMITH 8800 SIERRA COLLEGE BL, APT 1213

048-160-030-000 $3,000.00

BD21-5105 8/2/2021 KEVIN SMITH 8800 SIERRA COLLEGE BL, APT 1224

048-160-030-000 $3,000.00

BD21-5106 8/2/2021 KEVIN SMITH 1751 E ROSEVILLE PW, APT 712 048-160-030-000 $3,000.00

BD21-5108 8/2/2021 KEVIN SMITH 1751 E ROSEVILLE PW, APT 413 048-160-030-000 $3,000.00

Permits Issued08/01/2021 to 08/31/2021

Page 1 of 30

Page 2: BLD-12A-Building Permits Issued

BD21-5110 8/2/2021 KEVIN SMITH 1751 E ROSEVILLE PW, APT 416 048-160-030-000 $3,000.00

BD21-5112 8/2/2021 KEVIN SMITH 1751 E ROSEVILLE PW, APT 417 048-160-030-000 $3,000.00

BD21-5113 8/2/2021 KEVIN SMITH 1751 E ROSEVILLE PW, APT 418 048-160-030-000 $3,000.00

BD21-5114 8/2/2021 KEVIN SMITH 1751 E ROSEVILLE PW, APT 432 048-160-030-000 $3,000.00

BD21-5115 8/2/2021 KEVIN SMITH 1751 E ROSEVILLE PW, APT 611 048-160-030-000 $3,000.00

BD21-5116 8/2/2021 KEVIN SMITH 1751 E ROSEVILLE PW, APT 721 048-160-030-000 $3,000.00

BD21-5117 8/2/2021 KEVIN SMITH 1751 E ROSEVILLE PW, APT 722 048-160-030-000 $3,000.00

BD21-5118 8/2/2021 KEVIN SMITH 1751 E ROSEVILLE PW, APT 725 048-160-030-000 $3,000.00

BD21-5122 8/2/2021 KEVIN SMITH 1751 E ROSEVILLE PW, APT 734 048-160-030-000 $3,000.00

BD21-5123 8/2/2021 KEVIN SMITH 1751 E ROSEVILLE PW, APT 738 048-160-030-000 $3,000.00

BD21-5124 8/2/2021 KEVIN SMITH 1751 E ROSEVILLE PW, APT 811 048-160-030-000 $3,000.00

BD21-5125 8/2/2021 KEVIN SMITH 1751 E ROSEVILLE PW, APT 818 048-160-030-000 $3,000.00

BD21-5126 8/2/2021 KEVIN SMITH 1751 E ROSEVILLE PW, APT 821 048-160-030-000 $3,000.00

BD21-5127 8/3/2021 KEVIN SMITH 1751 E ROSEVILLE PW, APT 831 048-160-030-000 $3,000.00

BD21-5128 8/3/2021 KEVIN SMITH 1751 E ROSEVILLE PW, APT 1025

048-160-030-000 $3,000.00

BD21-5129 8/3/2021 KEVIN SMITH 1751 E ROSEVILLE PW, APT 917 048-160-030-000 $3,000.00

BD21-5130 8/3/2021 KEVIN SMITH 1751 E ROSEVILLE PW, APT 826 048-160-030-000 $3,000.00

BD21-5131 8/3/2021 KEVIN SMITH 1751 E ROSEVILLE PW, APT 422 048-160-030-000 $3,000.00

BD21-5132 8/3/2021 KEVIN SMITH 1751 E ROSEVILLE PW, APT 1114

048-160-030-000 $3,000.00

BD21-5133 8/3/2021 KEVIN SMITH 1751 E ROSEVILLE PW, APT 1116

048-160-030-000 $3,000.00

BD21-5134 8/3/2021 KEVIN SMITH 1751 E ROSEVILLE PW, APT 1117

048-160-030-000 $3,000.00

BD21-5324 8/11/2021 STEVEN GONIA 279 1 SHARP CI, UNIT 1 013-260-010-510 $3,000.00

BD21-5348 8/11/2021 KEVIN SMITH 1751 E ROSEVILLE PW, APT 1523

048-160-030-000 $3,000.00

Permits Issued08/01/2021 to 08/31/2021

Page 2 of 30

Page 3: BLD-12A-Building Permits Issued

BD21-5349 8/11/2021 KEVIN SMITH 1751 E ROSEVILLE PW, APT 1518

048-160-030-000 $3,000.00

BD21-5350 8/11/2021 KEVIN SMITH 1751 E ROSEVILLE PW, APT 1434

048-160-030-000 $3,000.00

BD21-5351 8/11/2021 KEVIN SMITH 1751 E ROSEVILLE PW, APT 1416

048-160-030-000 $3,000.00

BD21-5352 8/11/2021 KEVIN SMITH 1751 E ROSEVILLE PW, APT 1326

048-160-030-000 $3,000.00

BD21-5354 8/11/2021 KEVIN SMITH 1751 E ROSEVILLE PW, APT 1317

048-160-030-000 $3,000.00

BD21-5355 8/11/2021 KEVIN SMITH 1751 E ROSEVILLE PW, APT 1216

048-160-030-000 $3,000.00

BD21-5356 8/11/2021 KEVIN SMITH 1751 E ROSEVILLE PW, APT 1118

048-160-030-000 $3,000.00

BD21-5357 8/11/2021 KEVIN SMITH 8800 SIERRA COLLEGE BL, APT 1014

048-160-030-000 $3,000.00

BD21-5358 8/11/2021 KEVIN SMITH 8800 SIERRA COLLEGE BL, APT 1012

048-160-030-000 $3,000.00

BD21-5366 8/11/2021 KEVIN SMITH 8800 SIERRA COLLEGE BL, APT 1811

048-160-030-000 $3,000.00

BD21-5390 8/12/2021 KEVIN SMITH 1751 E ROSEVILLE PW, APT 1513

048-160-030-000 $3,000.00

BD21-5446 8/16/2021 KEVIN SMITH 1751 E ROSEVILLE PW, APT 123 048-160-030-000 $3,000.00

BD21-5467 8/17/2021 ROBERTINA DIAZ 1 MARTY CI 011-260-036-000 $4,670.06

BD21-5469 8/17/2021 ROBERTINA DIAZ 2 MARTY CI 011-260-037-000 $4,670.06

BD21-5470 8/17/2021 ROBERTINA DIAZ 3 MARTY CI 011-260-038-000 $4,670.06

BD21-5471 8/17/2021 ROBERTINA DIAZ 4 MARTY CI 011-260-039-000 $4,670.06

BD21-5472 8/17/2021 ROBERTINA DIAZ 5 MARTY CI 011-260-040-000 $4,670.06

BD21-5473 8/17/2021 ROBERTINA DIAZ 6 MARTY CI 011-260-041-000 $4,670.06

BD21-5476 8/17/2021 KEVIN SMITH 1751 E ROSEVILLE PW, APT 425 048-160-030-000 $3,000.00

BD21-5477 8/17/2021 KEVIN SMITH 1751 E ROSEVILLE PW, APT 414 048-160-030-000 $3,000.00

BD21-5480 8/17/2021 KEVIN SMITH 1751 E ROSEVILLE PW, APT 431 048-160-030-000 $3,000.00

Permits Issued08/01/2021 to 08/31/2021

Page 3 of 30

Page 4: BLD-12A-Building Permits Issued

BD21-5489 8/17/2021 KEVIN SMITH 1751 E ROSEVILLE PW, APT 435 048-160-030-000 $3,000.00

BD21-5490 8/17/2021 KEVIN SMITH 1751 E ROSEVILLE PW, APT 438 048-160-030-000 $3,000.00

BD21-5494 8/19/2021 CARLOS DELGADO 7 MARTY CI 011-260-042-000 $3,000.00

BD21-5504 8/19/2021 RUDY SUMOVIC 209 SHARON WY 013-234-014-000 $50,737.26

BD21-5505 8/19/2021 RUDY SUMOVIC 211 SHARON WY 013-234-014-000 $16,613.68

BD21-5508 8/18/2021 KEVIN SMITH 1751 E ROSEVILLE PW, APT 521 048-160-030-000 $3,000.00

BD21-5634 8/23/2021 KEVIN SMITH 1751 E ROSEVILLE PW, APT 1632

048-160-030-000 $3,000.00

BD21-6035 8/27/2021 LEAL AMY L 102 DANTE CI 357-110-009-000 $3,000.00

Commercial New Construction

BD21-2105 8/11/2021 JOEL DE JONG 6101 GARLAND WY 496-020-020-000 $14,040.00

BD21-2477 8/12/2021 KELLY KOSAREK HAASE 1257 PLEASANT GROVE BL 017-410-066-000 $328,348.80

Commercial Other

BD21-3781 8/4/2021 ALICIA MILLER 2351 PLEASANT GROVE BL 490-360-001-000 $3,000.00

BD21-4269 8/20/2021 KEITH ESTES 1210 ROSEVILLE PW 100 015-165-003-000 $12,000.00

BD21-4670 8/13/2021 KELSEY VANCE 500 CIRBY WY 472-270-044-000 $8,000.00

BD21-4708 8/24/2021 BRENTON LOOPER 2200 PROFESSIONAL DR 458-030-001-000 $3,000.00

BD21-4908 8/5/2021 RYAN J LOMBARD 2350 PROFESSIONAL DR 200 458-030-016-000 $3,000.00

BD21-4977 8/2/2021 TRAVIS BAKER 6009 WHISTLING BEND WY $3,000.00

BD21-5205 8/5/2021 DONATO PEZZUTO 4096 TRAILBLAZER LP 496-540-020-000 $3,000.00

BD21-5234 8/5/2021 BREANNA THORNHILL 8762 CRIMSON RIDGE WY 481-310-134-000 $3,000.00

BD21-5365 8/11/2021 CARLOS VELEZ-VAZQUEZ 111 WILLS RD 015-150-024-000 $3,000.00

BD21-5465 8/18/2021 MICHAEL SCHULTZE 504 GIBSON DR 363-011-011-000 $76,170.60

BD21-5704 8/25/2021 PAT DALO 1620 E ROSEVILLE PW, SUITE 200

459-010-049-000 $3,000.00

Permits Issued08/01/2021 to 08/31/2021

Page 4 of 30

Page 5: BLD-12A-Building Permits Issued

BD21-5726 8/26/2021 ED SHERRY 2025 OPPORTUNITY DR 473-150-022-000 $88,865.70

Commercial Sales Trailer

BD21-4620 8/17/2021 SARAH LEACHMAN 324 SUNBELT PL 496-520-030-000 $21,216.00

Commercial Sign

BD21-4972 8/2/2021 DAWN ELAINE HUBBARD 1200 GALLERIA BL 015-166-053-000 $2,400.00

BD21-5220 8/5/2021 MICHELLE FREEMAN 1100 DOUGLAS BL 014-130-052-000 $2,400.00

BD21-5271 8/9/2021 DAVID FORD 151 N SUNRISE AV, SUITE 1411 013-213-037-000 $2,400.00

BD21-5318 8/10/2021 JENNI VONG 1927 DOUGLAS BL, SUITE 101 048-520-010-000 $2,400.00

BD21-5364 8/11/2021 ALLIED SIGNS 190 ROSEVILLE PW, SUITE 140 481-320-004-000 $2,400.00

BD21-5441 8/31/2021 AMBER MARK 1132 GALLERIA BL 100 015-167-018-000 $2,400.00

BD21-5447 8/17/2021 LEON PHAN 1151 GALLERIA BL, SUITE 256A 363-011-079-000 $2,400.00

BD21-5506 8/18/2021 JANELLE CUBIAS 1310 BLUE OAKS BL 017-250-043-000 $2,400.00

BD21-5555 8/20/2021 FRANCO ASUNCION 905 HIGHLAND POINTE DR 363-020-050-000 $2,400.00

BD21-5587 8/19/2021 RON UNDERWOOD 2030 DOUGLAS BL, STE 37 048-420-015-000 $2,400.00

BD21-5629 8/24/2021 FRANCO ASUNCION 2200 DOUGLAS BL, BLDG B 048-171-058-000 $2,400.00

BD21-5715 8/25/2021 DAVID FORD 1151 GALLERIA BL, SUITE 157 363-011-079-000 $2,400.00

BD21-6091 8/30/2021 NASSER FATHI 214 DOUGLAS BL 014-092-001-000 $2,400.00

BD21-6161 8/31/2021 ROBERT MCLEMORE 1611 LEAD HILL BL, SUITE 160 048-013-009-000 $2,400.00

Commercial TI Remodel

BD17-3249 8/3/2021 1197 GALLERIA BL 363-011-082-000 $12,750.40

BD21-0918 8/13/2021 ANDREW J PUCCIONI 190 ROSEVILLE PW, SUITE 150 481-260-026-000 $64,974.00

BD21-2128 8/10/2021 KOUROSH SADEGHI 212 RIVERSIDE AV 014-013-006-000 $20,000.00

Permits Issued08/01/2021 to 08/31/2021

Page 5 of 30

Page 6: BLD-12A-Building Permits Issued

BD21-2189 8/18/2021 ELIZABETH VERNENGO 1925 DOUGLAS BL 048-520-008-000 $3,311,661.60

BD21-2402 8/10/2021 JOE SPENCER 2340 PLEASANT GROVE BL, SUITE 160

490-400-002-000 $45,747.00

BD21-2462 8/11/2021 TAYLOR BLANFORD 10451 FAIRWAY DR 017-123-016-000 $8,000.00

BD21-2712 8/18/2021 MUSTO GUNAN 1525 BLUE OAKS BL, SUITE 100 481-260-001-000 $88,732.80

BD21-2743 8/6/2021 EMILY PLETT 1508 EUREKA RD, SUITE 235 459-050-020-000 $89,195.60

BD21-2744 8/6/2021 EMILY PLETT 1508 EUREKA RD, SUITE 230 459-050-020-000 $8,000.00

BD21-2749 8/5/2021 RICHARD HOFMAN 2030 TAYLOR RD 015-162-005-000 $3,000.00

BD21-3467 8/20/2021 ZACH MILUSH 1184 GALLERIA BL 015-166-047-000 $8,000.00

BD21-3680 8/20/2021 NINA RAEY 1210 ROSEVILLE PW, SUITE 100 015-165-003-000 $375,000.00

BD21-4146 8/13/2021 KELLY KOSAREK HAASE 190 ROSEVILLE PW, SUITE 160 481-320-004-000 $78,057.20

BD21-4147 8/11/2021 KELLY KOSAREK HAASE 190 ROSEVILLE PW, SUITE 160 481-320-004-000 $14,000.00

BD21-4162 8/11/2021 STEVE ALBER 10090 FOOTHILLS BL 017-250-017-000 $120,047.20

BD21-4339 8/20/2021 KARENDA MACDONALD 1525 BLUE OAKS BL, SUITE 130 481-320-005-000 $3,000.00

BD21-4353 8/24/2021 FRED KENNEY 1893 TAYLOR RD 015-450-079-000 $3,000.00

BD21-4391 8/12/2021 STEVE ROSS 576 N SUNRISE AV 230 $109,837.00

BD21-4617 8/5/2021 TIM SCHENK 1151 GALLERIA BL, SUITE 163 363-011-079-000 $8,000.00

BD21-4960 8/31/2021 BETH MILLER 1501 BLUE OAKS BL 481-260-026-000 $8,000.00

Electric Car Charger

BD21-4888 8/2/2021 CHAD RAY 8088 RANDOLPH DR 492-240-020-000 $2,400.00

BD21-5157 8/4/2021 CHAD RAY 7177 STAR TRAIL WY 496-480-056-000 $2,400.00

BD21-5161 8/4/2021 CHAD RAY 580 CASCADE DR 360-040-019-000 $2,400.00

BD21-5314 8/10/2021 YE MIN MAUNG 2000 CATTLEDRIVE WY 492-150-040-000 $2,400.00

BD21-5325 8/19/2021 CHAD RAY 1780 PARK OAK DR 456-170-022-000 $2,400.00

BD21-5426 8/13/2021 MAKYLA PETERSON 4041 MORRISON WY 496-270-014-000 $2,400.00

BD21-5548 8/19/2021 CHAD RAY 208 FIELDSTONE CT 482-220-015-000 $2,400.00

Permits Issued08/01/2021 to 08/31/2021

Page 6 of 30

Page 7: BLD-12A-Building Permits Issued

BD21-5549 8/19/2021 CHAD RAY 7024 FOX TROT WY 499-020-034-000 $2,400.00

BD21-5610 8/20/2021 CHAD RAY 4249 HYDRA CI 402-060-028-000 $2,400.00

BD21-5611 8/26/2021 CHAD RAY 1956 FRENSHAM DR 455-140-030-000 $2,400.00

BD21-5613 8/25/2021 CHAD RAY 1025 KING MOUNTAIN DR 498-120-040-000 $2,400.00

BD21-5721 8/26/2021 NICK ATTARDI 224 FIRESTONE DR 015-200-018-000 $2,400.00

BD21-5722 8/25/2021 MARTIN JANOLO 27 CAPITOLA CT 359-050-005-000 $2,400.00

BD21-6124 8/31/2021 CHAD RAY 4209 ECKERSLEY WY 496-291-022-000 $2,400.00

Electrical

BD21-5250 8/6/2021 GREG SCONCE 1940 VISTA CREEK DR 467-080-047-000 $2,400.00

BD21-5269 8/9/2021 GREG Q ESPINOSA 111 WILLOW AV 014-102-013-000 $2,400.00

BD21-5392 8/12/2021 ROMAN CHEGLOV 1500 BROOK PARK WY 477-050-024-000 $2,400.00

BD21-5393 8/13/2021 MARYAM SARIAN 1710 RUSSELL WY 048-242-005-000 $2,400.00

BD21-5502 8/19/2021 LOMBARD JAMES & GRIFFIN TERRI

209 MUSTANG CT 479-130-041-000 $2,400.00

BD21-5535 8/18/2021 RICHARD PARKHURST 167 NEVADA AV 013-142-016-000 $2,400.00

BD21-5550 8/19/2021 MIGUEL AVILA 1311 KINGHURST DR 470-230-014-000 $2,400.00

BD21-5576 8/19/2021 CHELESSA CUTERRY 8001 STEAMBOAT LN 479-390-013-000 $2,400.00

BD21-5586 8/20/2021 YEVGENIY TOPALU 6049 TWIN SUNS ST 402-050-052-000 $2,400.00

BD21-5632 8/20/2021 TATYANA 1416 RAMPART DR $2,400.00

BD21-5665 8/23/2021 SCOTT M VARNI 136 IRENE AV 014-093-010-000 $2,400.00

BD21-5693 8/24/2021 MICHAEL BUTLER 2001 KATHERINE PL 015-030-035-000 $2,400.00

BD21-6019 8/26/2021 JAMES KUKURUDA 1834 PASEO PENASCO 477-310-052-000 $2,400.00

BD21-6150 8/30/2021 ANDREA ACEVEDO 702 GROVE ST 011-113-014-000 $2,400.00

Mechanical

BD21-4785 8/5/2021 CARLOS DELGADO 1411 AVENIDA CAMISA 477-570-042-000 $2,400.00

Permits Issued08/01/2021 to 08/31/2021

Page 7 of 30

Page 8: BLD-12A-Building Permits Issued

BD21-4876 8/2/2021 DEBBIE STEPHENS 609 WINDSOR DR 014-084-022-000 $2,400.00

BD21-4902 8/5/2021 CARLOS DELGADO 511 SAN AMADEO CT 477-260-019-000 $2,400.00

BD21-4906 8/3/2021 ERIC CONNOR 1551 MISTY WOOD DR 477-010-062-000 $2,400.00

BD21-4953 8/3/2021 CARLOS DELGADO 1426 GREGORY WY 014-403-004-000 $2,400.00

BD21-5047 8/6/2021 JOHN M BRYANT 933 LAWTON AV 015-080-057-000 $2,400.00

BD21-5055 8/2/2021 TEANNA MCCALISTER 550 DAGGETT CT 466-290-009-000 $2,400.00

BD21-5079 8/2/2021 JEREMY GARRO 2005 FERNWOOD CI 457-030-020-000 $2,400.00

BD21-5084 8/2/2021 KYLE AU COIN 1683 LUTON DR 480-160-003-000 $2,400.00

BD21-5086 8/6/2021 TERRY W DEAL 502 WRANGLER CT 048-374-002-000 $2,400.00

BD21-5090 8/30/2021 AMY EDWARDS 233 BLUE PINE CT 488-130-026-000 $2,400.00

BD21-5093 8/3/2021 JEREMY GARRO 1123 SALMON DR 471-200-003-000 $2,400.00

BD21-5101 8/19/2021 ALISSA TREVINO 225 KODIAK CT 481-110-025-000 $2,400.00

BD21-5102 8/3/2021 TEANNA MCCALISTER 1464 W HIDALGO CI 473-122-011-000 $2,400.00

BD21-5107 8/2/2021 MATTHEW AKINS 503 DANTE CI 357-110-034-000 $2,400.00

BD21-5119 8/3/2021 MICHELLE CHEWNING 1296 MINERS WY 470-270-018-000 $2,400.00

BD21-5121 8/2/2021 MATTHEW AKINS 600 SPRINGFIELD CI 015-382-085-000 $2,400.00

BD21-5139 8/4/2021 ERIC CONNOR 641 BLACKSTONE CT 478-260-012-000 $2,400.00

BD21-5141 8/4/2021 TEANNA MCCALISTER 413 DAWNRIDGE RD 472-310-039-000 $2,400.00

BD21-5142 8/11/2021 MICHELLE CHEWNING 517 RYE CT 477-590-003-000 $2,400.00

BD21-5143 8/10/2021 MICHELLE CHEWNING 802 REILLY CT 476-240-028-000 $2,400.00

BD21-5146 8/4/2021 JULIE MURRAY 6312 CRATER LAKE DR 358-010-017-000 $2,400.00

BD21-5150 8/5/2021 JUSTIN BONINO 1617 AVONDALE DR 484-030-045-000 $2,400.00

BD21-5151 8/3/2021 ERIC CONNOR 3008 HAYWOOD PL 494-040-055-000 $2,400.00

BD21-5168 8/4/2021 TEANNA MCCALISTER 401 ECHO ROCK CT 478-171-013-000 $2,400.00

BD21-5179 8/4/2021 PAMELA DEW 1505 SHERIDAN AV 467-031-016-000 $2,400.00

BD21-5181 8/4/2021 STEVIE MARIE SPROUSE 117 FULL MOON CT 479-290-008-000 $2,400.00

Permits Issued08/01/2021 to 08/31/2021

Page 8 of 30

Page 9: BLD-12A-Building Permits Issued

BD21-5182 8/5/2021 RAFAEL MARTINEZ 7163 LOST LAKE LN 479-110-016-000 $2,400.00

BD21-5187 8/4/2021 VICTORIA BURLINGHAM 509 SAN AMADEO CT 477-260-018-000 $2,400.00

BD21-5193 8/4/2021 ERIC CONNOR 300 FLORENE CT 012-220-019-000 $2,400.00

BD21-5194 8/5/2021 ROBERT POWNING 3216 MARKHAM WY 482-030-030-000 $2,400.00

BD21-5197 8/4/2021 JOHN TAWNEY 6024 BIG BEND DR 358-130-022-000 $2,400.00

BD21-5199 8/5/2021 RENE LOPEZ 2325 THISTLE DOWN DR 468-190-003-000 $2,400.00

BD21-5202 8/4/2021 JORGE A ROMERO 1208 CHENIN BLANC CI 473-142-022-000 $2,400.00

BD21-5206 8/10/2021 FRANK F 2049 SEBASTIAN WY 455-190-021-000 $2,400.00

BD21-5217 8/9/2021 KYLE AU COIN 208 WARM SPRINGS DR 360-052-019-000 $2,400.00

BD21-5218 8/5/2021 TARA VAN SAMBEEK 1298 SOUTH BLUFF DR 477-200-008-000 $2,400.00

BD21-5229 8/9/2021 MELANIE G. GARBE 999 KEITH DR 471-120-007-000 $2,400.00

BD21-5238 8/5/2021 SUSAN POPE 7373 TIMBERROSE WY 479-060-033-000 $2,400.00

BD21-5242 8/6/2021 JENNA ORTEGA 1331 AVENIDA ALVARADO 477-310-067-000 $2,400.00

BD21-5244 8/6/2021 EMILY VIA 1729 STONE CANYON DR 456-100-021-000 $2,400.00

BD21-5245 8/6/2021 EMILY VIA 606 HAMPTON DR 014-082-005-000 $2,400.00

BD21-5259 8/6/2021 MELISSA FOX 424 ANGELROCK CT 478-030-064-000 $2,400.00

BD21-5275 8/9/2021 TEANNA MCCALISTER 417 BURNT CEDAR CT 478-010-014-000 $2,400.00

BD21-5276 8/10/2021 ROBERT POWNING 656 ALISO VIEJO CT 484-140-003-000 $2,400.00

BD21-5277 8/10/2021 KYLE AU COIN 117 ARABIAN WY 362-020-029-000 $2,400.00

BD21-5278 8/9/2021 SPENCER MONTES 1765 MAGENTA DR 483-040-032-000 $2,400.00

BD21-5279 8/9/2021 LAURA JOHNSON 2008 DEVONPORT LP 490-150-012-000 $2,400.00

BD21-5280 8/9/2021 MATTHEW AKINS 2248 HARTLAND CI 490-090-040-000 $2,400.00

BD21-5281 8/9/2021 MATTHEW AKINS 1730 EVERGREEN DR 476-260-051-000 $2,400.00

BD21-5282 8/9/2021 IPERMIT 3237 HALVERSON WY 455-020-013-000 $2,400.00

BD21-5285 8/9/2021 IPERMIT 401 LEMAR DR 014-231-020-000 $2,400.00

BD21-5286 8/9/2021 IPERMIT 3041 HARDWICK WY 466-210-030-000 $2,400.00

Permits Issued08/01/2021 to 08/31/2021

Page 9 of 30

Page 10: BLD-12A-Building Permits Issued

BD21-5287 8/9/2021 IPERMIT 7669 TIMBERROSE WY 479-240-008-000 $2,400.00

BD21-5289 8/9/2021 RAFAEL MARTINEZ 133 TERRAZO CT 484-152-029-000 $2,400.00

BD21-5290 8/10/2021 IPERMIT 1208 MCINTOSH WY 475-030-043-000 $2,400.00

BD21-5291 8/10/2021 IPERMIT 2125 BEL AIR LN 363-130-001-000 $2,400.00

BD21-5292 8/10/2021 IPERMIT 932 PARRY ST 013-025-017-000 $2,400.00

BD21-5294 8/10/2021 IPERMIT 7117 CLEARVIEW WY 479-090-001-000 $2,400.00

BD21-5298 8/10/2021 FRANK F 9261 MOONDANCER CI 481-090-020-000 $2,400.00

BD21-5299 8/10/2021 IPERMIT 4336 WEATHERVANE WY 492-120-017-000 $2,400.00

BD21-5300 8/11/2021 MICHELLE CHEWNING 9005 KODIAK WY 481-110-008-000 $2,400.00

BD21-5302 8/10/2021 IPERMIT 326 MARGARET WY 013-244-012-000 $2,400.00

BD21-5312 8/19/2021 ALISSA TREVINO 714 ELEFA ST 011-072-006-000 $2,400.00

BD21-5317 8/10/2021 IPERMIT 404 ZAMZOW CT 477-340-017-000 $2,400.00

BD21-5319 8/10/2021 JENNIFER KENNEDY 511 DARLING WY 472-191-002-000 $2,400.00

BD21-5320 8/10/2021 JAMIE CLIFTON 427 OAK ST 013-131-007-000 $2,400.00

BD21-5327 8/11/2021 JUSTIN BONINO 1719 OAKWOOD DR 469-090-036-000 $2,400.00

BD21-5329 8/11/2021 MATTHEW AKINS 1805 TERRACINA CI 484-110-036-000 $2,400.00

BD21-5333 8/11/2021 IPERMIT 1745 SEVILLA DR 484-120-048-000 $2,400.00

BD21-5334 8/11/2021 MATTHEW AKINS 217 KINLOCH CT 357-060-033-000 $2,400.00

BD21-5339 8/11/2021 MICHELLE CHEWNING 1748 BAMBOO ST 483-330-041-000 $2,400.00

BD21-5367 8/11/2021 IPERMIT 1619 ETCHINGHAM DR 480-170-006-000 $2,400.00

BD21-5371 8/11/2021 BRIAN BUCKLEY 5450 ERICKSON DR 466-400-030-000 $2,400.00

BD21-5372 8/12/2021 CARLOS DELGADO 504 FOXHOLLOW CT 476-010-061-000 $2,400.00

BD21-5375 8/12/2021 JAMIE WILLIAMS 624 BLAKESLEY CT 488-010-054-000 $2,400.00

BD21-5377 8/12/2021 KAYE THORNTON 227 CORONADO AV 011-213-014-000 $2,400.00

BD21-5381 8/12/2021 IPERMIT 1656 LAPORTE DR 477-510-009-000 $2,400.00

BD21-5387 8/12/2021 DEBBIE STEPHENS 1913 VISTA CREEK DR 467-060-055-000 $2,400.00

Permits Issued08/01/2021 to 08/31/2021

Page 10 of 30

Page 11: BLD-12A-Building Permits Issued

BD21-5389 8/12/2021 NOELLE TAMAS 1000 SALMON DR 471-200-018-000 $2,400.00

BD21-5391 8/12/2021 ARLEN HOLT 166 S LINCOLN ST 013-132-030-000 $2,400.00

BD21-5395 8/12/2021 SPENCER MONTES 524 OAKBOROUGH AV 476-010-084-000 $2,400.00

BD21-5396 8/17/2021 TERRY W DEAL 1214 CRESTHAVEN DR 472-320-067-000 $2,400.00

