Background Information 1 ALLAHABAD 15 MAHRAJGANJ 2 KAUSHAMBI 16 DEORIA 3 PRATAPGARH 17 KUSHINAGAR 4...

63

Transcript of Background Information 1 ALLAHABAD 15 MAHRAJGANJ 2 KAUSHAMBI 16 DEORIA 3 PRATAPGARH 17 KUSHINAGAR 4...

Page 1: Background Information 1 ALLAHABAD 15 MAHRAJGANJ 2 KAUSHAMBI 16 DEORIA 3 PRATAPGARH 17 KUSHINAGAR 4 VARANASI 18 BASTI 5 CHANDAULI 19 SIDDHARTHA NAGAR.
Page 2: Background Information 1 ALLAHABAD 15 MAHRAJGANJ 2 KAUSHAMBI 16 DEORIA 3 PRATAPGARH 17 KUSHINAGAR 4 VARANASI 18 BASTI 5 CHANDAULI 19 SIDDHARTHA NAGAR.

Background Background InformationInformation

Page 3: Background Information 1 ALLAHABAD 15 MAHRAJGANJ 2 KAUSHAMBI 16 DEORIA 3 PRATAPGARH 17 KUSHINAGAR 4 VARANASI 18 BASTI 5 CHANDAULI 19 SIDDHARTHA NAGAR.

1 ALLAHABAD 15 MAHRAJGANJ

2 KAUSHAMBI 16 DEORIA

3 PRATAPGARH 17 KUSHINAGAR

4 VARANASI 18 BASTI

5 CHANDAULI 19 SIDDHARTHA NAGAR

6 GHAZIPUR 20 ST.KABIR NAGAR

7 JAUNPUR 21 FAIZABAD

8 MIRZAPUR 22 AMBEDKAR NAGAR

9 SONBHADRA 23 SULTANPUR

10 ST.RAVIDAS NAGAR 24 C S J M NAGAR

11 AZAMGARH 25 GONDA

12 MAU 26 BALRAMPUR

13 BALLIA 27 BAHRAICH

14 GORAKHPUR 28 SHRAVASTI

District of Eastern UPDistrict of Eastern UP

Page 4: Background Information 1 ALLAHABAD 15 MAHRAJGANJ 2 KAUSHAMBI 16 DEORIA 3 PRATAPGARH 17 KUSHINAGAR 4 VARANASI 18 BASTI 5 CHANDAULI 19 SIDDHARTHA NAGAR.

Tarai

Central Western Plain

Western Plain

Central Plain

Semi Arid South

Western Plain

Bundelkhand

Eastern Plain

North Eastern Plain

Vindhyan AreaDistrict of Eastern Region

Eastern District in different Agro Climatic Zones in U.P.

CSJM Nagar

Page 5: Background Information 1 ALLAHABAD 15 MAHRAJGANJ 2 KAUSHAMBI 16 DEORIA 3 PRATAPGARH 17 KUSHINAGAR 4 VARANASI 18 BASTI 5 CHANDAULI 19 SIDDHARTHA NAGAR.

Comparative Region-wise Rainfall (2011 & 2012)

Zones Normal Rainfall

(mm)

Received Rainfall (mm) up to 23 July, 12

%age

2011 2012 2011 2012

Eastern UP 320 369 288 115 90

Central UP 302 341 211 113 70

Bundel khand 278 302 161 109 58

Western UP 310 348 101 112 61

Total 303 340 190 115 63

Page 6: Background Information 1 ALLAHABAD 15 MAHRAJGANJ 2 KAUSHAMBI 16 DEORIA 3 PRATAPGARH 17 KUSHINAGAR 4 VARANASI 18 BASTI 5 CHANDAULI 19 SIDDHARTHA NAGAR.

6

Sr. No.Agro- climatic

zoneDistrict

1

Eastern plainEastern plain

Varanasi, Chandauli, Ghazipur, Jaunpur, Faizabad, Ambedkar Nagar, Sultanpur, CSJM Nagar, Azamgarh, Mau, Ballia, S. Ravi Das Nagar

2

North Eastern North Eastern plainplain

Gorakhpur, Maharajganj, Deoria, Kushi Nagar, Basti, Siddharth Nagar, Sant Kabir Nagar, Gonda, Balrampur, Bahraich, Shravasti

3 VindhyanVindhyan Mirzapur, Sonbhadra,

4 Central plainCentral plain Allahabad, Kaushambi, Pratapgarh

District under different Agro-Climatic Zones

Bringing Green Revolution to Eastern IndiaBringing Green Revolution to Eastern IndiaEfforts in U.P.Efforts in U.P.

Page 7: Background Information 1 ALLAHABAD 15 MAHRAJGANJ 2 KAUSHAMBI 16 DEORIA 3 PRATAPGARH 17 KUSHINAGAR 4 VARANASI 18 BASTI 5 CHANDAULI 19 SIDDHARTHA NAGAR.

7

• 44% farm families are in Eastern U.P.• 33% net sown area of State is in Eastern U.P.• 31% net irrigated area falls in Eastern U.P.• 20% credit flow in Eastern U.P.BUT• 51% Rice contribution comes from Eastern U.P.• 32% Wheat produced in Eastern U.P.• 29% Maize contribution comes from Eastern U.P.• 26% Pulses from Eastern U.P.

Eastern U.P. Statistics

Bringing Green Revolution to Eastern IndiaEfforts in U.P.

Page 8: Background Information 1 ALLAHABAD 15 MAHRAJGANJ 2 KAUSHAMBI 16 DEORIA 3 PRATAPGARH 17 KUSHINAGAR 4 VARANASI 18 BASTI 5 CHANDAULI 19 SIDDHARTHA NAGAR.

8

• Good Rainfall• Abundant surface and ground water.• Suitable land for pulses & orchards.• Abundant Man Power availability to work on fields.• Presence of 2 SAU’s and Three Technical Institutes - ND Agriculture University, Faizabad - Allahabad Agriculture Deemed University Allahabad. - India Institute of Vegetable Science Varanasi - Institute of Agriculture Science Varanasi - National Bureau of Agriculturally Important Micro Organism, Mau. • Productive Soils Alluvial and Diara Land.

Strengths of Eastern U.P.

Bringing Green Revolution to Eastern IndiaEfforts in U.P.

Page 9: Background Information 1 ALLAHABAD 15 MAHRAJGANJ 2 KAUSHAMBI 16 DEORIA 3 PRATAPGARH 17 KUSHINAGAR 4 VARANASI 18 BASTI 5 CHANDAULI 19 SIDDHARTHA NAGAR.

9

– Floods and Poor Drainage– Low fertility.

– Late sowing.

– Fragmented and small land holdings.

– Subsistence agriculture

– Slow adoption of new technologies.

– Week cooperative structure and Mandi network

– Poor credit linkage

Weaknesses of Eastern U.P.

Bringing Green Revolution to Eastern IndiaEfforts in U.P.

Page 10: Background Information 1 ALLAHABAD 15 MAHRAJGANJ 2 KAUSHAMBI 16 DEORIA 3 PRATAPGARH 17 KUSHINAGAR 4 VARANASI 18 BASTI 5 CHANDAULI 19 SIDDHARTHA NAGAR.

10

– Scope for large scale increase in Irrigated area.

– Scope for enhancement of productivity in all crops.

– Scope for large scale thrust on Zaid crops

– Scope for large scale Farm Mechanization

– Scope for setting up JLG’s(Joint Liability groups) and SHG’s.

Opportunities in Eastern U.P.

Bringing Green Revolution to Eastern IndiaEfforts in U.P.

Page 11: Background Information 1 ALLAHABAD 15 MAHRAJGANJ 2 KAUSHAMBI 16 DEORIA 3 PRATAPGARH 17 KUSHINAGAR 4 VARANASI 18 BASTI 5 CHANDAULI 19 SIDDHARTHA NAGAR.

11

Frequent floods.

Problem of marketing of Hybrid Rice.

Gap in Irrigation potential created and actual utilization.

Threats in Eastern U.P.

Bringing Green Revolution to Eastern IndiaEfforts in U.P.

Page 12: Background Information 1 ALLAHABAD 15 MAHRAJGANJ 2 KAUSHAMBI 16 DEORIA 3 PRATAPGARH 17 KUSHINAGAR 4 VARANASI 18 BASTI 5 CHANDAULI 19 SIDDHARTHA NAGAR.

Objectives

Bringing Green Revolution to Eastern IndiaEfforts in U.P.

To enhance the production and productivity of Rice & Wheat. To improve Soil health (Soil fertility and soil productivity) To create additional irrigation potential. To enhance water use efficiency by provision of HDPE pipes for

irrigation water conveyance.

To minimize the cost of cultivation by hastening tillage operation through use of Rotavator by way of conversion.

To reduce the time of sowing operation and ensuring proper placement of seed and fertilizers through use of zero-till/seed drill

Mitigating micronutrient deficiency by its use in demo plots of current year (2012-13) and those in previous year (2011-12)

Page 13: Background Information 1 ALLAHABAD 15 MAHRAJGANJ 2 KAUSHAMBI 16 DEORIA 3 PRATAPGARH 17 KUSHINAGAR 4 VARANASI 18 BASTI 5 CHANDAULI 19 SIDDHARTHA NAGAR.

Impact of project on productivity in BGREI districtsImpact of project on productivity in BGREI districts

Base Year Base Year productivity Scenarioproductivity Scenario  

2009-102009-10

Area (Lakh ha)Production (Lakh MT)

Productivity (Q/ha)

RiceRiceEastern UPEastern UP   29.8629.86 54.7654.76 20.0220.02

Other than Eastern UPOther than Eastern UP 26.1826.18 57.6657.66 22.0222.02

Project Year Project Year productivity Scenarioproductivity Scenario    

2010-112010-11

Area (Lakh ha)

Production (Lakh MT) Productiv

ity (Q/ha)

% enhancem

ent in Pvty

RiceRiceEastern UPEastern UP   30.2730.27 65.19 65.19  21.54 21.54  7.597.59

Other than Eastern UPOther than Eastern UP 26.0426.04 54.1854.18 20.8020.80 -5.50-5.50

Project Year productivity Project Year productivity ScenarioScenario    

2011-122011-12

Area (Lakh ha)

Production (Lakh MT)

Productivity (Q/ha)

% enhancement in Productivity

Over base year

RiceRiceEastern UPEastern UP 31.8031.80 74.3574.35 23.3823.38 16.7816.78

Other than Eastern UPOther than Eastern UP 27.4227.42 65.2665.26 23.8023.80 8.098.09

Page 14: Background Information 1 ALLAHABAD 15 MAHRAJGANJ 2 KAUSHAMBI 16 DEORIA 3 PRATAPGARH 17 KUSHINAGAR 4 VARANASI 18 BASTI 5 CHANDAULI 19 SIDDHARTHA NAGAR.

Comparative Coverage during 2011-12 & 2012-13

upto July 21 against Normal area

Page 15: Background Information 1 ALLAHABAD 15 MAHRAJGANJ 2 KAUSHAMBI 16 DEORIA 3 PRATAPGARH 17 KUSHINAGAR 4 VARANASI 18 BASTI 5 CHANDAULI 19 SIDDHARTHA NAGAR.

Kharif Preparedness & Progress 2012-13

Page 16: Background Information 1 ALLAHABAD 15 MAHRAJGANJ 2 KAUSHAMBI 16 DEORIA 3 PRATAPGARH 17 KUSHINAGAR 4 VARANASI 18 BASTI 5 CHANDAULI 19 SIDDHARTHA NAGAR.

Sl No.Sl No. DistrictDistrict

Normal RainfallNormal Rainfall Total RainfallTotal Rainfall

% of Normal% of Normal  upto 22.7.2012upto 22.7.2012 upto 22.7.2013upto 22.7.2013

Above 120%    

1 Ambedkar Nagar 323.7 427.4 132.0

2 Faizabad 323.7 423.5 130.8

80% to 120% i.e. normal    

3 Sultanpur 305.2 354.2 116.1

4 Shrawasti 372.9 428.1 114.8

5 Balrampur 379.8 431.7 113.7

6 Shiddhartha Nag 432.7 471.9 109.1

7 PratapgarhPratapgarh 297.7 317.1 106.5

8 VaranasiVaranasi 305.7 318.2 104.1

9 Gonda 379.8 392.9 103.4

10 Allahabad 296.0 300.7 101.6

11 St Ravidas Nagar 305.7 296 96.8

12 Bahraich 372.9 316.5 84.9

Rainfall Status in Eastern Districts (22 July 2012)

The districts indicated with Red color are Rice block demo districts

Page 17: Background Information 1 ALLAHABAD 15 MAHRAJGANJ 2 KAUSHAMBI 16 DEORIA 3 PRATAPGARH 17 KUSHINAGAR 4 VARANASI 18 BASTI 5 CHANDAULI 19 SIDDHARTHA NAGAR.

Sl No.Sl No. DistrictDistrict Normal RainfallNormal Rainfall Total RainfallTotal Rainfall % of Normal% of Normal

60% to 80% i.e. deficient    

13 St Kabir Nagar 432.5 345.0 79.8

14 Azamgarh 319.2 250.3 78.4

15 Sonbhadra 341.5 263.0 77.0

16 Gorakhpur 450.2 320.6 71.2

17 Basti 432.7 294.9 68.2

18 Ghazipur 327.0 196.1 60.0

40% to 60% i.e. highly deficient    

19 Ballia 308.8 181.5 58.8

20 Jaunpur 297.9 174.2 58.5

21 Deoria 377.8 220.0 58.2

22 Mirzapur 341.5 188.2 55.1

23 Mau 319.2 162.8 51.0

24 Chandauli 305.7 155.6 50.9

25 CSJM Nagar 296.2 140.9 47.6

Below 40% i.e. scanty    

26 Kausambi 296.0 106.3 35.9

27 Maharajganj 450.2 152.2 33.8

28 Kushinagar 377.8 116.7 30.9

Rainfall Status in Eastern Districts (22 July 2012)

Page 18: Background Information 1 ALLAHABAD 15 MAHRAJGANJ 2 KAUSHAMBI 16 DEORIA 3 PRATAPGARH 17 KUSHINAGAR 4 VARANASI 18 BASTI 5 CHANDAULI 19 SIDDHARTHA NAGAR.

Sl.No. Crops 2011-12 2012-13 (Target)

Eastern U.P. U.P. Eastern U.P. U.P.

1 Paddy 31.81 59.23 31.88 59.47

2 Maize 2.82 7.45 2.93 7.75

3 Jowar 0.48 1.92 0.49 1.96

4 Bajra 1.0 8.88 0.95 8.44

5 Urd 0.41 5.07 0.39 6.00

6 Moong 0.01 0.38 0.21 0.83

7 Arhar 1.35 3.20 1.58 3.50

8 Til 0.14 3.45 0.14 3.43

9 Ground Nut 0.15 0.92 0.15 0.92

TotalTotal 38.1738.17 90.590.5 38.7238.72 92.392.3

Coverage of Kharif Crops (In Lac ha.)

Page 19: Background Information 1 ALLAHABAD 15 MAHRAJGANJ 2 KAUSHAMBI 16 DEORIA 3 PRATAPGARH 17 KUSHINAGAR 4 VARANASI 18 BASTI 5 CHANDAULI 19 SIDDHARTHA NAGAR.

Sl.No. Crops 2012-13

U.P. Eastern U.P.

Target Achiev. Target Achiev.

1 Paddy (Total) 59.47 32.73 31.88 16.21

2 Paddy (Hybrid) 12.11 6.37 8.29 3.88

3 Maize 7.75 6.41 2.93 1.94

4 Jowar 1.96 1.43 0.48 0.24

5 Bajra 8.44 4.13 0.95 0.20

6 Urd 6.00 3.85 0.39 0.18

7 Moong 0.83 0.53 0.02 0.01

8 Arhar 3.50 2.39 1.57 0.68

9 Til 3.43 2.21 0.14 0.07

10 Ground Nut 0.92 0.73 0.15 0.09

TotalTotal 92.6092.60 54.6554.65 38.6238.62 19.6919.69

Coverage of Kharif Crops (In Lac ha.)Up to 21-7-2012

Page 20: Background Information 1 ALLAHABAD 15 MAHRAJGANJ 2 KAUSHAMBI 16 DEORIA 3 PRATAPGARH 17 KUSHINAGAR 4 VARANASI 18 BASTI 5 CHANDAULI 19 SIDDHARTHA NAGAR.

Production Target of Kharif Crops (In Lmt)

Sl.No. Crops 2011-12 2012-13 (Target)

Eastern U.P. U.P. Eastern U.P. U.P.

1 Rice 74.36 139.63 79.89 145.59

2 Maize 3.57 12.32 4.61 13.44

3 Jowar 0.55 2.12 0.56 2.18

4 Bajra 1.37 16.65 1.37 16.33

5 Urd 0.24 3.40 0.27 4.50

6 Moong 0.005 0.16 0.12 0.46

7 Arhar 0.83 2.87 1.41 3.11

8 Til 0.03 1.97 0.35 0.81

9 Ground Nut 0.19 9.88 0.20 10.00

Page 21: Background Information 1 ALLAHABAD 15 MAHRAJGANJ 2 KAUSHAMBI 16 DEORIA 3 PRATAPGARH 17 KUSHINAGAR 4 VARANASI 18 BASTI 5 CHANDAULI 19 SIDDHARTHA NAGAR.

Productivity Target of Kharif Crops (Qt/ha.)Productivity Target of Kharif Crops (Qt/ha.)

Sl.No. Crops 2011-12 2012-13 (Target)

Eastern U.P. U.P. Eastern U.P. U.P.

1 Rice 23.38 23.58 25.06 24.48

2 Maize 12.66 16.53 15.72 17.34

3 Jowar 11.47 11.05 11.42 11.12

4 Bajra 13.66 18.38 14.42 19.35

5 Urd 5.86 6.69 6.92 7.50

6 Moong 4.24 4.24 5.71 5.54

7 Arhar 6.15 9.97 8.94 9.72

8 Til 1.97 2.17 2.50 2.35

9 Ground Nut 13.42 10.01 13.43 10.87

Page 22: Background Information 1 ALLAHABAD 15 MAHRAJGANJ 2 KAUSHAMBI 16 DEORIA 3 PRATAPGARH 17 KUSHINAGAR 4 VARANASI 18 BASTI 5 CHANDAULI 19 SIDDHARTHA NAGAR.

Input Arrangement

Page 23: Background Information 1 ALLAHABAD 15 MAHRAJGANJ 2 KAUSHAMBI 16 DEORIA 3 PRATAPGARH 17 KUSHINAGAR 4 VARANASI 18 BASTI 5 CHANDAULI 19 SIDDHARTHA NAGAR.

Arrangement of SeedArrangement of Seed

   Target Availability Distribution

Total RiceTotal Rice

Eastern UPEastern UP 5197051970 5735957359 4976249762

Uttar PradeshUttar Pradesh 8500085000 8577985779 7293972939

Hybrid RiceHybrid RiceEastern UPEastern UP 57655765 73397339 54885488

Uttar PradeshUttar Pradesh 1000010000 1137511375 82288228

MaizeMaizeEastern UPEastern UP 739739 12781278 158158

Uttar PradeshUttar Pradesh 17001700 22092209 851851

JowarJowarEastern UPEastern UP 108108 55 00

Uttar PradeshUttar Pradesh 750750 852852 220220

BajraBajraEastern UPEastern UP 431431 282282 185185

Uttar PradeshUttar Pradesh 20002000 12791279 10711071

UrdUrdEastern UPEastern UP 18721872 770770 189189

Uttar PradeshUttar Pradesh 60006000 43274327 974974

MoongMoongEastern UPEastern UP 945945 624624 360360

Uttar PradeshUttar Pradesh 30003000 24622462 12801280

Quantity in Qt. Date 14-07-2012

Cont.

Page 24: Background Information 1 ALLAHABAD 15 MAHRAJGANJ 2 KAUSHAMBI 16 DEORIA 3 PRATAPGARH 17 KUSHINAGAR 4 VARANASI 18 BASTI 5 CHANDAULI 19 SIDDHARTHA NAGAR.

Arrangement of SeedArrangement of Seed

   Target Availability Distribution

ArharArhar

Eastern UPEastern UP 18701870 191191 150150

Uttar PradeshUttar Pradesh 4000 847 280280

TilTilEastern UPEastern UP 150150 106106 1818

Uttar PradeshUttar Pradesh 280280 900900 518518

SoyabeanSoyabeanEastern UPEastern UP 77 3030 11

Uttar PradeshUttar Pradesh 650650 247247 77

Ground NutGround NutEastern UPEastern UP 228228 4545 77

Uttar PradeshUttar Pradesh 20002000 596596 172172

Sun FlowerSun FlowerEastern UPEastern UP 2626 11 11

Uttar PradeshUttar Pradesh 110110 1111 11

TotalTotalEastern UPEastern UP 5844258442 6057460574 5081850818

Uttar PradeshUttar Pradesh 106210106210 9912799127 7792677926

Quantity in Qt. Date 14-07-2012

Page 25: Background Information 1 ALLAHABAD 15 MAHRAJGANJ 2 KAUSHAMBI 16 DEORIA 3 PRATAPGARH 17 KUSHINAGAR 4 VARANASI 18 BASTI 5 CHANDAULI 19 SIDDHARTHA NAGAR.

Arrangement for seed for conducting Arrangement for seed for conducting 71 Rice Block demonstration.71 Rice Block demonstration.

Sl No. Demonstration Quantity of seed required

Quantity of seed arrange

1 Upland Rice 4000 4000

2 Shallow Water Rice 3200 3200

3 Medium Water Rice 3200 3200

4 Deep Water Rice 3500 3500

5 High Yielding Varieties 12000 12000

6 Hybrid Rice 1500 1500

N.B.:- Seeds of recommended varieties have been procuredN.B.:- Seeds of recommended varieties have been procured

Page 26: Background Information 1 ALLAHABAD 15 MAHRAJGANJ 2 KAUSHAMBI 16 DEORIA 3 PRATAPGARH 17 KUSHINAGAR 4 VARANASI 18 BASTI 5 CHANDAULI 19 SIDDHARTHA NAGAR.

Arrangement of FertilizerArrangement of Fertilizer

   2009-10 2010-11 2011-12

2012 (Target)

UreaUreaEastern UPEastern UP 746815 779883 822725822725 871000

Uttar PradeshUttar Pradesh 2111876 2200349 24050692405069 2600000

DAPDAPEastern UPEastern UP 178071 166026 149676149676 197500

Uttar PradeshUttar Pradesh 612227 462816 463621463621 550000

NPKNPKEastern UPEastern UP 84778 89945 124940124940 89000

Uttar PradeshUttar Pradesh 210020 324124 377011377011 325000

MOPMOPEastern UPEastern UP 37943 44693 4423544235 39400

Uttar PradeshUttar Pradesh 85148 115429 9929799297 100000

DAP+NPKDAP+NPKEastern UPEastern UP 262849 255971 274616274616 286500

Uttar PradeshUttar Pradesh 822247 786940 845506845506 872100

Page 27: Background Information 1 ALLAHABAD 15 MAHRAJGANJ 2 KAUSHAMBI 16 DEORIA 3 PRATAPGARH 17 KUSHINAGAR 4 VARANASI 18 BASTI 5 CHANDAULI 19 SIDDHARTHA NAGAR.

Fertilizer Scenario in BGREI districts during Fertilizer Scenario in BGREI districts during

Kharif 2012 (14.7.2012Kharif 2012 (14.7.2012))

Fertilizer Fertilizer StatusStatus

  Eastern. U.P. Eastern. U.P. Vs U.P.Vs U.P. Target Availability Distribution

UreaUreaEastern UPEastern UP 4.854.85 4.204.20 2.072.07

Uttar PradeshUttar Pradesh 13.5213.52 8.538.53 4.794.79

DAPDAPEastern UPEastern UP 0.800.80 2.042.04 0.540.54

Uttar PradeshUttar Pradesh 2.232.23 0.650.65 1.571.57

NPKNPKEastern UPEastern UP 0.420.42 1.421.42 0.340.34

Uttar PradeshUttar Pradesh 1.531.53 4.504.50 1.051.05

MOPMOPEastern UPEastern UP 0.180.18 0.290.29 0.130.13

Uttar PradeshUttar Pradesh 0.480.48 0.650.65 0.260.26

DAP+NPKDAP+NPKEastern UPEastern UP 1.221.22 3.463.46 0.880.88

Uttar PradeshUttar Pradesh 3.743.74 11.111.1 2.612.61

In Lakh MT.

Page 28: Background Information 1 ALLAHABAD 15 MAHRAJGANJ 2 KAUSHAMBI 16 DEORIA 3 PRATAPGARH 17 KUSHINAGAR 4 VARANASI 18 BASTI 5 CHANDAULI 19 SIDDHARTHA NAGAR.

Year

Crop Loan Distributed during Kharif

Distribution of KCC

(Whole year)

Eastern UP Uttar Pradesh Eastern UP Uttar Pradesh

2011-12 2237.16 12841.59 863012 2200820

2012-13 (target)

3998.54 16828.37 2761053 5213342

Achievement up to June 2012

2012-13 342.75 2282.39 177455 359257

Lakh Rs

Crop Loan and Kisan Credit CardCrop Loan and Kisan Credit Card

Page 29: Background Information 1 ALLAHABAD 15 MAHRAJGANJ 2 KAUSHAMBI 16 DEORIA 3 PRATAPGARH 17 KUSHINAGAR 4 VARANASI 18 BASTI 5 CHANDAULI 19 SIDDHARTHA NAGAR.

Proposal for 2012-13Proposal for 2012-13

Sl noMain

componentItem Unit

Rate `/ha or

No.

Physical (ha.)

Financial

1 Rice

Block Demo      

Upland Rice Unit 7912.0 10000 791.200

Shallow Water Rice Unit 7912.0 8000 632.960

Medium Water Rice Unit 7897.0 8000 631.760

Deep Water Rice Unit 7257.0 5000 362.850

HYV Rice Unit 6852.0 30000 2055.600

Hybrid Rice Unit 7817.0 10000 781.700

Total   71000 5256.070

2 Wheat Wheat (Block Demo) Unit 4000.0 65000 2600.000

Page 30: Background Information 1 ALLAHABAD 15 MAHRAJGANJ 2 KAUSHAMBI 16 DEORIA 3 PRATAPGARH 17 KUSHINAGAR 4 VARANASI 18 BASTI 5 CHANDAULI 19 SIDDHARTHA NAGAR.

Sl noMain

componentItem Unit

Rate `/ha or

No.

Physical (ha.)

Financial

3 Asset Building

Boring No 7000.0 23766 1663.620

Pump set No 10000.0 7479 747.900

Distribution of zero till/seed drill No 15000.0 2067 310.050

Total       2721.570

4Site Specific

Activities

HDPE/ PVC pipe No 2500.0 23766 594.150

Gypsum @ 2MT/ha Tonne 6000.0 4500 270.000

Drum Seeder/Marker No 4000.0 525 21.000

Hand holding of last year Demonstration ha 2650.0 27000 715.500

Line sowing ha 700.0 72672 508.7040

Total     2109.354

Grand Total     12686.994

Proposal for 2012-13Proposal for 2012-13

Page 31: Background Information 1 ALLAHABAD 15 MAHRAJGANJ 2 KAUSHAMBI 16 DEORIA 3 PRATAPGARH 17 KUSHINAGAR 4 VARANASI 18 BASTI 5 CHANDAULI 19 SIDDHARTHA NAGAR.

Details of Block Demonstrations laid during 2012-13Details of Block Demonstrations laid during 2012-13

Sl No. Districts Target SRI

Direct sowin

gTranspla

ntingTotal Achie

No. of Block

No. of Villages

No. of Benefic

1 ALLAHABAD 7000 13 20 6967 7000 7 90 8043

2 KAUSHAMBI 5000 0 2400 2600 5000 18 69 5982

3 PRATAPGARH 7000 0 0 7000 7000 34 110 8439

4 VARANASI 4000 410 29 3561 4000 4 172 6702

5 CHANDAULI 6000 0 0 5650 5650 22 43 4755

6 JAUNPUR 7000 1600 1450 3950 7000 29 526 10255

7 ST.RAVIDAS NAG. 5000 0 0 5000 5000 6 78 7234

8 MAHRAJGANJ 6000 0 0 6000 6000 20 166 8987

9 KUSHINAGAR 6000 0 38 5962 6000 7 114 10966

10 ST.KABIR NAG. 5000 476 120 4104 4700 9 166 7530

11 FAIZABAD 7000 756 1258 2758 4772 22 103 8455

12 AMBEDKAR NAG. 6000 68.25 87 4337.75 4493 17 189 5157

Total 71000 3323.25 5402 57889.75 66615 195 1826 92505

Page 32: Background Information 1 ALLAHABAD 15 MAHRAJGANJ 2 KAUSHAMBI 16 DEORIA 3 PRATAPGARH 17 KUSHINAGAR 4 VARANASI 18 BASTI 5 CHANDAULI 19 SIDDHARTHA NAGAR.

Status of sanction of plan for block demonstration

• SLSC of state Government has SLSC of state Government has sanctioned the project on 3-07-2012sanctioned the project on 3-07-2012

• Five hard copies of the revised project as Five hard copies of the revised project as desired by GoI was sent to Government desired by GoI was sent to Government of India on 6-07-2012.of India on 6-07-2012.

• Release of first installment is awaited Release of first installment is awaited from Government of Indiafrom Government of India

Page 33: Background Information 1 ALLAHABAD 15 MAHRAJGANJ 2 KAUSHAMBI 16 DEORIA 3 PRATAPGARH 17 KUSHINAGAR 4 VARANASI 18 BASTI 5 CHANDAULI 19 SIDDHARTHA NAGAR.

Status of Implementation of block demonstrationsStatus of Implementation of block demonstrations

• Entire inputs, which have been arranged have been delivered to beneficiaries.

• Field officers have been advised to arrange inputs in case of any exigency.

• Districts level monitoring team (DLMT) has constantly monitored the availability and delivery of inputs to the beneficiaries.

• Scientist of KVK’s are in regularly visiting these demonstrations.

• Hand holding approach by progressive farmer is very much in offing.

• Follow up of last year demo plots(27000 ha ) is in full swing.

• ATMA personnels at block & district level are involved in BGREI activities.

Page 34: Background Information 1 ALLAHABAD 15 MAHRAJGANJ 2 KAUSHAMBI 16 DEORIA 3 PRATAPGARH 17 KUSHINAGAR 4 VARANASI 18 BASTI 5 CHANDAULI 19 SIDDHARTHA NAGAR.

Problem to reckon withProblem to reckon with

• Scientists nominated by Government of India for monitoring of block demonstrations are not visiting their assigned districts.

• Government of India is requested to direct these scientists to undertake their visit to the district concerned and furnish the monitoring report to CRRI, GoI and endorse a copy to Department of Agriculture, UP

Page 35: Background Information 1 ALLAHABAD 15 MAHRAJGANJ 2 KAUSHAMBI 16 DEORIA 3 PRATAPGARH 17 KUSHINAGAR 4 VARANASI 18 BASTI 5 CHANDAULI 19 SIDDHARTHA NAGAR.

35

Page 36: Background Information 1 ALLAHABAD 15 MAHRAJGANJ 2 KAUSHAMBI 16 DEORIA 3 PRATAPGARH 17 KUSHINAGAR 4 VARANASI 18 BASTI 5 CHANDAULI 19 SIDDHARTHA NAGAR.

Physical and Financial Progress 2010-11Physical and Financial Progress 2010-11

Sl No. Activity Unit

Physical Financial

Target Achiev. Target Achiev.

1Demonstration (IPP, Hybrid, SRI) for non NFSM Rice districts No. 2164 2164 61.930 52.266

2 Seed distribution (HYV, Hybrid) Qtl. 2197.87 1735.55 18.032 12.353

3 Agriculture Implement (Roravator Conoweeder) No. 601 604 154.650 155.440

4

Capacity Building Exposure visit,Training, articipation in Krishi Mela No. 1650 1974 29.700 29.848

5 Gypsum distribution Tonnes 5050 4622.4 25.250 24.700

6 Micronutrients distribution ha. 61000 57494.5 305.001 287.473

7 Monitoring of the Scheme       45.000 42.479

  Total       639.563 604.558

Page 37: Background Information 1 ALLAHABAD 15 MAHRAJGANJ 2 KAUSHAMBI 16 DEORIA 3 PRATAPGARH 17 KUSHINAGAR 4 VARANASI 18 BASTI 5 CHANDAULI 19 SIDDHARTHA NAGAR.

Physical and Financial Progress 2010-11Physical and Financial Progress 2010-11Sl No. Activity Unit

Physical Financial

Target Achiev. Target Achiev.

Component - Wheat

1 Demonstration No. 839 839 16.78 15.070

2 Sprinkler Set No. 732 786 54.90 56.92

3 Seed Distribution Qtl. 47443 65692 237.215 329.710

4 Bio- Fertilizer Kg. 4625 2895 4.625 3.014

5 Agricultural Implement        

(i) Rotavator No. 1168 1437 350.400 431.100

(ii) Zero till/ Seed drill No. 727 657 109.050 98.220

(iii)Custom hire service by Zero till/ Seed drill ha. 7519 7034 90.228 82.531

  Total Rs     549.678 611.851

6Capacity Building Exposure visit,Training, articipation in Krishi Mela No. 1650 1769 29.700 29.700

7 Incentive for line sowing ha. 14800 13138 74.000 63.040

8Incentive for Green Manuring with Dhaincha ha. 14320 14320 286.400 274.586

