ACRO CLUBE MAIA Maia International Acro Cup 2018€¦ · rk.pair/group dv "d" score "e" score "a"...

8
ACRO CLUBE MAIA Maia International Acro Cup 2018 Maia (POR), Complexo Municipal Ginástica, 01-03-2018 to 04-03-2018 Acrobatic Gymnastics Qualifications Women's pair - Combined Exercise YOUTH Rk. Ded. Pair/Group Final Score "D" Score "E" Score "A" Score DV 1 113 HEATHROW 0,500 17,800 8,500 26,800 0,00 5,000 LINDEN, READ 2 108 WILDGYM 0,400 18,100 8,250 26,750 0,00 4,000 HUINEN, MORREN 3 117 SPELTHORNE 0,500 17,500 8,400 26,100 0,30 6,000 NELSON, WEST 4 126 ACRO CLUBE MAIA 0,500 17,300 8,050 25,850 0,00 5,000 COELHO, PORTELA 5 109 OAKVILLE CAN 0,500 17,000 8,200 25,700 0,00 5,000 CECONI, PERRETTA 6 122 GD LOUSA 0,500 17,000 8,050 25,550 0,00 6,000 MARQUES, MARTINS 7 115 NORMANTON 0,500 17,700 7,800 25,400 0,60 5,000 ETHERINGTON, REDSHAW 8 192 ACRO CLUBE MAIA 0,500 16,800 8,100 25,400 0,00 5,000 VINHAL, OLIVEIRA 9 110 ARTGYM 0,500 16,600 8,100 25,200 0,00 5,000 STAELS, TSOI 10 124 GRCBR 0,400 16,900 7,850 25,150 0,00 4,000 LEONOR GARCIA, PAIS 11 190 ACRO CLUBE MAIA 0,400 16,900 7,800 25,100 0,00 4,000 LIMA, SOUSA 12 105 CALGARY 0,400 16,800 7,850 25,050 0,00 4,000 RODBERG, RONNEBERG 13 103 Louletano DC 0,500 16,400 8,050 24,950 0,00 5,000 FADIGAS, MARTINS 14 191 CDS CASCAIS 0,500 16,400 7,800 24,700 0,00 5,000 CRUZ, GONÇALVES 15 123 GIMNOFRIELAS 0,500 16,600 7,850 24,650 0,30 5,000 BORGES, FLORÊNCIO 16 114 HENDON 0,400 16,500 7,750 24,650 0,00 4,000 BARBAGLIA, HERATY 17 118 TIGERS 0,500 15,900 8,150 24,550 0,00 6,000 ARNELL, KYRIACOU 18 104 CALGARY 0,300 17,500 8,000 24,500 1,30 3,000 LAZARO, SILVA DA OLIVEIRA 19 107 WILDGYM 0,200 15,800 7,900 23,900 0,00 2,000 ABEDI, NYSEN 20 101 EVS 0,500 15,900 7,500 23,600 0,30 5,000 BRANDÃO, CASTRO 21 100 Dynamic Gym A 0,500 15,500 8,100 23,500 0,60 5,000 MCCONNELL, WISE 22 119 CGOH 0,500 15,500 7,450 23,450 0,00 5,000 MARTINS, NUNES 23 106 GCAL 0,500 15,300 7,400 23,200 0,00 5,000 OLIVEIRA, VYDYNIVSKA 24 112 ACROASTUR 0,500 14,800 7,800 23,100 0,00 5,000 OFFICIAL RESULTS - SIPIGym for Acrobatic Gymnastics 2016 @

Transcript of ACRO CLUBE MAIA Maia International Acro Cup 2018€¦ · rk.pair/group dv "d" score "e" score "a"...

Page 1: ACRO CLUBE MAIA Maia International Acro Cup 2018€¦ · rk.pair/group dv "d" score "e" score "a" score ded. final score 1137 hendon 4,000 0,400 18,400 8,250 0,00 27,050 hawksworth,

ACRO CLUBE MAIA

Maia International Acro Cup 2018Maia (POR), Complexo Municipal Ginástica, 01-03-2018 to 04-03-2018

Acrobatic GymnasticsQualifications

Women's pair - Combined Exercise

YOUTH

Rk. Ded.Pair/Group Final Score"D" Score "E" Score "A" ScoreDV1 113 HEATHROW 0,500 17,800 8,500 26,8000,005,000

LINDEN, READ

2 108 WILDGYM 0,400 18,100 8,250 26,7500,004,000HUINEN, MORREN

3 117 SPELTHORNE 0,500 17,500 8,400 26,1000,306,000NELSON, WEST

4 126 ACRO CLUBE MAIA 0,500 17,300 8,050 25,8500,005,000COELHO, PORTELA

5 109 OAKVILLE CAN 0,500 17,000 8,200 25,7000,005,000CECONI, PERRETTA

6 122 GD LOUSA 0,500 17,000 8,050 25,5500,006,000MARQUES, MARTINS

7 115 NORMANTON 0,500 17,700 7,800 25,4000,605,000ETHERINGTON, REDSHAW

8 192 ACRO CLUBE MAIA 0,500 16,800 8,100 25,4000,005,000VINHAL, OLIVEIRA

9 110 ARTGYM 0,500 16,600 8,100 25,2000,005,000STAELS, TSOI

10 124 GRCBR 0,400 16,900 7,850 25,1500,004,000LEONOR GARCIA, PAIS

11 190 ACRO CLUBE MAIA 0,400 16,900 7,800 25,1000,004,000LIMA, SOUSA

12 105 CALGARY 0,400 16,800 7,850 25,0500,004,000RODBERG, RONNEBERG

13 103 Louletano DC 0,500 16,400 8,050 24,9500,005,000FADIGAS, MARTINS

14 191 CDS CASCAIS 0,500 16,400 7,800 24,7000,005,000CRUZ, GONÇALVES

15 123 GIMNOFRIELAS 0,500 16,600 7,850 24,6500,305,000BORGES, FLORÊNCIO

16 114 HENDON 0,400 16,500 7,750 24,6500,004,000BARBAGLIA, HERATY

17 118 TIGERS 0,500 15,900 8,150 24,5500,006,000ARNELL, KYRIACOU

18 104 CALGARY 0,300 17,500 8,000 24,5001,303,000LAZARO, SILVA DA OLIVEIRA

19 107 WILDGYM 0,200 15,800 7,900 23,9000,002,000ABEDI, NYSEN

20 101 EVS 0,500 15,900 7,500 23,6000,305,000BRANDÃO, CASTRO

21 100 Dynamic Gym A 0,500 15,500 8,100 23,5000,605,000MCCONNELL, WISE

22 119 CGOH 0,500 15,500 7,450 23,4500,005,000MARTINS, NUNES

23 106 GCAL 0,500 15,300 7,400 23,2000,005,000OLIVEIRA, VYDYNIVSKA

24 112 ACROASTUR 0,500 14,800 7,800 23,1000,005,000

OFFICIAL RESULTS - SIPIGym for Acrobatic Gymnastics 2016 @

Page 2: ACRO CLUBE MAIA Maia International Acro Cup 2018€¦ · rk.pair/group dv "d" score "e" score "a" score ded. final score 1137 hendon 4,000 0,400 18,400 8,250 0,00 27,050 hawksworth,

ACRO CLUBE MAIA

Maia International Acro Cup 2018Maia (POR), Complexo Municipal Ginástica, 01-03-2018 to 04-03-2018

Acrobatic GymnasticsQualifications

Women's pair - Combined Exercise

YOUTH

Rk. Ded.Pair/Group Final Score"D" Score "E" Score "A" ScoreDVLOSADA, PEREZ

25 116 NORMANTON 0,400 15,300 7,950 23,0500,604,000CLEMENTS, PLATT

26 121 GCV 0,400 15,200 7,600 22,9000,304,000ANTÓNIO, PINTO

27 125 LGC 0,500 14,900 7,800 22,9000,306,000BARREIROS, GIRALDES

28 102 EVS 0,400 15,700 6,950 22,7500,304,000CARDOSO, LOBO

29 193 ACRO CLUBE MAIA 0,400 14,800 7,400 22,6000,004,000PINTO, FARIA

30 120 CGOH 0,300 14,600 7,000 21,9000,003,000BRITO, COSTA

31 111 ACROART CBV 0,200 14,000 7,700 20,9001,002,000FORTES, RAMOS

OFFICIAL RESULTS - SIPIGym for Acrobatic Gymnastics 2016 @

Page 3: ACRO CLUBE MAIA Maia International Acro Cup 2018€¦ · rk.pair/group dv "d" score "e" score "a" score ded. final score 1137 hendon 4,000 0,400 18,400 8,250 0,00 27,050 hawksworth,

ACRO CLUBE MAIA

Maia International Acro Cup 2018Maia (POR), Complexo Municipal Ginástica, 01-03-2018 to 04-03-2018

Acrobatic GymnasticsQualifications

Mixed pair - Combined Exercise

YOUTH

Rk. Ded.Pair/Group Final Score"D" Score "E" Score "A" ScoreDV1 137 HENDON 0,400 18,400 8,250 27,0500,004,000

HAWKSWORTH, MARGALITH

2 138 HENDON 0,100 17,700 8,450 26,2500,001,000SANTHOUSE, GRIFFITHS

3 136 CITY OF LANCASTER 0,300 17,400 7,850 25,5500,003,000IP, WHITEHOUSE

4 132 CALGARY 0,400 16,200 8,200 24,8000,004,000FLANNERY, MALONE

5 139 GD LOUSA 0,500 15,800 7,600 23,9000,006,000NEVES, CARVALHO

6 133 GCAL 0,500 15,600 7,550 23,6500,005,000MATOS, ALVES

7 134 ACROASTUR 0,400 15,300 7,750 23,4500,004,000ALVES, PRIMO

8 135 ACROASTUR 0,400 15,200 7,500 23,1000,004,000MENENDEZ, GALVAN

9 140 ACRO CLUBE MAIA 0,400 15,300 7,700 22,8000,604,000LARGORSSE, ALMEIDA

OFFICIAL RESULTS - SIPIGym for Acrobatic Gymnastics 2016 @

Page 4: ACRO CLUBE MAIA Maia International Acro Cup 2018€¦ · rk.pair/group dv "d" score "e" score "a" score ded. final score 1137 hendon 4,000 0,400 18,400 8,250 0,00 27,050 hawksworth,

ACRO CLUBE MAIA

Maia International Acro Cup 2018Maia (POR), Complexo Municipal Ginástica, 01-03-2018 to 04-03-2018

Acrobatic GymnasticsQualifications

Men's pair - Combined Exercise

YOUTH

Rk. Ded.Pair/Group Final Score"D" Score "E" Score "A" ScoreDV1 130 TIGERS 0,500 18,000 8,050 26,5500,005,000

MCDONALD, TALEBI

2 129 HEATHROW 0,400 17,700 8,250 26,3500,004,000BOND, ISAAC

3 128 HEATHROW 0,400 16,300 8,100 24,8000,004,000DITCHBURN, GODFREY

4 127 FLIC FLAC 0,500 15,800 7,750 23,4500,605,000GUDE, MARTÍNEZ

OFFICIAL RESULTS - SIPIGym for Acrobatic Gymnastics 2016 @

Page 5: ACRO CLUBE MAIA Maia International Acro Cup 2018€¦ · rk.pair/group dv "d" score "e" score "a" score ded. final score 1137 hendon 4,000 0,400 18,400 8,250 0,00 27,050 hawksworth,

ACRO CLUBE MAIA

Maia International Acro Cup 2018Maia (POR), Complexo Municipal Ginástica, 01-03-2018 to 04-03-2018

Acrobatic GymnasticsQualifications

Women's group - Combined Exercise

YOUTH

Rk. Ded.Pair/Group Final Score"D" Score "E" Score "A" ScoreDV1 161 HEATHROW 0,400 17,700 8,550 26,6500,004,000

WIGMORE, MORRISON, FOLLETT

2 159 CITY OF LANCASTER 0,400 17,400 8,700 26,5000,004,000IP, BELSHIRE, ALONSO GREEN

3 163 SPELTHORNE 0,500 17,100 8,500 26,1000,008,000CARR, SAMPSON, BIDDLE

4 149 WILDGYM 0,400 17,000 8,500 25,9000,004,000OOSTVOGELS, SPELTDOORN, DEWIT-VANHAELEN

5 162 SPELTHORNE 0,500 17,100 8,550 25,8500,306,000EDGHILL, SAMLER, SHARMAN

6 185 ACRO CLUBE MAIA 0,500 17,100 8,400 25,7000,306,000CARNEIRO, MENDES, VIEIRA

7 196 ACRO CLUBE MAIA 0,500 16,900 8,000 25,4000,005,000FERREIRA, CAMPINHO, PEREIRA

8 194 ACRO CLUBE MAIA 0,500 16,900 8,150 25,2500,305,000BARBOSA, ESTEVES, PINTO

9 151 ARTGYM / SKY IS LIMIT 0,400 16,600 8,100 25,1000,004,000BELS, ANCKAERT, MEEUSEN

10 157 FLIC FLAC 0,500 16,600 7,900 25,0000,005,000MAGDALENA, GAVILANES, MAGDALENA

11 160 CITY OF LANCASTER 0,500 16,200 8,100 24,8000,005,000KERR, CARTER STEELE, MACCAULEY

12 158 RENNES 0,500 16,200 8,000 24,7000,007,000D INNOCENZO, QUEMENEUR, TROTOUX

13 165 APAGL 0,500 16,400 8,000 24,6000,305,000PIMENTEL, REIS, GONÇALVES

14 176 GDS CASCAIS 0,500 16,100 8,000 24,6000,005,000ALMEIDA, KEIL, VASCONCELOS

15 152 ARTGYM / SKY IS LIMIT 0,400 16,100 8,050 24,5500,004,000DEHAES, VANDEREYKEN, ANTHONISSEN

16 178 GRCBR 0,200 16,400 7,900 24,5000,002,000LUIS, HENRIQUE, RIBEIRO

17 177 GIMNOFRIELAS 0,500 15,900 8,000 24,4000,006,000PANTYELYEYEVA, LOPES, SILVA

18 199 ACRO CLUBE 0,200 16,500 7,500 24,2000,002,000ALBUQUERQUE, ARAUJO, FRANÇA

19 198 ACRO CLUBE MAIA 0,500 16,200 7,800 24,2000,305,000MONTEIRO, FILHOTE, MARGARIDA LIMA

20 164 AACOIMBRA 0,200 16,100 7,750 24,0500,002,000CAETANO, BAPTISTA, VAZ

21 154 VGL NIEL 0,400 16,000 7,650 24,0500,004,000KURTESHI, WEEMAES, DE BONDT

22 172 GCV 0,500 15,700 7,850 24,0500,005,000SILVA, MEIRA, MEIRA

23 150 ARTGYM 0,400 16,700 8,200 24,0001,304,000DE SCHEPPER, VAN GELDER, EYKENS

24 148 GCAL 0,500 16,000 7,800 24,0000,305,000

OFFICIAL RESULTS - SIPIGym for Acrobatic Gymnastics 2016 @

Page 6: ACRO CLUBE MAIA Maia International Acro Cup 2018€¦ · rk.pair/group dv "d" score "e" score "a" score ded. final score 1137 hendon 4,000 0,400 18,400 8,250 0,00 27,050 hawksworth,

ACRO CLUBE MAIA

Maia International Acro Cup 2018Maia (POR), Complexo Municipal Ginástica, 01-03-2018 to 04-03-2018

Acrobatic GymnasticsQualifications

Women's group - Combined Exercise

YOUTH

Rk. Ded.Pair/Group Final Score"D" Score "E" Score "A" ScoreDVPINTO, SANTOS, SHVETS

25 197 ACRO CLUBE MAIA 0,500 16,000 7,450 23,9500,005,000FERREIRA, COSTA, LIMA

26 182 LGC 0,500 16,300 7,050 23,8500,008,000GIRALDES, MARTINS, RAMADA

27 179 GS CARCAVELOS 0,500 15,900 7,400 23,8000,005,000PIMENTEL, COELHO, VENDAS

28 195 ACRO CLUBE MAIA 0,500 16,200 7,650 23,7500,605,000FERREIRA, SILVA, TEIXEIRA

29 147 CALGARY 0,300 15,700 7,600 23,6000,003,000JONES, BEACH, VANSPANKEREN

30 146 Louletano DC 0,500 15,600 7,500 23,6000,006,000CAVACO, SEGUNDO, MEALHA

31 167 APAGL 0,500 15,400 7,600 23,5000,005,000LOURENÇO, SILVA, LÚCIO

32 145 Louletano DC 0,500 15,300 7,700 23,5000,005,000CASTELEIRO, FIGUEIREDO, GUERREIRO

33 168 CGOH 0,500 15,500 7,450 23,4500,005,000SILVA, RIBEIRO, DIAS

34 183 SPORT CP 0,500 15,400 7,850 23,1500,605,000MIRANDA, RIBEIRO, DIAS

35 155 ACROASTUR 0,500 15,200 7,400 23,1000,006,000PIÑERA, FERRERO, MUÑOZ

36 170 CGOH 0,400 15,000 7,650 23,0500,004,000ALVES, MATIAS, ABRANTES

37 173 GCV 0,500 15,200 7,250 22,9500,006,000PONTES, RIBEIRO, GONÇALVES

38 153 VGL NIEL 0,400 15,300 7,500 22,9000,304,000DE WESTELINCK, ZYS, BRUYNSEELS

39 175 GD LOUSA 0,500 14,900 7,500 22,6000,305,000BARROS, MAGALHÃES, FERREIRA

40 142 EVS 0,500 14,700 7,250 22,4500,005,000TEIXEIRA, GRILO, MENDES

41 180 GS CARCAVELOS 0,500 14,300 7,350 22,1500,005,000OLIVEIRA, INÁCIO, NADVORNA

42 174 GCV 0,500 14,000 7,500 22,0000,006,000TEIXEIRA, DINIS, MAIO

43 156 ANDRAGA 0,500 14,400 7,500 21,8000,606,000SÁNCHEZ, ABAD, SUAREZ

44 181 GS CARCAVELOS 0,200 14,500 7,050 21,7500,002,000MADALENA MENDES, LAMEIRAS, RIBEIRO

45 184 ANDRAGA 0,500 14,000 7,850 21,7500,608,000VIÑEGLA, SANZ, DOBRZELEWSKA

46 144 EVS 0,300 14,100 7,000 21,4000,003,000BOAVISTA, FABIÃO, FRAGA

47 143 EVS 0,200 14,200 6,950 21,3500,002,000HERMENEGILDO, TAVEIRA, VIEIRA

OFFICIAL RESULTS - SIPIGym for Acrobatic Gymnastics 2016 @

Page 7: ACRO CLUBE MAIA Maia International Acro Cup 2018€¦ · rk.pair/group dv "d" score "e" score "a" score ded. final score 1137 hendon 4,000 0,400 18,400 8,250 0,00 27,050 hawksworth,

ACRO CLUBE MAIA

Maia International Acro Cup 2018Maia (POR), Complexo Municipal Ginástica, 01-03-2018 to 04-03-2018

Acrobatic GymnasticsQualifications

Women's group - Combined Exercise

YOUTH

Rk. Ded.Pair/Group Final Score"D" Score "E" Score "A" ScoreDV48 171 GCV 0,200 14,100 6,900 21,2000,002,000

OLIVEIRA, ALMEIDA, FERNANDES

OFFICIAL RESULTS - SIPIGym for Acrobatic Gymnastics 2016 @

Page 8: ACRO CLUBE MAIA Maia International Acro Cup 2018€¦ · rk.pair/group dv "d" score "e" score "a" score ded. final score 1137 hendon 4,000 0,400 18,400 8,250 0,00 27,050 hawksworth,

ACRO CLUBE MAIA

Maia International Acro Cup 2018Maia (POR), Complexo Municipal Ginástica, 01-03-2018 to 04-03-2018

Acrobatic GymnasticsQualifications

Men's group - Combined Exercise

YOUTH

Rk. Ded.Pair/Group Final Score"D" Score "E" Score "A" ScoreDV1 186 CITY OF GLASGOW 0,200 15,900 7,800 23,6000,302,000

SPIERS, MACLEOD, CAMPBELL, GOODWIN

OFFICIAL RESULTS - SIPIGym for Acrobatic Gymnastics 2016 @