UPDATED NOMINATION STATUS OF CT/GD 2013 - … 2013 nommination.pdf · updated nomination status of...

30
S.No ROLL NAME CAT1 CAT2 BORD_DIST MILT_NA X CATSEL STATE ALOC_PREF VACANCY_T Y CAPF RANK STATUS 1 1001000254 IRSHAD NABI SHERGUJR 6 0 59 6 15 C G CRPF SL\18466 NOMINATED 2 1001000619 MAJID BASHIR PADDER 9 0 59 9 15 C G CRPF SL\9137 NOMINATED 3 1001000657 UMMER MANZOOR 6 0 0 6 15 C G CRPF SL\18525 CANCELLED DUE TO U/AGE 4 1001001107 AADIL REHMAN DAR 9 0 59 9 15 C G CRPF SL\10886 NOMINATED 5 1001001279 TARIQ AHMED MIR 6 0 0 6 15 C G CRPF SL\18526 NOMINATED 6 1001001383 ABDUL MAJEED WAGAY 6 0 0 9 15 C G CRPF SL\9554 NOMINATED 7 1001001583 SHABIR AHMAD PADDER 9 0 59 9 15 C G CRPF SL\5816 NOMINATED 8 1001002121 RAHIL AHMAD GANAIE 9 0 59 9 15 C G CRPF SL\6978 NOMINATED 9 1001002351 MAQSOOD AHMAD NAJAR 6 0 59 6 15 C G CRPF SL\21059 NOMINATED 10 1001500114 WAHEED AHMAD SHAH 9 59 9 15 C G CRPF SL\8266 NOMINATED 11 1001500116 ALTAF AHMAD MIR 6 6 15 C G CRPF SL\16750 CANCELLED DUE TO U/AGE 12 1004000007 ANIL MOTAN 1 19 59 9 15 C G CRPF SL\11400 NOMINATED 13 1004000010 SURINDER SINGH 6 0 0 6 15 C G CRPF SL\20710 NOMINATED 14 1004000023 SALEEM 2 19 59 2 15 C G CRPF SL\17981 NOMINATED 15 1004000304 NITAN KUMAR 9 22 59 9 15 C G CRPF SL\10974 NOMINATED 16 1004000345 AMIT KUMAR 9 0 0 9 15 C G CRPF SL\12672 NOMINATED 17 1004000699 AJAZ AHMED 2 19 59 2 15 C G CRPF SL\19231 NOMINATED 18 1004000834 AMIT KUMAR 9 19 59 9 15 C G CRPF SL\11903 NOMINATED 19 1004001136 BHANU PARKASH 1 19 59 9 15 C G CRPF SL\10888 NOMINATED 20 1004001138 SUNIL KUMAR 1 19 59 9 15 C G CRPF SL\12225 NOMINATED 21 1004001212 VANEET LALOTRA 9 19 59 9 15 C G CRPF SL\9940 NOMINATED 22 1004001346 NEERAJ VERMA 6 19 59 6 15 C G CRPF SL\20399 NOMINATED 23 1004001367 RAMAN SINGH 9 19 59 9 15 C G CRPF SL\12049 NOMINATED 24 1004001481 ANIL KUMAR 1 19 59 9 15 C G CRPF SL\13029 NOMINATED 25 1004001694 AJAY KUMAR 1 19 59 9 15 C G CRPF SL\12729 NOMINATED 26 1004001760 NARINDER KUMAR 6 0 0 6 15 C G CRPF SL\18230 NOMINATED 27 1004001851 AMANDIP SINGH 6 0 0 6 15 C G CRPF SL\20185 NOMINATED 28 1004001976 PARAMJEET SINGH 9 19 59 9 15 C G CRPF SL\11482 NOMINATED 29 1004002630 BALVINDER SINGH 2 0 0 2 15 C G CRPF SL\18164 NOMINATED 30 1004002782 KULDEEP SINGH 9 0 0 9 15 C G CRPF SL\11960 NOMINATED 31 1004003073 SAHIL CHOUDHARY 9 19 59 9 15 C G CRPF SL\12144 NOMINATED 32 1004003147 LAKHVINDER SINGH 9 22 59 9 15 C G CRPF SL\10247 NOMINATED 33 1004003321 RAJAT SINGH 9 22 59 9 15 C G CRPF SL\11611 NOMINATED 34 1004003336 MUMTAZ AHMED 2 19 59 2 15 C G CRPF SL\17421 NOMINATED 35 1004003341 TARSAM LAL 6 19 59 6 15 C G CRPF SL\20475 NOMINATED 36 1004003529 GHULAM AHMED 2 19 59 2 15 C G CRPF SL\19045 NOMINATED 37 1004003666 SUSHEEL KUMAR 6 22 59 6 15 C G CRPF SL\16241 NOMINATED 38 1004003714 ANIL KUMAR 9 19 59 9 15 C G CRPF SL\9798 CANCELLED DUE TO U/AGE 39 1004003749 ARUN KUMAR 6 22 59 6 15 C G CRPF SL\16196 NOMINATED UPDATED NOMINATION STATUS OF CT/GD 2013 CAFBED ACBDFE AC CADEFB CADBEF CABDEF CD CABDEF C CABDEF CAFEBD ACEFDB BDACEF ACBDEF ACDBFE ACEBDF BDAC ACBDEF ACBDEF CAEBDF ABCDEF ABCDEF ABCDEF POST_PREF CABDEF CABDEF CABDEF ABCDEF CDABEF CABDFE CABDEF CDEFAB CABEFD CB C ACDBEF CDE CDB ACBEFD CBADEF

Transcript of UPDATED NOMINATION STATUS OF CT/GD 2013 - … 2013 nommination.pdf · updated nomination status of...

S.No ROLL NAME CAT1 CAT2 BORD_DIST MILT_NA X CATSEL STATE ALOC_PREF VACANCY_T Y CAPF RANK STATUS

1 1001000254 IRSHAD NABI SHERGUJR 6 0 59 6 15 C G CRPF SL\18466 NOMINATED

2 1001000619 MAJID BASHIR PADDER 9 0 59 9 15 C G CRPF SL\9137 NOMINATED

3 1001000657 UMMER MANZOOR 6 0 0 6 15 C G CRPF SL\18525 CANCELLED DUE TO U/AGE

4 1001001107 AADIL REHMAN DAR 9 0 59 9 15 C G CRPF SL\10886 NOMINATED

5 1001001279 TARIQ AHMED MIR 6 0 0 6 15 C G CRPF SL\18526 NOMINATED

6 1001001383 ABDUL MAJEED WAGAY 6 0 0 9 15 C G CRPF SL\9554 NOMINATED

7 1001001583 SHABIR AHMAD PADDER 9 0 59 9 15 C G CRPF SL\5816 NOMINATED

8 1001002121 RAHIL AHMAD GANAIE 9 0 59 9 15 C G CRPF SL\6978 NOMINATED

9 1001002351 MAQSOOD AHMAD NAJAR 6 0 59 6 15 C G CRPF SL\21059 NOMINATED

10 1001500114 WAHEED AHMAD SHAH 9 59 9 15 C G CRPF SL\8266 NOMINATED

11 1001500116 ALTAF AHMAD MIR 6 6 15 C G CRPF SL\16750 CANCELLED DUE TO U/AGE

12 1004000007 ANIL MOTAN 1 19 59 9 15 C G CRPF SL\11400 NOMINATED

13 1004000010 SURINDER SINGH 6 0 0 6 15 C G CRPF SL\20710 NOMINATED

14 1004000023 SALEEM 2 19 59 2 15 C G CRPF SL\17981 NOMINATED

15 1004000304 NITAN KUMAR 9 22 59 9 15 C G CRPF SL\10974 NOMINATED

16 1004000345 AMIT KUMAR 9 0 0 9 15 C G CRPF SL\12672 NOMINATED

17 1004000699 AJAZ AHMED 2 19 59 2 15 C G CRPF SL\19231 NOMINATED

18 1004000834 AMIT KUMAR 9 19 59 9 15 C G CRPF SL\11903 NOMINATED

19 1004001136 BHANU PARKASH 1 19 59 9 15 C G CRPF SL\10888 NOMINATED

20 1004001138 SUNIL KUMAR 1 19 59 9 15 C G CRPF SL\12225 NOMINATED

21 1004001212 VANEET LALOTRA 9 19 59 9 15 C G CRPF SL\9940 NOMINATED

22 1004001346 NEERAJ VERMA 6 19 59 6 15 C G CRPF SL\20399 NOMINATED

23 1004001367 RAMAN SINGH 9 19 59 9 15 C G CRPF SL\12049 NOMINATED

24 1004001481 ANIL KUMAR 1 19 59 9 15 C G CRPF SL\13029 NOMINATED

25 1004001694 AJAY KUMAR 1 19 59 9 15 C G CRPF SL\12729 NOMINATED

26 1004001760 NARINDER KUMAR 6 0 0 6 15 C G CRPF SL\18230 NOMINATED

27 1004001851 AMANDIP SINGH 6 0 0 6 15 C G CRPF SL\20185 NOMINATED

28 1004001976 PARAMJEET SINGH 9 19 59 9 15 C G CRPF SL\11482 NOMINATED

29 1004002630 BALVINDER SINGH 2 0 0 2 15 C G CRPF SL\18164 NOMINATED

30 1004002782 KULDEEP SINGH 9 0 0 9 15 C G CRPF SL\11960 NOMINATED

31 1004003073 SAHIL CHOUDHARY 9 19 59 9 15 C G CRPF SL\12144 NOMINATED

32 1004003147 LAKHVINDER SINGH 9 22 59 9 15 C G CRPF SL\10247 NOMINATED

33 1004003321 RAJAT SINGH 9 22 59 9 15 C G CRPF SL\11611 NOMINATED

34 1004003336 MUMTAZ AHMED 2 19 59 2 15 C G CRPF SL\17421 NOMINATED

35 1004003341 TARSAM LAL 6 19 59 6 15 C G CRPF SL\20475 NOMINATED

36 1004003529 GHULAM AHMED 2 19 59 2 15 C G CRPF SL\19045 NOMINATED

37 1004003666 SUSHEEL KUMAR 6 22 59 6 15 C G CRPF SL\16241 NOMINATED

38 1004003714 ANIL KUMAR 9 19 59 9 15 C G CRPF SL\9798 CANCELLED DUE TO U/AGE

39 1004003749 ARUN KUMAR 6 22 59 6 15 C G CRPF SL\16196 NOMINATED

UPDATED NOMINATION STATUS OF CT/GD 2013

CAFBED

ACBDFE

AC

CADEFB

CADBEF

CABDEF

CD

CABDEF

C

CABDEF

CAFEBD

ACEFDB

BDACEF

ACBDEF

ACDBFE

ACEBDF

BDAC

ACBDEF

ACBDEF

CAEBDF

ABCDEF

ABCDEF

ABCDEF

POST_PREF

CABDEF

CABDEF

CABDEF

ABCDEF

CDABEF

CABDFE

CABDEF

CDEFAB

CABEFD

CB

C

ACDBEF

CDE

CDB

ACBEFD

CBADEF

40 1004004009 SATISH KUMAR 1 19 59 1 15 C G CRPF SL\13304 NOMINATED

41 1004004149 WASEEM AHMED 2 19 59 2 15 C G CRPF SL\19214 NOMINATED

42 1004004251 MOHD YOUSAF 2 19 59 2 15 C G CRPF SL\13814 NOMINATED

43 1004004305 KULDEEP RAJ 1 19 59 9 15 C G CRPF SL\9882 NOMINATED

44 1004004382 SUNIL CHALOTRA 6 0 59 6 15 C G CRPF SL\14686 NOMINATED

45 1004004415 NEERAJ KUMAR CHANGOTRA 6 22 59 6 15 C G CRPF SL\19440 NOMINATED

46 1004004606 AJAY SHARMA 9 0 0 9 15 C G CRPF SL\11759 NOMINATED

47 1004004690 VISHABINDER PARTAP SINGH 9 19 0 9 15 C G CRPF SL\10859 NOMINATED

48 1004004841 MOHD AMIN 6 19 59 6 15 C G CRPF SL\20725 NOMINATED

49 1004004913 ARJUN KUMAR 9 19 59 9 15 C G CRPF SL\11718 NOMINATED

50 1004004960 SHAMMY KUMAR 9 19 0 9 15 C G CRPF SL\11714 NOMINATED

51 1004004977 SANJEEV KUMAR 9 19 59 9 15 C G CRPF SL\12594 NOMINATED

52 1004005170 BALBINDER KUMAR 6 0 0 6 15 C G CRPF SL\14705 NOMINATED

53 1004005532 ASHWANI KUMAR 9 0 0 9 15 C G CRPF SL\12371 NOMINATED

54 1004005622 ANTU KUMAR 22 0 9 15 C G CRPF SL\12029 NOMINATED

55 1004005649 QUIDEER AHMED 19 59 2 15 C G CRPF SL\19320 NOMINATED

56 1004005809 SAHIL SHARMA 19 59 9 15 C G CRPF SL\11952 NOMINATED

57 1004005874 PAWAN KUMAR 19 59 6 15 C G CRPF SL\17871 NOMINATED

58 1004005893 RAM PAUL 22 59 6 15 C G CRPF SL\20859 NOMINATED

59 1004005895 LAL SINGH 0 0 9 15 C G CRPF SL\10941 NOMINATED

60 1004005931 RAJ KUMAR 0 0 9 28 C G CRPF SL\7741 NOMINATED

61 1004005995 SURYA PRAKASH 0 0 9 15 C G CRPF SL\3285 NOMINATED

62 1004006221 SUNNY BADYAL 19 59 6 15 C G CRPF SL\19917 NOMINATED

63 1004006278 VISHAL SHARMA 0 0 9 15 C G CRPF SL\12156 NOMINATED

64 1004006291 AMIT SHARMA 22 59 9 15 C G CRPF SL\13002 NOMINATED

65 1004006382 RAKESH SINGH 19 59 9 15 C G CRPF SL\11553 NOMINATED

66 1004006416 SHAH NAWAZ 0 0 2 15 C G CRPF SL\18739 NOMINATED

67 1004006516 ABDUL MAZEED 19 59 2 15 C G CRPF SL\18633 NOMINATED

68 1004006525 GURCHARAN SINGH 19 59 9 15 C G CRPF SL\12043 CANCELLED DUE TO U/AGE

69 1004006740 HEEM RAJ 19 59 1 15 C G CRPF SL\12108 NOMINATED

70 1004006801 NIKHAL KUMAR 19 59 1 15 C G CRPF SL\13460 NOMINATED

71 1004006995 RAMAN KUMAR 19 59 6 15 C G CRPF SL\20501 NOMINATED

72 1004007027 PANKAJ KUMAR 0 59 1 15 C G CRPF SL\12500 CANCELLED DUE TO U/AGE

73 1004007395 LAL CHAND 0 0 9 15 C G CRPF SL\10668 NOMINATED

74 1004007536 PAWAN KUMAR 22 59 1 15 C G CRPF SL\13522 NOMINATED

75 1004007772 RAJ KUMAR 19 59 1 15 C G CRPF SL\13479 NOMINATED

76 1004007816 ISHAN GUPTA 19 59 9 15 C G CRPF SL\12041 NOMINATED

77 1004007897 KULDEEP SINGH 19 59 9 15 C G CRPF SL\9203 NOMINATED

78 1004007935 SUNIL KUNDAL 19 59 9 15 C G CRPF SL\12070 NOMINATED

79 1004008087 VISHAL KHAJURIA 0 0 9 15 C G CRPF SL\11208 NOMINATED

80 1004008250 ISHU KUMAR 0 0 6 15 C G CRPF SL\15174 NOMINATED

81 1004008283 PUSHVINDER VERMA 19 59 6 15 C G CRPF SL\18921 NOMINATED

ABCDEF

A

C

CAEBDF

ABCEDF

CAEBFD

CABDEF

CABEDF

ACDEFB

CEA

CEBDFA

ABCDEF

CABEDF

CADBEF

BCAFDE

CABEFD

CABDEF

ACDBEF

CDFAEB

CAEBDF

CABDEF

CABDEF

CDA

CBDAFE

CEFABD

ACBDEF

ACDEFB

ABCDEF

CDEABF

ABCDEF

ACDBEF

ACBDEF

CEDA

CAD

CABDFE

CABDEF

ACBDEF

ABCDEF

CADBFE

BACEDF

ACEDBF

ABCDEF

82 1004008399 AJAY KUMAR SALGOTRA 0 59 6 15 C G CRPF SL\20199 NOMINATED

83 1004008627 AMAN JAMWAL 22 59 9 15 C G CRPF SL\10187 NOMINATED

84 1004008637 MOHD FAROOQ 19 59 9 15 C G CRPF SL\12456 NOMINATED

85 1004008664 VINOD SHARMA 0 0 9 15 C G CRPF SL\10860 NOMINATED

86 1004008695 POPINDER SINGH 19 59 6 15 C G CRPF SL\19600 NOMINATED

87 1004008839 RAJA MOHD IRSHAD 19 59 6 15 C G CRPF SL\20994 NOMINATED

88 1004008994 DAVINDER KUMAR 0 0 9 15 C G CRPF SL\12175 NOMINATED

89 1004009021 JAGPREET SINGH ARORA 19 59 9 15 C G CRPF SL\11521 CANCELLED DUE TO U/AGE

90 1004009070 RAKESH KUMAR 19 59 9 15 C G CRPF SL\13004 NOMINATED

91 1004009313 ARUN SINGH KATAL 19 59 9 15 C G CRPF SL\11460 NOMINATED

92 1004009552 SETHI VERMA 19 59 6 15 C G CRPF SL\16420 NOMINATED

93 1004009626 LAKSHMAN SINGH 19 59 9 15 C G CRPF SL\11501 NOMINATED

94 1004009679 SUNIL KUMAR 9 15 C G CRPF SL\8858 NOMINATED

95 1004009813 AJAY SHARMA 0 0 6 15 C G CRPF SL\21380 NOT QUALIFY

96 1004009827 RANDHIR KUMAR 19 59 1 15 C G CRPF SL\13455 NOMINATED

97 1004009904 RAJINDER KUMAR 0 0 9 15 C G CRPF SL\11970 NOMINATED

98 1004010024 SUNIL DUTT 19 59 9 15 C G CRPF SL\8578 NOMINATED

99 1004010249 DEEPAK SHARMA 22 59 9 15 C G CRPF SL\11228 CANCELLED DUE TO U/AGE

100 1004010627 ZAFFAR IQBAL 19 59 2 15 C G CRPF SL\17896 NOMINATED

101 1004010806 SHAHNAWAZ 0 59 6 15 C G CRPF SL\19755 NOMINATED

102 1004011129 SURESH KUMAR 19 59 6 15 C G CRPF SL\20839 NOMINATED

103 1004011232 RAKESH SINGH 19 0 9 15 C G CRPF SL\12475 NOMINATED

104 1004011350 VARINDER SINGH 19 59 9 15 C G CRPF SL\9143 NOMINATED

105 1004011523 MOHAN LAL 19 59 6 15 C G CRPF SL\20665 NOMINATED

106 1004011592 BUSHAN KUMAR 19 59 6 15 C G CRPF SL\21090 NOMINATED

107 1004011713 MANMOHAN SINGH 19 59 6 15 C G CRPF SL\15336 NOMINATED

108 1004012041 BALBIR SINGH 19 59 9 15 C G CRPF SL\12758 NOMINATED

109 1004012287 SANJEEV KUMAR 19 59 1 15 C G CRPF SL\13245 CANCELLED DUE TO U/AGE

110 1004012317 ROSHAN LAL SHARMA 19 59 9 15 C G CRPF SL\10652 CANCELLED DUE TO U/AGE

111 1004012339 ARUN PROCH 19 59 9 15 C G CRPF SL\12635 NOMINATED

112 1004012397 SUKHVINDER SINGH 19 59 6 15 C G CRPF SL\16870 NOMINATED

113 1004012474 MOHD TARIQ 0 0 6 15 C G CRPF SL\20422 NOMINATED

114 1004012498 SURINDER KUMAR 22 59 1 15 C G CRPF SL\13441 NOMINATED

115 1004012575 VIKAS KUNDAL 0 59 9 15 C G CRPF SL\10471 NOMINATED

116 1004012819 VINOD KUMAR 22 59 9 15 C G CRPF SL\12911 NOMINATED

117 1004013076 PANKAJ SINGH 19 59 9 15 C G CRPF SL\12103 NOMINATED

118 1004013114 DEEPAK SHARMA 19 59 9 15 C G CRPF SL\8815 NOMINATED

119 1004013368 SAMWAR SINGH 19 59 9 15 C G CRPF SL\11427 NOMINATED

120 1004013488 MANOJ KUMAR 0 0 6 15 C G CRPF SL\20196 NOMINATED

121 1004013845 NIKLESH SINGH 22 59 9 15 C G CRPF SL\12954 NOMINATED

122 1004014012 OMESH SHARMA 22 59 9 15 C G CRPF SL\11554 NOMINATED

123 1004014054 SAHIL SHARMA 0 0 9 15 C G CRPF SL\10525 NOMINATED

BACDEF

BACDEF

CABDEF

ABCDEF

ABCDEF

CADEBF

ABCDEF

CBDB

CABDEF

CBAEFD

CEABDF

ACBDFE

ABCDEF

BACDEF

DABCEF

CAEDBF

ABCDEF

ABCDEF

CEADBF

BCADEF

ABCDEF

CADBEF

CABDEF

ABCDEF

ACEBDF

ABCDEF

ABCDEF

CEABDF

ACBDEF

CAEBDF

ADCBFE

CAEFBD

ACFEDB

ABCDEF

C

CAEDBF

BACDEF

BBBBBB

CBAFED

CABDEF

ACDEFB

CAE

124 1004014258 UDAY SINGH 22 59 9 15 C G CRPF SL\11004 NOMINATED

125 1004014291 ATTINDER PAL SINGH 19 59 6 15 C G CRPF SL\19626 NOMINATED

126 1004014567 NAVEEN KUMAR 22 59 9 15 C G CRPF SL\11216 NOMINATED

127 1004014608 MOHAN LAL 19 59 6 15 C G CRPF SL\19630 NOMINATED

128 1004014675 DEEPAK SHARMA 19 59 9 15 C G CRPF SL\11818 NOMINATED

129 1004014730 AMAN KUMAR SHARMA 19 59 9 15 C G CRPF SL\10060 NOMINATED

130 1004014799 RASHID AHMED 22 59 2 15 C G CRPF SL\19508 NOMINATED

131 1004015164 ARUN KUMAR 0 59 6 15 C G CRPF SL\17914 NOMINATED

132 1004015283 NARESH KUMAR GURJAR 0 0 9 15 C G CRPF SL\12615 NOT QUALIFY

133 1004015340 RAM PARSAD 19 59 9 15 C G CRPF SL\11819 NOMINATED

134 1004015573 VIVEK SHARMA 19 59 9 15 C G CRPF SL\12736 NOMINATED

135 1004016029 BHEAM SHARMA 19 59 9 15 C G CRPF SL\11774 NOMINATED

136 1004016680 SANDEEP YADAV 0 0 9 29 C G CRPF SL\1848 NOMINATED

137 1004016824 MANESH KUMAR 0 0 9 15 C G CRPF SL\12949 NOMINATED

138 1004017143 SANJEEV SINGH 19 59 9 15 C G CRPF SL\11446 NOMINATED

139 1004017252 ANUJ KUMAR 22 59 6 15 C G CRPF SL\20161 NOMINATED

140 1004017298 MODH RAFI 22 59 2 15 C G CRPF SL\18319 NOMINATED

141 1004017366 VIKRAM JYOTI 0 0 6 28 C G CRPF SL\10172 NOMINATED

142 1004017516 RANJIT KUMAR 19 59 9 15 C G CRPF SL\11900 NOMINATED

143 1004017779 SUNIL KUMAR 19 59 9 15 C G CRPF SL\12616 NOMINATED

144 1004017892 SUNNY KUMAR 22 59 6 15 C G CRPF SL\20356 NOMINATED

145 1004018545 JOGINDER SINGH 22 59 9 15 C G CRPF SL\12502 NOMINATED

146 1004018891 NIRAJ SHARMA 22 59 9 15 C G CRPF SL\8529 NOMINATED

147 1004019478 SANJAY KUMAR 19 59 6 15 C G CRPF SL\20413 NOMINATED

148 1004019970 PARVEEN KUMAR 0 0 6 15 C G CRPF SL\20357 NOMINATED

149 1004020198 MANDEEP SINGH 19 59 9 15 C G CRPF SL\12814 NOMINATED

150 1004020363 ARUN SHARMA 19 59 9 15 C G CRPF SL\12737 NOMINATED

151 1004020685 KESHAV RAM GURJAR 0 0 6 15 C G CRPF SL\9492 NOT QUALIFY

152 1004020852 RAKESH KUMAR 19 59 6 15 C G CRPF SL\17767 NOMINATED

153 1004020912 RAKESH KUMAR CHOUDHARY 19 0 9 15 C G CRPF SL\11413 NOMINATED

154 1004020958 SHUBAM VERMA 19 59 6 15 C G CRPF SL\17614 NOMINATED

155 1004020976 BUA DITTA 19 59 9 15 C G CRPF SL\10263 NOMINATED

156 1004021126 VICKY CHOUDHARY 19 59 9 15 C G CRPF SL\11724 NOMINATED

157 1004021220 NAVNEET KUMAR 19 59 6 15 C G CRPF SL\20894 NOMINATED

158 1004021941 GHAR SINGH 19 59 9 15 C G CRPF SL\12684 NOMINATED

159 1004022089 RAJINDER SINGH 22 59 6 15 C G CRPF SL\18723 NOMINATED

160 1004022272 VISHAL MALHOTRA 19 59 6 15 C G CRPF SL\19273 NOMINATED

161 1004022296 ANDESH VERMA 0 0 6 15 C G CRPF SL\17665 NOMINATED

162 1004022404 BALKAR SINGH 19 59 9 15 C G CRPF SL\12660 NOMINATED

163 1004022629 SUNIL KUMAR 19 59 9 15 C G CRPF SL\12630 NOMINATED

164 1004022885 DHEERAJ KUMAR 0 0 9 15 C G CRPF SL\10965 NOMINATED

165 1004022898 SURESH KUMAR SHARMA 19 59 9 15 C G CRPF SL\11520 NOMINATED

CABFDE

CE

CAEDBF

DCABEF

CBDAEF

ABCDEF

ABCDEF

CBA

CA

AD

CDEFAB

C

ABCDEF

ABCDEF

FADCBE

ABCDE

AB

ABCDEF

ABCDEF

ACDFEB

ABCDEF

BACDEF

CBAEDF

CABDEF

D

ADBCEF

CABDEF

AC

CABEDF

CADEFB

ABCFDE

ABCDEF

ABCDFE

ABCDEF

ABCDEF

ABCDEF

ABCDEF

CABDEF

CABE

DCABEF

CDEABF

CAEBDF

166 1004500110 ANKUSH SHARMA 9 15 C G CRPF SL\12536 NOMINATED

167 1004500190 RIZAZ AHMED 19 59 6 15 C G CRPF SL\18587 NOMINATED

168 1004500519 ASHMANI KUMAR 19 59 9 15 C G CRPF SL\9619 NOMINATED

169 1004500589 DEVINDER KUMAR 19 59 1 15 C G CRPF SL\13483 NOMINATED

170 1004500687 ROHIT KUMAR 19 59 9 15 C G CRPF SL\10705 NOMINATED

171 1004500702 SURJIT SINGH 9 15 C G CRPF SL\10993 NOMINATED

172 1004501257 KULDEEP RAJ 19 59 6 15 C G CRPF SL\18964 NOMINATED

173 1004501258 PARSHOTAM KUMAR 19 59 9 15 C G CRPF SL\12444 NOMINATED

174 1004501380 RAGHBIR SINGH 9 15 C G CRPF SL\13120 NOMINATED

175 1004501527 PRAVEEN KUMAR 19 59 9 15 C G CRPF SL\10606 NOMINATED

176 1004501741 SANJAY KUMAR 19 59 6 15 C G CRPF SL\18550 NOMINATED

177 1004501841 RAJAT RAJ 6 15 C G CRPF SL\16415 NOMINATED

178 1004502528 KULDEEP SINGH 19 59 9 15 C G CRPF SL\12039 NOMINATED

179 1004502568 AKSHAY JAMWAL 19 59 9 15 C G CRPF SL\13061 NOMINATED

180 1004503722 KARAN SINGH 19 59 9 15 C G CRPF SL\11415 NOMINATED

181 1004503801 CHETAN SHARMA 19 9 15 C G CRPF SL\12078 NOMINATED

182 1004503838 ANIL KUMAR 19 59 9 15 C G CRPF SL\12329 NOMINATED

183 1004503970 VIKRAM VERMA 6 15 C G CRPF SL\16156 NOMINATED

184 1004504131 DEEPAK RAJ 9 15 C G CRPF SL\11503 NOMINATED

185 1004504159 KARAN SINGH 19 59 9 15 C G CRPF SL\11024 NOMINATED

186 1004504201 ANKUSH MANHAS 19 59 9 15 C G CRPF SL\13046 NOMINATED

187 1004504511 RAJESH KUMAR 19 59 9 15 C G CRPF SL\12713 NOMINATED

188 1004504602 MUKESH KUMAR 19 59 6 15 C G CRPF SL\20484 NOMINATED

189 1004504650 CHANDER PARKASH 9 15 C G CRPF SL\12203 NOMINATED

190 1004504752 KAMAL KISHORE 22 59 9 15 C G CRPF SL\11512 NOMINATED

191 1004504803 RAVI KUMAR 19 59 9 15 C G CRPF SL\11602 NOMINATED

192 1004504999 SANJEEV SINGH 19 59 9 15 C G CRPF SL\12893 NOMINATED

193 1004505014 SURAJ 19 59 6 15 C G CRPF SL\14076 NOMINATED

194 1004505214 RAJ KUMAR 19 59 6 15 C G CRPF SL\19774 NOMINATED

195 1004505522 KAMAL SINGH 19 59 9 15 C G CRPF SL\11597 NOMINATED

196 1004505540 TARSEM LAL 19 59 9 15 C G CRPF SL\11983 NOMINATED

197 1004505936 LOVELY SINGH 19 59 9 15 C G CRPF SL\12345 NOMINATED

198 1004506121 GULSHAN KUMAR GORKA 1 15 C G CRPF SL\13337 NOMINATED

199 1004506289 AKHIL SINGH 19 59 9 15 C G CRPF SL\13076 NOMINATED

200 1004506357 ANIL KUMAR 19 59 9 15 C G CRPF SL\12312 NOMINATED

201 1004506447 BALVINDER KUMAR 19 59 2 15 C G CRPF SL\11051 NOMINATED

202 1004506887 RINKU SHARMA 19 59 9 15 C G CRPF SL\7596 NOMINATED

203 1004506960 ANOOP KUMAR 19 59 9 15 C G CRPF SL\12543 NOMINATED

204 1004507109 SANDEEP SINGH 19 59 9 15 C G CRPF SL\12355 NOMINATED

205 1004507452 VICKEY KUMAR 6 15 C G CRPF SL\19062 NOMINATED

206 1004507687 VIVEK SHARMA 9 15 C G CRPF SL\10490 NOMINATED

207 1004507947 TILAK SINGH 59 9 15 C G CRPF SL\10383 NOMINATED

BDCAFE

A

ABCDEF

BACDEF

CABDEF

ACFB

c

CABEDF

ACDEFB

AVCDEF

CDE

C

ABCDEF

ABCDEF

ABCDEF

CABDEF

DACFEB

BADCEF

C

CABDEE

C

ABCEDF

CAEDF

C

C

CABEDF

CABDEF

CABDFE

C

CAE

ACBEFD

CAEBDF

ABCDEF

ABCDEF

CBDEAF

C

ABC

ABCDEF

ABCDEF

ABCDEF

CABDEF

C

208 1004508224 MAN MOHAN 6 15 C G CRPF SL\14954 NOMINATED

209 1004508659 ANIL KUMAR 9 15 C G CRPF SL\9888 NOMINATED

210 1004508754 GURDARSHAN KUMAR 58 18 1 15 C G CRPF SL\10090 NOMINATED

211 1004508887 SACHIN KUMAR 19 59 6 15 C G CRPF SL\18933 NOMINATED

212 1004509021 SANJEEV KUMAR 9 15 C G CRPF SL\12731 NOMINATED

213 1004509407 RAKESH KUMAR 19 59 2 15 C G CRPF SL\17644 NOMINATED

214 1004509675 ANIL KUMAR 59 9 15 C G CRPF SL\12819 NOMINATED

215 1004509694 SURESH KUMAR 9 15 C G CRPF SL\12034 NOMINATED

216 1004509740 SANDEEP MANHAS 19 59 9 15 C G CRPF SL\12859 NOMINATED

217 1004509884 RAKESH SINGH 19 59 9 15 C G CRPF SL\12778 NOMINATED

218 1004510028 ANKUSH SHARMA 19 59 9 15 C G CRPF SL\12843 NOMINATED

219 1004510173 RAVI KUMAR MANYAL 19 1 15 C G CRPF SL\13301 NOMINATED

220 1004510239 VIPEN SHARMA 19 59 9 15 C G CRPF SL\11581 NOMINATED

221 1004510647 PANKAJ SHARMA 19 9 15 C G CRPF SL\10995 NOMINATED

