Tour of Cheshire 2015 Resultstourofcheshire.co.uk/2015_results.pdf · 1 8 Simon Harris Matthew...

29
Awards Tour of Cheshire 7th March 2015 No Driver Navigator Class Overall Car Total Overall Awards 1 7 Matt Warren Guy Woodcock 1 1 Ford Escort 47 2 2 Roger Powley Leigh Powley 2 3 Porsche 911 74 3 9 Jonathan Hancox Richard Lambley 3 6 Triumph 2.5Pi 96 No Driver Navigator Class Overall Car B1 Class Total 5 3 Steve Entwistle Andy Pullan 1 1 BMC Mini 100 8 15 Ryan Pickering Claire Woodcock 2 2 Porsche 911 145 12 11 John Abel John Dennett 3 3 Sunbeam Tiger 194 No Driver Navigator Class Overall Car B2 Class Total 7 32 John Dignan Peter Dignan 1 1 MG B Roadster 143 14 33 Tom Wilson Martin Phaff 2 2 Rover 2000 TC 200 15 44 Seren Whyte Elise Whyte 3 3 Triumph TR4 207 No Driver Navigator Class Overall Car C2 Class Total 4 19 Peter Welch Richard Bestwick 1 1 Triumph Dolomite Sprint 99 11 31 Paul Davis Roger Bricknell 2 2 Ford Escort RS2000 Mk1 171 No Driver Navigator Class Overall Car C1 Class Total 9 6 John Ruddock Roger Burkill 4 1 Ford Escort Mexico 151 10 17 David Ruddock Les McGuffog 5 2 Vauxhall Viva 155 No Driver Navigator Class Overall Car B4 Class Total 66 81 Stephen Wild Paul Draycott 1 1 Triumph 2000 927 No Driver Navigator Class Overall Car B3 Class Total 18 65 Peter Opie James Opie 1 1 Triumph TR3A 218 No Driver Navigator Class Overall Car C3 Class Total 35 60 Roger Jenkins Keith Cross 1 1 MG B GT 286 46 76 Leslie Andrew Nick Middleton 2 2 MG B GT 442 47 70 Andy Price Renny Morgan 3 3 Ford Escort Mexico 469 No Driver Navigator Class Overall Car D2 Class Total 19 20 Clive Baty Henry Carr 1 1 Renault 5 221 No Driver Navigator Class Overall Car E1 Class Total 6 8 Simon Harris Matthew Fowle 1 1 Volkswagen Golf Gti 119

Transcript of Tour of Cheshire 2015 Resultstourofcheshire.co.uk/2015_results.pdf · 1 8 Simon Harris Matthew...

Page 1: Tour of Cheshire 2015 Resultstourofcheshire.co.uk/2015_results.pdf · 1 8 Simon Harris Matthew Fowle Volkswagen Golf Gti 1191 6. Special Awards Tour of Cheshire 7th March 2015 No

AwardsTour of Cheshire 7th March 2015

No Driver Navigator Class OverallCar Total

Overall Awards

17 Matt Warren Guy Woodcock 11 Ford Escort 47

22 Roger Powley Leigh Powley 23 Porsche 911 74

39 Jonathan Hancox Richard Lambley 36 Triumph 2.5Pi 96

No Driver Navigator Class OverallCar

B1Class

Total

53 Steve Entwistle Andy Pullan 11 BMC Mini 100

815 Ryan Pickering Claire Woodcock 22 Porsche 911 145

1211 John Abel John Dennett 33 Sunbeam Tiger 194

No Driver Navigator Class OverallCar

B2Class

Total

732 John Dignan Peter Dignan 11 MG B Roadster 143

1433 Tom Wilson Martin Phaff 22 Rover 2000 TC 200

1544 Seren Whyte Elise Whyte 33 Triumph TR4 207

No Driver Navigator Class OverallCar

C2Class

Total

419 Peter Welch Richard Bestwick 11 Triumph Dolomite Sprint 99

1131 Paul Davis Roger Bricknell 22 Ford Escort RS2000 Mk1 171

No Driver Navigator Class OverallCar

C1Class

Total

96 John Ruddock Roger Burkill 41 Ford Escort Mexico 151

1017 David Ruddock Les McGuffog 52 Vauxhall Viva 155

No Driver Navigator Class OverallCar

B4Class

Total

6681 Stephen Wild Paul Draycott 11 Triumph 2000 927

No Driver Navigator Class OverallCar

B3Class

Total

1865 Peter Opie James Opie 11 Triumph TR3A 218

No Driver Navigator Class OverallCar

C3Class

Total

3560 Roger Jenkins Keith Cross 11 MG B GT 286

4676 Leslie Andrew Nick Middleton 22 MG B GT 442

4770 Andy Price Renny Morgan 33 Ford Escort Mexico 469

No Driver Navigator Class OverallCar

D2Class

Total

1920 Clive Baty Henry Carr 11 Renault 5 221

No Driver Navigator Class OverallCar

E1Class

Total

68 Simon Harris Matthew Fowle 11 Volkswagen Golf Gti 119

Page 2: Tour of Cheshire 2015 Resultstourofcheshire.co.uk/2015_results.pdf · 1 8 Simon Harris Matthew Fowle Volkswagen Golf Gti 1191 6. Special Awards Tour of Cheshire 7th March 2015 No

Special Awards Tour of Cheshire 7th March 2015

No Driver Navigator Class OverallCar

Lloyd Watson Ford Escort Mk I Award

17 Matt Warren Guy Woodcock 11 Ford Escort

No Driver Navigator Class OverallCar

Best Pre-1960 Car

1642 Brian Dwelly Janette Dwelly 41 Morris Minor 1000

No Driver Navigator Class OverallCar

Best ANWCC Driver

53 Steve Entwistle Andy Pullan 11 BMC Mini

No Driver Navigator Class OverallCar

Best ANWCC Navigator

53 Steve Entwistle Andy Pullan 11 BMC Mini

No Driver Navigator Class OverallCar

Best KDMC Driver

2529 Richard Harrison Peter Boyce 41 MG B GT

No Driver Navigator Class OverallCar

Best KDMC Navigator

2529 Richard Harrison Peter Boyce 41 MG B GT

No Driver Navigator Car Overall

Don Barrow Rally Navigation Beginners Awards

81 Stephen Wild Paul Draycott1 Triumph 2000 66

80 Matthew Harper Iain Miller2 MG B GT 67

84 Anthony Hardman Alan Galloway3 Reliant Scimitar GTE 6A 75

Page 3: Tour of Cheshire 2015 Resultstourofcheshire.co.uk/2015_results.pdf · 1 8 Simon Harris Matthew Fowle Volkswagen Golf Gti 1191 6. Special Awards Tour of Cheshire 7th March 2015 No

Car Driver Navigator CarClass

Overall Results at the FinishPos Penalty CC YearExp.

Tour of Cheshire 7th March 2015

1 7 Matt Warren Guy Woodcock 1971C1147 Ford EscortHRCR CVMCH 1973M1

2 2 Roger Powley Leigh Powley 2341C1274 Porsche 911CVMC / HRCR CVMC / HRCRH H 1972M2

3 9 Jonathan Hancox Richard Lambley 2498C1396 Triumph 2.5PiHRCR HRCR 1968M3

4 19 Peter Welch Richard Bestwick 1998C2199 Triumph Dolomite SprintClwyd Vale Broughton & Bretton 1974E1

5 3 Steve Entwistle Andy Pullan 1293B11100 BMC MiniHRCR Ilkley & HRCRH/A H/A 1960M4

6 8 Simon Harris Matthew Fowle 1780E11119 Volkswagen Golf GtiRoss & DMC HRCR/Central Sussex M 1983M5

7 32 John Dignan Peter Dignan 1950B21143 MG B RoadsterHRCR HRCRH H 1966E2

8 15 Ryan Pickering Claire Woodcock 1991B12145 Porsche 911HRCR HRCRH H 1965M6

9 6 John Ruddock Roger Burkill 1993C14151 Ford Escort MexicoIlkley & DMC / HRCR HRCR 1972M7

10 17 David Ruddock Les McGuffog 2279C15155 Vauxhall VivaHRCR / York HRCR / Ilkley & DMCH H/A 1972M8

11 31 Paul Davis Roger Bricknell 2000C22171 Ford Escort RS2000 Mk1HRCR HRCR H 1974E3

12 11 John Abel John Dennett 4700B13194 Sunbeam TigerHRCR HRCRH H 1965M9

13 27 John Ball Andrew Duerden 2175C23200 Citroen DS21HRCR HRCR 1971E4

14 33 Tom Wilson Martin Phaff 1998B22200 Rover 2000 TCBlackpalfrey / HRCR Matlock / HRCRH/A H/A 1967E5

15 44 Seren Whyte Elise Whyte 2198B23207 Triumph TR4HRCR HRCRH H 1964E6

16 42 Brian Dwelly Janette Dwelly 995B24210 Morris Minor 1000HRCR HRCRH H 1959E7

17 18 Keith Davis John Youd 1798C16218 MG B GTClwyd Vale MC Broughton Bretton MCH/A H/A 1976M10

18 65 Peter Opie James Opie 2138B31218 Triumph TR3AHRCR HRCR 1958N1

19 20 Clive Baty Henry Carr 1289D21221 Renault 5Ilkley & DMC / HRCR Ilkley & DMC / HRCRH/A H/A 1978E8

20 43 Dilwyn Rees Tony Davies 2912B25225 Austin Healey 3000 BJ8 MkIIHRCR HRCR 1966E9

21 34 John Fox Nick Bloxham 1557B14230 Ford Lotus CortinaWSSCC WSSCCH H 1967M11

22 35 Stephen Owens Ian Mitchell 2000B26230 Porsche 911Ilkley & DMC Ilkley & DMC 1964E10

23 30 Emma Henchoz Rob Henchoz 1800B15231 Volvo PV544Chelmsford / SCCON Chelmsford / SCCON 1960M12

24 4 Charles Colton Paul Bosdet 1781B16236 Porsche 356HRCR HRCR 1963M13

25 29 Richard Harrison Peter Boyce 1798C24236 MG B GTKDMC / HRCR HRCR / Blackpalfrey / KDH H 1973E11

26 52 Peter Morris Helen Morris 2994C25236 Porsche 911 CarreraHRCR HRCR 1974E12

27 28 Ken Jones Charles Hughes 1800C26237 MG B GTHRCR / Clwyd Vale MC HRCRH/A H/A 1972E13

28 5 Andrew Buzzard Robb Lyne 1570B17241 Alfa Romeo Giulia Sprint GTHRCR HRCRH H 1967M14

29 21 Craig Warburton Sean Toohey 2200C27248 Porsche 911EKDMC 3 Castles 1970E14

30 24 Ron Kendall Nick Cooper 1500B18254 Ford AngliaIDMC IDMCH 1966M15

31 57 Chris Seymour Lee Vincent 1498B27279 Ford Cortina GTHRCR HRCR 1967E15

32 38 Charles Harrison Emma Collins 1998B19283 Triumph 2000HRCR/Blackpalfrey HRCR/BlackpalfreyH H 1966M16

33 45 Brian Whyte Alan Pettit 1500B28284 Ford CortinaHERO HEROH 1965E16

34 56 Rob Kiff Chris Kiff 1598B29286 Sunbeam RapierHRCR HRCRH 1960E17

35 60 Roger Jenkins Keith Cross 1800C31286 MG B GTHRCR HRCR / CVMCH 1973N2

36 22 Bob Taylor Jeanne Taylor 1293B110289 Austin MiniHRCR HRCRH H 1967M17

37 49 John Kiff Edward Kiff 1598B210289 VW BeetleHRCR HRCRH H 1959E18

38 13 Ian Crammond Fred Bent 2778C17291 Mercedes Benz 280 SLThree Castles MC HRCRH 1968M18

39 39 Gareth Hockridge Gareth Price 1800B111309 Volvo 121SRDMC / HRCR CVMCH 1966M19

40 23 John Larkin Steve Skepper 1293B112311 Mini Cooper SHRCR KDMC H 1966M20

41 50 John Griffiths Dave Cooper 1786B211311 Volvo 144HRCR HRCR 1967E19

42 46 Dave Aincham Jennie Aincham 1380C28347 Austin Mini ClubmanKDMC KDMC 1971E20

43 37 Mark Goodwin Anthony Davies 1998C18377 Triumph Dolomite SprintHRCR Llandysul MCH 1981M21

19:31Final

Page 4: Tour of Cheshire 2015 Resultstourofcheshire.co.uk/2015_results.pdf · 1 8 Simon Harris Matthew Fowle Volkswagen Golf Gti 1191 6. Special Awards Tour of Cheshire 7th March 2015 No

Car Driver Navigator CarClass

Overall Results at the FinishPos Penalty CC YearExp.

Tour of Cheshire 7th March 2015

44 48 Andrew Johnson Dave Boyes 1298C29379 Lancia FulviaYork MC York MC / Malton MC / HH/A H 1972E21

45 51 David Ricketts Dick Jones 3531D22399 Triumph TR7Rhyl & DMC Rhyl & DMC 1980E22

46 76 Leslie Andrew Nick Middleton 1798C32442 MG B GTAlwoodley MC Alwoodley MCH H 1977N3

47 70 Andy Price Renny Morgan 1598C33469 Ford Escort MexicoPotteries & Newcastle M Potteries & Newcastle MC 1972N4

48 40 Dave Scott Andy Cooper 1800B212475 MG B GTKDMC KDMC 1967E23

49 47 Simon Mellings Ian Jarman 1270E12490 Nissan CherryLudlow Castle WSSCCH H 1985E24

50 59 John Clarke David Clarke 1798D23506 MG BHRCR HRCR 1977E25

51 73 Adam Webb Keith Webb 1985E13507 Saab 99GlKDMC KDMC 1983N5

52 54 Brad Piercey Tim Cork 1600D24517 Talbot SunbeamMatlock / HRCR HRCR / Sheffield & HallaH H 1978E26

53 67 Andy Simpson Ros Simpson 1275C34537 Mini Clubman 1275 GTHRCR HRCRH H 1980N6

54 64 John Ingham Paul Threlfall 1590C35552 Alfa Romeo Giulia SuperHRCR HRCR 1970N7

55 72 Phil Loynes Helena Loynes 1986C36578 Volvo 131HRCR HRCR 1970N8

56 55 Bob Ward Karl Ellis 1600D25579 Ford Escort MK 2HRCR Mid-DerbyshireH 1980E27

57 69 Peter Williams Andy Darlington 1870B32597 Volvo 131Clwyd Vale MC Clwyd Vale MC A 1966N9

58 63 Ellen Sutton Colin Sutton 1781E14603 Volkswagen Golf GtiChelmsford / HRCR Chelmsford / HRCRH H 1985N10

59 74 Paul Handley Roma Handley 1948B33655 MG B RoadsterHRCR HRCRH H 1966N11

60 62 Peter Kleyn Gaius Hiscox 1725B34670 Sunbeam AlpineHRCR HRCRH H 1967N12

61 71 Alan Forster Phil Bateman 1340C37730 Morris Mini Cooper SKDMC / HRCR KDMC / HRCRH/A H/A 1969N13

62 41 Peter King John Tubman 1293C19754 MG MidgetBBMC / Chester MC Stockton 1970M22

63 75 Phill Roe Pete Roe 1997C38784 BMW 2002 TiiHRCR HRCRH/A H/A 1974N14

64 58 Peter Nedin John Surridge 1750C210828 Alfa Romeo 1750 GTVHERO HERO 1971E28

65 83 Gary Peppitt Andrew Stavordal 1200B35882 Austin A40 FarinaPotteries & Newcastle Potteries & Newcastle 1959N15

66 81 Stephen Wild Paul Draycott 1998B41927 Triumph 2000KDMC KDMC 1965B1

67 80 Matthew Harper Iain Miller 1798B42974 MG B GTPotteries & Newcastle M Potteries & Newcastle MC 1967B2

68 79 Charles Knifton Paul Davis 1598C391068 Hillman AvengerEastwood & DMC Eastwood & DMC 1972N16

69 77 Chris Valentine Colin Valentine 1984C3101162 Porsche 924 LuxRugby MC Ilkley & DMC 1981N17

70 25 David Barker David Killeen 1293B1131434 Austin Mini CooperHRCR HRCRH H 1965M23

71 78 Dave Astbury Tom Astbury 1300B2131509 Alpine Renault A110HRCR HRCR 1966E29

72 82 Ian Fyfe William Fountain 2100B362061 Triumph TR4HRCR/TR Club HRCRH H 1964N18

73 53 Peter Engel Hywel Thomas 1275B1142468 Austin A40 FarinaRoss & DMC / HRCR HRCRH 1964M24

74 12 Martin Neal Richard Dix 1275B1153189 Austin Healey SpriteHRCR/Bognor Regis M HRCRH H 1966M25

75 84 Anthony Hardman Alan Galloway 3000B437841 Reliant Scimitar GTE 6ACVMC CVMCH H 1978B3

19:31Final

Page 5: Tour of Cheshire 2015 Resultstourofcheshire.co.uk/2015_results.pdf · 1 8 Simon Harris Matthew Fowle Volkswagen Golf Gti 1191 6. Special Awards Tour of Cheshire 7th March 2015 No

RetirementsTour of Cheshire 7th March 2015

No Driver Navigator ReasonWhereCar

26 David Astle Shon Gosling ?1 - Beeston 11 Ford Escort

36 Michael Wood Mike Sones Broken gearboxIRTC 2/12 Austin Mini Cooper S

61 John Woolstenhulme Alistair Woolstenhulme Electrical failureIRTC B13 Porsche 911

1 Howard Warren Peter Rushforth Broke driveshaft8 - Shrewsbury 44 Porsche 911 Coupe

10 Charles Graves Ron Palmer ?IRTC E25 Triumph TR4

14 Tony Newman Paul Chavasse MisfireIRTC F16 Austin Mini Cooper S

Page 6: Tour of Cheshire 2015 Resultstourofcheshire.co.uk/2015_results.pdf · 1 8 Simon Harris Matthew Fowle Volkswagen Golf Gti 1191 6. Special Awards Tour of Cheshire 7th March 2015 No

Test Times Tour of Cheshire 7th March 2015Position 1 - Beeston 1 3 - Delamere 2 4 - Wardle 5 - Shrewsbury 1 6 - Shrewsbury 2 7 - Shrewsbury 3 8 - Shrewsbury 4 9 - Beeston 2 10 - Beeston 3

1 2 - 56 2 - 69 7 - 47 28 - 36 7 - 42 6 - 48 5 - 44 6 - 51 6 - 60

2 6 - 56 3 - 70 6 - 48 8 - 40 12 - 42 1 - 49 7 - 44 5 - 52 7 - 60

3 7 - 56 15 - 70 3 - 50 7 - 42 5 - 43 2 - 49 2 - 45 7 - 52 15 - 60

4 8 - 56 5 - 73 25 - 50 1 - 43 8 - 43 8 - 49 6 - 45 2 - 53 8 - 61

5 3 - 58 7 - 73 5 - 51 2 - 43 51 - 43 5 - 50 25 - 45 3 - 53 79 - 61

6 5 - 58 8 - 73 8 - 51 6 - 43 1 - 44 51 - 50 8 - 46 8 - 53 3 - 62

7 9 - 58 17 - 74 11 - 51 25 - 43 2 - 44 12 - 51 77 - 46 17 - 54 5 - 62

8 11 - 58 11 - 75 17 - 51 51 - 43 6 - 44 18 - 51 12 - 47 9 - 55 11 - 62

9 15 - 58 21 - 75 19 - 51 5 - 44 25 - 44 20 - 51 21 - 47 11 - 55 2 - 63

10 17 - 59 6 - 76 2 - 52 10 - 45 3 - 45 21 - 51 23 - 47 19 - 56 20 - 64

11 19 - 59 18 - 76 14 - 52 14 - 45 17 - 45 3 - 52 28 - 47 24 - 56 21 - 64

12 77 - 59 25 - 76 23 - 52 20 - 45 32 - 46 4 - 52 51 - 47 46 - 56 38 - 64

13 12 - 60 13 - 77 46 - 52 24 - 45 9 - 47 19 - 52 64 - 47 38 - 57 9 - 65

14 20 - 60 46 - 77 1 - 53 34 - 45 11 - 47 64 - 52 14 - 48 49 - 57 34 - 65

15 24 - 60 9 - 78 21 - 53 38 - 45 14 - 47 11 - 53 32 - 48 51 - 57 46 - 65

16 28 - 60 40 - 78 9 - 54 77 - 45 21 - 47 14 - 53 46 - 48 64 - 57 77 - 65

17 32 - 60 51 - 78 20 - 54 3 - 46 22 - 47 24 - 53 24 - 49 77 - 57 17 - 66

18 46 - 60 61 - 78 32 - 54 11 - 46 38 - 47 29 - 53 37 - 49 4 - 58 18 - 66

19 23 - 61 64 - 78 38 - 54 17 - 46 47 - 47 32 - 53 48 - 49 18 - 58 19 - 66

20 48 - 61 4 - 79 15 - 55 23 - 46 64 - 47 81 - 53 52 - 49 13 - 59 47 - 66

21 79 - 61 14 - 79 24 - 55 64 - 46 81 - 47 13 - 54 60 - 49 15 - 59 51 - 66

22 4 - 62 32 - 79 28 - 55 79 - 46 19 - 48 17 - 54 81 - 49 40 - 59 4 - 67

23 13 - 62 59 - 79 51 - 55 4 - 47 44 - 48 23 - 54 4 - 50 50 - 59 28 - 67

24 25 - 62 81 - 79 69 - 55 19 - 47 46 - 48 28 - 54 10 - 50 80 - 59 32 - 67

25 29 - 62 37 - 80 13 - 56 29 - 47 48 - 48 37 - 54 13 - 50 32 - 60 49 - 67

26 34 - 62 48 - 81 18 - 56 40 - 47 52 - 48 38 - 54 18 - 50 37 - 60 56 - 67

27 35 - 62 34 - 82 34 - 56 46 - 47 77 - 48 40 - 54 19 - 50 81 - 60 60 - 67

28 38 - 62 35 - 82 39 - 56 52 - 47 4 - 49 46 - 54 29 - 50 27 - 61 23 - 68

29 49 - 62 28 - 83 52 - 56 81 - 47 10 - 49 52 - 54 38 - 50 29 - 61 24 - 68

30 1 - 63 31 - 83 64 - 56 9 - 48 13 - 49 63 - 54 40 - 50 39 - 61 39 - 68

31 21 - 63 56 - 83 65 - 56 13 - 48 29 - 49 76 - 54 43 - 50 48 - 61 64 - 68

32 22 - 63 77 - 83 74 - 56 32 - 48 40 - 49 77 - 54 11 - 51 73 - 61 13 - 69

33 37 - 63 38 - 84 77 - 56 47 - 48 45 - 49 9 - 55 34 - 51 20 - 62 40 - 69

34 40 - 63 1 - 85 78 - 56 48 - 48 20 - 50 15 - 55 47 - 51 45 - 62 52 - 69

35 43 - 63 10 - 85 4 - 57 49 - 48 49 - 50 44 - 55 56 - 51 52 - 62 76 - 69

36 52 - 63 50 - 85 22 - 57 56 - 48 60 - 50 65 - 55 65 - 51 57 - 62 81 - 69

37 51 - 64 44 - 86 47 - 57 80 - 48 63 - 50 22 - 56 67 - 51 60 - 62 29 - 70

38 57 - 65 53 - 86 48 - 57 22 - 49 73 - 51 34 - 56 80 - 51 23 - 63 31 - 70

39 60 - 65 62 - 86 80 - 57 37 - 49 74 - 51 35 - 56 9 - 52 47 - 63 43 - 70

40 61 - 65 52 - 87 81 - 57 39 - 49 37 - 52 47 - 56 20 - 52 83 - 63 45 - 70

41 10 - 66 78 - 87 12 - 58 76 - 49 39 - 52 49 - 56 44 - 52 21 - 64 57 - 70

42 42 - 66 83 - 87 29 - 58 15 - 50 50 - 52 74 - 56 45 - 52 55 - 64 35 - 71

43 50 - 66 24 - 89 35 - 58 44 - 50 59 - 52 7 - 58 78 - 52 65 - 64 37 - 71

44 64 - 66 39 - 89 79 - 58 57 - 50 62 - 52 57 - 58 15 - 53 34 - 65 50 - 71

Page 7: Tour of Cheshire 2015 Resultstourofcheshire.co.uk/2015_results.pdf · 1 8 Simon Harris Matthew Fowle Volkswagen Golf Gti 1191 6. Special Awards Tour of Cheshire 7th March 2015 No

Position 1 - Beeston 1 3 - Delamere 2 4 - Wardle 5 - Shrewsbury 1 6 - Shrewsbury 2 7 - Shrewsbury 3 8 - Shrewsbury 4 9 - Beeston 2 10 - Beeston 3

45 75 - 66 43 - 89 10 - 59 65 - 50 67 - 52 58 - 58 31 - 53 41 - 65 70 - 71

46 78 - 66 63 - 90 42 - 59 45 - 51 70 - 52 73 - 58 35 - 53 42 - 65 73 - 71

47 81 - 66 69 - 90 56 - 59 58 - 51 76 - 52 25 - 59 39 - 53 75 - 65 80 - 71

48 47 - 67 12 - 91 57 - 59 59 - 51 78 - 52 62 - 59 41 - 53 28 - 66 33 - 72

49 62 - 67 23 - 91 59 - 59 70 - 51 41 - 53 27 - 60 50 - 53 44 - 66 65 - 72

50 67 - 67 67 - 91 60 - 59 27 - 52 54 - 53 31 - 60 57 - 54 59 - 66 72 - 72

51 76 - 67 49 - 93 67 - 59 62 - 52 56 - 53 45 - 60 59 - 54 74 - 66 22 - 73

52 80 - 67 19 - 94 76 - 59 63 - 52 75 - 53 10 - 61 62 - 54 76 - 66 42 - 73

53 18 - 68 29 - 94 31 - 60 73 - 52 33 - 54 48 - 61 70 - 54 79 - 66 55 - 73

54 27 - 68 80 - 94 44 - 60 12 - 54 42 - 54 41 - 62 17 - 55 31 - 67 27 - 74

55 39 - 68 22 - 95 70 - 61 21 - 54 58 - 54 42 - 62 49 - 55 35 - 67 54 - 74

56 65 - 68 57 - 95 41 - 62 18 - 56 72 - 54 54 - 62 42 - 56 53 - 67 67 - 74

57 72 - 68 33 - 96 45 - 62 53 - 56 15 - 55 55 - 62 72 - 56 67 - 67 75 - 74

58 31 - 69 54 - 96 37 - 63 41 - 57 43 - 55 60 - 63 73 - 56 72 - 67 44 - 75

59 44 - 69 65 - 96 63 - 63 33 - 58 28 - 56 78 - 63 27 - 57 22 - 68 58 - 75

60 55 - 69 20 - 97 27 - 65 43 - 59 69 - 56 39 - 64 83 - 57 33 - 68 59 - 75

61 69 - 69 73 - 98 54 - 65 60 - 59 82 - 56 79 - 64 55 - 58 54 - 68 69 - 75

62 73 - 69 45 - 100 62 - 65 67 - 59 23 - 57 80 - 64 58 - 58 69 - 68 53 - 76

63 33 - 70 76 - 100 71 - 65 55 - 60 53 - 57 82 - 64 75 - 59 82 - 68 63 - 76

64 41 - 70 42 - 101 43 - 66 75 - 60 79 - 57 56 - 65 79 - 59 43 - 69 41 - 77

65 59 - 70 47 - 101 58 - 66 72 - 62 83 - 58 67 - 65 54 - 60 56 - 69 74 - 77

66 63 - 70 60 - 102 72 - 66 31 - 63 27 - 59 69 - 65 69 - 60 30 - 70 30 - 78

67 30 - 71 72 - 103 30 - 67 82 - 64 65 - 59 71 - 65 74 - 60 58 - 70 48 - 78

68 45 - 71 41 - 105 73 - 67 78 - 66 57 - 61 30 - 67 82 - 60 70 - 72 78 - 85

69 70 - 71 27 - 114 33 - 70 83 - 66 34 - 62 59 - 67 22 - 61 78 - 84 83 - 85

70 74 - 71 30 - 115 82 - 70 42 - 67 55 - 62 83 - 67 30 - 61 63 - 87 71 - 88

71 14 - 72 70 - 117 50 - 72 84 - 67 30 - 64 72 - 68 3 - 62 62 - 91 82 - 91

72 36 - 72 75 - 118 40 - 73 50 - 70 31 - 64 33 - 69 33 - 63 71 - 100 62 - 100

73 58 - 73 55 - 120 75 - 74 69 - 71 35 - 70 43 - 69 76 - 63

74 56 - 75 58 - 120 83 - 81 71 - 71 84 - 84 50 - 69 53 - 64

75 83 - 76 71 - 120 49 - 100 30 - 75 18 - 100 70 - 70 71 - 69

76 53 - 78 74 - 120 53 - 100 54 - 75 24 - 100 53 - 71 84 - 81

77 54 - 90 79 - 120 55 - 100 35 - 90 71 - 100 75 - 72 63 - 100

78 84 - 93 82 - 120 74 - 90 80 - 100 84 - 90

79 71 - 100 84 - 120

80 82 - 100

Page 8: Tour of Cheshire 2015 Resultstourofcheshire.co.uk/2015_results.pdf · 1 8 Simon Harris Matthew Fowle Volkswagen Golf Gti 1191 6. Special Awards Tour of Cheshire 7th March 2015 No

Test Penalties Tour of Cheshire 7th March 2015Position 1 - Beeston 1 3 - Delamere 2 4 - Wardle 5 - Shrewsbury 1 6 - Shrewsbury 2 7 - Shrewsbury 3 8 - Shrewsbury 4 9 - Beeston 2 10 - Beeston 3

1 2 - 0 2 - 0 2 - 0 1 - 0 1 - 0 1 - 0 2 - 0 2 - 0 3 - 0

2 3 - 0 3 - 0 3 - 0 2 - 0 2 - 0 2 - 0 5 - 0 3 - 0 5 - 0

3 5 - 0 5 - 0 5 - 0 7 - 0 7 - 0 3 - 0 7 - 0 5 - 0 6 - 0

4 6 - 0 7 - 0 7 - 0 8 - 0 8 - 0 4 - 0 8 - 0 6 - 0 7 - 0

5 7 - 0 8 - 0 8 - 0 10 - 0 12 - 0 5 - 0 24 - 0 8 - 0 8 - 0

6 8 - 0 11 - 0 11 - 0 17 - 0 17 - 0 6 - 0 25 - 0 11 - 0 11 - 0

7 9 - 0 17 - 0 17 - 0 24 - 0 25 - 0 8 - 0 32 - 0 17 - 0 15 - 0

8 11 - 0 18 - 0 19 - 0 25 - 0 32 - 0 19 - 0 64 - 0 24 - 0 20 - 0

9 24 - 0 34 - 0 20 - 0 28 - 0 38 - 0 24 - 0 77 - 0 38 - 0 34 - 0

10 38 - 0 81 - 0 24 - 0 34 - 0 45 - 0 51 - 0 81 - 0 51 - 0 38 - 0

11 77 - 0 6 - 3 25 - 0 38 - 0 51 - 0 64 - 0 4 - 3 77 - 0 79 - 0

12 12 - 3 9 - 3 38 - 0 51 - 0 81 - 0 81 - 0 6 - 3 4 - 3 2 - 3

