to Coloplast’s Relations...Coloplast A/S Holtedam 1 3050 Humlebæk Denmark Tel.: +45 4911 1111...

10
Coloplast A/S Holtedam 1 3050 Humlebæk Denmark Tel.: +45 4911 1111 www.coloplast.com CVR-nr. 69749917 Transaction data in relation to Coloplast’s share buy-back programme, week 15 16 April 2018 In accordance with the Commission Delegated Regulation (EU) 2016/1052 of 8 March 2016 supplementing Regulation (EU) No 596/2014 of the European Parliament and of the Council with regards to regulatory technical standards for the conditions applicable to share buy- back programmes and stabilisation measures, transaction data for Coloplast’s share buy- back programme for week 15 is presented below. The following transactions have been executed during the period 9 – 13 April 2018: Date Number of shares Buying price Amount DKK 9 April 2018 18,560 513.60 9,532,432.70 10 April 2018 15,000 518.48 7,777,134.00 11 April 2018 41,122 514.14 21,142,386.95 12 April 2018 12,098 511.01 6,182,172.36 13 April 2018 15,000 514.27 7,714,078.50 Accumulated until now under the programme 563,483 510.23 287,506,390.77

Transcript of to Coloplast’s Relations...Coloplast A/S Holtedam 1 3050 Humlebæk Denmark Tel.: +45 4911 1111...

Page 1: to Coloplast’s Relations...Coloplast A/S Holtedam 1 3050 Humlebæk Denmark Tel.: +45 4911 1111 CVR-nr. 69749917 Transaction data in relation to Coloplast’s share buy-back programme,

Coloplast A/S

Holtedam 1

3050 Humlebæk

Denmark

Tel.: +45 4911 1111

www.coloplast.com

CVR-nr. 69749917

Transaction data in relation to Coloplast’s share buy-back programme, week 15 16 April 2018 In accordance with the Commission Delegated Regulation (EU) 2016/1052 of 8 March 2016 supplementing Regulation (EU) No 596/2014 of the European Parliament and of the Council with regards to regulatory technical standards for the conditions applicable to share buy-back programmes and stabilisation measures, transaction data for Coloplast’s share buy-back programme for week 15 is presented below. The following transactions have been executed during the period 9 – 13 April 2018:

Date Number of shares Buying price Amount DKK

9 April 2018 18,560 513.60 9,532,432.70

10 April 2018 15,000 518.48 7,777,134.00

11 April 2018 41,122 514.14 21,142,386.95

12 April 2018 12,098 511.01 6,182,172.36

13 April 2018 15,000 514.27 7,714,078.50

Accumulated until now

under the programme

563,483 510.23 287,506,390.77

Page 2: to Coloplast’s Relations...Coloplast A/S Holtedam 1 3050 Humlebæk Denmark Tel.: +45 4911 1111 CVR-nr. 69749917 Transaction data in relation to Coloplast’s share buy-back programme,

2/10

Date 09-apr-18 Shares Repurchased 18,560

SECURITY NORDEA

RESP. SENDING ENTITY LEI TRADE DATE EXECUTION TIME

TRADING VENUE VENUE TRANSACTION ID BUY/SELL ISIN QUANTITY PRICE CCY

TOTAL VALUE

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 09:08:10 XCSE B000023994 B DK0060448595 187 511.2 DKK 95594.4

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 09:08:11 XCSE B000024019 B DK0060448595 80 511.2 DKK 40896

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 09:11:15 XCSE B000028157 B DK0060448595 23 511.2 DKK 11757.6

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 09:14:22 XCSE B000033205 B DK0060448595 219 512.4 DKK 112215.6

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 09:29:43 XCSE B000052698 B DK0060448595 320 514.6 DKK 164672

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 09:32:03 XCSE B000056112 B DK0060448595 120 514.2 DKK 61704

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 09:32:03 XCSE B000056113 B DK0060448595 115 514.2 DKK 59133

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 09:32:03 XCSE B000056114 B DK0060448595 35 514.2 DKK 17997

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 09:32:03 XCSE B000056115 B DK0060448595 114 514.2 DKK 58618.8

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 09:32:03 XCSE B000056116 B DK0060448595 72 514.2 DKK 37022.4

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 09:32:03 XCSE B000056117 B DK0060448595 42 514.2 DKK 21596.4

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 09:32:03 XCSE B000056118 B DK0060448595 72 514.2 DKK 37022.4

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 09:32:03 XCSE B000056119 B DK0060448595 72 514.2 DKK 37022.4

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 09:32:03 XCSE B000056120 B DK0060448595 114 514.2 DKK 58618.8

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 09:34:43 XCSE B000059175 B DK0060448595 50 515.2 DKK 25760

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 09:34:43 XCSE B000059176 B DK0060448595 51 515.2 DKK 26275.2

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 09:34:43 XCSE B000059178 B DK0060448595 13 515.2 DKK 6697.6

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 09:37:55 XCSE B000062790 B DK0060448595 501 515.2 DKK 258115.2

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 09:46:35 XCSE B000072418 B DK0060448595 28 513.8 DKK 14386.4

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 09:46:35 XCSE B000072419 B DK0060448595 332 513.8 DKK 170581.6

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 09:51:30 XCSE B000076872 B DK0060448595 115 514 DKK 59110

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 09:51:30 XCSE B000076873 B DK0060448595 119 514 DKK 61166

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 09:51:30 XCSE B000076874 B DK0060448595 39 514 DKK 20046

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 09:51:30 XCSE B000076875 B DK0060448595 37 514 DKK 19018

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 10:00:10 XCSE B000085433 B DK0060448595 82 514 DKK 42148

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 10:00:10 XCSE B000085434 B DK0060448595 198 514 DKK 101772

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 10:12:58 XCSE B000099643 B DK0060448595 120 514.4 DKK 61728

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 10:16:06 XCSE B000103035 B DK0060448595 246 515 DKK 126690

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 10:16:06 XCSE B000103036 B DK0060448595 14 515 DKK 7210

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 10:16:44 XCSE B000103622 B DK0060448595 50 514.8 DKK 25740

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 10:16:44 XCSE B000103623 B DK0060448595 180 514.8 DKK 92664

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 10:36:06 XCSE B000122753 B DK0060448595 330 514.2 DKK 169686

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 10:36:06 XCSE B000122754 B DK0060448595 30 514.2 DKK 15426

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 10:36:50 XCSE B000123436 B DK0060448595 101 514 DKK 51914

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 10:36:50 XCSE B000123437 B DK0060448595 259 514 DKK 133126

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 10:50:07 XCSE B000135524 B DK0060448595 78 514.2 DKK 40107.6

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 10:50:07 XCSE B000135525 B DK0060448595 212 514.2 DKK 109010.4

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 10:58:35 XCSE B000142538 B DK0060448595 360 514.4 DKK 185184

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 11:16:11 XCSE B000156973 B DK0060448595 32 514.6 DKK 16467.2

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 11:19:35 XCSE B000159460 B DK0060448595 240 515.2 DKK 123648

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 11:19:35 XCSE B000159461 B DK0060448595 68 515.2 DKK 35033.6

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 11:38:14 XCSE B000173566 B DK0060448595 174 515.2 DKK 89644.8

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 11:38:14 XCSE B000173567 B DK0060448595 136 515.2 DKK 70067.2

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 11:38:47 XCSE B000174047 B DK0060448595 369 515 DKK 190035

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 11:38:47 XCSE B000174048 B DK0060448595 11 515 DKK 5665

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 11:50:04 XCSE B000182194 B DK0060448595 34 514.8 DKK 17503.2

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 11:50:04 XCSE B000182197 B DK0060448595 256 514.8 DKK 131788.8

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 12:11:04 XCSE B000200926 B DK0060448595 6 514.8 DKK 3088.8

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 12:11:04 XCSE B000200927 B DK0060448595 57 514.8 DKK 29343.6

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 12:11:04 XCSE B000200928 B DK0060448595 146 514.8 DKK 75160.8

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 12:11:08 XCSE B000201043 B DK0060448595 70 515.2 DKK 36064

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 12:11:08 XCSE B000201044 B DK0060448595 49 515.2 DKK 25244.8

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 12:11:08 XCSE B000201045 B DK0060448595 12 515.2 DKK 6182.4

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 12:19:30 XCSE B000207615 B DK0060448595 102 515.4 DKK 52570.8

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 12:19:30 XCSE B000207616 B DK0060448595 100 515.4 DKK 51540

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 12:19:30 XCSE B000207617 B DK0060448595 38 515.4 DKK 19585.2

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 12:40:07 XCSE B000221593 B DK0060448595 104 515.6 DKK 53622.4

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 12:40:07 XCSE B000221594 B DK0060448595 100 515.6 DKK 51560

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 12:40:07 XCSE B000221595 B DK0060448595 120 515.6 DKK 61872

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 12:40:08 XCSE B000221600 B DK0060448595 56 515.6 DKK 28873.6

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 12:40:08 XCSE B000221602 B DK0060448595 90 515.6 DKK 46404

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 12:40:08 XCSE B000221603 B DK0060448595 110 515.6 DKK 56716

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 12:40:08 XCSE B000221604 B DK0060448595 100 515.6 DKK 51560

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 12:40:08 XCSE B000221605 B DK0060448595 20 515.6 DKK 10312

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 12:55:31 XCSE B000233772 B DK0060448595 30 512.8 DKK 15384

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 12:55:32 XCSE B000233779 B DK0060448595 155 512.8 DKK 79484

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 13:11:57 XCSE B000246423 B DK0060448595 350 514.2 DKK 179970

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 13:11:57 XCSE B000246429 B DK0060448595 70 514.2 DKK 35994

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 13:11:57 XCSE B000246430 B DK0060448595 45 514.2 DKK 23139

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 13:21:41 XCSE B000252116 B DK0060448595 169 513.6 DKK 86798.4

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 13:33:40 XCSE B000260070 B DK0060448595 61 513.6 DKK 31329.6

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 13:42:40 XCSE B000267028 B DK0060448595 62 513.6 DKK 31843.2

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 13:42:40 XCSE B000267029 B DK0060448595 298 513.6 DKK 153052.8

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 13:54:21 XCSE B000274897 B DK0060448595 200 515 DKK 103000

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 13:54:21 XCSE B000274898 B DK0060448595 13 515 DKK 6695

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 13:54:21 XCSE B000274899 B DK0060448595 107 515 DKK 55105

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 14:08:45 XCSE B000287557 B DK0060448595 116 514.8 DKK 59716.8

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 14:08:45 XCSE B000287558 B DK0060448595 115 514.8 DKK 59202

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 14:08:45 XCSE B000287577 B DK0060448595 119 514.8 DKK 61261.2

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 14:17:23 XCSE B000301127 B DK0060448595 370 514.4 DKK 190328

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 14:31:45 XCSE B000315394 B DK0060448595 69 515 DKK 35535

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 14:31:45 XCSE B000315395 B DK0060448595 156 515 DKK 80340

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 14:31:45 XCSE B000315396 B DK0060448595 45 515 DKK 23175

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 14:56:33 XCSE B000336476 B DK0060448595 66 514 DKK 33924

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 14:56:33 XCSE B000336477 B DK0060448595 138 514 DKK 70932

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 14:56:33 XCSE B000336479 B DK0060448595 6 514 DKK 3084

Page 3: to Coloplast’s Relations...Coloplast A/S Holtedam 1 3050 Humlebæk Denmark Tel.: +45 4911 1111 CVR-nr. 69749917 Transaction data in relation to Coloplast’s share buy-back programme,

3/10

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 14:58:09 XCSE B000338206 B DK0060448595 183 513.8 DKK 94025.4

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 15:01:00 XCSE B000340952 B DK0060448595 197 514 DKK 101258

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 15:06:10 XCSE B000345954 B DK0060448595 48 513.8 DKK 24662.4

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 15:06:10 XCSE B000345955 B DK0060448595 272 513.8 DKK 139753.6

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 15:06:10 XCSE B000345959 B DK0060448595 280 513.8 DKK 143864

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 15:12:41 XCSE B000351697 B DK0060448595 240 513.8 DKK 123312

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 15:26:23 XCSE B000364806 B DK0060448595 364 513.6 DKK 186950.4

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 15:26:23 XCSE B000364807 B DK0060448595 26 513.6 DKK 13353.6

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 15:28:10 XCSE B000366303 B DK0060448595 116 513.2 DKK 59531.2

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 15:28:56 XCSE B000367154 B DK0060448595 14 513.2 DKK 7184.8

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 15:28:56 XCSE B000367155 B DK0060448595 180 513.2 DKK 92376

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 15:31:03 XCSE B000370668 B DK0060448595 280 513.6 DKK 143808

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 15:35:10 XCSE B000376686 B DK0060448595 340 512.2 DKK 174148

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 15:38:12 XCSE B000382075 B DK0060448595 260 512 DKK 133120

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 15:45:12 XCSE B000391886 B DK0060448595 45 512 DKK 23040

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 15:46:34 XCSE B000393405 B DK0060448595 355 512 DKK 181760

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 15:52:00 XCSE B000400256 B DK0060448595 254 512 DKK 130048

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 15:52:01 XCSE B000400297 B DK0060448595 126 512 DKK 64512

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 15:52:01 XCSE B000400300 B DK0060448595 64 512 DKK 32768

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 15:52:01 XCSE B000400311 B DK0060448595 63 512 DKK 32256

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 15:53:51 XCSE B000402559 B DK0060448595 56 512.4 DKK 28694.4

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 15:53:51 XCSE B000402560 B DK0060448595 100 512.4 DKK 51240

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 15:53:51 XCSE B000402561 B DK0060448595 17 512.4 DKK 8710.8

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 15:59:44 XCSE B000410445 B DK0060448595 350 512.4 DKK 179340

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 15:59:44 XCSE B000410447 B DK0060448595 270 512.4 DKK 138348

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 16:05:27 XCSE B000418992 B DK0060448595 23 511.8 DKK 11771.4

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 16:05:27 XCSE B000418999 B DK0060448595 23 511.8 DKK 11771.4

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 16:06:16 XCSE B000420176 B DK0060448595 32 511.8 DKK 16377.6

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 16:06:16 XCSE B000420177 B DK0060448595 300 511.8 DKK 153540

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 16:06:16 XCSE B000420178 B DK0060448595 90 511.8 DKK 46062

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 16:06:16 XCSE B000420179 B DK0060448595 22 511.8 DKK 11259.6

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 16:14:07 XCSE B000429768 B DK0060448595 168 511.8 DKK 85982.4

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 16:14:07 XCSE B000429769 B DK0060448595 90 511.8 DKK 46062

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 16:14:07 XCSE B000429770 B DK0060448595 22 511.8 DKK 11259.6

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 16:14:47 XCSE B000430529 B DK0060448595 390 511.6 DKK 199524

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 16:17:51 XCSE B000435243 B DK0060448595 370 511.6 DKK 189292

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 16:20:10 XCSE B000438271 B DK0060448595 49 511.2 DKK 25048.8

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 16:20:10 XCSE B000438272 B DK0060448595 201 511.2 DKK 102751.2

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 16:26:33 XCSE B000445853 B DK0060448595 57 512 DKK 29184

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 16:26:33 XCSE B000445854 B DK0060448595 74 512 DKK 37888

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 16:26:33 XCSE B000445855 B DK0060448595 26 512 DKK 13312

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 16:26:33 XCSE B000445856 B DK0060448595 133 512 DKK 68096

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 16:26:33 XCSE B000445857 B DK0060448595 27 512 DKK 13824

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 16:26:33 XCSE B000445858 B DK0060448595 76 512 DKK 38912

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 16:26:33 XCSE B000445859 B DK0060448595 32 512 DKK 16384

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 16:26:33 XCSE B000445860 B DK0060448595 5 512 DKK 2560

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 16:28:53 XCSE B000449453 B DK0060448595 310 512.8 DKK 158968

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 16:31:46 XCSE B000453610 B DK0060448595 16 512.8 DKK 8204.8

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 16:31:46 XCSE B000453611 B DK0060448595 69 512.8 DKK 35383.2

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 16:31:46 XCSE B000453612 B DK0060448595 34 512.8 DKK 17435.2

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 16:31:46 XCSE B000453613 B DK0060448595 35 512.8 DKK 17948

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 16:31:47 XCSE B000453630 B DK0060448595 11 512.8 DKK 5640.8

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 16:31:47 XCSE B000453631 B DK0060448595 30 512.8 DKK 15384

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 16:31:47 XCSE B000453632 B DK0060448595 9 512.8 DKK 4615.2

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 16:31:47 XCSE B000453633 B DK0060448595 5 512.8 DKK 2564

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 16:31:47 XCSE B000453634 B DK0060448595 61 512.8 DKK 31280.8

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 16:31:47 XCSE B000453635 B DK0060448595 70 512.8 DKK 35896

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 16:35:15 XCSE B000458993 B DK0060448595 36 512.4 DKK 18446.4

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 16:35:15 XCSE B000458994 B DK0060448595 51 512.4 DKK 26132.4

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 16:35:25 XCSE B000459150 B DK0060448595 15 512.4 DKK 7686

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 16:35:26 XCSE B000459192 B DK0060448595 3 512.4 DKK 1537.2

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 16:35:55 XCSE B000459888 B DK0060448595 51 512.4 DKK 26132.4

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 16:35:55 XCSE B000459889 B DK0060448595 27 512.4 DKK 13834.8

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 16:35:55 XCSE B000459890 B DK0060448595 267 512.4 DKK 136810.8

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 09-apr-18 16:41:09 XCSE B000467017 B DK0060448595 260 512.8 DKK 133328

Date 10-apr-18 Shares Repurchased 15,000

SECURITY NORDEA

RESP. SENDING ENTITY LEI TRADE DATE EXECUTION TIME

TRADING VENUE VENUE TRANSACTION ID BUY/SELL ISIN QUANTITY PRICE CCY

TOTAL VALUE

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 10-apr-18 09:03:26 XCSE B000016529 B DK0060448595 103 513.8 DKK 52921.4

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 10-apr-18 09:03:26 XCSE B000016531 B DK0060448595 190 513.8 DKK 97622

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 10-apr-18 09:04:00 XCSE B000017345 B DK0060448595 27 513.8 DKK 13872.6

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 10-apr-18 09:17:26 XCSE B000040212 B DK0060448595 300 516.8 DKK 155040

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 10-apr-18 09:20:44 XCSE B000045468 B DK0060448595 20 516.8 DKK 10336

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 10-apr-18 09:28:42 XCSE B000056001 B DK0060448595 95 519.2 DKK 49324

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 10-apr-18 09:28:42 XCSE B000056002 B DK0060448595 208 519.2 DKK 107993.6

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 10-apr-18 09:28:42 XCSE B000056005 B DK0060448595 37 519.2 DKK 19210.4

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 10-apr-18 09:29:46 XCSE B000057320 B DK0060448595 72 518.8 DKK 37353.6

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 10-apr-18 09:29:46 XCSE B000057321 B DK0060448595 168 518.8 DKK 87158.4

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 10-apr-18 09:31:21 XCSE B000059165 B DK0060448595 280 518.8 DKK 145264

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 10-apr-18 09:32:07 XCSE B000060549 B DK0060448595 700 518.6 DKK 363020

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 10-apr-18 09:39:00 XCSE B000069466 B DK0060448595 10 518.8 DKK 5188

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 10-apr-18 09:39:00 XCSE B000069467 B DK0060448595 100 518.8 DKK 51880

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 10-apr-18 09:39:00 XCSE B000069468 B DK0060448595 140 518.8 DKK 72632

COLOb.CO G18803 6SCPQ280AIY8EP3XFW53 10-apr-18 09:51:13 XCSE B000086136 B DK0060448595 82 518.6 DKK 42525.2

