Table V (Part 1) Immigrant Visas Issued and Adjustments of ...

18
Foreign State 1st 2A Exempt 2A Subject 2A Total 2B 3rd 4th Family Pref. Total Africa Algeria 1 2 0 2 3 1 11 18 Angola 12 0 0 0 5 0 2 19 Benin 0 0 1 1 0 0 2 3 Botswana 0 0 0 0 0 0 0 0 Burkina Faso 1 0 2 2 0 0 0 3 Burundi 0 0 1 1 0 0 0 1 Cameroon 16 6 37 43 1 0 14 74 Cape Verde 375 30 126 156 313 39 87 970 Central African Republic 0 0 0 0 0 0 0 0 Chad 0 0 0 0 0 0 0 0 Comoros 0 1 0 1 0 0 0 1 Congo (Congo Brazzaville) 2 0 2 2 0 0 1 5 Congo, Dem. Rep. of the (Congo Kinshasa) 11 2 18 20 1 8 8 48 Cote d'Ivoire (Ivory Coast) 24 5 28 33 1 0 18 76 Djibouti 0 0 0 0 0 0 2 2 Egypt 45 4 73 77 31 72 640 865 Equatorial Guinea 0 0 0 0 0 0 0 0 Eritrea 2 2 6 8 3 1 12 26 Ethiopia 95 19 215 234 75 12 68 484 Gabon 2 3 1 4 0 0 0 6 Gambia, The 7 6 6 12 0 0 12 31 Ghana 291 38 240 278 39 46 131 785 Guinea 2 2 23 25 0 0 0 27 Guinea-Bissau 0 0 0 0 0 0 0 0 Kenya 40 11 31 42 8 18 133 241 Lesotho 0 1 0 1 0 0 0 1 Liberia 129 17 83 100 16 25 41 311 Libya 4 0 1 1 0 6 1 12 Madagascar 0 1 0 1 0 0 0 1 Malawi 0 0 1 1 0 1 6 8 Mali 7 1 6 7 0 0 0 14 Mauritania 1 0 2 2 0 0 0 3 Mauritius 0 2 0 2 0 2 2 6 Morocco 15 17 105 122 43 6 57 243 Mozambique 3 0 1 1 0 0 5 9 Namibia 0 0 0 0 0 0 0 0 Niger 1 5 0 5 0 0 0 6 Nigeria 242 50 237 287 34 55 402 1,020 Rwanda 0 0 0 0 0 0 0 0 Sao Tome and Principe 0 0 1 1 0 0 0 1 Senegal 12 8 19 27 0 0 9 48 Seychelles 0 0 0 0 0 0 0 0 Table V (Part 1) Immigrant Visas Issued and Adjustments of Status Subject to Numerical Limitations Fiscal Year 2007 Family Preferences

Transcript of Table V (Part 1) Immigrant Visas Issued and Adjustments of ...

Page 1: Table V (Part 1) Immigrant Visas Issued and Adjustments of ...

Foreign State 1st

2A

Exempt

2A

Subject 2A Total 2B 3rd 4th Family Pref. Total

Africa

Algeria 1 2 0 2 3 1 11 18

Angola 12 0 0 0 5 0 2 19

Benin 0 0 1 1 0 0 2 3

Botswana 0 0 0 0 0 0 0 0

Burkina Faso 1 0 2 2 0 0 0 3

Burundi 0 0 1 1 0 0 0 1

Cameroon 16 6 37 43 1 0 14 74

Cape Verde 375 30 126 156 313 39 87 970

Central African Republic 0 0 0 0 0 0 0 0

Chad 0 0 0 0 0 0 0 0

Comoros 0 1 0 1 0 0 0 1

Congo (Congo Brazzaville) 2 0 2 2 0 0 1 5

Congo, Dem. Rep. of the (Congo Kinshasa) 11 2 18 20 1 8 8 48

Cote d'Ivoire (Ivory Coast) 24 5 28 33 1 0 18 76

Djibouti 0 0 0 0 0 0 2 2

Egypt 45 4 73 77 31 72 640 865

Equatorial Guinea 0 0 0 0 0 0 0 0

Eritrea 2 2 6 8 3 1 12 26

Ethiopia 95 19 215 234 75 12 68 484

Gabon 2 3 1 4 0 0 0 6

Gambia, The 7 6 6 12 0 0 12 31

Ghana 291 38 240 278 39 46 131 785

Guinea 2 2 23 25 0 0 0 27

Guinea-Bissau 0 0 0 0 0 0 0 0

Kenya 40 11 31 42 8 18 133 241

Lesotho 0 1 0 1 0 0 0 1

Liberia 129 17 83 100 16 25 41 311

Libya 4 0 1 1 0 6 1 12

Madagascar 0 1 0 1 0 0 0 1

Malawi 0 0 1 1 0 1 6 8

Mali 7 1 6 7 0 0 0 14

Mauritania 1 0 2 2 0 0 0 3

Mauritius 0 2 0 2 0 2 2 6

Morocco 15 17 105 122 43 6 57 243

Mozambique 3 0 1 1 0 0 5 9

Namibia 0 0 0 0 0 0 0 0

Niger 1 5 0 5 0 0 0 6

Nigeria 242 50 237 287 34 55 402 1,020

Rwanda 0 0 0 0 0 0 0 0

Sao Tome and Principe 0 0 1 1 0 0 0 1

Senegal 12 8 19 27 0 0 9 48

Seychelles 0 0 0 0 0 0 0 0

Table V (Part 1)

Immigrant Visas Issued and Adjustments of Status

Subject to Numerical Limitations

Fiscal Year 2007

Family Preferences

Page 2: Table V (Part 1) Immigrant Visas Issued and Adjustments of ...

Foreign State 1st

2A

Exempt

2A

Subject 2A Total 2B 3rd 4th Family Pref. Total

Table V (Part 1)

Immigrant Visas Issued and Adjustments of Status

Subject to Numerical Limitations

Fiscal Year 2007

Family Preferences

Sierra Leone 37 7 24 31 9 7 48 132

Somalia 6 3 11 14 1 4 7 32

South Africa 21 5 10 15 2 19 36 93

Sudan 7 6 25 31 13 1 12 64

Swaziland 0 0 0 0 0 0 0 0

Tanzania 9 0 5 5 2 3 60 79

Togo 4 0 22 22 0 0 2 28

Tunisia 2 1 5 6 1 8 6 23

Uganda 9 1 6 7 0 3 68 87

Zambia 4 0 2 2 1 1 31 39

Zimbabwe 1 3 8 11 0 7 19 38

Region Total For Africa 1,440 259 1,384 1,643 602 345 1,953 5,983

Asia

Afghanistan 30 1 23 24 2 31 98 185

Bahrain 2 0 4 4 0 0 12 18

Bangladesh 116 162 424 586 179 116 1,912 2,909

Bhutan 0 1 0 1 0 0 0 1

Brunei 0 0 0 0 0 0 5 5

Burma 92 4 15 19 17 59 370 557

Cambodia 21 1 18 19 8 54 352 454

China - mainland born 820 269 1,259 1,528 545 2,274 11,113 16,280

China - PRC nationals adjusting under CSPA 0 0 0 0 0 0 0 0

Hong Kong S.A.R 112 6 36 42 71 120 1,613 1,958

India 545 156 784 940 316 1,584 12,379 15,764

Indonesia 24 5 21 26 5 40 109 204

Iran 280 33 178 211 143 242 1,655 2,531

Iraq 46 13 52 65 39 151 484 785

Israel 69 6 11 17 4 70 50 210

Japan 12 20 36 56 6 28 25 127

Jordan 142 37 174 211 103 189 739 1,384

Korea, North 1 2 3 5 2 2 5 15

Korea, South 353 93 166 259 92 753 813 2,270

Kuwait 45 11 22 33 30 38 132 278

Laos 8 2 4 6 4 19 82 119

Lebanon 84 17 126 143 100 169 551 1,047

Malaysia 30 8 16 24 6 24 113 197

Maldives 0 0 0 0 0 0 0 0

Mongolia 0 0 0 0 0 0 0 0

Nepal 12 9 31 40 5 4 94 155

Oman 0 2 0 2 0 1 0 3

Pakistan 220 153 614 767 123 318 2,312 3,740

Philippines 1,615 342 2,716 3,058 5,145 1,921 2,912 14,651

Page 3: Table V (Part 1) Immigrant Visas Issued and Adjustments of ...

Foreign State 1st

2A

Exempt

2A

Subject 2A Total 2B 3rd 4th Family Pref. Total

Table V (Part 1)

Immigrant Visas Issued and Adjustments of Status

Subject to Numerical Limitations

Fiscal Year 2007

Family Preferences

Qatar 0 1 0 1 0 0 15 16

Saudi Arabia 11 1 10 11 5 23 53 103

Singapore 3 1 8 9 0 4 41 57

Sri Lanka 26 5 12 17 6 11 173 233

Syria 85 12 51 63 54 137 469 808

Taiwan 212 35 67 102 89 165 2,778 3,346

Thailand 88 9 62 71 40 56 109 364

Timor-Leste 0 0 0 0 0 0 0 0

United Arab Emirates 9 2 13 15 3 16 121 164

Vietnam 1,230 175 901 1,076 155 4,027 6,824 13,312

Yemen 16 30 79 109 11 115 43 294

Region Total For Asia 6,359 1,624 7,936 9,560 7,308 12,761 48,556 84,544

Europe

Albania 27 6 28 34 0 59 23 143

Andorra 0 0 0 0 0 0 0 0

Armenia 42 6 11 17 0 70 18 147

Austria 2 0 4 4 1 0 3 10

Azerbaijan 11 0 3 3 0 20 2 36

Belarus 11 1 3 4 1 28 0 44

Belgium 2 1 0 1 0 14 5 22

Bosnia and Herzegovina 14 1 8 9 0 1 0 24

Bulgaria 47 2 13 15 0 12 13 87

Croatia 3 0 1 1 3 5 3 15

Cyprus 1 0 0 0 0 6 3 10

Czech Republic 5 2 6 8 0 2 8 23

Denmark 1 0 0 0 0 3 3 7

Greenland 0 0 0 0 0 0 1 1

TOTAL 1 0 0 0 0 3 4 8

Estonia 4 0 0 0 0 2 2 8

Finland 3 0 6 6 0 0 3 12

France 24 16 13 29 2 29 27 111

French Guiana 2 0 0 0 0 2 4 8

French Polynesia 0 0 0 0 0 0 0 0

French Southern and Antarctic Lands 0 0 0 0 0 0 0 0

Guadeloupe 2 0 3 3 4 0 0 9

Martinique 0 0 2 2 0 2 2 6

New Caledonia 0 0 0 0 0 0 0 0

Reunion 0 0 0 0 0 0 0 0

St. Pierre and Miquelon 0 0 0 0 0 0 0 0

Wallis and Futuna 0 0 0 0 0 0 0 0

TOTAL 28 16 18 34 6 33 33 134

Georgia 1 0 3 3 0 2 10 16

Page 4: Table V (Part 1) Immigrant Visas Issued and Adjustments of ...

Foreign State 1st

2A

Exempt

2A

Subject 2A Total 2B 3rd 4th Family Pref. Total

Table V (Part 1)

Immigrant Visas Issued and Adjustments of Status

Subject to Numerical Limitations

Fiscal Year 2007

Family Preferences

Germany 36 10 25 35 6 60 100 237

Great Britain and Northern Ireland 111 18 52 70 16 99 370 666

Anguilla 1 0 2 2 0 2 1 6

Bermuda 4 1 0 1 0 2 3 10

British Virgin Islands 8 0 0 0 1 0 1 10

Cayman Islands 2 0 0 0 0 3 0 5

Falkland Islands 2 1 1 2 0 1 0 5

Gibraltar 0 0 0 0 0 0 0 0

Montserrat 9 0 1 1 2 4 5 21

Pitcairn 0 0 0 0 0 0 0 0

St. Helena 0 0 0 0 0 0 0 0

Turks and Caicos Islands 4 0 0 0 0 1 0 5

TOTAL 141 20 56 76 19 112 380 728

Greece 15 6 8 14 5 7 18 59

Hungary 12 1 5 6 2 0 12 32

Iceland 0 0 0 0 1 0 0 1

Ireland 7 2 3 5 1 0 0 13

Italy 12 12 25 37 11 14 52 126

Kazakhstan 7 1 5 6 0 7 0 20

Kyrgyzstan 6 1 3 4 0 3 0 13

Latvia 4 0 6 6 0 0 0 10

Liechtenstein 0 0 0 0 0 0 0 0

Lithuania 24 1 7 8 0 13 3 48

Luxembourg 0 0 1 1 0 0 0 1

Macedonia 13 4 22 26 8 28 165 240

Malta 0 0 0 0 0 0 9 9

Moldova 1 0 4 4 0 4 1 10

Monaco 0 0 0 0 0 0 0 0

Montenegro 10 6 1 7 5 4 28 54

Netherlands 4 0 1 1 0 10 13 28

Aruba 0 0 1 1 0 0 7 8

Netherlands Antilles 13 1 1 2 0 1 3 19

TOTAL 17 1 3 4 0 11 23 55

Norway 1 0 2 2 2 0 9 14

Poland 300 74 301 375 71 743 967 2,456

Portugal 16 20 17 37 19 24 86 182

Macau 8 3 4 7 10 10 95 130

TOTAL 24 23 21 44 29 34 181 312

Romania 80 14 44 58 4 79 129 350

Russia 84 12 58 70 2 53 19 228

San Marino 0 0 0 0 0 0 0 0

Serbia 19 12 5 17 1 24 24 85

Slovakia 9 2 8 10 1 6 10 36

Slovenia 3 1 0 1 0 0 0 4

Spain 14 5 13 18 6 4 17 59

Page 5: Table V (Part 1) Immigrant Visas Issued and Adjustments of ...

Foreign State 1st

2A

Exempt

2A

Subject 2A Total 2B 3rd 4th Family Pref. Total

Table V (Part 1)

Immigrant Visas Issued and Adjustments of Status

Subject to Numerical Limitations

Fiscal Year 2007

Family Preferences

Western Sahara 0 0 0 0 0 0 0 0

TOTAL 14 5 13 18 6 4 17 59

Sweden 7 2 1 3 1 10 13 34

Switzerland 3 1 1 2 1 4 8 18

Tajikistan 1 0 0 0 0 3 1 5

Turkey 24 21 48 69 16 31 109 249

Turkmenistan 2 0 0 0 0 1 0 3

Ukraine 74 17 59 76 1 48 22 221

Uzbekistan 15 1 5 6 0 8 3 32

Vatican City 0 0 0 0 0 0 0 0

Region Total For Europe 1,167 285 844 1,129 204 1,568 2,433 6,501

North America

Antigua and Barbuda 53 4 6 10 7 21 54 145

Bahamas, The 30 8 12 20 8 5 10 73

Barbados 92 7 14 21 8 29 60 210

Belize 96 10 22 32 17 75 66 286

Canada 106 27 80 107 27 113 302 655

Costa Rica 72 15 41 56 8 28 60 224

Cuba 295 20 198 218 110 377 953 1,953

Dominica 122 7 21 28 22 28 52 252

Dominican Republic 1,355 1,424 3,073 4,497 6,391 334 1,159 13,736

El Salvador 842 638 2,971 3,609 887 285 861 6,484

Grenada 114 2 18 20 8 2 47 191

Guatemala 526 365 1,044 1,409 271 202 335 2,743

Haiti 1,974 1,338 1,224 2,562 2,675 535 788 8,534

Honduras 512 263 748 1,011 335 181 343 2,382

Jamaica 2,661 230 763 993 418 447 713 5,232

Mexico 1,675 35,345 0 35,345 1,779 1,808 4,646 45,253

Nicaragua 216 89 516 605 53 66 83 1,023

Panama 74 11 33 44 16 30 120 284

Saint Kitts and Nevis 83 1 8 9 20 21 54 187

Saint Lucia 89 12 21 33 7 17 44 190

Saint Vincent and the Grenadines 95 6 14 20 5 9 25 154

Trinidad and Tobago 585 60 120 180 45 213 575 1,598

Region Total For North America 11,667 39,882 10,947 50,829 13,117 4,826 11,350 91,789

Oceania

Australia 7 0 3 3 1 19 28 58

Christmas Island 0 0 0 0 0 0 0 0

Cocos (Keeling) Islands 0 0 0 0 0 0 0 0

Page 6: Table V (Part 1) Immigrant Visas Issued and Adjustments of ...

Foreign State 1st

2A

Exempt

2A

Subject 2A Total 2B 3rd 4th Family Pref. Total

Table V (Part 1)

Immigrant Visas Issued and Adjustments of Status

Subject to Numerical Limitations

Fiscal Year 2007

Family Preferences

TOTAL 7 0 3 3 1 19 28 58

Fiji 26 2 20 22 4 24 396 472

Kiribati 1 0 0 0 0 0 0 1

Marshall Islands 0 0 0 0 0 0 0 0

Micronesia, Federated States of 1 0 0 0 0 0 0 1

Nauru 0 0 0 0 0 0 0 0

New Zealand 5 2 8 10 0 8 25 48

Cook Islands 0 0 0 0 0 0 0 0

Niue 0 0 0 0 0 0 0 0

TOTAL 5 2 8 10 0 8 25 48

Palau 0 0 0 0 0 0 0 0

Papua New Guinea 1 0 0 0 0 0 0 1

Samoa 12 1 1 2 0 3 17 34

Solomon Islands 0 0 0 0 0 0 0 0

Tonga 12 9 10 19 9 64 61 165

Tuvalu 0 0 0 0 0 0 0 0

Vanuatu 0 0 0 0 0 0 0 0

Region Total For Oceania 65 14 42 56 14 118 527 780

South America

Argentina 76 11 45 56 10 38 40 220

Bolivia 74 16 71 87 19 14 47 241

Brazil 118 36 78 114 13 54 85 384

Chile 53 22 39 61 8 30 69 221

Colombia 1,125 169 766 935 323 356 710 3,449

Ecuador 531 188 688 876 490 394 593 2,884

Guyana 895 66 190 256 110 794 725 2,780

Paraguay 18 4 12 16 1 0 5 40

Peru 722 148 526 674 327 259 735 2,717

Suriname 13 1 7 8 2 12 16 51

Uruguay 14 4 14 18 3 8 6 49

Venezuela 203 40 166 206 36 31 184 660

Region Total For South America 3,842 705 2,602 3,307 1,342 1,990 3,215 13,696

Grand Totals 24,540 42,769 23,755 66,524 22,587 21,608 68,034 203,293

Page 7: Table V (Part 1) Immigrant Visas Issued and Adjustments of ...

Foreign State 1st 2nd 3rd

3rd Other

Workers 3rd Total 4th

4th Certain

Religious

Workers 4th Total

Africa

Algeria 13 44 32 0 32 9 0 9

Angola 9 13 6 1 7 0 5 5

Benin 9 14 2 3 5 26 0 26

Botswana 1 4 6 0 6 1 0 1

Burkina Faso 1 2 10 0 10 13 0 13

Burundi 0 6 1 0 1 3 0 3

Cameroon 12 21 26 0 26 7 0 7

Cape Verde 0 1 0 2 2 2 0 2

Central African Republic 0 0 0 0 0 1 0 1

Chad 0 0 0 0 0 0 0 0

Comoros 1 0 0 0 0 0 0 0

Congo (Congo Brazzaville) 2 1 0 0 0 0 1 1

Congo, Dem. Rep. of the (Congo Kinshasa) 3 13 7 0 7 7 3 10

Cote d'Ivoire (Ivory Coast) 6 24 18 2 20 15 0 15

Djibouti 0 1 0 0 0 0 0 0

Egypt 97 261 248 12 260 169 4 173

Equatorial Guinea 0 0 0 0 0 0 0 0

Eritrea 0 2 4 0 4 29 0 29

Ethiopia 20 36 21 1 22 34 0 34

Gabon 1 1 2 0 2 0 0 0

Gambia, The 0 8 16 5 21 9 0 9

Ghana 21 147 101 3 104 63 7 70

Guinea 2 0 13 5 18 20 0 20

Guinea-Bissau 0 0 3 0 3 0 0 0

Kenya 52 176 191 10 201 31 10 41

Lesotho 0 1 0 0 0 0 0 0

Liberia 0 5 11 1 12 18 3 21

Libya 2 16 7 0 7 0 0 0

Madagascar 1 2 1 2 3 1 4 5

Malawi 4 8 9 0 9 1 1 2

Mali 2 3 10 1 11 2 0 2

Mauritania 1 2 3 0 3 0 0 0

Mauritius 4 9 22 1 23 0 0 0

Morocco 26 77 92 3 95 8 0 8

Mozambique 6 2 5 0 5 2 0 2

Namibia 3 5 6 0 6 0 0 0

Niger 1 3 5 0 5 5 0 5

Nigeria 71 324 265 6 271 90 36 126

Rwanda 2 3 1 0 1 1 0 1

Sao Tome and Principe 0 0 1 0 1 0 0 0

Senegal 10 19 25 2 27 41 0 41

Seychelles 0 0 0 0 0 0 0 0

Immigrant Visas Issued and Adjustments of Status

Table V (Part 2)

Subject to Numerical Limitations

Fiscal Year 2007

Employment Preferences

Page 8: Table V (Part 1) Immigrant Visas Issued and Adjustments of ...

Foreign State 1st 2nd 3rd

3rd Other

Workers 3rd Total 4th

4th Certain

Religious

Workers 4th Total

Immigrant Visas Issued and Adjustments of Status

Table V (Part 2)

Subject to Numerical Limitations

Fiscal Year 2007

Employment Preferences

Sierra Leone 4 17 34 6 40 5 4 9

Somalia 3 5 6 0 6 2 0 2

South Africa 390 419 470 8 478 22 16 38

Sudan 4 20 9 0 9 3 0 3

Swaziland 2 2 2 2 4 0 0 0

Tanzania 19 25 82 0 82 17 1 18

Togo 7 10 11 0 11 10 3 13

Tunisia 18 11 15 1 16 1 2 3

Uganda 22 45 32 4 36 10 1 11

Zambia 21 35 52 4 56 3 4 7

Zimbabwe 37 64 82 4 86 9 0 9

Region Total For Africa 910 1,907 1,965 89 2,054 690 105 795

Asia

Afghanistan 2 7 7 0 7 9 0 9

Bahrain 7 22 19 0 19 0 0 0

Bangladesh 59 556 467 42 509 39 4 43

Bhutan 0 1 1 2 3 1 0 1

Brunei 0 1 4 0 4 4 0 4

Burma 10 44 35 3 38 15 5 20

Cambodia 2 9 7 0 7 13 17 30

China - mainland born 2,982 6,797 3,580 101 3,681 37 8 45

China - PRC nationals adjusting under CSPA 0 0 0 0 0 0 0 0

Hong Kong S.A.R 108 372 278 2 280 14 3 17

India 2,855 6,203 17,795 190 17,985 278 79 357

Indonesia 50 331 299 42 341 8 11 19

Iran 101 226 373 8 381 16 1 17

Iraq 9 17 53 0 53 20 0 20

Israel 477 326 376 8 384 15 87 102

Japan 791 785 625 2 627 37 30 67

Jordan 30 93 87 1 88 29 2 31

Korea, North 20 18 47 0 47 0 0 0

Korea, South 1,482 3,593 4,851 282 5,133 496 209 705

Kuwait 11 56 46 1 47 4 0 4

Laos 1 4 6 0 6 11 3 14

Lebanon 54 282 229 3 232 48 8 56

Malaysia 108 394 445 19 464 6 1 7

Maldives 0 3 0 0 0 0 0 0

Mongolia 15 30 34 4 38 0 0 0

Nepal 71 269 407 49 456 14 5 19

Oman 4 1 10 0 10 0 0 0

Pakistan 240 1,263 1,790 49 1,839 59 10 69

Philippines 271 1,608 8,038 672 8,710 232 46 278

Page 9: Table V (Part 1) Immigrant Visas Issued and Adjustments of ...

Foreign State 1st 2nd 3rd

3rd Other

Workers 3rd Total 4th

4th Certain

Religious

Workers 4th Total

Immigrant Visas Issued and Adjustments of Status

Table V (Part 2)

Subject to Numerical Limitations

Fiscal Year 2007

Employment Preferences

Qatar 0 11 7 0 7 1 0 1

Saudi Arabia 27 36 78 0 78 3 1 4

Singapore 153 276 88 1 89 2 3 5

Sri Lanka 53 260 254 23 277 18 2 20

Syria 9 101 135 4 139 19 13 32

Taiwan 307 1,539 620 20 640 16 14 30

Thailand 31 239 318 14 332 23 13 36

Timor-Leste 2 1 2 0 2 0 0 0

United Arab Emirates 19 26 77 0 77 1 0 1

Vietnam 30 69 65 0 65 15 19 34

Yemen 4 14 7 0 7 11 0 11

Region Total For Asia 10,395 25,883 41,560 1,542 43,102 1,514 594 2,108

Europe

Albania 5 20 55 2 57 0 0 0

Andorra 0 0 0 0 0 0 0 0

Armenia 42 27 86 4 90 0 2 2

Austria 78 91 21 0 21 6 0 6

Azerbaijan 6 13 20 0 20 0 1 1

Belarus 27 75 73 2 75 0 2 2

Belgium 130 97 27 1 28 3 2 5

Bosnia and Herzegovina 14 39 25 1 26 0 0 0

Bulgaria 70 306 182 15 197 2 2 4

Croatia 12 42 28 0 28 2 2 4

Cyprus 13 28 10 0 10 0 0 0

Czech Republic 47 84 87 17 104 4 2 6

Denmark 113 80 25 0 25 0 2 2

Greenland 0 0 0 0 0 0 0 0

TOTAL 113 80 25 0 25 0 2 2

Estonia 7 15 21 0 21 0 0 0

Finland 132 71 16 1 17 0 1 1

France 689 333 185 2 187 13 7 20

French Guiana 1 0 4 0 4 0 0 0

French Polynesia 0 0 1 0 1 0 0 0

French Southern and Antarctic Lands 0 0 0 0 0 0 0 0

Guadeloupe 1 1 1 0 1 0 0 0

Martinique 1 1 0 0 0 0 0 0

New Caledonia 1 0 0 0 0 0 0 0

Reunion 1 0 0 0 0 0 0 0

St. Pierre and Miquelon 0 0 0 0 0 0 0 0

Wallis and Futuna 0 0 0 0 0 0 0 0

TOTAL 694 335 191 2 193 13 7 20

Georgia 35 34 52 8 60 0 0 0

Page 10: Table V (Part 1) Immigrant Visas Issued and Adjustments of ...

Foreign State 1st 2nd 3rd

3rd Other

Workers 3rd Total 4th

4th Certain

Religious

Workers 4th Total

Immigrant Visas Issued and Adjustments of Status

Table V (Part 2)

Subject to Numerical Limitations

Fiscal Year 2007

Employment Preferences

Germany 1,134 880 258 0 258 10 9 19

Great Britain and Northern Ireland 3,026 1,660 894 12 906 42 28 70

Anguilla 0 0 0 1 1 4 0 4

Bermuda 3 6 8 0 8 0 0 0

British Virgin Islands 3 1 1 0 1 0 0 0

Cayman Islands 0 1 0 1 1 0 0 0

Falkland Islands 0 0 0 0 0 0 0 0

Gibraltar 0 2 1 0 1 0 0 0

Montserrat 0 1 2 1 3 0 0 0

Pitcairn 0 1 0 1 1 0 0 0

St. Helena 0 0 0 0 0 0 0 0

Turks and Caicos Islands 1 1 1 0 1 1 0 1

TOTAL 3,033 1,673 907 16 923 47 28 75

Greece 66 116 44 0 44 2 1 3

Hungary 55 119 98 10 108 1 4 5

Iceland 18 10 3 0 3 0 0 0

Ireland 215 130 77 1 78 8 6 14

Italy 286 290 135 0 135 19 8 27

Kazakhstan 20 29 33 2 35 0 0 0

Kyrgyzstan 16 3 10 3 13 0 1 1

Latvia 4 24 28 2 30 3 0 3

Liechtenstein 0 0 0 0 0 0 0 0

Lithuania 24 37 101 6 107 1 0 1

Luxembourg 7 6 1 0 1 2 0 2

Macedonia 10 38 51 1 52 3 0 3

Malta 7 5 3 0 3 0 0 0

Moldova 6 13 21 0 21 0 5 5

Monaco 0 0 0 0 0 0 0 0

Montenegro 3 2 1 1 2 0 0 0

Netherlands 295 191 46 0 46 5 3 8

Aruba 5 0 0 0 0 0 0 0

Netherlands Antilles 7 8 6 0 6 0 0 0

TOTAL 307 199 52 0 52 5 3 8

Norway 37 32 13 0 13 3 0 3

Poland 134 316 1,555 115 1,670 28 9 37

Portugal 31 29 120 6 126 2 1 3

Macau 1 7 8 0 8 0 0 0

TOTAL 32 36 128 6 134 2 1 3

Romania 144 595 448 14 462 19 7 26

Russia 442 635 524 18 542 12 13 25

San Marino 0 0 0 0 0 0 0 0

Serbia 35 67 46 0 46 1 0 1

Slovakia 18 64 95 13 108 1 0 1

Slovenia 5 8 4 0 4 0 0 0

Spain 162 199 74 2 76 13 7 20

Page 11: Table V (Part 1) Immigrant Visas Issued and Adjustments of ...

Foreign State 1st 2nd 3rd

3rd Other

Workers 3rd Total 4th

4th Certain

Religious

Workers 4th Total

Immigrant Visas Issued and Adjustments of Status

Table V (Part 2)

Subject to Numerical Limitations

Fiscal Year 2007

Employment Preferences

Western Sahara 0 0 0 0 0 0 0 0

TOTAL 162 199 74 2 76 13 7 20

Sweden 155 152 62 4 66 3 1 4

Switzerland 115 105 24 0 24 6 7 13

Tajikistan 5 6 7 1 8 4 0 4

Turkey 168 681 497 18 515 10 0 10

Turkmenistan 0 1 1 1 2 0 0 0

Ukraine 105 245 326 30 356 22 8 30

Uzbekistan 36 19 41 0 41 23 4 27

Vatican City 0 0 0 0 0 0 0 0

Region Total For Europe 8,229 8,092 6,587 317 6,904 278 145 423

North America

Antigua and Barbuda 3 3 3 6 9 2 0 2

Bahamas, The 1 18 18 0 18 17 0 17

Barbados 6 18 21 19 40 5 0 5

Belize 6 5 39 17 56 7 1 8

Canada 2,215 2,766 1,664 9 1,673 85 24 109

Costa Rica 45 42 120 17 137 9 6 15

Cuba 1 1 2 1 3 2 7 9

Dominica 3 5 4 8 12 1 0 1

Dominican Republic 64 51 104 4 108 62 19 81

El Salvador 23 31 1,083 172 1,255 71 3 74

Grenada 1 9 10 32 42 1 0 1

Guatemala 41 60 506 139 645 63 9 72

Haiti 11 14 32 10 42 32 3 35

Honduras 23 23 384 68 452 63 8 71

Jamaica 44 127 262 163 425 78 6 84

Mexico 1,109 900 8,941 1,233 10,174 344 64 408

Nicaragua 2 15 24 2 26 4 5 9

Panama 16 36 35 5 40 16 2 18

Saint Kitts and Nevis 1 1 8 2 10 2 0 2

Saint Lucia 5 6 26 21 47 0 1 1

Saint Vincent and the Grenadines 1 3 5 20 25 2 0 2

Trinidad and Tobago 47 94 279 121 400 29 9 38

Region Total For North America 3,668 4,228 13,570 2,069 15,639 895 167 1,062

Oceania

Australia 375 206 104 1 105 13 13 26

Christmas Island 0 0 0 0 0 0 0 0

Cocos (Keeling) Islands 0 0 1 0 1 0 0 0

Page 12: Table V (Part 1) Immigrant Visas Issued and Adjustments of ...

Foreign State 1st 2nd 3rd

3rd Other

Workers 3rd Total 4th

4th Certain

Religious

Workers 4th Total

Immigrant Visas Issued and Adjustments of Status

Table V (Part 2)

Subject to Numerical Limitations

Fiscal Year 2007

Employment Preferences

TOTAL 375 206 105 1 106 13 13 26

Fiji 2 12 10 2 12 5 0 5

Kiribati 0 0 0 0 0 0 0 0

Marshall Islands 0 0 0 0 0 2 0 2

Micronesia, Federated States of 0 0 1 0 1 0 0 0

Nauru 0 0 1 0 1 0 0 0

New Zealand 135 89 57 1 58 6 2 8

Cook Islands 0 0 0 0 0 0 0 0

Niue 0 0 0 0 0 0 0 0

TOTAL 135 89 57 1 58 6 2 8

Palau 0 0 1 0 1 0 0 0

Papua New Guinea 1 0 4 0 4 0 0 0

Samoa 0 0 0 0 0 1 0 1

Solomon Islands 0 0 3 0 3 0 0 0

Tonga 0 0 3 0 3 0 0 0

Tuvalu 0 0 0 0 0 0 0 0

Vanuatu 0 0 0 0 0 0 0 0

Region Total For Oceania 513 307 185 4 189 27 15 42

South America

Argentina 466 709 550 36 586 32 35 67

Bolivia 10 44 705 97 802 9 0 9

Brazil 813 699 2,393 224 2,617 71 13 84

Chile 132 121 155 15 170 14 7 21

Colombia 496 819 1,158 134 1,292 71 16 87

Ecuador 96 104 2,024 275 2,299 13 5 18

Guyana 5 30 117 58 175 17 3 20

Paraguay 25 19 75 22 97 2 2 4

Peru 155 389 947 178 1,125 30 21 51

Suriname 4 4 10 3 13 0 0 0

Uruguay 64 59 72 8 80 2 0 2

Venezuela 825 986 501 22 523 25 13 38

