SC FEMALE MERIT LIST PARAMEDICAL 2019-20 Merit Rank...

15
Merit Rank Applicant Name Reference Number Gender Cast Category 12th Percentage 1 SONA RAJWANSI 19108875 Female SC 90 2 MANISHA 19102188 Female SC 88.4 3 RASHMI BAIRWA 19115540 Female SC 88.4 4 ARCHANA MAHAWAR 19103089 Female SC 87.8 5 SANGEETA 19104792 Female SC 86.2 6 NEHA KUMARI 19102905 Female SC 85.8 7 SIDDHI SULANIYA 19103209 Female SC 85.8 8 DIPIKA MEGHWAL 19104910 Female SC 85.2 9 VARSHA 19108285 Female SC 85 10 KAVITA 19112596 Female SC 85 11 BHARTI DAYMA 19108505 Female SC 84.6 12 ANITA PANWAR 19113486 Female SC 84 13 KOMAL VERMA 19104651 Female SC 83.6 14 ANNU KUMARI 19106641 Female SC 83.6 15 MEENAKSHI DEEWAN 19110426 Female SC 83.6 16 SONIKA BHATI 19103194 Female SC 83.4 17 SOURABH BOKOLIA 19106976 Female SC 82.8 18 POOJA DEVATWAL 19112760 Female SC 82.5 19 SAHITA 19108097 Female SC 82.4 20 PRIYANKA KUMARI 19103284 Female SC 82 21 KIRAN KUMARI KALA 19116633 Female SC 82 22 DIVYA KUMARI 19103238 Female SC 81.8 23 JAHANVI SANWARIYA 19106829 Female SC 81.6 24 PALLAVI MEHRA 19107211 Female SC 80.8 25 JYOTI PAHARIYA 19107597 Female SC 80.6 26 Rinku Panwar 19100555 Female SC 80.6 27 RITIKA LUNIA 19108493 Female SC 80.4 28 MADHU KUMARI 19102864 Female SC 80.2 29 MANISHA KUMARI 19105371 Female SC 80.2 30 SAKSHI SAGAR 19108133 Female SC 80.2 31 PRATIBHA VERMA 19113224 Female SC 80 32 BINDIYA 19110954 Female SC 79.8 33 NEETU BUTOLIA 19105355 Female SC 79.8 34 NEETU BAMANIYA 19102767 Female SC 79.6 35 RISHIKA KUMARI 19111986 Female SC 79.6 36 PRIYANKA VERMA 19100328 Female SC 79.2 37 Ms. Priyanka Meerwal 19100707 Female SC 78.8 38 POOJA KUMARI MEGHAWAL 19116523 Female SC 78.6 39 VANDANA SOLANKI 19109480 Female SC 78.6 40 POOJA SONKARIYA 19109320 Female SC 78.6 41 JANICE YADAV 19109459 Female SC 78.4 42 Monika garg 19106389 Female SC 78.4 43 JYOTI ANJANA 19114998 Female SC 78.4 SC FEMALE MERIT LIST PARAMEDICAL 2019-20

Transcript of SC FEMALE MERIT LIST PARAMEDICAL 2019-20 Merit Rank...

Page 1: SC FEMALE MERIT LIST PARAMEDICAL 2019-20 Merit Rank ...hteapp.hte.rajasthan.gov.in/paramedicalcouncil/... · 32 BINDIYA 19110954 Female SC 79.8 33 NEETU BUTOLIA 19105355 Female SC

Merit

Rank Applicant Name Reference Number Gender Cast Category 12th Percentage

1 SONA RAJWANSI 19108875 Female SC 90

2 MANISHA 19102188 Female SC 88.4

3 RASHMI BAIRWA 19115540 Female SC 88.4

4 ARCHANA MAHAWAR 19103089 Female SC 87.8

5 SANGEETA 19104792 Female SC 86.2

6 NEHA KUMARI 19102905 Female SC 85.8

7 SIDDHI SULANIYA 19103209 Female SC 85.8

8 DIPIKA MEGHWAL 19104910 Female SC 85.2

9 VARSHA 19108285 Female SC 85

10 KAVITA 19112596 Female SC 85

11 BHARTI DAYMA 19108505 Female SC 84.6

12 ANITA PANWAR 19113486 Female SC 84

13 KOMAL VERMA 19104651 Female SC 83.6

14 ANNU KUMARI 19106641 Female SC 83.6

15 MEENAKSHI DEEWAN 19110426 Female SC 83.6

16 SONIKA BHATI 19103194 Female SC 83.4

17 SOURABH BOKOLIA 19106976 Female SC 82.8

18 POOJA DEVATWAL 19112760 Female SC 82.5

19 SAHITA 19108097 Female SC 82.4

20 PRIYANKA KUMARI 19103284 Female SC 82

21 KIRAN KUMARI KALA 19116633 Female SC 82

22 DIVYA KUMARI 19103238 Female SC 81.8

23 JAHANVI SANWARIYA 19106829 Female SC 81.6

24 PALLAVI MEHRA 19107211 Female SC 80.8

25 JYOTI PAHARIYA 19107597 Female SC 80.6

26 Rinku Panwar 19100555 Female SC 80.6

27 RITIKA LUNIA 19108493 Female SC 80.4

28 MADHU KUMARI 19102864 Female SC 80.2

29 MANISHA KUMARI 19105371 Female SC 80.2

30 SAKSHI SAGAR 19108133 Female SC 80.2

31 PRATIBHA VERMA 19113224 Female SC 80

32 BINDIYA 19110954 Female SC 79.8

33 NEETU BUTOLIA 19105355 Female SC 79.8

34 NEETU BAMANIYA 19102767 Female SC 79.6

35 RISHIKA KUMARI 19111986 Female SC 79.6

36 PRIYANKA VERMA 19100328 Female SC 79.2

37 Ms. Priyanka Meerwal 19100707 Female SC 78.8

38 POOJA KUMARI MEGHAWAL 19116523 Female SC 78.6

39 VANDANA SOLANKI 19109480 Female SC 78.6

40 POOJA SONKARIYA 19109320 Female SC 78.6

41 JANICE YADAV 19109459 Female SC 78.4

42 Monika garg 19106389 Female SC 78.4

43 JYOTI ANJANA 19114998 Female SC 78.4

SC FEMALE MERIT LIST PARAMEDICAL 2019-20

Page 2: SC FEMALE MERIT LIST PARAMEDICAL 2019-20 Merit Rank ...hteapp.hte.rajasthan.gov.in/paramedicalcouncil/... · 32 BINDIYA 19110954 Female SC 79.8 33 NEETU BUTOLIA 19105355 Female SC

44 CHANCHAL ASIWAL 19112775 Female SC 78.2

45 MS. SANGEETA JATAV 19109904 Female SC 78.2

46 SUNITA DHOBI 19116249 Female SC 78.2

47 MONIKA BANSHIWAL 19116923 Female SC 78

48 SONU KIRORIWAL 19102379 Female SC 78

49 HEMLATA 19110664 Female SC 78

50 SUMAN VERMA 19111025 Female SC 77.8

51 Sangeeta Karadia 19101002 Female SC 77.8

52 SONIA 19107058 Female SC 77.6

53 BHAVNA KUMARI 19115124 Female SC 77.6

54 CHAYANIKA KALA 19107317 Female SC 77.4

55 KIRTI KUMARI 19116495 Female SC 77

56 AAKANKSHA ARYA 19112828 Female SC 76.8

57 RUPALI BOSE 19109226 Female SC 76.8

58 roshani 19112827 Female SC 76.4

59 MONA NAROLIYA 19112645 Female SC 76.4

60 POONAM NAKWAL 19103212 Female SC 76.4

61 CHITRA LOHIYA 19110007 Female SC 76.4

62 POOJA MANDAR 19109413 Female SC 76.2

63 BHAWNA DORAYA 19109569 Female SC 76

64 pinky kumari bairwa 19106676 Female SC 75.8

65 ANNU PARMAR 19107806 Female SC 75.8

66 PALAK VERMA 19100474 Female SC 75.8

67 SHALU VERMA 19105782 Female SC 75.4

68 BHARTI SHAKYWAR 19110719 Female SC 75.4

69 RENU KHINCHI 19110874 Female SC 75.2

70 VINITA SOLANKI 19102615 Female SC 75.2

71 Jyoti Nayak 19107944 Female SC 75.2

72 POOJA MOSALPURI 19116448 Female SC 75.2

73 ANJALI BADOLIYA 19104243 Female SC 75

74 ANITA REWALA 19107485 Female SC 75

75 POOJA GANDHI 19116914 Female SC 74.8

76 MS.RAMANDEEP KOUR 19103515 Female SC 74.8

77 MEGHA VERMA 19104695 Female SC 74.8

78 LAXMI VERMA 19113062 Female SC 74.6

79 MEGHA SINGH 19105619 Female SC 74.6

80 DEEPIKA KASOTIYA 19107196 Female SC 74.6

81 SANGITA KUMARI 19104937 Female SC 74.6

82 KANCHAN NAYAK 19111328 Female SC 74.6

83 BHAWANA SUTHWAL 19101320 Female SC 74.4

84 KANCHAN KUMARI 19114839 Female SC 74.4

85 MANISHA 19101689 Female SC 74.2

86 ANJALI PHULWARI 19101329 Female SC 74.2

87 SUMATI RANJANA 19103537 Female SC 74

88 Archana khorwal 19103751 Female SC 74

89 ARTI 19114655 Female SC 74

90 GAYATRI KUMARI 19111373 Female SC 73.8

Page 3: SC FEMALE MERIT LIST PARAMEDICAL 2019-20 Merit Rank ...hteapp.hte.rajasthan.gov.in/paramedicalcouncil/... · 32 BINDIYA 19110954 Female SC 79.8 33 NEETU BUTOLIA 19105355 Female SC

91 JYOTI KANWADIYA 19114319 Female SC 73.8

92 URMILA GOYAL 19106678 Female SC 73.8

93 KAVITA KATARIYA 19116475 Female SC 73.8

94 SHAILAVEE VERMA 19103784 Female SC 73.8

95 POOJA RAIGAR 19114229 Female SC 73.8

96 SUPRIYA VERMA 19106618 Female SC 73.8

97 JAYA JATWA 19105818 Female SC 73.6

98 ANISHA VERMA 19100210 Female SC 73.6

99 MS.POOJA BAIRWA 19106771 Female SC 73.4

100 BABITA VERMA 19116503 Female SC 73.2

101 DOLLY TOMAR 19101028 Female SC 73

102 PALLAVI SISODIYA 19107204 Female SC 73

103 MAHIMA MEHRA 19105340 Female SC 73

104 SHILPA 19116068 Female SC 73

105 ANKITA 19105927 Female SC 73

106 KOMAL VERMA 19115289 Female SC 73

107 MONIKA PANKAJ 19108629 Female SC 73

108 SUMAN PANCHAL 19113853 Female SC 73

109 MUSKAN BAIRWA 19108919 Female SC 73

110 RITU CHAWLA 19110243 Female SC 72.8

111 YASHIKA NIRWAN 19106727 Female SC 72.8

112 BABITA YADAV 19102808 Female SC 72.8

113 NANCY KHANGWAL 19114374 Female SC 72.8

114 ANITA TANWAR 19108489 Female SC 72.8

115 NISHA JHALA 19116168 Female SC 72.6

116 PAYAL BAGOTIYA 19115884 Female SC 72.6

117 SHEETAL VERMA 19106307 Female SC 72.6

118 SHALU CHAWLA 19109179 Female SC 72.6

119 Pooja Arya 19113056 Female SC 72.4

120 DIVYA BHOLA 19116880 Female SC 72.4

121 BHARTI SINGHARIYA 19113203 Female SC 72.4

122 MANU MOURYA 19101488 Female SC 72.4

123 KHUSHBOO SOYAL 19106671 Female SC 72.2

124 PRIYANKA CHOUHAN 19112801 Female SC 72.2

125 SHIVANI PANWAR 19104875 Female SC 72

126 MANJU DEVI MEGHWAL 19111441 Female SC 72

127 LOKENDRA KUMAR 19103759 Female SC 72

128 BABLI RANI 19108649 Female SC 72

129 NIRMA 19113426 Female SC 71.8

130 DEEPIKA KADELA 19107363 Female SC 71.8

131 KANIKA BAIRWA 19105653 Female SC 71.8

132 REENA KUMARI 19108427 Female SC 71.6

133 ARTI JATAV 19101509 Female SC 71.6

134 PRAGATI KULDEEP 19101893 Female SC 71.6

135 MANJU SINGHADIYA 19116861 Female SC 71.4

136 MEGHA SABLANIYA 19109081 Female SC 71.2

137 BHAWANA SOYAL 19112865 Female SC 71.2

Page 4: SC FEMALE MERIT LIST PARAMEDICAL 2019-20 Merit Rank ...hteapp.hte.rajasthan.gov.in/paramedicalcouncil/... · 32 BINDIYA 19110954 Female SC 79.8 33 NEETU BUTOLIA 19105355 Female SC

138 DIVYA VERMA 19100348 Female SC 71

139 CHANCHAL ASRAWAT 19105434 Female SC 71

140 VARSHA 19111529 Female SC 70.8

141 MANBHAR REGAR 19112495 Female SC 70.8

142 JAYA JATAV 19107231 Female SC 70.8

143 PAYAL JAWLIYA 19115294 Female SC 70.8

144 AKANKSHA RATHORE 19105097 Female SC 70.6

145 SUMAN MOHANPURIYA 19105182 Female SC 70.6

146 POOJA GANGWAL 19102254 Female SC 70.6

147 TANU NARWAL 19113332 Female SC 70.6

148 LUCKY SOLANKI 19112536 Female SC 70.4615

149 PRIYA VERMA 19103096 Female SC 70.4

150 ALKA KUMARI KULDEEP 19103224 Female SC 70.2

151 KOMAL 19109681 Female SC 70.2

152 KIRTI BUNDEL 19101891 Female SC 70.2

153 SHIVANI BENIWAL 19116906 Female SC 70

154 PRIYANKA NAYAK 19102431 Female SC 70

155 PREETI KAUR 19111425 Female SC 70

156 HARSHITA 19112792 Female SC 70

157 SHIWANI DILAWAR 19109638 Female SC 70

158 VANDITA CHOUHAN 19101057 Female SC 70

159 DIMPAL KATIRIYA 19116259 Female SC 69.8

160 BHANULATA 19110077 Female SC 69.8

161 ANITA BAIRWA 19116648 Female SC 69.8

162 JONI 19111256 Female SC 69.8

163 KEERTI SOYAL 19108014 Female SC 69.8

164 USHA KUMARI 19113681 Female SC 69.6

165 SAJANI PANWAR 19111048 Female SC 69.6

166 SEEMA PALDIYA 19102982 Female SC 69.6

167 LATASHA KUMARI 19109112 Female SC 69.6

168 KIRTI SANKHLA 19114530 Female SC 69.4

169 DEEPIKA YADAV 19110109 Female SC 69.4

170 SEEMA SANKHALA 19109214 Female SC 69.4

171 CHANCHAL MEGHWAL 19116156 Female SC 69.4

172 Tanisha Tak 19102290 Female SC 69.4

173 RENU KUMARI 19104988 Female SC 69.2

174 BHAGYA SHRI 19105856 Female SC 69.2

175 HIMANSHI TAMOLI 19107410 Female SC 69.2

176 MS. DEEPIKA 19106560 Female SC 69.2

177 DEEPIKA KULDEEP 19105951 Female SC 69.2

178 REKHA KUMARI 19112984 Female SC 69

179 POOJA KUMARI ATAL 19108064 Female SC 69

180 EKTA VERMA 19102791 Female SC 69

181 SIMRAN VERMA 19114999 Female SC 69

182 NAVANKA GOTHWAL 19106711 Female SC 69

183 DAMINI RATHORE 19100379 Female SC 69

184 ANJALI 19115399 Female SC 68.8

Page 5: SC FEMALE MERIT LIST PARAMEDICAL 2019-20 Merit Rank ...hteapp.hte.rajasthan.gov.in/paramedicalcouncil/... · 32 BINDIYA 19110954 Female SC 79.8 33 NEETU BUTOLIA 19105355 Female SC

185 MUSKAN CHOUHAN 19103596 Female SC 68.8

186 SEEMA VERMA 19109870 Female SC 68.8

187 VINITA REEL 19111973 Female SC 68.8

188 SHIVANI RATHORE 19111450 Female SC 68.8

189 BHAWNA DABI 19105995 Female SC 68.8

190 ISHA SAMRIYA 19109263 Female SC 68.8

191 DIVYA NAWAL 19116707 Female SC 68.8

192 MANSI CHUNDAWAT 19115412 Female SC 68.8

193 POOJA 19100053 Female SC 68.6

194 MONIKA BHANWARIA 19116314 Female SC 68.6

195 NEELAM ARTIYA 19100984 Female SC 68.6

196 KIRAN RAIGAR 19110158 Female SC 68.6

197 JYOTI MANDUSIYA 19116679 Female SC 68.6

198 CHANDRA KALA 19112489 Female SC 68.6

199 SONIYA KARADIYA 19104708 Female SC 68.6

200 MS. SHAKUNTALA 19104016 Female SC 68.6

201 SEEMA KUMARI MEGHWAL 19101603 Female SC 68.6

202 REENA KUMARI 19100884 Female SC 68.6

203 KAMLA FULWARIYA 19103275 Female SC 68.4

204 JYOTI JONWAL 19112431 Female SC 68.4

205 MEGHANA SOLANKI 19101664 Female SC 68.4

206 POOJA KUMARI BAIRWA 19109012 Female SC 68.4

207 BABITA 19116417 Female SC 68.4

208 DIVYA BAIRWA 19108584 Female SC 68.4

209 ARTI MALHOTRA 19107114 Female SC 68.4

210 MANISHA NAYAK 19116097 Female SC 68.4

211 VIPASHA NAYAK 19113968 Female SC 68.4

212 Harsha toshniwal 19105834 Female SC 68.2

213 JYOTI LUNIYA 19106786 Female SC 68.2

214 SHIVANGI MEHRA 19106214 Female SC 68.2

215 SHIVANGI MEHRA 19113187 Female SC 68.2

216 SANTOSH SISODIYA 19114982 Female SC 68

217 DHANISHA BUNKAR 19110356 Female SC 68

218 KUSHI TANWAR 19101246 Female SC 68

219 TANU KUMARI 19102849 Female SC 68

220 PREETI KUMARI 19104870 Female SC 67.8

221 PRATIBHA YADAV 19104958 Female SC 67.8

222 RINKU GAJRAVAT 19113416 Female SC 67.8

223 SIMRAN SURELA 19115178 Female SC 67.8

224 JYOTI JATOLIYA 19112512 Female SC 67.8

225 POOJA BAIRWA 19102330 Female SC 67.8

226 NISHA VERMA 19112544 Female SC 67.8

227 RANI PARIHAR 19107459 Female SC 67.8

228 YASHASWI JALTHARIA 19110762 Female SC 67.6

229 POOJA VERMA 19110122 Female SC 67.6

230 MEGHA VERMA 19107304 Female SC 67.6

231 NAVITA VERMA 19103183 Female SC 67.6

Page 6: SC FEMALE MERIT LIST PARAMEDICAL 2019-20 Merit Rank ...hteapp.hte.rajasthan.gov.in/paramedicalcouncil/... · 32 BINDIYA 19110954 Female SC 79.8 33 NEETU BUTOLIA 19105355 Female SC

232 SANTOSH 19109167 Female SC 67.6

233 SAPNA 19102857 Female SC 67.6

234 SHIVANI MAROTHA 19105472 Female SC 67.6

235 SAVITRI 19103017 Female SC 67.4

236 HEMLATA DUHARIA 19112248 Female SC 67.4

237 YASHWANI SAMRIYA 19102602 Female SC 67.4

238 TANU THAGARIYA 19112128 Female SC 67.4

239 PRATIKSHA PIPRALIA 19113271 Female SC 67.4

240 KOMAL KHINCHI 19110924 Female SC 67.2

241 ANNU BAIRWA 19116545 Female SC 67.2

242 SNEHLATA 19109855 Female SC 67.2

243 BHAWANA JINGER 19101015 Female SC 67.2

244 ANJALI VERMA 19104819 Female SC 67.2

245 PRIYANKA KUMARI JAILIYA 19108241 Female SC 67.2

246 BHARATI 19111877 Female SC 67.2

247 NEETU SETHIYA 19103839 Female SC 67

248 VINITA TANWAR 19103806 Female SC 67

249 SANGITA BAIRWA 19117046 Female SC 67

250 NIRMALA KHICHI 19110680 Female SC 67

251 LALITA PINDAR 19106427 Female SC 66.8

252 GYANA 19108934 Female SC 66.8

253 ISHA KANWAR 19105707 Female SC 66.8

254 PRIYANKA SOGRA 19100209 Female SC 66.6

255 NISHA BHANWARIA 19114778 Female SC 66.6

256 NITALIKA VERMA 19109814 Female SC 66.6

257 SHIKHA 19111315 Female SC 66.6

258 SUMAN NAGORA 19112605 Female SC 66.4

259 DIVYA SOLANKI 19103652 Female SC 66.4

260 VARSHA YADAV 19105770 Female SC 66.4

261 BHAWANA KUMARI 19104900 Female SC 66.4

262 REKHA NARNOLIYA 19101403 Female SC 66.4

263 ARCHANA 19100567 Female SC 66.4

264 SHIVANI ASHISH 19100353 Female SC 66.4

265 Niharika Sisodiya 19112868 Female SC 66.4

266 JYOTISHNA 19111430 Female SC 66.4

267 CHANDA BAI 19111782 Female SC 66.3077

268 LALITA KUMARI 19110337 Female SC 66.2

269 RAVEENA BHATI 19106828 Female SC 66.2

270 GAYATRI SONGARA 19105936 Female SC 66.2

271 VIKASH KUMARI 19112897 Female SC 66.2

272 PRIYANKA BAKOLIYA 19110833 Female SC 66

273 HARSHITA SABLANIYA 19108527 Female SC 66

274 GARIMA KUMARI 19112117 Female SC 66

275 POONAM NAYAK 19111038 Female SC 66

276 PRIYANKA LILAWAT 19106691 Female SC 66

277 Shalu 19103302 Female SC 66

278 VARSHA MUNDOTIYA 19114201 Female SC 65.8

Page 7: SC FEMALE MERIT LIST PARAMEDICAL 2019-20 Merit Rank ...hteapp.hte.rajasthan.gov.in/paramedicalcouncil/... · 32 BINDIYA 19110954 Female SC 79.8 33 NEETU BUTOLIA 19105355 Female SC

279 ANKITA 19108695 Female SC 65.8

280 SUNITA 19110950 Female SC 65.8

281 ISHA CHOROTIYA 19108667 Female SC 65.6

282 DURGA KUMARI KHATIK 19110859 Female SC 65.6

283 MONIKA KUMARI 19102833 Female SC 65.6

284 PRIYANKA 19113667 Female SC 65.6

285 PINKY REGAR 19103312 Female SC 65.4

286 REENA RAIGER 19101739 Female SC 65.4

287 SANGEETA REGAR 19113696 Female SC 65.4

288 PAYAL VERMA 19110430 Female SC 65.4

289 PREETI ASWAL 19108328 Female SC 65.4

290 Aakanksha 19112706 Female SC 65.4

291 APEKSHA GARG 19102897 Female SC 65.4

292 AARATI PANWAR 19110552 Female SC 65.4

293 DEEKSHA KUMARI 19109402 Female SC 65.2

294 SALONI SONEL 19104113 Female SC 65.2

295 SONAM 19113014 Female SC 65.2

296 PUSHPA REGAR 19110178 Female SC 65.2

297 priyanka kumari 19116940 Female SC 65.2

298 ALKA KASOTIA 19102578 Female SC 65.2

299 KIRAN LEKHALA 19103269 Female SC 65.2

300 MONIKA KHICHI 19115780 Female SC 65

301 SAKSHI CHAUHAN 19103362 Female SC 65

302 NIKITA BALOTIYA 19103262 Female SC 65

303 VARSHA MEGHWAL 19101445 Female SC 65

304 PRIYA DIDWANIYA 19106286 Female SC 65

305 MONA NAINKWAL 19108511 Female SC 65

306 JAYA JAJORIYA 19109462 Female SC 64.8

307 SUMITRA MEGHWAL 19111890 Female SC 64.8

308 HEMANT KUMARI 19108574 Female SC 64.8

309 RAJANI UJJAWAL 19115094 Female SC 64.8

310 SAPNA BUNKAR 19115418 Female SC 64.8

311 AARTI TEBADA 19110447 Female SC 64.8

312 Pooja Mahawar 19106568 Female SC 64.8

313 DIVYANSHI KHINCHI 19102414 Female SC 64.8

314 MUKTA MUKHI MAHAWAR 19104069 Female SC 64.8

315 TANISHKA NAGAR 19102614 Female SC 64.8

316 MADHU KUMARI 19111029 Female SC 64.8

317 kiran kumari khinchi 19105465 Female SC 64.6

318 MANISHA SULANIYA 19115462 Female SC 64.6

319 EKATA 19102510 Female SC 64.6

320 POOJA BUNKAR 19116095 Female SC 64.6

321 NEHA SHAKYAWAL 19107974 Female SC 64.6

322 RUCHITA VERMA 19103193 Female SC 64.6

323 BHAWANA PACHARIYA 19103439 Female SC 64.6

324 SUSHILA 19104889 Female SC 64.4

325 JAI SHREE AARYAA 19106273 Female SC 64.4

Page 8: SC FEMALE MERIT LIST PARAMEDICAL 2019-20 Merit Rank ...hteapp.hte.rajasthan.gov.in/paramedicalcouncil/... · 32 BINDIYA 19110954 Female SC 79.8 33 NEETU BUTOLIA 19105355 Female SC

326 SUNILA KUMARI 19115268 Female SC 64.4

327 SHIVANI NAVAL 19107728 Female SC 64.4

328 JULESH KUMARI 19113072 Female SC 64.2

329 VAISHALI NARWAL 19103672 Female SC 64.2

330 MAMTA TUNGARIA 19103105 Female SC 64.2

331 PRIYANKA 19101033 Female SC 64

332 GITANJALI 19105989 Female SC 64

333 SEEMA MARODIA 19109397 Female SC 64

334 RONAK DHOBI 19102477 Female SC 64

335 SANTOSH 19115678 Female SC 64

336 PRITI KUMARI 19114792 Female SC 64

337 RUCHIKA GODIWAL 19106695 Female SC 63.8

338 KANUPRIYA VERMA 19105330 Female SC 63.8

339 PRIYANKA NIRMAL 19102680 Female SC 63.8

340 SALONI VERMA 19108504 Female SC 63.8

341 ANSHU THAGRIYA 19103239 Female SC 63.8

342 KHUSHI MITRA 19100370 Female SC 63.8

343 PRIYANSHU PRAKASH VERMA 19101171 Female SC 63.8

344 MANISHA MEHRA 19111131 Female SC 63.8

345 POOJA PANNU 19113094 Female SC 63.6

346 Tanu kumari salodiya 19107322 Female SC 63.6

347 DEEPIKA SALVI 19116089 Female SC 63.6

348 KAVITA JHAROKHA 19102567 Female SC 63.6

349 VINITA NAROLIYA 19105513 Female SC 63.6

350 MONIKA ATAL 19104519 Female SC 63.4

351 URMILA GARG 19110701 Female SC 63.4

352 PREETI VERMA 19101452 Female SC 63.4

353 PREETI VERMA 19106209 Female SC 63.4

354 KRATIKA SAWASIYA 19104107 Female SC 63.4

355 SUNITA DHOBI 19116975 Female SC 63.4

356 KANCHAN KUMARI 19114676 Female SC 63.4

357 ADITI BINDORIYA 19103658 Female SC 63.2

358 DIKSHA YADAV 19106999 Female SC 63.2

359 SAHIL KUMAR VERMA 19105516 Female SC 63.2

360 HARSHEETA 19103542 Female SC 63

361 MANISHA ASWAL 19115529 Female SC 63

362 komal soyal 19101340 Female SC 63

363 PRIYANKA 19116267 Female SC 63

364 KHUSHBOO GANCHHA 19113520 Female SC 63

365 SONAM 19103892 Female SC 63

366 PRATIBHA BHAIRWAL 19102784 Female SC 63

367 KHUSHBU DEVTWAL 19112169 Female SC 63

368 MONIKA MEROTHA 19108428 Female SC 62.8

369 SUMAN KUMARI BAIRWA 19113626 Female SC 62.8

370 REENA KULDEEP 19106775 Female SC 62.8

371 POOJA KATUMARIYA 19108637 Female SC 62.8

372 lakshmi mehda 19106081 Female SC 62.6

Page 9: SC FEMALE MERIT LIST PARAMEDICAL 2019-20 Merit Rank ...hteapp.hte.rajasthan.gov.in/paramedicalcouncil/... · 32 BINDIYA 19110954 Female SC 79.8 33 NEETU BUTOLIA 19105355 Female SC

373 lakshmi mehda 19105690 Female SC 62.6

374 PINKY VERMA 19101531 Female SC 62.6

375 PRITI KUMARI 19106982 Female SC 62.6

376 LAXMI 19100873 Female SC 62.6

377 ANJALI 19108886 Female SC 62.6

378 NIKITA DAYMA 19103167 Female SC 62.6

379 SUHANI CHAUHAN 19101720 Female SC 62.6

380 KUSUM MATHONIA 19110610 Female SC 62.6

381 ANITA KUMARI 19110418 Female SC 62.6

382 MANISHA 19114760 Female SC 62.6

383 BARKHA BAGDI 19113809 Female SC 62.4

384 MONIKA VERMA 19109001 Female SC 62.4

385 MANISHA 19106879 Female SC 62.4

386 GEETIKA MAHAWAR 19100216 Female SC 62.4

387 Rishika kumari 19110339 Female SC 62.4

388 RITIKA VERMA 19100592 Female SC 62.4

389 NIKITA VERMA 19101059 Female SC 62.4

390 CHANDRA KANTA REGAR 19110194 Female SC 62.4

391 LALITA 19106073 Female SC 62.3333

392 MANISHA 19115718 Female SC 62.2

393 JAISHREE SOLANKY 19112452 Female SC 62.2

394 ASHA KUMARI BAIRWA 19105357 Female SC 62.2

395 POONAM MAHICH 19105589 Female SC 62.2

396 diksha kumari 19117014 Female SC 62.2

397 ARTI REGAR 19104849 Female SC 62.2

398 JYOTSHNA SAMARIYA 19113676 Female SC 62.2

399 NEHHA MEGHWAL 19103007 Female SC 62.2

400 NEHA KUMARI 19110315 Female SC 62

401 VIJAY LAXMI DAYMA 19112543 Female SC 62

402 PINKI KUMARI 19104830 Female SC 62

403 JAI SHRI BOSE 19102762 Female SC 62

404 DEVI KANWARIYA 19107644 Female SC 62

405 RUCHIKA INDLIYA 19104358 Female SC 62

406 KRISHNA GAJRAJ 19104312 Female SC 62

407 RENU MEGHWAL 19105808 Female SC 62

408 NEELAM PUNAR 19110775 Female SC 61.8

409 SHEETAL MANDAL 19102584 Female SC 61.8

410 POOJA NAYAK 19102444 Female SC 61.8

411 KHUSHBOO BAKOLIA 19105850 Female SC 61.6

412 TANISHA BINDORIYA 19103206 Female SC 61.6

413 VARSHA MEGHWAL 19111807 Female SC 61.6

414 TANISHA TOSAVADA 19103628 Female SC 61.6

415 RAVINA KUMARI JAGARWAL 19114094 Female SC 61.6

416 KAVITA KHICHI 19100819 Female SC 61.6

417 DIVYA CHAUHAN 19101622 Female SC 61.6

418 CHATAR KANWAR MUNDOTIYA 19102137 Female SC 61.6

419 ANJU BANJARA 19102374 Female SC 61.4

Page 10: SC FEMALE MERIT LIST PARAMEDICAL 2019-20 Merit Rank ...hteapp.hte.rajasthan.gov.in/paramedicalcouncil/... · 32 BINDIYA 19110954 Female SC 79.8 33 NEETU BUTOLIA 19105355 Female SC

420 PRIYANKA 19104417 Female SC 61.4

421 vipasha dayma 19110341 Female SC 61.4

422 NANDINI KASOTIYA 19102687 Female SC 61.4

423 CHANCHAL 19100408 Female SC 61.4

424 KANCHAN CHITARA 19105473 Female SC 61.4

425 PRIYA KHINCHI 19116685 Female SC 61.2

426 MANISHA BAMNIYA 19113352 Female SC 61.2

427 NITEESA SAMRIYA 19113361 Female SC 61.2

428 KUSUM SONAL 19112339 Female SC 61.2

429 ANJALI DILAWAR 19109276 Female SC 61.1667

430 RATANA VERMA 19100790 Female SC 61

431 SANGEETA 19112785 Female SC 61

432 SHEETU SINGH 19112288 Female SC 61

433 Vani verma 19114840 Female SC 61

434 REKHA REGAR 19103920 Female SC 61

435 Jaimala Chouhan 19100769 Female SC 60.8

436 PAHAL BABERWAL 19104639 Female SC 60.8

437 JYOTI VERMA 19111222 Female SC 60.8

