Revised LIST I

51
PAGE NO.: 1 ------- RECRUITMENT OF CONSTABLES(GD) IN CAPFS & RIFLEMAN(GD) IN ASSAM RIFLES,2012 LIST-I:LIST OF ADDITIONAL MALE CANDIDATES QUALIFIED FOR MEDICAL EXAMINATION AGAINST STATE-WISE VACANCIES (REVISED RESULTS) ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ Record# ROLL NAME CAT1 CAT2 CAT3 1 1004000099 MANMOHANN SINGH 9 2 1004001356 RAKESH KUMAR 1 3 1004520414 UDA 9 4 1402004974 AJAY KUMAR 2 5 1402503397 ROHIT HARCHAND 9 6 1601012463 RUSTAM 6 7 2002005474 SONU KUMAR 1 8 2201545599 HIMALAYA SHARMA 9 9 3001003717 JAIPAL 1 10 3001032793 JAGVIRSINGH 1 11 3001076982 SONVEER 6 12 3001078115 GULAB SINGH 9 13 3001105533 NARENDRA SINGH 9 14 3007018001 PAWAN KUMAR PATHAK 1 15 3007039043 KAMLESH KUMAR GAUR 2 16 3007506559 VIVEKANAND YADAV 6 17 3009029433 KULDIP KUMAR 6 18 3009081293 SANDEEP SINGH GAUR 9 19 3010011755 VINAY KUMAR 1 20 3011507041 SAINSHAH 1 21 3011530054 VIBHANSHU TOMAR 9 22 3011537646 CHANDRA SHEKHAR 1 23 3011541556 AMIT MALIK 9 24 3013001880 SONU YADAV 6 25 3013034289 RAJESH KUMAR YADAV 6 26 3013039491 AKHILESH YADAV 6 27 3013052538 AMIT MISHRA 9 28 3013058303 HIRALAL YADAVV 6 29 3205503687 DHARMENDRA KUMAR 6 30 3206011943 RAHUL RANJAN 6 31 3206082498 NIRAJ KUMAR 9 32 3206087692 SURAJ KUMAR 6 33 3206507140 DEV KANT PANDEY 9 34 3206522511 GAUTAM KUMAR 9 35 3206527891 RAKESH KUMAR 1 36 3206568721 MANOJ KUMAR 6 37 4205545557 MANISH KUMAR 1 38 4408008816 MD RASIDUL KARIM 6 39 4605001856 PRA EEP KUMAR BEHERA 6 40 4609000299 ACHYUT BUDEK 2 41 5001000002 CHOW MOHAN GOGOI 6 42 5001000010 ANSULA NARZARY 2 43 5001000016 SUBHAN GOGOI J 6 44 5001000025 MUKTI NATH BORI 2 45 5001000044 BALIN BU AN 9 46 5001000045 SRI SQNATON BASUMATARY 2 47 5001000046 SANSUMA BASUMATARY 2 48 5001000058 KOJ OMO 2 49 5001000066 BINOD MILI 9 50 5001000075 CHANDAN MISHRA 9 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ CATEGORY: 1-SC, 2-ST, 3-EXS, 6-OBC, 9-UR

Transcript of Revised LIST I

PAGE NO.: 1

-------

RECRUITMENT OF CONSTABLES(GD) IN CAPFS & RIFLEMAN(GD) IN ASSAM RIFLES,2012

LIST-I:LIST OF ADDITIONAL MALE CANDIDATES QUALIFIED FOR MEDICAL EXAMINATION

AGAINST STATE-WISE VACANCIES (REVISED RESULTS)

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Record# ROLL NAME CAT1 CAT2 CAT3

1 1004000099 MANMOHANN SINGH 9

2 1004001356 RAKESH KUMAR 1

3 1004520414 UDA 9

4 1402004974 AJAY KUMAR 2

5 1402503397 ROHIT HARCHAND 9

6 1601012463 RUSTAM 6

7 2002005474 SONU KUMAR 1

8 2201545599 HIMALAYA SHARMA 9

9 3001003717 JAIPAL 1

10 3001032793 JAGVIRSINGH 1

11 3001076982 SONVEER 6

12 3001078115 GULAB SINGH 9

13 3001105533 NARENDRA SINGH 9

14 3007018001 PAWAN KUMAR PATHAK 1

15 3007039043 KAMLESH KUMAR GAUR 2

16 3007506559 VIVEKANAND YADAV 6

17 3009029433 KULDIP KUMAR 6

18 3009081293 SANDEEP SINGH GAUR 9

19 3010011755 VINAY KUMAR 1

20 3011507041 SAINSHAH 1

21 3011530054 VIBHANSHU TOMAR 9

22 3011537646 CHANDRA SHEKHAR 1

23 3011541556 AMIT MALIK 9

24 3013001880 SONU YADAV 6

25 3013034289 RAJESH KUMAR YADAV 6

26 3013039491 AKHILESH YADAV 6

27 3013052538 AMIT MISHRA 9

28 3013058303 HIRALAL YADAVV 6

29 3205503687 DHARMENDRA KUMAR 6

30 3206011943 RAHUL RANJAN 6

31 3206082498 NIRAJ KUMAR 9

32 3206087692 SURAJ KUMAR 6

33 3206507140 DEV KANT PANDEY 9

34 3206522511 GAUTAM KUMAR 9

35 3206527891 RAKESH KUMAR 1

36 3206568721 MANOJ KUMAR 6

37 4205545557 MANISH KUMAR 1

38 4408008816 MD RASIDUL KARIM 6

39 4605001856 PRA EEP KUMAR BEHERA 6

40 4609000299 ACHYUT BUDEK 2

41 5001000002 CHOW MOHAN GOGOI 6

42 5001000010 ANSULA NARZARY 2

43 5001000016 SUBHAN GOGOI J 6

44 5001000025 MUKTI NATH BORI 2

45 5001000044 BALIN BU AN 9

46 5001000045 SRI SQNATON BASUMATARY 2

47 5001000046 SANSUMA BASUMATARY 2

48 5001000058 KOJ OMO 2

49 5001000066 BINOD MILI 9

50 5001000075 CHANDAN MISHRA 9

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

CATEGORY: 1-SC, 2-ST, 3-EXS, 6-OBC, 9-UR

PAGE NO.: 2

-------

RECRUITMENT OF CONSTABLES(GD) IN CAPFS & RIFLEMAN(GD) IN ASSAM RIFLES,2012

LIST-I:LIST OF ADDITIONAL MALE CANDIDATES QUALIFIED FOR MEDICAL EXAMINATION

AGAINST STATE-WISE VACANCIES (REVISED RESULTS)

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Record# ROLL NAME CAT1 CAT2 CAT3

51 5001000077 HEMAKANTA BORA 6

52 5001000081 RAKESH NARAH 2

53 5001000093 PALLAB JYOTI SAIKIA 2

54 5001000103 RAJESH LABAD 1

55 5001000109 PRANJAL DEORI 2

56 5001000112 SATYA JIT BORA 9

57 5001000115 UDHABJXOTIGOGOIGQGQI 6

58 5001000116 LALIT BASUMATARY 2

59 5001000117 MANOJ SINGH BHANDARI 9

60 5001000125 KIRTISWRANG BASUMATARY 2

61 5001000150 BIJU KAM N 2

62 5001000166 SHRI BINOD MOR NG 9

63 5001000167 SARBOSIDHI DEORI 9

64 5001000194 AMIT CHUTIA 6

65 5001000208 ANANTA BISWAS 1

66 5001000210 KHAGEN PEGU 2

67 5001000217 CHANDAN KUMAR RAI 9

68 5001000273 BHASKARJYOTI DOLEY L 2

69 5001000276 KIRAN TAYE 2

70 5001000277 TAMIN PABI 2

71 5001000294 BABUL BISWAS 1

72 5001000295 JOSEPH MOCHAHARI 2

73 5001000318 NABUM NORAH 9

74 5001000333 JODEMSO CHAITOM 2

75 5001000345 SHRI PRASANTO KURMI 9

76 5001000356 BHUPESHKUMARKHATTIYADEORI 9

77 5001000357 MONOJ KR DEORI 9

78 5001000358 BRITEN DEORI 9

79 5001000361 TALLO PUSSANG 2

80 5001000367 SHRI ASHOK MORAN 9

81 5001000378 SANDEEP BISHT 9

82 5001000386 SHRI TONK BOR YEIN 9

83 5001000387 SURAJ PHUKAN 9

84 5001000394 SRI MOHAN MILI 2

85 5001000423 KUSHAL TAKU 2

86 5001000430 DEEP LIMBOO 6

87 5001000437 RAKESH DEWAN 6

88 5001000441 KIME RUJA 2

89 5001000452 KHAGEN PATHARI 2

90 5001000454 SRI RINGKHANG BASUMATARY 2

91 5001000472 DAMBARU CHETIA 9

92 5001000494 BHAIKON GOGOI 9

93 5001000496 PROBITRA SONOWAL 9

94 5001000500 KAMAL DAHAL 9

95 5001000517 SRI ANCHAI BRAHMA 2

96 5001000535 JANGTHO TANGJANG 2

97 5001000587 NABIN DEURI 2

98 5001000608 MONJIT URANG 9

99 5001000618 MONIRAM MILI 9

100 5001000620 NAVA SONOWAL 9

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

CATEGORY: 1-SC, 2-ST, 3-EXS, 6-OBC, 9-UR

PAGE NO.: 3

-------

RECRUITMENT OF CONSTABLES(GD) IN CAPFS & RIFLEMAN(GD) IN ASSAM RIFLES,2012

LIST-I:LIST OF ADDITIONAL MALE CANDIDATES QUALIFIED FOR MEDICAL EXAMINATION

AGAINST STATE-WISE VACANCIES (REVISED RESULTS)

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Record# ROLL NAME CAT1 CAT2 CAT3

101 5001000623 KHOGEN DEORI 9

102 5001000624 MADHAB MORAN 9

103 5001000629 JOHON PADUN 9

104 5001000641 JEETU BK DEORI 9

105 5001000642 DIPU DEORI 9

106 5001000643 ROHINI KR YEIN 9

107 5001000645 CHAU BHASKAR TUNGKHANG 2

108 5001000650 MAHANTA PAYENG 9

109 5001000665 KUSHAL DOLEY 2

110 5001000668 SRI MISIRSEN DOLEY 2

111 5001000674 REBO KANTO DAS 1

112 5001000675 ANUJ PAINULY 9

113 5001000678 RAVI RANA 6

114 5001000680 MANVENDARSINGHRAWAT 9

115 5001000689 RAHUL DEORI 9

116 5001000696 NOBO KUMAR DEORI 9

117 5001000706 KAMAL GOGOI 9

118 5001000707 BITON MORANG 9

119 5001000708 SHRI TILAK CHETRY 6

120 5001000710 AMIR KARMAKAR 6

121 5001000716 HABUNG TARI 2

122 5001000735 JOHN LAMA 9

123 5001500018 SRI PURANDRA NATH 6

124 5001500020 MONOJ CHETRY 6

125 5001500027 SRI BIPUL RABHA 2

126 5001500028 RATAN CHETRY 9

127 5001500030 PREM BAHADUR KONWAR 6

128 5001500044 ANANDA THAKURI 6

129 5001500052 RAJESH CHETRY 9

130 5001500060 BALBINDER SINGH GARIA 9

131 5001500061 RAJESH KUMAR 9

132 5001500062 BINOD KUMAR PRAJAPATI 9

133 5001500065 RAJA BASAR 2

134 5001500092 BIPLOB CHUTIA 6

135 5001500100 ANIL KUMAR 1

136 5001500109 MOKIBUR RAHMAN 9

137 5001500114 TUNTUN SONOWAL 9

138 5001500115 SRI BISWAJIT DAS 1

139 5001500116 BINU SHARMA 9

140 5001500122 ARUN PRAKASH THAKUR 9

141 5001500125 SRI LAKSHYA JEET DAS 1

142 5001500140 KENBA DIYUM 2

143 5001500153 KHAGEN MUCHAHARY 2

144 5001500182 AJAY SHARMA 9

145 5001500216 OKOM KIROM 2

146 5001500220 KULBAHADURCHETRY 6

147 5001500237 TOPON CHUTIA 6

148 5001500254 SRI SHUDHANGSHU BORO 2

149 5001500261 PREMA GOGOI 6

150 5001500262 SITARAM NEWAR 6

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

CATEGORY: 1-SC, 2-ST, 3-EXS, 6-OBC, 9-UR

PAGE NO.: 4

-------

RECRUITMENT OF CONSTABLES(GD) IN CAPFS & RIFLEMAN(GD) IN ASSAM RIFLES,2012

LIST-I:LIST OF ADDITIONAL MALE CANDIDATES QUALIFIED FOR MEDICAL EXAMINATION

AGAINST STATE-WISE VACANCIES (REVISED RESULTS)

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Record# ROLL NAME CAT1 CAT2 CAT3

151 5001500270 TULI DIYUM 2

152 5001500285 DEEPUL HAZARIKA 6

153 5001500297 BHUPEN GOGOI 6

154 5001500302 JAGADIP CHARAN BORO 2

155 5001500304 TAGE TARI 2

156 5001500318 AFTABAJMAT 6

157 5001500334 VICKY SHARMA 9

158 5001500335 SATYARANJANSAIKIA 6

159 5001500374 SRI SURESH BHUJEL 6

160 5001500434 SRI U PAL HAJONG 2

161 5001500499 HEMSING BRAHMA 2

162 5001500517 SRI JIBAN JYOTI GOGOI 6

163 5001500534 NAREN BHUYAN 6

164 5001500550 BIKASH CHETRY 6

165 5001500555 KULDIP NARAYAN GQGQI 6

166 5001500599 SUMIT SARKI 6

167 5001500620 DIGANTA GOHAIN 6

168 5001500634 JEET BAHADUR CHETRY 6

169 5001500641 ROHIT PRADHAN 6

170 5001500677 SRI KHWMTA DAIMARY 2

171 5001500684 SRILBUDHIN KAMAN X 2

172 5001500710 AWSINI GOGOI 6

173 5001500761 SHRI RABIN MORANG 2

174 5001500805 DHANANJAY NEWAR 6

175 5001500808 RAMJU BIS AKRMA 9

176 5001500815 RANA DAS 6

177 5001500840 DEBAJYOTI DEORI 2

178 5001500845 TAGO ROTAM 2

179 5001500892 ACHYOTANANDA BORI 2

180 5001500893 SRI RAJIB DOLEY 2

181 5001500903 NIRON SAIKIA 2

182 5001500926 SRI DIPA KPAWE 2

183 5001500942 ABH*JIT KONWAR 2

184 5001500945 TUPU RATOM 2

185 5001500982 SRI RAJU GQUTAM 6

186 5001500996 SHRI RAJKUMAR TAYE M 2

187 5001501010 BIKU MALIK 2

188 5001501021 SRISURYAKUMARDEORI 2

189 5001501023 MICHI NAPA 2

190 5001501044 JOY KUMAR SHAH 9

191 5001501081 PYAGANG TABYO 2

192 5001501088 SRI BHUPEN DEURI 2

193 5001501089 DURGESWAR DEURI 2

194 5001501117 LALIT TAMA 6

195 5001501123 SONJIT BASUMATARY 2

196 5001501192 YUKAR PIRA 2

197 5001501202 ABDUL MANNAN 9

198 5001501212 PEM THINGLY 2

199 5001501255 HEPHO WANGSU 2

200 5001501258 AJOYMILI 2

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

CATEGORY: 1-SC, 2-ST, 3-EXS, 6-OBC, 9-UR

PAGE NO.: 5

-------

RECRUITMENT OF CONSTABLES(GD) IN CAPFS & RIFLEMAN(GD) IN ASSAM RIFLES,2012

LIST-I:LIST OF ADDITIONAL MALE CANDIDATES QUALIFIED FOR MEDICAL EXAMINATION

AGAINST STATE-WISE VACANCIES (REVISED RESULTS)

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Record# ROLL NAME CAT1 CAT2 CAT3

201 5001501259 NONG PAIT 2

202 5001501270 JANGAM WANGPAN 2

203 5001501320 KAPWANG WANGJEN 2

204 5001501343 REI BUI 2

205 5001501348 SAILESH KUMAR SINGH 9

206 5105002504 MRIDUL NATH 6

207 5105505844 ADELBARD SANGMA 2

208 5401500032 ARUP DEKA 6

209 5501508199 WAIKHOMTMANJIT SINGH 6

210 6006008325 NILESH KUMAR 6

211 7001701733 CHAUHANRAHULBABUBHAI 1

212 7001719545 GORAHAVARAKESHBHAIBHARATBH 6

213 7001726261 SODHAPARMAR BHAVESH N 1

214 7001729357 KHARADIRAJESHBHAINAVINBHAI 2

215 7204558804 DEEPAK PRAKASH SHIRSATH 6

216 7204711293 GANESH RAGHUNATH MORE 2

217 7204870222 PAWARA SURESH BAJARYA 2

218 8001500001 VASIMALLA RAJESH 1

219 8001500017 BANAVATHU SRINU NAICK 2

220 8001500027 KOTESWARARAOAHUPATHI 1

221 8001500035 BELLAMKONDA SATHISH 9

222 8001500039 VASAMVASANTHARAO 2

223 8001500051 PRAVEEN KANAPARTHI 1

224 8001500054 MALAPATI SAN HAIAH 1

225 8001500078 RAJARATNAM JUPALLI 1

226 8001500084 SHAIK KALESHAVALI 9

227 8001500097 NARALASETTI SATISH 9

228 8001500143 KURAM RAMESH 2

229 8001500145 KUNCHALA YEDUKONDALU 6

230 8001500152 SHAIK SHABBIR 6

231 8001500172 SHAIK MEERAVALI 6

232 8001500173 PALAKEERTHI BRAHMAIAH 2

233 8001500183 CHINTHAM SAIKUMAR 9

234 8001500192 MIRAPPLLI RANGANAYAKULU 6

235 8001500215 MAGULURI NAGESWARARAP 9

236 8001500283 BELLAMKONDA SRIKANTH 6

237 8001500292 YADAVALLIIVENKATESWARLU 6

238 8001500302 PALADUGU MALLAIAH 9

239 8001500318 KQMMU PRABHUDASU 1

240 8001500335 PEDDANAGESWARARAO NAIK K 2

241 8001500344 KATHINARASIMHARAO 2

242 8001500346 BILLARAMAKRISHNA 9

243 8001500349 SUDARSI SUMAN 1

244 8001500361 GANDIKOTA LAKSHMANA RAO 6

245 8001500369 PULICHERLAMURALIKRISHNA 6

246 8001500376 G NAGA VARA PRASAD 6

247 8001500400 TADISETTYRAMARAJU 2

248 8001500408 NALLAGONDALA SUBHASH 2

249 8001500421 BATTURAMANAIAH 6

250 8001500432 MANGAMMOHANSURYA 1

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

CATEGORY: 1-SC, 2-ST, 3-EXS, 6-OBC, 9-UR

PAGE NO.: 6

-------

RECRUITMENT OF CONSTABLES(GD) IN CAPFS & RIFLEMAN(GD) IN ASSAM RIFLES,2012

LIST-I:LIST OF ADDITIONAL MALE CANDIDATES QUALIFIED FOR MEDICAL EXAMINATION

AGAINST STATE-WISE VACANCIES (REVISED RESULTS)

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Record# ROLL NAME CAT1 CAT2 CAT3

251 8001500435 BOMMINENIGOPI 6

252 8001500483 UPPUTHOLLA VENKATESWARLU 6

253 8001500501 KANDLAVATH BALACHANDRANAIK 2

254 8001500511 PITTU SIVANAGARJUNA REDDY 9

255 8001500514 VUYYURI BALAJI 9

256 8001500529 TATA SIVA KRISHNA 6

257 8001500531 K NJABABU 6

258 8001500548 GOLLAPOTHUVENKATAKRISHNA 6

259 8001500555 PANUGOTH HANUMA NAIK 2

260 8001500559 VEMAVARAPUNARESHBABU 1

261 8001500561 DEVARA ATCHUTHKUMAR 2

262 8001500567 SRINIVAS THOKALA 2

263 8001500589 RJAGADEESWARAO SRINIVASARA 6

264 8001500603 NAGARJUNA DEVARAKONDA 2

265 8001500606 KOPPNATHUIASRINIVASULU 6

266 8001500611 MUSALA VENKATA VASU 1

267 8001500617 MANDLA SRIN VASULU 6

268 8001500622 KONDA VEERA BRAHMAIAH 6

269 8001500626 NALLABOTHLA RAJESH 6

270 8001500628 SUDALI DURGA VARA PRASAD 6

271 8001500638 KAMANABOINASREENU 6

272 8001500650 RAJARAPU RANGANAYAKULU 6

273 8001500655 GARYALA OMKARAMURTHY 6

274 8001500663 ANJANEYULUKOLLIPARTHI 6

275 8001500719 ANAKAPALLI NAGENDRA BABU 6

276 8001500725 SHAIKHAJIHUSSAIN 9

277 8001500752 D KHASIM 6

278 8001500773 SHAIK JANYBHASHA 9

279 8001500782 NAKKA MADHUSUDANA 6

280 8001500784 CHELIMIRAMAKUMAR 6

281 8001500789 GUTTA RAMANJULA NAIDU 9

282 8001500799 POOLARAMALINGAREDDY 9

283 8001500811 MEKAIAPUSHPANATHAREDDY 6

284 8001500815 ERIPOTHUPRAKASH 9

285 8001500822 ELLURI MURALI 6

286 8001500828 UCHALA VEERABHASKARREDDY 9

287 8001500830 GUDLASUDHAKARAREDDY 9

288 8001500831 BOYABHASKAR 6

289 8001500839 KORRALAKSHMANAIK 2

290 8001500853 THOTA NAGAPHANINDRA BABU 9

291 8001500861 UDAYAGIRI ADINARAYANA 2

292 8001500875 CHAKALI SIVAKUMAR 6

293 8001500881 BADUGU BABI PRASAD 1

294 8001500896 NANDAM MAHESH 1

295 8001500967 KASUKURTI JANARDHANARAO 1

296 8001500985 KONIDALA VISWANADH 1

297 8001500986 GURUGUBELLIRAVIKRISHNA 6

298 8001501036 TADISESHAIAH 9

299 8001501040 PITTAMALLALALIBABU 6

300 8001501057 SATISH BABU AMARTHALURI 1

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

CATEGORY: 1-SC, 2-ST, 3-EXS, 6-OBC, 9-UR

PAGE NO.: 7

-------

RECRUITMENT OF CONSTABLES(GD) IN CAPFS & RIFLEMAN(GD) IN ASSAM RIFLES,2012

LIST-I:LIST OF ADDITIONAL MALE CANDIDATES QUALIFIED FOR MEDICAL EXAMINATION

AGAINST STATE-WISE VACANCIES (REVISED RESULTS)

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Record# ROLL NAME CAT1 CAT2 CAT3

301 8001501071 SHAIKDADABASHA 6

302 8001501085 JENNEPOGUPR ABHAKARRAO 1

303 8001501096 AZMIRAVENKATESWARRAO 2

304 8001501103 GAMASU GOPALAKRISHNA 6

305 8001501157 SUREPALLI CHANDRASEKHAR 6

306 8001501160 RAJASEKHAR GANIGAPENTA 6

307 8001501164 KOLUSU RAJESH BABU 6

308 8001501172 MADIREDDY NARAYANAREDDY 6

309 8001501223 KOMATLA VENKATARAMIREDDY 9

310 8001501225 PALAPARTHI ASHOKSEKHERBABU 2

311 8001501231 SOPARLA GOPIREDDY 9

312 8001501243 ODUGU KREESTHURAJU 6

313 8001501244 BHIMAVARAPUSURESH 1

314 8001501251 KODALI MAHENDRA NADH 1

315 8001501258 DUNNA NAGARAJU 1

316 8001501276 NIMMALA RAMANJANEYULU 6

317 8001501286 CHITTURI ANIL KUMAR 1

318 8001501295 SHAKE MASTHAN 6

319 8001501301 RATHLAVATH SREENUNAIK 2

320 8001501320 MOHAMMAD ARIF 9

321 8001501329 SANKE RAJASEKHARA RAO 6

322 8001501346 GADE VENKATAREDDY 9

323 8001501352 PANDYAN SUDHEERR 9

324 8001501361 GALI CHENCHI REDDY 9

325 8001501372 MANDAHANOK 1

326 8001501384 PONNADA VISWANADHA PRABHU 6

327 8001501386 AMBARAPU SIDDAIAH 6

328 8001501393 AJMEERA NAGENDRABABU 2

329 8001501432 AHATTU KRISHNA KUMAR 2

330 8001501436 TOKALA SRINIVASRAO 2

331 8001501441 ATMEERA GOPALASWAMI 2

332 8001501443 BANAVATU NAGESWARARAO 2

333 8001501457 BHUKYA RAMJJ NAYAK 2

334 8001501476 KODEBOINA SIVAJI 6

335 8001501478 TURAKA VINAYAK MAR 6

336 8001501501 SHAKE IMRAN 6

337 8001501511 KOKI LAKSHMINARAYANAREDDY 9

338 8001501539 K SYAMSUNDAR 1

339 8001501550 RAVI BANOTU 2

340 8001501572 MERUGU RAVIKUMAR 1

341 8001501579 KOTTE KIRAN 1

342 8001501588 BORUGADDAPADMARAO 1

343 8001501616 SHAIK SHAMEER 6

344 8001501626 GANTAKOTESWARARAO 9

345 8001501635 PALAPARTHI GOPI 2

346 8001501638 PALAPARTHI SRIKANTH 2

347 8001501666 RATLAVAT RAMANJANEYANAIK 2

348 8001501675 DAGGULA KASI REDDY 9

349 8001501716 KUMBHA NAGABAJEE 2

350 8001501720 AMARNAGENDRANAIKBANAVATH 2

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

CATEGORY: 1-SC, 2-ST, 3-EXS, 6-OBC, 9-UR

PAGE NO.: 8

-------

RECRUITMENT OF CONSTABLES(GD) IN CAPFS & RIFLEMAN(GD) IN ASSAM RIFLES,2012

LIST-I:LIST OF ADDITIONAL MALE CANDIDATES QUALIFIED FOR MEDICAL EXAMINATION

AGAINST STATE-WISE VACANCIES (REVISED RESULTS)

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Record# ROLL NAME CAT1 CAT2 CAT3

351 8001501731 GOLLA SATEESH 1

352 8001501736 BANOTH NAGESWARARAO 2

353 8001501739 KUMBAVATH NARSIMULU 2

354 8001507909 MOGILISRINIVASARAO 2

355 8002003735 B SRINIVAS 2

356 8002006949 BITUPON GOGOI 6

357 8002007143 NUNAVATH VINOD 1

358 8002500011 DHANAVATH RAVINDEP NAIK 2

359 8002500019 NARESHAKKALA 6

360 8002500079 DHARAVAT VINOD KUMAR 2

361 8002500094 DUNGROTH MADHU 2

362 8002500106 V ANAND KUMAR 6

363 8002500129 MOHAMMED GIBRAN QURESHI 6

364 8002500139 DOLLU PRADEEPKUMAR 6

365 8002500146 BHUKYA JAYAPAL 2

366 8002500159 ERUKALA DEVENDER 2

367 8002500183 BACHUPALLY SRIKANTH REDDY 9

368 8002500210 YERRANAGU ALAKSHMAN 2

369 8002500212 KANAKAM GANESH 1

370 8002500241 RAMESH 6

371 8002500255 URLANA SOMESWARARAO 6

372 8002500256 B SUDHAKAR 6

373 8002500266 RAJAKISHOR KANAPARTHY 1

374 8002500379 K GOVIND 2

375 8002500445 GRAMESH 6

376 8002500448 KUCHIPUDI JERNIYA JOSEF 2

377 8002500451 KASULA GOPAL 6

378 8002500458 MAHESH K 2

379 8002500477 MANIPATI SHIVA KUMAR 2

380 8002500490 HALAVATH RATNAKUMAR 2

381 8002500515 BURUGU PRABHAKAR 9

