Provisional Merit List M.Sc.-I (HOME UNIVERSITY) 2021-22

64
Application Form No OPMNO RSMNO Candidate Name CAT QI AA DF 20214430 1 NTB 1 SAKSHI SHRIKANT TAJNEKAR NTB 944.4445 0 20212493 2 VAISHNAVI KISHORRAO KIDE OPEN 938.5185 0 20212032 3 SBC 1 NAKUL PRAKASHRAO NIMJE SBC 934.4445 0 2, 20213857 4 OBC 1 VAISHNAVI VINOD KHODKE OBC 933.7037 0 5,8, 20212019 5 SBC 2 ARATI NAMDEV KUMBHARE SBC 931.8519 0 5,8, 20211296 6 OBC 2 SAKSHEE ANILRAO RAUT OBC 923.7037 0 2,5,8, 20211284 7 OBC 3 BHARATI MAHADEV HAGE OBC 923.3333 0 20210631 8 SC 1 MAMTA SHANKARRAO MESHRAM SC 922.5926 0 20215493 9 SC 2 VINAY NARSING RAIBOLE SC 917.4074 0 2, 20210540 10 RIYA AMARLAL BAJAJ OPEN 914.0741 0 4,5, 20210659 11 ANJU SHIVDAS PALIWAL OPEN 913.7037 0 20210741 12 HIMANSHU ASHOK KHAWAD OPEN 910.7407 0 8, 20215505 12 (A) OBC 4 ANUJ DILIPRAO GURDE OBC 910.7407 0 1,8, 20212340 13 OBC 5 SAMIKSHA DINESH DESHMUKH OBC 909.2593 0 7,8, 20212232 14 SC 3 HARSHAL ASHOKRAO MESHRAM SC 908.8889 0 4,5, 20211449 15 OBC 6 PRATIK KAILAS KATE OBC 908.1481 0 4,5, 20211355 16 SBC 3 RITU LAXMIKANT HEDAU SBC 906.2963 0 20210518 16 (A) SC 4 PAPIHA RAVINDRA DABLE SC 906.2963 0 4,5, 20213370 17 OBC 7 ARPITA PRABHAKAR POJGE OBC 905.9259 0 2,7, 20210256 18 SBC 4 SHREYA DNYANESHWAR KHADKE SBC 902.5926 0 5, 20212951 19 OBC 8 RENUKA SHYAM ZADE OBC 902.2222 0 20212499 20 OBC 9 SAKSHI BHASKAR PUNDKAR OBC 901.8519 0 6, 20212602 21 OBC 10 SAKSHI ARUNPANT SONTAKKE OBC 900.7407 0 20210702 21 (A) EWS 1 SIDDHI GIRISH KULKARNI EWS 900.7407 0 4,5, 20211072 22 EWS 2 AKASH DIPAK NALGE EWS 898.8889 0 20210462 23 SBC 5 KALYANI BALU BHOMBE SBC 897.7778 0 8, 20214579 24 SC 5 DIVYA BHARAT AGHAM SC 897.4074 0 20210571 25 OBC 11 SAKSHI DNYANESHWAR FALE OBC 896.6667 0 5, 20210035 26 OBC 12 NIKHIL GANESHRAO YENDE OBC 894.8148 0 20213976 27 OBC 13 SIDHDESHWAR LAVKUSH GAWANDE OBC 892.5926 0 5,8, 20211356 28 OBC 14 KAPIL VINAY NILE OBC 891.8519 0 20211557 29 OBC 15 VAISHNAVI DILIP WARANKAR OBC 891.1111 0 4,5,8, 20212093 30 PAYAL PRAVIN SHARMA OPEN 890.3704 0 4, 20212392 31 OBC 16 ADITI RAVINDRA MAMANKAR OBC 889.2593 0 20211335 32 OBC 17 (C) VAISHNAVI DNYANESHWAR THAKARE OBC 888.1481 2 8, SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI CENTRAL ADMISSION COMMITTEE 2021-22 PROVISIONAL MERIT LIST (HOME UNIVERSITY) FOR ADMISSION TO M.Sc.-I (2021-22) Candidates belonging to OBC, SBC and VJNT category should produce valid non creamy layer certificate at the time of admission. EWS candidates should submit appropriate certificate at the time of admission 1 of 64

Transcript of Provisional Merit List M.Sc.-I (HOME UNIVERSITY) 2021-22

Application Form No

OPMNO RSMNO Candidate Name CAT QI AA DF

20214430 1 NTB 1 SAKSHI SHRIKANT TAJNEKAR NTB 944.4445 0

20212493 2 VAISHNAVI KISHORRAO KIDE OPEN 938.5185 0

20212032 3 SBC 1 NAKUL PRAKASHRAO NIMJE SBC 934.4445 0 2,

20213857 4 OBC 1 VAISHNAVI VINOD KHODKE OBC 933.7037 0 5,8,

20212019 5 SBC 2 ARATI NAMDEV KUMBHARE SBC 931.8519 0 5,8,

20211296 6 OBC 2 SAKSHEE ANILRAO RAUT OBC 923.7037 0 2,5,8,

20211284 7 OBC 3 BHARATI MAHADEV HAGE OBC 923.3333 0

20210631 8 SC 1 MAMTA SHANKARRAO MESHRAM SC 922.5926 0

20215493 9 SC 2 VINAY NARSING RAIBOLE SC 917.4074 0 2,

20210540 10 RIYA AMARLAL BAJAJ OPEN 914.0741 0 4,5,

20210659 11 ANJU SHIVDAS PALIWAL OPEN 913.7037 0

20210741 12 HIMANSHU ASHOK KHAWAD OPEN 910.7407 0 8,

20215505 12 (A) OBC 4 ANUJ DILIPRAO GURDE OBC 910.7407 0 1,8,

20212340 13 OBC 5 SAMIKSHA DINESH DESHMUKH OBC 909.2593 0 7,8,

20212232 14 SC 3 HARSHAL ASHOKRAO MESHRAM SC 908.8889 0 4,5,

20211449 15 OBC 6 PRATIK KAILAS KATE OBC 908.1481 0 4,5,

20211355 16 SBC 3 RITU LAXMIKANT HEDAU SBC 906.2963 0

20210518 16 (A) SC 4 PAPIHA RAVINDRA DABLE SC 906.2963 0 4,5,

20213370 17 OBC 7 ARPITA PRABHAKAR POJGE OBC 905.9259 0 2,7,

20210256 18 SBC 4 SHREYA DNYANESHWAR KHADKE SBC 902.5926 0 5,

20212951 19 OBC 8 RENUKA SHYAM ZADE OBC 902.2222 0

20212499 20 OBC 9 SAKSHI BHASKAR PUNDKAR OBC 901.8519 0 6,

20212602 21 OBC 10 SAKSHI ARUNPANT SONTAKKE OBC 900.7407 0

20210702 21 (A) EWS 1 SIDDHI GIRISH KULKARNI EWS 900.7407 0 4,5,

20211072 22 EWS 2 AKASH DIPAK NALGE EWS 898.8889 0

20210462 23 SBC 5 KALYANI BALU BHOMBE SBC 897.7778 0 8,

20214579 24 SC 5 DIVYA BHARAT AGHAM SC 897.4074 0

20210571 25 OBC 11 SAKSHI DNYANESHWAR FALE OBC 896.6667 0 5,

20210035 26 OBC 12 NIKHIL GANESHRAO YENDE OBC 894.8148 0

20213976 27 OBC 13 SIDHDESHWAR LAVKUSH GAWANDE OBC 892.5926 0 5,8,

20211356 28 OBC 14 KAPIL VINAY NILE OBC 891.8519 0

20211557 29 OBC 15 VAISHNAVI DILIP WARANKAR OBC 891.1111 0 4,5,8,

20212093 30 PAYAL PRAVIN SHARMA OPEN 890.3704 0 4,

20212392 31 OBC 16 ADITI RAVINDRA MAMANKAR OBC 889.2593 0

20211335 32 OBC 17 (C) VAISHNAVI DNYANESHWAR THAKARE OBC 888.1481 2 8,

SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATICENTRAL ADMISSION COMMITTEE 2021-22

PROVISIONAL MERIT LIST (HOME UNIVERSITY) FOR ADMISSION TO M.Sc.-I (2021-22)

Candidates belonging to OBC, SBC and VJNT category should produce valid non creamy layer certificate at the time of admission.EWS candidates should submit appropriate certificate at the time of admission 1 of 64

Application Form No

OPMNO RSMNO Candidate Name CAT QI AA DF

20210109 32 (A) VJ 1 JANVI RAMESH JADHAO VJ 888.1481 0 2,8,

20213191 32 (B) OBC 17 RUPALI RAJU GHOTKAR OBC 888.1481 0 2,6,

20213208 32 (C) OBC 17 (A) RUPALI RAJU GHOTKAR OBC 888.1481 0 2,

20213215 32 (D) OBC 17 (B) RUPALI RAJU GHOTKAR OBC 888.1481 0 2,6,

20212676 33 OBC 18 GAURI NANDKISHOR PAPADKAR OBC 887.7778 0 8,

20214501 34 SC 6 SANJANA SANJAY DANDGE SC 887.4074 0

20214185 35 EWS 3 VAISHNAVI VISHWAJIT SARNAIK EWS 887.037 0 5,13,

20214010 36 ANURADHA ANIRUDDHA MAHAJAN OPEN 886.6667 0

20210703 36 (A) OBC 19 MADHURI GAJANAN BHARAD OBC 886.6667 0 4,5,

20211682 36 (B) OBC 19 (A) ANKITA PRAKASH RAUT OBC 886.6667 0 5,8,

20215433 37 OBC 20 PRACHI SUNIL ALONE OBC 886.2963 0 2,8,

20210415 38 AKHILESH AJAY PURANIK OPEN 885.5555 0 5,

20212928 38 (A) OBC 21 MOHINI SHANKARRAO MAHALLE OBC 885.5555 0 4,

20210522 39 NTB 2 SANA AFREEN SHAKEEL AHMAD NTB 885.1852 0 5,8,

20211593 40 OBC 22 TANVI SUNIL BARABDE OBC 884.8148 0

20212558 40 (A) OBC 22 (A) VAISHNAVI SUNILRAO AKOLKAR OBC 884.8148 0 4,5,

20214029 41 OBC 23 MAYURI ASHOKRAO BELKHEDE OBC 884.4445 0 5,8,

20212219 42 OBC 24 PRAJAKTA GAJANAN RAWALE OBC 884.0741 0

20210751 42 (A) OBC 24 (A) NISHA KISHORKUMAR BARAD OBC 884.0741 0

20214311 43 SC 7 DAMINI NITESH PARMAR SC 883.7037 0

20215210 43 (A) OBC 25 RUSABH RAVINDRA BHATKAR OBC 883.7037 0 2,8,

20212420 44 OBC 26 DARSHANA PRAMODRAO KHODPE OBC 883.3333 0 5,8,

20210909 45 OBC 27 SAMIKSHA GAJANAN NATHE OBC 882.963 0 8,

20211804 46 OBC 28 VAISHNAVI SANJAY SAHARE OBC 882.5926 0 2,6,

20211068 47 VJ 2 PAYAL VIJAY JADHAV VIJAY JADHAV VJ 882.2222 0 8,

20210255 48 OBC 29 ASHWINI SURESH KALE OBC 881.8519 0 5,

20210681 49 OBC 30 MAYURI SANTOSH GAYAKWAD OBC 881.4815 0 8,

20211454 50 OBC 31 ANUJA GANESH BAWASKAR OBC 881.1111 0 4,5,

20210169 51 SC 8 DAMINI NITESH PARMAR SC 880.3704 0 1,4,5,

20213593 52 NTD 1 AKASH SHIVAJI BHENDEKAR NTD 879.6296 0 8,

20211249 53 VAISHNAVI ASHOK YEOLE OPEN 877.7778 0

20214019 54 OBC 32 SHIWANI ARVIND KADU OBC 877.037 0 2,5,8,

20214497 55 NTB 3 POOJA SUDHAKAR RAJGURU NTB 875.1852 0 2,4,8,

20211488 55 (A) NTB 3 (A) POOJA SUDHAKAR RAJGURU NTB 875.1852 0 4,8,

20214679 56 EWS 4 SAKSHI GAJANAN KHAPARDE EWS 874.8148 0

20214327 57 OBC 33 DAMINI MORESHWAR MAHAJAN OBC 873.3333 0 4,

20212380 58 OBC 34 VAISHNAVI ARUNRAO BALAPURE OBC 872.5926 0 5,8,

Candidates belonging to OBC, SBC and VJNT category should produce valid non creamy layer certificate at the time of admission.EWS candidates should submit appropriate certificate at the time of admission 2 of 64

Application Form No

OPMNO RSMNO Candidate Name CAT QI AA DF

20215772 58 (A) OBC 34 (A) NAEEM SALEEM SHAIKH OBC 872.5926 0 6,8,

20212931 59 OBC 35 RUTUJA AVINASH NIHATKAR OBC 872.2222 0 4,5,8,

20211106 59 (A) OBC 35 (A) KALYANI GANESHRAO GULWADE OBC 872.2222 0

20215179 60 NTC 1 DHANASHRI ASHOKRAO GHURDE NTC 871.8519 0

20211921 61 OBC 36 SNEHAL KRUSHNARAO UMALE OBC 871.4815 0

20214480 62 OBC 37 KAUSTUBH VINODRAO TAYADE OBC 870.7407 0 8,

20213229 63 VARADA VIJAY BHUSARI OPEN 870.3704 0

20211981 64 OBC 38 PRATIK RAMKRUSHNASA AMBEKAR OBC 870 0

20211133 65 DANISH SYED SIDDIQUE OPEN 869.2593 0 5,

20213782 65 (A) OBC 39 APARNA NAMDEVRAO DABHADE OBC 869.2593 0

20212799 66 OBC 40 SHREYA VIJAY BARBUDE OBC 868.8889 0

20214303 67 OBC 41 SAMRUDDHI PRADIPRAO DESHMUKH OBC 868.5185 0

20210627 68 OBC 42 CHETAN RAJESH LACHURE OBC 867.7778 0 4,5,

20210648 69 OBC 43 PALLAVI GANESHRAO ADEKAR OBC 867.4074 0 5,

20214616 69 (A) NTB 4 VAISHNAVI RAMDAS DHORBAWANE NTB 867.4074 0 4,

20214943 70 OBC 44 VAISHNAVI MANISH GANGANE OBC 866.6667 0 5,

20212827 70 (A) OBC 44 (A) ARATI PRABHAKAR GOLE OBC 866.6667 0 2,

20215105 71 SALONI BHAVAN JIWNANI OPEN 866.2963 0 5,8,

20210767 72 SC 9 SAMYUKTTA VILASRAO ATHAWALE SC 865.5555 0

20212279 73 SC 10 MRUNALI PREMANAND GADPAYALE SC 864.0741 0 4,5,

20212252 74 NIDHI KAMLESH BAJAJ OPEN 863.7037 0 4,5,

20214078 75 SC 11 AARTI DILIP MORE SC 862.963 0

20212712 76 OBC 45 SAKSHI GAJANAN TAYADE OBC 862.5926 0 8,

20210802 77 OBC 46 SHRUTIKA RAMESH SARODE OBC 861.8519 0

20214269 77 (A) OBC 46 (A) BHAGYASHRI DILIP BHOMBE OBC 861.8519 0

20213265 77 (B) VAISHNAVI ANIL NIMJE OPEN 861.8519 0 1,2,

20211573 78 OBC 47 (A) SAMIKSHA RAJKUMAR DEOLE OBC 861.4815 0 2,4,5,

20212677 78 (A) NTC 2 SAKSHI SHRIKRUSHNARAO GADE NTC 861.4815 0 5,8,

20212270 78 (B) OBC 47 NAMRATA BHASHKAR NERKAR OBC 861.4815 0 8,

20210139 79 POOJA SANTOSH SHARMA OPEN 861.1111 0 5,

20210278 80 OBC 48 TEJASWINI KISHOR GAIDHANE OBC 860.7407 0

20211107 80 (A) EWS 5 PRIYANKA PRAVIN SHARMA EWS 860.7407 0 4,5,13,

20211069 81 OBC 49 MAHIMA NANARAO AMANKAR OBC 860.3704 0

20211103 82 PRACHI GAJENDRA KARAMSHIDHE OPEN 860 0 5,

20212541 82 (A) OBC 50 TEJASWINI DILIP AMALE OBC 860 0 5,

20212507 83 SAYALI ASHOK JAIN OPEN 859.6296 0

20212473 84 EWS 6 NEHA ASHOK SABWANI EWS 859.2593 0

Candidates belonging to OBC, SBC and VJNT category should produce valid non creamy layer certificate at the time of admission.EWS candidates should submit appropriate certificate at the time of admission 3 of 64

Application Form No

OPMNO RSMNO Candidate Name CAT QI AA DF

20213901 85 OBC 51 TABSSUM VAHAB SHAHA OBC 858.8889 0 8,

20212316 86 OBC 52 (A) PRIYANKA SUNIL SHASTRAKAR OBC 858.1481 0 5,

20212568 86 (A) VJ 3 SWATI DHRUVAKUMAR PAWAR VJ 858.1481 0 4,8,

20212958 86 (B) OBC 52 SAYALI RAJESH BADHE OBC 858.1481 0 4,5,

20210781 86 (C) MAHAK SATISH MOKATI OPEN 858.1481 0 5,

20211447 87 OBC 53 SAMIDHA SHASHIKANT UGALE OBC 857.4074 0 4,5,

20212585 88 OBC 54 VAISHNAVI DNYANESHWARRAO MOHOD

OBC 857.037 0 5,

20213595 88 (A) OBC 54 (A) SNEHA PANJABRAO NAWALE OBC 857.037 0 4,

20213167 89 OBC 55 DNYANESHWARI SANJAY FENDAR OBC 856.6667 0

20214885 90 OBC 56 PRANOTI MAHENDRA THAKARE OBC 855.9259 0 5,8,

20214493 90 (A) NTD 2 NIKHIL KISHOR HEMKE NTD 855.9259 0 4,5,8,

20210019 90 (B) OBC 56 (A) ATHARVA PADMAKAR BORODE OBC 855.9259 0

20212889 91 OBC 57 SAKSHI PRAMOD KANHERKAR OBC 855.5555 0

20210022 92 OBC 58 SHREYASH DILIPRAO BHOPLE OBC 855.1852 0

20215300 92 (A) MAHIMA PARMANAND KOTWANI OPEN 855.1852 0

20211010 93 OBC 59 VAISHNAVI SANTOSH CHOUDHARI OBC 854.8148 0 4,5,

20212898 93 (A) OBC 59 (A) ROSHANI RAJESH TALE OBC 854.8148 0 2,

20210163 94 OBC 60 PRATIKSHA SHYAMLAL SAHU OBC 854.0741 0 4,5,8,

20210285 95 OBC 61 RUTUJA JAGDISHRAO WAGH OBC 853.7037 0 5,

20211450 96 OBC 62 NAJMUS SAHER ABDUL SABIR OBC 853.3333 0

20212737 96 (A) OBC 62 (A) SAKSHI HARIDAS RAUT OBC 853.3333 0 5,8,

20214050 96 (B) EWS 7 AMBIKA GANESH ARGADE EWS 853.3333 0 5,

20211738 97 QAZI MERAJUDDIN QAZI FAHEEMUDDIN

OPEN 852.5926 0

20210732 98 VAISHNAVI UJWAL MISHRA OPEN 852.2222 0

20210710 98 (A) SANJANA MURLIDHAR MUNDADA OPEN 852.2222 0

20210860 99 OBC 63 AVANTIKA ANANT SURYAWANSHI OBC 851.4815 0 2,5,8,

20211422 100 OBC 64 DIVYANI GANESH MULATKAR OBC 851.1111 0 5,

20210267 101 SBC 6 SHRUTIKA DNYANESHWAR KHADKE SBC 850.7407 0 5,

20214066 102 OBC 65 PRATIKSHA RAJKUMAR MISAL OBC 850.3704 0

20212008 103 EWS 8 MIRZA MAAZ BAIG MIRZA KHALIL BAIG EWS 849.6296 0 5,11,

20210574 104 OBC 66 SANKETI BHASHKAR TAYADE OBC 849.2593 0 5,

20211383 105 OBC 67 ADITEE GHANSHYAM TAYADE OBC 848.8889 0

20211183 106 NTD 3 AKASH BHASKAR BHENDEKAR NTD 848.5185 0

20215052 107 OBC 68 RENUKA BANWARILAL MUWAL OBC 848.1481 0 7,

20211032 108 SC 12 RUCHIKA VINAYAK BHAGAT SC 847.7778 0 2,4,5,

20212084 109 OBC 69 HARSHAWARDHAN ANKUSH WAGH OBC 847.4074 0 2,4,5,8,

20212341 109 (A) OBC 69 (A) ABHISHEK NARAYANRAO GANORKAR OBC 847.4074 0

Candidates belonging to OBC, SBC and VJNT category should produce valid non creamy layer certificate at the time of admission.EWS candidates should submit appropriate certificate at the time of admission 4 of 64

Application Form No

OPMNO RSMNO Candidate Name CAT QI AA DF

20212530 109 (B) OBC 69 (B) VAISHNAVI GOPAL AGALE OBC 847.4074 0

20212365 110 AKASH GAJANAN CHAVAN OPEN 847.037 0 1,5,

20213113 110 (A) OBC 70 RENUKA PRABHAKAR GIRHE OBC 847.037 0 4,5,

20215858 110 (B) OBC 70 (A) RENUKA PRABHAKAR GIRHE OBC 847.037 0 4,

20211044 111 OBC 71 SAURABH LUNESHWAR DESHMUKH OBC 845.9259 0 5,8,

20211287 111 (A) EWS 9 VANSHIKA VIVEK PANCHOLI EWS 845.9259 0

20210066 112 OBC 72 JANHAVI NARAYAN WARKAD OBC 845.7407 1 2,

20213122 113 OBC 73 ATUL BABURAO SHINDE OBC 845.5555 0 4,

20214026 114 OBC 74 AISHWARYA DADARAO TAYADE OBC 845.1852 0

20210727 114 (A) DEEPIKA VASANTKUMAR SHARMA OPEN 845.1852 0 4,5,

20210474 115 OBC 75 SHUBHAM RAJENDRA KARHADE OBC 844.8148 0

20213156 115 (A) OBC 75 (A) RADHIKA SHRIRAM WADODE OBC 844.8148 0 2,8,

20215350 115 (B) OBC 75 (B) DNYANESHWARI NANDKISHOR POLKAT OBC 844.8148 0

20214945 116 ST 1 MONIKA RAMYA JAWARKAR ST 844.4445 0 5,

20213430 116 (A) ARSHIYA TABASSUM ALEEM KHAN OPEN 844.4445 0 4,

20212444 117 OBC 76 PRIYANKA DIGAMBAR BATHE OBC 844.0741 0 3,

20211998 118 OBC 77 JAYA WASUDEV BHUYAR OBC 843.7037 0 4,5,8,

20212536 119 OBC 78 SHAHEEN NAZIR SHAH OBC 843.3333 0 4,

20211246 119 (A) OBC 78 (A) VAISHNAVI VISHNU KHANDE OBC 843.3333 0 2,4,5,

20211615 120 ABHA BIPIN PATIL OPEN 842.5926 0

20210423 120 (A) EWS 10 RADHIKA JITENDRA BIYANI EWS 842.5926 0 4,5,

20212939 120 (B) SC 13 DIKSHA JAGADISH BHAWATE SC 842.5926 0 2,4,5,

20214590 120 (C) OBC 79 MAHESH BANDU DARWAI OBC 842.5926 0 5,8,

20213962 121 ROSHNI DILIP BATRA OPEN 842.2222 0 2,5,

20214653 122 OBC 80 JAYA SANTOSH KHANKE OBC 841.8519 0 8,

20211771 122 (A) OBC 80 (A) VAISHNAV DIGAMBAR NIKAS OBC 841.8519 0

20214690 123 VJ 4 KAJAL BABARAO RATHOD VJ 841.4815 0 2,8,

20214264 123 (A) OBC 81 PAYAL ANIL ASWAR OBC 841.4815 0 5,

20212387 124 KHUSHBU KHUSHALSINGH THAKUR OPEN 840.7407 0 4,

20215612 125 OBC 82 SAKSHI JAGDISH BAHAL OBC 840.3704 0 2,8,

20213277 126 NTB 5 VAISHNAVI SUNIL GAHUKAR NTB 840 0 4,5,

20214054 127 MUSKAN MAHESHSINGH SOMWANSHI OPEN 839.2593 0 5,

20214656 127 (A) OBC 83 POOJA VIJAY SHENDOKAR OBC 839.2593 0

20211708 128 SC 14 ROHIT GAJANAN JAMBHULKAR SC 838.8889 0 4,5,

20211545 128 (A) OBC 84 DHANASHRI SHANKARRAO BHORE OBC 838.8889 0

20212113 129 NTC 3 SAKSHI RAMBHAUJI WANGE NTC 838.5185 0 5,8,

20210334 130 SC 15 DIVYA PRASHANT TAYADE SC 838.1481 0 5,

Candidates belonging to OBC, SBC and VJNT category should produce valid non creamy layer certificate at the time of admission.EWS candidates should submit appropriate certificate at the time of admission 5 of 64

Application Form No

OPMNO RSMNO Candidate Name CAT QI AA DF

20210642 131 YOGITA NITIN RAJDEO OPEN 837.4074 0 2,5,

20211254 132 OBC 85 VAISHNAVI RAJU DHOLE OBC 837.037 0

20212347 133 NT 1 YASHWANT MAHADEORAO LAWANKAR NT 836.2963 0 4,5,8,

20215733 133 (A) OBC 86 PRANAV RAMESH THAKARE OBC 836.2963 0 4,5,

20211423 134 OBC 87 AKASH GAJANAN SHINGANAPURE OBC 836.1111 1 5,

20212295 135 OBC 88 VAISHNAVI DILIP KUBDE OBC 835.9259 0 8,

20212504 136 OBC 89 PALLAVI RAMDAS MAPARI OBC 835.5555 0

20211987 137 OBC 90 (A) PRIYANKA VINAYAK KAKAD OBC 835.1852 0

20211452 137 (A) EWS 11 HRITIK SANTOSH BOBADE EWS 835.1852 0 5,

20215302 137 (B) OBC 90 KOMAL GAJANAN ZAGADE OBC 835.1852 0

20210692 138 SURAJ MURLIDHARJI MUNDADA OPEN 834.8148 0

20212706 138 (A) OBC 91 GAURI KESHAVRAO KEDAR OBC 834.8148 0

20210821 139 SC 16 PRIYANKA PRAKASH WAWARE SC 834.4445 0 4,5,

20210565 139 (A) OBC 92 ASHWINI SUNIL DASARWAR OBC 834.4445 0 5,

20211786 139 (B) OBC 92 (A) TEJASWINI ANIL UMALE OBC 834.4445 0 5,

20212933 140 SABA TABASSUM JAVED KHAN OPEN 834.0741 0 5,

20212359 140 (A) OBC 93 SAKSHI SOPAN WASANKAR OBC 834.0741 0 4,5,8,

20211770 141 SHAZIYA SANOBAR IRFAN MOHAMMAD OPEN 833.7037 0 2,5,6,

20215235 141 (A) SABA PRAVEEN ABDUL RAZZAQUE SHEIKH

OPEN 833.7037 0

20215050 141 (B) SABA PARVEEN ABDUL RAZZAQUE SHEIKH

OPEN 833.7037 0

20213564 141 (C) SOFIYA NAZ SHAKIL SHEIKH OPEN 833.7037 0

20215728 142 OBC 94 KALYANI GAJANAN BARABDE OBC 832.963 0

20211922 142 (A) OBC 94 (A) DIPALI ASHOK UBALE OBC 832.963 0 4,5,

20210949 143 OBC 95 AKSHITA SANTOSH JAISWAL OBC 832.5926 0

20213398 143 (A) VJ 5 ASHWINI SHALIKRAM PAWAR VJ 832.5926 0

20214005 143 (B) VJ 5 (A) LAKHAN SANTOSH RATHOD VJ 832.5926 0 5,

20214328 144 NIKITA GAJANAN DESHMUKH OPEN 831.4815 0 5,

20211942 144 (A) OBC 96 VAISHNAVI VINOD CHINCHOLKAR OBC 831.4815 0 5,8,

20212979 144 (B) OBC 96 (A) MAYURI MAHADEORAO GOTE OBC 831.4815 0 8,

20213997 145 OBC 97 AKANSHA PRAVIN DEOLE OBC 831.1111 0 5,

20210037 146 OBC 98 SHRADDHA MAHADEORAO MADGHE OBC 830.7407 0 5,

20211675 147 SBC 7 ACHAL VILASRAO MANKAR SBC 829.6296 0 5,

20211558 147 (A) OBC 99 POONAM MANGESH AKARTE OBC 829.6296 0 4,5,8,

20211524 147 (B) OBC 99 (A) HRUSHIKESH DEVIDAS VARADE OBC 829.6296 0 5,

20213710 147 (C) OBC 99 (B) PURVESH PRAKASH KANERE OBC 829.6296 0 5,

20213890 148 OBC 100 (B) VAISHNAVI KAILAS BUNDHE OBC 829.2593 0 4,5,8,

20211402 148 (A) ADITI SUNIL KALMEGH OPEN 829.2593 0 5,8,

Candidates belonging to OBC, SBC and VJNT category should produce valid non creamy layer certificate at the time of admission.EWS candidates should submit appropriate certificate at the time of admission 6 of 64

Application Form No

OPMNO RSMNO Candidate Name CAT QI AA DF

20211096 148 (B) OBC 100 ACHAL DINESH WANKAR OBC 829.2593 8 2,4,

20212079 148 (C) OBC 100 (A) RADHA ARUN AADE OBC 829.2593 0

20211715 149 OBC 101 PRANAV GAJANAN TIKHILE OBC 828.8889 0 4,5,

20213892 149 (A) MANJU MAROTI SONPAROTE OPEN 828.8889 0 5,

20213546 149 (B) EWS 12 RASIKA SANDIP PATIL EWS 828.8889 0 2,7,13,

20211595 150 OBC 102 ANIKET SANJAYRAO JAWALE OBC 828.5185 0 8,

20211313 151 SC 17 PAVAN SHUDDHODHAN INGLE SC 828.1481 0

20212339 151 (A) OBC 103 LAXMI PREMRAJ JAGTAP OBC 828.1481 0 5,8,

20213668 151 (B) OBC 103 (A) REVTI WAMANRAO LOKHANDE OBC 828.1481 0 8,

20213309 152 OBC 104 PAYAL MADHUSUDAN PARALIKAR OBC 827.7778 0 8,

20211883 152 (A) VJ 6 VIPUL DILIP JADHAO VJ 827.7778 0

20212663 153 OBC 105 ROHINI RAJENDRA GADEKAR OBC 827.4074 0 2,5,8,

20213555 153 (A) OBC 105 (A) SWATI JAYDEV BADARKHE OBC 827.4074 0 5,

20215219 153 (B) PRASAD MAHESH LADSAWANGIKAR OPEN 827.4074 0

20213674 154 OBC 106 PURVA VISHVANATH SAWALE OBC 827.037 0 4,5,

20212529 154 (A) MEGHANA JAYESHLAL NAGARIYA OPEN 827.037 0

20213025 154 (B) OBC 106 (A) RADHA KISHOR DHUMALE OBC 827.037 0 7,

20212479 154 (C) OBC 106 (B) AVANTIKA VILAS LILHARE OBC 827.037 6 4,5,7,

20211049 154 (D) RIDDHI SURESHCHANDJI DUGAD OPEN 827.037 0 5,11,

20210593 155 NTC 4 MITALI RAVINDRA GAYNAR NTC 826.6667 0 5,8,

20211877 155 (A) OBC 107 SHITAL TEJRAO JADHAV OBC 826.6667 0 4,8,

20211809 155 (B) OBC 107 (A) SNEHAL GHANSHAM JALIT OBC 826.6667 0

20210241 156 ST 2 ROHIT SURESH KULSANGE ST 826.2963 0

20210930 157 OBC 108 SHREYA VIKAS AMBALKAR OBC 825.9259 0

20211316 157 (A) OBC 108 (A) TEJASVINI SHRINIVAS BHARAMBE OBC 825.9259 0 4,

20210969 158 OBC 109 VAISHNAVI ANANT PAWAR OBC 825.5555 0 5,

20213972 159 OBC 110 DIPTI PREMKUMAR BILGAYE OBC 825.3704 1 8,

20212808 160 OBC 111 KOMAL NARAYAN UPARIKAR OBC 824.8148 0 4,5,

20212613 161 SC 18 NIKITA SUBHASHRAO GAWAI SC 824.4445 0 4,5,

20214239 161 (A) OBC 112 SAURABH ASHOKRAO BHOJANE OBC 824.4445 0 8,

20213553 162 OBC 113 GANESH MOHAN AMBHORE OBC 824.0741 0 2,

20212722 162 (A) SC 19 RITIKA SANJAYKUMAR WANKHADE SC 824.0741 0 2,

20211541 162 (B) VJ 7 SHRIKANT SUBHASH CHAVHAN VJ 824.0741 0 4,5,8,

20211496 163 OBC 114 VAISHNAVI DNYANESHWAR HATWAR OBC 823.3333 0 8,

