Provincial Economic Accounts · • The Expenditure A ccount or expenditure approach to calculating...

103
February 2019 Edition Saskatchewan Bureau of Statistics Ministry of Finance Saskatchewan Provincial Economic Accounts

Transcript of Provincial Economic Accounts · • The Expenditure A ccount or expenditure approach to calculating...

Page 1: Provincial Economic Accounts · • The Expenditure A ccount or expenditure approach to calculating GDP is the sum of the domestic expenditures on final goods and services. • The

February 2019 Edition

Saskatchewan Bureau of Statistics Ministry of Finance

Gold Saskatchewan Provincial Economic Accounts

Page 2: Provincial Economic Accounts · • The Expenditure A ccount or expenditure approach to calculating GDP is the sum of the domestic expenditures on final goods and services. • The
Page 3: Provincial Economic Accounts · • The Expenditure A ccount or expenditure approach to calculating GDP is the sum of the domestic expenditures on final goods and services. • The

Saskatchewan Provincial Economic Accounts

February 2019 SASKATCHEWAN BUREAU OF STATISTICS Page i

Contents Introduction and Overview ......................................................................................... 1 Introduction ..................................................................................................... 1 Revisions in the February 2019 Edition .......................................................... 1 Overview and Highlights of 2017 .................................................................... 1 Basic Concepts of the Economic Accounts .................................................... 3 Saskatchewan Provincial Economic Accounts Tables Section 1: Income Account ............................................................................. 7 Current Dollar (Nominal) GDP at Market Prices (1982 to 2017) .................................................. 7 Compensation of Employees, by Industry (1982 to 2017) ................. 10 Household Current Accounts (1982 to 2017) ..................................... 13 Household Property Income (1982 to 2017) ...................................... 19 Section 2: Expenditure Account .................................................................... 25 Current Dollar (Nominal) GDP at Market Prices (1982 to 2017) ................................................ 25 Final Consumption of Households (1982 to 2017) ............................. 31 Gross Fixed Capital Formation, by Industry (1961 to 2017) ............... 43 Exports of Goods and Services (1982 to 2017) ..................................... 48 Imports of Goods and Services (1982 to 2017) ..................................... 54 Chained (2012) Dollar (Real) GDP at Market Prices (1982 to 2017) ................................................ 60 Contribution to Per Cent Change (1982 to 2017) ............................... 66 Final Consumption of Households (1982 to 2017) ............................. 69 Gross Fixed Capital Formation, by Industry (1961 to 2017) ............... 81 Section 3: Output (By Industry) Account ....................................................... 86 Current Dollar (Nominal) GDP at Basic Prices (1997 to 2015) .................................................. 90 GDP by Metropolitan Area (2009 to 2013) Chained (2012) Dollar (Real) GDP at Basic Prices (1997 to 2017) .................................................. 91 Glossary ………………………………………………………………………………….. 95

Page 4: Provincial Economic Accounts · • The Expenditure A ccount or expenditure approach to calculating GDP is the sum of the domestic expenditures on final goods and services. • The

Saskatchewan Provincial Economic Accounts

February 2019 SASKATCHEWAN BUREAU OF STATISTICS Page 1

INTRODUCTION AND OVERVIEW Introduction The Saskatchewan Provincial Economic Accounts (SPEA) provide the principal estimates of aggregate economic activity in Saskatchewan. The main source of data is the Provincial and Territorial Economic Accounts (PTEA) produced by Statistics Canada. Revised editions of the SPEA are produced following the availability of substantial new data. Revisions in the February 2019 Edition The February 2019 Edition of the SPEA incorporates Statistics Canada’s revisions to Saskatchewan’s macroeconomic data released up to the end of 2018. These revisions include revisions to the provincial and territorial economic accounts for 2015 and 2016 and the addition of estimates for 2017. The provincial–territorial gross domestic product by industry data from 2015 to 2017 were also revised. A new base year of 2012 was adopted for volume estimates, that is, those estimates controlling for the effects of price changes; this replaces the previous 2007 base year. In addition to the expanded coverage and data revisions, the print-friendly PDF version of the SPEA is augmented with an Excel spreadsheet version for ease of data accessibility. Both versions are available at: http://www.saskatchewan.ca/government/government-data/bureau-of-statistics/economic-reports-and-statistics Overview and Highlights of 2017 Current Dollar (Nominal) GDP In 2017, Saskatchewan’s nominal GDP increased by 4.8 per cent ($3.7 billion) to $79.5 billion. The increase of $3.7 billion in nominal GDP masks significant changes in some components of GDP. The most dramatic change occurred in Saskatchewan’s trade surplus, which increased by $1.5 billion (4.8 per cent) to $4.6 billion in 2017. Final Consumption also increased by $1.8 billion (3.5 per cent) to 53.9 billion; this follows a $0.7 billion (1.4 per cent) decline in 2016. Gross fixed capital formation increased by $0.3 billion (0.3 per cent); this follows a $2.9 billion (0.1 per cent) decline in 2016.

Page 5: Provincial Economic Accounts · • The Expenditure A ccount or expenditure approach to calculating GDP is the sum of the domestic expenditures on final goods and services. • The

Saskatchewan Provincial Economic Accounts

February 2019 SASKATCHEWAN BUREAU OF STATISTICS Page 2

Chained 2012 Dollar (Real) GDP In 2017, Saskatchewan’s real GDP on an Expenditure Account basis increased by 2.2 per cent ($1.9 billion) to $85.5 billion. The above-average pace of growth can be attributed to a significant growth in Saskatchewan’s trade surplus, which increased by $1.8 billion (13.4 per cent). Final consumption also increased by $0.9 billion (1.8 per cent). Gross fixed capital formation declined by $0.1 billion (0.5 per cent). The real increase in Saskatchewan’s trade surplus of $1.8 billion and the nominal increase in Saskatchewan’s trade surplus of $1.5 billion indicates that both the quantity of exports and the price of those exports increased. Household Accounts Primary household income increased by 2.0 per cent ($0.9 billion) in 2017. Primary Household Income comes from three resources: Compensation of employees, Net Mixed income and Net Property Income. Compensation of employees (on a Gross National Product basis) increased by 1.7 per cent ($0.5 billion), Net mixed income increased by just 0.2 per cent ($17 million), and Net Property Income of households increased by 7.3 per cent ($0.3 billion). After accounting for Net Transfers, Household Disposable income increased by 2.6 per cent ($1.0 billion) in 2017.

5.3

-5.3

4.7 5.31.7

6.5

2.0 -0.9-0.4

2.22.1

29.1

-11.1

5.5

18.1

4.26.7

-0.4 -0.4-4.8

4.8 4.3

-15

0

15

30

2008 2009 2010 2011 2012 2013 2014 2015 2016 2017

Per C

ent

Real and Nominal GDP Growth Rates - 2008 to 2017

Real GDP Nominal GDP

10-Year Average10-Year Average

Source: Statistics Canada and Saskatchewan Bureau of Statistics

Page 6: Provincial Economic Accounts · • The Expenditure A ccount or expenditure approach to calculating GDP is the sum of the domestic expenditures on final goods and services. • The

Saskatchewan Provincial Economic Accounts

February 2019 SASKATCHEWAN BUREAU OF STATISTICS Page 3

Basic Concepts of the Economic Accounts Economic Accounting Standards Economic accounts are a set of statistical statements that provide aggregate perspectives and estimates of productive economic activity. They translate statistics and information related to economic activity such as income, expenditure and production into a consistent framework based on internationally accepted economic concepts and principles. The international standard for economic accounting is the System of National Accounts (SNA). It was developed by the United Nations in 1947 and has gone through periodic revisions to accommodate changes in the world’s economic environment and statistical methods. The current version is the System of National Accounts 2008 (SNA 2008). It is developed, produced and released jointly under the aegis of the Inter-Secretariat Working Group on National Accounts (ISWGNA) which involves five organizations: the United Nations Statistics Division and regional commissions of the United Nations, the Statistical Office of the European Communities (Eurostat), the Organisation for Economic Cooperation and Development (OECD), the International Monetary Fund (IMF), Secretariat and the World Bank. The 2008 SNA is an update of the 1993 SNA and is the fifth version since its first publication. Canadian System of National Accounts The Canadian System of National Accounts (CSNA) reflects the international standards embodied in the SNA and is developed, maintained and disseminated by Statistics Canada. It undergoes regular revisions to incorporate new information as well as periodic changes in international standards. Statistics Canada started releasing revisions to the CSNA in October 2012 (CSNA2012) that incorporated changes resulting from the adoption of the SNA2008 framework. The comprehensive revision of provincial economic accounts released in late 2015 is a continuation of this process. Saskatchewan Provincial Economic Accounts Like the SNA and CSNA, the Saskatchewan Provincial Economic Accounts (SPEA) is a set of statistical statements that provide aggregated perspectives of productive economic activity that reflect international standards, but with a focus on Saskatchewan. The statements are based on a subset of the CSNA produced by Statistics Canada and provide measures of Gross Domestic Product (GDP), its principal components, and related economic information. Gross Domestic Product Gross Domestic Product is the most common measure of aggregate productive economic activity. It is the total amount of productive economic activity occurring within a region during a given period of time and is expressed in currency units.

Page 7: Provincial Economic Accounts · • The Expenditure A ccount or expenditure approach to calculating GDP is the sum of the domestic expenditures on final goods and services. • The

Saskatchewan Provincial Economic Accounts

February 2019 SASKATCHEWAN BUREAU OF STATISTICS Page 4

At a national level in Canada, it is measured on monthly and annual bases. For Canadian provinces, it is currently measured on an annual, calendar-year basis and is expressed in terms of Canadian dollars. GDP Perspectives The principal CSNA accounts reflected in the Saskatchewan PEA are the Input-Output (IO) accounts and the Income and Expenditure Accounts (IEA). Collectively, these accounts provide three perspectives or approaches to calculating GDP.

• The Income Account or income approach to calculating GDP is the sum of incomes generated in the domestic production process.

• The Expenditure Account or expenditure approach to calculating GDP is the sum of the domestic expenditures on final goods and services.

• The Output (Value Added by Industry) Account is the sum of the value added by each industry in the domestic production process.

While each of these approaches offers a different perspective on GDP, they are conceptually equal in total value.

Compensation of Employee 32.3

Household Final Consumption

36.7Mining,

Oil and Gas14.1

Net Operating Surplus of Corporations

14.3

PrivateGross

Fixed CapitalFormation

20.7

FIRE3…

Net Mixed Income7.9

Government GFCF: 2.9

HES2

8.3

Consumption of Fixed Capital

17.9

General Government FinalConsumption

14.6

Construction 7.1

Net Taxes (P&P)7.1

Net Exports + Inv.4.8

Trade7.2

Manufacturing4.3

Agriculture 6.8

Other17.1

Net Product Taxes1 4.4

0

10

20

30

40

50

60

70

80

90

Income Expenditure Output0

10

20

30

40

50

60

70

80

90

THREE PERSPECTIVES OF SASKATCHEWAN GDPINCOME, EXPENDITURE, OUTPUT

SASKATCHEWAN 2015 NOMINAL GDP

$79.6 Billion $79.6 Billion $79.6 BillionG

DP

at B

asic

Pric

es: $

75.3

Billi

on

Fina

l Dom

estic

Dem

and:

$75

.0 B

illion

For illustrative clarity, some account components have been combined.1 Net product taxes have been added to output-based GDP at basic prices to show equality across accounts.2 Educational services + Health care and social assistance 3 Finance and insurance+Real estate and rental and leasing

Page 8: Provincial Economic Accounts · • The Expenditure A ccount or expenditure approach to calculating GDP is the sum of the domestic expenditures on final goods and services. • The

Saskatchewan Provincial Economic Accounts

February 2019 SASKATCHEWAN BUREAU OF STATISTICS Page 5

Nominal and Real GDP GDP can also be calculated in nominal (current dollar) or real (chained dollar) terms. In concept, nominal GDP is a measure of value and real GDP is a measure of volume. The difference between the two is in the price component of the GDP calculation. Nominal GDP is the dollar value of economic activity in a given year as measured in that year. As such, it captures the levels of both prices and quantities of goods and services in a given year. Nominal GDP is a useful metric for relative comparisons of value at a point in time or changes in the value of component shares of GDP over time. Real GDP is expressed in terms of dollars, but the effects of changes in prices over time are removed. As such, real GDP is a statistical aggregate intended to reveal the volume or quantity of economic activity. Real GDP is a useful metric for changes in the volume or quantity of economic activity over time. Two aspects of real GDP are noteworthy. First, the components of real GDP are not additive: the sum of real GDP components does not equal total real GDP. This is due to the chain Fisher method used to calculate real GDP. Second, there is no real GDP calculation for the income account. This is because the components of income-based GDP cannot be separated into price and quantity terms.

Page 9: Provincial Economic Accounts · • The Expenditure A ccount or expenditure approach to calculating GDP is the sum of the domestic expenditures on final goods and services. • The

Saskatchewan Provincial Economic Accounts

February 2019 SASKATCHEWAN BUREAU OF STATISTICS Page 6

SASKATCHEWAN PROVINCIAL ECONOMIC ACCOUNTS TABLES

Page 10: Provincial Economic Accounts · • The Expenditure A ccount or expenditure approach to calculating GDP is the sum of the domestic expenditures on final goods and services. • The

Saskatchewan Provincial Economic AccountsTable 1.1: Gross Domestic Product at Market Prices (1982 to 2017)

Income Account - Current (Nominal) Dollars

Millions of Dollars1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993

Compensation of Employees 6,346 6,959 7,428 7,781 8,059 8,326 8,630 8,822 9,340 9,805 10,014 10,129 Percent Change 9.4 9.7 6.7 4.8 3.6 3.3 3.7 2.2 5.9 5.0 2.1 1.1

Wages and Salaries 5,900 6,441 6,836 7,167 7,410 7,621 7,943 8,130 8,552 8,900 8,987 9,005 Percent Change 9.5 9.2 6.1 4.8 3.4 2.8 4.2 2.4 5.2 4.1 1.0 0.2

Employers' Social Contributions 446 518 592 614 649 705 687 692 788 905 1,027 1,124 Percent Change 7.5 16.1 14.3 3.7 5.7 8.6 -2.6 0.7 13.9 14.8 13.5 9.4

Gross Operating Surplus 3,636 4,615 5,726 5,959 5,280 5,975 5,621 5,396 5,981 5,689 5,852 5,803 Percent Change -5.1 26.9 24.1 4.1 -11.4 13.2 -5.9 -4.0 10.8 -4.9 2.9 -0.8

Net Operating Surplus: Corporations 1,464 2,375 3,395 3,487 2,738 3,363 2,891 2,530 2,998 2,703 2,785 2,658 Percent Change -21.7 62.2 42.9 2.7 -21.5 22.8 -14.0 -12.5 18.5 -9.8 3.0 -4.6

Consumption of Fixed Capital: Corporations 1,649 1,696 1,768 1,870 1,930 1,976 2,067 2,159 2,233 2,244 2,316 2,406 Percent Change 11.3 2.9 4.2 5.8 3.2 2.4 4.6 4.5 3.4 0.5 3.2 3.9

Consumption of Fixed Capital: General Governments and Non-Profit Institutions Serving Households 523 544 563 602 612 636 663 707 750 742 751 739 Percent Change 8.7 4.0 3.5 6.9 1.7 3.9 4.2 6.6 6.1 -1.1 1.2 -1.6

Gross Mixed Income 3,705 3,383 3,392 3,937 4,517 3,571 3,999 4,086 4,351 4,230 4,008 4,222 Percent Change 7.0 -8.7 0.3 16.1 14.7 -20.9 12.0 2.2 6.5 -2.8 -5.2 5.3

Net Mixed Income 2,686 2,314 2,270 2,813 3,379 2,420 2,828 2,895 3,155 3,028 2,796 2,974 Percent Change 5.8 -13.8 -1.9 23.9 20.1 -28.4 16.9 2.4 9.0 -4.0 -7.7 6.4

Consumption of Fixed Capital: Unincorporated Businesses 1,019 1,069 1,122 1,125 1,138 1,151 1,170 1,191 1,196 1,202 1,213 1,249 Percent Change 10.2 4.9 5.0 0.3 1.2 1.1 1.7 1.8 0.4 0.5 0.9 3.0

Taxes Less Subsidies on Production 566 767 520 495 573 759 643 777 932 926 742 1,047 Percent Change 25.8 35.5 -32.2 -4.8 15.8 32.5 -15.3 20.8 19.9 -0.6 -19.9 41.1

Taxes Less Subsidies on Products and Imports 1,151 658 415 106 -429 -173 308 1,084 1,013 1,276 1,125 1,823 Percent Change -28.4 -42.8 -36.9 -74.5 -504.7 -59.7 -278.0 251.9 -6.5 26.0 -11.8 62.0

Statistical Discrepancy -130 -156 -160 -87 -45 43 -80 -43 7 -149 -11 64

GROSS DOMESTIC PRODUCT 15,274 16,226 17,321 18,191 17,955 18,501 19,120 20,123 21,625 21,776 21,730 23,089 Percent Change 1.2 6.2 6.7 5.0 -1.3 3.0 3.3 5.2 7.5 0.7 -0.2 6.3

February 2019

SASKATCHEWAN BUREAU OF STATISTICS Page 7

Page 11: Provincial Economic Accounts · • The Expenditure A ccount or expenditure approach to calculating GDP is the sum of the domestic expenditures on final goods and services. • The

Saskatchewan Provincial Economic AccountsTable 1.1: Gross Domestic Product at Market Prices (1982 to 2017) (continued)

Income Account - Current (Nominal) Dollars

Millions of Dollars

Compensation of Employees Percent Change

Wages and Salaries Percent Change

Employers' Social Contributions Percent Change

Gross Operating Surplus Percent Change

Net Operating Surplus: Corporations Percent Change

Consumption of Fixed Capital: Corporations Percent Change

Consumption of Fixed Capital: General Governments and Non-Profit Institutions Serving Households Percent Change

Gross Mixed Income Percent Change

Net Mixed Income Percent Change

Consumption of Fixed Capital: Unincorporated Businesses Percent Change

Taxes Less Subsidies on Production Percent Change

Taxes Less Subsidies on Products and Imports Percent Change

Statistical Discrepancy

GROSS DOMESTIC PRODUCT Percent Change

1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005

10,493 10,919 11,296 12,102 12,604 12,960 13,455 14,043 14,670 15,408 16,275 17,1703.6 4.1 3.5 7.1 4.1 2.8 3.8 4.4 4.5 5.0 5.6 5.5

9,304 9,643 9,958 10,630 11,132 11,461 11,900 12,393 12,921 13,531 14,275 15,1403.3 3.6 3.3 6.7 4.7 3.0 3.8 4.1 4.3 4.7 5.5 6.1

1,189 1,276 1,338 1,472 1,472 1,499 1,555 1,650 1,749 1,877 2,000 2,0305.8 7.3 4.9 10.0 0.0 1.8 3.7 6.1 6.0 7.3 6.6 1.5

6,833 7,704 8,889 8,778 8,647 9,338 11,967 10,962 11,896 13,257 15,792 17,85217.7 12.7 15.4 -1.2 -1.5 8.0 28.2 -8.4 8.5 11.4 19.1 13.0

3,546 4,308 5,319 4,924 4,390 4,846 7,199 5,993 6,773 8,170 10,618 12,39533.4 21.5 23.5 -7.4 -10.8 10.4 48.6 -16.8 13.0 20.6 30.0 16.7

2,524 2,631 2,799 3,052 3,438 3,643 3,867 4,016 4,119 4,066 4,133 4,3734.9 4.2 6.4 9.0 12.6 6.0 6.1 3.9 2.6 -1.3 1.6 5.8

763 765 771 802 819 849 901 953 1,004 1,021 1,041 1,0843.2 0.3 0.8 4.0 2.1 3.7 6.1 5.8 5.4 1.7 2.0 4.1

4,339 4,649 5,218 4,404 4,710 4,907 5,020 4,936 4,897 5,069 5,443 5,1942.8 7.1 12.2 -15.6 6.9 4.2 2.3 -1.7 -0.8 3.5 7.4 -4.6

3,038 3,299 3,810 2,959 3,198 3,382 3,486 3,348 3,314 3,495 3,855 3,5922.2 8.6 15.5 -22.3 8.1 5.8 3.1 -4.0 -1.0 5.5 10.3 -6.8

1,301 1,351 1,408 1,445 1,513 1,526 1,535 1,589 1,583 1,573 1,588 1,6034.2 3.8 4.2 2.6 4.7 0.9 0.6 3.5 -0.4 -0.6 1.0 0.9

1,236 1,247 1,466 1,526 1,546 1,633 1,583 1,569 1,406 1,615 1,869 2,20218.1 0.9 17.6 4.1 1.3 5.6 -3.1 -0.9 -10.4 14.9 15.7 17.8

1,974 2,205 2,383 2,443 2,353 2,225 2,220 2,239 2,237 2,246 2,284 2,4318.3 11.7 8.1 2.5 -3.7 -5.4 -0.2 0.9 -0.1 0.4 1.7 6.4

-210 -145 -152 -82 -8 53 33 -52 -54 -78 -145 31

24,665 26,580 29,100 29,172 29,852 31,116 34,278 33,697 35,052 37,516 41,518 44,8806.8 7.8 9.5 0.2 2.3 4.2 10.2 -1.7 4.0 7.0 10.7 8.1

February 2019

SASKATCHEWAN BUREAU OF STATISTICS Page 8

Page 12: Provincial Economic Accounts · • The Expenditure A ccount or expenditure approach to calculating GDP is the sum of the domestic expenditures on final goods and services. • The

Saskatchewan Provincial Economic AccountsTable 1.1: Gross Domestic Product at Market Prices (1982 to 2017) (continued)

Income Account - Current (Nominal) Dollars

Millions of Dollars

Compensation of Employees Percent Change

Wages and Salaries Percent Change

Employers' Social Contributions Percent Change

Gross Operating Surplus Percent Change

Net Operating Surplus: Corporations Percent Change

Consumption of Fixed Capital: Corporations Percent Change

Consumption of Fixed Capital: General Governments and Non-Profit Institutions Serving Households Percent Change

Gross Mixed Income Percent Change

Net Mixed Income Percent Change

Consumption of Fixed Capital: Unincorporated Businesses Percent Change

Taxes Less Subsidies on Production Percent Change

Taxes Less Subsidies on Products and Imports Percent Change

Statistical Discrepancy

GROSS DOMESTIC PRODUCT Percent Change

2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017

18,556 20,356 22,273 23,457 24,655 27,037 29,080 30,595 31,883 32,293 31,203 31,7438.1 9.7 9.4 5.3 5.1 9.7 7.6 5.2 4.2 1.3 -3.4 1.7

16,432 17,835 19,621 20,613 21,676 23,785 25,513 26,682 27,783 28,080 27,056 27,5338.5 8.5 10.0 5.1 5.2 9.7 7.3 4.6 4.1 1.1 -3.6 1.8

2,124 2,521 2,652 2,844 2,979 3,252 3,567 3,913 4,100 4,213 4,147 4,2104.6 18.7 5.2 7.2 4.7 9.2 9.7 9.7 4.8 2.8 -1.6 1.5

17,755 20,641 31,431 23,200 25,585 33,513 33,636 35,470 34,577 29,740 27,227 29,347-0.5 16.3 52.3 -26.2 10.3 31.0 0.4 5.5 -2.5 -14.0 -8.4 7.8

11,821 14,036 23,917 15,000 16,719 23,644 22,386 22,889 20,456 14,310 11,425 13,567-4.6 18.7 70.4 -37.3 11.5 41.4 -5.3 2.2 -10.6 -30.0 -20.2 18.7

4,766 5,332 6,108 6,727 7,319 8,194 9,476 10,733 12,198 13,384 13,636 13,4929.0 11.9 14.6 10.1 8.8 12.0 15.6 13.3 13.6 9.7 1.9 -1.1

1,168 1,273 1,406 1,473 1,547 1,675 1,774 1,848 1,923 2,046 2,166 2,2887.7 9.0 10.4 4.8 5.0 8.3 5.9 4.2 4.1 6.4 5.9 5.6

5,004 6,009 8,012 7,555 7,742 8,491 8,736 9,921 9,136 10,387 10,413 10,511-3.7 20.1 33.3 -5.7 2.5 9.7 2.9 13.6 -7.9 13.7 0.3 0.9

3,378 4,260 6,090 5,502 5,656 6,364 6,562 7,582 6,759 7,880 7,847 7,864-6.0 26.1 43.0 -9.7 2.8 12.5 3.1 15.5 -10.9 16.6 -0.4 0.2

1,626 1,749 1,922 2,053 2,086 2,127 2,175 2,339 2,377 2,507 2,566 2,6471.4 7.6 9.9 6.8 1.6 2.0 2.3 7.5 1.6 5.5 2.4 3.2

2,343 2,255 2,464 2,398 1,857 2,130 2,380 2,957 2,784 2,764 2,581 2,7386.4 -3.8 9.3 -2.7 -22.6 14.7 11.7 24.2 -5.9 -0.7 -6.6 6.1

2,548 3,127 3,413 3,483 3,451 3,572 4,046 4,270 4,400 4,374 4,351 5,1004.8 22.7 9.1 2.1 -0.9 3.5 13.3 5.5 3.0 -0.6 -0.5 17.2

-35 -6 28 -10 80 77 79 -54 76 74 69 74

46,171 52,382 67,620 60,083 63,370 74,820 77,957 83,159 82,856 79,632 75,844 79,5132.9 13.5 29.1 -11.1 5.5 18.1 4.2 6.7 -0.4 -3.9 -4.8 4.8

February 2019

SASKATCHEWAN BUREAU OF STATISTICS Page 9

Page 13: Provincial Economic Accounts · • The Expenditure A ccount or expenditure approach to calculating GDP is the sum of the domestic expenditures on final goods and services. • The

Saskatchewan Provincial Economic AccountsTable 1.2: Compensation of Employees by Industry (1982 to 2017)

Income Account - Current (Nominal) Dollars

Millions of Dollars1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993

Wages and Salaries 5,900 6,441 6,836 7,167 7,410 7,621 7,943 8,130 8,552 8,900 8,987 9,005 Percent Change 9.5 9.2 6.1 4.8 3.4 2.8 4.2 2.4 5.2 4.1 1.0 0.2

Agriculture, Forestry, Fishing and Hunting 187 202 218 233 237 243 240 267 267 268 282 299 Percent Change 12.4 8.3 7.8 6.8 1.9 2.3 -1.4 11.4 0.1 0.5 5.3 5.9

Mining and Oil and Gas Extraction 327 336 410 451 406 386 410 401 422 440 455 455 Percent Change 9.1 3.0 22.0 9.9 -10.1 -4.8 6.2 -2.3 5.4 4.0 3.6 -0.1

Manufacturing 511 523 556 566 560 579 619 641 681 688 692 677 Percent Change 6.7 2.4 6.2 1.8 -1.1 3.4 6.9 3.5 6.4 0.9 0.6 -2.1

Construction 445 493 450 466 463 533 544 493 507 501 485 482 Percent Change -9.7 10.9 -8.8 3.7 -0.7 15.1 2.2 -9.4 2.8 -1.3 -3.1 -0.7

Utilities 140 157 152 151 166 157 161 165 186 207 216 222 Percent Change 18.7 12.2 -3.2 -0.1 9.5 -5.5 3.0 2.5 12.7 11.0 4.4 2.7

Trade 814 916 993 1,047 1,124 1,219 1,265 1,240 1,250 1,304 1,281 1,307 Percent Change 12.4 12.5 8.5 5.4 7.4 8.4 3.8 -2.0 0.8 4.3 -1.8 2.1

Transportation and Storage 632 693 734 762 797 792 799 809 847 878 884 886 Percent Change 8.1 9.7 5.9 3.8 4.6 -0.6 0.8 1.2 4.8 3.6 0.7 0.2

Information and Cultural Services Percent Change

Finance, Real Estate and Company Management 393 418 444 467 488 532 548 553 599 639 652 678 Percent Change 12.7 6.4 6.2 5.2 4.5 8.9 3.1 1.0 8.1 6.7 2.0 4.1

Professional and Personal Services 586 650 724 768 805 780 836 857 922 983 999 959 Percent Change 4.7 11.0 11.4 6.0 4.9 -3.1 7.1 2.5 7.6 6.6 1.6 -4.0

Educational Services 637 698 741 774 801 811 846 896 937 978 981 985 Percent Change 14.2 9.6 6.2 4.5 3.5 1.2 4.3 5.9 4.6 4.4 0.4 0.4

Health Care and Social Assistance 588 658 710 741 776 812 895 969 1,047 1,103 1,129 1,131 Percent Change 13.7 11.8 8.0 4.3 4.7 4.7 10.2 8.3 8.1 5.3 2.3 0.1

Federal Government Public Administration 264 275 277 305 333 333 338 361 399 399 421 424 Percent Change 21.8 4.4 0.6 10.0 9.3 0.0 1.5 7.0 10.4 0.0 5.6 0.6

Provincial Public Administration 236 256 262 259 273 258 255 274 275 282 275 267 Percent Change 14.9 8.4 2.3 -1.2 5.4 -5.5 -1.2 7.4 0.6 2.6 -2.7 -2.8

Local Public Administration 142 166 165 177 181 187 188 204 211 231 234 233 Percent Change 18.3 16.8 -0.5 7.5 2.2 3.2 0.7 8.5 3.3 9.3 1.5 -0.6

Employers' Social Contributions 446 518 592 614 649 705 687 692 788 905 1,027 1,124 Percent Change 7.5 16.3 14.3 3.7 5.6 8.7 -2.6 0.8 13.9 14.9 13.4 9.4

COMPENSATION OF EMPLOYEES 6,345 6,959 7,428 7,781 8,059 8,326 8,630 8,822 9,340 9,805 10,014 10,129 Percent Change 9.3 9.7 6.7 4.8 3.6 3.3 3.7 2.2 5.9 5.0 2.1 1.1

February 2019

SASKATCHEWAN BUREAU OF STATISTICS Page 10

Page 14: Provincial Economic Accounts · • The Expenditure A ccount or expenditure approach to calculating GDP is the sum of the domestic expenditures on final goods and services. • The

Saskatchewan Provincial Economic AccountsTable 1.2: Compensation of Employees by Industry (1982 to 2017) (continued)

Income Account - Current (Nominal) Dollars

Millions of Dollars

Wages and Salaries Percent Change

Agriculture, Forestry, Fishing and Hunting Percent Change

Mining and Oil and Gas Extraction Percent Change

Manufacturing Percent Change

Construction Percent Change

Utilities Percent Change

Trade Percent Change

Transportation and Storage Percent Change

Information and Cultural Services Percent Change

Finance, Real Estate and Company Management Percent Change

Professional and Personal Services Percent Change

Educational Services Percent Change

Health Care and Social Assistance Percent Change

Federal Government Public Administration Percent Change

Provincial Public Administration Percent Change

Local Public Administration Percent Change

Employers' Social Contributions Percent Change

COMPENSATION OF EMPLOYEES Percent Change

1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005

