Progress Of Slab

9
CLIENT: Zabeel Investement L.I.C Planning Departement Package No. : D0469 Early Start Early Finish Early Start Early Finish Actual Start Actual Finish Planned Cycle Rev.0A Planned Cycle Rev.B Actual Concrete Cycle Tower N4 Floor Slab - Basement 1 13-Dec-06 20-Dec-06 21-Feb-07 08-Mar-07 04-Feb-07 26-Mar-07 -96 -18 100% 100% Finished Floor Slab - Ground 30-Dec-06 6-Jan-07 18-Mar-07 02-Apr-07 29-Mar-07 09-Apr-07 17 25 14 -93 -7 100% 100% Finished Floor Slab - Level 01 15-Jan-07 21-Jan-07 11-Apr-07 24-Apr-07 15-Apr-07 01-May-07 15 22 22 -100 -7 100% 100% Finished Floor Slab - Level 02 29-Jan-07 04-Feb-07 02-May-07 13-May-07 06-May-07 10-May-07 14 19 9 -95 3 100% 100% Finished Floor Slab - Level 03 12-Feb-07 17-Feb-07 21-May-07 31-May-07 17-May-07 21-May-07 13 18 11 -93 10 100% 100% Finished Floor Slab - Level 04 25-Feb-07 01-Mar-07 09-Jun-07 18-Jun-07 23-May-07 28-May-07 12 18 7 -88 21 100% 100% Finished Floor Slab - Level 05 08-Mar-07 13-Mar-07 25-Jun-07 03-Jul-07 02-Jun-07 07-Jun-07 12 15 10 -86 26 100% 100% Finished Floor Slab - Level 06 20-Mar-07 25-Mar-07 10-Jul-07 18-Jul-07 14-Jun-07 20-Jun-07 12 15 13 -87 28 100% 100% Finished Floor Slab - Level 07 01-Apr-07 05-Apr-07 25-Jul-07 02-Aug-07 24-Jun-07 29-Jun-07 11 15 9 -85 34 100% 100% Finished Floor Slab - Level 08 12-Apr-07 17-Apr-07 09-Aug-07 18-Aug-07 08-Jul-07 18-Jul-07 12 16 19 -92 31 100% 100% Finished Floor Slab - Level 09 24-Apr-07 29-Apr-07 25-Aug-07 02-Sep-07 25-Jul-07 31-Jul-07 12 15 13 -93 33 100% 100% Finished Floor Slab - Level 10 06-May-07 10-May-07 09-Sep-07 17-Sep-07 04-Aug-07 13-Aug-07 11 15 13 -95 35 100% 100% Finished Floor Slab - Level 11 17-May-07 22-May-07 24-Sep-07 02-Oct-07 21-Aug-07 26-Aug-07 12 15 13 -96 37 100% 100% Finished Floor Slab - Level 12 29-May-07 03-Jun-07 09-Oct-07 17-Oct-07 02-Sep-07 06-Sep-07 12 15 11 -95 41 100% 100% Finished Floor Slab - Level 13 10-Jun-07 14-Jun-07 24-Oct-07 01-Nov-07 14-Sep-07 19-Sep-07 11 15 13 -97 43 100% 100% Finished Floor Slab - Level 14 21-Jun-07 26-Jun-07 08-Nov-07 17-Nov-07 01-Oct-07 18-Oct-07 12 16 29 -114 30 100% 100% Finished Floor Slab - Level 15 03-Jul-07 08-Jul-07 24-Nov-07 02-Dec-07 07-Nov-07 19-Nov-07 12 15 32 -134 13 100% 100% Finished Floor Slab - Roof Level 15-Jul-07 19-Jul-07 09-Dec-07 17-Dec-07 01-Dec-07 04-Dec-07 11 15 15 -138 13 100% 100% Finished Delays Anantara Palm Jumeirah and Tiara Residences Planned Progress Of Concrete Works Progress Status Rev.B Actual Dates Concrete Cycles Planned Dates Progress Of Slabs (N4) Actual Progress Of Concrete Works Data Date : 26January 08 Rev.0A Rev.B Rev.0A

Transcript of Progress Of Slab

Page 1: Progress Of Slab

CLIENT: Zabeel

Investement L.I.C

Planning Departement

Package No. : D0469

Early Start Early Finish Early Start Early Finish Actual Start Actual Finish

Planned

Cycle

Rev.0A

Planned

Cycle

Rev.B

Actual

Concrete

Cycle

Tower N4

Floor Slab - Basement 1 13-Dec-06 20-Dec-06 21-Feb-07 08-Mar-07 04-Feb-07 26-Mar-07 -96 -18 100% 100% Finished

Floor Slab - Ground 30-Dec-06 6-Jan-07 18-Mar-07 02-Apr-07 29-Mar-07 09-Apr-07 17 25 14 -93 -7 100% 100% Finished

Floor Slab - Level 01 15-Jan-07 21-Jan-07 11-Apr-07 24-Apr-07 15-Apr-07 01-May-07 15 22 22 -100 -7 100% 100% Finished

Floor Slab - Level 02 29-Jan-07 04-Feb-07 02-May-07 13-May-07 06-May-07 10-May-07 14 19 9 -95 3 100% 100% Finished

Floor Slab - Level 03 12-Feb-07 17-Feb-07 21-May-07 31-May-07 17-May-07 21-May-07 13 18 11 -93 10 100% 100% Finished

Floor Slab - Level 04 25-Feb-07 01-Mar-07 09-Jun-07 18-Jun-07 23-May-07 28-May-07 12 18 7 -88 21 100% 100% Finished

Floor Slab - Level 05 08-Mar-07 13-Mar-07 25-Jun-07 03-Jul-07 02-Jun-07 07-Jun-07 12 15 10 -86 26 100% 100% Finished

Floor Slab - Level 06 20-Mar-07 25-Mar-07 10-Jul-07 18-Jul-07 14-Jun-07 20-Jun-07 12 15 13 -87 28 100% 100% Finished

Floor Slab - Level 07 01-Apr-07 05-Apr-07 25-Jul-07 02-Aug-07 24-Jun-07 29-Jun-07 11 15 9 -85 34 100% 100% Finished

Floor Slab - Level 08 12-Apr-07 17-Apr-07 09-Aug-07 18-Aug-07 08-Jul-07 18-Jul-07 12 16 19 -92 31 100% 100% Finished

Floor Slab - Level 09 24-Apr-07 29-Apr-07 25-Aug-07 02-Sep-07 25-Jul-07 31-Jul-07 12 15 13 -93 33 100% 100% Finished

Floor Slab - Level 10 06-May-07 10-May-07 09-Sep-07 17-Sep-07 04-Aug-07 13-Aug-07 11 15 13 -95 35 100% 100% Finished

Floor Slab - Level 11 17-May-07 22-May-07 24-Sep-07 02-Oct-07 21-Aug-07 26-Aug-07 12 15 13 -96 37 100% 100% Finished

Floor Slab - Level 12 29-May-07 03-Jun-07 09-Oct-07 17-Oct-07 02-Sep-07 06-Sep-07 12 15 11 -95 41 100% 100% Finished

Floor Slab - Level 13 10-Jun-07 14-Jun-07 24-Oct-07 01-Nov-07 14-Sep-07 19-Sep-07 11 15 13 -97 43 100% 100% Finished

Floor Slab - Level 14 21-Jun-07 26-Jun-07 08-Nov-07 17-Nov-07 01-Oct-07 18-Oct-07 12 16 29 -114 30 100% 100% Finished

Floor Slab - Level 15 03-Jul-07 08-Jul-07 24-Nov-07 02-Dec-07 07-Nov-07 19-Nov-07 12 15 32 -134 13 100% 100% Finished

Floor Slab - Roof Level 15-Jul-07 19-Jul-07 09-Dec-07 17-Dec-07 01-Dec-07 04-Dec-07 11 15 15 -138 13 100% 100% Finished

Delays

Anantara Palm Jumeirah and Tiara Residences

Planned

Progress Of

Concrete

Works

Progress StatusRev.B

Actual Dates Concrete CyclesPlanned Dates

Progress Of Slabs (N4)

Actual

Progress Of

Concrete

Works

Data Date :

26January 08

Rev.0A Rev.B

Rev.0A

Page 2: Progress Of Slab

CLIENT: Zabeel

Investement L.I.C

Planning Departement

Package No. : D0469

Early Start Early Finish Early Start Early Finish Actual Start Actual Finish

Planned

Cycle

Rev.0A

Planned

Cycle

Rev.B

Actual

Concrete

Cycle

Tower N3

Floor Slab - Basement 1 23-dec-06 31-dec-06 08-Apr-07 24-Apr-07 13-Feb-07 29-mar-07 -88 26 100% 100% Finished

Floor Slab - Ground 08-jan-07 16-jan-07 02-May-07 19-May-07 05-Apr-07 12-apr-07 16 25 14 -86 37 100% 100% Finished

Floor Slab - Level 01 24-jan-07 31-jan-07 27-May-07 10-Jun-07 19-Apr-07 1-may-07 15 22 19 -90 40 100% 100% Finished

Floor Slab - Level 02 07-Feb-07 14-Feb-07 17-Jun-07 01-Jul-07 05-May-07 09-May-07 14 21 8 -84 53 100% 100% Finished

Floor Slab - Level 03 21-Feb-07 27-Feb-07 08-Jul-07 17-Jul-07 13-May-07 18-May-07 13 16 9 -80 60 100% 100% Finished

Floor Slab - Level 04 05-Mar-07 11-Mar-07 23-Jul-07 01-Aug-07 27-May-07 04-Jun-07 12 15 17 -85 58 100% 100% Finished

Floor Slab - Level 05 17-Mar-07 22-Mar-07 07-Aug-07 13-Aug-07 09-Jun-07 13-Jun-07 11 12 9 -83 61 100% 100% Finished

Floor Slab - Level 06 28-Mar-07 03-Apr-07 19-Aug-07 25-Aug-07 19-Jun-07 27-Jun-07 12 12 14 -85 59 100% 100% Finished

Floor Slab - Level 07 09-Apr-07 15-Apr-07 30-Aug-07 05-Sep-07 05-Jul-07 10-Jul-07 12 11 13 -86 57 100% 100% Finished

Floor Slab - Level 08 21-Apr-07 26-Apr-07 11-Sep-07 17-Sep-07 19-Jul-07 25-Jul-07 11 12 15 -90 54 100% 100% Finished

Floor Slab - Level 09 02-May-07 08-May-07 23-Sep-07 29-Sep-07 02-Aug-07 07-Aug-07 12 12 13 -91 53 100% 100% Finished

Floor Slab - Level 10 14-May-07 20-May-07 04-Oct-07 10-Oct-07 18-Aug-07 21-Aug-07 12 11 14 -93 50 100% 100% Finished

Floor Slab - Level 11 26-May-07 31-May-07 16-Oct-07 22-Oct-07 31-Aug-07 05-Sep-07 11 12 15 -97 47 100% 100% Finished

Floor Slab - Level 12 06-Jun-07 12-Jun-07 28-Oct-07 03-Nov-07 19-Sep-07 24-Sep-07 12 12 19 -104 40 100% 100% Finished

Floor Slab - Level 13 18-Jun-07 24-Jun-07 08-Nov-07 14-Nov-07 01-Oct-07 04-Oct-07 12 11 10 -102 41 100% 100% Finished

Floor Slab - Level 14 30-Jun-07 05-Jul-07 20-Nov-07 26-Nov-07 17-Oct-07 27-Oct-07 11 12 23 -114 30 100% 100% Finished

Floor Slab - Level 15 11-Jul-07 17-Jul-07 02-Dec-07 08-Dec-07 13-Nov-07 22-Nov-07 12 12 26 -128 16 100% 100% Finished

Floor Slab - Roof Level 23-Jul-07 29-Jul-07 13-Dec-07 19-Dec-07 04-Dec-07 06-Dec-07 12 11 14 -130 13 100% 100% Finished

Planned

Progress Of

Concrete

Works

Actual

Progress Of

Concrete

Works

Planned DatesActual Dates Concrete Cycles

Progress Of Slabs (N3)Data Date :

26January 08

Anantara Palm Jumeirah and Tiara Residences

Progress Status

DelaysRev.0A Rev.B

Rev.0A Rev.B

Page 3: Progress Of Slab

CLIENT: Zabeel

Investement L.I.C

Planning Departement

Package No. : D0469

Early Start Early Finish Early Start Early Finish Actual Start Actual Finish

Planned

Cycle

Rev.0A

Planned

Cycle

Rev.B

Actual

Concrete

Cycle

Tower N2

Floor Slab - Basement 1 07-jan-07 14-jan-07 12-May-07 19-May-07 26-Feb-07 03-Apr-07 -79 46 100% 100% Finished

Floor Slab - Ground 23-jan-07 30-jan-07 28-May-07 04-Jun-07 08-Apr-07 16-Apr-07 16 16 13 -76 49 100% 100% Finished

Floor Slab - Level 01 8-feb-07 14-feb-07 13-Jun-07 19-Jun-07 23-Apr-07 02-May-07 15 15 16 -77 48 100% 100% Finished

Floor Slab - Level 02 22-Feb-07 28-Feb-07 27-Jun-07 03-Jul-07 07-May-07 13-May-07 14 14 11 -74 51 100% 100% Finished

Floor Slab - Level 03 08-Mar-07 14-Mar-07 11-Jul-07 17-Jul-07 27-May-07 31-May-07 14 14 18 -78 47 100% 100% Finished

Floor Slab - Level 04 22-Mar-07 28-Mar-07 25-Jul-07 31-Jul-07 10-Jun-07 14-Jun-07 14 14 14 -78 47 100% 100% Finished

Floor Slab - Level 05 05-Apr-07 10-Apr-07 08-Aug-07 13-Aug-07 23-Jun-07 27-Jun-07 13 13 13 -78 47 100% 100% Finished

Floor Slab - Level 06 18-Apr-07 23-Apr-07 21-Aug-07 26-Aug-07 30-Jun-07 08-Jul-07 13 13 11 -76 49 100% 100% Finished

Floor Slab - Level 07 30-Apr-07 05-May-07 02-Sep-07 06-Sep-07 17-Jul-07 23-Jul-07 12 11 15 -79 45 100% 100% Finished

Floor Slab - Level 08 17-May-07 22-May-07 19-Sep-07 24-Sep-07 31-Jul-07 06-Aug-07 17 18 14 -76 49 100% 100% Finished

Floor Slab - Level 09 29-May-07 03-Jun-07 01-Oct-07 06-Oct-07 12-Aug-07 16-Aug-07 12 12 10 -74 51 100% 100% Finished

Floor Slab - Level 10 10-Jun-07 14-Jun-07 13-Oct-07 17-Oct-07 25-Aug-07 29-Aug-07 11 11 13 -76 49 100% 100% Finished

Floor Slab - Level 11 21-Jun-07 26-Jun-07 24-Oct-07 29-Oct-07 11-Sep-07 17-Sep-07 12 12 19 -83 42 100% 100% Finished

Floor Slab - Level 12 03-Jul-07 08-Jul-07 05-Nov-07 10-Nov-07 25-Sep-07 30-Sep-07 12 12 13 -84 41 100% 100% Finished

Floor Slab - Level 13 15-Jul-07 19-Jul-07 17-Nov-07 21-Nov-07 07-Oct-07 16-Oct-07 11 11 16 -89 36 100% 100% Finished

Floor Slab - Level 14 26-Jul-07 31-Jul-07 28-Nov-07 03-Dec-07 27-Oct-07 31-Oct-07 12 12 15 -92 33 100% 100% Finished

Floor Slab - Level 15 07-Aug-07 12-Aug-07 10-Dec-07 15-Dec-07 18-Nov-07 26-Nov-07 12 12 26 -106 19 100% 100% Finished

Floor Slab - Roof Level 19-Aug-07 23-Aug-07 22-Dec-07 26-Dec-07 06-Dec-07 09-Dec-07 11 11 13 -108 17 100% 100% Finished

Planned Dates DelaysRev.0A Rev.B

Rev.0A Rev.B

Actual Dates Concrete Cycles

Progress Of Slabs (N2)Data Date :

26January 08

Anantara Palm Jumeirah and Tiara Residences

Progress Status

Planned

Progress Of

Concrete

Works

Actual

Progress Of

Concrete

Works

Page 4: Progress Of Slab

CLIENT: Zabeel

Investement L.I.C

Planning Departement

Package No. : D0469

Early Start Early Finish Early Start Early Finish Actual Start Actual Finish

Planned

Cycle

Rev.0A

Planned

Cycle

Rev.B

Actual

Concrete

Cycle

Tower N1

Floor Slab - Basement 1 10-jan-07 18-jan-07 03-Jun-07 11-Jun-07 10-Mar-07 07-apr-07 -79 65 100% 100% Finished

Floor Slab - Ground 27-jan-07 4-Feb-07 19-Jun-07 27-Jun-07 14-Apr-07 19-apr-07 17 16 12 -74 69 100% 100% Finished

Floor Slab - Level 01 12-feb-07 20-feb-07 05-Jul-07 14-Jul-07 26-Apr-07 3-may-07 16 17 14 -72 72 100% 100% Finished

Floor Slab - Level 02 27-Feb-07 06-Mar-07 21-Jul-07 28-Jul-07 12-May-07 20-May-07 14 14 17 -75 69 100% 100% Finished

Floor Slab - Level 03 13-Mar-07 20-Mar-07 04-Aug-07 11-Aug-07 23-May-07 28-May-07 14 14 8 -69 75 100% 100% Finished

Floor Slab - Level 04 27-Mar-07 03-Apr-07 18-Aug-07 25-Aug-07 02-Jun-07 09-Jun-07 14 14 12 -67 77 100% 100% Finished

Floor Slab - Level 05 10-Apr-07 17-Apr-07 01-Sep-07 08-Sep-07 13-Jun-07 19-Jun-07 14 14 10 -63 81 100% 100% Finished

Floor Slab - Level 06 23-Apr-07 29-Apr-07 13-Sep-07 19-Sep-07 25-Jun-07 02-Jul-07 12 11 13 -64 79 100% 100% Finished

Floor Slab - Level 07 05-May-07 10-May-07 25-Sep-07 01-Oct-07 09-Jul-07 18-Jul-07 11 12 16 -69 75 100% 100% Finished

Floor Slab - Level 08 16-May-07 22-May-07 07-Oct-07 13-Oct-07 25-Jul-07 30-Jul-07 12 12 12 -69 75 100% 100% Finished

Floor Slab - Level 09 28-May-07 03-Jun-07 18-Oct-07 24-Oct-07 04-Aug-07 09-Aug-07 12 11 10 -67 76 100% 100% Finished

Floor Slab - Level 10 09-Jun-07 14-Jun-07 30-Oct-07 05-Nov-07 15-Aug-07 23-Aug-07 11 12 14 -70 74 100% 100% Finished

Floor Slab - Level 11 20-Jun-07 26-Jun-07 11-Nov-07 17-Nov-07 29-Aug-07 03-Sep-07 12 12 11 -69 75 100% 100% Finished

Floor Slab - Level 12 02-Jul-07 08-Jul-07 22-Nov-07 28-Nov-07 12-Sep-07 17-Sep-07 12 11 14 -71 72 100% 100% Finished

Floor Slab - Level 13 14-Jul-07 19-Jul-07 04-Dec-07 10-Dec-07 23-Sep-07 27-Sep-07 11 12 10 -70 74 100% 100% Finished

Floor Slab - Level 14 25-Jul-07 31-Jul-07 16-Dec-07 22-Dec-07 16-Oct-07 21-Oct-07 12 12 24 -82 62 100% 100% Finished

Floor Slab - Level 15 06-Aug-07 12-Aug-07 27-Dec-07 02-Jan-08 21-Nov-07 30-Nov-07 12 11 40 -110 33 29% 100% Finished

Floor Slab - Roof Level 18-Aug-07 23-Aug-07 08-Jan-08 14-Jan-08 07-Dec-07 11-Dec-07 11 12 11 -110 34 0% 100% Finished

Rev.B

Rev.0A Rev.B

Planned DatesActual Dates Concrete Cycles

Progress Of Slabs (N1)Data Date :

26January 08

Anantara Palm Jumeirah and Tiara Residences

Progress Status

Planned

Progress Of

Concrete

Works

Actual

Progress Of

Concrete

Works

DelaysRev.0A

Page 5: Progress Of Slab

CLIENT: Zabeel

Investement L.I.C

Planning Departement

Package No. : D0469

Early Start Early Finish Early Start Early Finish Actual Start Actual Finish

Planned

Cycle

Rev.0A

Planned

Cycle

Rev.B

Actual

Concrete

Cycle

Tower S1

Floor Slab - Basement 1 24-jan-07 31-jan-07 12-Apr-07 19-Apr-07 05-Feb-07 26-Mar-07 -54 24 100% 100% Finished

Floor Slab - Ground 10-feb-07 17-feb-07 29-Apr-07 06-May-07 29-Mar-07 08-Apr-07 17 17 13 -50 28 100% 100% Finished

Floor Slab - Level 01 26-feb-07 5-mar-07 15-May-07 22-May-07 12-Apr-07 01-May-07 16 16 23 -57 21 100% 100% Finished

Floor Slab - Level 02 14-Mar-07 21-Mar-07 31-May-07 07-Jun-07 07-May-07 14-May-07 16 16 13 -54 24 100% 100% Finished

Floor Slab - Level 03 29-Mar-07 04-Apr-07 16-Jun-07 21-Jun-07 17-May-07 21-May-07 14 14 7 -47 31 100% 100% Finished

Floor Slab - Level 04 12-Apr-07 18-Apr-07 30-Jun-07 05-Jul-07 26-May-07 30-May-07 14 14 9 -42 36 100% 100% Finished

Floor Slab - Level 05 26-Apr-07 02-May-07 14-Jul-07 19-Jul-07 09-Jun-07 18-Jun-07 14 14 19 -47 31 100% 100% Finished

Floor Slab - Level 06 09-May-07 14-May-07 26-Jul-07 31-Jul-07 24-Jun-07 02-Jul-07 12 12 14 -49 29 100% 100% Finished

Floor Slab - Level 07 21-May-07 26-May-07 07-Aug-07 12-Aug-07 08-Jul-07 16-Jul-07 12 12 14 -51 27 100% 100% Finished

Floor Slab - Level 08 02-Jun-07 06-Jun-07 19-Aug-07 23-Aug-07 21-Jul-07 29-Jul-07 11 11 13 -53 25 100% 100% Finished

Floor Slab - Level 09 13-Jun-07 18-Jun-07 30-Aug-07 04-Sep-07 04-Aug-07 08-Aug-07 12 12 10 -51 27 100% 100% Finished

Floor Slab - Level 10 25-Jun-07 30-Jun-07 11-Sep-07 16-Sep-07 19-Aug-07 22-Aug-07 12 12 14 -53 25 100% 100% Finished

Floor Slab - Level 11 07-Jul-07 11-Jul-07 23-Sep-07 27-Sep-07 28-Aug-07 02-Sep-07 11 11 11 -53 25 100% 100% Finished

Floor Slab - Level 12 18-Jul-07 23-Jul-07 04-Oct-07 09-Oct-07 11-Sep-07 16-Sep-07 12 12 14 -55 23 100% 100% Finished

Floor Slab - Level 13 30-Jul-07 04-Aug-07 16-Oct-07 21-Oct-07 24-Sep-07 30-Sep-07 12 12 14 -57 21 100% 100% Finished

Floor Slab - Level 14 11-Aug-07 15-Aug-07 28-Oct-07 01-Nov-07 14-Oct-07 25-Oct-07 11 11 25 -71 7 100% 100% Finished

Floor Slab - Level 15 22-Aug-07 27-Aug-07 08-Nov-07 13-Nov-07 13-Nov-07 25-Nov-07 12 12 31 -90 -12 100% 100% Finished

Floor Slab - Roof Level 03-Sep-07 08-Sep-07 20-Nov-07 25-Nov-07 16-Dec-07 16-Dec-07 12 12 21 -99 -21 100% 100% Finished

Planned Dates DelaysRev.0A Rev.B

Rev.0A Rev.B

Actual Dates Concrete Cycles

Anantara Palm Jumeirah and Tiara Residences

Progress Of Slabs (S1)Data Date :

26January 08

Progress Status

Planned

Progress Of

Concrete

Works

Actual

Progress Of

Concrete

Works

Page 6: Progress Of Slab

CLIENT: Zabeel

Investement L.I.C

Planning Departement

Package No. : D0469

Early Start Early Finish Early Start Early Finish Actual Start Actual Finish

Planned

Cycle

Rev.0A

Planned

Cycle

Rev.B

Actual

Concrete

Cycle

Tower S2

Floor Slab - Basement 1 31-jan-07 08-Feb-07 08-May-07 16-May-07 12-Feb-07 29-Mar-07 -49 48 100% 100% Finished

Floor Slab - Ground 17-Feb-07 25-Feb-07 24-May-07 02-Jun-07 04-Apr-07 12-apr-07 17 17 14 -46 51 100% 100% Finished

Floor Slab - Level 01 05-Mar-07 12-Mar-07 10-Jun-07 17-Jun-07 18-Apr-07 30-apr-07 15 15 18 -49 48 100% 100% Finished

Floor Slab - Level 02 19-Mar-07 26-Mar-07 24-Jun-07 01-Jul-07 03-May-07 09-May-07 14 14 9 -44 53 100% 100% Finished

Floor Slab - Level 03 02-Apr-07 09-Apr-07 08-Jul-07 15-Jul-07 14-May-07 17-May-07 14 14 8 -38 59 100% 100% Finished

Floor Slab - Level 04 16-Apr-07 23-Apr-07 22-Jul-07 29-Jul-07 22-May-07 27-May-07 14 14 10 -34 63 100% 100% Finished

Floor Slab - Level 05 30-Apr-07 07-May-07 05-Aug-07 12-Aug-07 31-May-07 07-Jun-07 14 14 11 -31 66 100% 100% Finished

Floor Slab - Level 06 14-May-07 21-May-07 19-Aug-07 26-Aug-07 14-Jun-07 26-Jun-07 14 14 19 -36 61 100% 100% Finished

Floor Slab - Level 07 27-May-07 02-Jun-07 01-Sep-07 06-Sep-07 02-Jul-07 08-Jul-07 12 11 12 -36 60 100% 100% Finished

Floor Slab - Level 08 07-Jun-07 13-Jun-07 12-Sep-07 18-Sep-07 14-Jul-07 19-Jul-07 11 12 11 -36 61 100% 100% Finished

Floor Slab - Level 09 19-Jun-07 25-Jun-07 24-Sep-07 30-Sep-07 26-Jul-07 01-Aug-07 12 12 13 -37 60 100% 100% Finished

Floor Slab - Level 10 01-Jul-07 07-Jul-07 06-Oct-07 11-Oct-07 04-Aug-07 13-Aug-07 12 11 12 -37 59 100% 100% Finished

Floor Slab - Level 11 12-Jul-07 18-Jul-07 17-Oct-07 23-Oct-07 21-Aug-07 26-Aug-07 11 12 13 -39 58 100% 100% Finished

Floor Slab - Level 12 24-Jul-07 30-Jul-07 29-Oct-07 04-Nov-07 02-Sep-07 06-Sep-07 12 12 11 -38 59 100% 100% Finished

Floor Slab - Level 13 05-Aug-07 11-Aug-07 10-Nov-07 15-Nov-07 14-Sep-07 20-Sep-07 12 11 14 -40 56 100% 100% Finished

Floor Slab - Level 14 16-Aug-07 22-Aug-07 21-Nov-07 27-Nov-07 30-Sep-07 18-Oct-07 11 12 28 -57 40 100% 100% Finished

Floor Slab - Level 15 28-Aug-07 03-Sep-07 03-Dec-07 09-Dec-07 12-Nov-07 20-Nov-07 12 12 33 -78 19 100% 100% Finished

Floor Slab - Roof Level 09-Sep-07 15-Sep-07 15-Dec-07 20-Dec-07 08-Dec-07 10-Dec-07 12 11 20 -86 10 100% 100% Finished

Planned DatesActual Dates Concrete Cycles

Rev.B

Rev.0A Rev.B

Anantara Palm Jumeirah and Tiara Residences

Progress Of Slabs (S2)Data Date :

26January 08

Progress Status

Planned

Progress Of

Concrete

Works

Actual

Progress Of

Concrete

Works

DelaysRev.0A

Page 7: Progress Of Slab

CLIENT: Zabeel

Investement L.I.C

Planning Departement

Package No. : D0469

Early Start Early Finish Early Start Early Finish Actual Start Actual Finish

Planned

Cycle

Rev.0A

Planned

Cycle

Rev.B

Actual

Concrete

Cycle

Tower S3

Floor Slab - Basement 1 15-jan-07 22-jan-07 24-Feb-07 11-Mar-07 17-Feb-07 03-apr-07 -71 -23 100% 100% Finished

Floor Slab - Ground 31-jan-07 7-Feb-07 20-Mar-07 02-Apr-07 07-Apr-07 18-apr-07 16 22 15 -70 -16 100% 100% Finished

Floor Slab - Level 01 17-feb-07 24-feb-07 11-Apr-07 22-Apr-07 21-Apr-07 2-may-07 17 20 14 -67 -10 100% 100% Finished

Floor Slab - Level 02 04-Mar-07 10-Mar-07 30-Apr-07 08-May-07 07-May-07 13-May-07 14 16 11 -64 -5 100% 100% Finished

Floor Slab - Level 03 18-Mar-07 24-Mar-07 16-May-07 24-May-07 17-May-07 22-May-07 14 16 9 -59 2 100% 100% Finished

Floor Slab - Level 04 01-Apr-07 07-Apr-07 02-Jun-07 10-Jun-07 26-May-07 03-Jun-07 14 17 12 -57 7 100% 100% Finished

Floor Slab - Level 05 15-Apr-07 21-Apr-07 18-Jun-07 26-Jun-07 09-Jun-07 17-Jun-07 14 16 14 -57 9 100% 100% Finished

Floor Slab - Level 06 29-Apr-07 05-May-07 04-Jul-07 12-Jul-07 23-Jun-07 28-Jun-07 14 16 11 -54 14 100% 100% Finished

Floor Slab - Level 07 13-May-07 19-May-07 21-Jul-07 26-Jul-07 05-Jul-07 10-Jul-07 14 14 12 -52 16 100% 100% Finished

Floor Slab - Level 08 27-May-07 02-Jun-07 04-Aug-07 09-Aug-07 15-Jul-07 22-Jul-07 14 14 12 -50 18 100% 100% Finished

Floor Slab - Level 09 10-Jun-07 16-Jun-07 18-Aug-07 23-Aug-07 29-Jul-07 06-Aug-07 14 14 15 -51 17 100% 100% Finished

Floor Slab - Level 10 23-Jun-07 27-Jun-07 30-Aug-07 05-Sep-07 12-Aug-07 16-Aug-07 11 13 10 -50 20 100% 100% Finished

Floor Slab - Level 11 04-Jul-07 09-Jul-07 12-Sep-07 18-Sep-07 23-Aug-07 29-Aug-07 12 13 13 -51 20 100% 100% Finished

Floor Slab - Level 12 16-Jul-07 21-Jul-07 25-Sep-07 01-Oct-07 06-Sep-07 11-Sep-07 12 13 13 -52 20 100% 100% Finished

Floor Slab - Level 13 28-Jul-07 01-Aug-07 08-Oct-07 14-Oct-07 19-Sep-07 24-Sep-07 11 13 13 -54 20 100% 100% Finished

Floor Slab - Level 14 08-Aug-07 13-Aug-07 21-Oct-07 27-Oct-07 04-Oct-07 22-Oct-07 12 13 28 -70 5 100% 100% Finished

Floor Slab - Level 15 20-Aug-07 25-Aug-07 03-Nov-07 08-Nov-07 18-Nov-07 30-Nov-07 12 12 39 -97 -22 100% 100% Finished

Floor Slab - Roof Level 01-Sep-07 05-Sep-07 15-Nov-07 21-Nov-07 14-Dec-07 17-Dec-07 11 13 17 -103 -26 100% 100% Finished

Planned Dates DelaysRev.0A Rev.B

Rev.0A Rev.B

Actual Dates Concrete Cycles

Anantara Palm Jumeirah and Tiara Residences

Progress Of Slabs (S3)Data Date :

26January 08

Actual

Progress Of

Concrete

Works

Progress Status

Planned

Progress Of

Concrete

Works

Page 8: Progress Of Slab

CLIENT: Zabeel

Investement L.I.C

Planning Departement

Package No. : D0469

Early Start Early Finish Early Start Early Finish Actual Start Actual Finish

Planned

Cycle

Rev.0A

Planned

Cycle

Rev.B

Actual

Concrete

Cycle

Tower H1

Floor Slab - Basement 2 19-dec-06 31-dec-06 11-Feb-07 22-Feb-07 05-Feb-07 05-Apr-07 -95 -42 100% 100% Finished

Floor Slab - Basement 1 20-Jan-07 31-Jan-07 14-Mar-07 26-Mar-07 18-Apr-07 29-Apr-07 31 32 24 -88 -34 100% 100% Finished

Floor Slab - Ground 12-Feb-07 24-Feb-07 07-Apr-07 18-Apr-07 30-Apr-07 21-May-07 24 23 22 -86 -33 100% 100% Finished

Floor Slab - Mezzanine 05-Mar-07 14-Mar-07 28-Apr-07 07-May-07 22-May-07 30-May-07 18 19 9 -77 -23 100% 100% Finished

Floor Slab - Level 01 22-Mar-07 31-Mar-07 15-May-07 23-May-07 01-Jun-07 30-Jun-07 17 16 31 -91 -38 100% 100% Finished

