PowerPoint Presentation · 2019-03-05 · SUNY '2014 THE_STATE UNIVERSITY OF NEW YORK ÅÑNUAL...

17

Transcript of PowerPoint Presentation · 2019-03-05 · SUNY '2014 THE_STATE UNIVERSITY OF NEW YORK ÅÑNUAL...

Page 1: PowerPoint Presentation · 2019-03-05 · SUNY '2014 THE_STATE UNIVERSITY OF NEW YORK ÅÑNUAL FINANCIAL REPOkT 2013 ot New York ... 2011 162.7 2012 67.4 2013 88.9 2014 158.7 2015
Page 2: PowerPoint Presentation · 2019-03-05 · SUNY '2014 THE_STATE UNIVERSITY OF NEW YORK ÅÑNUAL FINANCIAL REPOkT 2013 ot New York ... 2011 162.7 2012 67.4 2013 88.9 2014 158.7 2015
Page 3: PowerPoint Presentation · 2019-03-05 · SUNY '2014 THE_STATE UNIVERSITY OF NEW YORK ÅÑNUAL FINANCIAL REPOkT 2013 ot New York ... 2011 162.7 2012 67.4 2013 88.9 2014 158.7 2015
Page 4: PowerPoint Presentation · 2019-03-05 · SUNY '2014 THE_STATE UNIVERSITY OF NEW YORK ÅÑNUAL FINANCIAL REPOkT 2013 ot New York ... 2011 162.7 2012 67.4 2013 88.9 2014 158.7 2015

Publically available data reported by SBU

• Integrated Postsecondary Education Data System

• Annual Financial Reports of SUNY and SBU

Page 5: PowerPoint Presentation · 2019-03-05 · SUNY '2014 THE_STATE UNIVERSITY OF NEW YORK ÅÑNUAL FINANCIAL REPOkT 2013 ot New York ... 2011 162.7 2012 67.4 2013 88.9 2014 158.7 2015
Page 6: PowerPoint Presentation · 2019-03-05 · SUNY '2014 THE_STATE UNIVERSITY OF NEW YORK ÅÑNUAL FINANCIAL REPOkT 2013 ot New York ... 2011 162.7 2012 67.4 2013 88.9 2014 158.7 2015
Page 7: PowerPoint Presentation · 2019-03-05 · SUNY '2014 THE_STATE UNIVERSITY OF NEW YORK ÅÑNUAL FINANCIAL REPOkT 2013 ot New York ... 2011 162.7 2012 67.4 2013 88.9 2014 158.7 2015
Page 8: PowerPoint Presentation · 2019-03-05 · SUNY '2014 THE_STATE UNIVERSITY OF NEW YORK ÅÑNUAL FINANCIAL REPOkT 2013 ot New York ... 2011 162.7 2012 67.4 2013 88.9 2014 158.7 2015
Page 9: PowerPoint Presentation · 2019-03-05 · SUNY '2014 THE_STATE UNIVERSITY OF NEW YORK ÅÑNUAL FINANCIAL REPOkT 2013 ot New York ... 2011 162.7 2012 67.4 2013 88.9 2014 158.7 2015
Page 10: PowerPoint Presentation · 2019-03-05 · SUNY '2014 THE_STATE UNIVERSITY OF NEW YORK ÅÑNUAL FINANCIAL REPOkT 2013 ot New York ... 2011 162.7 2012 67.4 2013 88.9 2014 158.7 2015
Page 11: PowerPoint Presentation · 2019-03-05 · SUNY '2014 THE_STATE UNIVERSITY OF NEW YORK ÅÑNUAL FINANCIAL REPOkT 2013 ot New York ... 2011 162.7 2012 67.4 2013 88.9 2014 158.7 2015
Page 12: PowerPoint Presentation · 2019-03-05 · SUNY '2014 THE_STATE UNIVERSITY OF NEW YORK ÅÑNUAL FINANCIAL REPOkT 2013 ot New York ... 2011 162.7 2012 67.4 2013 88.9 2014 158.7 2015

*50% increase from tuition and fees; not all revenues included

Page 13: PowerPoint Presentation · 2019-03-05 · SUNY '2014 THE_STATE UNIVERSITY OF NEW YORK ÅÑNUAL FINANCIAL REPOkT 2013 ot New York ... 2011 162.7 2012 67.4 2013 88.9 2014 158.7 2015

*not including Hospital

SBU spends significantly more than

peers on Institutional Support

Page 14: PowerPoint Presentation · 2019-03-05 · SUNY '2014 THE_STATE UNIVERSITY OF NEW YORK ÅÑNUAL FINANCIAL REPOkT 2013 ot New York ... 2011 162.7 2012 67.4 2013 88.9 2014 158.7 2015

*includes $7.5M for scholarships

SBU ranks 3rd

in subsidy among peers

Page 15: PowerPoint Presentation · 2019-03-05 · SUNY '2014 THE_STATE UNIVERSITY OF NEW YORK ÅÑNUAL FINANCIAL REPOkT 2013 ot New York ... 2011 162.7 2012 67.4 2013 88.9 2014 158.7 2015

Significant impact of building boom on finances

Page 16: PowerPoint Presentation · 2019-03-05 · SUNY '2014 THE_STATE UNIVERSITY OF NEW YORK ÅÑNUAL FINANCIAL REPOkT 2013 ot New York ... 2011 162.7 2012 67.4 2013 88.9 2014 158.7 2015
Page 17: PowerPoint Presentation · 2019-03-05 · SUNY '2014 THE_STATE UNIVERSITY OF NEW YORK ÅÑNUAL FINANCIAL REPOkT 2013 ot New York ... 2011 162.7 2012 67.4 2013 88.9 2014 158.7 2015