Pos Bib Firstname Lastname Gender Gender Pos Club Chip...

21
Beachy Head Marathon Pos Bib Firstname Lastname Gender Gender Pos Club Chip Time Gun Time 1 1223 Stuart Mills M 1 Uckfield Runners 3:08:05.65 3:08:06.80 2 510 Kieren Drane M 2 Ely Runners 3:12:26.75 3:12:32.60 3 943 Philip Jackson M 3 Sittingbourne striders 3:13:47.65 3:13:49.95 4 242 Dermot Bryers M 4 Victoria Park Harriers 3:16:17.40 3:16:20.90 5 989 Dan Jones M 5 3:16:20.00 3:16:29.35 6 456 Alex Day M 6 East london runners 3:16:31.15 3:16:35.80 7 642 Greg Funnell M 7 3:18:08.75 3:18:11.50 8 1394 Chris Phelan M 8 South London Harriers 3:21:23.40 3:21:25.75 9 961 Steve Jarvis M 9 Dartford Road Runners 3:21:16.20 3:21:30.80 10 1421 David Pompairac M 10 3:21:44.40 3:21:50.25 11 464 David De Jong M 11 Bracknell Forest Runners 3:21:43.00 3:21:51.70 12 1755 Sarah Swinhoe F 1 London Heathside 3:23:44.00 3:23:48.65 13 1530 Nathan Roe M 12 3:23:56.85 3:24:02.10 14 1591 Chau See M 13 Bracknell Forest Runners 3:24:00.85 3:24:02.60 15 1618 Simon Sikora M 14 Marlow Striders 3:24:00.20 3:24:02.65 16 419 Nathan Crossley M 15 Horsforth Harriers 3:27:21.15 3:27:23.60 17 1482 Terry Reeves M 16 Dartford Road Runners 3:28:18.30 3:28:19.40 18 429 Richard Curtis M 17 3:28:12.20 3:28:20.70 19 1068 Simon Laver M 18 East London Triathletes 3:28:02.85 3:28:21.75 20 1247 Steve Morgan M 19 3:30:26.50 3:30:35.70 21 1541 Malcolm Roweth M 20 Arena 80 AC 3:30:37.40 3:30:39.55 22 477 Dudley Desborough M 21 Serpentine 3:30:39.65 3:30:41.65 23 1265 Dean Moy M 22 Orion Harriers 3:30:36.45 3:30:54.60 24 1102 Steve Long M 23 Tring Running Club 3:31:01.85 3:31:04.75 25 1631 Jo Singer F 2 Victoria Park Harriers and Tower Hamlets AC 3:30:40.80 3:31:08.80 26 504 Matthew Dowse M 24 Brighton and Hove City Athletics 3:32:16.05 3:32:20.90 27 1805 Joseph Tibble M 25 3:32:14.10 3:32:20.95 28 1057 Stephen Lamb M 26 3:32:31.75 3:32:40.15 29 595 Ann Fidge F 3 Ashford & District Road Runners 3:31:42.25 3:32:57.10 30 392 Simon Coplestone M 27 Heaton Harriers 3:33:10.90 3:33:16.45 31 273 Mark Cage M 28 Lewes AC 3:33:18.90 3:33:24.45 32 1383 Dave Perrett M 29 Bracknell Forest Runners 3:33:47.40 3:33:52.85 33 1178 Paul McCleery M 30 Hastings AC 3:34:23.55 3:34:25.00 34 398 David Course M 31 3:34:38.65 3:34:44.90 35 1317 Katherine O'hara F 4 Arena 80 3:34:40.55 3:34:45.50 36 1303 Craig Norris M 32 VPHTHAC 3:34:46.90 3:34:58.30 37 1203 John Melbourne M 33 Tadworth AC 3:35:00.05 3:35:04.40 38 560 Luca Ercolani M 34 Blackheath & Bromley Harriers AC 3:35:54.40 3:35:57.60 39 1794 David Thompson M 35 Billericay Striders 3:36:13.20 3:36:20.70 40 1073 Cy Lawrence M 36 3:36:48.65 3:36:57.65 41 1002 Ralf Kähler M 37 LSV Güstrow 3:37:24.20 3:37:28.55 42 948 Edmond Jackson M 38 3:38:54.25 3:38:56.75 43 1372 Carole Penlington F 5 Blackheath and Bromley 3:38:55.80 3:38:59.70 44 945 Craig Jackson M 39 3:39:20.00 3:39:30.90 45 1222 Andrew Millis M 40 3:39:37.35 3:39:53.85 46 1861 Scott Ulatowski M 41 lingfied rc 0 3:40:22.00 47 904 Christine Howard F 6 Billericay Striders 3:40:24.10 3:40:31.90 48 540 Matt Edmonds M 42 Hastings Runners 3:41:12.80 3:41:17.45 49 351 Neil Cloke M 43 3:41:29.10 3:41:39.80 50 1595 Chowdhury Shabab M 44 3:42:53.30 3:43:00.60 51 1041 Juhana Kirk M 45 3:43:05.50 3:43:10.20 52 666 Richard Garland M 46 3:43:15.85 3:43:22.15 53 769 Neil Hacon M 47 Sittingbourne Striders 3:43:55.85 3:44:09.80 54 1368 Martin Peck M 48 West 4 Harriers 3:44:08.90 3:44:16.85 55 1380 Adrian Perkins M 49 Maidstone Harriers 3:44:48.65 3:45:00.85 56 914 John Hudspith M 50 Serpentine RC 3:45:01.35 3:45:04.85 57 1813 Hephzibah Toby F 7 Uckfield runners 3:45:07.25 3:45:32.00 58 863 Thomas Hilder M 51 3:45:28.10 3:45:57.10 59 896 Simon Hopkins M 52 0 3:46:00.00 60 592 John Ferguson M 53 Cambridge & Coleridge AC 3:45:30.95 3:46:01.55 61 1257 Gary Morrison M 54 3:45:49.10 3:46:05.10 62 1817 Andrew Tolley M 55 3:46:16.30 3:46:24.20 63 1800 Maldwyn Thornton M 56 Horsham Joggers 3:46:16.05 3:46:46.20 64 187 David Boot M 57 serpentine 3:46:23.95 3:46:53.90 65 1299 Jonathan Noakes M 58 3:46:33.70 3:47:01.80 66 1231 Ewa Mitka F 8 3:46:22.80 3:47:04.05 67 924 Emily Hutchinson F 9 3:47:09.80 3:47:12.10 68 623 Martin Fray M 59 Compton Harriers RC 3:47:35.80 3:47:43.95 69 553 Alissa Ellis F 10 Hailsham Harriers 3:47:24.60 3:48:03.20 70 582 Jane Fanning F 11 Serpentine 3:47:43.65 3:48:18.75 71 1164 Steve Mason M 60 SRC Cambridge 3:48:04.00 3:48:22.60 uksportstiming.co.uk

Transcript of Pos Bib Firstname Lastname Gender Gender Pos Club Chip...

Page 1: Pos Bib Firstname Lastname Gender Gender Pos Club Chip ...mediafiles.thedms.co.uk/Publication/ES/cms/pdf/BH...Beachy Head Marathon Pos Bib Firstname Lastname Gender Gender Pos Club

Beachy Head Marathon

Pos Bib Firstname Lastname Gender Gender Pos Club Chip Time Gun Time

1 1223 Stuart Mills M 1 Uckfield Runners 3:08:05.65 3:08:06.80

2 510 Kieren Drane M 2 Ely Runners 3:12:26.75 3:12:32.60

3 943 Philip Jackson M 3 Sittingbourne striders 3:13:47.65 3:13:49.95

4 242 Dermot Bryers M 4 Victoria Park Harriers 3:16:17.40 3:16:20.90

5 989 Dan Jones M 5 3:16:20.00 3:16:29.35

6 456 Alex Day M 6 East london runners 3:16:31.15 3:16:35.80

7 642 Greg Funnell M 7 3:18:08.75 3:18:11.50

8 1394 Chris Phelan M 8 South London Harriers 3:21:23.40 3:21:25.75

9 961 Steve Jarvis M 9 Dartford Road Runners 3:21:16.20 3:21:30.80

10 1421 David Pompairac M 10 3:21:44.40 3:21:50.25

11 464 David De Jong M 11 Bracknell Forest Runners 3:21:43.00 3:21:51.70

12 1755 Sarah Swinhoe F 1 London Heathside 3:23:44.00 3:23:48.65

13 1530 Nathan Roe M 12 3:23:56.85 3:24:02.10

14 1591 Chau See M 13 Bracknell Forest Runners 3:24:00.85 3:24:02.60

15 1618 Simon Sikora M 14 Marlow Striders 3:24:00.20 3:24:02.65

16 419 Nathan Crossley M 15 Horsforth Harriers 3:27:21.15 3:27:23.60

17 1482 Terry Reeves M 16 Dartford Road Runners 3:28:18.30 3:28:19.40

18 429 Richard Curtis M 17 3:28:12.20 3:28:20.70

19 1068 Simon Laver M 18 East London Triathletes 3:28:02.85 3:28:21.75

20 1247 Steve Morgan M 19 3:30:26.50 3:30:35.70

21 1541 Malcolm Roweth M 20 Arena 80 AC 3:30:37.40 3:30:39.55

22 477 Dudley Desborough M 21 Serpentine 3:30:39.65 3:30:41.65

23 1265 Dean Moy M 22 Orion Harriers 3:30:36.45 3:30:54.60

24 1102 Steve Long M 23 Tring Running Club 3:31:01.85 3:31:04.75

25 1631 Jo Singer F 2 Victoria Park Harriers and Tower Hamlets AC 3:30:40.80 3:31:08.80

26 504 Matthew Dowse M 24 Brighton and Hove City Athletics 3:32:16.05 3:32:20.90

27 1805 Joseph Tibble M 25 3:32:14.10 3:32:20.95

28 1057 Stephen Lamb M 26 3:32:31.75 3:32:40.15

29 595 Ann Fidge F 3 Ashford & District Road Runners 3:31:42.25 3:32:57.10

30 392 Simon Coplestone M 27 Heaton Harriers 3:33:10.90 3:33:16.45

31 273 Mark Cage M 28 Lewes AC 3:33:18.90 3:33:24.45

32 1383 Dave Perrett M 29 Bracknell Forest Runners 3:33:47.40 3:33:52.85

33 1178 Paul McCleery M 30 Hastings AC 3:34:23.55 3:34:25.00

34 398 David Course M 31 3:34:38.65 3:34:44.90

35 1317 Katherine O'hara F 4 Arena 80 3:34:40.55 3:34:45.50

36 1303 Craig Norris M 32 VPHTHAC 3:34:46.90 3:34:58.30

37 1203 John Melbourne M 33 Tadworth AC 3:35:00.05 3:35:04.40

38 560 Luca Ercolani M 34 Blackheath & Bromley Harriers AC 3:35:54.40 3:35:57.60

39 1794 David Thompson M 35 Billericay Striders 3:36:13.20 3:36:20.70

40 1073 Cy Lawrence M 36 3:36:48.65 3:36:57.65

41 1002 Ralf Kähler M 37 LSV Güstrow 3:37:24.20 3:37:28.55

42 948 Edmond Jackson M 38 3:38:54.25 3:38:56.75

43 1372 Carole Penlington F 5 Blackheath and Bromley 3:38:55.80 3:38:59.70

44 945 Craig Jackson M 39 3:39:20.00 3:39:30.90

45 1222 Andrew Millis M 40 3:39:37.35 3:39:53.85

46 1861 Scott Ulatowski M 41 lingfied rc 0 3:40:22.00

47 904 Christine Howard F 6 Billericay Striders 3:40:24.10 3:40:31.90

48 540 Matt Edmonds M 42 Hastings Runners 3:41:12.80 3:41:17.45

49 351 Neil Cloke M 43 3:41:29.10 3:41:39.80

50 1595 Chowdhury Shabab M 44 3:42:53.30 3:43:00.60

51 1041 Juhana Kirk M 45 3:43:05.50 3:43:10.20

52 666 Richard Garland M 46 3:43:15.85 3:43:22.15

53 769 Neil Hacon M 47 Sittingbourne Striders 3:43:55.85 3:44:09.80

54 1368 Martin Peck M 48 West 4 Harriers 3:44:08.90 3:44:16.85

55 1380 Adrian Perkins M 49 Maidstone Harriers 3:44:48.65 3:45:00.85

56 914 John Hudspith M 50 Serpentine RC 3:45:01.35 3:45:04.85

57 1813 Hephzibah Toby F 7 Uckfield runners 3:45:07.25 3:45:32.00

58 863 Thomas Hilder M 51 3:45:28.10 3:45:57.10

59 896 Simon Hopkins M 52 0 3:46:00.00

60 592 John Ferguson M 53 Cambridge & Coleridge AC 3:45:30.95 3:46:01.55

61 1257 Gary Morrison M 54 3:45:49.10 3:46:05.10

62 1817 Andrew Tolley M 55 3:46:16.30 3:46:24.20

63 1800 Maldwyn Thornton M 56 Horsham Joggers 3:46:16.05 3:46:46.20

64 187 David Boot M 57 serpentine 3:46:23.95 3:46:53.90

65 1299 Jonathan Noakes M 58 3:46:33.70 3:47:01.80

66 1231 Ewa Mitka F 8 3:46:22.80 3:47:04.05

67 924 Emily Hutchinson F 9 3:47:09.80 3:47:12.10

68 623 Martin Fray M 59 Compton Harriers RC 3:47:35.80 3:47:43.95

69 553 Alissa Ellis F 10 Hailsham Harriers 3:47:24.60 3:48:03.20

70 582 Jane Fanning F 11 Serpentine 3:47:43.65 3:48:18.75

71 1164 Steve Mason M 60 SRC Cambridge 3:48:04.00 3:48:22.60

uksportstiming.co.uk

Page 2: Pos Bib Firstname Lastname Gender Gender Pos Club Chip ...mediafiles.thedms.co.uk/Publication/ES/cms/pdf/BH...Beachy Head Marathon Pos Bib Firstname Lastname Gender Gender Pos Club

Beachy Head Marathon

Pos Bib Firstname Lastname Gender Gender Pos Club Chip Time Gun Time

72 168 Darren Bird M 61 3:48:40.15 3:48:45.60

73 841 Mathilde Heaton F 12 Hong Kong Trail Runners 3:48:38.50 3:48:49.10

74 467 James Dear M 62 MID SUSSEX TRI CLUB 3:48:49.60 3:48:54.85

75 308 Susie Casebourne F 13 3:48:03.55 3:49:05.35

76 581 Richard Fanning M 63 Serpentine 3:48:35.65 3:49:12.35

77 734 Geoffrey Gray M 64 Eastbourne Rovers AC 3:49:05.80 3:49:13.80

78 1966 Stuart Wilkie M 65 Bristol & West AC 3:48:56.95 3:49:17.05

79 1457 Graham Purdye M 66 Hailsham Harriers 3:48:53.50 3:49:32.30

80 503 Robin Dow M 67 South London Harriers 3:49:28.10 3:49:34.75

81 1147 Natasha Mansell F 14 Bracknell forest runners 3:49:25.70 3:49:44.90

82 1120 Liz Lumber F 15 Hailsham harriers 3:49:45.90 3:49:54.40

83 224 Ross Brocklehurst M 68 Run Wednesdays 3:49:28.55 3:50:20.75

84 756 Jamie Grenfell M 69 Hailsham harriers 3:49:47.50 3:50:21.85

85 496 Bryan Donnelly M 70 Blackheads and Bromley 3:50:44.40 3:50:48.10

86 673 Neil George M 71 3:50:36.10 3:50:51.30

87 522 Shane Duncan M 72 Lewes AC 3:50:56.60 3:51:06.90

88 744 David Green M 73 Bracknell Forest Runners 3:51:16.50 3:51:24.30

89 1799 Paul Thornton M 74 3:51:53.30 3:51:59.40

90 215 Simon Brightwell M 75 Cambridge & Coleridge AC 3:52:05.70 3:52:37.15

91 1773 Megan Taylor F 16 Lewes AC 3:52:28.50 3:52:37.95

92 1749 Matthew Sutton M 76 Great Yarmouth Road Runners 3:52:29.95 3:53:02.40

93 1560 Till Sanderson M 77 3:53:20.70 3:53:58.30

94 1926 Brandon Webb M 78 Lingfield Running Club 3:53:56.30 3:54:02.85

95 1080 Kieran Leeson M 79 Dursley and District 3:54:31.05 3:54:32.60

96 775 Michael Haggis M 80 3:54:30.35 3:54:34.40

97 874 Katie Hilsdon F 17 Meads Runners 3:54:00.25 3:54:35.90

98 211 Stuart Brewer M 81 3:54:31.40 3:54:44.25

99 1528 Jordan Rodger M 82 3:54:21.70 3:54:45.50

100 1191 Ruairdh McIntyre M 83 3:54:33.65 3:54:50.75

101 905 Stephen Howard M 84 Ely Runners 3:54:46.20 3:54:52.30

102 1492 Kevin Rice M 85 Horley Harriers 3:54:47.75 3:54:52.90

103 1705 annabelle stearns F 18 Gravesend Road Runners 3:55:15.90 3:55:19.00

104 1288 Andy Neill M 86 Tring Running Club 3:55:00.90 3:55:20.45

105 701 Lydia Godfrey F 19 Crowborough Runners 3:55:33.05 3:55:43.00

106 191 Catherine Bounds F 20 Hailsham Harriers 3:55:05.50 3:55:44.70

107 1556 Bruce Salter M 87 3:55:35.55 3:55:55.65

108 1326 Dominic Osman-Allu M 88 Lewes AC 3:55:52.55 3:56:03.25

109 1289 Howard Nevill M 89 3:56:11.05 3:56:21.35

110 1148 Nick Mansley M 90 3:56:20.20 3:56:22.35

111 974 Iosu Jimenez M 91 3:55:31.00 3:56:41.60

112 859 Paul Heywood M 92 Seaford Striders 3:56:16.00 3:56:50.45

113 1090 Jay Lidbetter M 93 3:56:46.10 3:56:50.80

114 648 Paul Gaisford M 94 clapham chasers 3:57:00.10 3:57:30.40

115 324 Lee Chapman M 95 3:57:25.70 3:57:36.50

116 1391 Thomas Pettit M 96 3:57:49.90 3:57:53.70

117 1650 Mark Smee M 97 Saints and Sinners 3:57:49.25 3:57:55.60

118 280 Robert Cameron-Wood M 98 100 marathon club 3:58:12.35 3:58:20.25

119 1077 Ben Lee M 99 3:56:28.00 3:58:25.60

120 52 Clayton Aves M 100 Blackheath&Bromley Harriers 3:58:25.00 3:58:28.60

121 263 Simon Burnett M 101 Dulwich Runners AC 3:57:37.85 3:58:30.80

122 761 Neil Grigg M 102 Burgess Hill Runners 3:58:35.30 3:58:47.10

123 12 Rachel Alison F 21 3:56:50.40 3:58:48.40

124 1992 David Winch M 103 Thanet roadrunners AC 3:58:42.35 3:58:53.40

125 1781 Ross Telford M 104 Poole AC 3:59:00.70 3:59:15.75

126 2040 Joe Young M 105 Run Wednesday 3:59:19.35 3:59:26.80

127 1296 Simon Nicholl M 106 3:59:24.30 3:59:30.40

128 1868 Bart Van Den Berg M 107 3:58:36.75 3:59:31.70

129 99 Sharon Barnett F 22 3:59:17.80 3:59:58.65

130 331 gary cheek M 108 southend athletics club 4:00:10.20 4:00:14.00

131 1612 Richard Shlovogt M 109 Worthing harriers 4:00:09.85 4:00:24.35

132 1819 James Tombs M 110 Crawley Saints and Sinners 3:59:32.20 4:00:24.80

133 649 Thomas Gale M 111 4:00:08.95 4:00:29.15

134 1407 Tom Pike M 112 4:00:57.15 4:01:09.40

135 38 Nadine Ashford F 23 4:01:18.95 4:01:25.35

136 402 Stephen Cousins M 113 Worthing and District Harriers 4:01:28.55 4:01:43.10

137 1111 Simon Lowe M 114 Bracknell Forest Runners 4:01:57.80 4:02:04.80

138 1583 Matthew Scott M 115 Eastbourne Rovers AC 4:02:23.40 4:02:29.65

139 1651 Steve Smith M 116 St Albans Striders 4:02:10.80 4:02:33.20

140 317 Caroline Cattini F 24 South London Harriers 4:02:55.95 4:03:06.35

141 1432 Simon Powderham M 117 4:02:54.60 4:03:13.15

142 1812 Alexis Tobin M 118 Blackheath & Bromley Harriers AC 4:02:41.15 4:03:47.40

uksportstiming.co.uk

Page 3: Pos Bib Firstname Lastname Gender Gender Pos Club Chip ...mediafiles.thedms.co.uk/Publication/ES/cms/pdf/BH...Beachy Head Marathon Pos Bib Firstname Lastname Gender Gender Pos Club

Beachy Head Marathon

Pos Bib Firstname Lastname Gender Gender Pos Club Chip Time Gun Time

143 1149 Tony Mardon M 119 4:03:17.05 4:03:52.00

144 1557 Sarah Samme F 25 4:04:10.45 4:04:16.55

145 1481 Stephen Reeves M 120 Larkfield AC 4:04:15.75 4:04:24.25

146 256 Glenn Burgess M 121 4:04:23.25 4:04:26.00

147 562 Jonathon Errington M 122 Bracknell forest runners / 100 marathon club 4:04:45.70 4:04:50.65

148 1038 Daniel Kinsman M 123 Framlingham Flyers 4:04:39.75 4:05:00.75

149 580 Kenneth Fancett M 124 Beckenham Running Club 4:05:04.40 4:05:09.40

150 1460 Mario Quecchia M 125 Hastings runners 4:05:23.20 4:05:32.10

151 418 Tim Crook M 126 4:05:33.10 4:05:42.20

152 984 Matt Jollands M 127 4:03:54.60 4:05:51.60

153 1519 Kerry Robinson M 128 4:05:56.80 4:06:08.80

154 1397 Andy Phillips M 129 4:05:59.00 4:06:20.90

155 845 Lynda Hembury F 26 Tring RC 4:04:03.05 4:06:33.15

156 1468 Jose luis Ramis forsat M 130 4:05:24.40 4:06:35.30

157 218 Barney Bristow M 131 4:06:32.65 4:06:40.40

158 633 Robert Frith M 132 Brighton Hash House Harriers 4:06:47.15 4:07:02.50

159 1033 mark King M 133 4:06:35.85 4:07:03.95

160 605 Kim Foo M 134 Heathfield Road Runners 4:06:49.80 4:07:16.65

161 593 Simon Feurstein M 135 4:07:03.45 4:07:31.10

162 792 Darron Handley M 136 Northbrook 4:07:21.80 4:07:47.75

163 1483 Mandy Regenass F 27 Lingfield Running Club 4:07:41.85 4:07:48.70

164 1782 Mark Tempest M 137 4:07:43.25 4:08:02.70

165 937 Dan Ingrouille M 138 GIAAC (Guernsey Island Amateur Athletics Club) 4:07:31.10 4:08:10.90

166 341 HOWARD CLARK M 139 TRING RC 4:08:08.65 4:08:18.65

167 1430 Simon Potter M 140 4:08:18.55 4:08:52.35

168 589 Daniel Feltrin M 141 4:07:18.35 4:08:53.50

169 598 Heather Fitzmaurice F 28 Sevenoaks AC 4:08:46.45 4:08:56.75

170 184 Timothy Boone M 142 Arunners RC 4:08:57.00 4:09:02.45

171 885 Antony Hogbin M 143 4:08:21.45 4:09:14.30

172 2042 Lucy Zirbser F 29 Sandhurst Joggers 4:07:53.60 4:09:22.05

173 742 Matthew Green M 144 Wadhurst Runners 4:07:37.15 4:09:37.20

174 1051 John Krause M 145 100 Marathon Club 4:09:07.90 4:09:40.30

175 1763 Adrian Tan M 146 Bearbrook Running Club 4:09:12.95 4:09:40.45

176 738 Simon Graydon M 147 Deal Running Buddies 4:09:55.50 4:10:08.20

177 1305 Sally Norris F 30 Lewes AC 4:10:07.40 4:10:18.60

178 267 Marcelo Bustamante M 148 4:10:27.00 4:10:50.90

179 1127 Marc Lyne M 149 Winchester and District AC 4:11:16.45 4:11:20.50

180 745 Malcolm Green M 150 Winchester & District AC 4:11:16.65 4:11:20.55

181 1720 Howard Stinton M 151 Fare ham crusaders 4:10:56.05 4:11:25.90

182 657 Danny Garbett M 152 RunWednesdays 4:10:31.85 4:11:29.00

183 1515 Simon Roberts M 153 Lewes ac 4:11:10.65 4:11:30.55

184 60 Lisa Bacon F 31 Rebel Runners - Medway 4:09:30.85 4:11:40.10

185 358 Adrian Coe M 154 4:11:37.35 4:11:47.85

186 1079 Christopher Leech M 155 4:11:03.15 4:11:50.95

187 1918 Andy Waters M 156 Arena 80 4:11:51.60 4:12:03.30

188 1312 Fiona Oakes F 32 Vegan Runners 4:12:02.70 4:12:08.10

189 1133 Guy Mace M 157 Run Wednesdays 4:11:42.05 4:12:38.15

190 45 Simon Atkin M 158 4:12:39.85 4:12:47.00

191 939 Gustavo Iriarte M 159 Lewes AC 4:12:40.70 4:12:47.90

192 1539 Chris Roughsedge M 160 4:12:08.80 4:12:48.80

193 1099 Claire Lockwood F 33 Meads runners 4:12:23.25 4:12:59.95

194 6 Paul Ahsunollah M 161 Maidstone Harriers 4:12:52.80 4:13:05.60

195 534 Shaun East M 162 Reading Joggers 4:12:55.75 4:13:08.35

196 585 Ali Farrall F 34 Kent AC 4:11:19.05 4:13:20.00

197 970 Benjamin Jenks M 163 London Heathside 4:12:02.85 4:13:28.95

198 747 Chris Green M 164 4:12:51.25 4:13:35.65

199 257 Rupert Burgess M 165 4:13:12.55 4:13:35.95

200 1972 Paul Williams M 166 Sittingbourne Striders 4:13:23.20 4:13:36.60

201 1865 David Valenti M 167 Sittingbourne striders 4:13:36.85 4:13:51.30

202 659 Russell Gardham M 168 Eastbourne Rovers AC 4:12:04.00 4:14:00.90

203 1117 Sean Lucey M 169 4:13:56.95 4:14:01.45

204 410 Scott Cramp M 170 4:13:58.60 4:14:07.75

205 355 Janet Cobby F 35 100 Marathon Club 4:12:55.40 4:14:14.50

206 384 Roy Cooper M 171 Bosh Run 4:14:16.70 4:14:27.20

207 1260 Will Moss M 172 4:13:27.55 4:14:43.85

208 1565 Tom Sawyer M 173 4:14:29.80 4:14:50.20

209 1621 Toby Simmons M 174 4:13:40.75 4:14:52.15

210 600 Jake Fletcher M 175 Hove Hornets 4:12:58.35 4:14:57.00

211 724 Richard Goulder M 176 26.2 RRC 4:14:43.85 4:15:00.75

212 28 Ben Annear M 177 4:14:25.95 4:15:06.15

213 770 Simon Haddon M 178 Hailsham harriers 4:14:55.20 4:15:34.90

uksportstiming.co.uk

Page 4: Pos Bib Firstname Lastname Gender Gender Pos Club Chip ...mediafiles.thedms.co.uk/Publication/ES/cms/pdf/BH...Beachy Head Marathon Pos Bib Firstname Lastname Gender Gender Pos Club

Beachy Head Marathon

Pos Bib Firstname Lastname Gender Gender Pos Club Chip Time Gun Time

214 1617 Alison Sikora F 36 0 4:15:36.40

215 465 Tony Deacon M 179 Lewes AC 4:15:26.80 4:15:56.15

216 1789 Craig Thomas M 180 Tring running club 4:15:20.05 4:16:16.45

217 931 Martin Ilott M 181 4:15:50.80 4:16:46.70

218 253 Thomas Bunce M 182 Worthing Harriers 4:16:34.25 4:16:49.40

219 115 Tom Batten M 183 4:15:49.65 4:16:58.55

220 1335 Maria Pali F 37 100 Marathon Club 4:16:22.65 4:17:00.55

221 786 Christopher Hall M 184 4:15:53.15 4:17:18.35

222 1204 Kirsty Melville F 38 Brighton and Hove canicross runners 4:16:56.85 4:17:29.15

223 163 Richard Bickerton M 185 4:17:11.35 4:17:34.40

224 617 Tom Fowler M 186 Great Bentley Running Club 4:17:31.55 4:17:42.90

225 1955 Nigel Whitehead M 187 Billericay Striders 4:17:17.55 4:17:44.10

226 671 Nicholas Genever M 188 Garden City Runners 4:17:45.80 4:17:53.60

227 1995 Tim Winkley M 189 4:17:02.05 4:17:54.40

228 1997 Gail Winter F 39 4:16:28.20 4:17:57.50

229 801 Gary Harman M 190 4:17:22.75 4:17:59.85

230 675 Mark George M 191 Bracknell forest runners 4:17:45.55 4:18:03.05

231 1251 Peter Morris M 192 Dorking & Mole Valley AC 4:17:33.85 4:18:04.80

232 24 Jeff Andrews M 193 4:17:00.35 4:18:06.90

233 1578 Louise Schweitzer F 40 Arena 80 4:16:06.55 4:18:12.95

234 796 Sam Hanson M 194 4:18:05.30 4:18:16.90

235 2032 STEPHEN YATES M 195 4:17:23.90 4:18:29.60

236 1640 Mark Skelly M 196 4:18:09.95 4:18:31.35

237 492 Shaun Doherty M 197 4:18:13.00 4:18:40.05

238 1382 Andy Perks M 198 Striders of Croydon 4:18:40.75 4:18:46.60

239 1055 Nick Kyritsis M 199 100 Marathon Club 4:16:48.35 4:18:46.70

240 817 Derek Harrison M 200 TUNBRIDGE WELLS HARRIERS 4:18:46.05 4:18:54.20

241 929 Matthew Ibbs M 201 Crystal Palace Fun Runners 4:17:30.75 4:19:04.05

242 493 Stuart Doidge M 202 4:18:51.15 4:19:09.90

243 1716 Doug Stewart M 203 4:18:28.70 4:19:29.80

244 20 Peter Amos M 204 Orpington Road Runners 4:18:14.65 4:19:31.25

245 918 Ken Hughes M 205 hastings runners 4:18:59.50 4:19:33.85

246 468 Emma Delaney F 41 4:19:29.30 4:19:40.20

247 121 Stuart Bayley-Dainton M 206 Blackheath and Bromley Harriers AC 4:19:15.40 4:19:50.35

248 1415 Andrew Platt M 207 4:19:50.45 4:19:56.70

249 1615 Jimmy Sieloff M 208 Sittingbourne striders 4:19:50.95 4:20:03.85

250 1027 Frank Keulers M 209 4:19:09.25 4:20:07.80

251 1682 Margaret Southam F 42 Hailsham harriers 4:19:12.80 4:20:31.45

252 459 Oliver Day M 210 4:20:27.00 4:20:32.60

253 293 Paul Carr M 211 4:20:04.45 4:20:33.80

254 1129 Jonathon Lyons M 212 Windmilers 4:18:34.75 4:20:38.20

255 444 Alison Davey F 43 Sittingbourne Striders 4:20:27.65 4:20:41.65

256 635 Sue Fry F 44 hailsham harriers 4:20:35.65 4:20:44.05

257 1850 Paul Turner M 213 4:20:24.15 4:20:51.50

258 1392 Alan Pettitt M 214 Horsham Joggers 4:20:47.50 4:20:54.45

259 1200 Duncan Meadus M 215 4:19:57.05 4:21:00.10

260 1871 Shane Venn M 216 Bracknell forest runners 4:20:44.95 4:21:10.15

261 632 Brian Friend M 217 Brighton Phoenix AC 4:20:42.05 4:21:13.35

262 2037 Sarah Young F 45 Kent AC 4:20:44.85 4:21:21.55

263 898 Sandra Hopkins F 46 Portsmouth Joggers 4:21:12.70 4:21:33.60

264 158 Russ Bestley M 218 4:21:12.75 4:21:33.85

265 973 William Jessup M 219 4:21:08.75 4:21:40.25

266 1476 Glen Read M 220 Blackheath & Bromley Harriers 4:21:13.90 4:21:53.70

267 1507 David Ringrose M 221 Dartford Road Runners 4:21:39.55 4:21:54.60

268 1843 Stephen Turner M 222 LDWA 4:21:05.35 4:21:59.15

269 663 Chris Gardner M 223 4:21:40.95 4:22:00.65

270 236 Simon Brown M 224 Bracknell Forest Runners 4:21:39.05 4:22:03.55

271 1956 Samantha Whiting F 47 Herne Hill Harriers 4:21:15.90 4:22:11.60

272 812 David Harris M 225 Meads Runners 4:21:36.60 4:22:15.30

273 772 Colin Haffenden M 226 Meads runners 4:21:54.40 4:22:31.15

