PARCEL OWNER NAME CLASS PROPERTY LOCATION LAND IMPROV TOTALD06131C5-F452-44C7-954E... · parcel...

96
2017 CITY OF BARABOO, WI - ASSESSED VALUE LISTING - PARCEL ORDER PARCEL OWNER_NAME CLASS PROPERTY_LOCATION LAND IMPROV TOTAL 0001-00000 WALNUT HILL BIBLE CHURCH EX 424 16TH ST 0 0 0 0001-10000 WALNUT HILL BIBLE CHURCH EX 16TH ST 0 0 0 0003-00000 METCALF, CASEY B RES 1720 EAST ST 27200 139800 167000 0003-00100 METCALF, CASEY B RES EAST ST 19400 0 19400 0003-01000 HOLM, DAVID L RES 1716 EAST ST 33700 181900 215600 0004-00000 IMRAY, JOHN D RES 314 15TH ST 34100 0 34100 0005-00000 BARABOO, CITY OF EX 0 0 0 0006-00000 PERSCHE, TODD R RES 1704 EAST ST 40000 179200 219200 0008-00000 RANDALL C & LORI J KERSTEN LIV TR RES 1802 EAST ST 44400 149800 194200 0009-00000 CALIENDO, LOUIS RES 424 16TH ST 36100 108100 144200 0010-00000 DAVID L & JANICE M DEPPE LVG TRUST RES 440 16TH ST 52300 179200 231500 0011-00000 STEIGERWALD, ERNST M RES 525 15TH ST 36800 121600 158400 0012-00000 KLUGE, MICHAEL V RES 510 16TH ST 53700 126000 179700 0013-00000 FOX, TAMARA J RES 429 16TH ST 32300 173500 205800 0014-00000 MC REATH, TRACY RES 1820 ROBLEE RD 39600 230800 270400 0014-10000 EMERSON, LEE ANN RES 1825 ELIZABETH ST 48400 168900 217300 0015-00000 WALNUT HILL BIBLE CHURCH EX 1821 ROBLEE RD 0 0 0 0016-00000 BAR, DANIEL JOHN RES 505 16TH ST 32400 187700 220100 0017-00000 STAHLNECKER, JILL M RES 511 16TH ST 33000 147100 180100 0018-00000 SWANSON, DAVID L RES 423 15TH ST 32700 135200 167900 0019-00000 DESSAUER, ROBERT O RES 550 16TH ST 29300 149600 178900 0020-00000 KENNETH C & NANCY E NELSON LIVING TRUST RES 1725 ELIZABETH ST 29300 144900 174200 0021-00000 STOUT, JEFFREY B RES 1807 ELIZABETH ST 32700 186800 219500 0021-10000 NEW LIFE COMMUNITY, ADVENT EX 0 0 0 0021-20000 WALNUT HILL BIBLE CHURCH EX 1900 EAST ST 0 0 0 0021-30000 WALNUT HILL BIBLE CHURCH EX 0 0 0 0022-20000 EISEN, AARON H RES 1726 ELIZABETH ST 38200 88500 126700 0022-30000 SHIRLEY A NALL LIVING TRUST RES 0 0 0 0022-40000 COLLINS, MARY E RES 0 0 0 0023-00000 SPRECHER, THOMAS F RES 601 15TH ST 29000 126800 155800 0024-00000 FENSKE, MARY JANE RES 615 15TH ST 29000 112600 141600 0025-00000 PIERCE, SCOTT R RES 625 15TH ST 29000 125800 154800 0025-10000 PFS PARTNERSHIP LLP COM 635 15TH ST 100400 260800 361200 0025-10100 SSM HEALTH CARE COM 1700 TUTTLE ST 496100 5454700 5950800 0025-20000 BARABOO, CITY OF EX 0 0 0 0025-60200 SCHULZE, STEVEN E RES 1120 CITY VIEW RD 32200 96900 129100 0025-60300 STIEVE, KEVIN G RES 1001 18TH ST 50300 236300 286600 0026-00000 ROBERT A & PENNY R SNYDER LIVING TRUST RES V 20300 0 20300 0026-10000 COLEMAN, PATRICK M RES 1800 JEFFERSON ST 57600 203700 261300 0026-20000 MACDONALD, ALEX J RES 41000 0 41000 0026-40000 DALE D BRINKER REV LIV TR RES 40500 0 40500 0027-00000 VON BEHREN, ABBY J RES 1902 JEFFERSON ST 41200 219900 261100 0027-10000 DALE D BRINKER REV LIV TR RES 1810 JEFFERSON ST 60400 170800 231200 0029-01000 SCHWANDT, RICHARD A RES 2100 DRAPER ST 50300 277200 327500 0029-02000 CAFLISCH, SCOTT A RES 725 BASCOM HILL DR 45200 216700 261900 0031-10000 BARABOO, CITY OF (MARY EX 0 0 0 0031-20000 PEOPLE CARE INC EX 525 MADISON AVE 0 0 0 0031-30000 BOWERS, DAVID R RES 519 MADISON AVE 31000 148500 179500 0031-31000 FULLER, DANIEL T RES 511 MADISON AVE 31000 149200 180200 0031-32000 CUMMINGS, MATTHEW T RES 501 MADISON AVE 26300 115300 141600 0031-33000 POSTHUMA, DANIEL L RES 1817 -17 CRAWFORD ST 13200 88600 101800 0031-33100 POSTHUMA, DANIEL L RES 1815 CRAWFORD ST 13100 88600 101700 PAGE 1 OF 96

Transcript of PARCEL OWNER NAME CLASS PROPERTY LOCATION LAND IMPROV TOTALD06131C5-F452-44C7-954E... · parcel...

Page 1: PARCEL OWNER NAME CLASS PROPERTY LOCATION LAND IMPROV TOTALD06131C5-F452-44C7-954E... · parcel owner_name class property_location land improv total ... parcel owner_name class property_location

2017 CITY OF BARABOO, WI - ASSESSED VALUE LISTING - PARCEL ORDER

PARCEL OWNER_NAME CLASS PROPERTY_LOCATION LAND IMPROV TOTAL

0001-00000 WALNUT HILL BIBLE CHURCH EX 424 16TH ST 0 0 0

0001-10000 WALNUT HILL BIBLE CHURCH EX 16TH ST 0 0 0

0003-00000 METCALF, CASEY B RES 1720 EAST ST 27200 139800 167000

0003-00100 METCALF, CASEY B RES EAST ST 19400 0 19400

0003-01000 HOLM, DAVID L RES 1716 EAST ST 33700 181900 215600

0004-00000 IMRAY, JOHN D RES 314 15TH ST 34100 0 34100

0005-00000 BARABOO, CITY OF EX 0 0 0

0006-00000 PERSCHE, TODD R RES 1704 EAST ST 40000 179200 219200

0008-00000 RANDALL C & LORI J KERSTEN LIV TR RES 1802 EAST ST 44400 149800 194200

0009-00000 CALIENDO, LOUIS RES 424 16TH ST 36100 108100 144200

0010-00000 DAVID L & JANICE M DEPPE LVG TRUST RES 440 16TH ST 52300 179200 231500

0011-00000 STEIGERWALD, ERNST M RES 525 15TH ST 36800 121600 158400

0012-00000 KLUGE, MICHAEL V RES 510 16TH ST 53700 126000 179700

0013-00000 FOX, TAMARA J RES 429 16TH ST 32300 173500 205800

0014-00000 MC REATH, TRACY RES 1820 ROBLEE RD 39600 230800 270400

0014-10000 EMERSON, LEE ANN RES 1825 ELIZABETH ST 48400 168900 217300

0015-00000 WALNUT HILL BIBLE CHURCH EX 1821 ROBLEE RD 0 0 0

0016-00000 BAR, DANIEL JOHN RES 505 16TH ST 32400 187700 220100

0017-00000 STAHLNECKER, JILL M RES 511 16TH ST 33000 147100 180100

0018-00000 SWANSON, DAVID L RES 423 15TH ST 32700 135200 167900

0019-00000 DESSAUER, ROBERT O RES 550 16TH ST 29300 149600 178900

0020-00000 KENNETH C & NANCY E NELSON LIVING TRUST RES 1725 ELIZABETH ST 29300 144900 174200

0021-00000 STOUT, JEFFREY B RES 1807 ELIZABETH ST 32700 186800 219500

0021-10000 NEW LIFE COMMUNITY, ADVENT EX 0 0 0

0021-20000 WALNUT HILL BIBLE CHURCH EX 1900 EAST ST 0 0 0

0021-30000 WALNUT HILL BIBLE CHURCH EX 0 0 0

0022-20000 EISEN, AARON H RES 1726 ELIZABETH ST 38200 88500 126700

0022-30000 SHIRLEY A NALL LIVING TRUST RES 0 0 0

0022-40000 COLLINS, MARY E RES 0 0 0

0023-00000 SPRECHER, THOMAS F RES 601 15TH ST 29000 126800 155800

0024-00000 FENSKE, MARY JANE RES 615 15TH ST 29000 112600 141600

0025-00000 PIERCE, SCOTT R RES 625 15TH ST 29000 125800 154800

0025-10000 PFS PARTNERSHIP LLP COM 635 15TH ST 100400 260800 361200

0025-10100 SSM HEALTH CARE COM 1700 TUTTLE ST 496100 5454700 5950800

0025-20000 BARABOO, CITY OF EX 0 0 0

0025-60200 SCHULZE, STEVEN E RES 1120 CITY VIEW RD 32200 96900 129100

0025-60300 STIEVE, KEVIN G RES 1001 18TH ST 50300 236300 286600

0026-00000 ROBERT A & PENNY R SNYDER LIVING TRUST RES V 20300 0 20300

0026-10000 COLEMAN, PATRICK M RES 1800 JEFFERSON ST 57600 203700 261300

0026-20000 MACDONALD, ALEX J RES 41000 0 41000

0026-40000 DALE D BRINKER REV LIV TR RES 40500 0 40500

0027-00000 VON BEHREN, ABBY J RES 1902 JEFFERSON ST 41200 219900 261100

0027-10000 DALE D BRINKER REV LIV TR RES 1810 JEFFERSON ST 60400 170800 231200

0029-01000 SCHWANDT, RICHARD A RES 2100 DRAPER ST 50300 277200 327500

0029-02000 CAFLISCH, SCOTT A RES 725 BASCOM HILL DR 45200 216700 261900

0031-10000 BARABOO, CITY OF (MARY EX 0 0 0

0031-20000 PEOPLE CARE INC EX 525 MADISON AVE 0 0 0

0031-30000 BOWERS, DAVID R RES 519 MADISON AVE 31000 148500 179500

0031-31000 FULLER, DANIEL T RES 511 MADISON AVE 31000 149200 180200

0031-32000 CUMMINGS, MATTHEW T RES 501 MADISON AVE 26300 115300 141600

0031-33000 POSTHUMA, DANIEL L RES 1817 -17 CRAWFORD ST 13200 88600 101800

0031-33100 POSTHUMA, DANIEL L RES 1815 CRAWFORD ST 13100 88600 101700

PAGE 1 OF 96

Page 2: PARCEL OWNER NAME CLASS PROPERTY LOCATION LAND IMPROV TOTALD06131C5-F452-44C7-954E... · parcel owner_name class property_location land improv total ... parcel owner_name class property_location

2017 CITY OF BARABOO, WI - ASSESSED VALUE LISTING - PARCEL ORDER

PARCEL OWNER_NAME CLASS PROPERTY_LOCATION LAND IMPROV TOTAL

0032-00000 THORNBURGH, KATHRYN K RES 0 0 0

0032-10000 LARSON, DAVID A RES 0 0 0

0032-20000 ZIMMERMAN, KAREN J RES 0 0 0

0033-00000 GRABS, TOBIN B RES 1710 CRAWFORD ST 34800 100500 135300

0034-00000 CHURCH OF THE NAZARENE, OF EX 1800 CRAWFORD ST 0 0 0

0034-10000 MCNURLEN REAL ESTATE LLC COM 401 MADISON AVE 141900 490800 632700

0035-00000 JORDAN, DANIEL RES 1720 CRAWFORD ST 29900 108800 138700

0035-10000 BARABOO CEMETERY ASS'N, BY TRUSTEE EX 0 0 0

0035-11000 ST JOSEPH'S CATHOLIC, CONGREGATION EX 0 0 0

0035-12000 ST JOSEPH'S CATHOLIC CHURCH, CEMETERY AS EX 0 0 0

0036-00000 BARABOO, CITY OF EX MADISON AVE 0 0 0

0036-01000 MC GANN, ROBERT CASEY RES 1900 CRAWFORD ST 29500 115000 144500

0036-02000 LOGAN, ERIC RES 410 MADISON AVE 29500 125900 155400

0036-03000 WERNER, RODNEY M RES 406 MADISON AVE 29500 143400 172900

0036-03100 KOWALKE, STEVEN R COM 400 MADISON AVE 30000 258100 288100

0036-04000 KOWALKE, STEVEN R COM 370 MADISON AVE 30000 257700 287700

0036-43000 BARABOO, CITY OF EX 0 0 0

0036-43100 SAUK COUNTY EX 0 0 0

0036-43200 WIS DEPT TRANSPORTATION EX 0 0 0

0037-00000 BARABOO, CITY OF & SAUK CO (UNIVERSITY) EX 0 0 0

0038-00000 BARABOO, CITY OF & SAUK CO (UNIVERSITY) EX 0 0 0

0039-00000 BARABOO, CITY OF & SAUK CO (UNIVERSITY) EX 0 0 0

0039-34000 BARABOO PROPERTIES LLC COM E1108 HATCHERY RD 415600 0 415600

0039-43010 PRICE LC, MICHAEL A COM US HWY 12 156500 171400 327900

0039-43020 BIRRENKOTT, JACK J COM 337 US HWY 12 47000 36000 83000

0039-43021 BIRRENKOTT, JACK J COM 331 US HWY 12 183500 92900 276400

0039-43030 KEIKEN, RICHARD W RES 1224 CARPENTER ST 20400 71900 92300

0039-43040 ANDERSON, VANCE L RES 1300 CARPENTER ST 44500 0 44500

0039-43050 OXENDORF, ERIC K RES 1320 CARPENTER ST 50000 68800 118800

0039-43060 YOUNG, BOBBY RES 1330 CARPENTER ST 47100 0 47100

0039-44010 CARTER, JAMES W RES 1214 CARPENTER ST 40100 86000 126100

0039-44020 SULLIVAN, SCOTT W RES 1200 CARPENTER ST 50100 135500 185600

0039-44030 ALEXANDER LC, LORI J RES 204 MOORE ST 53300 88800 142100

0039-44040 WILL, RUSSELL COM 1001 2ND AVE 41600 207200 248800

0039-44050 GANDER, KAREN M RES 300 MOORE ST 26100 114400 140500

0040-00000 AESCHBACH, ANNETTE RES 1623 EAST ST 31700 98300 130000

0041-00000 MILLER, DAWN D RES 1617 EAST ST 29200 93800 123000

0042-00000 MIELKE, PAMELA RES 229 14TH ST 29000 129600 158600

0043-00000 MATUSZAK, SHERRI I RES 1615 EAST ST 24400 83600 108000

0044-00000 KNOLL, KAROLD M RES 1609 EAST ST 25900 139900 165800

0045-00000 TOPHAM, DONALD E RES OAK ST 32500 0 32500

0045-10000 BENDER, GAVIN R RES 1709 ASH ST 50400 184500 234900

0045-20000 BOHEN (TOD), DONALD F RES 19100 0 19100

0045-30000 FLEMING, ROBERT C RES 8300 0 8300

0046-00000 HAU, DOUGLAS J RES 225 14TH ST 38800 111600 150400

0047-00000 ISENBERG, JAMES F RES 201 14TH ST 28500 112800 141300

0048-00000 EMANUEL EUB CHURCH EX 101 14TH ST 0 0 0

0049-00000 ISENBERG, JAMES F RES 18600 0 18600

0052-00000 SEYMOUR, DARLEEN M RES 224 14TH ST 29900 107600 137500

0053-00000 BECRAFT, DAVID W RES 1510 ASH ST 24400 87400 111800

0054-00000 KANEY, VAUGHN RES 1533 EAST ST 25300 103800 129100

0055-00000 WEIGEL, DAVID L RES 1512 ASH ST 33400 144700 178100

PAGE 2 OF 96

Page 3: PARCEL OWNER NAME CLASS PROPERTY LOCATION LAND IMPROV TOTALD06131C5-F452-44C7-954E... · parcel owner_name class property_location land improv total ... parcel owner_name class property_location

2017 CITY OF BARABOO, WI - ASSESSED VALUE LISTING - PARCEL ORDER

PARCEL OWNER_NAME CLASS PROPERTY_LOCATION LAND IMPROV TOTAL

0056-00000 SCHWANBECK, JOHN RES 1514 ASH ST 29900 138600 168500

0056-10000 BARABOO, CITY OF EX 212 14TH ST 0 0 0

0056-20000 BARABOO, CITY OF EX R 0 0 0

0057-00000 RINDFLIESCH, JON RES 1527 EAST ST 23600 93700 117300

0057-10000 GARY E & JANET A DOROW LIVING TRUST RES 1523 EAST ST 23600 96900 120500

0058-00000 SCHMIDT, VICKIE F RES 1539 EAST ST 24400 80400 104800

0059-00000 LUTZ JR, HARRY RES 1545 EAST ST 31100 143900 175000

0060-00000 KINZER, DAVID J RES 1515 ASH ST 37800 129300 167100

0060-10000 BROCK, MARY L RES 1519 ASH ST 36900 235400 272300

0061-00000 TRAXLER, ROBERT G RES 1520 OAK ST 36600 148900 185500

0061-10000 TRAXLER, ROBERT G RES 14TH ST 28700 0 28700

0061-20000 MARY L BROCK LIVING TRUST RES 14TH ST 27400 0 27400

0062-00000 SCHULZE, JON W RES 1503 ASH ST 30500 89200 119700

0063-00000 STOLL, GAIL E RES 115 13TH ST 32700 108900 141600

0064-00000 WOOD, HEATHER M RES 1510 OAK ST 31500 143800 175300

0065-00000 HACKETT, ANDREW J RES 1513 EAST ST 33200 97400 130600

0066-00000 BLUM, BENJAMIN C RES 1409 EAST ST 30500 74400 104900

0067-00000 GRIFFIN, ROBERT E RES 1502 ASH ST 22500 81900 104400

0068-00000 HEMAIDAN, ANEES S RES 1420 ASH ST 24400 101000 125400

0069-00000 GADE, JULIE A RES 1414 ASH ST 28200 85800 114000

0070-00000 WOOD, GENE G RES 1406 ASH ST 28200 58700 86900

0071-00000 EUGENE E & ROCHELLE D ROBKIN LIVING TRUS RES 1402 ASH ST 28200 88600 116800

0072-00000 MAXHAM, TANYA RES 1405 EAST ST 35100 88300 123400

0073-00000 ZITTLOW, MICHAEL S RES 1407 EAST ST 26700 87400 114100

0074-00000 LAKE DELTON PROPERTIES LLC RES 1326 ASH ST 22100 76000 98100

0075-00000 CROWLEY, JOHN WILLIAM RES 1320 ASH ST 0 0 0

0076-00000 HENRY, THOMAS J RES 1325 EAST ST 38400 83000 121400

0077-00000 MC CULLOCH, GREGORY RES 1505 OAK ST 30300 108200 138500

0078-00000 ZASTROW, KARA J RES 126 13TH AVE 29500 127000 156500

0079-00000 KOENIG, SERGE R RES 114 13TH AVE 29500 159000 188500

0080-00000 DAGNON, WILLIAM F RES 205 14TH AVE 30000 172500 202500

0081-00000 KUCHTA, JOEL M RES 1525 AMUNDSON DR 30000 154400 184400

0083-00000 SCHWOCHERT, JOSEPH A RES 1510 CRAWFORD ST 56700 125100 181800

0083-10000 ANDERSON, LINDA S RES 435 14TH AVE 19500 135700 155200

0083-11000 VAN OOSTEN, DOUGLAS J RES 433 14TH AVE 19500 135700 155200

0083-20000 PRAIRIE HILL HOMES LLC RES 425 14TH AVE 10700 140300 151000

0083-20100 PRAIRIE HILL HOMES LLC RES 423 14TH AVE 10300 140300 150600

0083-21000 PRAIRIE HILL HOMES LLC RES 415 14TH AVE 10400 140000 150400

0083-22000 PRAIRIE HILL HOMES LLC RES 413 14TH AVE 10600 140000 150600

0083-30000 MICHELEEN JOY COOK RES 319 13TH AVE 60900 35700 96600

0083-31000 HOME TRADERS GROUP LLC RES CRAWFORD ST 24600 0 24600

0083-32000 HOME TRADERS GROUP LLC RES 1412 CRAWFORD ST 24600 60500 85100

0083-33000 HANUSA, KURT RES 1402 CRAWFORD ST 27400 47800 75200

0084-00000 COWAN, DEREK L RES 315 14TH AVE 39400 171800 211200

0085-00000 LEIF N GRIMSTAD LIVING TRUST RES 1320 CRAWFORD ST 53100 84300 137400

0086-00000 EMANUEL CHURCH, THE EX 101 14TH ST 0 0 0

0087-00000 BEAL, DANIEL D RES 14900 0 14900

0088-00000 SCHELL, KEVIN J RES 221 14TH AVE 10100 0 10100

0089-00000 KUBAL, DONNA J RES 14TH AVE 6200 0 6200

0090-00000 FIRST UNITED METHODIST CHURCH EX 405 14TH AVE 0 0 0

0091-00000 SAUEY, CRAIG L RES 212 10TH AVE 116100 263200 379300

0092-00000 HENKE, TIMOTHY G RES 138 11TH AVE 46000 90500 136500

PAGE 3 OF 96

Page 4: PARCEL OWNER NAME CLASS PROPERTY LOCATION LAND IMPROV TOTALD06131C5-F452-44C7-954E... · parcel owner_name class property_location land improv total ... parcel owner_name class property_location

2017 CITY OF BARABOO, WI - ASSESSED VALUE LISTING - PARCEL ORDER

PARCEL OWNER_NAME CLASS PROPERTY_LOCATION LAND IMPROV TOTAL

0092-10000 LENERZ, JOHN E RES 2900 0 2900

0093-00000 BARABOO WATER WORKS CO EX 0 0 0

0094-00000 KENNETH H JR CONWAY REVOC LIVING TRUST RES 211 10TH AVE 36600 179400 216000

0094-10000 CITY OF BARABOO EX ALLEY WAY 0 0 0

0095-00000 COOK, W STEPHEN RES 200 9TH AVE 30500 164000 194500

0096-00000 KENNETH H JR CONWAY REVOC LIVING TRUST RES 10TH AVE 34500 0 34500

0097-00000 GORDER, ROBERT J RES 216 9TH AVE 30900 125400 156300

0098-00000 RINDFLEISCH, JENNIFER L RES 1120 BIRCH ST 26500 127900 154400

0099-00000 WHYTE, ROBIN A RES 226 9TH AVE 38800 245700 284500

0100-00000 REBMAN, LUKE J RES 134 9TH AVE 30500 124500 155000

0101-00000 HOLTZ, RANDALL M RES 234 8TH AVE 37000 151400 188400

0102-00000 GARD, RICKY D RES 218 8TH AVE 27900 120600 148500

0103-00000 BIG BADGER PROPERTIES LLC RES 214 8TH AVE 24300 86600 110900

0104-00000 YAUCHLER, BRENT D RES 210 -½ 8TH AVE 26100 132900 159000

0105-00000 MC CASEY, DAVID M RES 202 8TH AVE 27700 134800 162500

0106-00000 JOHN W & JEAN B ALT LIVING TRUST RES 138 8TH AVE 28800 161300 190100

0107-00000 R ALAN BATES TRUSTEE BATES FAMILY IRREV RES 130 8TH AVE 6700 106600 113300

0108-00000 HOLMAN, DAVID B RES 1317 EAST ST 36700 104900 141600

0109-00000 CROWLEY, JOHN WILLIAM RES 1320 ASH ST 21700 74800 96500

0110-00000 RUNDIO, MICHAEL D RES 1314 ASH ST 25100 94100 119200

0111-00000 TARROLLY, THOMAS JOHN RES 130 10TH AVE 76400 242500 318900

0112-00000 HENKE, TIMOTHY G RES 14000 0 14000

0113-00000 TEGGE, TIMOTHY N RES 121 8TH ST 20500 82600 103100

0114-00000 GRAF, STACEY L RES 129 8TH ST 20400 111900 132300

0115-00000 HOOVER, ROBERT C RES 221 8TH ST 20600 146000 166600

0116-00000 SCHLIEWE, WILLIAM D RES 1115 EAST ST 24400 117600 142000

0117-00000 MICHAEL J & KAREN A PILARCZYK LIVING TRU RES 1117 EAST ST 24400 83700 108100

0118-00000 MOLL, JASON J RES 1205 EAST ST 30500 128400 158900

0119-00000 MURPHY, JAMES T RES 219 10TH ST 24400 134600 159000

0120-00000 O'LEARY, BRADY M RES 217 10TH ST 21600 130800 152400

0121-00000 SCHMIDT, HEATHER RES 211 10TH ST 0 0 0

0122-00000 HOLM REAL PROPERTIES LLC RES 1219 EAST ST 21300 66300 87600

0123-00000 GROSSKREUTZ, COLLEEN RES 226 11TH ST 16800 88900 105700

0124-00000 CORDIN, BRIAN M RES 1215 EAST ST 24400 107200 131600

0125-00000 GEICK, LAURA J RES 222 11TH ST 24400 85100 109500

0126-00000 EDWARDS, ANGELA G RES 214 11TH ST 24400 86000 110400

0128-00000 MUELLER MEMORIAL TRUST EX 14TH AVE 0 0 0

0128-10000 MUELLER MEMORIAL TRUST EX WINNEBAGO CIR 0 0 0

0129-00000 FOSTER, RODGER S RES 1405 CRAWFORD ST 37600 117600 155200

0130-00000 GILBERT C & LYNN C GERDMAN LVG TRUST RES 1401 CRAWFORD ST 87400 197400 284800

0133-00000 BARABOO, SCHOOL DISTRICT OF EX 1531 DRAPER ST 0 0 0

0134-00000 BARABOO, SCHOOL DISTRICT OF EX 1201 DRAPER ST 0 0 0

0135-00000 HOLSTEIN-FRIESIAN ASSN COM 900 8TH AVE 10700 59800 70500

0136-00000 HOLSTEIN-FRIESIAN ASSN COM 902 8TH AVE 10700 63300 74000

0137-00000 RABINE, CINDY COM 904 8TH AVE 10700 59800 70500

0138-00000 HOFFMAN, RODNEY J COM 906 8TH AVE 10700 59800 70500

0140-00000 CWJQFQ LLC COM 908 8TH AVE 10700 97300 108000

0141-00000 NORBERT A & CYNTHIA A MOY REVOC TRUST COM 910 8TH AVE 10500 59200 69700

0142-00000 PETZKE, SUSAN K COM 912 8TH AVE 10700 59800 70500

0143-00000 HOFFMAN, DONALD B COM 914 8TH AVE 10700 55600 66300

0144-00000 HOFFMAN, DONALD B COM 916 8TH AVE 10700 55600 66300

0145-00000 HOFFMAN, DONALD B COM 918 8TH AVE 10700 77700 88400

PAGE 4 OF 96

Page 5: PARCEL OWNER NAME CLASS PROPERTY LOCATION LAND IMPROV TOTALD06131C5-F452-44C7-954E... · parcel owner_name class property_location land improv total ... parcel owner_name class property_location

2017 CITY OF BARABOO, WI - ASSESSED VALUE LISTING - PARCEL ORDER

PARCEL OWNER_NAME CLASS PROPERTY_LOCATION LAND IMPROV TOTAL

0146-00000 BURKHALTER, RONALD J COM 920 8TH AVE 10700 196300 207000

0147-00000 TMES LLC COM 924 8TH AVE 10700 78100 88800

0148-00000 J A VERTHEIN CONSTRUCTION CO INC COM 926 8TH AVE 10700 78100 88800

0149-00000 HOFFMAN, RODNEY J RES 909 BERKLEY BLVD 5500 100100 105600

0150-00000 ZANDER, BRUCE R RES 907 BERKLEY BLVD 5500 100100 105600

0151-00000 CORTESE, KATHLEEN M RES 903 BERKLEY BLVD 5500 114700 120200

0152-00000 JANSEN, ALAN C RES 901 BERKLEY BLVD 5500 100100 105600

0157-00000 BARABOO, CITY OF, OCHSNER PARK EX 8TH AVE 0 0 0

0158-00000 HARDEB ENTERPRISES, LLC COM 844 8TH AVE 149700 57300 207000

0159-00000 LUCE, BRAD J RES 837 9TH AVE 28300 119400 147700

0160-00000 SAUK COUNTY TASK FORCE ON DOMESTIC ABUSE EX 838 8TH AVE 0 0 0

0161-00000 BAUMAN, KELLY R RES 832 8TH AVE 24600 84000 108600

0162-00000 SCHULTER, LEAH RES 828 8TH AVE 20200 74200 94400

0163-00000 KLEIER, JORDEN O RES 825 9TH AVE 30800 114600 145400

0164-00000 KLITZKE, ADAM J RES 822 8TH AVE 20900 42500 63400

0166-00000 DABEL, JAMES C RES 724 8TH AVE 25600 78900 104500

0167-00000 DUNAHEE, CRAIG R RES 723 9TH AVE 24400 106100 130500

0167-10000 MC CABE, MICHAEL S RES 719 9TH AVE 24400 92100 116500

0168-00000 BARABOO KNIGHTS OF COLUMBUS BLDG CORP EX 1015 DRAPER ST 0 0 0

0169-00000 KLITZKE, ADAM J RES 808 8TH AVE 26800 64500 91300

0170-00000 DWYER, CLAIRE B RES 1315 CRAWFORD ST 33500 75600 109100

0170-10000 KESKEY, CAROL M RES 1309 CRAWFORD ST 49900 195300 245200

0171-00000 RUPAR, KIMBERLY L RES 1203 CRAWFORD ST 47600 222100 269700

0171-10000 HOFFMAN, VELMA MAE RES 1211 CRAWFORD ST 42200 225700 267900

0172-00000 NICKSIC, JOSEPH A RES 528 10TH AVE 36600 110800 147400

0173-00000 STAPELMAN, JOHN W RES 1223 CRAWFORD ST 77300 206600 283900

0173-10000 MC ARTHUR, GREGG H RES 10TH AVE 26200 0 26200

0177-00000 LUTHERAN CHURCH, OUR SAVIOR EX 1120 DRAPER ST 0 0 0

0178-10000 BARREAU, KATHRYN A RES 1115 PARK ST 30400 166300 196700

0178-20000 MITCHELL, GAIL RES 1107 PARK ST 32400 204900 237300

0179-00000 MJELDE, ROY M RES 1204 PARK ST 37000 182400 219400

0179-10000 ROY & PAM PROPERTIES LLC RES 602 10TH AVE 34800 97900 132700

0180-00000 HUINKER, DONALD L RES 630 9TH AVE 24700 120000 144700

0181-00000 BAXTER, MICHELLE L RES 624 9TH AVE 22700 93600 116300

0182-00000 CARROLL JR, JOHN RES 706 9TH AVE 19800 75300 95100

0183-00000 DULEY, KEVIN W RES 712 9TH AVE 26700 95300 122000

0184-00000 REUTER, RYAN J RES 720 9TH AVE 24700 89100 113800

0185-00000 BOBHOLZ, CLIFFORD D RES 620 9TH AVE 28800 121700 150500

0186-00000 PESEK, JOSHUA J RES 1119 SUMMIT ST 31600 78800 110400

0187-00000 TIKKANEN, DENNIS E RES 1113 SUMMIT ST 23600 73600 97200

0188-00000 FRISCH, GARY W RES 1109 SUMMIT ST 27500 96100 123600

0188-10000 ENGLERTH, HARLAN N RES 604 9TH AVE 30000 101700 131700

0189-00000 BREW, WILLIAM D RES 608 9TH AVE 24400 80000 104400

0190-00000 BARABOO, CITY OF, OCHSNER PARK EX 0 0 0

0191-00000 BURDICK, KARISSA R RES 803 PARK ST 22700 89600 112300

0192-00000 HARRIS III, AMUL RES 723 PARK ST 24000 73600 97600

0193-00000 OPPERMAN, LYLE RES 801 PARK ST 22700 71900 94600

0194-00000 BAIRD, FREDERICK L RES 717 PARK ST 22700 71300 94000

0195-00000 HULETT, SHAWN M RES 709 PARK ST 22700 69800 92500

0196-00000 BETTANIN, JON C RES 706 5TH AVE 17500 68900 86400

0197-00000 SIXTH & PARK LLC RES 705 PARK ST 19000 108000 127000

0198-00000 MORRILL, DEBRA RES 802 RIDGE ST 22700 71700 94400

PAGE 5 OF 96

Page 6: PARCEL OWNER NAME CLASS PROPERTY LOCATION LAND IMPROV TOTALD06131C5-F452-44C7-954E... · parcel owner_name class property_location land improv total ... parcel owner_name class property_location

2017 CITY OF BARABOO, WI - ASSESSED VALUE LISTING - PARCEL ORDER

