PAGE NO.: 1 SELECTION POST EXAMINATION ( PHASE-VI ), 2018 ... · 107 cr10218 9863013930 makwana...

172
PAGE NO.: 1 ------- SELECTION POST EXAMINATION ( PHASE-VI ), 2018 ( GRADUATION & ABOVE LEVEL ) ( ADVERTISEMENT NO. PHASE-VI/2018/SELECTION POSTS ) LIST OF CANDIDATES QUALIFIED IN WRITTEN EXAM. FOR NEXT STAGE OF SCRUTINY ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ Record# POST_CAT ROLL NAME CAT1 CAT2 CAT3 1 CR10218 1863004207 ALOK ADITYA 1 2 CR10218 1863004384 GAURAV KUMAR 6 3 CR10218 1863004399 ANURADHA YADAV 6 4 CR10218 1863004897 ANAMIKA SHARMA 9 5 CR10218 1863005347 RAKESH KUMAR SINGH 6 6 CR10218 1863006244 ABHISEK KUMAR 1 7 CR10218 1863006643 MUKESH KUMAR RAUSHAN 6 8 CR10218 1863006769 SUSHIL KUMAR 6 9 CR10218 1863007068 PRATIBHA VERMA 6 10 CR10218 1863010792 RAJENDRA KUMAR 6 11 CR10218 1863013289 SURENDRA GAUTAM 1 12 CR10218 2863002538 ARKID BISWAS 1 13 CR10218 2863004146 JITENDRA KUNDU 9 14 CR10218 2863005378 RANA PODDAR 6 15 CR10218 2863006524 ABHIJIT PATRA 6 16 CR10218 2863007994 BANABIHARI SHATAPATHY 9 17 CR10218 2863008045 AYASAKANTA BHOI 1 18 CR10218 2863008670 NARASIMHA SRIDHAR K 6 19 CR10218 2863014780 DEBKANTA PRADHAN 6 20 CR10218 3863001665 K ANEELA SRAVANTHI 9 21 CR10218 3863001727 AKHIL OV 6 22 CR10218 3863002069 SARBESWAR BARIK 6 23 CR10218 3863002137 MAHESH BABU BELLAM 1 24 CR10218 3863002220 PEARLY P S 6 25 CR10218 3863002921 AMRATHA G SHETTY 9 26 CR10218 3863003214 SREEJITH T K 6 27 CR10218 3863003565 SATYALA PRATHIBA 1 28 CR10218 3863003766 MANISH RAJPUT 9 29 CR10218 3863004078 SARINKUMAR P V 6 30 CR10218 3863005128 SHREERAG P S 6 31 CR10218 3863005476 SUNIL KUMAR K C 1 32 CR10218 3863006432 FEBIN PHILIP 9 33 CR10218 3863006994 VENAGANTI SAMPATH 9 34 CR10218 4863000036 BHUJADE SAJAN VILAS 1 35 CR10218 4863000952 RAHUL SETH 9 36 CR10218 4863002143 PASALA GOPI KRISHNA 6 37 CR10218 4863002408 BHARTI KIRAR 1 38 CR10218 4863002630 RAJKUMARI 6 39 CR10218 4863003379 SHIVANI SONI 6 40 CR10218 4863003587 ALONE SHRUSHTI NARADATTA 1 41 CR10218 5863002919 DINESH DHAKAD 6 42 CR10218 5863003370 SURESH CHAND MEENA 2 43 CR10218 5863003482 GAURAV VIKRAMADITYA 9 44 CR10218 5863009111 SEEMA SAGAR 1 45 CR10218 5863011717 PRAGYA TYAGI 9 46 CR10218 5863011901 CHANDRA PRAKASH SINGH 1 47 CR10218 5863012107 LALIT YADAV 6 48 CR10218 5863013714 DHARMENDRA ROJWAL 1 49 CR10218 5863014764 ISHMEET SINGH 6 50 CR10218 5863015235 JEETENDRA KUMAR SONI 6 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ EXPLANATION OF CODES USED FOR CATEGORY :- 1 = SC, 2 = ST, 3 = EX-SERVICEMAN, 4 = OH, 5 = HH, 6 = OBC, 7 = VH, 8 = OTHERS, 9 = UR

Transcript of PAGE NO.: 1 SELECTION POST EXAMINATION ( PHASE-VI ), 2018 ... · 107 cr10218 9863013930 makwana...

Page 1: PAGE NO.: 1 SELECTION POST EXAMINATION ( PHASE-VI ), 2018 ... · 107 cr10218 9863013930 makwana kajal rajubhai 1 108 cr10218 9863013936 mulaokar shruti shripad 9 109 cr10218 9863014205

PAGE NO.: 1

-------

SELECTION POST EXAMINATION ( PHASE-VI ), 2018 ( GRADUATION & ABOVE LEVEL )

( ADVERTISEMENT NO. PHASE-VI/2018/SELECTION POSTS )

LIST OF CANDIDATES QUALIFIED IN WRITTEN EXAM. FOR NEXT STAGE OF SCRUTINY

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Record# POST_CAT ROLL NAME CAT1 CAT2 CAT3

1 CR10218 1863004207 ALOK ADITYA 1

2 CR10218 1863004384 GAURAV KUMAR 6

3 CR10218 1863004399 ANURADHA YADAV 6

4 CR10218 1863004897 ANAMIKA SHARMA 9

5 CR10218 1863005347 RAKESH KUMAR SINGH 6

6 CR10218 1863006244 ABHISEK KUMAR 1

7 CR10218 1863006643 MUKESH KUMAR RAUSHAN 6

8 CR10218 1863006769 SUSHIL KUMAR 6

9 CR10218 1863007068 PRATIBHA VERMA 6

10 CR10218 1863010792 RAJENDRA KUMAR 6

11 CR10218 1863013289 SURENDRA GAUTAM 1

12 CR10218 2863002538 ARKID BISWAS 1

13 CR10218 2863004146 JITENDRA KUNDU 9

14 CR10218 2863005378 RANA PODDAR 6

15 CR10218 2863006524 ABHIJIT PATRA 6

16 CR10218 2863007994 BANABIHARI SHATAPATHY 9

17 CR10218 2863008045 AYASAKANTA BHOI 1

18 CR10218 2863008670 NARASIMHA SRIDHAR K 6

19 CR10218 2863014780 DEBKANTA PRADHAN 6

20 CR10218 3863001665 K ANEELA SRAVANTHI 9

21 CR10218 3863001727 AKHIL OV 6

22 CR10218 3863002069 SARBESWAR BARIK 6

23 CR10218 3863002137 MAHESH BABU BELLAM 1

24 CR10218 3863002220 PEARLY P S 6

25 CR10218 3863002921 AMRATHA G SHETTY 9

26 CR10218 3863003214 SREEJITH T K 6

27 CR10218 3863003565 SATYALA PRATHIBA 1

28 CR10218 3863003766 MANISH RAJPUT 9

29 CR10218 3863004078 SARINKUMAR P V 6

30 CR10218 3863005128 SHREERAG P S 6

31 CR10218 3863005476 SUNIL KUMAR K C 1

32 CR10218 3863006432 FEBIN PHILIP 9

33 CR10218 3863006994 VENAGANTI SAMPATH 9

34 CR10218 4863000036 BHUJADE SAJAN VILAS 1

35 CR10218 4863000952 RAHUL SETH 9

36 CR10218 4863002143 PASALA GOPI KRISHNA 6

37 CR10218 4863002408 BHARTI KIRAR 1

38 CR10218 4863002630 RAJKUMARI 6

39 CR10218 4863003379 SHIVANI SONI 6

40 CR10218 4863003587 ALONE SHRUSHTI NARADATTA 1

41 CR10218 5863002919 DINESH DHAKAD 6

42 CR10218 5863003370 SURESH CHAND MEENA 2

43 CR10218 5863003482 GAURAV VIKRAMADITYA 9

44 CR10218 5863009111 SEEMA SAGAR 1

45 CR10218 5863011717 PRAGYA TYAGI 9

46 CR10218 5863011901 CHANDRA PRAKASH SINGH 1

47 CR10218 5863012107 LALIT YADAV 6

48 CR10218 5863013714 DHARMENDRA ROJWAL 1

49 CR10218 5863014764 ISHMEET SINGH 6

50 CR10218 5863015235 JEETENDRA KUMAR SONI 6

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

EXPLANATION OF CODES USED FOR CATEGORY :-

1 = SC, 2 = ST, 3 = EX-SERVICEMAN, 4 = OH, 5 = HH, 6 = OBC, 7 = VH,

8 = OTHERS, 9 = UR

Page 2: PAGE NO.: 1 SELECTION POST EXAMINATION ( PHASE-VI ), 2018 ... · 107 cr10218 9863013930 makwana kajal rajubhai 1 108 cr10218 9863013936 mulaokar shruti shripad 9 109 cr10218 9863014205

PAGE NO.: 2

-------

SELECTION POST EXAMINATION ( PHASE-VI ), 2018 ( GRADUATION & ABOVE LEVEL )

( ADVERTISEMENT NO. PHASE-VI/2018/SELECTION POSTS )

LIST OF CANDIDATES QUALIFIED IN WRITTEN EXAM. FOR NEXT STAGE OF SCRUTINY

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Record# POST_CAT ROLL NAME CAT1 CAT2 CAT3

51 CR10218 5863015780 NGAILUNGNEM 2

52 CR10218 5863017417 BHUMIKA MONGIA 9

53 CR10218 5863018638 MANI SHANKAR KUMAR 6

54 CR10218 5863018698 NITU 9

55 CR10218 5863019362 SHAYISTA IBRAHIM JEELANI 6

56 CR10218 5863019575 NISHU YADAV 6

57 CR10218 5863019794 SWATI C NAIR 9

58 CR10218 5863020731 AKHIL SHARMA 9

59 CR10218 5863023592 AKSHAY KUMAR GAUTAM 1

60 CR10218 5863024538 NUSRAT JAHAN 6

61 CR10218 5863025121 LOKESH KUMAR YADAV 6

62 CR10218 5863025551 PATIL JAGRUTI DIGAMBAR 1

63 CR10218 5863025804 AASHISH YADAV 6

64 CR10218 5863026239 ABDUR RAHEEM 6

65 CR10218 5863026391 SWEETY 9

66 CR10218 5863026710 SAKSHI SHANDILYA 9

67 CR10218 5863026738 JYOTI 1

68 CR10218 5863027646 MOHAMMAD ARIF ALAM 6

69 CR10218 5863027994 ABHISHEK SAINI 6

70 CR10218 5863029098 DISHA GARG 9

71 CR10218 5863029272 ANAM SADIYA 6

72 CR10218 5863029285 MANZER ALI 6

73 CR10218 5863029389 SHAILENDER KUMAR 6

74 CR10218 5863030029 SUKANYA CHANDRA 9

75 CR10218 5863032429 HARI NARAYAN SAINI 6

76 CR10218 5863034580 LOKESH KUMAR MAHENDRA 1

77 CR10218 6863000944 ASHUTOSH 6

78 CR10218 7863000754 AJAZ AHMAD KHAN 9

79 CR10218 7863002129 PREETI SIWACH 9

80 CR10218 7863002492 SOUMIK SAHA 6

81 CR10218 7863002597 HEMANI BHARDWAJ 6

82 CR10218 7863002977 AMANDEEP BALA 1

83 CR10218 7863003105 HEMLATA SHARMA 9

84 CR10218 7863003598 SAKSHI SARANGAL 1

85 CR10218 7863004833 SWIKRUTI SINGH 9

86 CR10218 8863000224 DEENADAYALAN L 1

87 CR10218 8863001533 RATHINASABAPATHY C 6

88 CR10218 8863001637 SUDHARSON 6

89 CR10218 8863001953 NADESA NITHYANANDAM M 6

90 CR10218 8863002294 RANJAN PRAKASH 1

91 CR10218 8863002556 SARAVANAN R 1

92 CR10218 8863002718 YENNI PUSHPAK 6

93 CR10218 8863003026 G THILLAI GUNASEELAN 1

94 CR10218 8863004092 JYOTHI KAVATI 2

95 CR10218 8863004205 ARUNA KUMARI KOLAVENTI 1

96 CR10218 8863004224 K GREESHMA 1

97 CR10218 8863004713 VASANTHAKUMAR M 1

98 CR10218 8863005987 ANANDA KUMAR S 1

99 CR10218 8863006830 NARESH 1

100 CR10218 9863002359 MEGHNA RAMESHKUMAR 6

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

EXPLANATION OF CODES USED FOR CATEGORY :-

1 = SC, 2 = ST, 3 = EX-SERVICEMAN, 4 = OH, 5 = HH, 6 = OBC, 7 = VH,

8 = OTHERS, 9 = UR

Page 3: PAGE NO.: 1 SELECTION POST EXAMINATION ( PHASE-VI ), 2018 ... · 107 cr10218 9863013930 makwana kajal rajubhai 1 108 cr10218 9863013936 mulaokar shruti shripad 9 109 cr10218 9863014205

PAGE NO.: 3

-------

SELECTION POST EXAMINATION ( PHASE-VI ), 2018 ( GRADUATION & ABOVE LEVEL )

( ADVERTISEMENT NO. PHASE-VI/2018/SELECTION POSTS )

LIST OF CANDIDATES QUALIFIED IN WRITTEN EXAM. FOR NEXT STAGE OF SCRUTINY

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Record# POST_CAT ROLL NAME CAT1 CAT2 CAT3

101 CR10218 9863004784 CHAWLA ANUJA SUMAN 1

102 CR10218 9863006317 PATIL MADHAVI SHASHIKANT 1

103 CR10218 9863008518 RUCHITA 6

104 CR10218 9863011093 TEJASHREE 1

105 CR10218 9863011227 PUNYAJA JANI 9

106 CR10218 9863011672 RAUT RUJUTA MILIND 9

107 CR10218 9863013930 MAKWANA KAJAL RAJUBHAI 1

108 CR10218 9863013936 MULAOKAR SHRUTI SHRIPAD 9

109 CR10218 9863014205 BORKAR PRAJAKTA ASHOK 1

110 CR10218 9863014597 SHAH SAVAN JAYESHKUMAR 1

111 CR10318 1863000004 PANKAJ VERMA 1

112 CR10318 1863000081 HIMANSHU SHEKHAR 1

113 CR10318 1863000107 SATYENDRA KUMAR SRIVASTAVA 9 3

114 CR10318 1863000185 ANKIT KUMAR 6

115 CR10318 1863000403 AMARJEET KUMAR PRASAD 1

116 CR10318 1863000437 NAVNEET MISHRA 9

117 CR10318 1863000531 SURENDRA KUMAR BARNWAL 6

118 CR10318 1863000815 SIDDHARTH KAMAL 1

119 CR10318 1863000817 AMIT KUMAR 6

120 CR10318 1863000883 AMAN KUMAR 6

121 CR10318 1863000932 SATYENDRA GUPTA 6

122 CR10318 1863001373 AMIT KUMAR MAURYA 6

123 CR10318 1863001484 VIKRANT KUMAR 6

124 CR10318 1863001489 VIKAS KUMAR 9

125 CR10318 1863001738 MOHAMMAD SUHAIL 6

126 CR10318 1863001799 SUNIL RAO MALWAY 1

127 CR10318 1863001830 RAGHVENDRA MANI MISHRA 9

128 CR10318 1863001938 ATUL YADAV 6

129 CR10318 1863002069 SHAILENDRA KUMAR 1

130 CR10318 1863002260 VINAY KUMAR 6

131 CR10318 1863002519 PRIYANKA YADAV 6

132 CR10318 1863003231 SATISH KUMAR 6

133 CR10318 1863003238 AMIT KUMAR 6

134 CR10318 1863003755 PRIYA PANDEY 9

135 CR10318 1863004937 ABHINAV SHARMA 9

136 CR10318 1863005454 ASHWANI KUMAR MISHRA 9 3

137 CR10318 1863005511 RANDHIR SHANKAR 9

138 CR10318 1863006593 ABHISHEK KUMAR 6

139 CR10318 1863006664 ABHISHEK KUMAR 6

140 CR10318 1863006694 VIKASH KUMAR PANDEY 9

141 CR10318 1863007671 SUJEET KUMAR 6

142 CR10318 1863008059 AYUSH DUBEY 9

143 CR10318 1863008339 AKASH KUMAR 1

144 CR10318 1863008656 ANOOP KUMAR GUPTA 6

145 CR10318 1863009314 NANDAN YADAV 6

146 CR10318 1863009387 ABHIJEET UPADHAYAY 9

147 CR10318 1863009897 LOVEKUSH KUMAR 6

148 CR10318 1863009898 SUMIT JAISWAL 6

149 CR10318 1863010040 RAHUL KUMAR 6

150 CR10318 1863010652 PRAVEEN KUMAR 1

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

EXPLANATION OF CODES USED FOR CATEGORY :-

1 = SC, 2 = ST, 3 = EX-SERVICEMAN, 4 = OH, 5 = HH, 6 = OBC, 7 = VH,

8 = OTHERS, 9 = UR

Page 4: PAGE NO.: 1 SELECTION POST EXAMINATION ( PHASE-VI ), 2018 ... · 107 cr10218 9863013930 makwana kajal rajubhai 1 108 cr10218 9863013936 mulaokar shruti shripad 9 109 cr10218 9863014205

PAGE NO.: 4

-------

SELECTION POST EXAMINATION ( PHASE-VI ), 2018 ( GRADUATION & ABOVE LEVEL )

( ADVERTISEMENT NO. PHASE-VI/2018/SELECTION POSTS )

LIST OF CANDIDATES QUALIFIED IN WRITTEN EXAM. FOR NEXT STAGE OF SCRUTINY

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Record# POST_CAT ROLL NAME CAT1 CAT2 CAT3

151 CR10318 1863011565 SURAJ KUMAR 1

152 CR10318 1863012121 RAJEEV KUMAR 6 3

153 CR10318 1863012564 MADHUR PATHAK 9

154 CR10318 1863013304 KAUSHALENDRA KUMAR SINHA 6

155 CR10318 2863000578 ABHISEK ROOJ 6

156 CR10318 2863000844 SHASHIBHUSHAN PASWAN 1

157 CR10318 2863000952 CHANDAN KUMAR 6

158 CR10318 2863002852 CHANDAN KUMAR 6

159 CR10318 2863003228 DAYITA BHATTACHARJEE 9

160 CR10318 2863004704 RAVI RANJAN 2

161 CR10318 2863005456 SANJAY KUMAR SAHU 6

162 CR10318 2863005793 PRATIM KUMAR SAHA 9

163 CR10318 2863006919 SUPRIYO KUMAR KOLEY 6

164 CR10318 2863007973 CHANDAN KUMAR BHARTI 6

165 CR10318 2863008102 SUBODH KUMAR PRAJAPATI 6

166 CR10318 2863008445 SUMEET SUSHIL 6

167 CR10318 2863012010 SANIDHYA SINGH 9

168 CR10318 2863013802 ABINASH MAHANTA 6

169 CR10318 2863013819 PRAVEEN KUMAR 6

170 CR10318 2863013877 RAJANISH CHANDRA 9

171 CR10318 2863014035 SURAJIT SAHA 1

172 CR10318 2863014071 DEEPAK PRASAD MISHRA 9

173 CR10318 2863014232 DHANANJAY KUMAR 6

174 CR10318 2863014517 SWARAT SABUI 1

175 CR10318 2863014749 SANJEEV KUMAR CHAURASIA 6

176 CR10318 2863014914 SUNIL KUMAR 9

177 CR10318 2863015136 SUMAN HALDAR 1

178 CR10318 3863000065 AMIT ROHIT TOPPO 2

179 CR10318 3863000297 PATTA SUKUMAR 6

180 CR10318 3863000382 SUNIL KUMAR 6

181 CR10318 3863000651 MANU PRASAD K P 6

182 CR10318 3863000841 MANELLI SATEESH 1

183 CR10318 3863001294 GIRISH R 9

184 CR10318 3863001479 VUNNAM NAGAPRAVEEN KUMAR 9

185 CR10318 3863002651 SARITALA SUBAHAN 6

186 CR10318 3863003066 NITHIN VALSALAN 6

187 CR10318 3863004711 PUSPENDU BISWAS 1

188 CR10318 3863005040 ARUN KUMAR V 6

189 CR10318 3863005878 C AKHILA SRI 6

190 CR10318 3863006031 AKHIL GHOSH A 1

191 CR10318 3863006396 MANISH KUMAR JANGID 6

192 CR10318 3863007628 SHIVAPRASAD N 6

193 CR10318 4863000123 RACHIT CHOUDHARY 9

194 CR10318 4863000138 PAPPALA S KUMAR REDDY 2

195 CR10318 4863000139 NITIN KUMAR KUSHWAHA 6

196 CR10318 4863000142 BELLANA RAMA KRISHNA 6

197 CR10318 4863000550 MAHENDRA DEWANGAN 6

198 CR10318 4863000685 HIMANSHU OJHA 9

199 CR10318 4863000834 SWATANTRA DUBEY 9

200 CR10318 4863001188 RAHUL KUMAR RATHORE 6

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

EXPLANATION OF CODES USED FOR CATEGORY :-

1 = SC, 2 = ST, 3 = EX-SERVICEMAN, 4 = OH, 5 = HH, 6 = OBC, 7 = VH,

8 = OTHERS, 9 = UR

Page 5: PAGE NO.: 1 SELECTION POST EXAMINATION ( PHASE-VI ), 2018 ... · 107 cr10218 9863013930 makwana kajal rajubhai 1 108 cr10218 9863013936 mulaokar shruti shripad 9 109 cr10218 9863014205

PAGE NO.: 5

-------

SELECTION POST EXAMINATION ( PHASE-VI ), 2018 ( GRADUATION & ABOVE LEVEL )

( ADVERTISEMENT NO. PHASE-VI/2018/SELECTION POSTS )

LIST OF CANDIDATES QUALIFIED IN WRITTEN EXAM. FOR NEXT STAGE OF SCRUTINY

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Record# POST_CAT ROLL NAME CAT1 CAT2 CAT3

201 CR10318 4863001221 RAJENDRA SINGH KHICHI 9

202 CR10318 4863001545 ARAVIND KUMAR 6 3

203 CR10318 4863002268 BHASHKAR SNEHAL SHAM 1

204 CR10318 4863002500 KAJAL YADAV 6

205 CR10318 4863002655 VANI JAYARAM KOYYA 1

206 CR10318 4863003078 NISHANT KUSHWAHA 6

207 CR10318 4863003093 AVIT KUJUR 2

208 CR10318 4863003453 ABHISHEK HOTA 9

209 CR10318 5863000169 NIDHI BIJALWAN 9

210 CR10318 5863000223 ABHISHEK JOSHI 9

211 CR10318 5863000920 DEVESH KUMAR 2

212 CR10318 5863001745 AMIT SINGH 1

213 CR10318 5863001956 ANKUL KUMAR 6

214 CR10318 5863002935 ANIRUDDHA HARSHE 9

215 CR10318 5863003091 ANKIT ASIWAL 1

216 CR10318 5863003887 SAURABH 1

217 CR10318 5863004446 SUMIT KUMAR 1

218 CR10318 5863005603 SHIVDAYAL MEENA 2

219 CR10318 5863005653 AMIT KUMAR 6

220 CR10318 5863005815 ADITYA 6

221 CR10318 5863005823 RAHUL RANJAN 6

222 CR10318 5863005855 AMRIT LAL MEENA 2

223 CR10318 5863005951 MILAN KATARIA 1

224 CR10318 5863006678 KUMAR VIKASH 9

225 CR10318 5863007182 AMBIKESH SHUKLA 9

226 CR10318 5863007236 RAHUL SHARMA 6

227 CR10318 5863007260 GAURAV KUMAR 6

228 CR10318 5863007469 VIKRAM SINGH 6

229 CR10318 5863007517 KULDEEP YADAV 6

230 CR10318 5863007556 SHIV KUMAR 6

231 CR10318 5863007569 ISHWAR SINGH SHEKHAWAT 9

232 CR10318 5863007595 SUDEEP 6

233 CR10318 5863007671 SOMVIR DANGI 9

234 CR10318 5863007692 DIWAKAR KANNOJIYA 1

235 CR10318 5863007701 MRITAUNJAY KUMAR SINGH 9

236 CR10318 5863008097 PRAKASH KUMAR 6

237 CR10318 5863008264 MANISH KUMAR MALL 9

238 CR10318 5863008272 SUJEET KUMAR GUPTA 6

239 CR10318 5863008280 ABHINAV YADAV 6

240 CR10318 5863008282 AMIT KUMAR 9

241 CR10318 5863008294 MUNNA PRASAD 1

242 CR10318 5863008335 AMIT SHARMA 6

243 CR10318 5863008494 AJEET GUPTA 6

244 CR10318 5863008730 PRIYANK RAJ 9

245 CR10318 5863008745 CHHUTAN LAL MEENA 2

246 CR10318 5863008975 SEEMA 1

247 CR10318 5863008981 APOORV MISHRA 9

248 CR10318 5863008992 ANKUR SINGH 6

249 CR10318 5863009012 JAGAT SINGH 1

250 CR10318 5863009368 SHALEEN 9

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

EXPLANATION OF CODES USED FOR CATEGORY :-

1 = SC, 2 = ST, 3 = EX-SERVICEMAN, 4 = OH, 5 = HH, 6 = OBC, 7 = VH,

8 = OTHERS, 9 = UR

Page 6: PAGE NO.: 1 SELECTION POST EXAMINATION ( PHASE-VI ), 2018 ... · 107 cr10218 9863013930 makwana kajal rajubhai 1 108 cr10218 9863013936 mulaokar shruti shripad 9 109 cr10218 9863014205

PAGE NO.: 6

-------

SELECTION POST EXAMINATION ( PHASE-VI ), 2018 ( GRADUATION & ABOVE LEVEL )

( ADVERTISEMENT NO. PHASE-VI/2018/SELECTION POSTS )

LIST OF CANDIDATES QUALIFIED IN WRITTEN EXAM. FOR NEXT STAGE OF SCRUTINY

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Record# POST_CAT ROLL NAME CAT1 CAT2 CAT3

251 CR10318 5863009380 NITISH KAUSHIK 9

252 CR10318 5863009418 RAHUL KUMAR 6

253 CR10318 5863009451 AMIT KUMAR 6

254 CR10318 5863009462 SUNIL KUMAR MEENA 2

255 CR10318 5863009693 KM ANSHU 9

256 CR10318 5863009857 GAJENDER 6

257 CR10318 5863011467 RAJKUMAR BAIRWA 1

258 CR10318 5863011472 GAURAV 6

259 CR10318 5863012532 KULDEEP KASAVDHAN 9

260 CR10318 5863014235 VAIBHAV SAINI 6

261 CR10318 5863014841 PAVAN PRATAP SINGH BHADOURIYA 9

262 CR10318 5863015030 S CHRISTOPHER AIMOL 2

263 CR10318 5863016605 UZMA AKHTAR 6

264 CR10318 5863017014 PRASHANT TOMAR 9

265 CR10318 5863018764 VIVEK KUMAR 6

266 CR10318 5863018791 KOMAL KISLAYA 6

267 CR10318 5863019306 SAHIL BHARDWAJ 9

268 CR10318 5863021517 VINAY YADAV 6

269 CR10318 5863022615 MADAVI ANIKET ARVIND 2

270 CR10318 5863023436 RAHUL KUMAR MEENA 2

271 CR10318 5863024435 MOHIT SINGH DEOPA 9

272 CR10318 5863026517 PANKAJ GAUTAM 1

273 CR10318 5863027322 VED PRAKASH PANDEY 9

274 CR10318 5863027659 SAHIL 9

275 CR10318 5863027757 SAUMYA SIDDHARTH 9

276 CR10318 5863027933 RAVI SHARMA 9

277 CR10318 5863029003 SHAILENDRA VIKRAM SINGH 1

278 CR10318 5863029505 AMIT 9

279 CR10318 5863030476 NISHI SHARMA 9

280 CR10318 5863030550 SIDDHARTH GIRI 6

281 CR10318 5863031343 RINKU 6

282 CR10318 5863033223 SURESH KUMAR BUGALIA 6

283 CR10318 5863033355 PRITAM MANJU 6

284 CR10318 5863033689 DEVENDRA SINGH 9

285 CR10318 5863033752 SANGEETA BERWAL 1

286 CR10318 5863034495 LALA RAM SUTHAR 6

287 CR10318 5863034847 ABHISHEK NAGAR 6

288 CR10318 5863034957 LOKESH KUMAR YUGAL 1

289 CR10318 5863035878 KESHAV KUMAR MEENA 2

290 CR10318 5863035934 DINESH KUMAR MEENA 2

291 CR10318 6863000052 BIDYUT CHAKRABORTY 9

292 CR10318 7863000064 ANMOL SHARMA 9

293 CR10318 7863000217 BHANU PRATAP SINGH 9

294 CR10318 7863000448 NITIN SINGH 1

295 CR10318 7863000661 ANOOP KUMAR 6

296 CR10318 7863000715 LALIT KUMAR 9

297 CR10318 7863001385 HARDEEP SINGH BHATTI 1

298 CR10318 7863002279 RAHUL KOUNDAL 1

299 CR10318 7863002468 PRIKSHIT KUMAR 6

300 CR10318 7863002480 SUMIT KUMAR 6

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

EXPLANATION OF CODES USED FOR CATEGORY :-

1 = SC, 2 = ST, 3 = EX-SERVICEMAN, 4 = OH, 5 = HH, 6 = OBC, 7 = VH,

8 = OTHERS, 9 = UR

