Ofw Remittances 2010-2013 From Bsp

download Ofw Remittances 2010-2013 From Bsp

of 26

Transcript of Ofw Remittances 2010-2013 From Bsp

  • 7/27/2019 Ofw Remittances 2010-2013 From Bsp

    1/26

    Overseas Filipinos' Cash RemittancesBy Country, By Source

    for the Periods Indicated

    in Thousand U.S. Dollars

    Growth

    Country 2010 2011 2012 Jan Feb Mar Apr May June July 2013p

    2012 Rates (%)

    TOTAL 118,762,989 20,116,992 21,391,333 1,680,994 1,682,349 1,748,632 1,804,120 1,866,939 1,916,473 1,927,338 12,626,845 11,936,494 5.78

    Landbased 14,956,881 15,776,576 16,555,991 1,268,811 1,275,024 1,349,225 1,348,186 1,421,949 1,512,877 1,470,662 9,646,734 9,172,359 5.17

    Seabased 3,806,108 4,340,416 4,835,342 412,183 407,325 399,407 455,934 444,990 403,596 456,675 2,980,111 2,764,135 7.81

    ASIA 2,363,156 2,568,567 2,943,660 250,497 208,560 247,458 272,471 264,060 261,062 239,888 1,743,995 1,651,522 5.60

    Landbased 1,762,137 1,974,321 2,264,494 192,573 150,077 185,465 196,948 191,791 200,900 170,285 1,288,039 1,249,406 3.09

    Seabased 601,019 594,246 679,166 57,924 58,483 61,993 75,523 72,269 60,162 69,602 455,956 402,116 13.39

    Afghanistan 587 554 855 50 20 38 26 51 29 0 240 0 100.00

    Landbased 587 554 855 50 20 38 26 51 29 0 240 0 100.00

    Seabased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Bangladesh 434 199 163 23 55 2 20 66 67 132 366 95 285.12

    Landbased 421 199 163 23 55 2 20 66 67 132 366 95 285.12

    Seabased 13 0 0 0 0 0 0 0 0 0 0 0 -

    Bhutan 0 29 6 0 2 0 1 0 1 0 4 1 347.00

    Landbased 0 29 6 0 2 0 1 0 1 0 4 1 347.00

    Seabased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Brunei 4,427 4,953 5,672 843 1,112 1,385 3,079 1,434 1,794 1,239 10,887 2,656 309.92

    Landbased 3,864 4,356 5,077 788 1,065 1,336 3,034 1,424 1,744 1,227 10,619 2,419 338.98

    Seabased 563 597 595 55 47 49 45 10 50 12 269 237 13.33

    China (Mainland) 21,596 22,487 93,916 17,957 2,426 6,455 6,980 2,826 2,169 5,704 44,517 42,053 5.86

    Landbased 21,500 21,902 92,855 17,820 2,299 4,862 6,809 2,652 2,058 5,506 42,006 41,582 1.02

    Seabased 96 585 1,061 137 127 1,593 171 174 111 198 2,511 471 433.21

    Hong Kong 362,524 367,864 420,207 33,112 36,054 50,017 50,091 34,686 47,569 45,855 297,384 238,949 24.45

    Landbased 311,890 295,523 322,453 24,125 25,501 34,075 29,674 24,255 38,881 31,577 208,088 183,492 13.40

    Seabased 50,634 72,341 97,754 8,987 10,553 15,942 20,417 10,430 8,688 14,278 89,296 55,457 61.02

    India 2,568 2,436 2,383 547 269 464 460 603 1,000 412 3,755 1,301 188.61

    Landbased 2,536 2,278 1,978 272 125 325 219 227 129 275 1,573 1,148 36.99

    Seabased 32 158 405 275 144 139 241 376 870 137 2,182 153 1,326.28

    Indonesia 12,837 15,824 18,319 3,102 1,456 1,774 4,912 2,063 1,296 1,791 16,394 10,773 52.18

    Landbased 12,621 15,510 17,243 2,973 1,396 1,694 4,808 1,971 1,217 1,709 15,768 10,103 56.07

    Seabased 216 314 1,076 129 60 80 104 93 79 82 626 670 (6.51)

    Japan 882,996 913,548 1,009,595 54,309 51,627 62,339 57,467 48,288 58,103 59,654 391,788 580,590 (32.52)

    Landbased 572,289 645,134 711,975 30,975 27,679 40,476 31,439 22,175 32,340 32,653 217,737 401,233 (45.73)

    Seabased 310,707 268,414 297,620 23,334 23,948 21,863 26,028 26,113 25,763 27,002 174,051 179,357 (2.96)

    Cambodia 794 909 876 70 58 55 64 69 73 87 476 528 (9.92)

    Landbased 794 909 876 70 58 55 64 69 73 87 476 528 (9.92)

    Seabased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Korea, North 0 0 0 0 0 0 0 0 0 0 0 0 -

    Landbased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Seabased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Korea, Rep. of 112,215 156,619 176,438 25,347 14,040 17,000 18,189 10,176 14,177 16,420 115,348 107,063 7.74

    Landbased 95,827 122,963 133,417 20,764 9,860 13,053 14,517 7,258 9,433 10,209 85,093 79,460 7.09

    Seabased 16,388 33,656 43,021 4,583 4,180 3,947 3,672 2,918 4,744 6,211 30,255 27,603 9.61

    Laos 392 319 341 83 9 54 63 54 28 66 357 198 80.33

    Landbased 388 311 341 83 9 54 63 54 28 66 357 198 80.33

    Seabased 4 8 0 0 0 0 0 0 0 0 0 0 -

    January-July2013P

  • 7/27/2019 Ofw Remittances 2010-2013 From Bsp

    2/26

    Overseas Filipinos' Cash RemittancesBy Country, By Source

    for the Periods Indicated

    in Thousand U.S. Dollars

    Growth

    Country 2010 2011 2012 Jan Feb Mar Apr May June July 2013p

    2012 Rates (%)

    Macau 772 709 630 44 69 33 67 112 80 47 452 332 36.29Landbased 772 646 552 44 39 33 60 101 80 47 405 303 33.57

    Seabased 0 63 78 0 30 0 7 11 0 0 48 29 64.72

    Malaysia 95,633 124,369 165,614 32,804 15,101 18,582 25,577 15,554 18,760 22,000 148,377 80,209 84.99

    Landbased 75,076 95,122 142,830 31,451 13,340 17,013 23,784 14,127 17,308 19,999 137,021 66,639 105.62

    Seabased 20,557 29,247 22,784 1,353 1,761 1,569 1,793 1,426 1,452 2,002 11,356 13,570 (16.32)

    Maldive Islands 153 221 223 21 32 30 43 24 24 21 196 130 50.63

    Landbased 126 221 217 21 32 29 41 24 24 21 193 124 55.50

    Seabased 27 0 6 0 0 1 2 0 0 0 3 6 (50.00)

    Mongolia 470 1,361 1,770 174 47 80 51 75 11 63 500 977 (48.80)

    Landbased 470 1,356 1,770 174 47 80 51 75 11 63 500 977 (48.80)

    Seabased 0 5 0 0 0 0 0 0 0 0 0 0 -

    Myanmar 0 0 0 0 0 0 0 0 0 0 0 0 -

    Landbased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Seabased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Nepal 105 76 66 2 19 20 5 7 13 6 72 31 130.91

    Landbased 105 76 66 2 19 20 5 7 13 6 72 31 130.91

    Seabased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Pakistan 321 95 68 6 37 2 19 0 0 14 78 47 65.30

    Landbased 283 95 68 6 37 2 19 0 0 14 78 47 65.30

    Seabased 38 0 0 0 0 0 0 0 0 0 0 0 -

    East Timor 13 151 1,420 163 112 90 118 121 73 105 781 503 55.34

    Landbased 13 151 1,420 163 112 90 118 121 73 105 781 503 55.34

    Seabased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Singapore 734,131 789,243 865,504 66,203 73,103 74,734 76,971 128,818 95,664 71,748 587,241 479,866 22.38

    Landbased 544,389 613,931 656,983 48,065 56,046 58,578 54,753 98,882 78,089 52,978 447,391 358,790 24.69

    Seabased 189,742 175,312 208,521 18,138 17,057 16,156 22,218 29,936 17,575 18,770 139,850 121,076 15.51

    Sri-Lanka 640 883 951 67 99 70 76 46 55 38 452 543 (16.76)

    Landbased 440 739 888 60 94 65 71 34 44 25 394 527 (25.32)

    Seabased 200 144 63 7 5 5 5 13 11 13 58 16 265.18

    Taiwan 121,728 156,676 167,979 14,511 11,901 13,430 27,040 17,985 18,891 12,923 116,681 98,265 18.74

    Landbased 113,091 146,680 165,292 13,928 11,677 13,138 26,640 17,651 18,683 12,719 114,437 96,377 18.74

    Seabased 8,637 9,996 2,687 583 224 292 400 333 208 204 2,244 1,888 18.86

    Thailand 4,494 6,214 7,855 831 742 547 806 697 908 1,230 5,762 4,363 32.06

    Landbased 2,034 3,113 4,799 509 410 250 441 363 322 583 2,878 2,998 (4.00)

    Seabased 2,460 3,101 3,056 322 332 297 365 335 586 647 2,884 1,365 111.26

    Vietnam 3,326 2,828 2,809 228 170 256 346 306 276 304 1,886 1,652 14.18

    Landbased 2,621 2,523 2,370 207 155 196 291 204 252 259 1,564 1,434 9.06

    Seabased 705 305 439 21 15 60 55 102 24 45 322 218 47.88

    January-July2013P

  • 7/27/2019 Ofw Remittances 2010-2013 From Bsp

    3/26

    Overseas Filipinos' Cash RemittancesBy Country, By Source

    for the Periods Indicated

    in Thousand U.S. Dollars

    Growth

    Country 2010 2011 2012 Jan Feb Mar Apr May June July 2013p

    2012 Rates (%)

    A M E R I C A S 9,987,628 10,656,862 11,189,529 743,914 825,604 867,291 856,424 978,907 960,885 949,225 6,182,250 6,386,382 (3.20)

    Landbased 8,034,003 8,199,181 8,481,676 524,734 606,651 660,633 632,987 755,236 752,754 727,028 4,660,023 4,782,398 (2.56)

    Seabased 1,953,625 2,457,681 2,707,853 219,180 218,953 206,658 223,437 223,671 208,131 222,197 1,522,227 1,603,984 (5.10)

    Argentina 40 32 20 3 1 3 2 3 4 2 18 10 80.71

    Landbased 40 32 20 3 1 3 2 3 4 2 18 10 80.71

    Seabased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Aruba 18 13 5 2 0 0 0 0 0 0 2 2 -

    Landbased 18 12 5 2 0 0 0 0 0 0 2 2 -

    Seabased 0 1 0 0 0 0 0 0 0 0 0 0 -

    Bahamas 146 177 658 54 49 5 45 49 52 41 295 543 (45.65)

    Landbased 42 107 601 52 46 3 37 45 18 16 216 517 (58.18)

    Seabased 104 70 57 2 3 2 8 4 35 25 79 26 203.41

    Barbados 88 93 100 6 5 0 6 21 8 19 66 61 7.64

    Landbased 88 93 100 6 5 0 6 21 8 19 66 61 7.64

    Seabased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Belize 0 5 86 1 1 0 2 0 1 3 8 85 (90.51)

    Landbased 0 5 86 1 1 0 2 0 1 3 8 85 (90.51)

    Seabased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Bermuda 3,626 3,806 3,975 341 551 289 306 211 163 327 2,188 2,143 2.11

    Landbased 3,504 3,538 3,058 257 433 163 294 207 155 314 1,822 1,962 (7.13)

    Seabased 122 268 917 84 118 126 12 4 8 13 366 181 102.31

    Bolivia 1 0 0 11 0 0 0 89 27 0 128 0 100.00

    Landbased 1 0 0 0 0 0 0 0 0 0 0 0 -

    Seabased 0 0 0 11 0 0 0 89 27 0 128 0 100.00

    Brazil 129 35 146 30 2 5 17 19 8 11 91 128 (28.70)

    Landbased 129 30 109 30 2 5 17 18 8 11 90 91 (0.60)

    Seabased 0 5 37 0 0 0 0 1 0 0 1 37 (97.80)

    British West Indies 4 2 0 0 0 0 0 0 0 0 0 0 -

    Landbased 4 2 0 0 0 0 0 0 0 0 0 0 -

    Seabased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Curacao 23 0 3 0 0 0 0 0 0 0 1 3 (76.86)

    Landbased 23 0 3 0 0 0 0 0 0 0 1 3 (76.86)

    Seabased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Canada 2,022,611 2,071,489 1,972,911 80,104 79,904 73,790 71,938 69,299 90,319 110,642 575,997 1,148,935 (49.87)

    Landbased 2,010,362 2,060,536 1,962,663 79,101 79,829 73,732 70,698 69,199 90,235 110,135 572,929 1,142,546 (49.86)

    Seabased 12,249 10,953 10,248 1,003 75 58 1,240 100 84 507 3,067 6,389 (51.99)

    Cayman Islands 990 2,559 5,225 255 531 32 227 294 877 680 2,896 3,104 (6.70)

    Landbased 815 935 1,156 77 106 32 69 79 63 43 469 778 (39.72)

    Seabased 175 1,624 4,069 178 425 0 158 215 814 637 2,427 2,326 4.34

    Chile 31 10 28 0 0 0 0 0 0 1 1 0 100.00

    Landbased 31 10 28 0 0 0 0 0 0 1 1 0 100.00Seabased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Colombia 61 26 474 0 0 0 0 0 0 0 0 1 (100.00)

    Landbased 61 26 474 0 0 0 0 0 0 0 0 1 (100.00)

    Seabased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Costa Rica 86 111 50 5 5 2 16 2 2 3 34 36 (4.40)

    Landbased 86 111 50 5 5 2 16 2 2 3 34 36 (4.40)

    Seabased 0 0 0 0 0 0 0 0 0 0 0 0 -

    January-July2013P

  • 7/27/2019 Ofw Remittances 2010-2013 From Bsp

    4/26

    Overseas Filipinos' Cash RemittancesBy Country, By Source

    for the Periods Indicated

    in Thousand U.S. Dollars

    Growth

    Country 2010 2011 2012 Jan Feb Mar Apr May June July 2013p

    2012 Rates (%)

    Cuba 0 2 0 0 0 1,000 0 0 0 1,381 2,381 0 100.00

    Landbased 0 0 0 0 0 0 0 0 0 15 15 0 100.00

    Seabased 0 2 0 0 0 1,000 0 0 0 1,366 2,366 0 100.00

    Dominican Republic 1 481 16 0 0 0 10 9 25 25 69 11 530.94

    Landbased 1 481 11 0 0 0 0 9 25 25 59 11 440.03

    Seabased 0 0 5 0 0 0 10 0 0 0 10 0 100.00

    Ecuador 52 33 58 0 0 0 3 7 3 4 18 7 150.85

    Landbased 10 33 14 0 0 0 3 7 3 4 18 7 150.85

    Seabased 42 0 44 0 0 0 0 0 0 0 0 0 -

    El Salvador 34 30 21 0 0 3 3 3 0 0 9 12 (24.03)

    Landbased 34 30 21 0 0 3 3 3 0 0 9 12 (24.03)

    Seabased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Falkland 0 0 0 0 0 0 0 0 0 0 0 0 -

    Landbased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Seabased 0 0 0 0 0 0 0 0 0 0 0 0 -

    French Guiana 10 0 0 0 0 0 0 0 0 0 0 0 100.00

    Landbased 10 0 0 0 0 0 0 0 0 0 0 0 100.00

    Seabased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Guam 88,975 86,622 61,593 7,583 4,542 6,196 7,324 3,097 7,867 8,138 44,746 43,700 2.39

    Landbased 88,975 86,498 61,495 7,583 4,542 6,196 7,324 3,097 7,867 8,138 44,746 43,602 2.62

    Seabased 0 124 98 0 0 0 0 0 0 0 0 98 (100.00)

    Guatemala 52 116 242 3 6 2 12 1 0 52 76 227 (66.62)

    Landbased 52 115 236 3 6 2 12 1 0 52 76 221 (65.72)

    Seabased 0 1 6 0 0 0 0 0 0 0 0 6 (100.00)

    Guyana 2 3 8 0 0 0 0 0 0 0 0 8 (100.00)

    Landbased 2 3 8 0 0 0 0 0 0 0 0 8 (100.00)

    Seabased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Haiti 70 60 46 0 0 0 5 0 0 0 5 26 (80.77)

    Landbased 70 60 46 0 0 0 5 0 0 0 5 26 (80.77)

    Seabased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Jamaica 14 3 56 5 12 13 4 9 0 11 53 3 1,681.57

    Landbased 14 3 56 5 12 13 4 9 0 11 53 3 1,681.57

    Seabased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Leeward 0 0 0 0 0 40 0 0 0 0 40 0 100.00

    Landbased 0 0 0 0 0 40 0 0 0 0 40 0 100.00

    Seabased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Mexico 367 132 1,326 151 88 104 109 154 138 24 767 424 81.01

    Landbased 365 132 1,326 151 88 104 109 154 138 24 767 424 81.01

    Seabased 2 0 0 0 0 0 0 0 0 0 0 0 -

    Netherlands Antilles 252 15 503 344 219 193 235 237 192 221 1,640 0 100.00

    Landbased 247 15 503 344 219 193 235 237 192 221 1,640 0 100.00

    Seabased 5 0 0 0 0 0 0 0 0 0 0 0 100.00

    Nicaragua 27 13 1 0 0 0 0 0 0 0 0 1 (100.00)

    Landbased 27 13 1 0 0 0 0 0 0 0 0 1 (100.00)

    Seabased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Honduras 54 59 17 0 5 0 0 0 34 0 39 8 393.24

    Landbased 54 59 17 0 5 0 0 0 34 0 39 8 393.24

    Seabased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Panama 6,429 7,225 8,210 303 410 787 1,441 385 1,173 1,065 5,564 4,689 18.66

    Landbased 643 1,145 1,325 6 19 219 101 9 11 52 416 889 (53.17)

    Seabased 5,786 6,080 6,885 297 391 568 1,340 376 1,163 1,013 5,148 3,800 35.47

    Turks & Caicos 418 780 7,047 45 34 29 66 40 21 82 317 107 196.48

    Landbased 418 780 7,047 45 34 29 66 40 21 82 317 107 196.48

    Seabased 0 0 0 0 0 0 0 0 0 0 0 0 -

    January-July2013P

  • 7/27/2019 Ofw Remittances 2010-2013 From Bsp

    5/26

    Overseas Filipinos' Cash RemittancesBy Country, By Source

    for the Periods Indicated

    in Thousand U.S. Dollars

    Growth

    Country 2010 2011 2012 Jan Feb Mar Apr May June July 2013p

    2012 Rates (%)

    Paraguay 0 0 0 0 0 0 0 0 0 0 0 0 -Landbased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Seabased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Peru 166 111 804 12 9 11 21 8 0 33 94 772 (87.81)

    Landbased 166 111 804 12 9 11 21 8 0 10 71 772 (90.83)

    Seabased 0 0 0 0 0 0 0 0 0 23 23 0 100.00

    Puerto Rico 68 302 54 0 0 15 0 0 0 0 15 7 114.29

    Landbased 68 55 54 0 0 15 0 0 0 0 15 7 114.29

    Seabased 0 247 0 0 0 0 0 0 0 0 0 0 -

    Pierre & Miguelon 11 4 1 0 0 56 0 0 0 0 56 1 5,500.00

    Landbased 11 4 1 0 0 56 0 0 0 0 56 1 5,500.00

    Seabased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Surinam 0 0 2 2 0 1 0 0 0 0 4 0 100.00

    Landbased 0 0 2 2 0 1 0 0 0 0 4 0 100.00

    Seabased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Trinidad and Tobago 87 61 41 1 10 0 4 4 21 6 46 22 109.22

    Landbased 87 61 41 1 10 0 4 4 21 6 46 22 109.22

    Seabased 0 0 0 0 0 0 0 0 0 0 0 0 -

    U.S.A. 7,862,207 8,481,164 9,116,826 654,101 739,207 784,687 772,422 904,457 859,911 826,438 5,541,223 5,177,950 7.02

    Landbased 5,927,098 6,043,257 6,439,381 437,041 521,266 579,807 553,929 681,605 653,942 607,826 4,035,417 3,589,631 12.42

    Seabased 1,935,109 2,437,907 2,677,445 217,060 217,941 204,880 218,493 222,851 205,969 218,612 1,505,807 1,588,319 (5.19)

    Uruguay 286 717 784 4 0 0 2 471 3 1 481 468 2.76

    Landbased 286 717 784 4 0 0 2 471 3 1 481 468 2.76

    Seabased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Venezuela 91 335 3,417 545 0 0 0 1 0 0 546 2,752 (80.17)

    Landbased 60 10 2 0 0 0 0 1 0 0 1 2 (64.00)

    Seabased 31 325 3,415 545 0 0 0 0 0 0 545 2,750 (80.18)

    Virgin Is. 101 233 4,775 3 13 28 2,204 39 33 14 2,334 136 1,615.95

    Landbased 101 159 148 3 13 4 28 9 3 14 74 84 (12.21)

    Seabased 0 74 4,627 0 0 24 2,176 30 30 0 2,260 52 4,246.05

    West Indies, NES 0 3 0 0 0 0 0 0 0 0 0 0 -

    Landbased 0 3 0 0 0 0 0 0 0 0 0 0 -

    Seabased 0 0 0 0 0 0 0 0 0 0 0 0 -

    O C E A N I A 236,358 297,378 339,220 33,084 23,133 38,899 42,091 21,424 25,630 25,071 209,332 160,781 30.20

    Landbased 227,142 281,744 323,587 31,847 20,665 37,995 39,974 20,456 24,393 23,955 199,284 152,167 30.96

    Seabased 9,216 15,634 15,633 1,237 2,468 904 2,117 968 1,237 1,117 10,048 8,614 16.65

    Australia 200,987 248,190 267,164 22,973 15,172 32,252 31,233 16,264 19,050 17,954 154,898 126,691 22.26

    Landbased 192,132 233,181 254,472 22,080 14,385 31,405 30,235 15,600 18,215 17,170 149,089 118,219 26.11

    Seabased 8,855 15,009 12,692 893 787 847 998 664 835 784 5,808 8,472 (31.44)

    Cook Islands 2 14 666 0 2 0 0 0 0 20 22 185 (88.17)

    Landbased 2 11 666 0 2 0 0 0 0 2 4 185 (97.69)

    Seabased 0 3 0 0 0 0 0 0 0 18 18 0 100.00

    Fiji 272 268 458 50 35 21 63 43 37 57 306 241 27.07

    Landbased 262 206 447 50 35 21 63 43 37 57 306 237 29.21

    Seabased 10 62 11 0 0 0 0 0 0 0 0 4 (100.00)

    January-July2013P

  • 7/27/2019 Ofw Remittances 2010-2013 From Bsp

    6/26

    Overseas Filipinos' Cash RemittancesBy Country, By Source

    for the Periods Indicated

    in Thousand U.S. Dollars

    Growth

    Country 2010 2011 2012 Jan Feb Mar Apr May June July 2013p

    2012 Rates (%)

    Kiribati 0 280 1 0 0 0 0 0 0 0 0 0 -

    Landbased 0 0 1 0 0 0 0 0 0 0 0 0 -

    Seabased 0 280 0 0 0 0 0 0 0 0 0 0 -

    Marshall Islands 102 0 1,773 298 363 14 615 295 405 293 2,283 1 228,186.27

    Landbased 102 0 10 7 2 0 1 5 3 6 24 1 2,323.50

    Seabased 0 0 1,763 291 361 14 614 290 402 287 2,259 0 100.00

    Nauru 0 0 0 0 0 0 0 0 0 0 0 0 -

    Landbased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Seabased 0 0 0 0 0 0 0 0 0 0 0 0 -

    New Caledonia 39 325 342 75 13 19 16 23 16 14 175 181 (3.09)

    Landbased 39 322 339 71 8 15 12 21 16 12 155 181 (14.53)

    Seabased 0 3 3 4 5 4 4 2 0 2 21 0 100.00

    New Zealand 20,337 29,955 42,935 7,444 4,221 3,265 6,934 2,578 3,680 4,137 32,258 20,126 60.28

    Landbased 20,158 29,866 42,893 7,444 3,818 3,242 6,446 2,576 3,680 4,137 31,343 20,084 56.06

    Seabased 179 89 42 0 403 23 488 1 0 0 915 42 2,079.70

    Palau 0 0 0 0 0 0 0 0 0 0 0 0 -

    Landbased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Seabased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Papua New Guinea 13,026 16,443 23,681 2,078 2,271 3,155 3,062 2,054 2,341 2,380 17,341 12,143 42.81

    Landbased 13,019 16,408 22,701 2,073 2,270 3,155 3,058 2,054 2,341 2,376 17,327 12,143 42.69

    Seabased 7 35 980 5 1 0 4 0 0 5 15 0 100.00

    Samoa 16 15 8 0 3 0 1 0 0 0 4 3 45.92

    Landbased 16 15 8 0 3 0 1 0 0 0 4 3 45.92

    Seabased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Solomon Islands 533 842 1,049 64 99 96 109 109 72 112 661 518 27.51

    Landbased 371 689 932 55 88 80 100 98 72 90 583 447 30.36

    Seabased 162 153 117 9 11 16 9 11 0 22 78 71 9.59

    Society Islands 0 0 0 0 900 0 0 0 0 0 900 0 100.00

    Landbased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Seabased 0 0 0 0 900 0 0 0 0 0 900 0 100.00

    Tahiti 1 0 0 0 0 0 0 0 0 0 0 0 -

    Landbased 1 0 0 0 0 0 0 0 0 0 0 0 -

    Seabased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Tonga 2 3 2 0 3 3 0 0 0 0 6 2 200.00

    Landbased 2 3 2 0 3 3 0 0 0 0 6 2 200.00

    Seabased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Vanuatu 990 995 1,033 58 51 74 58 58 28 105 432 594 (27.33)

    Landbased 987 995 1,033 58 51 74 58 58 28 105 432 594 (27.33)

    Seabased 3 0 0 0 0 0 0 0 0 0 0 0 -

    Oceania, Nes 51 48 108 44 0 0 0 2 0 0 46 96 (52.04)

    Landbased 51 48 83 9 0 0 0 2 0 0 11 71 (84.44)Seabased 0 0 25 35 0 0 0 0 0 0 35 25 40.00

    E U R O P E 3,180,474 3,348,118 3,420,515 330,631 330,530 302,494 334,561 276,208 329,072 360,198 2,263,693 1,901,395 19.05

    Landbased 1,968,202 2,099,175 2,030,313 201,202 206,650 176,274 184,151 134,842 197,514 199,500 1,300,132 1,174,725 10.68

    Seabased 1,212,272 1,248,943 1,390,202 129,429 123,880 126,220 150,410 141,366 131,558 160,698 963,560 726,670 32.60

    Albania 3 2 2 0 2 1 0 0 0 0 4 1 324.25

    Landbased 3 2 2 0 2 1 0 0 0 0 4 1 324.25

    Seabased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Andorra 282 1,721 5,921 0 0 0 0 0 13 0 14 1,354 (98.99)

    Landbased 282 1,721 5,921 0 0 0 0 0 13 0 14 1,354 (98.99)

    Seabased 0 0 0 0 0 0 0 0 0 0 0 0 -

    January-July2013P

  • 7/27/2019 Ofw Remittances 2010-2013 From Bsp

    7/26

    Overseas Filipinos' Cash RemittancesBy Country, By Source

    for the Periods Indicated

    in Thousand U.S. Dollars

    Growth

    Country 2010 2011 2012 Jan Feb Mar Apr May June July 2013p

    2012 Rates (%)

    Armenia, Rep Of 10 2 4 0 0 1 0 0 1 0 2 2 5.00Landbased 10 2 4 0 0 1 0 0 1 0 2 2 5.00

    Seabased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Austria 41,671 43,214 36,741 3,098 2,323 5,569 5,084 1,536 2,410 2,078 22,097 25,047 (11.78)

    Landbased 41,449 43,078 36,163 3,067 2,239 5,568 5,025 1,535 2,374 2,077 21,884 24,727 (11.50)

    Seabased 222 136 578 31 84 1 59 1 36 1 213 320 (33.45)

    Azerbaijan 171 200 278 8 10 9 12 45 16 8 108 185 (41.80)

    Landbased 171 200 153 8 10 9 12 45 16 8 108 60 79.44

    Seabased 0 0 125 0 0 0 0 0 0 0 0 125 (100.00)

    Azores 0 1 0 0 0 0 0 0 0 0 0 0 -

    Landbased 0 1 0 0 0 0 0 0 0 0 0 0 -

    Seabased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Bosnia 0 0 0 0 0 0 0 0 0 0 0 0 -

    Landbased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Seabased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Belgium 53,425 50,518 52,049 3,176 3,596 4,888 7,057 3,670 4,479 3,142 30,008 25,046 19.81

    Landbased 38,575 30,159 32,205 2,183 2,270 2,491 5,943 1,897 2,212 2,447 19,443 13,266 46.56

    Seabased 14,850 20,359 19,844 993 1,326 2,397 1,114 1,773 2,267 696 10,565 11,780 (10.31)

    Bulgaria 164 11 226 0 0 1 0 7 10 20 38 89 (57.19)

    Landbased 164 11 226 0 0 1 0 7 10 20 38 89 (57.19)

    Seabased 0 0 0 0 0 0 0 0 0 0 0 0 -

    Channel Islands 142 504 911 192 120 160 188 164 138 147 1,109 280 296.07

    Landbased 142 424 895 192 120 160 188 164 138 147 1,109 264 320.07

    Seabased 0 80 16 0 0 0 0 0 0 0 0 16 (100.00)

    Croatia 55 18 63 4 5 0 5 16 19 18 67 6 1,015.12

    Landbased 55 18 19 4 5 0 5 0 0 5 19 6 216.51

    Seabased 0 0 44 0 0 0 0 16 19 13 48 0 100.00

    Cyprus 48,267 57,325 52,750 2,684 2,759 936 3,557 1,699 3,597 2,042 17,274 32,595 (47.00)

    Landbased 6,661 4,031 7,923 151 625 108 564 580 635 580 3,243 4,208 (22.94)

    Seabased 41,606 53,294 44,827 2,533 2,134 828 2,993 1,120 2,962 1,462 14,032 28,387 (50.57)

    Czech Republic 443 336 386 33 34 38 122 29 49 48 353 220 60.50

    Landbased 197 336 386 33 34 38 122 29 49 48 353 220 60.50

    Seabased 246 0 0 0 0 0 0 0 0 0 0 0 -

    Denmark 52,417 61,202 51,301 4,080 3,904 2,967 4,701 3,725 4,950 5,514 29,842 30,900 (3.42)

