OAKLAND ATHLETICS -...

13
OAKLAND ATHLETICS Minor League Report w 7/28/16 Oakland Athletics Baseball Company w 7000 Coliseum Way w Oakland, CA 94621 w (510) 638-4900 w @Athletics w athletics.com 1 2 3 4 5 6 7 8 9 R H E Col. Springs 0 0 0 0 0 0 0 0 0 0 7 0 Nashville 0 0 0 1 0 0 1 0 x 2 5 0 W – Alcantara (1-0) w McBride: 1-3, RBI L Wilkerson (0-3) w Alcantara: 7.0 IP, 7 H, 5 SO S – Schuster (7) w Today vs. Col. Springs, 5:05 p.m. PT 1 2 3 4 5 6 7 8 9 R H E Stockton 0 1 0 0 0 0 1 0 0 2 5 0 High Desert 0 0 0 0 0 0 0 0 1 1 3 1 W – Graves (5-8) w Pimentel: 1-2, HR, RBI, 2 BB L Wiles (2-6) w White: 2-4, 2B, R S – Navas (6) w Today vs. Visalia, 7:10 p.m. PT Off Day Yesterday Today vs. Giants, 7 p.m. PT #SoundsGood Record (Pct.) 58-47 (.552) PCL American South (GB) 1st/4 (+7.5) Ports Shorts First Half / Second Half / Overall Record 27-43 (.386) / 14-19 (.424) / 41-62 (.398) First Half / Second Half Standing (GB) 4th/5 (19.0) / T-3rd/5 (7.0) Desert Data First Half / Second Half / Overall Record 15-13 (.536) / 0-1 (.000) / 15-14 (.517) First Half / Second Half Standing (GB) 2nd/5 (1.0) / 5th/5 (1.5) Off Day Yesterday Today vs. Brooklyn, 4:05 p.m. PT Monster Marks Overall Record (Pct.) 17-21 (.447) NY-Penn League Stedler (GB) 4th/4 (5.0) 1 2 3 4 5 6 7 8 9 R H E Frisco 0 0 0 0 0 1 0 0 0 1 7 1 Midland 1 0 2 0 0 0 1 0 x 4 5 2 W – Bracewell (6-1) w Barreto: 2-3, HR, 2 RBI, 2 R L Sadzeck (9-4) w Chapman: 1-3, HR, 2 RBI, BB S – Wahl (8) w Today at Corpus Christi, 5:05 p.m. PT RockHounds Review First Half / Second Half / Overall Record 33-37 (.471) / 22-11 (.667) / 55-48 (.534) First Half / Second Half Standing (GB) 3rd/4 (14.0) / 1st/4 (+5.0) 1 2 3 4 5 6 7 8 9 R H E Beloit 0 2 0 1 2 0 0 0 0 5 7 2 Burlington 2 0 0 1 0 3 0 0 x 6 10 1 W – Smith (1-0) w Martinez: 2-4, 2B, 3 RBI L Schwartz (0-1) w Iriart: 2-4, RBI, R S – Holland (6) w Today at Burlington, 4:30 p.m. PT Shell Games First Half / Second Half / Overall Record 32-37 (.464) / 14-18 (.438) / 46-55 (.455) First Half / Second Half Standing (GB) 6th/8 (7.5) / 7th/8 (9.0)

Transcript of OAKLAND ATHLETICS -...

OAKLAND ATHLETICSMinor League Report w 7/28/16

Oakland Athletics Baseball Company w 7000 Coliseum Way w Oakland, CA 94621 w (510) 638-4900 w @Athletics w athletics.com

1 2 3 4 5 6 7 8 9 R H ECol. Springs 0 0 0 0 0 0 0 0 0 0 7 0Nashville 0 0 0 1 0 0 1 0 x 2 5 0

W – Alcantara (1-0) w McBride: 1-3, RBIL – Wilkerson (0-3) w Alcantara: 7.0 IP, 7 H, 5 SOS – Schuster (7) w Today vs. Col. Springs, 5:05 p.m. PT

1 2 3 4 5 6 7 8 9 R H EStockton 0 1 0 0 0 0 1 0 0 2 5 0High Desert 0 0 0 0 0 0 0 0 1 1 3 1

W – Graves (5-8) w Pimentel: 1-2, HR, RBI, 2 BBL – Wiles (2-6) w White: 2-4, 2B, RS – Navas (6) w Today vs. Visalia, 7:10 p.m. PT

Off Day YesterdayToday vs. Giants, 7 p.m. PT

#SoundsGood

Record (Pct.)58-47 (.552)

PCL American South (GB)1st/4 (+7.5)

Ports Shorts

First Half / Second Half / Overall Record27-43 (.386) / 14-19 (.424) / 41-62 (.398)

First Half / Second Half Standing (GB)4th/5 (19.0) / T-3rd/5 (7.0)

Desert Data

First Half / Second Half / Overall Record15-13 (.536) / 0-1 (.000) / 15-14 (.517)

First Half / Second Half Standing (GB)2nd/5 (1.0) / 5th/5 (1.5)

Off Day YesterdayToday vs. Brooklyn, 4:05 p.m. PT

Monster Marks

Overall Record (Pct.)17-21 (.447)

NY-Penn League Stedler (GB)4th/4 (5.0)

1 2 3 4 5 6 7 8 9 R H EFrisco 0 0 0 0 0 1 0 0 0 1 7 1Midland 1 0 2 0 0 0 1 0 x 4 5 2

W – Bracewell (6-1) w Barreto: 2-3, HR, 2 RBI, 2 RL – Sadzeck (9-4) w Chapman: 1-3, HR, 2 RBI, BBS – Wahl (8) w Today at Corpus Christi, 5:05 p.m. PT

RockHounds Review

First Half / Second Half / Overall Record33-37 (.471) / 22-11 (.667) / 55-48 (.534)

First Half / Second Half Standing (GB)3rd/4 (14.0) / 1st/4 (+5.0)

1 2 3 4 5 6 7 8 9 R H EBeloit 0 2 0 1 2 0 0 0 0 5 7 2Burlington 2 0 0 1 0 3 0 0 x 6 10 1

W – Smith (1-0) w Martinez: 2-4, 2B, 3 RBIL – Schwartz (0-1) w Iriart: 2-4, RBI, RS – Holland (6) w Today at Burlington, 4:30 p.m. PT

Shell Games

First Half / Second Half / Overall Record32-37 (.464) / 14-18 (.438) / 46-55 (.455)

First Half / Second Half Standing (GB)6th/8 (7.5) / 7th/8 (9.0)

Nashville Sounds (58-47) 2, Colorado Springs Sky Sox (49-52) 0 July 27, 2016

Col. Springs AB R H RBI BB SO LOB AVG Wren, CF 3 0 2 0 1 0 0 .382 Orf, DH 4 0 0 0 0 3 4 .299 Arcia, Or, SS 4 0 1 0 0 1 2 .267 Cooper, LF 4 0 1 0 0 0 2 .250 Cecchini, 1B 4 0 1 0 0 0 1 .273 Young Jr., RF 4 0 1 0 0 0 1 .274 Rivera, Y, 2B 3 0 0 0 0 1 1 .230 Macias, B, 3B 3 0 1 0 0 0 2 .269 Berberet, C 3 0 0 0 0 1 3 .000 Wilkerson, P 0 0 0 0 0 0 0 .333 Kirkman, P 0 0 0 0 0 0 0 .000 Scahill, P 0 0 0 0 0 0 0 .000

Totals 32 0 7 0 1 6 16 .279

BATTING TB: Young Jr.; Arcia, Or; Macias, B; Cooper; Cecchini; Wren 2. Runners left in scoring position, 2 out: Cooper 2; Berberet 2. SAC: Rivera, Y. Team RISP: 1-for-6. Team LOB: 7. BASERUNNING SB: Wren (13, 2nd base off Alcantara, R/McBride).

Nashville AB R H RBI BB SO LOB AVG Burns, CF 3 1 1 0 0 1 0 .333 Brugman, RF 4 1 1 0 0 0 3 .291 Nunez, R, 3B 3 0 1 1 0 0 2 .227 Olson, 1B 3 0 0 0 0 1 2 .229 McBride, C 3 0 1 1 0 1 0 .252 Wendle, 2B 3 0 0 0 0 1 2 .260 Ravelo, DH 3 0 0 0 0 0 2 .255 Walsh, LF 2 0 0 0 1 2 0 .294 Ladendorf, SS 3 0 1 0 0 1 0 .241 Alcantara, R, P 0 0 0 0 0 0 0 .000 Brasier, P 0 0 0 0 0 0 0 .000 Schuster, P 0 0 0 0 0 0 0 .000

Totals 27 2 5 2 1 7 11 .260

BATTING TB: Brugman; Ladendorf; Nunez, R; Burns; McBride. RBI: Nunez, R (54); McBride (19). Runners left in scoring position, 2 out: Ravelo; Nunez, R 2. SAC: Burns. SF: Nunez, R. Team RISP: 2-for-8. Team LOB: 4. BASERUNNING SB: Burns (4, 2nd base off Wilkerson/Berberet). FIELDING Outfield assists: Brugman (Macias, B at home).

Col. Springs IP H R ER BB SO HR ERA Wilkerson (L, 0-3) 6.0 3 2 2 0 6 0 6.38 Kirkman 0.1 0 0 0 0 1 0 3.99 Scahill 1.2 2 0 0 1 0 0 6.75 Totals 8.0 5 2 2 1 7 0 5.38

Nashville IP H R ER BB SO HR ERA Alcantara, R (W, 1-0) 7.0 7 0 0 0 5 0 0.00 Brasier (H, 6) 1.0 0 0 0 1 1 0 3.69 Schuster (S, 7) 1.0 0 0 0 0 0 0 1.23 Totals 9.0 7 0 0 1 6 0 3.47

Wilkerson pitched to 2 batters in the 7th. Game Scores: Wilkerson 70; Alcantara, R 73. WP: Wilkerson. Pitches-strikes: Wilkerson 91-66; Kirkman 5-4; Scahill 21-13; Alcantara, R 105-75; Brasier 19-14; Schuster 10-6. Groundouts-flyouts: Wilkerson 5-3; Kirkman 0-0; Scahill 2-1; Alcantara, R 7-4; Brasier 2-0; Schuster 1-1. Batters faced: Wilkerson 21; Kirkman 1; Scahill 8; Alcantara, R 27; Brasier 4; Schuster 3. Inherited runners-scored: Kirkman 2-0; Scahill 2-1. Umpires: HP: Billy Cunha. 1B: Blake Felix. 3B: Thomas Newsom. Weather: 89 degrees, partly cloudy. Wind: 2 mph, Varies. First pitch: 12:09 PM. T: 2:34. Att: 4,526.

1 2 3 4 5 6 7 8 9 R H E

Col. Springs 0 0 0 0 0 0 0 0 0 0 7 0

Nashville 0 0 0 1 0 0 1 0 x 2 5 0

Midland RockHounds (55-48) 4, Frisco RoughRiders (51-51) 1 July 27, 2016

Frisco AB R H RBI BB SO LOB AVG Brinson, CF 4 0 2 0 0 1 0 .230 Ibanez, DH 4 1 1 0 0 0 1 .243 Cordell, LF 3 0 0 0 1 0 1 .265 Guzman, R, 1B 4 0 2 1 0 0 1 .298 Marte, L, SS 4 0 1 0 0 1 3 .269 Jackson, J, RF 4 0 0 0 0 0 1 .264 Kiner-Falefa, 3B 3 0 0 0 1 0 0 .271 Deglan, C 3 0 1 0 1 1 2 .200 Triunfel, A, 2B 4 0 0 0 0 2 4 .193 Sadzeck, P 0 0 0 0 0 0 0 .000 Hernandez, Je, P 0 0 0 0 0 0 0 .000 Ledbetter, R, P 0 0 0 0 0 0 0 .000

Totals 33 1 7 1 3 5 13 .246

BATTING 2B: Marte, L (8, Bracewell); Guzman, R (16, Bracewell). TB: Guzman, R 3; Ibanez; Deglan; Marte, L 2; Brinson 2. RBI: Guzman, R (53). 2-out RBI: Guzman, R. Runners left in scoring position, 2 out: Guzman, R; Triunfel, A; Marte, L 2. GIDP: Ibanez. Team RISP: 1-for-8. Team LOB: 8. BASERUNNING SB: Cordell (12, 2nd base off Walter/Taylor). CS: Brinson (4, 2nd base by Bracewell/Taylor). FIELDING E: Triunfel, A (10, fielding). DP: (Triunfel, A-Marte, L-Guzman, R).

Midland AB R H RBI BB SO LOB AVG Barreto, SS 3 2 2 2 0 0 0 .269 Chapman, 3B 3 1 1 2 1 0 0 .227 Taylor, C 4 0 1 0 0 1 2 .272 Marincov, RF 4 0 0 0 0 2 1 .292 Rosa, V, 1B 2 0 0 0 2 0 0 .259 Sportman, LF 4 0 1 0 0 0 2 .273 Rodriguez, J, DH 3 1 0 0 1 2 3 .253 Vertigan, CF 2 0 0 0 1 1 2 .242 Kirkland, 2B 2 0 0 0 0 1 0 .238 Walter, P 0 0 0 0 0 0 0 .000 Bracewell, P 0 0 0 0 0 0 0 .000 Cochran-Gill, P 0 0 0 0 0 0 0 .000 Wahl, P 0 0 0 0 0 0 0 .000

Totals 27 4 5 4 5 7 10 .258

BATTING HR: Barreto (8, 1st inning off Sadzeck, 0 on, 0 out); Chapman (23, 3rd inning off Sadzeck, 1 on, 2 out). TB: Taylor; Chapman 4; Barreto 5; Sportman. RBI: Barreto 2 (36); Chapman 2 (64). 2-out RBI: Chapman 2. Runners left in scoring position, 2 out: Taylor 2. SAC: Kirkland. SF: Barreto. GIDP: Vertigan. Team RISP: 0-for-3. Team LOB: 6. FIELDING E: Bracewell (1, pickoff); Chapman (12, throw). DP: (Kirkland-Rosa, V).

Frisco IP H R ER BB SO HR ERA Sadzeck (L, 9-4) 6.0 5 3 3 1 5 2 3.33 Hernandez, Je 0.2 0 1 1 3 0 0 13.50 Ledbetter, R 1.1 0 0 0 1 2 0 4.32 Totals 8.0 5 4 4 5 7 2 3.91

Midland IP H R ER BB SO HR ERA Walter 4.0 1 0 0 1 0 0 2.28 Bracewell (W, 6-1) 2.2 5 1 1 1 3 0 1.76 Cochran-Gill (H, 6) 1.1 1 0 0 0 1 0 3.33 Wahl (S, 8) 1.0 0 0 0 1 1 0 2.48 Totals 9.0 7 1 1 3 5 0 3.57

Game Scores: Sadzeck 48; Walter 60. WP: Ledbetter, R. Pitches-strikes: Sadzeck 89-53; Hernandez, Je 18-5; Ledbetter, R 24-14; Walter 43-26; Bracewell 59-36; Cochran-Gill 25-18; Wahl 13-7. Groundouts-flyouts: Sadzeck 6-3; Hernandez, Je 1-1; Ledbetter, R 1-1; Walter 9-2; Bracewell 1-2; Cochran-Gill 1-3; Wahl 2-0. Batters faced: Sadzeck 24; Hernandez, Je 5; Ledbetter, R 5; Walter 13; Bracewell 13; Cochran-Gill 6; Wahl 4. Inherited runners-scored: Ledbetter, R 2-0; Cochran-Gill 1-0. Umpires: HP: Nate Tomlinson. 1B: Lee Meyers. 3B: Jeff Gorman. Weather: 97 degrees, partly cloudy. Wind: 8 mph, Varies. First pitch: 6:31 PM. T: 2:34. Att: 2,856.

1 2 3 4 5 6 7 8 9 R H E

Frisco 0 0 0 0 0 1 0 0 0 1 7 1

Midland 1 0 2 0 0 0 1 0 x 4 5 2

Stockton Ports (41-62) 2, High Desert Mavericks (60-42) 1 July 27, 2016

Stockton AB R H RBI BB SO LOB AVG Harris, J, LF 4 0 1 1 0 1 0 .309 Mercedes, M, 3B 3 0 0 0 1 1 1 .259 Nogowski, DH 3 0 0 0 1 1 0 .266 Bennie, RF 4 0 1 0 0 1 0 .304 Pimentel, S, 1B 2 1 1 1 2 0 0 .242 Brown, CF 4 0 0 0 0 0 4 .235 White, 2B 4 1 2 0 0 0 1 .241 Martin, SS 2 0 0 0 0 1 1 .209 Raga, A, C 4 0 0 0 0 2 4 .260 Graves, P 0 0 0 0 0 0 0 .000 Navas, P 0 0 0 0 0 0 0 .000

Totals 30 2 5 2 4 7 11 .264

BATTING 2B: White (17, Wiles). HR: Pimentel, S (16, 2nd inning off Wiles, 0 on, 1 out). TB: White 3; Pimentel, S 4; Harris, J; Bennie. RBI: Pimentel, S (52); Harris, J (43). 2-out RBI: Harris, J. Runners left in scoring position, 2 out: Raga, A; Brown 2. SAC: Martin. Team RISP: 1-for-4. Team LOB: 7. BASERUNNING PO: Mercedes, M (2nd base by Wiles). FIELDING DP: (Mercedes, M-White-Pimentel, S).

High Desert AB R H RBI BB SO LOB AVG Heineman, CF 4 0 2 0 0 0 0 .292 Morgan, SS 4 0 0 0 0 1 2 .284 Tendler, LF 3 0 0 0 0 0 0 .281 Trevino, C 3 0 0 0 0 0 0 .288 Profar, 3B 3 0 0 0 0 0 0 .290 Beras, J, RF 3 0 0 0 0 0 0 .239 Martin, 1B 3 0 0 0 0 1 0 .178 Torres, DH 3 1 1 1 0 1 0 .190 De Leon, 2B 3 0 0 0 0 0 0 .261 Wiles, P 0 0 0 0 0 0 0 .000 Pettibone, P 0 0 0 0 0 0 0 .000 Gardewine, P 0 0 0 0 0 0 0 .000

Totals 29 1 3 1 0 3 2 .265

BATTING HR: Torres (2, 9th inning off Navas, 0 on, 1 out). TB: Heineman 2; Torres 4. RBI: Torres (10). GIDP: Morgan. Team LOB: 1. FIELDING E: Wiles (4, pickoff). Pickoffs: Wiles (Mercedes, M at 2nd base).

Stockton IP H R ER BB SO HR ERA Graves (W, 5-8) 8.0 1 0 0 0 1 0 5.11 Navas (S, 6) 1.0 2 1 1 0 2 1 4.30 Totals 9.0 3 1 1 0 3 1 4.71

High Desert IP H R ER BB SO HR ERA Wiles (L, 2-6) 6.1 3 2 2 4 3 1 4.48 Pettibone 1.2 1 0 0 0 3 0 5.63 Gardewine 1.0 1 0 0 0 1 0 1.02 Totals 9.0 5 2 2 4 7 1 4.18

Game Scores: Graves 87; Wiles 55. HBP: Martin (by Wiles). Pitches-strikes: Graves 74-47; Navas 21-15; Wiles 86-52; Pettibone 24-17; Gardewine 19-11. Groundouts-flyouts: Graves 13-7; Navas 0-1; Wiles 4-7; Pettibone 2-0; Gardewine 1-0. Batters faced: Graves 24; Navas 5; Wiles 26; Pettibone 6; Gardewine 4. Inherited runners-scored: Pettibone 1-1. Ejections: Stockton Ports designated hitter John Nogowski ejected by HP umpire Jacob Metz (8th) Umpires: HP: Jacob Metz. 1B: Patrick Sharshel. Weather: 102 degrees, partly cloudy. Wind: 17 mph, Varies. First pitch: 7:07 PM. T: 2:16. Att: 713.

1 2 3 4 5 6 7 8 9 R H E

Stockton 0 1 0 0 0 0 1 0 0 2 5 0

High Desert 0 0 0 0 0 0 0 0 1 1 3 1

Burlington Bees (49-53) 6, Beloit Snappers (46-55) 5 July 27, 2016

Beloit AB R H RBI BB SO LOB AVG Higley, CF 4 0 0 0 0 1 1 .263 Diaz, E, SS 4 1 2 0 0 1 0 .249 Gilbert, 2B 4 0 0 0 0 0 3 .269 Iriart, DH 4 1 2 1 0 1 0 .238 Siddall, LF 3 1 1 0 0 0 1 .254 Rodriguez, Je, 3B 2 1 0 0 1 0 0 .238 Martinez, R, RF 4 0 2 3 0 1 1 .217 Howell, 1B 3 0 0 0 0 2 3 .229 a-Bolt, PH 1 0 0 0 0 0 0 .247

Chavez, J, C 4 1 0 0 0 1 2 .216 Duno, P 0 0 0 0 0 0 0 .000 Schwartz, P 0 0 0 0 0 0 0 .000 Blackwood, P 0 0 0 0 0 0 0 .000

Totals 33 5 7 4 1 7 11 .237

a-Lined out for Howell in the 9th. BATTING 2B: Martinez, R (1, Robichaux). TB: Diaz, E 2; Martinez, R 3; Siddall; Iriart 2. RBI: Martinez, R 3 (6); Iriart (39). 2-out RBI: Iriart. Runners left in scoring position, 2 out: Chavez, J; Howell. SAC: Rodriguez, Je. GIDP: Gilbert. Team RISP: 2-for-7. Team LOB: 4. FIELDING E: Diaz, E (17, fielding); Howell (13, missed catch). DP: (Gilbert-Diaz, E-Howell). Pickoffs: Chavez, J (Lund at 1st base).

Burlington AB R H RBI BB SO LOB AVG Montgomery, CF 4 0 0 0 0 2 3 .292 Thaiss, 1B 4 0 1 0 0 1 0 .303 Lund, RF 4 1 1 0 0 0 1 .348 Zimmerman, 2B 4 1 1 1 0 0 0 .192 Sanger, DH 3 1 1 0 0 0 0 .237 Justus, SS 4 2 3 1 0 0 0 .368 Rivera, A, LF 4 0 1 0 0 1 5 .299 Barash, C 4 1 2 3 0 0 1 .286 Serena, 3B 3 0 0 0 0 0 1 .255 Robichaux, P 0 0 0 0 0 0 0 .000 Smith, P 0 0 0 0 0 0 0 .000 Holland, P 0 0 0 0 0 0 0 .000

Totals 34 6 10 5 0 4 11 .254

BATTING HR: Barash (1, 6th inning off Schwartz, 2 on, 1 out). TB: Zimmerman; Lund; Sanger; Rivera, A; Thaiss; Justus 3; Barash 5. RBI: Zimmerman (7); Justus (2); Barash 3 (5). 2-out RBI: Zimmerman; Justus. Runners left in scoring position, 2 out: Rivera, A; Montgomery 2; Barash. GIDP: Montgomery. Team RISP: 3-for-8. Team LOB: 5. BASERUNNING SB: Lund (4, 2nd base off Duno/Chavez, J); Rivera, A (4, 2nd base off Blackwood/Chavez, J). PO: Lund (1st base by Chavez, J). FIELDING E: Justus (3, fielding). DP: (Zimmerman-Justus-Thaiss).

Beloit IP H R ER BB SO HR ERA Duno 5.0 6 3 2 0 3 0 2.33 Schwartz (BS, 1)(L, 0-1) 2.0 3 3 3 0 1 1 13.50 Blackwood 1.0 1 0 0 0 0 0 11.57 Totals 8.0 10 6 5 0 4 1 3.51

Burlington IP H R ER BB SO HR ERA Robichaux 5.0 6 5 3 1 3 0 3.91 Smith (W, 1-0) 2.0 1 0 0 0 2 0 1.42 Holland (S, 6) 2.0 0 0 0 0 2 0 0.66 Totals 9.0 7 5 3 1 7 0 3.43

Game Scores: Duno 52; Robichaux 44. WP: Duno; Robichaux. HBP: Siddall (by Robichaux); Sanger (by Schwartz). Pitches-strikes: Duno 63-49; Schwartz 35-19; Blackwood 15-9; Robichaux 81-50; Smith 27-17; Holland 23-15. Groundouts-flyouts: Duno 7-4; Schwartz 2-1; Blackwood 2-0; Robichaux 8-3; Smith 2-1; Holland 2-1. Batters faced: Duno 22; Schwartz 9; Blackwood 4; Robichaux 23; Smith 7; Holland 6. Umpires: HP: Brandin Sheeler. 1B: Brandon Mooney. Weather: 85 degrees, partly cloudy. Wind: 4 mph, Out to CF. First pitch: 6:34 PM. T: 2:29. Att: 886.

1 2 3 4 5 6 7 8 9 R H E

Beloit 0 2 0 1 2 0 0 0 0 5 7 2

Burlington 2 0 0 1 0 3 0 0 x 6 10 1

DSL Athletics (15-30) 3, DSL Rays1 (19-25) 2 July 27, 2016

None out when winning run scored.

DSL Rays1 AB R H RBI BB SO LOB AVG Pena, T, CF 6 1 3 0 0 2 0 .273 Aranda, 2B 5 0 0 0 0 1 3 .235 Leon, SS 5 0 1 1 0 1 4 .216 Cabrera, M, 1B 5 1 3 0 0 1 1 .264 Balbuena, 3B 4 0 1 0 0 2 2 .267 Tejeda, C 5 0 1 0 0 1 3 .300 Torrealba, RF 4 0 0 0 1 2 2 .200 Rincon, DH 5 0 1 0 0 4 3 .184 Lugo, H, LF 4 0 0 0 0 0 3 .198 Pilar, P 0 0 0 0 0 0 0 .000 Felipe, P 0 0 0 0 0 0 0 .000 Cedeno, P 0 0 0 0 0 0 0 .000 Caba, P 0 0 0 0 0 0 0 .000

Totals 43 2 10 1 1 14 21 .228

BATTING TB: Cabrera, M 3; Leon; Pena, T 3; Rincon; Tejeda; Balbuena. RBI: Leon (16). Runners left in scoring position, 2 out: Tejeda 2; Cabrera, M; Leon 2. SAC: Lugo, H; Balbuena. Team RISP: 3-for-13. Team LOB: 10. BASERUNNING CS: Lugo, H (2, 2nd base by Hernandez/Rivas, J). FIELDING E: Balbuena (3, throw). Outfield assists: Torrealba (Rivas, J at home). DP: 2 (Balbuena-Aranda-Cabrera, M 2).

DSL Athletics AB R H RBI BB SO LOB AVG Quintin, SS 6 0 2 0 0 1 3 .190 Mordock, CF 4 0 0 0 1 0 1 .268 Arias, 2B 3 0 0 0 0 1 0 .223 a-Monserratt, PH 1 0 1 0 0 0 0 .444 2-Serrano, PR 0 1 0 0 0 0 0 .151 Rigby, 2B 1 0 0 0 1 1 3 .130

Urena, 1B 4 1 1 0 2 0 1 .216 Rivas, J, C 3 0 2 0 0 0 0 .290 1-Alvarez, PR 0 0 0 0 0 0 0 .176 Gordon, C 2 0 1 0 1 0 3 .141

Diaz, 3B 2 1 0 0 0 0 2 .225 De Los Santos, M, 3B 2 0 0 0 1 0 4 .181

Almanzar, DH 6 0 3 1 0 0 3 .225 Paula, LF 4 0 2 2 1 1 1 .281 Gonzalez, Y, RF 4 0 0 0 1 1 5 .217 Ruiz, J, P 0 0 0 0 0 0 0 .000 Hernandez, P 0 0 0 0 0 0 0 .000 Herrera, P 0 0 0 0 0 0 0 .000 Sanchez, C, P 0 0 0 0 0 0 0 .000

Totals 42 3 12 3 8 5 26 .211

a-Singled for Arias in the 9th. 1-Ran for Rivas, J in the 7th. 2-Ran for Monserratt in the 9th. BATTING TB: Paula 2; Rivas, J 2; Quintin 2; Almanzar 3; Gordon; Monserratt; Urena. RBI: Paula 2 (3); Almanzar (13). 2-out RBI: Paula 2. Runners left in scoring position, 2 out: Gonzalez, Y 4; Quintin; De Los Santos, M 2; Rigby 2. SAC: Mordock. GIDP: De Los Santos, M; Mordock. Team RISP: 3-for-12. Team LOB: 16. BASERUNNING SB: Gonzalez, Y (13, 2nd base off Pilar/Tejeda). FIELDING E: Quintin 2 (6, fielding, fielding); Gonzalez, Y (4, fielding). PB: Gordon (4). DP: 2 (Ruiz, J-Urena; Sanchez, C-Gordon-De Los Santos, M-Rigby-Quintin).

DSL Rays1 IP H R ER BB SO HR ERA Pilar 6.0 4 1 1 0 3 0 2.74 Felipe (H, 1) 2.1 5 1 1 0 0 0 3.21 Cedeno (BS, 1) 2.2 2 0 0 5 2 0 0.87 Caba (L, 2-2) 0.0 1 1 1 3 0 0 4.86 Totals 11.0 12 3 3 8 5 0 3.36

DSL Athletics IP H R ER BB SO HR ERA Ruiz, J 5.0 2 1 0 1 6 0 1.56 Hernandez 2.0 3 1 1 0 4 0 2.60 Herrera 2.0 0 0 0 0 3 0 3.77 Sanchez, C (W, 2-0) 3.0 5 0 0 0 1 0 3.27 Totals 12.0 10 2 1 1 14 0 3.53

Caba pitched to 4 batters in the 12th. Game Scores: Pilar 68; Ruiz, J 67. WP: Pilar; Cedeno; Hernandez 2. IBB: Rigby (by Cedeno); Urena (by Cedeno). HBP: Leon (by Herrera); Aranda (by Sanchez, C); De Los Santos, M (by Felipe). Groundouts-flyouts: Pilar 8-2; Felipe 4-1; Cedeno 2-0; Caba 0-0; Ruiz, J 3-3; Hernandez 2-0; Herrera 2-1; Sanchez, C 4-3. Batters faced: Pilar 22; Felipe 11; Cedeno 15; Caba 4; Ruiz, J 18; Hernandez 9; Herrera 7; Sanchez, C 14. Inherited runners-scored: Cedeno 3-1. Umpires: HP: Julio Alfonso Rodriguez. 1B: Jose Hernandez. Weather: 90 degrees, sunny. Wind: 10 mph, Varies. First pitch: 10:36 AM. T: 3:33.

1 2 3 4 5 6 7 8 9 10 11 12 R H E

DSL Rays1 0 1 0 0 0 1 0 0 0 0 0 0 2 10 1

DSL Athletics 0 1 0 0 0 0 0 0 1 0 0 1 3 12 3

Nashville Sounds Individual Statistics As of: 07/27/2016 04:15 PM EDT W-L Record: 58-47

Choose a highlighted category to sort. NOTE: Rate stats do not use qualifiers.

GI ---GAMES BY POSITION---

BATTERS AVG G AB R H 2B 3B HR RBI TB BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP 1B 2B 3B SS OF C E

# Alcantara, Arismendy .318 25 107 12 34 6 1 3 16 51 5 0 29 7 4 .345 .477 .822 1 2 0 3 0 3 0 7 10 0 5

T # Alcantara, Arismendy .282 79 305 44 86 15 6 8 37 137 20 0 90 28 4 .324 .449 .773 2 2 0 5 0 54 0 7 10 0 9

* Anderson, Bryan .197 21 66 5 13 4 0 1 6 20 2 0 20 0 0 .221 .303 .524 0 0 0 1 0 0 0 0 0 20 2

Blair, Carson .222 3 9 2 2 0 0 0 1 2 1 0 3 0 0 .300 .222 .522 0 0 0 0 0 0 0 0 0 3 0

* Brugman, Jaycob .291 59 247 34 72 19 3 5 47 112 19 1 62 2 1 .341 .453 .794 5 1 2 1 0 0 0 0 58 0 0

# Burns, Billy .333 8 33 6 11 1 0 0 4 12 1 0 10 4 0 .353 .364 .717 0 1 0 0 0 0 0 0 8 0 0

Devencenzi, Jordan 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000 1.000 0 0 0 0 0 0 0 0 0 1 0

Healy, Ryon .318 49 192 33 61 16 1 6 30 97 13 1 40 0 1 .362 .505 .867 3 0 2 4 19 1 15 0 0 0 4

Ladendorf, Tyler .241 31 116 16 28 5 0 1 6 36 7 0 24 0 0 .285 .310 .595 0 2 0 0 0 0 0 8 23 0 5

* Lambo, Andrew .255 56 216 29 55 10 3 4 30 83 21 0 43 1 0 .321 .384 .705 2 0 1 9 0 0 0 0 27 0 0

# Lowrie, Jed .250 1 4 1 1 0 0 0 0 1 1 0 0 0 0 .400 .250 .650 0 0 0 0 0 1 0 0 0 0 0

* Maxwell, Bruce .321 60 193 27 62 12 0 10 41 104 24 0 38 1 0 .393 .539 .932 2 0 0 5 0 0 0 0 0 60 5

