Ntse 2014 stage 1 result-shirsi

11
Sl No Districe Name Center_Name Reg_Number LCT GMAT SAT TOTAL Candidate_Name 1 Shirsi Haliyala 241133310001 13 18 25 56 ABDULRAHOOF BETAGERT 2 Shirsi Haliyala 241133310002 13 21 29 63 ABHILASH AMUR 3 Shirsi Haliyala 241133310003 7 11 28 46 ABHISHEK N KOLADAR 4 Shirsi Haliyala 241133310004 5 6 30 41 ABHISHEK NITTUR 5 Shirsi Haliyala 241133310005 18 22 32 72 ABHISHEK S AITHAL 6 Shirsi Haliyala 241133310006 9 1 20 30 AFTABAHMAD ABBUNAVAR 7 Shirsi Haliyala 241133310007 15 15 35 65 AISHWARYA NAIK 8 Shirsi Haliyala 241133310008 9 5 20 34 AJARUDDIN HUBBALLI 9 Shirsi Haliyala 241133310009 23 14 29 66 AKSHATA M ALGERI 10 Shirsi Haliyala 241133310010 9 12 31 52 AKSHATA M KAMMAR 11 Shirsi Haliyala 241133310011 21 12 30 63 AKSHATHA 12 Shirsi Haliyala 241133310012 13 19 31 63 AKSHAY A BHINGE 13 Shirsi Haliyala 241133310013 10 7 25 42 AKSHAY S VADEKAR 14 Shirsi Haliyala 241133310014 10 12 24 46 AKSHTA ANGROLLI 15 Shirsi Haliyala 241133310015 16 17 27 60 AMRUTA B KORLAHALLI 16 Shirsi Haliyala 241133310016 11 10 24 45 AMRUTA D MADIWAL 17 Shirsi Haliyala 241133310017 13 19 35 67 ANISULISLAM PATEL 18 Shirsi Haliyala 241133310018 29 16 30 75 ANUSHA Y MODAGI 19 Shirsi Haliyala 241133310019 22 18 36 76 ARPIT MISHRA 20 Shirsi Haliyala 241133310021 16 22 28 66 CHETAN A BELGAONKAR 21 Shirsi Haliyala 241133310022 5 13 38 56 DEEPA BANNIKOPPA 22 Shirsi Haliyala 241133310023 5 7 22 34 DEEPA C HALAGEKAR 23 Shirsi Haliyala 241133310024 5 13 22 40 DEEPA D LAKKAN 24 Shirsi Haliyala 241133310026 9 14 21 44 FARZANA TERGAONKAR 25 Shirsi Haliyala 241133310027 10 12 20 42 FIRDOSEBANU S 26 Shirsi Haliyala 241133310028 11 20 25 56 GAGAN U NAYAK 27 Shirsi Haliyala 241133310029 19 13 25 57 GANESH D GOUDA 28 Shirsi Haliyala 241133310030 0 1 1 2 GANESH P PUJAR 29 Shirsi Haliyala 241133310031 9 10 27 46 GANGA GOUDA 30 Shirsi Haliyala 241133310032 8 15 29 52 GURUDAS KUNDUKAR 31 Shirsi Haliyala 241133310033 8 12 24 44 GURUNATH C SURESHI 32 Shirsi Haliyala 241133310034 15 12 32 59 HARSHA MALAVADE 33 Shirsi Haliyala 241133310036 11 12 28 51 JANABAI VADDAR 34 Shirsi Haliyala 241133310037 13 13 30 56 KANCHANA PATIL 35 Shirsi Haliyala 241133310038 10 9 30 49 KANCHANA SURNAIK 36 Shirsi Haliyala 241133310039 6 17 28 51 KANTESH OLEKAR 37 Shirsi Haliyala 241133310040 10 11 22 43 KARIBASAPPA DUNDASI 38 Shirsi Haliyala 241133310042 15 10 22 47 KAVITA V KALAL 39 Shirsi Haliyala 241133310043 5 10 21 36 KAVYA PUNDALEEK OUNDOJI 40 Shirsi Haliyala 241133310044 16 19 21 56 KESHAV BAVAKAR 41 Shirsi Haliyala 241133310045 25 17 43 85 KESHAV CHANDAK 42 Shirsi Haliyala 241133310046 14 17 19 50 KHATUNBI JAMADAR 43 Shirsi Haliyala 241133310047 27 14 40 81 KINJAL R PASARI 44 Shirsi Haliyala 241133310048 9 17 27 53 KRISHNA B KURUBAR 45 Shirsi Haliyala 241133310049 6 14 22 42 KRISHNA S SHIDBAN 46 Shirsi Haliyala 241133310050 6 11 32 49 KRISHNA YADAGE 47 Shirsi Haliyala 241133310051 10 14 25 49 LOKANATH KATHARI 48 Shirsi Haliyala 241133310052 13 12 24 49 MAHMMADILIYAS BIDIWALE 49 Shirsi Haliyala 241133310053 13 27 37 77 MAITHILI A NAYAK 50 Shirsi Haliyala 241133310054 14 21 37 72 MALASHREE 51 Shirsi Haliyala 241133310055 16 17 35 68 MALLAVVA 52 Shirsi Haliyala 241133310056 11 5 25 41 MANGAL JANAGEKAR 53 Shirsi Haliyala 241133310057 13 15 30 58 MANJUNATH KOLEKAR 54 Shirsi Haliyala 241133310058 7 17 23 47 MANJUNTH ANGADI 55 Shirsi Haliyala 241133310059 4 16 31 51 MICHAEL 56 Shirsi Haliyala 241133310060 8 10 19 37 NAGARATNH R KAMBLE www.ntsehelpline.com

description

NTSE 2014 Stage-1 Result

Transcript of Ntse 2014 stage 1 result-shirsi

Page 1: Ntse 2014 stage 1 result-shirsi

Sl No Districe Name Center_Name Reg_Number LCT GMAT SAT TOTAL Candidate_Name

1 Shirsi Haliyala 241133310001 13 18 25 56 ABDULRAHOOF BETAGERT

2 Shirsi Haliyala 241133310002 13 21 29 63 ABHILASH AMUR

3 Shirsi Haliyala 241133310003 7 11 28 46 ABHISHEK N KOLADAR

4 Shirsi Haliyala 241133310004 5 6 30 41 ABHISHEK NITTUR

5 Shirsi Haliyala 241133310005 18 22 32 72 ABHISHEK S AITHAL

6 Shirsi Haliyala 241133310006 9 1 20 30 AFTABAHMAD ABBUNAVAR

7 Shirsi Haliyala 241133310007 15 15 35 65 AISHWARYA NAIK

8 Shirsi Haliyala 241133310008 9 5 20 34 AJARUDDIN HUBBALLI

9 Shirsi Haliyala 241133310009 23 14 29 66 AKSHATA M ALGERI

10 Shirsi Haliyala 241133310010 9 12 31 52 AKSHATA M KAMMAR

11 Shirsi Haliyala 241133310011 21 12 30 63 AKSHATHA

12 Shirsi Haliyala 241133310012 13 19 31 63 AKSHAY A BHINGE

13 Shirsi Haliyala 241133310013 10 7 25 42 AKSHAY S VADEKAR

14 Shirsi Haliyala 241133310014 10 12 24 46 AKSHTA ANGROLLI

15 Shirsi Haliyala 241133310015 16 17 27 60 AMRUTA B KORLAHALLI

16 Shirsi Haliyala 241133310016 11 10 24 45 AMRUTA D MADIWAL

17 Shirsi Haliyala 241133310017 13 19 35 67 ANISULISLAM PATEL

18 Shirsi Haliyala 241133310018 29 16 30 75 ANUSHA Y MODAGI

19 Shirsi Haliyala 241133310019 22 18 36 76 ARPIT MISHRA

20 Shirsi Haliyala 241133310021 16 22 28 66 CHETAN A BELGAONKAR

21 Shirsi Haliyala 241133310022 5 13 38 56 DEEPA BANNIKOPPA

22 Shirsi Haliyala 241133310023 5 7 22 34 DEEPA C HALAGEKAR

23 Shirsi Haliyala 241133310024 5 13 22 40 DEEPA D LAKKAN

24 Shirsi Haliyala 241133310026 9 14 21 44 FARZANA TERGAONKAR

25 Shirsi Haliyala 241133310027 10 12 20 42 FIRDOSEBANU S

26 Shirsi Haliyala 241133310028 11 20 25 56 GAGAN U NAYAK

27 Shirsi Haliyala 241133310029 19 13 25 57 GANESH D GOUDA

28 Shirsi Haliyala 241133310030 0 1 1 2 GANESH P PUJAR

29 Shirsi Haliyala 241133310031 9 10 27 46 GANGA GOUDA

30 Shirsi Haliyala 241133310032 8 15 29 52 GURUDAS KUNDUKAR

31 Shirsi Haliyala 241133310033 8 12 24 44 GURUNATH C SURESHI

32 Shirsi Haliyala 241133310034 15 12 32 59 HARSHA MALAVADE

33 Shirsi Haliyala 241133310036 11 12 28 51 JANABAI VADDAR

34 Shirsi Haliyala 241133310037 13 13 30 56 KANCHANA PATIL

35 Shirsi Haliyala 241133310038 10 9 30 49 KANCHANA SURNAIK

36 Shirsi Haliyala 241133310039 6 17 28 51 KANTESH OLEKAR

37 Shirsi Haliyala 241133310040 10 11 22 43 KARIBASAPPA DUNDASI

38 Shirsi Haliyala 241133310042 15 10 22 47 KAVITA V KALAL

39 Shirsi Haliyala 241133310043 5 10 21 36 KAVYA PUNDALEEK OUNDOJI

40 Shirsi Haliyala 241133310044 16 19 21 56 KESHAV BAVAKAR

41 Shirsi Haliyala 241133310045 25 17 43 85 KESHAV CHANDAK

42 Shirsi Haliyala 241133310046 14 17 19 50 KHATUNBI JAMADAR

43 Shirsi Haliyala 241133310047 27 14 40 81 KINJAL R PASARI

44 Shirsi Haliyala 241133310048 9 17 27 53 KRISHNA B KURUBAR

45 Shirsi Haliyala 241133310049 6 14 22 42 KRISHNA S SHIDBAN

46 Shirsi Haliyala 241133310050 6 11 32 49 KRISHNA YADAGE

47 Shirsi Haliyala 241133310051 10 14 25 49 LOKANATH KATHARI

48 Shirsi Haliyala 241133310052 13 12 24 49 MAHMMADILIYAS BIDIWALE

49 Shirsi Haliyala 241133310053 13 27 37 77 MAITHILI A NAYAK

50 Shirsi Haliyala 241133310054 14 21 37 72 MALASHREE

51 Shirsi Haliyala 241133310055 16 17 35 68 MALLAVVA

52 Shirsi Haliyala 241133310056 11 5 25 41 MANGAL JANAGEKAR

53 Shirsi Haliyala 241133310057 13 15 30 58 MANJUNATH KOLEKAR

54 Shirsi Haliyala 241133310058 7 17 23 47 MANJUNTH ANGADI

55 Shirsi Haliyala 241133310059 4 16 31 51 MICHAEL

56 Shirsi Haliyala 241133310060 8 10 19 37 NAGARATNH R KAMBLE

www.ntse

helpl

ine.co

m

Page 2: Ntse 2014 stage 1 result-shirsi

Sl No Districe Name Center_Name Reg_Number LCT GMAT SAT TOTAL Candidate_Name

57 Shirsi Haliyala 241133310061 10 11 27 48 NAMRUTA KALISINGI

58 Shirsi Haliyala 241133310062 13 9 25 47 NETRAVATHI

59 Shirsi Haliyala 241133310063 14 10 22 46 NETRAVATI C GONDI

60 Shirsi Haliyala 241133310064 7 10 17 34 NETRAVATI KOLEKAR

61 Shirsi Haliyala 241133310065 9 10 30 49 NETRAVATI MARATHI

62 Shirsi Haliyala 241133310066 9 13 29 51 NIKHIL KUMBAR

63 Shirsi Haliyala 241133310067 7 8 29 44 PARASHURAM PATIL

64 Shirsi Haliyala 241133310068 9 15 37 61 PAVAN K BHAJANTRI

65 Shirsi Haliyala 241133310069 9 11 12 32 PISHALINGA M GOUDA

66 Shirsi Haliyala 241133310070 10 10 26 46 POOJA MANJANNAVR

67 Shirsi Haliyala 241133310071 5 19 28 52 POOJA NAMADEVA DALAL

68 Shirsi Haliyala 241133310073 5 11 22 38 PRATAP P PATIL

69 Shirsi Haliyala 241133310074 14 13 33 60 PRATIKSHA

70 Shirsi Haliyala 241133310075 12 9 18 39 PRAVEEN B BHADANGI

71 Shirsi Haliyala 241133310076 7 5 23 35 PRAVEEN BEDAR

72 Shirsi Haliyala 241133310077 12 14 29 55 PRAVEEN BHAJANTRI

73 Shirsi Haliyala 241133310078 19 16 27 62 PREETAM HALAPPANAVAR

74 Shirsi Haliyala 241133310079 23 9 18 50 PRERANA R DATTA

75 Shirsi Haliyala 241133310080 11 11 24 46 PUNDLIK KADAM

76 Shirsi Haliyala 241133310081 9 13 24 46 PUSHPA

77 Shirsi Haliyala 241133310082 27 22 35 84 RADHIKA BIYANI

78 Shirsi Haliyala 241133310083 12 10 28 50 RAJANI UPADHYAY

79 Shirsi Haliyala 241133310084 8 13 28 49 RAJASHREE TERGANVAKAR

80 Shirsi Haliyala 241133310085 15 13 27 55 RANJITA GOUDA

81 Shirsi Haliyala 241133310086 9 17 25 51 RAVALANATH CHAVHAN

82 Shirsi Haliyala 241133310087 3 5 18 26 RIZWANA SHAIK

83 Shirsi Haliyala 241133310088 9 16 24 49 RIZWANAHMAD L

84 Shirsi Haliyala 241133310089 28 22 35 85 ROHIT M BOGULLA

85 Shirsi Haliyala 241133310090 16 12 25 53 RUBINA MULLANAVAR

86 Shirsi Haliyala 241133310091 9 13 33 55 RUKSANA JOPADIWALE

87 Shirsi Haliyala 241133310092 7 14 35 56 SAGAR BELAVATAKAR

88 Shirsi Haliyala 241133310093 10 10 24 44 SAGAR MIRASHI

89 Shirsi Haliyala 241133310094 13 10 16 39 SAGAR RATHOD

90 Shirsi Haliyala 241133310095 10 10 39 59 SANGEETA A JONAJI

91 Shirsi Haliyala 241133310096 6 16 31 53 SANJOTA P MISHALI

92 Shirsi Haliyala 241133310097 14 18 27 59 SATYAVVA A CHAMBHAR

93 Shirsi Haliyala 241133310098 12 11 30 53 SAVITRI HIREKAR

94 Shirsi Haliyala 241133310099 8 13 32 53 SAVITRI P DEVARMANI

95 Shirsi Haliyala 241133310100 10 7 26 43 SHABIYABANU PATHAN

96 Shirsi Haliyala 241133310102 10 15 29 54 SHEELA HULSWAR

97 Shirsi Haliyala 241133310103 12 5 21 38 SHILAPA S KORVEKAR

98 Shirsi Haliyala 241133310104 24 15 43 82 SHRAVYA S KADAM

99 Shirsi Haliyala 241133310105 31 15 27 73 SHREESHA RAO

100 Shirsi Haliyala 241133310106 28 30 48 106 SHRIJEET S PAI

101 Shirsi Haliyala 241133310107 5 9 20 34 SHRUTI

102 Shirsi Haliyala 241133310108 12 12 28 52 SHWETA GUNJIKAR

103 Shirsi Haliyala 241133310109 5 17 24 46 SIDDHANATH BOBLI

104 Shirsi Haliyala 241133310110 15 16 26 57 SIMON S JHA

105 Shirsi Haliyala 241133310111 28 21 30 79 SMITA S BIDADA

106 Shirsi Haliyala 241133310113 9 6 32 47 SUREKHA

107 Shirsi Haliyala 241133310114 6 9 27 42 SUREKHA M HURAKEGOUDA

108 Shirsi Haliyala 241133310115 9 10 26 45 TANUJASHREE M GABBUR

109 Shirsi Haliyala 241133310116 6 13 28 47 TASLEEMBANU

110 Shirsi Haliyala 241133310117 10 18 22 50 TULASA HAVAGAR

111 Shirsi Haliyala 241133310118 10 12 21 43 UMMEHABIBA TADTOD

112 Shirsi Haliyala 241133310119 6 17 27 50 VANDANA A BANDURGI

www.ntse

helpl

ine.co

m

Page 3: Ntse 2014 stage 1 result-shirsi

Sl No Districe Name Center_Name Reg_Number LCT GMAT SAT TOTAL Candidate_Name

113 Shirsi Haliyala 241133310120 20 16 29 65 VANDANA A SHARMA

114 Shirsi Haliyala 241133310121 16 12 26 54 VARSHA BHAJANRI

115 Shirsi Haliyala 241133310122 6 18 22 46 VEENA GOUDA

116 Shirsi Haliyala 241133310123 19 22 31 72 VIJAY K MANDRE

117 Shirsi Haliyala 241133310125 9 14 27 50 VINAYAK WALEKAR

118 Shirsi Haliyala 241133310126 8 10 26 44 VITTHU ADOLKAR

119 Shirsi Haliyala 241133310127 29 20 45 94 YOGISH D BHANDARY

120 Shirsi Joyoda-Supa 241133320001 10 13 26 49 ADITYA REDKAR

121 Shirsi Joyoda-Supa 241133320002 0 1 1 2 AISHWARIYA NAIR

122 Shirsi Joyoda-Supa 241133320003 9 17 23 49 AISHWARYA

123 Shirsi Joyoda-Supa 241133320004 7 14 21 42 AKASH MATVANKAR

124 Shirsi Joyoda-Supa 241133320005 15 16 28 59 AKSHATA RATHOD

125 Shirsi Joyoda-Supa 241133320006 12 14 38 64 AMIT WADKAR

126 Shirsi Joyoda-Supa 241133320007 13 20 32 65 ANANT GAONKAR

127 Shirsi Joyoda-Supa 241133320008 14 11 33 58 ANIKET ANASKAR

128 Shirsi Joyoda-Supa 241133320009 11 13 24 48 ANUSHA DUBALE

129 Shirsi Joyoda-Supa 241133320010 11 12 27 50 APEKSHA GANVKAR

130 Shirsi Joyoda-Supa 241133320011 13 17 34 64 ARBAZ KHATIB

131 Shirsi Joyoda-Supa 241133320012 0 1 1 2 DEEPAK KAMBLE

132 Shirsi Joyoda-Supa 241133320013 13 15 21 49 DIKSHITRA PERERA

133 Shirsi Joyoda-Supa 241133320014 12 13 26 51 DIVYA BHATT

134 Shirsi Joyoda-Supa 241133320015 19 17 27 63 DRUVESH MALKARNIKAR

135 Shirsi Joyoda-Supa 241133320016 19 17 28 64 FAHIM ATTAR

136 Shirsi Joyoda-Supa 241133320017 10 13 27 50 GULABI NAIK

137 Shirsi Joyoda-Supa 241133320018 9 20 23 52 GURUPRASAD HEGDE

138 Shirsi Joyoda-Supa 241133320019 16 16 27 59 JHANESHWER GANVAKAR

139 Shirsi Joyoda-Supa 241133320020 0 1 1 2 JUGAL KAMBLE

140 Shirsi Joyoda-Supa 241133320021 18 19 24 61 JULIET FERNANDES

141 Shirsi Joyoda-Supa 241133320022 16 17 32 65 MAHABALESHWAR GAONKAR

142 Shirsi Joyoda-Supa 241133320023 13 1 1 15 MALIK KHAN

143 Shirsi Joyoda-Supa 241133320024 21 20 30 71 MANUEL G

144 Shirsi Joyoda-Supa 241133320025 0 1 1 2 MOHAMMED MULLA

145 Shirsi Joyoda-Supa 241133320026 6 14 31 51 MUNUZA SAYED

146 Shirsi Joyoda-Supa 241133320027 14 16 19 49 NAMRUTA NAIK

147 Shirsi Joyoda-Supa 241133320028 7 15 18 40 NILESH GAVADE

148 Shirsi Joyoda-Supa 241133320029 12 20 25 57 NILKANTA GAVADE

149 Shirsi Joyoda-Supa 241133320030 5 10 27 42 NITESH GAVADE

150 Shirsi Joyoda-Supa 241133320031 0 1 1 2 NOSHADA SHAYED

151 Shirsi Joyoda-Supa 241133320032 11 16 30 57 OMAKAR GAVALI

152 Shirsi Joyoda-Supa 241133320033 10 24 23 57 PANDURANG MARATI

153 Shirsi Joyoda-Supa 241133320034 4 14 27 45 POOJA DESAI

154 Shirsi Joyoda-Supa 241133320035 12 18 30 60 POONAM PAVSKAR

155 Shirsi Joyoda-Supa 241133320036 0 1 1 2 PRASAD SURESH

156 Shirsi Joyoda-Supa 241133320037 17 16 22 55 PRASAD KAMBLE

157 Shirsi Joyoda-Supa 241133320038 18 10 26 54 PRATIKSHA NERSEKAR

158 Shirsi Joyoda-Supa 241133320039 0 1 1 2 RAMYA PATGAR

159 Shirsi Joyoda-Supa 241133320040 6 15 23 44 ROOPA VELIP

160 Shirsi Joyoda-Supa 241133320041 0 1 1 2 RUPESH BAVAKAR

161 Shirsi Joyoda-Supa 241133320042 13 10 34 57 SAHADEV PATIL

162 Shirsi Joyoda-Supa 241133320043 18 19 30 67 SAHIL GANVKAR

163 Shirsi Joyoda-Supa 241133320044 18 22 21 61 SAIPRASADH C V

164 Shirsi Joyoda-Supa 241133320045 7 9 29 45 SANGEETA NAIK

165 Shirsi Joyoda-Supa 241133320046 0 1 1 2 SHARADA KRISHTAN

166 Shirsi Joyoda-Supa 241133320047 16 21 29 66 SHARADHA HEGADE

167 Shirsi Joyoda-Supa 241133320048 11 13 23 47 SHEWTA HARIJAN

168 Shirsi Joyoda-Supa 241133320049 0 1 1 2 SHRIDEVI GADDI

www.ntse

helpl

ine.co

m

Page 4: Ntse 2014 stage 1 result-shirsi

Sl No Districe Name Center_Name Reg_Number LCT GMAT SAT TOTAL Candidate_Name

169 Shirsi Joyoda-Supa 241133320050 7 11 17 35 SUBHAPRIYA KAMBLE

170 Shirsi Joyoda-Supa 241133320051 8 13 21 42 SUBRAMANYA HEGADE

171 Shirsi Joyoda-Supa 241133320052 19 21 30 70 SUSHMA MIRASHI I

172 Shirsi Joyoda-Supa 241133320053 9 14 32 55 SUSHMITA KHOTARKAR

173 Shirsi Joyoda-Supa 241133320054 11 18 20 49 VIDYA KOLEKAR

174 Shirsi Joyoda-Supa 241133320055 7 11 18 36 VINOD ASUNDI

175 Shirsi Mundagodu 241133330001 17 19 31 67 ABHISHEK K HIREMATH

176 Shirsi Mundagodu 241133330002 10 23 37 70 AISHWARYA

177 Shirsi Mundagodu 241133330003 8 12 22 42 AKASHAKUMAR JINNUR

178 Shirsi Mundagodu 241133330004 13 12 26 51 ANNAPURNA SHETTEPNAVAR

179 Shirsi Mundagodu 241133330005 8 15 27 50 ARZOO M KALESABNAWAR

180 Shirsi Mundagodu 241133330006 3 10 19 32 ASHWINI N RAMANKOPPA

181 Shirsi Mundagodu 241133330007 4 14 26 44 BIBIKOUSAR

182 Shirsi Mundagodu 241133330008 5 10 26 41 BIBISOGRA MAIDU

183 Shirsi Mundagodu 241133330009 21 18 31 70 CLARA PHILIPS

184 Shirsi Mundagodu 241133330010 9 12 23 44 DEEPA H KALLOLLI

185 Shirsi Mundagodu 241133330012 10 8 20 38 DIVYA KATTIMANI

186 Shirsi Mundagodu 241133330013 13 13 26 52 GURURAJ NAYAK

187 Shirsi Mundagodu 241133330014 9 12 30 51 HAREESH PATIL

188 Shirsi Mundagodu 241133330016 6 10 32 48 JANITA D LAMANI

189 Shirsi Mundagodu 241133330017 14 16 30 60 KAMALA LAMANI

190 Shirsi Mundagodu 241133330018 6 18 28 52 KIRAN GULYANAVAR

191 Shirsi Mundagodu 241133330019 12 18 22 52 LATA R NANAPUR

192 Shirsi Mundagodu 241133330020 7 11 29 47 LAXMI RAMU RATHOD

193 Shirsi Mundagodu 241133330021 4 16 24 44 MADHURA

194 Shirsi Mundagodu 241133330022 11 15 24 50 MAHESHWARI M MALAPUR

195 Shirsi Mundagodu 241133330023 6 10 23 39 MANJULA ALLEMMANAVAR

196 Shirsi Mundagodu 241133330024 10 16 25 51 MANJUNATH HEBBALLI

197 Shirsi Mundagodu 241133330026 14 11 22 47 MEENAZKOUSAR M

198 Shirsi Mundagodu 241133330027 10 11 24 45 MEGHA ANTOJI

199 Shirsi Mundagodu 241133330028 7 12 19 38 MINAZ A BANGLEDAWAR

200 Shirsi Mundagodu 241133330029 8 12 25 45 MODINBI BARWALE

201 Shirsi Mundagodu 241133330030 8 5 25 38 MUSKAN I PATHAN

202 Shirsi Mundagodu 241133330031 9 12 20 41 NAGARATNA H VADDAR

203 Shirsi Mundagodu 241133330032 11 11 22 44 NASEEMA M SAYED

204 Shirsi Mundagodu 241133330033 9 12 25 46 NAZINYABANU M NALBAND

205 Shirsi Mundagodu 241133330034 8 13 28 49 NAZIYA HARAGANAHALLI

206 Shirsi Mundagodu 241133330035 9 18 19 46 NEETA CHAKRASALI

207 Shirsi Mundagodu 241133330036 11 18 20 49 NETRAVATI H VADDAR

208 Shirsi Mundagodu 241133330037 5 16 23 44 PAILASHRI D MANJANNAVAR

209 Shirsi Mundagodu 241133330038 12 17 30 59 PAVITRA

210 Shirsi Mundagodu 241133330039 10 11 32 53 POORNIMA V RAIKAR

211 Shirsi Mundagodu 241133330041 8 5 28 41 PRATIBHA Y BAVANAVAR

212 Shirsi Mundagodu 241133330042 9 12 20 41 PRAVEEN A KAMBLE

213 Shirsi Mundagodu 241133330043 6 16 19 41 PRAVEEN F SHRUNGERI

214 Shirsi Mundagodu 241133330044 5 21 18 44 RAKESH GULYANAVAR

215 Shirsi Mundagodu 241133330047 9 8 25 42 SARATAJBANU KARADOLLI

216 Shirsi Mundagodu 241133330048 6 11 21 38 SARVESH KOLLAVAR

217 Shirsi Mundagodu 241133330049 9 13 26 48 SAVITA BADIGER

218 Shirsi Mundagodu 241133330050 9 14 29 52 SAVITA TUMBARGI

219 Shirsi Mundagodu 241133330051 7 22 26 55 SAVITRI K VADDAR

220 Shirsi Mundagodu 241133330052 10 7 22 39 SHAINAJ SHEKH

221 Shirsi Mundagodu 241133330053 9 14 23 46 SHASHIKALA DOLLESHWAR

222 Shirsi Mundagodu 241133330054 11 14 25 50 SHWETA LAMANI

223 Shirsi Mundagodu 241133330055 17 12 18 47 SUNIL KAMAKAR

224 Shirsi Mundagodu 241133330056 21 15 24 60 SUSHAMITA GOUDAR

www.ntse

helpl

ine.co

m

Page 5: Ntse 2014 stage 1 result-shirsi

Sl No Districe Name Center_Name Reg_Number LCT GMAT SAT TOTAL Candidate_Name

225 Shirsi Mundagodu 241133330057 14 12 32 58 TANUJA PATGAR

226 Shirsi Mundagodu 241133330058 10 12 19 41 TEHSEEN KARDOLLI

227 Shirsi Mundagodu 241133330059 15 12 20 47 TOUSINBANU AGASEBAGIL

228 Shirsi Mundagodu 241133330060 10 16 27 53 ULLAS

229 Shirsi Mundagodu 241133330061 10 13 29 52 VIDYASHREE HANGAL

230 Shirsi Mundagodu 241133330062 11 12 24 47 VIJAYALAKSHMI KUMBAR

231 Shirsi Mundagodu 241133330063 10 16 22 48 VISHALA BENDLAGATTI

232 Shirsi Mundagodu 241133330064 12 21 30 63 VISHWANATH B KEDAR

233 Shirsi Mundagodu 241133330065 11 7 23 41 ZEENATH KALLIMANI

234 Shirsi Shirsi 241133340001 7 14 22 43 ABDUL JABBAR

235 Shirsi Shirsi 241133340002 7 9 21 37 ABDULLA

236 Shirsi Shirsi 241133340003 22 12 29 63 ABHAY P NAIK

237 Shirsi Shirsi 241133340004 21 19 38 78 ABHISHEK C

238 Shirsi Shirsi 241133340005 28 17 30 75 ABHISHEK SHET

239 Shirsi Shirsi 241133340006 13 19 36 68 ADARSHA P MADIVAL

240 Shirsi Shirsi 241133340007 13 13 28 54 AFZAL

241 Shirsi Shirsi 241133340009 14 14 24 52 AISHWARYA VITTAL SHET

242 Shirsi Shirsi 241133340011 8 10 23 41 AKSHATA T NAIK

243 Shirsi Shirsi 241133340012 23 6 36 65 AKSHAY R HEGDE

244 Shirsi Shirsi 241133340014 18 17 34 69 ALOKKUMAR HANGARI

245 Shirsi Shirsi 241133340015 27 13 29 69 ALTAF BALGAR

246 Shirsi Shirsi 241133340016 18 16 24 58 AMIR KHAN

247 Shirsi Shirsi 241133340017 9 22 29 60 AMRUTA MANJUNATH JADE

248 Shirsi Shirsi 241133340018 8 12 32 52 ANILKUMAR P.G

249 Shirsi Shirsi 241133340019 15 14 22 51 ANISH S DESHPANDE

250 Shirsi Shirsi 241133340020 7 15 29 51 ANITA R TALAVAR

251 Shirsi Shirsi 241133340021 23 12 33 68 ANOOP NAYAK

252 Shirsi Shirsi 241133340022 22 18 26 66 ANOOP G HEGDE

253 Shirsi Shirsi 241133340023 9 18 29 56 ANUSHA GAJER

254 Shirsi Shirsi 241133340024 18 22 23 63 ANUSHA J NAYAK

255 Shirsi Shirsi 241133340025 26 17 41 84 APOORVA J HEGDE

256 Shirsi Shirsi 241133340026 12 19 25 56 ARPITA

257 Shirsi Shirsi 241133340027 10 16 42 68 ARPITA P KATTIMANI

258 Shirsi Shirsi 241133340028 14 12 40 66 ARPITA V BHAT

259 Shirsi Shirsi 241133340029 12 16 33 61 ARUNKUMAR KOTTUR

260 Shirsi Shirsi 241133340030 17 24 28 69 ASHWINI SHETTY

261 Shirsi Shirsi 241133340031 8 14 0 22 BASAVARAJ S B

262 Shirsi Shirsi 241133340032 15 27 41 83 BHARAT RAMA GOWDA

263 Shirsi Shirsi 241133340033 11 14 30 55 BHARATI B BHOVIVADDAR

264 Shirsi Shirsi 241133340034 7 14 25 46 BHARATI NAIK

265 Shirsi Shirsi 241133340035 15 18 29 62 BHARGAV M BHAT

266 Shirsi Shirsi 241133340036 9 14 17 40 BHARGAVI

267 Shirsi Shirsi 241133340037 15 15 32 62 BIBI SAKEENA

268 Shirsi Shirsi 241133340038 18 15 38 71 CHAITANYA

269 Shirsi Shirsi 241133340039 15 11 32 58 CHAITRA KRISHNA POOJARI

270 Shirsi Shirsi 241133340040 8 18 24 50 CHANDAN R KHODE

271 Shirsi Shirsi 241133340041 10 17 33 60 CHANDRAKALA GOWDA

272 Shirsi Shirsi 241133340042 25 24 41 90 CHINMAY HEGDE

273 Shirsi Shirsi 241133340043 7 14 37 58 CHIRANJEEVI M NAIK

274 Shirsi Shirsi 241133340045 14 15 30 59 DARSHAN N KINI

275 Shirsi Shirsi 241133340046 10 14 23 47 DARSHAN RAVINDRA NAIK

276 Shirsi Shirsi 241133340047 18 22 41 81 DAYANANDA M NAYAK

277 Shirsi Shirsi 241133340048 11 14 32 57 DEEPA R. HEGDE

