New Horizon School admission 2017-2018/List of 20th February... · 53 NHS-60 ARISHA Pre-School...

26
S No. Registration No. Applicant's Name Class applied for Date of Birth Gender Father's Name Commu nity Sibling Alumni Girl Child First Child Single Parent Total Area 1 NHS/2017-2018/1 AYAN MOHAMMAD Pre-Primary 26/11/2012 MALE MOHAMMAD ADIL 40 10 0 0 0 0 50 Okhla 2 NHS/2017-2018/3 MAYERA JALAL Pre-Primary 5/10/2012 FEMALE MOHD JALAL 40 20 0 10 0 0 70 Old Delhi 3 NHS/2017-2018/4 FARHAN KHAN Pre-School 20/10/2013 MALE FIROZ KHAN 40 0 0 0 5 0 45 Okhla 4 NHS/2017-2018/5 MOHAMMED AAYAN SHERIFF Pre-School 26/10/2013 MALE M MOHAMMED SHERIFF 40 0 0 0 0 0 40 Nizamuddin 5 NHS/2017-2018/6 MARYAM JAMEELA Pre-School 22/03/2014 FEMALE IFTIKHAR AHMED 40 0 0 10 5 0 55 Okhla 6 NHS/2017-2018/7 AYAN AHMAD SIDDIQUI Pre-School 29/03/2014 MALE FARHAN AASIF SIDDIQUI 40 0 0 0 5 0 45 Nizamuddin 7 NHS/2017-2018/8 BISMI SIDDIQUI Pre-Primary 20/11/2012 FEMALE ZIKARYA SIDDIQUI 40 0 0 10 0 5 55 Okhla 8 NHS/2017-2018/9 HABIB HUSSAIN ZAIDI Pre-School 23/11/2013 MALE MOHAMMED SIBTAIN ZAIDI 40 0 0 0 0 0 40 Okhla 9 NHS/2017-2018/10 ALIA EQBAL Pre-School 1/3/2014 FEMALE MOZAFFAR EQBAL 40 0 0 10 5 0 55 Okhla 10 NHS/2017-2018/11 ATEEB DANISH Pre-School 24/12/2013 MALE MD DANISH NAYEEM 40 0 0 0 0 0 40 Okhla 11 NHS/2017-2018/12 AYERA ZAFAR Pre-School 23/01/2014 FEMALE ZAFAR NADEEM 40 0 0 10 5 0 55 Nizamuddin 12 NHS/2017-2018/13 MOHAMMAD WAIZ Pre-Primary 15/03/2013 MALE MOHAMMAD WAJEEH 40 0 0 0 0 0 40 Okhla 13 NHS/2017-2018/15 HAMZA KHURSHEED Pre-Primary 17/03/2013 MALE FAIYAZ AHMAD ANSARI 40 0 0 0 0 0 40 Okhla 14 NHS/2017-2018/18 NUMAIRA DANISH Pre-School 26/08/2013 FEMALE DANISH AKHTAR 40 0 0 10 0 0 50 Okhla 15 NHS/2017-2018/20 MOHD ARAFAT KHAN Pre-School 14/10/2013 MALE NAUMAN KHAN 40 0 0 0 5 0 45 Old Delhi 16 NHS/2017-2018/21 MOHAMMAD AMMAAR Pre-School 22/05/2013 MALE SHAHID 40 0 0 0 0 0 40 Okhla 17 NHS/2017-2018/22 LABEEBA FATIMA Pre-School 8/3/2014 FEMALE SYED TAMEEM AHMED 40 0 0 10 5 0 55 Nizamuddin 18 NHS/2017-2018/23 KAENAAT FATIMA Pre-School 8/3/2014 FEMALE SYED TAMEEM AHMED 40 0 0 10 5 0 55 Nizamuddin 19 NHS/2017-2018/25 AYSEL RIZWAN NAQISHBANDI Pre-School 6/2/2014 FEMALE DR.RIZWAN UZ ZAMAN NAQISHBANDI 40 0 0 10 5 0 55 Nizamuddin 20 NHS/2017-2018/26 KHADIJA IQBAL Pre-Primary 14/01/2013 FEMALE MUHEET IQBAL 40 0 0 10 5 0 55 Old Delhi 21 NHS/2017-2018/27 ABDULLAH KHANOONI Pre-School 7/4/2013 MALE MOHD HARIS KHANOONI 40 0 0 0 5 0 45 Nizamuddin New Horizon School Data as per Online Registration 2017-2018 As per point system given to each child who have applied for admission under open seats (DATA ARRANGED ACCORDING TO ASCENDING ORDER OF REGISTRATION NO.) PRE- SCHOOL & PRE- PRIMARY With Points

Transcript of New Horizon School admission 2017-2018/List of 20th February... · 53 NHS-60 ARISHA Pre-School...

S No. Registration No. Applicant's NameClass applied

for

Date of

BirthGender Father's Name

Commu

nitySibling Alumni

Girl

Child

First

Child

Single

ParentTotal Area

1 NHS/2017-2018/1 AYAN MOHAMMAD Pre-Primary 26/11/2012 MALE MOHAMMAD ADIL 40 10 0 0 0 0 50 Okhla

2 NHS/2017-2018/3 MAYERA JALAL Pre-Primary 5/10/2012 FEMALE MOHD JALAL 40 20 0 10 0 0 70 Old Delhi

3 NHS/2017-2018/4 FARHAN KHAN Pre-School 20/10/2013 MALE FIROZ KHAN 40 0 0 0 5 0 45 Okhla

4 NHS/2017-2018/5MOHAMMED AAYAN

SHERIFFPre-School 26/10/2013 MALE M MOHAMMED SHERIFF 40 0 0 0 0 0 40 Nizamuddin

5 NHS/2017-2018/6 MARYAM JAMEELA Pre-School 22/03/2014 FEMALE IFTIKHAR AHMED 40 0 0 10 5 0 55 Okhla

6 NHS/2017-2018/7 AYAN AHMAD SIDDIQUI Pre-School 29/03/2014 MALE FARHAN AASIF SIDDIQUI 40 0 0 0 5 0 45 Nizamuddin

7 NHS/2017-2018/8 BISMI SIDDIQUI Pre-Primary 20/11/2012 FEMALE ZIKARYA SIDDIQUI 40 0 0 10 0 5 55 Okhla

8 NHS/2017-2018/9 HABIB HUSSAIN ZAIDI Pre-School 23/11/2013 MALE MOHAMMED SIBTAIN ZAIDI 40 0 0 0 0 0 40 Okhla

9 NHS/2017-2018/10 ALIA EQBAL Pre-School 1/3/2014 FEMALE MOZAFFAR EQBAL 40 0 0 10 5 0 55 Okhla

10 NHS/2017-2018/11 ATEEB DANISH Pre-School 24/12/2013 MALE MD DANISH NAYEEM 40 0 0 0 0 0 40 Okhla

11 NHS/2017-2018/12 AYERA ZAFAR Pre-School 23/01/2014 FEMALE ZAFAR NADEEM 40 0 0 10 5 0 55 Nizamuddin

12 NHS/2017-2018/13 MOHAMMAD WAIZ Pre-Primary 15/03/2013 MALE MOHAMMAD WAJEEH 40 0 0 0 0 0 40 Okhla

13 NHS/2017-2018/15 HAMZA KHURSHEED Pre-Primary 17/03/2013 MALE FAIYAZ AHMAD ANSARI 40 0 0 0 0 0 40 Okhla

14 NHS/2017-2018/18 NUMAIRA DANISH Pre-School 26/08/2013 FEMALE DANISH AKHTAR 40 0 0 10 0 0 50 Okhla

15 NHS/2017-2018/20 MOHD ARAFAT KHAN Pre-School 14/10/2013 MALE NAUMAN KHAN 40 0 0 0 5 0 45 Old Delhi

16 NHS/2017-2018/21 MOHAMMAD AMMAAR Pre-School 22/05/2013 MALE SHAHID 40 0 0 0 0 0 40 Okhla

17 NHS/2017-2018/22 LABEEBA FATIMA Pre-School 8/3/2014 FEMALE SYED TAMEEM AHMED 40 0 0 10 5 0 55 Nizamuddin

18 NHS/2017-2018/23 KAENAAT FATIMA Pre-School 8/3/2014 FEMALE SYED TAMEEM AHMED 40 0 0 10 5 0 55 Nizamuddin

19 NHS/2017-2018/25AYSEL RIZWAN

NAQISHBANDIPre-School 6/2/2014 FEMALE

DR.RIZWAN UZ ZAMAN

NAQISHBANDI40 0 0 10 5 0 55 Nizamuddin

20 NHS/2017-2018/26 KHADIJA IQBAL Pre-Primary 14/01/2013 FEMALE MUHEET IQBAL 40 0 0 10 5 0 55 Old Delhi

21 NHS/2017-2018/27 ABDULLAH KHANOONI Pre-School 7/4/2013 MALE MOHD HARIS KHANOONI 40 0 0 0 5 0 45 Nizamuddin

New Horizon SchoolData as per Online Registration 2017-2018

As per point system given to each child who have applied for admission under open seats

(DATA ARRANGED ACCORDING TO ASCENDING ORDER OF REGISTRATION NO.)

PRE- SCHOOL & PRE- PRIMARY

With Points

S No. Registration No. Applicant's NameClass applied

for

Date of

BirthGender Father's Name

Commu

nitySibling Alumni

Girl

Child

First

Child

Single

ParentTotal Area

PRE- SCHOOL & PRE- PRIMARY

Points

22 NHS/2017-2018/28 MANTASHA IQBAL Pre-Primary 14/01/2013 FEMALE MUHEET IQBAL 40 0 0 10 5 0 55 Old Delhi

23 NHS/2017-2018/32 SIDDIQA ASHFAQUE Pre-School 21/07/2013 FEMALE ASHFAQUE AHMAD 40 0 0 10 5 0 55 Okhla

24 NHS/2017-2018/33 KINZA HASAN ABIDI Pre-School 5/10/2013 FEMALE ZAHEER HASAN 40 0 0 10 5 0 55 Okhla

25 NHS/2017-2018/34 MISBA ZEHRA Pre-Primary 14/01/2013 FEMALE SYED ZEESHAN HAIDER 40 0 0 10 5 0 55 Okhla

26 NHS/2017-2018/35 MAHVISH HASAN Pre-Primary 18/03/2013 FEMALE HASAN RAZA 40 0 0 10 5 0 55 Okhla

27 NHS/2017-2018/36 MOHD SHAHZEB Pre-School 18/04/2013 MALE SADARE ALAM KHAN 40 0 0 0 0 0 40 Old Delhi

28 NHS/2017-2018/37 MARYAM Pre-School 8/4/2013 FEMALE MOHAMMAD SHUAIB 40 20 0 10 0 0 70 Okhla

29 NHS/2017-2018/38 MOHD HARIS Pre-School 19/03/2014 MALE MOHD DANISH 40 0 0 0 0 0 40 Old Delhi

30 NHS/2017-2018/39 ALI ZAFAR Pre-School 12/3/2014 MALE ALI IMAM 40 0 0 0 0 0 40 Okhla

31 NHS/2017-2018/40 ALIYAH Pre-Primary 2/6/2012 FEMALE SHAKEEL AHMAD 40 0 0 10 5 0 55 Okhla

32 NHS/2017-2018/41 MASEERA QURESHI Pre-School 31/08/2013 FEMALE MOIN QURESHI 40 20 0 10 0 0 70 Nizamuddin

33 NHS/2017-2018/42 MOHD SHARIB Pre-Primary 28/07/2012 MALE MOHD DANISH 40 0 0 0 5 0 45 Old Delhi

34 NHS/2017-2018/43 ASHHAR RASHEED Pre-Primary 24/05/2012 MALE INTIZAR AHMED 40 0 0 0 5 0 45 Okhla

35 NHS/2017-2018/44 SYED ALI HAMZA NIZAMI Pre-Primary 10/2/2013 MALE SYED NAJMUL HUDA NIZAMI 40 0 0 0 5 0 45 Nizamuddin

36 NHS/2017-2018/45 HAFSA Pre-School 30/12/2013 FEMALE DAUD ASHRAF 40 0 0 10 0 0 50 Okhla

37 NHS/2017-2018/46 AYESHA AAMIR Pre-Primary 7/9/2012 FEMALE AAMIR SULTAN 40 0 5 10 5 0 60 Nizamuddin

38 NHS/2017-2018/47MOHAMMAD IBRAHIM

KHANPre-School 13/08/2013 MALE ABDUL RASHID 40 20 0 0 0 0 60 Okhla

39 NHS/2017-2018/49 MUHAMMAD RAIAAN Pre-Primary 23/03/2013 MALE NAFEES JAMAL 40 20 0 0 0 0 60 Old Delhi

40 NHS/2017-2018/50MOHAMMAD UMAR

KHANPre-School 29/08/2013 MALE ANAS KHAN 40 0 0 0 0 0 40 Old Delhi

41 NHS/2017-2018/51 SUBHAN Pre-School 15/09/2013 MALE KADIR KHAN 40 20 0 0 0 0 60 Okhla

42 NHS/2017-2018/52 NAVIRA ZUBAIR Pre-Primary 27/08/2012 FEMALE MD ZUBAIR AHMAD 40 0 0 10 0 0 50 Okhla

43 NHS/2017-2018/53 SYED MOHAMMAD RYAN Pre-School 6/11/2013 MALE SYED ADIL AHMED 40 0 0 0 5 0 45 Okhla

44 NHS/2017-2018/54 AYUSHMAN NAUTIYAL Pre-School 15/02/2014 MALE LAXMAN NAUTIYAL 0 0 0 0 5 0 5 Nizamuddin

45 NHS/2017-2018/55 MYSHA KHAN Pre-School 31/10/2013 FEMALE ANZAR REHAN KHAN 40 0 0 10 5 0 55 Okhla

S No. Registration No. Applicant's NameClass applied

for

Date of

BirthGender Father's Name

Commu

nitySibling Alumni

Girl

Child

First

Child

Single

ParentTotal Area

PRE- SCHOOL & PRE- PRIMARY

Points

46 NHS/2017-2018/56 HAMZA NOOR Pre-School 25/08/2013 MALE NOORULLAH OZAIR 40 0 0 0 0 0 40 Okhla

47 NHS-43 PRAYAN ANTHWAL Pre-School 11/29/2013 MALE SUNIL KUMAR ANTHWAL 0 0 0 0 5 0 5 Nizamuddin

48 NHS-47 HASAN AKRAM Pre-School 2/22/2014 MALE KAMRAN AKRAM ANSARI 40 0 0 0 5 0 45 Okhla

49 NHS-48 HUSSAIN AKRAM Pre-School 2/22/2014 MALE KAMRAN AKRAM ANSARI 40 0 0 0 5 0 45 Okhla

50 NHS-52 AARIZ KARDAR Pre-School 7/25/2013 MALE HUMAYUN KARDAR 40 0 0 0 5 0 45 Old Delhi

51 NHS-54 MUEEZ UR REHMAN Pre-Primary 11/10/2012 MALE MOIN UR REHMAN 40 0 0 0 5 0 45 Old Delhi

52 NHS-55 ZUNAAIRAH MURTAZA Pre-School 2/1/2014 FEMALE SYED ADNAN MURTAZA 40 0 0 10 5 0 55 Nizamuddin

53 NHS-60 ARISHA Pre-School 1/17/2014 FEMALE AKBAR ALI 40 0 0 10 0 0 50 Okhla

54 NHS-61 FAAZ ALI Pre-Primary 8/17/2012 MALE AKBAR ALI 40 0 0 0 5 0 45 Okhla

55 NHS-62 ZAHOOR MIRZA Pre-School 11/13/2013 MALE SHARIB MIRZA 40 0 0 0 5 0 45 Old Delhi

56 NHS-63 HIFZA FARAZ Pre-School 11/7/2013 FEMALE MOHD FARAZ 40 20 0 10 0 0 70 Okhla

57 NHS-64 MOHAMMAD YASSER Pre-School 10/22/2013 MALE MOHAMMAD SABAHUDDIN 40 0 0 0 5 0 45 Okhla

58 NHS-65 ASHAR AHMAD Pre-Primary 2/17/2013 MALE AHMAD HILAL 40 0 0 0 5 0 45 Okhla

59 NHS-66 MOHD UZEF ABBASI Pre-School 3/27/2014 MALE SHEHZAD AHMED ABBASI 40 0 0 0 0 0 40 Nizamuddin

60 NHS-67 MOHD AABAN HAMEED Pre-School 2/10/2014 MALE ABDUL WASID 40 0 0 0 5 0 45 Okhla

61 NHS-69 MOHD TALHA ABBASI Pre-Primary 8/23/2012 MALE SHEHZAD AHMED ABBASI 40 0 0 0 0 0 40 Nizamuddin

62 NHS-70 ALIYA Pre-School 11/7/2013 FEMALE ARIF KHAN 40 0 0 10 5 0 55 Okhla

63 NHS-72 MOHD ALI KHAN Pre-Primary 12/3/2012 MALE FAISAL KHAN 40 0 0 0 5 0 45 Old Delhi

64 NHS-74 RIDA RAHMAN Pre-School 11/18/2013 FEMALE RASHAD UR RAHMAN 40 0 0 10 5 0 55 Okhla

65 NHS-75 AISHA SAJID Pre-Primary 4/15/2012 FEMALE MOHD SAJID KHAN 40 0 0 10 5 0 55 Okhla

66 NHS-76 ZAINAB SIDDIQUI Pre-School 12/9/2013 FEMALE NAZIM SIDDIQUI 40 0 0 10 5 0 55 Old Delhi

67 NHS-77 NOMAN HASHMI Pre-School 4/14/2013 MALE SAMEER HASHMI 40 0 0 0 5 0 45 Okhla

68 NHS-82 MD ABRAR MONDAL Pre-School 9/29/2013 MALE MD LIAKAT MONDAL 40 0 0 0 5 0 45 Okhla

69 NHS-85 FURQAN KAMAL Pre-School 7/3/2013 MALE ASIF KAMAL 40 0 0 0 0 0 40 Nizamuddin

S No. Registration No. Applicant's NameClass applied

for

Date of

BirthGender Father's Name

Commu

nitySibling Alumni

Girl

Child

First

Child

Single

ParentTotal Area

PRE- SCHOOL & PRE- PRIMARY

Points

70 NHS-86 ALISHBA KHAN Pre-School 1/23/2014 FEMALE MOHD JABIR KHAN 40 0 0 10 5 0 55 Okhla

71 NHS-87 HASBIA Pre-Primary 11/11/2012 FEMALE IBRAHIM 40 20 0 10 0 0 70 Old Delhi

72 NHS-88 MOHD IBRAHIM Pre-School 7/19/2013 MALE MOHD MISHAN 40 0 0 0 5 0 45 Old Delhi

73 NHS-92 AIZA FATIMA Pre-School 4/30/2013 FEMALE AZIZ AHMAD 40 0 0 10 0 0 50 Nizamuddin

74 NHS-93 ADVIK DAS Pre-School 7/1/2013 MALE SHAILENDRA DAS 40 0 0 0 0 0 40 Nizamuddin

75 NHS-95 MOHD UZAIR KHAN Pre-School 11/26/2013 MALE MOHAMMAD IMRAN 40 0 0 0 5 0 45 Old Delhi

76 NHS-97 MOEZ AHMAD Pre-School 5/13/2013 MALE NAFEES AHMAD 40 0 0 0 5 0 45 Okhla

77 NHS-98SYED MOHD HUSAIN

MUJTABAPre-Primary 5/1/2012 MALE SYED LATAFAT HUSAIN 40 0 0 0 0 0 40 Okhla

78 NHS-99 AFREEN ASFAQ Pre-Primary 12/14/2012 FEMALE ASFAQ KHAN 40 0 0 10 0 0 50 Okhla

79 NHS-100 ALAMIN ALI Pre-Primary 9/30/2012 MALE ASAN ALI 40 0 0 0 5 0 45 Nizamuddin

80 NHS-101 FARAH ALTAF Pre-Primary 5/15/2012 FEMALE ALTAF AHMAD URFI 40 0 0 10 0 0 50 Okhla

81 NHS-103 UNAIZA MALIK Pre-Primary 2/26/2013 FEMALE NAUSHAD ALI 40 0 0 10 5 0 55 Okhla

82 NHS-104 ANSHARAH MOMIN Pre-School 7/19/2013 FEMALE MOHD IRFAN ASHRAF 40 20 0 10 0 0 70 Okhla

83 NHS-106 RYAN ALI Pre-School 7/12/2013 MALE ALI RAZA 40 0 0 0 5 0 45 Old Delhi

84 NHS-107 MOHD ADYAN Pre-School 4/21/2013 MALE ABDUL JAMAL NASIR 40 0 0 0 5 0 45 Old Delhi

85 NHS-108 ANABIA HASAN Pre-School 12/27/2013 FEMALE MINHAJUL HASAN 40 0 0 10 5 0 55 Okhla

86 NHS-110 AYRA ADNAN Pre-Primary 3/24/2013 FEMALE MOHD ADNAN 40 0 0 10 5 0 55 Old Delhi

87 NHS-112 SHASVANTH R Pre-School 10/4/2013 MALE RAMESHKUMAR 0 0 0 0 5 0 5 Okhla

88 NHS-113 AIZA NIZAMI Pre-School 8/30/2013 FEMALE FAIZ NIZAMI 40 0 0 10 5 0 55 Okhla

89 NHS-114MOHAMMED HAMMAD

KHANPre-Primary 3/19/2013 MALE MOHAMMED JUNAID KHAN 40 0 0 0 5 0 45 Old Delhi

90 NHS-117 S JAHANZEB ALI Pre-School 4/12/2013 MALE SYED AKHTAR ALI 40 0 0 0 0 0 40 Nizamuddin

91 NHS-119 SYED AMMAR HUSSAIN Pre-Primary 2/9/2013 MALE 40 0 0 0 5 0 45 Old Delhi

92 NHS-120 MOHD ARSHAAN Pre-Primary 6/8/2012 MALE JAVED IQBAL 40 0 10 0 5 0 55 Old Delhi

93 NHS-121 AAMINA KHAN Pre-School 7/10/2013 FEMALE IMRAN KHAN 40 0 20 10 0 0 70 Nizamuddin

S No. Registration No. Applicant's NameClass applied

for

Date of

BirthGender Father's Name

Commu

nitySibling Alumni

Girl

Child

First

Child

Single

ParentTotal Area

PRE- SCHOOL & PRE- PRIMARY

Points

94 NHS-122 AARIB SHAH Pre-School 9/8/2013 MALE SALMAN SHAH 40 0 0 0 5 0 45 Old Delhi

95 NHS-123MOHD UZAIN

CHAUDHARYPre-School 5/11/2013 MALE MEHRAJ AHMAD 40 0 0 0 5 0 45 Okhla

96 NHS-124 SYEDA FATIMAH Pre-School 6/14/2013 FEMALE SAIYED IZHAR HUSAIN 40 0 0 10 5 0 55 Okhla

97 NHS-125 MD ARHAM AKHTAR Pre-Primary 10/11/2012 MALE MD IRFAN AKHTAR 40 0 0 0 5 0 45 Okhla

98 NHS-126MOHD MUSTAFA

RASHEEDPre-Primary 4/1/2012 MALE MOHD PARVEZ 40 20 0 0 0 0 60 Okhla

99 NHS-127 MOHD ZIYAN Pre-School 7/9/2013 MALE MOHAMMED PARVEZ 40 0 0 0 0 0 40 Nizamuddin

100 NHS-129 MOHAMMED SHAIBAR Pre-Primary 8/7/2012 MALE MOHAMMED PARVEZ 40 0 0 0 0 0 40 Nizamuddin

101 NHS-130 ALVIA MARYAM KHAN Pre-School 11/4/2013 FEMALE MD ASLAM KHAN 40 0 0 10 5 0 55 Okhla

102 NHS-131 MOHAMMAD AREEB Pre-Primary 9/4/2012 MALE SHAMS GULREZ 40 0 0 0 5 0 45 Okhla

103 NHS-132 UMME KULSUM Pre-Primary 4/9/2012 FEMALE NADEEM QURESHI 40 0 0 10 5 0 55 Nizamuddin

104 NHS-133 SAMEERA JAMAL Pre-Primary 6/7/2012 FEMALE KAUSAR JAMAL 40 0 0 10 5 0 55 Okhla

105 NHS-134 HARSHITA DUGGAL Pre-School 8/10/2013 FEMALE MR RAHUL DUGGAL 0 0 0 10 5 0 15 Okhla

106 NHS-135 ADAN ALI Pre-Primary 10/6/2012 MALE DANISH ALI 40 10 0 0 0 0 50 Okhla

107 NHS-136 NABIHA CHOUDHARY Pre-School 12/8/2013 FEMALE RIZWAN AHMED KHAN 40 0 0 10 0 0 50 Okhla

108 NHS-139 ALISHBA KHAN Pre-Primary 2/13/2013 FEMALE TASLIMUZZAMAN KHAN 40 20 0 10 0 0 70 Okhla

109 NHS-141RUMAIYSA FATIMA

SIDDIQAPre-School 2/22/2014 FEMALE MOHAMMAD ARIF 40 0 0 10 0 0 50 Okhla

110 NHS-142 ALIYA Pre-Primary 10/10/2012 FEMALE SARFARAJ 40 0 0 10 0 0 50 Old Delhi

111 NHS-143 MOHD ZAID KHAN Pre-School 10/22/2013 MALE KHALID ALI KHAN 40 0 0 0 5 0 45 Okhla

112 NHS-144 TUBA Pre-School 8/14/2013 FEMALE MOHD ASLAM 40 0 0 10 5 0 55 Old Delhi

113 NHS-145 MD ASAD QURESHI Pre-Primary 11/16/2012 MALE MD ZAKIR QURESHI 40 0 0 0 5 0 45 Nizamuddin

114 NHS-150 MOHD SADIQ Pre-School 4/4/2013 MALE MOHD YAQUB 40 0 0 0 0 0 40 Okhla

115 NHS-151 ZAMZAM AFIYA Pre-Primary 9/7/2012 FEMALE SHAHNAWAJ ZAFAR 40 0 0 10 0 0 50 Okhla

116 NHS-153 MOHD ARHAAN Pre-School 2/16/2014 MALE 40 0 0 0 5 0 45 Old Delhi

117 NHS-154 SARAH ZAHEEN Pre-Primary 5/14/2012 FEMALE KHAWAZAMOINUDDIN 40 0 0 10 0 0 50 Okhla

S No. Registration No. Applicant's NameClass applied

for

Date of

BirthGender Father's Name

Commu

nitySibling Alumni

Girl

Child

First

Child

Single

ParentTotal Area

PRE- SCHOOL & PRE- PRIMARY

Points

118 NHS-155 MOHD SAMAD Pre-Primary 5/4/2012 MALE MEHBOOB KHAN 40 0 0 0 0 0 40 Old Delhi

119 NHS-156 MOHD BURHAN QURESHI Pre-Primary 11/10/2012 MALE IRFAN AHMED 40 10 0 0 0 0 50 Old Delhi

120 NHS-157 MAIRA BEG Pre-School 4/12/2013 FEMALE MIRZA KASHIF BEG 40 0 0 10 5 0 55 Okhla

121 NHS-160 ZEHRA SYED Pre-School 11/23/2013 FEMALE GUL HASAN 40 0 0 10 5 0 55 Okhla

122 NHS-161 MOHAMMAD UZAIR Pre-School 7/24/2013 MALE UMAIR SHAFIQ 40 0 0 0 5 0 45 Old Delhi

123 NHS-162 IBRAHIM AHMAD Pre-School 12/21/2013 MALE SAFUL IMRAN 40 0 0 0 0 0 40 Okhla

124 NHS-163 SARAH NAZIM QURESHI Pre-Primary 10/31/2012 FEMALE NAZIM HUSAIN QURESHI 40 0 0 10 5 0 55 Okhla

125 NHS-166 AFIYA AKHTAR Pre-School 5/25/2013 FEMALE MOHAMMAD KAFEEL AKHTAR 40 0 0 10 5 0 55 Okhla

126 NHS-167 SHEEZA Pre-Primary 2/17/2013 FEMALE ZIA UR REHMAN. 40 0 0 10 0 0 50 Okhla

127 NHS-168 ADNAN AHMAD KHAN Pre-School 10/18/2013 MALE NEYAZ AHMAD 40 0 0 0 5 0 45 Okhla

128 NHS-169 UMME KULSUM FATMA Pre-School 5/18/2013 FEMALE MD. AFTAB ALAM 40 0 0 10 0 0 50 Okhla

129 NHS-170 SYED UZAIR HASAN Pre-School 6/20/2013 MALE SHOEB NASIR 40 0 0 0 5 0 45 Old Delhi

130 NHS-171 MOHD ARHAAN Pre-Primary 2/22/2013 MALE MOHD SALMAN 40 0 0 0 5 0 45 Old Delhi

131 NHS-173 MADEEHA ZAHIR Pre-School 11/20/2013 FEMALE MOHD TAUSIF ZAHIR 40 0 0 10 5 0 55 Okhla

132 NHS-174 ZAINAB ASIF KHAN Pre-School 4/15/2013 FEMALE MOHAMMAD ASIF KHAN 40 0 0 10 0 0 50 Okhla

133 NHS-176 MOHAMMED AFFAN Pre-School 5/6/2013 MALE IRFAN AHMED 40 0 0 0 5 0 45 Old Delhi

134 NHS-177 SOOFIA SIDDIQUI Pre-School 3/21/2014 FEMALE MOHD IRSHAD 40 0 0 10 5 0 55 Nizamuddin

135 NHS-178 MOHD AARIZ ANSARI Pre-School 5/25/2013 MALE MOHD SHEHZAD 40 0 0 0 5 0 45 Okhla

136 NHS-179 AZKA FATMA Pre-School 12/6/2013 FEMALE MOHD ABU IBRAN 40 0 0 10 5 0 55 Okhla

137 NHS-180 ALIA SUBHAN SUBHAN Pre-Primary 10/3/2012 FEMALE MOHD SUBHAN 40 20 0 10 0 0 70 Old Delhi

138 NHS-183 CHITRAKSHI RAJPAL Pre-School 10/18/2013 FEMALE ANSHUL RAJPAL 0 0 0 10 5 0 15 Old Delhi

139 NHS-184 MOHD ARSH MEMON Pre-School 6/27/2013 MALE HANIF MEMON 40 0 0 0 5 0 45 Old Delhi

140 NHS-188 NYASHA ARIF Pre-School 7/27/2013 FEMALE MOHAMMAD ARIF 40 0 0 10 0 0 50 Nizamuddin

141 NHS-189 VIDHI RANJAN Pre-School 9/10/2013 FEMALE VIVEK RANJAN 0 0 0 10 5 0 15 Okhla

S No. Registration No. Applicant's NameClass applied

for

Date of

BirthGender Father's Name

Commu

nitySibling Alumni

Girl

Child

First

Child

Single

ParentTotal Area

PRE- SCHOOL & PRE- PRIMARY

Points

142 NHS-190 UMAR SALMAN Pre-School 8/30/2013 MALE AAMIR SALMAN 40 0 0 0 0 0 40 Okhla

143 NHS-191 SAMAIRA KHICHI Pre-School 9/3/2013 FEMALE JUNED KHICHI 40 0 0 10 5 0 55 Nizamuddin

144 NHS-192 FAIQA HAMID Pre-School 11/15/2013 FEMALE ALI HAMID 40 0 0 10 5 0 55 Okhla

145 NHS-195 NAMIRAH NAAZ Pre-Primary 9/2/2012 FEMALE MOHD FAISAL 40 0 0 10 5 0 55 Old Delhi

146 NHS-196 ABDULLAH Pre-School 1/1/2014 MALE MOHAMMAD RAGHIB 40 20 0 0 0 0 60 Old Delhi

147 NHS-198 MOHAMMAD YASIR Pre-Primary 5/16/2012 MALE YUSUF JAVED 40 10 0 0 0 0 50 Okhla

148 NHS-199 BISMI SIDDIQUI Pre-School 11/20/2013 FEMALE ZIKARYA SIDDIQUI 40 0 0 10 5 0 55 Okhla

149 NHS-200 MD ATIF AHMAD Pre-Primary 8/16/2012 MALE IMTIAZ AHMED 40 0 0 0 0 0 40 Okhla

150 NHS-201 AZKA Pre-School 9/17/2013 FEMALE SABIR ALI 40 0 0 10 5 0 55 Okhla

151 NHS-204 MOHD IZAAN NABI Pre-Primary 2/24/2013 MALE MD NOOR NABI 40 0 0 0 5 0 45 Okhla

152 NHS-205 IZMA ABIDI Pre-School 8/9/2013 FEMALE HADI HASAN 40 0 0 10 5 0 55 Okhla

153 NHS-208 MOHAMMAD SHARIQ Pre-School 11/10/2013 MALE ARSHAD IQBAL 40 0 0 0 5 0 45 Okhla

154 NHS-209 SYED ARHAM SHAH Pre-School 12/8/2013 FEMALE SYED ALAM SHAH 40 0 0 10 0 0 50 Old Delhi

155 NHS-211SYED MOHAMMED

ABDULLAH SHAHPre-Primary 11/13/2012 MALE SYED ALAM SHAH 40 0 0 0 5 0 45 Old Delhi

156 NHS-213HALEEMA SAADIYA

FAROOQUIPre-School 3/8/2014 FEMALE UMAIR AHMED FAROOQUI 40 20 0 10 0 0 70 Okhla

157 NHS-215 ZIDAAN SHEIKH Pre-School 1/14/2014 MALE MOINUDDIN 40 0 0 0 5 0 45 Old Delhi

158 NHS-217 MOHAMMAD AMMAR Pre-School 1/30/2014 MALE KAFEEL AHMAD 40 0 0 0 5 0 45 Nizamuddin

