Naslovna 0:Naslovna 0.qxd€¦ · 10 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 Mar 2010...

139
March 2012

Transcript of Naslovna 0:Naslovna 0.qxd€¦ · 10 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 Mar 2010...

Page 1: Naslovna 0:Naslovna 0.qxd€¦ · 10 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 Mar 2010 Jun Sep Dec Mar 2011 Jun Sep Dec Mar 2012 Nominal effective exchange rate Real effective

March

2012

Page 2: Naslovna 0:Naslovna 0.qxd€¦ · 10 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 Mar 2010 Jun Sep Dec Mar 2011 Jun Sep Dec Mar 2012 Nominal effective exchange rate Real effective
Page 3: Naslovna 0:Naslovna 0.qxd€¦ · 10 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 Mar 2010 Jun Sep Dec Mar 2011 Jun Sep Dec Mar 2012 Nominal effective exchange rate Real effective

MarchSTATISTICAL BULLETIN

2012

Page 4: Naslovna 0:Naslovna 0.qxd€¦ · 10 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 Mar 2010 Jun Sep Dec Mar 2011 Jun Sep Dec Mar 2012 Nominal effective exchange rate Real effective

E D I T O R I A L B O A R D

BRANKO HINIĆ, Editor in Chief

Members of the Editorial Board

JELENA MARAVIĆ

MARINA MLADENOVIĆ-KOMATINA

VESELIN PJEŠČIĆ

BILJANA SAVIĆ

DR MILAN ŠOJIĆ

Statistical Bulletin

Issued and printed by

The National Bank of Serbia

Belgrade, 12 Kralja Petra Street

Telephone: (381 11) 30-27-100

www.nbs.rs

E-mail: [email protected]

ISSN 1451-737X

Published monthly

Technical Editor

Nada Mizdrak

Graphic Design

Nikola Vučković

Computer Processing

Olivera Jovanović

Marija Nenadović

Translation

NBS Language Service

Page 5: Naslovna 0:Naslovna 0.qxd€¦ · 10 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 Mar 2010 Jun Sep Dec Mar 2011 Jun Sep Dec Mar 2012 Nominal effective exchange rate Real effective

ContentsCurrent Developments . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 7

Statistical Survey . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .13

I. Monetary Statistics . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .15

Main Monetary Aggregates . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .17

Balance Sheet of the National bank of Serbia (Assets) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .18

Balance Sheet of the National bank of Serbia (Liabilities) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .20

Balance Sheet of Banks (Assets) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .22

Balance Sheet of Banks (Liabilities) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .24

Consolidated Balance Sheet of the Banking System (Assets) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .26

Consolidated Balance Sheet of the Banking System (Liabilities) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .28

Monetary Survey . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .30

Short-Term Non-Monetary Sectors Deposits with Banks . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .32

Long-Term Non-Monetary Sector Deposits with Banks . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .34

Corporate Deposits with Banks by Sector . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .36

Household Deposits by Contracted Hedge and Currency . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .38

Corporate Deposits with Banks by Sector . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .40

Bank Short-Term Claims on Non-Monetary Sector . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .42

Bank Long-Term Claims on Non-Monetary Sector . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .44

Bank Claims on Corporate Sector by Contracted Hedge and Currency . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .46

Bank Claims on Households by Contracted Hedge and Currency Structure . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .48

Bank Claims on the Corporate Sector, Sectoral Breakdown . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .50

Bank Claims on the Corporate Sector by Purpose . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .52

Bank Claims on Households by Purpose . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .54

Money Supply M1 by Sector . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .56

Money Supply M2 by Sector . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .57

Money Supply M3 by Sector . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .58

Household Savings with Banks . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .59

Composition of Household Savings with Banks . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .60

NBS Interest Rates . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .62

Weighted Interest Rates on Loans by Type, Maturity and Purpose – Outstanding Amounts . . . . . . . . . . . . . . . . . .64

Weighted Interest Rates on Loans by Type, Maturity and Purpose – New Business . . . . . . . . . . . . . . . . . . . . . . . .68

Weighted Interest Rates on Deposits by Maturity – Outstanding Amounts . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .72

Weighted Interest Rates on Deposits by Maturity – New Business . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .74

Weighted Interest Rates on Loans by Currency – Outstanding Amounts . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .76

Weighted Interest Rates on Loans by Currency – New Business . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .77

Page 6: Naslovna 0:Naslovna 0.qxd€¦ · 10 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 Mar 2010 Jun Sep Dec Mar 2011 Jun Sep Dec Mar 2012 Nominal effective exchange rate Real effective

Symbols used in tables:

… not available

* adjusted

θ average

In some tables, the totals shown can differ from the sum of items as a result of roundings.

Data series are available on NBS website at: http://www.nbs.rs/internet/english/80/index.html

Weighted Interest Rates on Term Deposits by Currency – Outstanding Amounts . . . . . . . . . . . . . . . . . . . . . . . . . .78

Weighted Interest Rates on Term Deposits by Currency - New Business . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .80

Weighted Interest Rates on Dinar Loans . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .82

Weighted Interest Rates on Dinar Deposits . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .84

Interest Rates on Securities . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .86

II. International Economic Relations . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .89

Balance of Payments of the Republic of Serbia, 1997-2006 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .91

Balance of Payments of the Republic of Serbia . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .92

Serbia's Exports, f.o.b. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .94

Serbia's Imports, c.i.f. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .96

Bank foreign liabilities . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .98

Foreign Exchange Reserves . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .100

Forex Market . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .101

Serbia's External Debt by Creditor . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .102

External Debt of the Republic of Serbia, by Type of Debtor . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .104

Exchange Rates . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .106

III. Real Sector . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .109

Republic of Serbia GDP . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .110

Industrial Production . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .111

Construction and Transport . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .112

Trade, Catering and Tourism . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .113

Employment and Wages . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .114

Producer Prices . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .115

Consumer Prices . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .116

IV. Fiscal Sector . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .119

Public Finance . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .121

Net Government Position with the Banking Sector . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .122

Explanatory Notes to Tables . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .125

Page 7: Naslovna 0:Naslovna 0.qxd€¦ · 10 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 Mar 2010 Jun Sep Dec Mar 2011 Jun Sep Dec Mar 2012 Nominal effective exchange rate Real effective
Page 8: Naslovna 0:Naslovna 0.qxd€¦ · 10 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 Mar 2010 Jun Sep Dec Mar 2011 Jun Sep Dec Mar 2012 Nominal effective exchange rate Real effective
Page 9: Naslovna 0:Naslovna 0.qxd€¦ · 10 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 Mar 2010 Jun Sep Dec Mar 2011 Jun Sep Dec Mar 2012 Nominal effective exchange rate Real effective

7

Current Developments

Page 10: Naslovna 0:Naslovna 0.qxd€¦ · 10 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 Mar 2010 Jun Sep Dec Mar 2011 Jun Sep Dec Mar 2012 Nominal effective exchange rate Real effective

8

Relative to February, the ratio ofNBS FX reserves to M1 increased inresponse to a rise in FX reservesand a decline in M1. The coverageof reserve money by FX reservesalso rose due to an increase in FXreserves and a drop in reservemoney.

-40

-30

-20

-10

0

10

20

30

40

Mar2010

Jun Sep Dec Mar2011

Jun Sep Dec Mar2012

M1 M2 M3 Reserve money

0

1

2

3

4

5

6

7

8

Mar2010

Jun Sep Dec Mar2011

Jun Sep Dec Mar2012

M1 M2 M3

In March, annual growth rates ofM1, M2 and M3 and reserve moneydeclined from a month earlier.

Monetary multipliers M1, M2 and M3rose relative to February.

Chart 1

Chart 2

Chart 3

300

400

500

600

700

Mar2010

Jun Sep Dec Mar2011

Jun Sep Dec Mar2012

M1 Reserve money

NBS foreign exchange

reserves over reserve money

and M1 (in %, end of period)

Annual growth rates of monetary

aggregates(in %)

Monetary multiplier

Statistical Bulletin

Page 11: Naslovna 0:Naslovna 0.qxd€¦ · 10 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 Mar 2010 Jun Sep Dec Mar 2011 Jun Sep Dec Mar 2012 Nominal effective exchange rate Real effective

9

800,000

850,000

900,000

950,000

1,000,000

1,050,000

1,100,000

1,150,000

1,200,000

1,250,000

1,300,000

1,350,000

1,400,000

1,450,000

1,500,000

1,550,000

Mar

2010

Jun Sep Dec Mar

2011

Jun Sep Dec Mar

2012Valuation changes included Valuation changes excluded

0

5

10

15

20

Mar2010

Jun Sep Dec Mar2011

Jun Sep Dec Mar2012

Two-week repo

Interest rate on deposit facilities

Interest rate on Lombard loans

Two-week Belibor

0.0

0.5

1.0

1.5

2.0

2.5

3.0

3.5

4.0

12009

2 3 4 12011

2 3 4 12012

* Estimate of NBS.

M1 M3

Money supply M3 contracted fromthe previous month both includingand excluding cross-currencychanges.

The two-week repo and interestrates on deposit facilities andLombard loans remained unchangedon February, while the two-weekBelibor rose somewhat.

Measured by M1 and M3, thevelocity of circulation deceleratedsomewhat in Q1 2012 relative to theprevious quarter.

Chart 4

Chart 5

Chart 6

Money supply M3(in millions, end of period)

Weighted average interest rates(per annum)

Velocity of circulation(by quarter)

March 2012

Page 12: Naslovna 0:Naslovna 0.qxd€¦ · 10 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 Mar 2010 Jun Sep Dec Mar 2011 Jun Sep Dec Mar 2012 Nominal effective exchange rate Real effective

10

65

70

75

80

85

90

95

100

105

110

115

120

125

130

135

Mar2010

Jun Sep Dec Mar2011

Jun Sep Dec Mar2012

Nominal effective exchange rate Real effective exchange rate

0

1,000

2,000

3,000

4,000

5,000

6,000

7,000

8,000

9,000

10,000

11,000

12,000

13,000

Mar2010

Jun Sep Dec Mar2011

Jun Sep Dec Mar2012

NBS fx reserves Banks' fx reserves

75

80

85

90

95

100

105

110

115

Feb2010

May Aug Nov Feb2011

May Aug Nov Feb2012

Note: The method X-12 ARIMA is used for decomposition.

Original series Seasonally-adjusted series Trend-cycle

Both nominal and real effectiveexchange rate of the dinar weakenedin March.

In March, FX reserves of the NBSand banks declined relative toFebruary.

Chart 7

Chart 8

Chart 9

Dinar exchange rate(average 2005 = 100)

Serbia's foreign exchange reserves(in million of euros)

Industrial production recorded a y-o-y and s-a decline in February.The trend cycle signals a fallrelative to the month before.

Industrial output(indices 2010 = 100)

Statistical Bulletin

Page 13: Naslovna 0:Naslovna 0.qxd€¦ · 10 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 Mar 2010 Jun Sep Dec Mar 2011 Jun Sep Dec Mar 2012 Nominal effective exchange rate Real effective

11

-10

-8

-6

-4

-2

0

2

4

6

8

10

12

14

16

Mar2008

Jun Sep Dec Mar2009

Jun Sep Dec Mar2010

Jun Sep Dec Mar2011

Jun Sep Dec Mar2012

012345678910111213141516

Dec2009

Mar Jun Sep Dec2010

Mar Jun Sep Dec2011

Mar Jun Sep Dec2012

Mar Jun Sep Dec2013

Economic growth is estimated to beslower than expected in Q1 2012,as indicated by movements in tradeand real wages.

Inflation returned within thetarget tolerance band in Q1 2012and is expected to move within thetarget band in the coming period.

Chart 10

Chart 11

Inflation projection(y-o-y rates, in %)

Composite index projection(y-o-y growth)

March 2012

Page 14: Naslovna 0:Naslovna 0.qxd€¦ · 10 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 Mar 2010 Jun Sep Dec Mar 2011 Jun Sep Dec Mar 2012 Nominal effective exchange rate Real effective
Page 15: Naslovna 0:Naslovna 0.qxd€¦ · 10 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 Mar 2010 Jun Sep Dec Mar 2011 Jun Sep Dec Mar 2012 Nominal effective exchange rate Real effective

13

Statistical Survey

Page 16: Naslovna 0:Naslovna 0.qxd€¦ · 10 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 Mar 2010 Jun Sep Dec Mar 2011 Jun Sep Dec Mar 2012 Nominal effective exchange rate Real effective
Page 17: Naslovna 0:Naslovna 0.qxd€¦ · 10 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 Mar 2010 Jun Sep Dec Mar 2011 Jun Sep Dec Mar 2012 Nominal effective exchange rate Real effective

15March 2012

I. Monetary Statistics

Page 18: Naslovna 0:Naslovna 0.qxd€¦ · 10 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 Mar 2010 Jun Sep Dec Mar 2011 Jun Sep Dec Mar 2012 Nominal effective exchange rate Real effective
Page 19: Naslovna 0:Naslovna 0.qxd€¦ · 10 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 Mar 2010 Jun Sep Dec Mar 2011 Jun Sep Dec Mar 2012 Nominal effective exchange rate Real effective

17

1 2 3 4 5 6 7 8 9 10 11

1999 6,707 1,989 8,696 11,971 8,072 3,897 14,779 18,676 24,946 1999

2000 10,933 7,931 19,013 34,026 16,093 5,868 27,026 32,894 65,204 2000

2001 25,266 16,256 41,643 58,052 32,967 9,864 58,233 68,097 125,414 2001

2002 43,719 25,732 69,543 101,908 50,096 17,081 93,815 110,896 191,491 2,186 678 2002

2003 42,979 27,947 72,267 115,430 56,324 25,591 99,303 124,894 244,731 2,836 669 2003

2004 45,165 32,092 82,383 147,948 66,093 34,951 111,258 146,209 322,876 3,104 595 2004

2005 53,650 40,703 100,341 247,808 91,299 47,231 144,949 192,180 458,870 4,922 547 2005

2006 68,461 65,463 143,409 396,972 131,629 78,876 200,090 278,966 634,470 9,020 518 2006

2007 77,000 82,076 169,020 439,172 171,873 141,612 248,873 390,485 903,871 9,634 1,222 2007

2008 90,075 218,857 319,781 514,125 150,669 154,281 240,744 395,025 992,151 8,162 920 2008

2009 95,519 151,030 254,268 533,776 162,908 178,341 258,427 436,768 1,205,570 10,602 1,425 2009

2010 91,750 87,412 188,161 537,338 161,536 157,209 253,286 410,495 1,360,777 10,002 1,684 2010

2011 114,190 104,625 227,067 607,722 179,504 194,220 293,694 487,914 1,500,444 12,058 809 2011

2010 2010

Mar 85,859 122,275 214,403 516,561 139,088 178,775 224,947 403,722 1,217,759 10,445 1,413 Mar

Apr 89,433 99,647 194,890 503,518 140,013 181,325 229,446 410,771 1,226,461 10,768 990 Apr

May 84,924 104,356 195,011 524,393 147,884 186,559 232,808 419,367 1,278,762 10,731 1,029 May

Jun 87,681 93,149 187,226 529,697 146,322 183,945 234,003 417,948 1,296,183 10,493 1,102 Jun

Jul 93,087 96,487 195,407 551,853 147,556 190,204 240,643 430,847 1,331,405 10,092 1,017 Jul

Aug 87,754 93,948 187,673 533,524 150,555 158,402 238,309 396,711 1,288,858 10,014 1,218 Aug

Sep 89,751 90,364 185,564 532,762 153,119 160,125 242,870 402,995 1,306,003 9,876 1,298 Sep

Oct 94,998 95,369 195,829 550,680 153,946 163,216 248,944 412,160 1,330,165 9,721 1,611 Oct

Nov 85,184 95,350 186,973 545,787 151,277 169,906 236,461 406,367 1,361,850 9,662 1,685 Nov

Dec 91,750 87,412 188,161 537,338 161,536 157,209 253,286 410,495 1,360,777 10,002 1,684 Dec

2011 2011

Jan 78,658 82,676 168,927 518,418 145,271 151,153 223,930 375,083 1,323,993 9,860 1,022 Jan

Feb 81,045 91,384 180,950 514,811 147,765 149,744 228,810 378,554 1,308,787 10,061 990 Feb

Mar 81,341 80,659 170,164 507,419 148,698 152,675 230,039 382,714 1,315,641 9,919 1,066 Mar

Apr 86,338 97,206 190,145 493,319 146,685 153,984 233,023 387,007 1,287,216 9,952 1,073 Apr

May 78,591 89,829 174,508 466,521 154,835 156,948 233,426 390,374 1,287,252 10,064 1,230 May

Jun 84,286 92,181 182,513 487,809 152,594 165,089 236,881 401,970 1,344,773 9,967 1,177 Jun

Jul 94,642 95,752 196,434 505,524 158,937 156,920 253,579 410,500 1,391,702 10,384 983 Jul

Aug 89,261 90,091 185,518 490,751 166,793 173,310 256,054 429,364 1,405,830 10,420 1,037 Aug

Sep 94,167 81,727 182,251 503,793 162,250 177,424 256,417 433,841 1,412,180 11,358 1,089 Sep

Oct 87,945 90,254 185,203 499,190 167,587 182,483 255,533 438,015 1,412,047 11,272 1,158 Oct

Nov 92,803 91,135 192,432 515,962 170,987 188,388 263,790 452,178 1,457,579 11,398 1,134 Nov

Dec 114,190 104,625 227,067 607,722 179,504 194,220 293,694 487,914 1,500,444 12,058 809 Dec

2012 2012

Jan 107,218 101,684 217,604 558,215 167,979 188,489 275,197 463,687 1,483,002 11,604 762 Jan

Feb 111,189 98,223 220,908 570,502 175,145 184,805 286,334 471,140 1,522,822 11,175 752 Feb

Mar 106,862 78,711 197,425 562,047 159,532 178,619 266,394 445,013 1,499,732 11,073 673 Mar

NOTE:

Due to the application of the new Decree on the Classification of Activities that entered into force in August 2010, significant changes were made in data series.

NBS FX

reserves

(EUR mln)

Time dinar

depositsM1 M2

Dinar reserve

money

Commercial

bank FX

reserves

(EUR mln)

M3Total reserve

money

Currency in

circulation

Bank dinar

reserves

with NBS

Since the 4019 account – government transaction deposits with banks originating from RS Ministry of Finance dinar assets – in which assets of the Public

Payment Administration of RS were held is not a transaction account (no payments are effected through it), in December 2004, assets from this account were removed

and posted under savings and time deposits accounts classified in group 506. Since M1 also includes local government assets, M1 declined but money supply M2

remained unchanged. For the sake of comparability, data were adjusted for the whole period since January 2003 when ZOP was closed down and the government

account with the Public Payment Administration was opened. This note also refers to Tables 3, 4, 4a, 5 and 7.

Demand

deposits

Table 1

Main Monetary Aggregates(In million dinars, end of period)

March 2012

Page 20: Naslovna 0:Naslovna 0.qxd€¦ · 10 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 Mar 2010 Jun Sep Dec Mar 2011 Jun Sep Dec Mar 2012 Nominal effective exchange rate Real effective

18

1 2 3 4 5 6 7 8 9 10 11 12

1999 68 3 14,160 14,231 48,163 62,394 4,268 1,446 5,714 4,878 1,003 5,881

2000 38,158 1,300 93,689 133,147 260,677 393,824 5,477 1,453 6,930 4,337 3,169 7,506

2001 16,252 579 127,669 144,500 278,750 423,250 14,685 1,479 16,164 3,876 2,495 6,371

2002 6,452 56 127,954 134,462 7,064 141,526 21,295 1,509 22,804 6,208 2,208 8,416

2003 7,524 21 186,154 193,699 3,059 196,758 19,760 0 19,760 3,895 314 4,209

2004 8,529 3 236,305 244,837 1,396 246,233 22,407 0 22,407 1,740 8 1,748

2005 15,502 2,184 403,084 420,770 1,471 422,241 16,330 181 16,511 946 8 954

2006 14,500 530 697,552 712,582 844 713,426 16,450 0 16,450 481 7 488

2007 17,365 43 745,920 763,328 328 763,656 10,811 0 10,811 589 6 595

2008 22,273 135 700,739 723,147 409 723,556 10,892 21 10,913 2,239 2 2,241

2009 31,078 1,286 984,243 1,016,607 6,235 1,022,842 11,297 3 11,300 386 0 386

2010 47,130 234 1,007,787 1,055,151 7,911 1,063,062 1,315 4 1,319 404 0 404

2011 58,700 208 1,202,822 1,261,730 8,047 1,269,777 1,270 5 1,275 350 0 350

2010

Mar 35,003 820 1,006,131 1,041,954 7,114 1,049,068 11,295 3 11,298 653 375 1,028

Apr 37,294 809 1,030,845 1,068,948 7,080 1,076,028 1,343 4 1,347 4,616 378 4,994

May 42,494 447 1,059,464 1,102,405 7,795 1,110,200 1,344 4 1,348 9,919 421 10,340

Jun 44,860 445 1,049,865 1,095,170 8,372 1,103,542 1,344 4 1,348 14,044 431 14,475

Jul 40,063 805 1,031,198 1,072,066 7,928 1,079,994 1,350 4 1,354 11,872 409 12,281

Aug 43,628 300 1,008,544 1,052,472 7,883 1,060,355 1,349 5 1,354 6,859 418 7,277

Sep 43,068 278 1,005,204 1,048,550 7,849 1,056,399 1,348 5 1,353 1,683 394 2,077

Oct 43,938 800 999,607 1,044,345 7,857 1,052,202 1,350 4 1,354 639 390 1,029

Nov 47,719 253 987,706 1,035,678 8,089 1,043,767 1,351 4 1,355 651 412 1,063

Dec 47,130 234 1,007,787 1,055,151 7,911 1,063,062 1,315 4 1,319 404 0 404

2011

Jan 42,968 684 987,731 1,031,383 7,798 1,039,181 1,308 5 1,313 347 387 734

Feb 44,606 102 993,827 1,038,535 7,770 1,046,305 1,314 4 1,318 344 378 722

Mar 44,416 100 983,037 1,027,554 7,683 1,035,237 1,309 4 1,314 3,977 369 4,346

Apr 43,458 583 947,458 991,499 7,332 998,831 1,314 5 1,319 5,780 338 6,118

May 45,503 15 930,506 976,024 7,270 983,293 1,305 5 1,310 7,163 340 7,503

Jun 46,716 15 974,502 1,021,233 7,756 1,028,989 1,306 4 1,310 4,746 356 5,102

Jul 51,953 733 1,007,765 1,060,451 7,616 1,068,067 1,306 5 1,311 3,520 359 3,880

Aug 57,165 50 1,001,287 1,058,502 7,159 1,065,661 1,309 5 1,314 4,809 355 5,164

Sep 54,800 745 1,093,605 1,149,150 7,583 1,156,733 1,304 5 1,308 6,140 376 6,516

Oct 56,999 767 1,074,930 1,132,697 7,494 1,140,191 1,305 5 1,310 5,723 362 6,085

Nov 62,807 203 1,122,109 1,185,119 7,916 1,193,035 1,306 5 1,311 4,416 393 4,809

Dec 58,700 208 1,202,822 1,261,730 8,047 1,269,777 1,270 5 1,275 350 0 350

2012

Jan 64,644 765 1,165,308 1,230,716 8,085 1,238,802 1,263 5 1,268 7,282 535 7,817

Feb 67,619 251 1,163,419 1,231,289 8,608 1,239,897 1,261 5 1,266 9,542 555 10,097

Mar 64,697 255 1,168,193 1,233,144 8,752 1,241,896 1,267 6 1,273 9,569 561 10,130

Foreign exchange reserves

Foreign

currency

Total

(7+8)

Foreign assets Domestic credit

Total

(10+11)

Credit to banks

Foreign

currency

NOTE:

Total

(4+5)

Credit to government

Other

foreign

assets

Dinar and

indexed

dinar

Since December 2002, NBS claims on banks in respect of funds previously held by ZOP with banks are also included.

The new Chart of Accounts for banks and other financial organizations adjusted to International Accounting Standards came into force on 1 July 2008.

