MobileBill-1140609044

10
please detach this slip and return with payment amount ( ` ) 1 one time charges 0.00 2 monthly charges 299.00 3 usage charges call charges 47.30 value added services 0.00 mobile internet usage 2,654.30 roaming 980.00 4 discounts -2,864.00 5 last bill period late fee 0.00 6 taxes 138.02 this month's charges ` 1,254.62 service tax registration no. : this month's charges previous balance payments adjustments amount due after your account summary bill number bill date bill period pay by date relationship number amount due on or = + - Bldg No-2 6 Floor, Tower-a Sector-21 1140609044 709548716 24-Jan-2015 530.96 530.96 1,254.62 1,254.62 1,354.62 23-Dec-2014 to 1140609044 this month's charges 22-Jan-2015 9268749194 see overleaf for details - 9268749194 0.00 e & oe HAR Gurgaon122002 cheque / dd / pay order no. cash received amount ` signature & stamp airtel outlet pay by date amount due pay by date AAACB2894GST036 under Category TELECOMMUNICATION SERVICE 1,254.62 11-Feb-2015 before bill number 709548716 Walk-ins * Pay using my airtel app. Text 'myairtel' to 54321 * Pay using airtel money from your mobile. Dial *400# * Log onto www.airtel.in and click on 'pay my bills' Pay on the go This is an electronically generated statement and does not require any signature 9268749194 airtel number relationship number 1140609044 Mandir Landmark: R B S India Development Center Pvt Ltd Ms Minakshi Thakral 11-Feb-2015 11-Feb-2015 11-Feb-2015 ` 1,500.00 credit limit security deposit ` 0.00 security alert: calls announcing lottery/other prizes & demanding processing fee via TV recharge coupons/other modes are fraudulent. please ignore such calls. to make payments, kindly make crossed cheque/dd/pay order in favour of "airtel mobile no. - 9268749194" page 1 cyber express service shop no 111 stop n shop market block u dlf city iii gurgaon 122002 s45 ground floor sahara mall mg road gurgaon 122002 cellsell netcomm gf 52 vyapaar kendra sushant lok 2 gurgaon 122002 mobile services get Itemized bill free of cost for any of the last six bill Invoices, sms ebill <email id> <month> to 121 (toll-free) for e.g ebill [email protected] jan airtel number To update your e-mail id, SMS EMAIL <email id> to 121 of 3 Page 1 of 10 E & OE

description

try5ry5y5ty5ty54thrrefgrgefdes..............

Transcript of MobileBill-1140609044

Page 1: MobileBill-1140609044

please detach this slip and return with payment

amount ( ` )

1 one time charges 0.00

2 monthly charges 299.00

3 usage charges

call charges 47.30

value added services 0.00

mobile internet usage 2,654.30

roaming 980.00

4 discounts -2,864.00

5 last bill period late fee 0.00

6 taxes 138.02

this month's charges ` 1,254.62

service tax registration no. :

this month's charges

previous balance payments adjustments amount due after

your account summary

bill number

bill date

bill period

pay by date

relationship number

amount due on or

=+-

Bldg No-26 Floor, Tower-aSector-21

1140609044

709548716

24-Jan-2015

530.96 530.96 1,254.62 1,254.62 1,354.62

23-Dec-2014 to

1140609044

this month's charges

22-Jan-2015

9268749194

see overleaf for details

-

9268749194

0.00

e & oe

HARGurgaon122002

cheque / dd / pay order no.

cash received

amount `

signature & stampairtel outlet

pay by date

amount due pay by date

AAACB2894GST036 under Category TELECOMMUNICATION SERVICE

1,254.62

11-Feb-2015before

bill number 709548716

Walk-ins* Pay using my airtel app. Text 'myairtel' to 54321* Pay using airtel money from your mobile. Dial *400#* Log onto www.airtel.in and click on 'pay my bills'

Pay on the go

This is an electronically generated statement and does not require any signature

9268749194airtel number relationship number 1140609044

MandirLandmark:

R B S India Development Center Pvt LtdMs Minakshi Thakral

11-Feb-2015

11-Feb-2015

11-Feb-2015

` 1,500.00credit limit

security deposit ` 0.00

security alert: calls announcing lottery/other prizes & demanding processing fee via TV recharge coupons/other modes are fraudulent. please ignore such calls.

to make payments, kindly make crossed cheque/dd/pay order in favour of "airtel mobile no. - 9268749194"

page 1

cyber express service shop no 111 stop n shop market block u dlf city iii gurgaon 122002s45 ground floor sahara mall mg road gurgaon 122002cellsell netcomm gf 52 vyapaar kendra sushant lok 2 gurgaon 122002

mobile services

get Itemized bill free of cost for any of the last six bill Invoices, sms ebill <email id> <month> to 121 (toll-free) for e.g ebill [email protected] jan

airtel number

To update your e-mail id, SMS EMAIL <email id> to 121

of 3

Page 1 of 10 E & OE

Page 2: MobileBill-1140609044

airtel number 9268749194

bill number

24-Jan-2015

709548716

bill date

relationship number

your charges in detail

please detach this slip and return with payment

your planplan construct name(as on 24-jan-2015) my plan corp value 299 cug 11 - del

plan construct id b2b0607201477

bill plan charges including rental `299

incoming home free

standard rateslocal: to airtel mobile @rs 0.5/min; to other mobile @rs 0.5/min; to fixed line @rs 0.5/minstd: to airtel mobile @rs 0.6/min; to other mobile @rs 0.6/min; to fixed line @rs 0.6/minnational roaming: incoming @rs 0.75/min; outgoing local @rs 1/min; std @rs 1/minsms home: local @rs 1/msg; std @rs 1.5/msg; isd @rs 5/msgsms roaming: local @rs 1/msg; std @rs 1.5/msg; isd @rs 5/msgisd: for country specific tariff,visit www.airtel.invideo calls: @rs 0.05/sec

would be applicable *standard rates applicable as above unless mentioned in special corporate boosters

1. special corporate boostersunlimited local cug calls (mobile to mobile) free

local: to airtel mobile @rs 0.3/min; to other mobile @rs 0.4/min (excl cug)

std: all std calls @rs 0.5/min (incl cug)

national roaming: [email protected]/min; outgoing [email protected]/min; [email protected]/min

sms home: local airtel [email protected]/msg; other [email protected]/msg; [email protected]/msg

2. summary of myPackssr. no myPacks start date end date quota allocated total usage*

(pulses) (pulses)1 o/g roaming 23/12/2014 22/01/2015 80 438

2 local mobile 23/12/2014 22/01/2015 300 43

3 local+std sms 23/12/2014 22/01/2015 200 0

4 std mobile 23/12/2014 22/01/2015 360 43

5 data 23/12/2014 22/01/2015 25600 26543

total*including boosters if any

3. monthly chargessr. no description from date to date amount discounts total (rs)1 bill plan charges my plan 299-corp 23/12/2014 22/01/2015 299.00 0.00 299.00

total 299.00 0.00 299.00

R B S India Development Center Pvt LtdMs Minakshi Thakral

1.) for query, call 1212.) for complaints, call 1983.) email at [email protected]

4.) website- www.airtel.in/airtelpresence if dissatisfied with the response received at any of the above channels, pls contact our appellate authority (mon to fri, 9:30am to 6:30pm) at 9958444865,

email id - [email protected]

registered office: bharti crescent, 1, nelson mandela road, vasant kunj, phase - II, new delhi - 110070. Tel: +91-11-4666 6100 Fax: +91-11-4166 6137, e-mail: [email protected], website: www.airtel.in

corporate identity number:l74899dl1995plc070609 bharti airtel ltd circle office : bharti airtel limited, plot no 16, udyog vihar-iv gurgaon-122015 (haryana)

1.) To log a complaint: visit www.airtel.in/airtelpresence, select service & enquiry type andfill the required details,2.) To check status of complaint: visit www.airtel.in/airtelpresence or click the "Need Help" tab on home page of www.airtel.in

1.) Itemised Bill (local calls): `50/Bill2.) Duplicate Bill : `50/Bill (Free for last 2 months)3.) Duplicate SIM : `25/SIM4.) Cheque/ECS/SI decline : `2005.) Late fee (Bill > `300): `100 or 2% of whichever is higher

Avoid unwanted telemarketing SMS1.) Call 19092.) SMS START (preference 0-7) to 1909To receive airtel communication, SMS START 6 to 1909Turn around time for activation is 7 days

SMS the following short codes to 121For e-mail update: UPDATEEMAIL EMAIL IDTo start e-bill: STOPPAPER EMAIL IDTo start paper bill: STOPEBILLTo know bill plan: BP

Address Change: Carry your Identity & Address proof to nearest outletCredit Limit: Is an indicator of your usage. If usage exceeds credit limit, interim payment to be made. This limit is at sole discretion of airtel.SMS: One SMS is of max.160 characters including spaces.Tariff Plan: Increase in any tariff line item not permitted (except ISD) till 6 months from plan enrolment date. airtel reserves the right to revise the terms and conditions applicables to tariff plans from any.For details, visit www.airtel.inBilling: Any disagreement in the statement should be informed within 60 days of its receipt, failing which all charges will be considered as valid.Disconnection: In case of permanent disconnection, security which you shall be paid an interest @10% p.a.

Reach Us Complaints and service requests Charges

Other informationNDNC - Quick Help -

1140609044

page 2 of 3Page 2 of 10

Page 3: MobileBill-1140609044

airtel number 9268749194

bill number

24-Jan-2015

709548716

bill date

relationship number

your charges in detail4. usage chargesdescription duration number/volume chargeable usage amount less discounts

(as per bill plan)

call chargesvoice calls - outgoing localto other mobiles 00:30:01 15 39 19.50 -19.50to cug 00:03:05 1 4 2.00 -2.00voice calls - outgoing stdto other mobiles 00:35:03 16 43 25.80 -25.80

total 01:08:09 32 86 47.30 -47.30mobile internet usagemobile internet - usagemobile internet 2g 423 26543 2654.30 -2560.00

total 423 26543 2654.30 -2560.00roamingnational roamingincoming calls - voice 07:12:07 122 494 370.50 -74.10outgoing calls - voice 09:03:56 144 616 593.00 -182.60value added servicessms messages 14 14 16.50 0.00

total 16:16:03 280 1124 980.00 -256.70

5. discountdescription units left amountunlimited local cug(mobile to mobile) free -2.00

300 local mobile minutes free -19.50

360 std mobile minutes free -25.80

80 outgoing roaming (local+std mobile) minutes free -80.00

0.24414gb 2g gprs free thereafter 10p/10kb(after 0.29182gb 100% free@20kbps) -2560.00

all roaming ic @60/min -74.10

all roaming og calls@80/min -102.60

total 0 -2864.00

6. tax detailsdescription amountservice tax @12% 134.00

education cess(on service tax) @2% 2.68

secondary and higher education cess(on service tax) @1% 1.34

total 138.02

R B S India Development Center Pvt LtdMs Minakshi Thakral

1140609044

page 3 of 3Page 3 of 10

Page 4: MobileBill-1140609044

RBSIndiaDevelopmentCenterPvtLtdMsMinakshiThakral

Your Itemised Statement

Airtel Number 9268749194

Relationship Number 1140609044

Bill Number 709548716

Bill Date 24/01/15

SNo Date Time Number Duration/Volume

Pulse Amount

1.Voice Calls - Outgoing Local HH:MM:SS

1 . 1 To Other Mobiles1 12/JAN/2015 10:02:33 9211216766 00:19 1 0.50

2 12/JAN/2015 15:08:23 9213353425 00:26 1 0.50

3 12/JAN/2015 20:00:05 8744021408 00:16 1 0.50

4 12/JAN/2015 20:05:19 9211216766 00:34 1 0.50

5 12/JAN/2015 20:10:59 9211216766 00:32 1 0.50

6 12/JAN/2015 20:13:25 9211216766 02:26 3 1.50

7 12/JAN/2015 20:17:49 9211216766 00:16 1 0.50

8 12/JAN/2015 20:40:52 9211216766 00:40 1 0.50

9 12/JAN/2015 20:57:27 8744021408 00:18 1 0.50

10 12/JAN/2015 21:01:40 8744021408 13:34 14 7.00

11 13/JAN/2015 10:23:12 9810375448 01:28 2 1.00

12 13/JAN/2015 10:35:57 9810375448 00:12 1 0.50

13 13/JAN/2015 14:04:01 9711261356 04:37 5 2.50

14 13/JAN/2015 14:35:27 9213353425 00:09 1 0.50

15 13/JAN/2015 15:41:58 9213353425 04:14 5 2.50

Total 30:01 39 19.50

1 . 2 To CUG1 13/JAN/2015 14:28:59 9971798266 03:05 4 2.00

Total 03:05 4 2.00

2.Voice Calls - Outgoing STD HH:MM:SS

2 . 1 To Other Mobiles1 12/JAN/2015 15:21:33 8053189949 02:33 3 1.80

2 12/JAN/2015 20:49:31 8053189949 04:58 5 3.00

3 12/JAN/2015 20:54:48 8053189949 01:19 2 1.20

4 12/JAN/2015 21:42:12 8053189949 02:22 3 1.80

5 12/JAN/2015 22:03:45 8053189949 00:33 1 0.60

6 13/JAN/2015 12:07:56 8053189949 05:23 6 3.60

7 13/JAN/2015 12:14:02 8053189949 00:24 1 0.60

8 13/JAN/2015 12:15:19 7206294505 00:52 1 0.60

9 13/JAN/2015 12:55:28 8053189949 02:04 3 1.80

10 13/JAN/2015 13:40:07 8053189949 00:51 1 0.60

11 13/JAN/2015 14:09:27 8053189949 01:34 2 1.20

12 13/JAN/2015 14:12:41 8053189949 03:24 4 2.40

13 13/JAN/2015 14:17:59 8053189949 02:34 3 1.80

14 13/JAN/2015 14:36:54 8053189949 01:08 2 1.20

15 13/JAN/2015 14:48:29 8053189949 03:04 4 2.40

16 13/JAN/2015 14:56:57 8053189949 02:00 2 1.20

Total 35:03 43 25.80

3.Mobile Internet - Volume KBytes

3 . 1 Mobile Internet 2G1 23/DEC/2014 11:56:39 403airtelgprs.com 563 57 5.70

2 23/DEC/2014 12:25:01 446airtelgprs.com 683 69 6.90

3 23/DEC/2014 12:25:02 403airtelgprs.com 336 34 3.40

4 23/DEC/2014 13:38:00 446airtelgprs.com 6 1 0.10

5 23/DEC/2014 20:14:01 403airtelgprs.com 63 7 0.70

6 23/DEC/2014 20:21:22 446airtelgprs.com 64 7 0.70

7 23/DEC/2014 20:21:48 403airtelgprs.com 3 1 0.10

8 23/DEC/2014 20:27:40 414airtelgprs.com 73 8 0.80

9 23/DEC/2014 20:27:40 446airtelgprs.com 83 9 0.90

10 23/DEC/2014 21:02:53 405airtelgprs.com 4 1 0.10

11 23/DEC/2014 21:03:03 405airtelgprs.com 2045 205 20.50

12 24/DEC/2014 15:35:55 403airtelgprs.com 171 18 1.80

SNo Date Time Number Duration/Volume

Pulse Amount

13 24/DEC/2014 17:35:55 446airtelgprs.com 784 79 7.90

14 24/DEC/2014 17:35:55 403airtelgprs.com 226 23 2.30

15 24/DEC/2014 19:35:55 403airtelgprs.com 12 2 0.20

16 24/DEC/2014 19:46:17 403airtelgprs.com 1 1 0.10

17 24/DEC/2014 20:00:48 446airtelgprs.com 32 4 0.40

18 24/DEC/2014 20:00:49 403airtelgprs.com 90 9 0.90

19 24/DEC/2014 22:00:49 446airtelgprs.com 54 6 0.60

20 24/DEC/2014 22:00:49 403airtelgprs.com 144 15 1.50

21 25/DEC/2014 00:00:49 403airtelgprs.com 117 12 1.20

22 25/DEC/2014 00:00:49 446airtelgprs.com 26 3 0.30

23 25/DEC/2014 02:00:49 403airtelgprs.com 6 1 0.10

24 25/DEC/2014 04:00:49 403airtelgprs.com 6 1 0.10

25 25/DEC/2014 06:00:49 403airtelgprs.com 4 1 0.10

26 25/DEC/2014 08:00:49 446airtelgprs.com 716 72 7.20

27 25/DEC/2014 08:00:49 446airtelgprs.com 348 35 3.50

28 25/DEC/2014 10:00:49 403airtelgprs.com 114 12 1.20

29 25/DEC/2014 12:00:49 403airtelgprs.com 99 10 1.00

30 25/DEC/2014 12:00:49 446airtelgprs.com 170 17 1.70

31 25/DEC/2014 14:00:49 414airtelgprs.com 1519 152 15.20

32 25/DEC/2014 14:00:49 446airtelgprs.com 159 16 1.60

33 25/DEC/2014 15:40:03 446airtelgprs.com 46 5 0.50

34 25/DEC/2014 15:40:05 403airtelgprs.com 350 35 3.50

35 25/DEC/2014 17:04:39 446airtelgprs.com 2484 249 24.90

36 25/DEC/2014 20:07:33 403airtelgprs.com 1 1 0.10

37 25/DEC/2014 20:19:47 405airtelgprs.com 405 41 4.10

38 25/DEC/2014 20:20:13 405airtelgprs.com 10 1 0.10

39 25/DEC/2014 21:02:54 403airtelgprs.com 6 1 0.10

40 25/DEC/2014 22:44:45 405airtelgprs.com 2845 285 28.50

41 26/DEC/2014 12:12:29 403airtelgprs.com 1314 132 13.20

42 26/DEC/2014 14:11:16 446airtelgprs.com 5806 581 58.10

43 26/DEC/2014 22:53:35 405airtelgprs.com 107 11 1.10

44 26/DEC/2014 23:25:24 446airtelgprs.com 333 34 3.40

45 26/DEC/2014 23:25:24 414airtelgprs.com 791 80 8.00

46 26/DEC/2014 23:27:05 403airtelgprs.com 2 1 0.10

47 26/DEC/2014 23:35:00 405airtelgprs.com 394 40 4.00

48 27/DEC/2014 11:21:27 403airtelgprs.com 63 7 0.70

49 27/DEC/2014 11:23:58 425airtelgprs.com 18 2 0.20

50 27/DEC/2014 11:25:00 403airtelgprs.com 1 1 0.10

51 27/DEC/2014 11:47:54 414airtelgprs.com 427 43 4.30

52 27/DEC/2014 11:48:14 405airtelgprs.com 1868 187 18.70

53 27/DEC/2014 12:43:12 405airtelgprs.com 163 17 1.70

54 27/DEC/2014 23:29:13 403airtelgprs.com 2 1 0.10

55 28/DEC/2014 00:06:55 414airtelgprs.com 1925 193 19.30

56 28/DEC/2014 00:07:36 414airtelgprs.com 316 32 3.20

57 28/DEC/2014 11:40:49 403airtelgprs.com 1 1 0.10

58 28/DEC/2014 11:53:29 405airtelgprs.com 215 22 2.20

59 28/DEC/2014 11:53:42 403airtelgprs.com 361 37 3.70

60 28/DEC/2014 13:53:42 446airtelgprs.com 278 28 2.80

61 28/DEC/2014 13:53:42 405airtelgprs.com 98 10 1.00

62 28/DEC/2014 13:53:42 403airtelgprs.com 116 12 1.20

63 28/DEC/2014 14:27:41 446airtelgprs.com 264 27 2.70

64 28/DEC/2014 14:48:12 403airtelgprs.com 9 1 0.10

65 28/DEC/2014 18:21:09 403airtelgprs.com 163 17 1.70

66 28/DEC/2014 18:47:20 446airtelgprs.com 48 5 0.50

67 28/DEC/2014 18:47:22 403airtelgprs.com 2 1 0.10

68 28/DEC/2014 20:42:01 403airtelgprs.com 1 1 0.10

69 28/DEC/2014 20:54:08 414airtelgprs.com 630 63 6.30

70 28/DEC/2014 21:10:21 403airtelgprs.com 1 1 0.10

71 28/DEC/2014 21:17:56 446airtelgprs.com 89 9 0.90

72 28/DEC/2014 21:36:09 403airtelgprs.com 41 5 0.50

73 28/DEC/2014 21:49:20 446airtelgprs.com 76 8 0.80

74 28/DEC/2014 21:49:23 446airtelgprs.com 19 2 0.20

Page 4 of 10

Page 5: MobileBill-1140609044

RBSIndiaDevelopmentCenterPvtLtdMsMinakshiThakral

Your Itemised Statement

Airtel Number 9268749194

Relationship Number 1140609044

Bill Number 709548716

Bill Date 24/01/15

SNo Date Time Number Duration/Volume

Pulse Amount

75 28/DEC/2014 22:04:27 403airtelgprs.com 325 33 3.30

76 28/DEC/2014 23:44:27 414airtelgprs.com 391 40 4.00

77 28/DEC/2014 23:44:27 446airtelgprs.com 1541 155 15.50

78 29/DEC/2014 12:48:30 403airtelgprs.com 74 8 0.80

79 29/DEC/2014 14:16:55 446airtelgprs.com 544 55 5.50

80 29/DEC/2014 14:16:56 446airtelgprs.com 2 1 0.10

81 29/DEC/2014 14:18:29 403airtelgprs.com 146 15 1.50

82 29/DEC/2014 14:43:44 446airtelgprs.com 706 71 7.10

83 29/DEC/2014 17:49:36 403airtelgprs.com 2 1 0.10

84 29/DEC/2014 18:28:48 405airtelgprs.com 1147 115 11.50

85 29/DEC/2014 18:30:13 446airtelgprs.com 286 29 2.90

86 29/DEC/2014 18:33:18 403airtelgprs.com 178 18 1.80

87 29/DEC/2014 19:12:13 446airtelgprs.com 2 1 0.10

88 29/DEC/2014 19:12:13 414airtelgprs.com 534 54 5.40

89 29/DEC/2014 20:25:37 403airtelgprs.com 14902 1491 149.10

90 29/DEC/2014 22:25:37 446airtelgprs.com 335 34 3.40

91 29/DEC/2014 22:25:37 405airtelgprs.com 188 19 1.90

92 29/DEC/2014 22:25:37 446airtelgprs.com 29 3 0.30

93 29/DEC/2014 22:41:52 403airtelgprs.com 26 3 0.30

94 29/DEC/2014 22:56:48 446airtelgprs.com 2128 213 21.30

95 29/DEC/2014 22:56:48 405airtelgprs.com 22 3 0.30

96 29/DEC/2014 22:57:07 403airtelgprs.com 84 9 0.90

97 29/DEC/2014 23:47:22 446airtelgprs.com 381 39 3.90

98 30/DEC/2014 11:49:17 405airtelgprs.com 2094 210 21.00

99 30/DEC/2014 15:58:03 403airtelgprs.com 49 5 0.50

100 30/DEC/2014 16:04:28 446airtelgprs.com 1302 131 13.10

101 30/DEC/2014 16:04:30 403airtelgprs.com 1 1 0.10

102 30/DEC/2014 16:48:08 446airtelgprs.com 942 95 9.50

103 30/DEC/2014 18:43:07 403airtelgprs.com 867 87 8.70

104 30/DEC/2014 20:43:07 403airtelgprs.com 19 2 0.20

105 30/DEC/2014 20:43:07 446airtelgprs.com 223 23 2.30

106 30/DEC/2014 20:47:40 405airtelgprs.com 529 53 5.30

107 30/DEC/2014 22:28:36 446airtelgprs.com 404 41 4.10

108 30/DEC/2014 22:58:42 403airtelgprs.com 1555 156 15.60

109 30/DEC/2014 23:37:16 414airtelgprs.com 474 48 4.80

110 30/DEC/2014 23:37:16 405airtelgprs.com 542 55 5.50

111 31/DEC/2014 12:57:50 446airtelgprs.com 85 9 0.90

112 31/DEC/2014 12:58:42 403airtelgprs.com 1 1 0.10

113 31/DEC/2014 13:04:42 405airtelgprs.com 152 16 1.60

114 31/DEC/2014 13:05:17 403airtelgprs.com 113 12 1.20

115 31/DEC/2014 13:57:32 446airtelgprs.com 155 16 1.60

116 31/DEC/2014 13:57:35 446airtelgprs.com 2 1 0.10

117 31/DEC/2014 18:31:23 403airtelgprs.com 36 4 0.40

118 31/DEC/2014 18:35:19 446airtelgprs.com 58 6 0.60

119 31/DEC/2014 20:11:36 446airtelgprs.com 64 7 0.70

120 31/DEC/2014 20:13:47 403airtelgprs.com 1743 175 17.50

121 31/DEC/2014 21:10:41 446airtelgprs.com 733 74 7.40

122 31/DEC/2014 21:16:54 403airtelgprs.com 470 47 4.70

123 31/DEC/2014 21:27:51 446airtelgprs.com 3952 396 39.60

124 31/DEC/2014 22:12:03 403airtelgprs.com 172 18 1.80

125 31/DEC/2014 23:42:30 446airtelgprs.com 1675 168 16.80

126 31/DEC/2014 23:42:32 446airtelgprs.com 2 1 0.10

127 31/DEC/2014 23:42:49 403airtelgprs.com 2 1 0.10

128 31/DEC/2014 23:44:27 403airtelgprs.com 2 1 0.10

129 31/DEC/2014 23:45:23 403airtelgprs.com 44 5 0.50

130 01/JAN/2015 01:30:42 446airtelgprs.com 288 29 2.90

131 01/JAN/2015 01:30:42 414airtelgprs.com 529 53 5.30

132 01/JAN/2015 01:30:42 405airtelgprs.com 883 89 8.90

133 01/JAN/2015 10:16:37 403airtelgprs.com 9 1 0.10

134 01/JAN/2015 10:46:30 403airtelgprs.com 1 1 0.10

135 01/JAN/2015 10:55:13 414airtelgprs.com 523 53 5.30

136 01/JAN/2015 17:20:06 403airtelgprs.com 2544 255 25.50

SNo Date Time Number Duration/Volume

Pulse Amount

137 01/JAN/2015 19:16:22 414airtelgprs.com 247 25 2.50

138 01/JAN/2015 19:16:22 446airtelgprs.com 84 9 0.90

139 01/JAN/2015 19:16:22 405airtelgprs.com 48 5 0.50

140 01/JAN/2015 19:16:23 403airtelgprs.com 22 3 0.30

141 01/JAN/2015 21:16:23 403airtelgprs.com 4 1 0.10

142 01/JAN/2015 21:16:23 414airtelgprs.com 216 22 2.20

143 01/JAN/2015 21:16:23 446airtelgprs.com 386 39 3.90

144 01/JAN/2015 21:16:23 405airtelgprs.com 75 8 0.80

145 01/JAN/2015 22:20:03 446airtelgprs.com 330 33 3.30

146 01/JAN/2015 22:20:09 403airtelgprs.com 52 6 0.60

147 01/JAN/2015 23:25:07 446airtelgprs.com 209 21 2.10

148 01/JAN/2015 23:25:07 414airtelgprs.com 72 8 0.80

149 01/JAN/2015 23:25:08 403airtelgprs.com 198 20 2.00

150 01/JAN/2015 23:51:43 405airtelgprs.com 199 20 2.00

151 02/JAN/2015 00:55:26 405airtelgprs.com 54 6 0.60

152 02/JAN/2015 11:32:34 405airtelgprs.com 46 5 0.50

153 02/JAN/2015 17:17:37 414airtelgprs.com 1842 185 18.50

154 02/JAN/2015 19:35:16 403airtelgprs.com 39 4 0.40

155 02/JAN/2015 19:39:29 446airtelgprs.com 28 3 0.30

156 02/JAN/2015 19:43:25 403airtelgprs.com 5 1 0.10

157 02/JAN/2015 19:56:46 403airtelgprs.com 2 1 0.10

158 02/JAN/2015 19:57:10 403airtelgprs.com 11 2 0.20

159 02/JAN/2015 21:15:41 446airtelgprs.com 237 24 2.40

160 02/JAN/2015 21:15:43 403airtelgprs.com 2 1 0.10

161 02/JAN/2015 21:16:12 446airtelgprs.com 73 8 0.80

162 02/JAN/2015 21:41:40 403airtelgprs.com 18 2 0.20

163 02/JAN/2015 22:17:09 446airtelgprs.com 600 60 6.00

164 02/JAN/2015 23:24:20 403airtelgprs.com 398 40 4.00

165 03/JAN/2015 06:29:01 405airtelgprs.com 393 40 4.00

166 03/JAN/2015 17:14:18 403airtelgprs.com 46 5 0.50

167 03/JAN/2015 19:01:40 446airtelgprs.com 1116 112 11.20

168 03/JAN/2015 19:01:42 403airtelgprs.com 6 1 0.10

169 03/JAN/2015 19:19:37 414airtelgprs.com 1 1 0.10

170 03/JAN/2015 19:19:40 403airtelgprs.com 2 1 0.10

171 03/JAN/2015 19:28:44 403airtelgprs.com 1 1 0.10

172 03/JAN/2015 19:31:35 446airtelgprs.com 2 1 0.10

173 03/JAN/2015 19:31:37 403airtelgprs.com 39 4 0.40

174 03/JAN/2015 19:53:42 403airtelgprs.com 379 38 3.80

175 04/JAN/2015 19:59:03 414airtelgprs.com 144 15 1.50

176 04/JAN/2015 20:00:50 446airtelgprs.com 1406 141 14.10

177 04/JAN/2015 21:16:33 403airtelgprs.com 524 53 5.30

178 05/JAN/2015 00:13:07 403airtelgprs.com 1 1 0.10

179 05/JAN/2015 00:14:51 446airtelgprs.com 4 1 0.10

180 05/JAN/2015 00:47:34 403airtelgprs.com 4 1 0.10

181 05/JAN/2015 14:11:08 403airtelgprs.com 56 6 0.60

182 05/JAN/2015 14:19:14 446airtelgprs.com 326 33 3.30

183 05/JAN/2015 14:19:16 403airtelgprs.com 1 1 0.10

184 05/JAN/2015 14:49:27 446airtelgprs.com 67 7 0.70

185 05/JAN/2015 14:49:28 446airtelgprs.com 2 1 0.10

186 05/JAN/2015 14:55:17 446airtelgprs.com 9 1 0.10

187 05/JAN/2015 15:03:19 403airtelgprs.com 385 39 3.90

188 05/JAN/2015 17:03:19 403airtelgprs.com 1202 121 12.10

189 05/JAN/2015 17:03:19 405airtelgprs.com 134 14 1.40

190 05/JAN/2015 19:03:19 446airtelgprs.com 3081 309 30.90

191 05/JAN/2015 19:03:19 403airtelgprs.com 21 3 0.30

192 05/JAN/2015 19:55:32 446airtelgprs.com 4 1 0.10

193 05/JAN/2015 20:25:25 403airtelgprs.com 4 1 0.10

194 05/JAN/2015 20:44:58 446airtelgprs.com 114 12 1.20

195 05/JAN/2015 22:44:58 446airtelgprs.com 10 1 0.10

196 06/JAN/2015 13:24:15 403airtelgprs.com 4022 403 40.30

197 06/JAN/2015 13:39:45 403airtelgprs.com 18049 1805 180.50

198 06/JAN/2015 14:31:05 414airtelgprs.com 52 6 0.60

Page 5 of 10

Page 6: MobileBill-1140609044

RBSIndiaDevelopmentCenterPvtLtdMsMinakshiThakral

Your Itemised Statement

Airtel Number 9268749194

Relationship Number 1140609044

Bill Number 709548716

Bill Date 24/01/15

SNo Date Time Number Duration/Volume

Pulse Amount

199 06/JAN/2015 15:04:36 403airtelgprs.com 69 7 0.70

200 06/JAN/2015 15:04:47 403airtelgprs.com 5 1 0.10

201 06/JAN/2015 15:17:43 446airtelgprs.com 6 1 0.10

202 06/JAN/2015 15:17:44 403airtelgprs.com 732 74 7.40

203 06/JAN/2015 17:17:44 405airtelgprs.com 209 21 2.10

204 06/JAN/2015 17:17:44 446airtelgprs.com 208 21 2.10

205 06/JAN/2015 17:17:44 446airtelgprs.com 1 1 0.10

206 06/JAN/2015 20:23:08 403airtelgprs.com 2 1 0.10

207 06/JAN/2015 20:23:54 403airtelgprs.com 8101 811 81.10

208 06/JAN/2015 21:18:50 403airtelgprs.com 59 6 0.60

209 06/JAN/2015 21:19:01 403airtelgprs.com 50 5 0.50

210 06/JAN/2015 23:29:30 403airtelgprs.com 103 11 1.10

