LIST OF UNPAID INTERIM DIVIDEND HOLDERS FOR F.Y. 2015-16 · 61 1206118 IN30055610113318 40.00 ANIL...

21
ACE Sr. No. WARRANT No. FOLIO No. AMOUNT NAME 1 1200961 44700120447000355964 24.00 A JAYAPRAKASH NARAYAN 2 1219153 IN30290248891052 2.00 A JOSEPH REGAN 3 1201084 IN30023911483177 20.00 ABDUL RAHIMAN 4 1201280 IN30189510223400 10.00 ABDUL GAFOOR NOUSHAD K C 5 1219840 IN30039418492186 40.00 ABDUL JALEEL V K 6 1201294 37600120376000004066 2.00 ABDUL SAMEER . 7 1200254 IN30018312181936 30.00 ABHA JAIN 8 1200347 IN30165310168310 350.00 ABHAY JAIN 9 1200751 10600120106000081900 3.00 ABHAYSINHA MANSINGRAO JAGADALE 10 1210802 IN30021410412928 20.00 ABHIJIT R MULAY 11 1205808 IN30055610325174 150.00 ABHISHEK SINGH 12 1200256 IN30177416687526 20.00 ABHISHEK SRIVASTAVA 13 1200860 44700120447000307786 4.00 ADIT GUPTA 14 1200610 16700130167000025296 11.00 AGARWAL SITARAM GAJANAND 15 1200304 IN30231610078847 140.00 AJAY BHATIA 16 1200246 IN30133019727973 5.00 AJAY KUMAR GOEL 17 1220920 IN30009510419975 50.00 Ajay Kumar Kedia 18 1200820 IN30169611282178 40.00 AJAY KUMAR SINGH 19 1200306 29900120299000376483 9.00 AJAY KUMAR TYAGI 20 1200864 33200120332000469580 10.00 AJAY PATEL 21 1201496 IN30210510449760 40.00 AJAY SAHAY 22 1200899 24700120247000032454 5.00 AJIT KUMAR SARKAR 23 1200113 33200120332000216913 1.00 AJMER SINGH 24 1200320 80800120808000000808 100.00 AKHILESH MEHROTRA 25 1200022 ACE0000090 600.00 AKHTAR ALI 26 1201015 IN30226914216474 30.00 AKUNURI SAI VISHNU KANTH 27 1201201 IN30051311013378 2.00 AL SUBRAMANIAN 28 1200265 IN30155720914976 40.00 ALKA MISHRA 29 1214747 1203500000671069 10.00 ALKA OMPRAKASH CHANDAK 30 1200357 IN30051312988330 5.00 ALOK SINGH 31 1200573 IN30063620076799 5.00 ALPESH MANILAL PATEL 32 1207458 1201800000194171 50.00 ALPESH PRADIPBHAI PATEL 33 1200021 56700120567000004961 15.00 ALWYN PRAKASH MENEZES 34 1221564 IN30131320625316 18.00 AMAL KUMAR GHOSH 35 1220963 1203840000230649 10.00 AMALENDU MUKHERJEE 36 1202524 IN30115128598781 2.00 AMAN ABBI 37 1200114 38400120384000068904 13.00 AMAN GOGIA . 38 1200049 44700120447000035344 10.00 AMAN KHORANA 39 1201178 IN30131321261769 22.00 AMANULLA M 40 1200999 IN30102221249419 2.00 AMARA SUJATHA 41 1200746 20000120200000033416 60.00 AMIT ARUN GUNDECHA 42 1200090 29900120299000462660 2.00 AMIT CHOUDHRY 43 1200813 10601120106010005639 1.00 Amit Dipak Bhandarwar 44 1200667 44700120447000228437 20.00 AMIT GANPATLAL SHAH 45 1200192 33200120332000762311 70.00 AMIT KUMAR 46 1200771 10919120109190014464 5.00 AMIT NARAYAN BABAR 47 1214721 1201090001521801 20.00 AMIT SUDHAKAR KHANSE 48 1200807 IN30177412066704 60.00 AMITKUMAR CHIMANLAL GOLANI 49 1200054 IN30051312887649 1000.00 ANAND CHOWDHRY 50 1201169 IN30108022493662 100.00 ANAND JAIN 51 1201100 IN30192630769248 50.00 ANAND K 52 1200329 33500120335000185747 320.00 ANAND PANT 53 1200707 IN30075710178610 10.00 ANAND SINGH LAD 54 1204523 IN30023913085586 15.00 ANAND SWARUP GARG 55 1201119 38400120384000073116 3.00 ANANDA BALCHANDRA BHAGAVATI 56 1201366 IN30032710487587 100.00 ANANDA MAJI 57 1200375 29900120299000011543 4.00 ANANT RAM LIST OF UNPAID INTERIM DIVIDEND HOLDERS FOR F.Y. 2015-16

Transcript of LIST OF UNPAID INTERIM DIVIDEND HOLDERS FOR F.Y. 2015-16 · 61 1206118 IN30055610113318 40.00 ANIL...

Page 1: LIST OF UNPAID INTERIM DIVIDEND HOLDERS FOR F.Y. 2015-16 · 61 1206118 IN30055610113318 40.00 ANIL DEV MISHRA 62 1200126 19101120191010215536 20.00 ANIL KUMAR . 63 1201353 IN30069310128613

ACE

Sr. No. WARRANT No. FOLIO No. AMOUNT NAME1 1200961 44700120447000355964 24.00 A JAYAPRAKASH NARAYAN

2 1219153 IN30290248891052 2.00 A JOSEPH REGAN

3 1201084 IN30023911483177 20.00 ABDUL RAHIMAN

4 1201280 IN30189510223400 10.00 ABDUL GAFOOR NOUSHAD K C

5 1219840 IN30039418492186 40.00 ABDUL JALEEL V K

6 1201294 37600120376000004066 2.00 ABDUL SAMEER .

7 1200254 IN30018312181936 30.00 ABHA JAIN

8 1200347 IN30165310168310 350.00 ABHAY JAIN

9 1200751 10600120106000081900 3.00 ABHAYSINHA MANSINGRAO JAGADALE

10 1210802 IN30021410412928 20.00 ABHIJIT R MULAY

11 1205808 IN30055610325174 150.00 ABHISHEK SINGH

12 1200256 IN30177416687526 20.00 ABHISHEK SRIVASTAVA

13 1200860 44700120447000307786 4.00 ADIT GUPTA

14 1200610 16700130167000025296 11.00 AGARWAL SITARAM GAJANAND

15 1200304 IN30231610078847 140.00 AJAY BHATIA

16 1200246 IN30133019727973 5.00 AJAY KUMAR GOEL

17 1220920 IN30009510419975 50.00 Ajay Kumar Kedia

18 1200820 IN30169611282178 40.00 AJAY KUMAR SINGH

19 1200306 29900120299000376483 9.00 AJAY KUMAR TYAGI

20 1200864 33200120332000469580 10.00 AJAY PATEL

21 1201496 IN30210510449760 40.00 AJAY SAHAY

22 1200899 24700120247000032454 5.00 AJIT KUMAR SARKAR

23 1200113 33200120332000216913 1.00 AJMER SINGH

24 1200320 80800120808000000808 100.00 AKHILESH MEHROTRA

25 1200022 ACE0000090 600.00 AKHTAR ALI

26 1201015 IN30226914216474 30.00 AKUNURI SAI VISHNU KANTH

27 1201201 IN30051311013378 2.00 AL SUBRAMANIAN

28 1200265 IN30155720914976 40.00 ALKA MISHRA

29 1214747 1203500000671069 10.00 ALKA OMPRAKASH CHANDAK

30 1200357 IN30051312988330 5.00 ALOK SINGH

31 1200573 IN30063620076799 5.00 ALPESH MANILAL PATEL

32 1207458 1201800000194171 50.00 ALPESH PRADIPBHAI PATEL

33 1200021 56700120567000004961 15.00 ALWYN PRAKASH MENEZES

34 1221564 IN30131320625316 18.00 AMAL KUMAR GHOSH

35 1220963 1203840000230649 10.00 AMALENDU MUKHERJEE

36 1202524 IN30115128598781 2.00 AMAN ABBI

37 1200114 38400120384000068904 13.00 AMAN GOGIA .

38 1200049 44700120447000035344 10.00 AMAN KHORANA

39 1201178 IN30131321261769 22.00 AMANULLA M

40 1200999 IN30102221249419 2.00 AMARA SUJATHA

41 1200746 20000120200000033416 60.00 AMIT ARUN GUNDECHA

42 1200090 29900120299000462660 2.00 AMIT CHOUDHRY

43 1200813 10601120106010005639 1.00 Amit Dipak Bhandarwar

44 1200667 44700120447000228437 20.00 AMIT GANPATLAL SHAH

45 1200192 33200120332000762311 70.00 AMIT KUMAR

46 1200771 10919120109190014464 5.00 AMIT NARAYAN BABAR

47 1214721 1201090001521801 20.00 AMIT SUDHAKAR KHANSE

48 1200807 IN30177412066704 60.00 AMITKUMAR CHIMANLAL GOLANI

49 1200054 IN30051312887649 1000.00 ANAND CHOWDHRY

50 1201169 IN30108022493662 100.00 ANAND JAIN

51 1201100 IN30192630769248 50.00 ANAND K

52 1200329 33500120335000185747 320.00 ANAND PANT

53 1200707 IN30075710178610 10.00 ANAND SINGH LAD

54 1204523 IN30023913085586 15.00 ANAND SWARUP GARG

55 1201119 38400120384000073116 3.00 ANANDA BALCHANDRA BHAGAVATI

56 1201366 IN30032710487587 100.00 ANANDA MAJI

57 1200375 29900120299000011543 4.00 ANANT RAM

LIST OF UNPAID INTERIM DIVIDEND HOLDERS FOR F.Y. 2015-16

Page 2: LIST OF UNPAID INTERIM DIVIDEND HOLDERS FOR F.Y. 2015-16 · 61 1206118 IN30055610113318 40.00 ANIL DEV MISHRA 62 1200126 19101120191010215536 20.00 ANIL KUMAR . 63 1201353 IN30069310128613

ACE58 1201061 IN30051311356612 20.00 ANANTHA KRISHNA T

59 1200979 IN30015910654714 1.00 ANASUYAPADMINISARADHA VINAPAMULA

60 1200223 24200120242000033546 3.00 ANEES AHMAD

61 1206118 IN30055610113318 40.00 ANIL DEV MISHRA

62 1200126 19101120191010215536 20.00 ANIL KUMAR .

63 1201353 IN30069310128613 20.00 ANIL KUMAR BANSAL

64 1200227 IN30202534039924 20.00 ANIL KUMAR GUPTA

65 1216434 1203500000317597 2.00 ANIL KUMAR JAIN

66 1201304 IN30163740309292 38.00 ANIL KUMAR M H

67 1200330 IN30205010061879 100.00 ANIL KUMAR SHARMA

68 1200341 IN30220111619827 40.00 ANIL KUMAR SURI

69 1200702 11300120113000012610 40.00 ANIL R. PATEL

70 1205915 1201090002199706 10.00 ANIL RANJAN

71 1200220 IN30282210291387 40.00 ANINDER DEEP SINGH

72 1200039 IN30021412121843 100.00 ANIRUDH KUMAR

73 1204062 IN30039410809593 60.00 ANITA

74 1200316 80800120808000000139 23.00 ANITA CHAWLA

75 1201272 IN30023912238117 120.00 ANJALI V

76 1220149 IN30026310147224 25.00 ANJANA BANERJEE

77 1203772 IN30011810864760 300.00 ANJANA GROVER

78 1200236 IN30155720088957 10.00 ANJANI KUMAR PANDEY

79 1201381 IN30210510499754 40.00 ANJU SHARAN

80 1200418 45500120455000031716 20.00 ANJULATA GOYAL

81 1201469 16403120164030000901 9.00 ANJUM ARA

82 1202425 IN30147720041860 204.00 ANKUR JAIN

83 1200180 IN30114310352190 80.00 ANKUR VASHISHT

84 1201444 IN30051314434688 40.00 ANKUSH KUMAR AGARWALLA

85 1201324 23900120239000000551 20.00 ANNIE ISAC .

86 1201334 IN30189511037394 4.00 ANQADAVALLY AMMA JAYADEVI

87 1200367 IN30177413649764 10.00 ANSHU DWIVEDI

88 1200057 ACE0040863 44.00 ANUJ BHARGAVA

89 1204692 1204550000180008 79.00 ANUJAN PARAMESWARAN

90 1201493 IN30039415524903 50.00 ANUP KUMAR SAW

91 1201088 62900120629000001670 20.00 ANUPAMA A KAMATH

92 1215393 1202000000191551 1.00 ANURADHA ANNASAHEB NERLE

93 1200016 11300120113000002828 40.00 ANURAG KRISHNA AGRAWAL

94 1220609 IN30032710345742 20.00 APARNA NATH

95 1201009 51900120519000000692 40.00 APLESH CHAUHAN

96 1201510 IN30226910397709 40.00 ARCHANA KUMARI

97 1218651 1201320001529034 20.00 ARCHANA VINOD PADMANNAVAR

98 1200891 IN30133020277329 20.00 ARCHNA KOLARE

99 1200524 33200120332000810650 820.00 ARIN J ZOTA

100 1200894 23000120230000077396 10.00 ARTI GOUTAM

101 1216328 1201330000759322 20.00 ARUN KUMAR JAIN

102 1217704 IN30051319554708 2.00 ARUN KUMAR L

103 1200291 IN30096610262473 500.00 ARUN KUMAR MEHROTRA

104 1206247 1304140001267389 185.00 ARUN KUMAR MEHROTRA

105 1200875 IN30198310053732 5.00 ARUN KUMAR SETHIYA

106 1200287 IN30118620062315 60.00 ARVIND PAL GANGWAR

107 1215967 1202990006113203 5.00 ARWIND DAMODER RANJANE

108 1200774 33200120332000008623 10.00 ASHA KISHIN MANWANI

109 1200244 33200120332000412694 20.00 ASHIM ROY CHOWDHURY

110 1200047 ACE9500007 1.00 ASHIMA WADHAWAN

111 1201375 IN30210510270860 1.00 ASHIS KUMAR HAJRA

112 1202971 IN30048413730003 2.00 ASHISH ARORA

113 1200266 IN30051312436417 10.00 ASHISH GUPTA

114 1200325 29900120299000056004 50.00 ASHISH SHARMA

115 1200252 IN30133019216051 60.00 ASHISH SHUKLA

116 1201115 ACE9500161 100.00 ASHOK B MANSUR

117 1200740 IN30189510757453 20.00 ASHOK BABAN RASAL

118 1207724 1203510000014501 5.00 ASHOK D. CHAVDA

119 1203349 1201910102279839 30.00 ASHOK KUMAR

Page 3: LIST OF UNPAID INTERIM DIVIDEND HOLDERS FOR F.Y. 2015-16 · 61 1206118 IN30055610113318 40.00 ANIL DEV MISHRA 62 1200126 19101120191010215536 20.00 ANIL KUMAR . 63 1201353 IN30069310128613

ACE120 1200217 IN30177411378410 200.00 ASHOK KUMAR BHASIN

121 1205960 1201130000189101 2.00 ASHOK KUMAR MISHRA

122 1201512 44700120447000621932 72.00 ASHOK KUMAR SHARMA

123 1200394 24700120247000009354 25.00 ASHOK KUMAR SINGHAL

124 1200079 IN30020610146622 240.00 ASHOK KUMAR SONI

125 1200260 19300130193000088879 1.00 ASHOK KUMAR YADAV

126 1214908 1201090002497701 5.00 ASHOK PANDURANG BHOSALE

127 1220476 IN30137210108566 50.00 ASHOK SHETH

128 1200309 61200120612000014354 10.00 ASHRAF ALI KHAN

129 1204176 IN30020610975493 40.00 ASHU GUPTA

130 1202741 IN30120910029976 5.00 ASHWANI KUMAR SANGAR

131 1202755 IN30086110114320 20.00 ASHWANI SACHDEVA

132 1201099 10600120106000160704 40.00 ASHWINI J V

133 1201386 38400120384000075893 20.00 ASISH KUMAR BISWAS

134 1221116 1204630000002920 20.00 ASIT SUR

135 1200388 33200120332000143107 40.00 ATAL RAJVANSHI

136 1200532 32300120323000002583 30.00 AVINASH KHEMANI (HUF) .

137 1201108 41400130414000072320 6.00 AVINASH M G

138 1200277 32700120327000013817 20.00 AVNISH SINGH

139 1200219 IN30133018817247 40.00 AVTAR SINGH

140 1205100 IN30220111611781 6.00 AVTAR SINGH

141 1205095 IN30223610763462 100.00 AVTAR SINGH

142 1201138 IN30023911088728 10.00 AYLI NARAYAN

143 1206149 1204720003238482 96.00 AYUSHI MANDHYAN

144 1201344 57300120573000027864 3.00 AZEEM B .

145 1201363 IN30177410266389 200.00 Azizur Rahaman Molla

146 1201069 IN30021410954372 6.00 B A RAJANI

147 1201167 IN30021412317815 40.00 B ARUNA

148 1201251 IN30226910584213 1.00 B GANESH

149 1200797 IN30066910175514 10.00 BABAN VITHALRAO REKAWAR

150 1203944 IN30011810398726 60.00 BABITA JAIN

151 1200732 44700120447000520970 12.00 BABU SHANTANNA TANAGUNDI

152 1201517 ACE0011034 50.00 BALASUBRAMANIAN A

153 1205835 IN30267932367268 22.00 BALRAM PANDIT

154 1200972 IN30039410726487 50.00 BANDLAMUDI ARJUNA RAO

155 1201330 10900120109000181863 18.00 BEDHARUDEEN KUNJU K H .

156 1200805 IN30133017353003 20.00 BEENA LACHURIYA

157 1203715 IN30021411224705 100.00 BEENA NAUNI

158 1200615 16700130167000015196 20.00 BELA HEMENDRA SHAH

159 1200590 IN30021411184698 20.00 BELABEN PRADIPKUMAR SHAH

160 1200964 IN30102220254610 50.00 BELLAM DANIEL JAYARAJU

161 1200402 33200120332000266215 22.00 BHABUTA RAM MALI

162 1200517 19900130199000030740 20.00 BHADRABEN BHUPENDRABHAI JOSHI

163 1200494 IN30226913206672 80.00 BHAGAVDA IMTAYAJBHAI M

164 1200735 IN30051311350999 2.00 BHANUDAS RAMCHANDRA KARKHANIS

165 1201174 IN30163740245346 70.00 BHANUMATHI G

166 1200165 IN30011811318712 20.00 BHARAT BHUSHAN

167 1200214 ACE0040866 18.00 BHARAT BHUSHAN GOYAL

168 1200215 ACE0040867 20.00 BHARAT BHUSHAN GOYAL

169 1200213 ACE0040865 23.00 BHARAT BHUSHAN GOYAL

170 1200717 IN30220111428104 52.00 BHARAT BHUSHAN GUPTA

171 1217909 IN30214810881632 30.00 BHARAT KUMAR

172 1201382 IN30026310007688 10.00 BHARATI PAUL

173 1200551 10900120109000441625 20.00 BHARATIBEN DHUDHABHAI PARMAR

174 1200809 IN30371911029990 10.00 BHARTI ANGAPAL PARDHI

175 1204209 1203000000122241 3.00 BHARTI JAIN

176 1200849 20600120206000013442 100.00 BHASKAR GAJANANRAO BHERDE

177 1213812 IN30051314473892 10.00 BHAVANA RANA

178 1216444 IN30011810965356 10.00 BHAVNA VASA

179 1200816 39400120394000018768 10.00 BHIKAMCHAND RAMCHANDJI PANPALIA

180 1200918 10601120106010020134 20.00 BHISHAMLAL MEGHANI

181 1206983 IN30116030140456 10.00 BHUPENDRA KUMAR PAREEK

Page 4: LIST OF UNPAID INTERIM DIVIDEND HOLDERS FOR F.Y. 2015-16 · 61 1206118 IN30055610113318 40.00 ANIL DEV MISHRA 62 1200126 19101120191010215536 20.00 ANIL KUMAR . 63 1201353 IN30069310128613

ACE182 1200336 30400120304000000902 40.00 BHUSHAN KOHLI

183 1201372 IN30220110609217 20.00 BIBHAS CHANDRA ROY

184 1200278 13300120133000045247 14.00 BIBHUTI PRASAD

185 1200619 IN30177411759557 2.00 BIJENDER SHARMA

186 1200404 44700120447000289424 20.00 BILQUIS KHAN

187 1206739 1302590000232184 50.00 BIMLA RANI MARWAHA

188 1200465 IN30097410743877 10.00 BINABEN DATTANI

189 1205572 IN30223610640457 10.00 BINNIE KOCHHAR

190 1201419 IN30177410854791 50.00 BINODINI PATRA

191 1202586 IN30039415615627 1.00 BINU BHARGAVA

192 1209728 1301670000249064 100.00 BIPINBHAI RAMANLAL SHAH

193 1200519 IN30097411368998 10.00 BIPINKUMAR CHANDRAKANT TRIVEDI

194 1201502 IN30220111043820 100.00 BIRMATI DEVI

195 1200711 IN30051311765398 60.00 BISHNU PRIYA BHANJA

196 1200230 IN30001110100423 180.00 BISHUN DEVI

197 1201025 IN30136410015738 10.00 BOLLU SUJATHA

198 1201109 IN30192630822627 40.00 BRAHMAIAH R

199 1201426 IN30039416330527 2.00 BRAHMANANDA SAHU

200 1205880 IN30155721821316 20.00 BRAJESH KUMAR DUBEY

201 1205847 IN30021413871552 10.00 BRIJENDRA KUMAR

202 1219526 IN30048414829283 1.00 C KOVENDAN

203 1200952 44700120447000002328 20.00 C SAI SEKHARA REDDY

204 1222110 1206160000021949 200.00 CH KUSA KUMAR REDDY

205 1200569 45800120458000003056 10.00 CHAMANLAL LALLUBHAI PRAJAPATI

206 1201158 IN30131320324901 60.00 CHAMPALAL JHAWAR

207 1200183 10900120109000446907 20.00 CHANCHLA RANI

208 1200665 IN30051318362638 4.00 CHANDAN PARMAR

209 1201474 IN30216410333113 4.00 CHANDAN SAW

210 1201473 IN30216410168488 15.00 CHANDRA BHUSHAN PRASAD

211 1201454 IN30099910074385 10.00 CHANDRA SHEKHAR PRASAD SHA

212 1211863 1204740000001025 60.00 CHANDRAKANT SHRIPAT BHOWAD

213 1200384 IN30112716902860 50.00 CHANDRAKANTA SHARMA

214 1217653 IN30131320167438 5.00 CHANDRASHEKARA C

215 1200187 IN30039417223627 24.00 CHARANJIT SINGH SAINI

216 1200534 IN30034310837663 10.00 CHARULATA ASHOKKUMAR RAISINGHANI

217 1209627 IN30039413454539 50.00 CHAUHAN SANDHYABEN V

218 1201257 33500120335000010926 2.00 CHERIYA PARAMBATH SUNAID .

219 1201151 43300120433000009081 20.00 CHETAN BALASAHEB DHAMANEKAR

220 1213305 IN30036022616682 50.00 CHETAN BHUPENDRA SHAH

221 1214763 IN30177410568630 10.00 CHETAN SUDAM YADAV

222 1200980 IN30226910929931 5.00 CHIMATA YEDUKONDALU

223 1201247 41400130414000280134 20.00 CHITRA ILANGOVAN R

224 1200915 IN30169611156523 40.00 CHITRANJAN PATEL

225 1200151 42300120423000002747 3.00 CHUHAR SINGH

226 1218713 IN30021412545404 22.00 D MOHAN RANJITH SINGH

227 1200028 ACE0000137 150.00 DADHIRAO SAMBA MURTHY

228 1201312 IN30023912319373 40.00 DAISY SCARIA

229 1219575 1201910102320555 10.00 DAMODARAN GOVINDHARAJ

230 1209899 1201090000842798 5.00 DARSHAN ASHOKKUMAR KAPADIA

231 1201005 IN30232410057272 50.00 DASARI VENKATESWARA RAO

232 1200696 IN30305210016729 5.00 DATTATRAY HIROJI SAWANT

233 1201458 IN30245310147908 10.00 DAULI KUMARI

234 1200641 IN30039411237688 40.00 DAXABEN HASMUKHLAL AMDAVADI

235 1201390 21800120218000002162 152.00 DEBAPROSAD CHAKRABORTY

236 1201498 38400120384000027052 5.00 DEBASISH DASGUPTA

237 1201368 IN30177417022364 10.00 DEBASISH GANGULI

238 1201384 IN30021411912383 27.00 DEBIDAS CHATTERJEE

239 1201289 IN30163740633052 2.00 DEEPA P

240 1200074 20600120206000003379 1.00 DEEPAK .

241 1220547 1202990003353702 1.00 DEEPAK BADIYANI

242 1206690 IN30039410143134 10.00 DEEPAK BAJ

243 1200129 19101120191010296471 10.00 DEEPAK GOGIA

Page 5: LIST OF UNPAID INTERIM DIVIDEND HOLDERS FOR F.Y. 2015-16 · 61 1206118 IN30055610113318 40.00 ANIL DEV MISHRA 62 1200126 19101120191010215536 20.00 ANIL KUMAR . 63 1201353 IN30069310128613

ACE244 1200847 38400120384000024709 5.00 DEEPAK K VIJAYKAR

245 1201471 16403120164030003687 20.00 DEEPAK KUMAR

246 1202746 IN30086110063810 40.00 DEEPAK KUMAR DUA

247 1203135 1202290000138221 2.00 DEEPAK MITTAL

248 1200038 14100120141000000736 1.00 DEEPIKA GERA

249 1200914 11802120118020002299 20.00 DEVENDRA GUPTA

250 1200822 IN30311610392650 20.00 DEVENDRA NARAYAN VYAS

251 1213645 1203320005119761 12.00 DEVIDAS GANGADHAR PAWAR

252 1201254 38400120384000109926 10.00 DHANABALAN T K .

253 1200754 33200120332000297680 26.00 DHANAJI ABURAO KADAM

254 1200767 33200120332000787250 5.00 DHANAJI S DABADE

255 1200873 IN30039415863369 20.00 DHARMENDRA SINGH

256 1208168 1202990003651235 3.00 DHARMESH VRAJLAL THAKKAR

257 1209882 1201320001053531 100.00 DHAVAL MOHANBHAI PANCHAL

258 1201161 IN30021412763931 25.00 DHEERENDRA ASHOK HEGDE

259 1200502 41500120415000023720 20.00 DHIRUBHAI POPATBHAI KARMATIYA .

260 1221114 IN30172310002855 30.00 Dibyendu Mukherjee

261 1205843 1204190000083690 1.00 DIGAMBER SINGH

262 1200892 44700120447000600067 10.00 DILEEP KUMAR SHRIVASTAVA

263 1200376 IN30115120298903 25.00 DILIP KUMAR JAIN

264 1200604 IN30199110661485 20.00 DILIP TEJKIRAN CHHAJED

265 1201116 29900120299000429005 20.00 DILIPKUMAR CHANNAPPA MANOLI

266 1200562 44400120444000005533 60.00 DINABEN VISHNUPRASAD PATEL

267 1200293 IN30177414862505 16.00 DINESH KUMAR

268 1220543 1201090003881707 20.00 DINESH KUMAR JAISWAL

269 1211677 IN30051310257037 200.00 DINESH LALJI MAKWANA

270 1200646 IN30199110815860 20.00 DINESHCHANDRA N. RAJGURU

271 1200830 33200120332000041881 3.00 DINESHKUMAR JUGALKISHOR RATHI

272 1215762 IN30364710012441 20.00 DINKAR GANPATRAO GIRDHARI

273 1201429 IN30232411052272 20.00 DIPA MUNDRA

274 1220116 IN30011811248417 20.00 DIPAK KUMAR NAYAK

275 1200470 10900120109000240155 25.00 DIPAK SAVJIBHAI PATEL

276 1201411 38400120384000001154 10.00 DIPANKAR SAHA

277 1201371 38400120384000021414 20.00 DIPENDRA NATH SENGUPTA

278 1209953 IN30305210147056 40.00 DIVYA SANJAY PATEL

279 1217303 IN30177417852485 100.00 DIVYA RAMANUJA CHEGU

280 1212737 IN30023911892445 200.00 DIVYEN KANTILAL GADA

281 1200564 IN30216410259368 140.00 DIVYESHKUMAR NAVNITLAL PARIKH

282 1200930 IN30051318316779 30.00 DIWAKAR SINGH

283 1200102 IN30048412083959 40.00 DR NARENDER KUMAR SHARMA

284 1200062 IN30088813952347 100.00 DR, DIVYA SINGHAL

285 1200371 IN30088814860713 30.00 DR. HARISH BANSAL

286 1205455 IN30167010007932 60.00 DROPATI DEVI

287 1201338 19101120191010083164 20.00 DULSY SHAJI

288 1200994 23000120230000008444 985.00 DUVURU SREEDHARREDDY

289 1200939 36900120369000007533 20.00 DYAWARSHETTY VANI

290 1201214 IN30177416356780 40.00 E SATHISH KUMAR

291 1201497 29900120299000405473 2.00 ENNI SATYANARAYAN

292 1201229 IN30115126068931 50.00 ESHWARI K

293 1201414 53200120532000002942 20.00 FIROJA KHAN

294 1201136 33200120332000077595 40.00 G LAKSHMI

295 1201250 IN30039412272488 2.00 G PARAMESWARI

296 1217493 1201060001212723 40.00 G S LAKSHMI NARAYANA SWAMY

297 1201168 IN30051316372826 20.00 G SELVAPANDIAN

298 1201056 IN30214810717637 40.00 G SUBRAMANIAN

299 1218987 IN30163741126275 130.00 G UMA MAHESHWARI

300 1200933 IN30220110742619 19.00 G V RAMANA REDDY

301 1200962 IN30051312938179 12.00 G V RAMANAIAH

302 1201042 IN30214810233723 60.00 G VENKATARATHNAM CHETTY

303 1200076 28000130280000000043 1.00 GAGANDEEP SINGH REEN REEN

304 1200644 IN30133020132230 40.00 GANDHI SONABEN MUKESHKUMAR

305 1202661 IN30039415524018 2.00 GANESH CHANDER DUTTA

Page 6: LIST OF UNPAID INTERIM DIVIDEND HOLDERS FOR F.Y. 2015-16 · 61 1206118 IN30055610113318 40.00 ANIL DEV MISHRA 62 1200126 19101120191010215536 20.00 ANIL KUMAR . 63 1201353 IN30069310128613

ACE306 1201097 14400130144000119916 23.00 GANESH S .

307 1200019 31600120316000023139 20.00 GANGA PRASAD SANI

308 1200614 IN30133019064612 9.00 GARIMA AGARWAL

309 1200408 17600130176000070745 20.00 GARIMA KARANPURIA

310 1206439 IN30177411741484 50.00 GAURAV AGARWAL

311 1201504 29900120299000138350 50.00 GAURAV FOGLA

312 1201452 44700120447000172504 100.00 GAURAV SANKRITYAYAN

313 1221906 IN30058910177688 2.00 GAURAW KUMAR

314 1200928 IN30102220346607 10.00 GEETA DEVI MODANI

315 1200283 10900120109000387164 92.00 GEETA PANDEY

316 1201252 IN30021411887491 1.00 GEORGE JOHN

317 1200202 IN30234910312189 12.00 GHULAM RASOOL MISTRI

318 1200377 IN30220110532467 20.00 GIRDHAR GOPAL

319 1217986 1201090001163528 40.00 GIRISH SHENOY P N . .

320 1201500 IN30174010136406 1000.00 GITA SHUKLA

321 1201395 38400120384000008425 30.00 GOBINDA BHUNIA

322 1200473 33200120332000198594 30.00 GOKANI UMANGBHAI JAGDISH

323 1221606 IN30026310128649 40.00 GOPAL MONDAL

324 1201461 19300130193000015338 40.00 GOPAL PRASAD

325 1200196 41400130414000207935 4.00 GOPAL SINGH GARIA

326 1216838 IN30021410454278 2.00 GOPALAKRISHNA MURTHY THONDEPU

327 1201260 11300120113000038599 8.00 GOPALAN PULUKOOL

328 1218095 IN30311610088880 1.00 GOPINATH

329 1201189 IN30177410566103 20.00 GOTHANTARAMAN

330 1220874 IN30026310049935 40.00 GOUTAM PAUL

331 1200044 29900120299000287221 25.00 GOVIND DAS

332 1200349 IN30226910785681 1.00 GOVIND NARAIN RAI

333 1200020 44700120447000085763 23.00 GOVIND RAMJIBHAI JADAV

334 1201086 IN30023912677462 20.00 GREGORY VAS

335 1200040 IN30112715386164 1.00 GULSHAN KUMAR GERA

336 1210795 IN30260310127104 10.00 GUPTE TRUPTI NARENDRA

337 1200194 IN30051312328586 60.00 GURPREET SINGH

338 1201063 35000120350000010681 5.00 H. P. SHIVANNA

339 1200426 IN30270020094260 41.00 HANS RAJ SINGH PUNIYA

340 1200625 IN30112715810291 10.00 HANSABEN AMBALAL PATEL

341 1200086 IN30094010337703 34.00 HARDIP SINGH

