Let’s Rock Together! Documenting Young Geologist’s at Work & Play Using the Latest Technology...

40
Let’s Rock Together! Documenting Young Geologist’s at Work & Play Using the Latest Technology Tools Diana McMillan & Gail Laubenthal Austin ISD & University of Texas

Transcript of Let’s Rock Together! Documenting Young Geologist’s at Work & Play Using the Latest Technology...

PowerPoint Presentation

Lets Rock Together!

Documenting Young Geologists at Work & Play Using the Latest Technology ToolsDiana McMillan & Gail LaubenthalAustin ISD & University of Texas

1Place a photo of a home you are selling hereWhat Happens When Teachers Go on Rock & Fossil Hunts?The children in their classes have a year of rock and fossil exploration that changes all of their lives FOREVER!

2What do you know about rocks?Rocks are hardRocks can be tinyRacks can be bigRocks are on our playgroundPeople build houses out of rocksRocks can be black and other colors, tooI like rocks

What do you know about rocks?

Using Kidspiration to capture their thoughtsBegin with a good book:

COMPANY NAME555 Street AddressCity, ST 55555ph 555.555.5555 | fx 555.555.5555 | webaddress.comFinding a Forever Rock

Let the parents know about your rock studyHave children bring in rocks from homeLet them find rocks on the playgroundGive them a place to display their forever rock6COMPANY NAME555 Street AddressCity, ST 55555ph 555.555.5555 | fx 555.555.5555 | webaddress.comLooking at our forever rockWhat does my forever rock look like?Using loupes, hand lenses, and the digital microscope to see detailsDrawing our forever rocksComparing our forever rocks to other rocks

7COMPANY NAME555 Street AddressCity, ST 55555ph 555.555.5555 | fx 555.555.5555 | webaddress.comWashing Our Rocks

8ph 555.555.5555 | fx 555.555.5555 | webaddress.comPainting Pet Rocks

9COMPANY NAME555 Street AddressCity, ST 55555ph 555.555.5555 | fx 555.555.5555 | webaddress.comHeadline Headline HeadlineBlindfolded Rock Swap

10COMPANY NAME555 Street AddressCity, ST 55555ph 555.555.5555 | fx 555.555.5555 | webaddress.comWhats That Rocks Mass?

11COMPANY NAME555 Street AddressCity, ST 55555ph 555.555.5555 | fx 555.555.5555 | webaddress.comSorting Rocks

12COMPANY NAME555 Street AddressCity, ST 55555ph 555.555.5555 | fx 555.555.5555 | webaddress.comIm A Geologist!

Sock Puppet App on the iPad13COMPANY NAME555 Street AddressCity, ST 55555ph 555.555.5555 | fx 555.555.5555 | webaddress.comWeathering

When forces are applied to rocks, they change shape and sizeShaking pieces of sandstone in a tin canSmall particles of the big rock are now the size of sandWeathering Starlight Candy in water

14COMPANY NAME555 Street AddressCity, ST 55555ph 555.555.5555 | fx 555.555.5555 | webaddress.comWeathering: Water on Mineral Block

15COMPANY NAME555 Street AddressCity, ST 55555ph 555.555.5555 | fx 555.555.5555 | webaddress.comHeadline Headline HeadlineWeathering: Rock Polishing

16COMPANY NAME555 Street AddressCity, ST 55555ph 555.555.5555 | fx 555.555.5555 | webaddress.com

This is a PowerPoint Inquiry lesson with student responses that can be found on the wiki site.17

COMPANY NAME555 Street AddressCity, ST 55555ph 555.555.5555 | fx 555.555.5555 | webaddress.comErosion: Building & Changing Mountains

Documenting process in their science journal.Using a variety tools and Materials: open-ended activity20COMPANY NAME555 Street AddressCity, ST 55555ph 555.555.5555 | fx 555.555.5555 | webaddress.comFinding Fossils

21Sock Puppet App on the iPadCOMPANY NAME555 Street AddressCity, ST 55555ph 555.555.5555 | fx 555.555.5555 | webaddress.comBecoming Paleontologists

22COMPANY NAME555 Street AddressCity, ST 55555ph 555.555.5555 | fx 555.555.5555 | webaddress.comMaking Imprints and Casts

23COMPANY NAME555 Street AddressCity, ST 55555ph 555.555.5555 | fx 555.555.5555 | webaddress.comCreating a Rock & Fossil Museum

24ph 555.555.5555 | fx 555.555.5555 | webaddress.comRocks in the Construction Center

25COMPANY NAME555 Street AddressCity, ST 55555ph 555.555.5555 | fx 555.555.5555 | webaddress.comRocks in the ABC Center

26COMPANY NAME555 Street AddressCity, ST 55555ph 555.555.5555 | fx 555.555.5555 | webaddress.comRocks in the Sand/Water Center

27COMPANY NAME555 Street AddressCity, ST 55555ph 555.555.5555 | fx 555.555.5555 | webaddress.comRocks in the Sand/Water Center

28COMPANY NAME555 Street AddressCity, ST 55555ph 555.555.5555 | fx 555.555.5555 | webaddress.comRocks in the Math Center

29Creating Class Books

Click on the book to hear a student read the bookClick here to hear all the students read their page.30COMPANY NAME555 Street AddressCity, ST 55555ph 555.555.5555 | fx 555.555.5555 | webaddress.comCave Drawings & Rock Painting

31COMPANY NAME555 Street AddressCity, ST 55555ph 555.555.5555 | fx 555.555.5555 | webaddress.comUsing the Smartscope

32COMPANY NAME555 Street AddressCity, ST 55555ph 555.555.5555 | fx 555.555.5555 | webaddress.comThe Magic of Crystals

33What About Soil?Students bring in a baggie of soil from around their homeCompare/ContrastUsing 5 senses to describe soilAdding water to soil samplesBuilding a worm binWorms can make soilGood soil in the garden

34Comparing Soil Samples

Why Is Soil Important?

36COMPANY NAME555 Street AddressCity, ST 55555ph 555.555.5555 | fx 555.555.5555 | webaddress.comExploring SandstoneExamine sandstoneWhat are its properties?Rub the stones togetherWhat do they notice?What do they think that the powdery substance is?Full lesson plan is on the wiki

37COMPANY NAME555 Street AddressCity, ST 55555ph 555.555.5555 | fx 555.555.5555 | webaddress.comUsing The Livescribe Smartpen: Independent Learning Center

38COMPANY NAME555 Street AddressCity, ST 55555ph 555.555.5555 | fx 555.555.5555 | webaddress.comEnd of the Unit Assessment: Focusing on Descriptive Language

39Final [email protected]@gmail.com