Legislative Pensions

download Legislative Pensions

of 7

Transcript of Legislative Pensions

  • 7/30/2019 Legislative Pensions

    1/7

    Last First Status PensionMonthly YY MM DD

    Agee James Retired 1,915.89 6 0 0

    Allen Richard J. Retired 3,869.98 12 0 0

    Anthony M. David Retired 2,554.55 8 0 0

    Armbruster Edna Survivor 2,579.44 10 0 0

    Arthurhultz Phillip Retired 7,160.22 16 0 0

    Baird Laura Retired 1,897.56 6 0 0Bandstra Richard Retired 3,442.88 9 6 19

    Barcia James Retired 5,523.39 16 0 2

    Bender Robert Retired 4,692.03 12 0 0

    Bennane Michael Retired 5,373.45 20 0 0

    Bennett Edith Survivor 4,372.87 28 0 0

    Bennett Loren Retired 3,269.79 8 0 0

    Berman Maxine Retired 4,602.25 14 0 0

    Binsfeld Constance Retired 5,974.42 16 0 0

    Birkholz Patricia Retired 3,468.06 14 0 0

    Bishop Donald Retired 5,160.00 16 0 0

    Bobier Bill Retired 2,554.56 8 0 0

    Bodem Beverly Retired 2,554.48 8 0 0

    Bogardus Rosalyn Retired 1,720.44 6 0 0

    Bouchard Michael Retired 2,654.07 8 0 11

    Bouwsma-Wood Mary Survivor 1,710.74 12 0 0

    Bradley Kristyna Survivor 2,390.37 19 0 0

    Brater Elizabeth Retired 4,181.12 14 0 0

    Brewer Lingg Retired 1,897.51 6 0 0

    Brotherton Wilbur Retired 5,670.09 14 0 0

    Brown Mary Retired 5,529.93 18 0 0

    Brown Ermajeanne Survivor 4,175.19 31 0 4Brown Dympna Survivor 3,129.77 12 0 0

    Brown Robert Retired 1,290.33 6 0 0

    Bryant, Jr. William Retired 6,850.31 26 0 0

    Bullard Shilliday Kelly Survivor 4,381.76 20 0 0

    Busch J. Michael Retired 5,503.75 12 0 0

    Buth Martin Retired 6,178.55 23 4 0

    Byker Henrietta Survivor 2,501.63 10 10 4

    Byl William Retired 1,897.51 6 0 0

    Byrum Dianne Retired 6,825.31 16 0 0

    Callahan William Retired 1,739.54 6 0 0

    Carl Maria Survivor 2,827.72 12 7 17

    Cassis Nancy Retired 3,152.48 14 1 19

    Cawthorne Dennis Retired 3,405.24 12 0 0

    Cherry John Retired 8,781.38 20 0 0

    Cherry Deborah Retired 4,146.89 13 10 19

    Cisky Jon Retired 3,193.12 8 0 0

    Clack Floyd Retired 4,602.20 14 0 0

    Clark Harold Retired 1,301.88 8 0 0

    Clarke Hansen Retired 4,181.12 14 0 0

  • 7/30/2019 Legislative Pensions

    2/7

    Collins Barbara-Rose Retired 2,005.53 7 0 0

    Cooper Daniel Retired 4,401.63 14 0 0

    Copeland Helen Survivor 2,556.14 22 0 0

    Corbin Gary Retired 4,488.72 12 0 0

    Crim Bobby Retired 8,248.33 12 0 0

    Cropsey Alan Retired 5,856.32 22 0 0

    Cropsey Marian Survivor 2,835.93 9 4 22Cruce Charles Retired 4,341.57 10 3 9

    Curtis Candace Retired 1,915.91 6 0 0

    Cushingberry George Retired 4,475.08 14 0 0

    Dalman Jessie Retired 2,554.48 8 0 0

    Damman Margaret Survivor 1,801.69 8 0 0

    Davis Brook Survivor 2,516.82 12 0 0

    DeBeaussaert Kenneth Retired 6,743.95 18 0 0

    Defebaugh James Retired 4,560.48 12 0 0

    DeGrow Dan Retired 8,021.73 22 0 0

    DeGrow Alvin Retired 5,365.32 14 1 11

    DeHart Eileen Retired 1,897.55 6 0 0

    Del Rio James Retired 1,326.25 7 7 14

    DeLange Walter Retired 4,602.20 14 0 0

    DeMars Doris Survivor 3,147.03 13 9 21

    DeMaso Harry Retired 6,581.02 30 0 0

    DeSana James Retired 4,564.06 10 11 6

    DeStigter Elaine Survivor 2,883.38 14 0 0

    Dillingham Frederick Retired 5,362.40 16 0 0

    Dingell Christopher Retired 6,539.60 16 0 0

    Dobb Barbara Retired 2,554.56 8 0 0

    Dobronski Agnes Retired 3,193.12 10 0 0Dodak Lewis Retired 9,217.45 16 0 0

    Dolan A. Janette Retired 2,629.83 8 0 0

    Dunaskiss Mat Retired 7,152.68 22 0 0

    Dzendzel Raymond Retired 2,574.92 16 0 0

    Ehlers Vernon Retired 3,921.94 11 0 12

    Elliott Daisy Retired 4,406.73 18 0 0

    Emerson Robert Retired 8,621.61 26 1 19

    Emmons Joanne Retired 6,932.90 16 0 0

    Engler John Retired 8,468.02 20 0 0

    Evans David Retired 3,319.68 8 0 0

    Faxon Jack Retired 6,535.38 30 0 0

    Ferguson Rosetta Retired 4,090.76 14 0 0

    Fessler Richard Retired 5,974.43 16 0 0

    Fitzgerald Ruth Survivor 3,089.95 12 0 0

    Fitzgerald Margaret M Survivor 1,580.31 7 9 17

    Fitzpatrick Richard Retired 2,807.99 8 0 0

    Fleming Alice Survivor 977.43 8 0 0

    Forbes Dolores Jean Survivor 3,610.85 14 0 0

    Fredricks Ed Retired 5,974.42 16 0 0

  • 7/30/2019 Legislative Pensions

    3/7

    Freeman John Retired 1,915.92 6 0 0

    Gagliardi Patrick Retired 6,645.90 16 0 0

    Galloway David Retired 1,915.93 6 0 0

    Gast Harry Retired 8,995.52 32 0 0

    Geake R. Retired 5,907.36 26 0 0

    Geerlings Edgar Retired 5,966.91 20 0 0

    Geiger Terry Retired 1,981.22 6 0 0Gernaat John Retired 2,259.68 7 0 29

    Giese Edgar Retired 3,821.62 10 0 0

    Gilbert Susan Retired 3,287.34 10 0 0

    Gire Sharon Retired 3,831.80 12 0 0

    Gnodtke Mary Jane Survivor 3,616.03 18 0 0

    Godchaux Patricia Retired 1,720.44 6 0 0

    Goemaere Marian Survivor 3,116.73 14 0 0

    Goschka Michael Retired 4,891.31 14 0 0

    Gougeon Joel Retired 4,812.57 9 9 9

    Gray Martha Survivor 976.23 8 0 0

    Griffiths Virginia Survivor 2,474.38 19 7 16

    Guastello Thomas Retired 4,515.05 14 0 0

    Gubow David Retired 4,470.46 14 0 0

    Hammerstrom Beverly Retired 5,480.84 14 0 0

    Hanley Michael Retired 2,147.22 6 0 0

    Harder Clark Retired 2,554.55 8 0 0

    Harrison Marquita Survivor 3,892.25 19 0 1

    Hayes Michael Retired 2,835.10 8 0 0

    Hertel Curtis Retired 8,002.59 18 0 0

    Hertel John Retired 2,828.09 8 9 7

    Hickner Thomas Retired 3,452.32 10 0 0Hillegonds Paul Retired 8,559.71 18 0 0

    Hoekman Juna Survivor 2,296.35 8 0 0

    Hoffman Philip Retired 6,948.31 19 11 31

    Hollister David Retired 5,838.51 19 0 1

    Holmes Avis Survivor 4,789.64 34 5 12

    Holmes Kirby Retired 4,528.45 10 10 24

    Honigman David Retired 3,801.37 11 2 15

    Hood Helen L. Survivor 3,531.78 18 0 0

    Horton Jack Retired 2,554.55 8 0 0

    House Colleen Retired 2,281.51 6 6 0

    Huffman Bill Retired 5,743.08 19 0 15

    Hughes Jordan Joseph Survivor 4,904.68 24 0 0

    Hunter Teola Retired 3,965.77 11 0 17

    Irwin Mitch Retired 5,111.83 12 0 0

    Jacobetti Marie D. Survivor 5,963.06 39 10 28

    Jamian John Retired 1,751.07 5 3 28

    Jaye David Retired 5,245.07 12 4 24

    Jelinek Ron Retired 3,341.80 14 0 0

    Jellema Jon Retired 1,897.51 6 0 0

  • 7/30/2019 Legislative Pensions

    4/7

    Johnson Shirley Retired 6,896.90 25 9 9

    Jondahl H. Retired 5,865.02 22 0 0

    Jonker Nate Retired 2,071.37 6 0 0

    Jowett L. Jean Survivor 3,117.06 14 0 0

    Kammer Kerry Retired 2,580.06 8 0 0

    Keith Phyllis Survivor 4,021.72 22 0 0

    Kelly John Retired 5,472.51 16 0 0Kelly Bridget M. Survivor 1,265.00 6 0 0

    Kildee Dale Retired 2,407.03 12 0 0

    Kilpatrick Carolyn Retired 5,424.07 18 0 0

    Kirksey Jack Retired 3,128.87 7 6 0

    Knight M.L. Mickey Retired 4,142.77 12 0 0

    Koivisto Donald Retired 6,757.50 18 1 18

    Kosteva James Retired 2,761.86 8 0 0

    Kozlowski Jean N. Survivor 3,021.90 13 2 13

    Krause Victor Retired 3,733.93 8 0 0

    Kukuk Alvin Retired 2,007.73 6 0 0

    LaForge Edward Retired 1,897.51 6 0 0

    Lamb Catherine Survivor 2,301.53 10 0 0

    Leland Burton Retired 6,463.53 26 0 0

    Lesinski Carol Survivor 656.96 14 0 0

    LeTarte Clyde Retired 1,751.44 5 5 25

    Llewellyn John Retired 1,915.93 6 0 0

    Lockwood Anna E. Survivor 1,108.06 8 0 0

    Lowe Allen Retired 1,915.93 6 0 0

    Mack Pamela F. Survivor 4,911.48 29 6 23

    Mahoney Robert Retired 2,981.05 18 0 0

    Mans George Retired 1,720.44 6 0 0Martin William Retired 3,351.51 8 0 0

    Martinez Lynne Retired 2,110.98 6 8 3

    Mastin Donna Survivor 1,482.76 6 10 29

    Mathieu Thomas Retired 6,007.23 24 0 0

    Mc Bryde James Retired 2,554.56 8 0 0

    McCauley Jeanette Survivor 1,562.65 10 9 22

    McCollough Patrick Retired 4,212.00 12 0 0

    McManus George Retired 4,904.68 12 0 0

    McNutt James Retired 2,554.48 8 0 0

    Middaugh James Retired 5,109.09 16 0 0

    Middleton Thomas Retired 2,554.54 8 0 0

    Miller Arthur Retired 10,100.14 25 8 7

    Miller Judith Retired 2,329.97 6 0 0

    Monsma Stephen Retired 2,741.21 8 0 0

    Mowat John Retired 4,694.66 12 0 0

    Mueller Charles Retired 4,044.90 10 0 0

    Murphy Raymond Retired 7,289.98 20 0 0

    Muxlow Keith Retired 4,821.12 12 0 0

    Nash Ernest Retired 4,913.89 12 0 0

  • 7/30/2019 Legislative Pensions

    5/7

  • 7/30/2019 Legislative Pensions

    6/7

    Smeekens Christine Survivor 1,970.50 13 9 28

    Smit Raymond Retired 1,820.61 8 0 0

    Smith Nicholas Retired 5,681.07 14 0 4

    Smith Alma Retired 4,181.12 14 0 0

    Smith Shirley Survivor 3,576.87 14 0 0

    Spaniola Francis Retired 621.03 16 0 0

    Sparks Gordon Retired 3,452.24 10 0 0Stabenow Deborah Retired 5,362.41 16 0 0

    Stacey Lad Retired 5,227.57 12 0 0

    Stallworth Alma Retired 5,014.86 20 0 0

    Stallworth Keith Retired 1,338.12 6 0 0

    Stamm Miriam Survivor 995.09 7 3 15

    Steeh George Retired 554.24 8 0 0

    Steil Barbara Survivor 2,908.69 8 8 3

    Stille Leon Retired 4,087.24 10 0 0

    Stokes Karen Survivor 1,396.18 6 0 0

    Stopczynski Stanley Retired 5,514.06 14 0 0

    Stopczynski Thaddeus Retired 3,225.02 10 0 0

    Strand John Retired 4,142.80 12 0 0

    Strange Rosemary Survivor 1,238.61 14 0 0

    Suski Elaine Survivor 1,299.08 8 0 0

    Swallow Joseph Retired 1,531.38 8 0 0

    Tesanovich Paul Retired 2,108.03 6 8 0

    Traxler J. Retired 1,978.07 11 3 24

    Trim Claude Retired 5,534.93 16 1 18

    VanderLaan Robert Retired 6,681.28 20 0 0

    VanRegenmorter Cheryl Survivor 5,190.37 24 0 0

    VanSingel Donald Retired 7,743.06 20 0 0Varga Ilona Retired 3,831.84 12 0 0

    Varnum P. Sharon Survivor 3,969.31 16 0 0

    Vaughn Edward Retired 2,530.03 8 0 0

    Walberg Timothy Retired 5,109.11 16 0 0

    Waldron Helen Survivor 1,759.34 16 0 0

    Wales Verna Survivor 562.06 10 0 0

    Wallace Bernice M. Survivor 2,576.91 10 1 8

    Walton Delores S. Survivor 1,373.70 10 0 0

    Wartner Paul Retired 4,021.70 12 0 0

    Watkins Juanita Retired 4,480.78 12 0 0

    Webb Wilfred Retired 2,955.48 8 6 23

    Welborn John Retired 5,644.39 19 4 12

    Wetters Howard Retired 1,915.93 6 0 0

    Whyman Deborah Retired 1,915.92 6 0 0

    Wilson Dana Retired 1,815.79 6 0 0

    Wojno Paul Retired 1,338.12 6 0 0

    Young Esther Survivor 4,532.89 30 0 0

    Young Robert Retired 4,031.22 12 0 0

    Youngblood Charles Retired 1,965.98 11 0 11

  • 7/30/2019 Legislative Pensions

    7/7

    Young-Johnson Ellen Survivor 3,461.69 15 0 16