Journey to the Intelligent Enterprise - SAP | SAP Festival · Digital Transformation in the SAP...

20
Journey to the Intelligent Enterprise

Transcript of Journey to the Intelligent Enterprise - SAP | SAP Festival · Digital Transformation in the SAP...

Page 1: Journey to the Intelligent Enterprise - SAP | SAP Festival · Digital Transformation in the SAP Live Salon Visit one of the 60 Booths and Showcases at the SAP Festival Listen to the

Journey to the Intelligent Enterprise

Page 2: Journey to the Intelligent Enterprise - SAP | SAP Festival · Digital Transformation in the SAP Live Salon Visit one of the 60 Booths and Showcases at the SAP Festival Listen to the

Wifi: sapfestivalPassword: intelligent

Join the conversation #sapfestival

Give us your feedback at: http://sapfestival.be/evaluation

Page 3: Journey to the Intelligent Enterprise - SAP | SAP Festival · Digital Transformation in the SAP Live Salon Visit one of the 60 Booths and Showcases at the SAP Festival Listen to the

3 ways to get most out of the SAP Festival

1. Open your mind and let the ideas flow in

Attend one of the Speaker Corners (first come, first served)

Participate to a Round Table (preregistration required, however you can try to slip in 5’ before the start of a round table in case of no shows)

Enjoy the discussions on human and technological aspects of Digital Transformation in the SAP Live Salon

Visit one of the 60 Booths and Showcases at the SAP Festival

Listen to the Keynote speeches on the Main Stage

2. Need directions or do you have a question?

Go to the Info point at the entrance of the SAP Festival.

3. Need to relax or take a break?

Enjoy your hot or cold drink at our bar, lounge or café.Take a bite or enjoy sweets at one of our food trucks.

We wish you all a happy SAP Festival!

Page 4: Journey to the Intelligent Enterprise - SAP | SAP Festival · Digital Transformation in the SAP Live Salon Visit one of the 60 Booths and Showcases at the SAP Festival Listen to the

RT 5B

RT 1A

RT 1B

RT 4

RT 3

RT 9

RT 5A

Floorplan

Data & Technology (#1)Human Resources (#2)Energy & Natural Resources (#3)Public Services (#4)Finance & Spend Management (#5)Retail & Wholesale (#6)Customer Experience (#7)Supply Chain & Logistics (#8)Manufacturing (#9)

Page 5: Journey to the Intelligent Enterprise - SAP | SAP Festival · Digital Transformation in the SAP Live Salon Visit one of the 60 Booths and Showcases at the SAP Festival Listen to the

RT 5B

RT 1A

RT 1B

RT 4

RT 3

RT 9

RT 5A

Speaker corner

Innovation showcases

DOME

RT X

Food trucks

Round table session

Page 6: Journey to the Intelligent Enterprise - SAP | SAP Festival · Digital Transformation in the SAP Live Salon Visit one of the 60 Booths and Showcases at the SAP Festival Listen to the

Main StageIntroduction by Alain Georgy

Innovation Talks: - Adriana Marais- Tom Raftery- SAPience.be- Capgemini

Innovation Talks- Fons Van Dyck- Google Cloud & Solvay- delaware- Deloitte

Lunch + Concert by Typh Barrow

Innovation Talks- Red Lions- Danielle Hernandez- Flexso- TheValueChain

Innovation Talks- Alex Callier- Timo Elliott

Closing by Alain Georgy

Bits & Bites

Connected Concert by Hooverphonic

DJs

09:00 - 09:20

09:20 - 10:00

11:30 - 12:00

12:00 - 13:00

14:00 - 14:30

16:00 - 16:30

16:30 - 16:45

16:45 - 17:30

17:30 - 19:00

19:00 - 22:30

Page 7: Journey to the Intelligent Enterprise - SAP | SAP Festival · Digital Transformation in the SAP Live Salon Visit one of the 60 Booths and Showcases at the SAP Festival Listen to the

The Live SalonVisions of the Future

Dr. Adriana Marais, Aspiring ExtraterrestrialTom Raftery, Futurist & Innovation EvangelistVincent Colegrave, Solar Impulse

Danielle Hernandez, Research Analyst, IDCEdward Boute, Head of Google Cloud BELUX

The War for Innovative Talent

Shane McLeod, coach of the Red LionsAlain Georgy, Managing Director, SAP BeLuxElke Geraerts, PsychologistVincent Vanasch, Goal keeper of the Red Lions

Alain Georgy, Managing Director, SAP BeLuxFrank Haes, President of SAPience.beAxel Mutombo, Data Scientist, AGFA

The Move to SAP S/4HANA

Brian Duffy, President SAP, EMEA NorthStef De Mulder, COO, SAP BeLuxJoris Cuypers, Group SAP Manager, EliaDidier Magnien, CIO, Sappi

10:00 - 11:00

Table talk:

Sofa talk:

13:00 - 14:00

Table talk:

Sofa talk:

14:30 - 15:30

Table talk:

Page 8: Journey to the Intelligent Enterprise - SAP | SAP Festival · Digital Transformation in the SAP Live Salon Visit one of the 60 Booths and Showcases at the SAP Festival Listen to the

Data & Technology Area (#1)How MUG@RT 'UBERizes' its services with SAPSpeaker Corner by Sopra Steria | DOME A

What makes SAP S/4HANA Cloud different. Lessons learned so far and how to make the right choices?Round Table by TheValueChain | RT 1 A

Innovate without restrictions:What are the benefits of SAP HANA?Round Table by SAP | RT 1 B

How to secure your SAP environment? Take guidance from expertsSpeaker Corner by Expertum | DOME A How can you build a 360° view of all your data?Round Table by SAP | RT 1 A Your move to SAP S/4HANA : SAP Services as your partnerRound Table by SAP | RT 1 B

Lessons learned from Master Data Governance @ ArcelorMittalSpeaker Corner by Avelon | DOME A

Elia drives innovation using SAP S/4HANA and SAP LeonardoSpeaker Corner by Flexso | DOME A

What is the business impact of SAP HANA & SAP S/4HANA?Speaker Corner by HPE | DOME B

10:00 - 10:20

10:00 - 10:40

10:00 - 10:40

10:30 - 10:50

10:50 - 11:30

10:50 - 11:30

11:00 - 11:20

13:00 - 13:20

13:00 - 13:20

Page 9: Journey to the Intelligent Enterprise - SAP | SAP Festival · Digital Transformation in the SAP Live Salon Visit one of the 60 Booths and Showcases at the SAP Festival Listen to the

Data & Technology Area (#1) Data & Technology Area (#1)Your journey to the SAP Intelligent Enterprise: What's the right time and approach for you? Round Table by Accenture | RT 1 A How can you build a 360° view of all your data?Round Table by SAP | RT 1 B "How to guide" to build a true business case for SAP Cloud Platform as YOUR digital platform for innovationSpeaker Corner by TheValueChain | DOME A

SAP infrastructure deployment options in a multi-cloud worldSpeaker Corner by IBM | DOME B

Prepare for tomorrow's digital challenges with Cloud solutions @ BarcoSpeaker Corner by delaware | DOME A

Drive end-to-end intelligent enterprise transfor-mation at speed with Accenture MyConcertoSpeaker Corner by Accenture | DOME B Innovate without restrictions:What are the benefits of SAP HANA?Round Table by SAP | RT 1 A Understand how offerings included in your maintenance contract can help you to move to SAP S/4HANARound Table by SAP | RT 1 B How SAP can help you innovate your business @ InfrabelRound Table by SAP | RT 3

13:00 - 13:40

13:00 - 13:40

13:30 - 13:50

13:30 - 13:50

14:30 - 14:50

14:30 - 14:50

14:30 - 15:10

14:30 - 15:10

14:30 - 15:10

Page 10: Journey to the Intelligent Enterprise - SAP | SAP Festival · Digital Transformation in the SAP Live Salon Visit one of the 60 Booths and Showcases at the SAP Festival Listen to the

Data & Technology Area (#1)All the latest IT trendsSpeaker Corner by SAP | DOME A

The new normal on side-by-side application development without touching your digital coreSpeaker Corner by TheValueChain | DOME B

How to provide a game changing IT to your business organisationRound Table by Capgemini | RT 1 A

What if SAP could make your SAP S/4HANA move with a hyperscaler run simple?Round Table by SAP | RT 1 B

How can you build a 360° view of all your data?Round Table by SAP | RT 3

Clean ERP: how to reduce technical debt and unlock the value of bimodal architecture with SAP S/4HANASpeaker Corner by Deloitte | DOME A

15:00 - 15:20

15:00 - 15:20

15:20 - 16:00

15:20 - 16:00

15:20 - 16:00

15:30 - 15:50

Page 11: Journey to the Intelligent Enterprise - SAP | SAP Festival · Digital Transformation in the SAP Live Salon Visit one of the 60 Booths and Showcases at the SAP Festival Listen to the

Data & Technology Area (#1) Human Resources Area (#2)The Intelligent Enterprise: put an HR manager in your mobile phoneSpeaker Corner by SAP | DOME D

Great employee experience turns your employees into ambassadorsRound Table by Attentia | RT 2

HR career development and empowerment with My Talents @ Infrabel Speaker Corner by Emeritis | DOME D

Exploring the art and impact of HR narrativesRound Table by SAP | RT 2

Best of HR & Payroll for all size companies and budgetsSpeaker Corner by Persolis | DOME D

The top five people trends that will unleash your Intelligent EnterpriseRound Table by SAP Education | RT 2

How can you win the war for talent?Round Table by SAP | RT 2

What’s Next for SAP SuccessFactors Time and Attendance ManagementSpeaker Corner by SAP | DOME D

Employee impact on your organizationRound Table by Qualtrics | RT 2

10:00 - 10:20

10:00 - 10:40

10:30 - 10:50

10:50 - 11:30

11:00 - 11:20

13:00 - 13:40

14:30 - 15:10

14:30 - 14:50

15:20 - 16:00

Page 12: Journey to the Intelligent Enterprise - SAP | SAP Festival · Digital Transformation in the SAP Live Salon Visit one of the 60 Booths and Showcases at the SAP Festival Listen to the

Energy & Natural Resources Area (#3)Technology & Business innovation in the Energy and Natural Resources IndustrySpeaker Corner by SAP | DOME B

Using SAP Cloud Platform as the integrated portal for all B2B and B2C interactionsSpeaker Corner by Capgemini | DOME B

SAP Commercial Project Management: Best practice project management for more than commercial projectsRound Table by Dimensys | RT 3

The Intelligent Enterprise as a catalyst for change and business simplification @ Royal Dutch ShellSpeaker Corner by PwC | DOME B

Optimize and align to meet customer needs in UtilitiesRound Table by SAP | RT 3

10:00 - 10:20

10:30 - 10:50

10:50 - 11:30

11:00 - 11:20

13:00 - 13:40

Page 13: Journey to the Intelligent Enterprise - SAP | SAP Festival · Digital Transformation in the SAP Live Salon Visit one of the 60 Booths and Showcases at the SAP Festival Listen to the

Energy & Natural Resources Area (#3) Public Services Area (#4)Intelligent Cities of the FutureRound Table by SAP | RT 4

Present and Future: product roadmap and Innovations for the Public SectorSpeaker Corner by SAP | DOME D

Boost your procurement - the digital innovation journey @ the Federal governmentSpeaker Corner by Capgemini | DOME D

Intelligent Cities of the FutureRound Table by SAP | RT 4

Successful business transformation thanks to an innovative SAP migration @ Province de Liège *Speaker Corner by NRB | DOME D

* This presentation will be delivered in French

10:50 - 11:30

13:00 - 13:40

15:00 - 15:20

15:20 - 16:00

15:30 - 15:50

Page 14: Journey to the Intelligent Enterprise - SAP | SAP Festival · Digital Transformation in the SAP Live Salon Visit one of the 60 Booths and Showcases at the SAP Festival Listen to the

Finance & Spend Management Area (#5)

SAP S/4HANA and SAP Analytics Cloud: the unbeatable combination creating the power to Transform FinanceSpeaker Corner by SAP | DOME E

Treasury 2019: start of an era for Intelligent DigitalizationRound Table by SAP | RT 5 A + RT 5 B

Can machines take over the accounting department?Speaker Corner by delaware | DOME E Achieving Objectives Reliably + demo Digital BoardroomRound Table by SAP | RT 5 A

How to implement a full procure-to-pay solution in only 12 weeks?Round Table by Aptys | RT 5 B

SAP S/4HANA Move: Now What? Leveraging the benefits of your digital coreSpeaker Corner by PwC | DOME E

Effectively handle cash flow and DSO risksSpeaker Corner by SOA People | DOME E

SAP Concur implementation @ SESRound Table by SAP Concur | RT 5 B

Group Reporting re-invented with SAP S/4HANASpeaker Corner by element61 | DOME E

10:00 - 10:20

10:00 - 10:40

10:30 - 10:50

10:50 - 11:30

10:50 - 11:30

11:00 - 11:20

13:00 - 13:20

13:00 - 13:40

13:30 - 13:50

Page 15: Journey to the Intelligent Enterprise - SAP | SAP Festival · Digital Transformation in the SAP Live Salon Visit one of the 60 Booths and Showcases at the SAP Festival Listen to the

Finance & Spend Management Area (#5)

How the data-driven digital boardroom changed meeting dynamics @ water-linkSpeaker Corner by Cubis | DOME E

How Blockchain simplifies inter-company resources invoicingRound Table by Micropole | RT 5 B

SES: What you really need for a smooth and easyTravel ManagementSpeaker Corner by SAP Concur | DOME E Gain fast innovation with SAP S/4HANA for Central FinanceRound Table by SAP | RT 5 A

Optimize employee experience with SAP Concur travel & expense solutionRound Table by Arago Consulting | RT 5 B

IBM Rapid Move for SAP S/4HANASpeaker Corner by IBM | DOME E

14:30 - 14:50

14:30 - 15:10

15:00 - 15:20

15:20 - 16:00

15:20 - 16:00

15:30 - 15:50

Page 16: Journey to the Intelligent Enterprise - SAP | SAP Festival · Digital Transformation in the SAP Live Salon Visit one of the 60 Booths and Showcases at the SAP Festival Listen to the

Retail & Wholesale Area (#6)What is the future of the middle man?Round Table by SAP | RT 6

Join us in a discussion on how retailers become an Intelligent EnterpriseRound Table by HPE | RT 6

Using a full CX suite to enter an already established market @ MediMarketSpeaker Corner by SQLI | DOME C

The digitally empowered warehouse worker @ DecathlonSpeaker Corner by DXC Technology | DOME C

Impact of digital technologies in Retail: ask questions, share experiences and discoverthe art-of-the-possible!Round Table by SAP | RT 6

10:00 - 10:40

10:50 - 11:30

14:30 - 14:50

15:00 - 15:20

15:20 - 16:00

Page 17: Journey to the Intelligent Enterprise - SAP | SAP Festival · Digital Transformation in the SAP Live Salon Visit one of the 60 Booths and Showcases at the SAP Festival Listen to the

Customer Experience Area (#7)It’s a Customer Experience Revolution!Speaker Corner by SAP | DOME C

360° Service Experience: Discover the full SAP Field Service Management differentiatorRound Table by Amista | RT 7

What makes Qualtrics so interesting?Speaker Corner by Qualtrics | DOME C

Best Customer Experience Practices to start with SAP CommerceRound Table by TheValueChain | RT 7

Discover how AG Real Estate gains more insights using SAP Analytics CloudSpeaker Corner by SAP | DOME C

Boost your customer services. Discover the SAP roadmapRound Table by Flexso | RT 7

The ultimate buying experience with VRSpeaker Corner by Canguru | DOME C

How self-service can empower B2B digital commerceRound Table by Elision | RT 7

Are you ready for next decade customer & field services?Round Table by CTAC | RT 7

Delivering a B2C experience in a B2B commerceSpeaker Corner by SQLI | DOME C

10:00 - 10:20

10:00 - 10:40

10:30 - 10:50

10:50 - 11:30

11:00 - 11:30

13:00 - 13:40

13:30 - 13:50

14:30 - 15:10

15:20 - 16:00

15:30 - 15:50

Page 18: Journey to the Intelligent Enterprise - SAP | SAP Festival · Digital Transformation in the SAP Live Salon Visit one of the 60 Booths and Showcases at the SAP Festival Listen to the

Supply Chain & Logistics Area (#8)The benefits of Integrated LogisticsRound Table by SAP | RT 8

Graphical 360° work and resource schedulingSpeaker Corner by SOA People | DOME F

Vestas Powers Workforce Mobility with iOS AppsRound Table by Apple | RT 8

Environmentally Sensitive Transportation: Cold chain logisticsSpeaker Corner by Deloitte | DOME C

Drive your corporate maintenance strategy according to Reliability Centered Maintenance (RCM)Round Table by SAP | RT 8

How Connected Assets increase operations efficiency @ BombardierSpeaker Corner by Ordina | DOME F

GSK takes its scenario planning capabilities in IBP to the next levelRound Table by Flexso | RT 8

SAP Digital Supply Chain: Connect Digitally to Perfect RealityRound Table by SAP | RT 8

Workforce safety: how to protect the greatest asset in your company?Speaker Corner by delaware | DOME F

Rhyming Synchronized Planning with Dynamic Fulfillment (integrating SAP Ariba and SAP IBP) Speaker Corner by Deloitte | DOME B

10:00 - 10:40

10:30 - 10:50

10:50 - 11:30

13:00 - 13:20

13:00 - 13:40

13:30 - 13:50

14:30 - 15:10

15:20 - 16:00

15:30 - 15:50

15:30 - 15:50

Page 19: Journey to the Intelligent Enterprise - SAP | SAP Festival · Digital Transformation in the SAP Live Salon Visit one of the 60 Booths and Showcases at the SAP Festival Listen to the

Supply Chain & Logistics Area (#8) Manufacturing Area (#9)Reimagine your supply chain & production by a digital twin simulating 20 million potential scenarios for optimization powered by MclarenSpeaker Corner by Deloitte | DOME F

The Renewable Enterprise: play in the SAP S/4HANA Champions LeagueRound Table by Capgemini | RT 9 Intelligent ERP for the smartest factorySpeaker Corner by CTAC | DOME F

The smart factory, powered by AISpeaker Corner by delaware | DOME F

How to move to SAP S/4HANA in the Life Sciences industryRound Table by Itelligence | RT 9

How we can support your Industry 4.0 journeySpeaker Corner by Atos | DOME F

The advantages of Intelligent ManufacturingRound Table by SAP | RT 9

SAP S/4HANA as a key enabler for the ambitious growth strategy @ Drylock TechnologiesSpeaker Corner by Flexso | DOME F

Best practices and key success factors of recent SAP S/4HANA implementationsRound Table by Ordina | RT 9

10:00 - 10:20

10:50 - 11:30

11:00 - 11:20

13:00 - 13:20

13:00 - 13:40

14:30 - 14:50

14:30 - 15:10

15:00 - 15:20

15:20 - 16:00

Page 20: Journey to the Intelligent Enterprise - SAP | SAP Festival · Digital Transformation in the SAP Live Salon Visit one of the 60 Booths and Showcases at the SAP Festival Listen to the

PLATINUM PARTNERS

INNOVATION PARTNERS