Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony...

48

Transcript of Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony...

Page 1: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...
Page 2: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...

Page 3: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...
Page 4: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...
Page 6: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...

Page 7: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...
Page 8: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...

Page 9: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...

Cabanatuan

CDO

Bacolod Iloilo

Cebu

Metro Manila

Tuguegarao

Rizal

Naga

Legazpi

Bulacan

Davao

Sicogon

Cavite

Baguio

Anvaya, Bataan

Laguna Lucena

El Nido

Batangas

Pampanga SJDM

Pangasinan

Tarlac

Page 10: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...

Page 11: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...
Page 12: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...

Page 13: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...

Page 14: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...

Page 15: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...

Page 16: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...

Page 17: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...
Page 18: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...
Page 19: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...

Page 20: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...

Page 21: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...
Page 22: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...
Page 23: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...

Wide product offering to address a broader market segment

Page 24: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...

0

1000

2000

3000

4000

5000

6000

7000

-

500

1,000

1,500

2,000

2,500

3,000

0

0.2

0.4

0.6

0.8

1

1.2

1.4

1.6

0.00

0.20

0.40

0.60

0.80

1.00

0

0.5

1

1.5

2

2.5

3

3.5

0

0.5

1

1.5

2

••

Page 25: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...
Page 26: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...

Page 27: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...

Page 28: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...
Page 29: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...
Page 30: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...
Page 31: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...
Page 32: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...
Page 33: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...
Page 34: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...
Page 35: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...

Page 36: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...
Page 37: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...

Page 38: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...
Page 39: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...
Page 40: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...
Page 41: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...

Page 42: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...

0

0.5

1

1.5

2

2.5

3

3.5

0

0.5

1

1.5

2

2.5

Page 43: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...

Page 44: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...

0

0.2

0.4

0.6

0.8

1

1.2

1.4

1.6

0.00

0.20

0.40

0.60

0.80

1.00

1.20

Page 45: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...
Page 46: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...

0

1000

2000

3000

4000

5000

6000

7000

-

500

1,000

1,500

2,000

2,500

3,000

3,500

Page 47: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...

Page 48: Investor Presentation | 1H 2017 · Investor Presentation | 1H 2017 Author: Garcia, Michael Anthony Created Date: 1/23/2018 8:47:01 AM ...