Hollow Structural Sections - Thai Premium Pipe · 2019. 2. 21. · ASTM A500 Cold-Formed Welded...

8
Hollow Structural Sections ASTM A500 Cold-Formed Welded Carbon Steel Structural Tubing in Rounds and Shapes MATERIAL OF GRADE CHEMICAL COMPOSITION (%) MECHANICAL PROPERTIES COLOR CODE C Max Si Max Mn Max P Max S Max Yield Strength Tensile Strength Elongation Material of Grade N/mm 2 (min) N/mm 2 (min) % Grade A 0.300 1.400 0.045 0.045 230 310 25 Grade B 0.300 1.400 0.045 0.045 290 400 23 Grade C 0.270 1.400 0.045 0.045 315 425 21 Grade D 0.300 1.400 0.045 0.045 250 400 23 NOMINAL SIZE THICKNESS IN THICKNESS MM OUTSIDE DIAMETER MM WEIGHT (PLAIN END) KG/M WEIGHT (PLAIN END) LB/FT in mm Std. Std. Min Max Std. Min Std. STD STD 1/2" 21.3 0.06 1.52 1.37 1.68 21.30 21.19 21.41 0.77 0.51 0.075 1.91 1.71 2.10 21.30 21.19 21.41 0.93 0.63 0.109 2.77 2.49 3.05 21.30 21.19 21.41 1.33 0.89 3/4" 26.7 0.06 1.52 1.37 1.68 26.70 26.57 26.83 0.97 0.65 0.075 1.91 1.71 2.10 26.70 26.57 26.83 1.20 0.80 0.109 2.77 2.49 3.05 26.70 26.57 26.83 1.70 1.14 1" 33.4 0.06 1.52 1.37 1.68 33.40 33.23 33.57 1.22 0.82 0.075 1.91 1.71 2.10 33.40 33.23 33.57 1.51 1.01 0.083 2.11 1.90 2.32 33.40 33.23 33.57 1.62 1.09 0.109 2.77 2.49 3.05 33.40 33.23 33.57 2.10 1.41 0.120 3.05 2.74 3.35 33.40 33.23 33.57 2.36 1.58 0.125 3.18 2.86 3.49 33.40 33.23 33.57 2.37 1.59 0.133 3.38 3.04 3.72 33.40 33.23 33.57 2.50 1.68 1-1/4" 42.2 0.06 1.52 1.37 1.68 42.20 41.99 42.41 1.56 1.05 0.075 1.91 1.71 2.10 42.20 41.99 42.41 1.93 1.30 0.083 2.11 1.90 2.32 42.20 41.99 42.41 2.08 1.40 0.109 2.77 2.49 3.05 42.20 41.99 42.41 2.69 1.81 0.120 3.05 2.74 3.35 42.20 41.99 42.41 3.03 2.03 0.125 3.18 2.86 3.49 42.20 41.99 42.41 3.05 2.05 0.134 3.40 3.06 3.74 42.20 41.99 42.41 3.26 2.19 0.140 3.56 3.20 3.91 42.20 41.99 42.41 3.38 2.27 WWW.THAIPREMIUMPIPE.COM

Transcript of Hollow Structural Sections - Thai Premium Pipe · 2019. 2. 21. · ASTM A500 Cold-Formed Welded...

Page 1: Hollow Structural Sections - Thai Premium Pipe · 2019. 2. 21. · ASTM A500 Cold-Formed Welded Carbon Steel Structural Tubing in Rounds and Shapes MATERIAL OF GRADE CHEMICAL COMPOSITION

Hollow Structural Sections

ASTM A500 Cold-Formed Welded Carbon Steel Structural Tubing in Rounds and Shapes

MATERIALOF

GRADE

CHEMICAL COMPOSITION (%) MECHANICAL PROPERTIES COLOR CODE

CMax

SiMax

MnMax

PMax

SMax

YieldStrength

TensileStrength

Elongation Materialof

GradeN/mm2(min) N/mm2(min) %Grade A 0.300 – 1.400 0.045 0.045 230 310 25 –

Grade B 0.300 – 1.400 0.045 0.045 290 400 23 –

Grade C 0.270 – 1.400 0.045 0.045 315 425 21 –

Grade D 0.300 – 1.400 0.045 0.045 250 400 23 –

NOMINAL SIZE THICKNESSIN

THICKNESSMM

OUTSIDE DIAMETERMM

WEIGHT(PLAIN END)

KG/M

WEIGHT(PLAIN END)

LB/FT

in mm Std. Std. Min Max Std. Min Std. STD STD1/2" 21.3 0.06 1.52 1.37 1.68 21.30 21.19 21.41 0.77 0.51

0.075 1.91 1.71 2.10 21.30 21.19 21.41 0.93 0.63

0.109 2.77 2.49 3.05 21.30 21.19 21.41 1.33 0.89

3/4" 26.7 0.06 1.52 1.37 1.68 26.70 26.57 26.83 0.97 0.65

0.075 1.91 1.71 2.10 26.70 26.57 26.83 1.20 0.80

0.109 2.77 2.49 3.05 26.70 26.57 26.83 1.70 1.14

1" 33.4 0.06 1.52 1.37 1.68 33.40 33.23 33.57 1.22 0.82

0.075 1.91 1.71 2.10 33.40 33.23 33.57 1.51 1.01

0.083 2.11 1.90 2.32 33.40 33.23 33.57 1.62 1.09

0.109 2.77 2.49 3.05 33.40 33.23 33.57 2.10 1.41

0.120 3.05 2.74 3.35 33.40 33.23 33.57 2.36 1.58

0.125 3.18 2.86 3.49 33.40 33.23 33.57 2.37 1.59

0.133 3.38 3.04 3.72 33.40 33.23 33.57 2.50 1.68

1-1/4" 42.2 0.06 1.52 1.37 1.68 42.20 41.99 42.41 1.56 1.05

0.075 1.91 1.71 2.10 42.20 41.99 42.41 1.93 1.30

0.083 2.11 1.90 2.32 42.20 41.99 42.41 2.08 1.40

0.109 2.77 2.49 3.05 42.20 41.99 42.41 2.69 1.81

0.120 3.05 2.74 3.35 42.20 41.99 42.41 3.03 2.03

0.125 3.18 2.86 3.49 42.20 41.99 42.41 3.05 2.05

0.134 3.40 3.06 3.74 42.20 41.99 42.41 3.26 2.19

0.140 3.56 3.20 3.91 42.20 41.99 42.41 3.38 2.27

WWW.THAIPREMIUMPIPE.COM

Page 2: Hollow Structural Sections - Thai Premium Pipe · 2019. 2. 21. · ASTM A500 Cold-Formed Welded Carbon Steel Structural Tubing in Rounds and Shapes MATERIAL OF GRADE CHEMICAL COMPOSITION

NOMINAL SIZE THICKNESSIN

THICKNESSMM

OUTSIDE DIAMETERMM

WEIGHT(PLAIN END)

KG/M

WEIGHT(PLAIN END)

LB/FT

in mm Std. Std. Min Max Std. Min Max STD STD1-1/2" 48.3 0.06 1.52 1.37 1.68 48.30 48.06 48.54 1.78 1.20

0.075 1.91 1.71 2.10 48.30 48.06 48.54 2.22 1.49

0.10 2.54 2.29 2.79 48.30 48.06 48.54 2.86 1.92

0.109 2.77 2.49 3.05 48.30 48.06 48.54 3.11 2.09

0.120 3.05 2.74 3.35 48.30 48.06 48.54 3.48 2.34

0.125 3.18 2.86 3.49 48.30 48.06 48.54 3.53 2.37

0.134 3.40 3.06 3.74 48.30 48.06 48.54 3.77 2.53

0.145 3.68 3.31 4.05 48.30 48.06 48.54 4.05 2.72

2" 60.3 0.06 1.52 1.37 1.68 60.30 59.85 60.75 2.24 1.51

0.075 1.91 1.71 2.10 60.30 59.85 60.75 2.78 1.87

0.109 2.77 2.49 3.05 60.30 59.85 60.75 3.93 2.64

0.120 3.05 2.74 3.35 60.30 59.85 60.75 4.36 2.93

0.125 3.18 2.86 3.49 60.30 59.85 60.75 4.48 3.01

0.134 3.40 3.06 3.74 60.30 59.85 60.75 4.78 3.21

0.154 3.91 3.52 4.30 60.30 59.85 60.75 5.45 3.66

0.180 4.57 4.11 5.03 60.30 59.85 60.75 6.44 4.33

0.188 4.78 4.30 5.25 60.30 59.85 60.75 6.52 4.38

0.218 5.54 4.98 6.09 60.30 59.85 60.75 7.49 5.03

0.250 6.35 5.72 6.99 60.30 59.85 60.75 8.45 5.68

2-7/8” 73.0 0.075 1.91 1.71 2.10 73.00 72.45 73.55 3.39 2.28

0.120 3.05 2.74 3.35 73.00 72.45 73.55 5.25 3.53

0.125 3.18 2.86 3.49 73.00 72.45 73.55 5.46 3.67

0.180 4.57 4.11 5.03 73.00 72.45 73.55 7.90 5.31

0.188 4.78 4.30 5.25 73.00 72.45 73.55 8.02 5.39

0.203 5.16 4.64 5.67 73.00 72.45 73.55 8.63 5.80

0.250 6.35 5.72 6.99 73.00 72.45 73.55 10.45 7.02

3" 76.2 0.075 1.91 1.71 2.10 76.20 75.63 76.77 3.49 2.35

0.120 3.05 2.74 3.35 76.20 75.63 76.77 5.59 3.75

0.125 3.18 2.86 3.49 76.20 75.63 76.77 5.71 3.84

0.180 4.57 4.11 5.03 76.20 75.63 76.77 8.25 5.55

0.188 4.78 4.30 5.25 76.20 75.63 76.77 8.39 5.64

0.250 6.35 5.72 6.99 76.20 75.63 76.77 10.94 7.35

3-1/2" 88.9 0.075 1.91 1.71 2.10 88.90 88.23 89.57 4.14 2.78

0.120 3.05 2.74 3.35 88.90 88.23 89.57 6.46 4.34

0.125 3.18 2.86 3.49 88.90 88.23 89.57 6.71 4.51

0.180 4.57 4.11 5.03 88.90 88.23 89.57 9.69 6.51

0.188 4.78 4.30 5.25 88.90 88.23 89.57 9.88 6.64

0.216 5.49 4.94 6.04 88.90 88.23 89.57 11.28 7.58

0.250 6.35 5.72 6.99 88.90 88.23 89.57 12.93 8.69

ASTM A500Cold-Formed Welded Carbon Steel Structural Tubing in Rounds and Shapes

WWW.THAIPREMIUMPIPE.COM

Page 3: Hollow Structural Sections - Thai Premium Pipe · 2019. 2. 21. · ASTM A500 Cold-Formed Welded Carbon Steel Structural Tubing in Rounds and Shapes MATERIAL OF GRADE CHEMICAL COMPOSITION

NOMINAL SIZE THICKNESSIN

THICKNESSMM

OUTSIDE DIAMETERMM

WEIGHT(PLAIN END)

KG/M

WEIGHT(PLAIN END)

LB/FT

in mm Std. Std. Min Max Std. Min Max STD STD4" 101.6 0.075 1.91 1.71 2.10 101.60 100.84 102.36 4.73 3.18

0.12 3.05 2.74 3.35 101.60 100.84 102.36 7.41 4.98

0.125 3.18 2.86 3.49 101.60 100.84 102.36 7.71 5.18

0.18 4.57 4.11 5.03 101.60 100.84 102.36 11.11 7.46

0.188 4.78 4.30 5.25 101.60 100.84 102.36 11.37 7.64

0.250 6.35 5.72 6.99 101.60 100.84 102.36 14.91 10.02

4-1/2” 114.3 0.075 1.91 1.71 2.10 114.30 113.44 115.16 5.32 3.58

0.120 3.05 2.74 3.35 114.30 113.44 115.16 8.36 5.62

0.125 3.18 2.86 3.49 114.30 113.44 115.16 8.71 5.85

0.134 3.40 3.06 3.74 114.30 113.44 115.16 9.30 6.25

0.180 4.57 4.11 5.03 114.30 113.44 115.16 12.54 8.43

0.188 4.78 4.30 5.25 114.30 113.44 115.16 12.86 8.64

0.237 6.02 5.42 6.62 114.30 113.44 115.16 16.07 10.80

0.250 6.35 5.72 6.99 114.30 113.44 115.16 16.91 11.36

5” 127.0 0.075 1.91 1.71 2.10 127.00 126.05 127.95 5.92 3.98

0.120 3.05 2.74 3.35 127.00 126.05 127.95 9.42 6.33

0.125 3.18 2.86 3.49 127.00 126.05 127.95 9.69 6.51

0.134 3.40 3.06 3.74 127.00 126.05 127.95 10.37 6.97

0.180 4.57 4.11 5.03 127.00 126.05 127.95 13.98 9.39

0.188 4.78 4.30 5.25 127.00 126.05 127.95 14.36 9.65

0.247 6.27 5.65 6.90 127.00 126.05 127.95 18.68 12.55

0.25 6.35 5.72 6.99 127.00 126.05 127.95 18.89 12.69

0.258 6.55 5.90 7.21 127.00 126.05 127.95 19.47 13.08

Dimension Tolerances

Outside Diameter ≤ 48.0 mm. : ± 0.5 %≥ 50.0 mm. : ± 0.75 %

Thickness ±10 %

Weight N/A

ASTM A500Cold-Formed Welded Carbon Steel Structural Tubing in Rounds and Shapes

WWW.THAIPREMIUMPIPE.COM

Page 4: Hollow Structural Sections - Thai Premium Pipe · 2019. 2. 21. · ASTM A500 Cold-Formed Welded Carbon Steel Structural Tubing in Rounds and Shapes MATERIAL OF GRADE CHEMICAL COMPOSITION

NOMINAL SIZE THICKNESSIN

THICKNESSMM

OUTSIDE DIAMETERMM

WEIGHT(PLAIN END)

KG/M

WEIGHT(PLAIN END)

LB/FT

in mm Std. Std. Min Max Std. Min Max STD STD5-4½/8" 141.3 0.075 1.91 1.71 2.10 141.30 140.24 142.36 6.59 4.43

( 5.563") 0.120 3.05 2.74 3.35 141.30 140.24 142.36 10.48 7.04

0.134 3.40 3.06 3.74 141.30 140.24 142.36 11.58 7.78

0.180 4.57 4.11 5.03 141.30 140.24 142.36 15.58 10.47

0.188 4.78 4.30 5.25 141.30 140.24 142.36 16.03 10.77

0.250 6.35 5.72 6.99 141.30 140.24 142.36 21.13 14.20

0.258 6.55 5.90 7.21 141.30 140.24 142.36 21.77 14.63

6” 152.4 0.075 1.91 1.71 2.10 152.40 151.26 153.54 7.12 4.78

0.120 3.05 2.74 3.35 152.40 151.26 153.54 11.32 7.60

0.125 3.18 2.86 3.49 152.40 151.26 153.54 11.78 7.91

0.18 4.57 4.11 5.03 152.40 151.26 153.54 16.87 11.33

0.188 4.78 4.30 5.25 152.40 151.26 153.54 19.26 12.94

0.25 6.35 5.72 6.99 152.40 151.26 153.54 25.36 17.04

6-5/8" 168.3 0.075 1.91 1.71 2.10 168.30 167.04 169.56 7.87 5.29

0.120 3.05 2.74 3.35 168.30 167.04 169.56 12.43 8.35

0.125 3.18 2.86 3.49 168.30 167.04 169.56 12.93 8.69

0.134 3.40 3.06 3.74 168.30 167.04 169.56 13.84 9.30

0.180 4.57 4.11 5.03 168.30 167.04 169.56 18.77 12.61

0.188 4.78 4.30 5.25 168.30 167.04 169.56 19.20 12.90

0.250 6.35 5.72 6.99 168.30 167.04 169.56 25.36 17.04

Dimension Tolerances

Outside Diameter ≤ 48.0 mm. : ± 0.5 %≥ 50.0 mm. : ± 0.75 %

Thickness ±10 %

Weight N/A

ASTM A500Cold-Formed Welded Carbon Steel Structural Tubing in Rounds and Shapes

WWW.THAIPREMIUMPIPE.COM

Page 5: Hollow Structural Sections - Thai Premium Pipe · 2019. 2. 21. · ASTM A500 Cold-Formed Welded Carbon Steel Structural Tubing in Rounds and Shapes MATERIAL OF GRADE CHEMICAL COMPOSITION

ASTM A500Cold-Formed Welded Carbon Steel Structural Tubing in Rounds and Shapes

MATERIALOF

GRADE

CHEMICAL COMPOSITION (%) MECHANICAL PROPERTIES COLOR CODE

CMax

SiMax

MnMax

PMax

SMax

YieldStrength

TensileStrength

Elongation Materialof

GradeN/mm2(min) N/mm2(min) %Grade A 0.300 – 1.400 0.045 0.045 270 310 25 –

Grade B 0.300 – 1.400 0.045 0.045 315 400 23 –

Grade C 0.270 – 1.400 0.045 0.045 345 425 21 –

Grade D 0.300 – 1.400 0.045 0.045 250 400 23 –

NOMINAL SIZE THICKNESSIN

THICKNESSMM

OUTSIDE DIAMETERMM

WEIGHT(PLAIN END)

KG/M

WEIGHT(PLAIN END)

LB/FT

in mm Std. Std. Min Max Std. Min Max STD STD1/2”x 1/2” 12.7 x 12.7 0.06 1.52 1.37 1.68 12.70 12.20 13.20 0.49 0.33

0.065 1.65 1.49 1.82 12.70 12.20 13.20 0.52 0.35

0.075 1.91 1.71 2.10 12.70 12.20 13.20 0.64 0.43

5/8”x 5/8” 15.9 x 15.9 0.06 1.52 1.37 1.68 15.90 15.40 16.40 0.63 0.42

0.075 1.91 1.71 2.10 15.90 15.40 16.40 0.79 0.53

3/4”x 3/4” 19.1 x 19.1 0.06 1.52 1.37 1.68 19.10 18.60 19.60 0.83 0.56

0.075 1.91 1.71 2.10 19.10 18.60 19.60 1.02 0.68

7/8”x 7/8” 22.2 x 22.2 0.06 1.52 1.37 1.68 22.20 21.70 22.70 0.91 0.61

0.075 1.91 1.71 2.10 22.20 21.70 22.70 1.14 0.77

1”x 1” 25.4 × 25.4 0.06 1.52 1.37 1.68 25.40 24.90 25.90 1.14 0.77

0.065 1.65 1.49 1.82 25.40 24.90 25.90 1.18 0.79

0.075 1.91 1.71 2.10 25.40 24.90 25.90 1.41 0.94

0.083 2.11 1.90 2.32 25.40 24.90 25.90 1.46 0.98

0.10 2.54 2.29 2.79 25.40 24.90 25.90 1.70 1.14

0.120 3.05 2.74 3.35 25.40 24.90 25.90 1.95 1.31

0.125 3.18 2.86 3.49 25.40 24.90 25.90 2.01 1.35

1/1/4”x 1/1/4” 31.8 x 31.8 0.06 1.52 1.37 1.68 31.80 31.30 32.30 1.45 0.97

0.065 1.65 1.49 1.82 31.80 31.30 32.30 1.50 1.01

0.075 1.91 1.71 2.10 31.80 31.30 32.30 1.79 1.20

0.083 2.11 1.90 2.32 31.80 31.30 32.30 1.88 1.26

0.10 2.54 2.29 2.79 31.80 31.30 32.30 2.20 1.48

0.120 3.05 2.74 3.35 31.80 31.30 32.30 2.56 1.72

0.125 3.18 2.86 3.49 31.80 31.30 32.30 2.65 1.78

1/1/2”x 1/1/2” 38.1 x 38.1 0.06 1.52 1.37 1.68 38.10 37.60 38.60 1.75 1.18

0.065 1.65 1.49 1.82 38.10 37.60 38.60 1.83 1.23

0.075 1.91 1.71 2.10 38.10 37.60 38.60 2.16 1.45

0.083 2.11 1.90 2.32 38.10 37.60 38.60 2.29 1.54

0.10 2.54 2.29 2.79 38.10 37.60 38.60 2.71 1.82

0.120 3.05 2.74 3.35 38.10 37.60 38.60 3.17 2.13

0.125 3.18 2.86 3.49 38.10 37.60 38.60 3.27 2.20

0.134 3.40 3.06 3.74 38.10 37.60 38.60 3.47 2.33

2”x 2” 50.8 × 50.8 0.06 1.52 1.37 1.68 50.80 50.30 51.30 2.36 1.58

0.065 1.65 1.49 1.82 50.80 50.30 51.30 2.49 1.67

0.075 1.91 1.71 2.10 50.80 50.30 51.30 2.92 1.96

0.083 2.11 1.90 2.32 50.80 50.30 51.30 3.14 2.11

0.10 2.54 2.29 2.79 50.80 50.30 51.30 3.72 2.50

0.120 3.05 2.74 3.35 50.80 50.30 51.30 4.38 2.94

0.125 3.18 2.86 3.49 50.80 50.30 51.30 4.54 3.05

0.134 3.40 3.06 3.74 50.80 50.30 51.30 4.84 3.25

0.165 4.19 3.77 4.61 50.80 50.30 51.30 5.77 3.88

WWW.THAIPREMIUMPIPE.COM

Page 6: Hollow Structural Sections - Thai Premium Pipe · 2019. 2. 21. · ASTM A500 Cold-Formed Welded Carbon Steel Structural Tubing in Rounds and Shapes MATERIAL OF GRADE CHEMICAL COMPOSITION

NOMINAL SIZE THICKNESSIN

THICKNESSMM

OUTSIDE DIAMETERMM

WEIGHT(PLAIN END)

KG/M

WEIGHT(PLAIN END)

LB/FT

in mm Std. Std. Min Max Std. Min Max STD STD2”x 2” 50.8 × 50.8 0.180 4.57 4.11 5.03 50.80 50.30 51.30 6.36 4.27

0.188 4.78 4.30 5.25 50.80 50.30 51.30 6.43 4.32

0.250 6.35 5.72 6.99 50.80 50.30 51.30 8.05 5.41

2-1/2”x 2-1/2” 63.5 × 63.5 0.075 1.91 1.71 2.10 63.50 63.00 64.00 3.68 2.47

0.083 2.11 1.90 2.32 63.50 63.00 64.00 3.97 2.67

0.120 3.05 2.74 3.35 63.50 63.00 64.00 5.60 3.76

0.125 3.18 2.86 3.49 63.50 63.00 64.00 5.80 3.90

0.134 3.40 3.06 3.74 63.50 63.00 64.00 6.19 4.16

0.165 4.19 3.77 4.61 63.50 63.00 64.00 7.46 5.01

0.180 4.57 4.11 5.03 63.50 63.00 64.00 8.12 5.45

0.188 4.78 4.30 5.25 63.50 63.00 64.00 8.32 5.59

0.238 6.05 5.44 6.65 63.50 63.00 64.00 10.16 6.83

0.250 6.35 5.72 6.99 63.50 63.00 64.00 10.58 7.11

3”x 3” 76.2 × 76.2 0.075 1.91 1.71 2.10 76.20 75.60 76.80 4.44 2.98

0.083 2.11 1.90 2.32 76.20 75.60 76.80 4.82 3.24

0.120 3.05 2.74 3.35 76.20 75.60 76.80 6.82 4.58

0.125 3.18 2.86 3.49 76.20 75.60 76.80 7.07 4.75

0.134 3.40 3.06 3.74 76.20 75.60 76.80 7.55 5.07

0.165 4.19 3.77 4.61 76.20 75.60 76.80 9.12 6.13

0.180 4.57 4.11 5.03 76.20 75.60 76.80 9.88 6.64

0.188 4.78 4.30 5.25 76.20 75.60 76.80 10.22 6.87

0.238 6.05 5.44 6.65 76.20 75.60 76.80 12.58 8.45

0.250 6.35 5.72 6.99 76.20 75.60 76.80 13.11 8.81

3-1/2”x 3-1/2” 88.9 × 88.9 0.075 1.91 1.71 2.10 88.90 88.30 89.50 5.20 3.49

0.120 3.05 2.74 3.35 88.90 88.30 89.50 8.02 5.39

0.125 3.18 2.86 3.49 88.90 88.30 89.50 8.35 5.61

0.180 4.57 4.11 5.03 88.90 88.30 89.50 12.08 8.12

0.188 4.78 4.30 5.25 88.90 88.30 89.50 12.13 8.15

0.250 6.35 5.72 6.99 88.90 88.30 89.50 15.64 10.51

4”x 4” 101.6 × 101.6 0.075 1.91 1.71 2.10 101.60 100.80 102.40 5.96 4.00

0.120 3.05 2.74 3.35 101.60 100.80 102.40 9.24 6.21

0.125 3.18 2.86 3.49 101.60 100.80 102.40 9.61 6.46

0.180 4.57 4.11 5.03 101.60 100.80 102.40 13.91 9.35

0.188 4.78 4.30 5.25 101.60 100.80 102.40 14.02 9.42

0.250 6.35 5.72 6.99 101.60 100.80 102.40 18.17 12.21

5”x 5” 127.0 × 127.0 0.075 1.91 1.71 2.10 127.00 126.20 127.80 7.07 4.75

0.120 3.05 2.74 3.35 127.00 126.20 127.80 11.66 7.83

0.125 3.18 2.86 3.49 127.00 126.20 127.80 12.14 8.16

0.180 4.57 4.11 5.03 127.00 126.20 127.80 16.89 11.35

0.188 4.78 4.30 5.25 127.00 126.20 127.80 17.81 11.97

0.250 6.35 5.72 6.99 127.00 126.20 127.80 23.25 15.62

Dimension Tolerances

Outside Diameter 65.0 mm. : ±0.50 mm.65.0-90.0 mm. : ±0.60 mm.90.0-140.0 mm. : ±0.80 mm.> 140.0 mm. : ±1%

Thickness ±10 %Weight N/A

ASTM A500Cold-Formed Welded Carbon Steel Structural Tubing in Rounds and Shapes

WWW.THAIPREMIUMPIPE.COM

Page 7: Hollow Structural Sections - Thai Premium Pipe · 2019. 2. 21. · ASTM A500 Cold-Formed Welded Carbon Steel Structural Tubing in Rounds and Shapes MATERIAL OF GRADE CHEMICAL COMPOSITION

ASTM A500 Cold-Formed Welded Carbon Steel Structural Tubing in Rounds and Shapes

MATERIALOF

GRADE

CHEMICAL COMPOSITION (%) MECHANICAL PROPERTIES COLOR CODE

CMax

SiMax

MnMax

PMax

SMax

YieldStrength

TensileStrength

Elongation Materialof

GradeN/mm2(min) N/mm2(min) %Grade A 0.300 – 1.400 0.045 0.045 270 310 25 –

Grade B 0.300 – 1.400 0.045 0.045 315 400 23 –

Grade C 0.270 – 1.400 0.045 0.045 345 425 21 –

Grade D 0.300 – 1.400 0.045 0.045 250 400 23 –

NOMINAL SIZE THICKNESSIN

THICKNESSMM

OUTSIDE DIAMETERMM

OUTSIDE DIAMETER

MM

WEIGHT(PLAIN END)

KG/M

WEIGHT(PLAIN END)

LB/FT

in mm Std. Std. Min Max Std. Min Max Std. Min Max STD STD1”x 1/2” 25.4 x 12.7 0.060 1.52 1.37 1.68 25.40 24.90 25.90 12.70 12.20 13.20 0.84 0.56

0.075 1.91 1.71 2.10 25.40 24.90 25.90 12.70 12.20 13.20 1.02 0.69

1-1/2” x 1” 38.1 x 25.4 0.060 1.52 1.37 1.68 38.1 37.60 38.60 25.40 24.90 25.90 1.45 0.97

0.075 1.91 1.71 2.10 38.1 37.60 38.60 25.40 24.90 25.90 1.78 1.20

2” x 1” 50.8 x 25.4 0.060 1.52 1.37 1.68 50.8 50.30 51.30 25.40 24.90 25.90 1.75 1.17

0.075 1.91 1.71 2.10 50.8 50.30 51.30 25.40 24.90 25.90 2.16 1.45

0.120 3.05 2.74 3.35 50.8 50.30 51.30 25.40 24.90 25.90 3.07 2.06

0.125 3.18 2.86 3.49 50.8 50.30 51.30 25.40 24.90 25.90 3.27 2.20

2-1/2” x 1-1/2 63.5 x 38.1 0.060 1.52 1.37 1.68 63.5 63.00 64.00 38.10 37.60 38.60 2.36 1.58

0.075 1.91 1.71 2.10 63.5 63.00 64.00 38.10 37.60 38.60 2.92 1.96

0.083 2.11 1.90 2.32 63.5 63.00 64.00 38.10 37.60 38.60 3.14 2.11

0.120 3.05 2.74 3.35 63.5 63.00 64.00 38.10 37.60 38.60 4.38 2.94

0.125 3.18 2.86 3.49 63.5 63.00 64.00 38.10 37.60 38.60 4.54 3.05

3” x 1” 76.2 x 25.4 0.060 1.52 1.37 1.68 76.2 75.60 76.80 25.40 24.90 25.90 2.36 1.580.065 1.65 1.49 1.82 76.2 75.60 76.80 25.40 24.90 25.90 2.49 1.670.075 1.91 1.71 2.10 76.2 75.60 76.80 25.40 24.90 25.90 2.92 1.960.083 2.11 1.90 2.32 76.2 75.60 76.80 25.40 24.90 25.90 3.14 2.110.120 3.05 2.74 3.35 76.2 75.60 76.80 25.40 24.90 25.90 4.38 2.940.125 3.18 2.86 3.49 76.2 75.60 76.80 25.40 24.90 25.90 4.54 3.05

3” x 1-1/2” 76.2 x 38.1 0.060 1.52 1.37 1.68 76.2 75.60 76.80 38.10 37.60 38.60 2.57 1.73

0.075 1.91 1.71 2.10 76.2 75.60 76.80 38.10 37.60 38.60 3.19 2.14

0.083 2.11 1.90 2.32 76.2 75.60 76.80 38.10 37.60 38.60 3.56 2.39

0.120 3.05 2.74 3.35 76.2 75.60 76.80 38.10 37.60 38.60 4.99 3.35

0.125 3.18 2.86 3.49 76.2 75.60 76.80 38.10 37.60 38.60 5.18 3.48

3” x 2” 76.2 × 50.8 0.060 1.52 1.37 1.68 76.2 75.60 76.80 50.80 50.30 51.30 2.97 1.99

0.075 1.91 1.71 2.10 76.2 75.60 76.80 50.80 50.30 51.30 3.68 2.47

0.083 2.11 1.90 2.32 76.2 75.60 76.80 50.80 50.30 51.30 3.97 2.67

0.120 3.05 2.74 3.35 76.2 75.60 76.80 50.80 50.30 51.30 5.60 3.76

0.125 3.18 2.86 3.49 76.2 75.60 76.80 50.80 50.30 51.30 5.80 3.90

0.165 4.19 3.77 4.61 76.2 75.60 76.80 50.80 50.30 51.30 7.46 5.01

0.180 4.57 4.11 5.03 76.2 75.60 76.80 50.80 50.30 51.30 8.12 5.45

0.188 4.78 4.30 5.25 76.2 75.60 76.80 50.80 50.30 51.30 8.32 5.59

4”x 2” 101.6 × 50.8 0.075 1.91 1.71 2.10 101.6 100.80 102.40 50.80 50.30 51.30 4.44 2.98

0.083 2.11 1.90 2.32 101.6 100.80 102.40 50.80 50.30 51.30 4.82 3.24

0.120 3.05 2.74 3.35 101.6 100.80 102.40 50.80 50.30 51.30 6.82 4.58

0.125 3.18 2.86 3.49 101.6 100.80 102.40 50.80 50.30 51.30 7.07 4.75

0.165 4.19 3.77 4.61 101.6 100.80 102.40 50.80 50.30 51.30 9.12 6.13

0.180 4.57 4.11 5.03 101.6 100.80 102.40 50.80 50.30 51.30 9.88 6.64

0.188 4.78 4.30 5.25 101.6 100.80 102.40 50.80 50.30 51.30 10.22 6.87

WWW.THAIPREMIUMPIPE.COM

Page 8: Hollow Structural Sections - Thai Premium Pipe · 2019. 2. 21. · ASTM A500 Cold-Formed Welded Carbon Steel Structural Tubing in Rounds and Shapes MATERIAL OF GRADE CHEMICAL COMPOSITION

WWW.THAIPREMIUMPIPE.COM

NOMINAL SIZE THICKNESSIN

THICKNESSMM

OUTSIDE DIAMETERMM

OUTSIDE DIAMETER

MM

WEIGHT(PLAIN END)

KG/M

WEIGHT(PLAIN END)

LB/FT

in mm Std. Std. Min Max Std. Min Max Std. Min Max STD STD4”x 3” 101.6 × 76.2 0.075 1.91 1.71 2.10 101.6 100.8 102.40 76.20 75.60 76.80 5.20 3.50

0.083 2.11 1.90 2.32 101.6 100.8 102.40 76.20 75.60 76.80 5.75 3.86

