Gulf Coast Region Occupational Wages - Workforce · PDF file... and Distribution Managers...

19
2015 Wages - Released May 2016 Gulf Coast WDA Wages, Occupational Employment Statistics Program, Data benchmarked to 2015 Source: Labor Market & Career Information Department, Texas Workforce Commission Ratetype: Hourly - Only occupations reporting hourly wages are shown Occup. Code Occupational Title Estimated Employment Mean Wage Entry Wage Exper Wage PCT10 Wage PCT25 Wage PCT 50 Median Wage PCT75 Wage PCT90 Wage 00-0000 Total, All Occupations 2,981,790 24.81 9.92 32.26 8.74 11.35 18.06 29.81 47.98 11-0000 Management Occupations 130,800 64.62 30.93 81.46 26.55 37.70 55.25 81.33 - 11-1011 Chief Executives 2,020 115.31 - - 61.07 86.99 - - - 11-1021 General and Operations Managers 48,770 69.72 30.68 89.24 25.68 38.59 58.53 92.56 - 11-1031 Legislators 190 - - - - - - - - 11-2011 Advertising and Promotions Managers 250 46.22 21.46 58.60 20.32 23.12 41.06 55.44 85.22 11-2021 Marketing Managers 2,670 78.06 44.92 94.62 39.26 53.43 72.00 93.54 - 11-2022 Sales Managers 6,800 70.26 38.56 86.11 34.74 45.79 62.97 87.02 - 11-2031 Public Relations and Fundraising Managers 850 66.18 37.26 80.63 32.13 44.61 58.96 78.52 - 11-3011 Administrative Services Managers 5,620 54.60 28.63 67.59 25.23 34.48 48.02 68.31 92.16 11-3021 Computer and Information Systems Managers 5,950 72.80 49.31 84.54 45.41 55.71 68.74 85.04 - 11-3031 Financial Managers 8,630 75.66 43.20 91.90 37.62 50.77 67.00 92.24 - 11-3051 Industrial Production Managers 3,560 58.56 34.17 70.75 30.32 40.16 52.55 72.51 - 11-3061 Purchasing Managers 1,710 73.92 40.87 90.45 35.68 47.95 67.09 89.83 - 11-3071 Trans., Storage, and Distribution Managers 2,580 51.70 30.18 62.46 27.67 34.11 44.83 61.38 86.70 11-3111 Compensation and Benefits Managers 250 71.13 42.67 85.36 39.42 48.81 67.03 84.24 - 11-3121 Human Resources Managers 2,030 68.40 42.83 81.18 39.30 49.69 61.96 81.56 - 11-3131 Training and Development Managers 470 64.68 37.55 78.25 35.36 46.32 57.79 74.43 - 11-9013 Farmers, Ranchers & Other Ag. Managers - 19.19 13.75 21.90 12.68 13.37 14.51 17.38 33.20 11-9021 Construction Managers 8,740 48.57 31.02 57.34 29.10 34.07 41.22 55.37 75.00 11-9031 Education Admin., Preschool & Childcare Center 650 24.82 16.38 29.04 14.96 18.21 22.10 31.69 39.18 11-9032 Education Admin., Elementary & Secondary 5,450 - - - - - - - - 11-9033 Education Administrators, Postsecondary 1,060 57.75 33.58 69.83 31.66 37.98 50.09 65.50 - 11-9039 Education Administrators, All Other 220 39.89 21.81 48.93 18.27 28.57 39.60 48.63 62.33 11-9041 Architectural and Engineering Managers 4,880 90.20 56.12 107.24 51.36 63.75 81.11 - - 11-9051 Food Service Managers 2,910 26.78 18.27 31.03 14.80 21.41 25.73 30.45 40.54 11-9061 Funeral Service Managers 130 35.99 23.65 42.16 20.52 25.87 34.63 38.62 45.75 11-9081 Lodging Managers 610 24.65 15.67 29.14 13.10 18.88 22.67 32.57 37.17 11-9111 Medical and Health Services Managers 4,800 51.42 30.93 61.66 26.03 37.30 48.46 60.19 76.64 11-9121 Natural Sciences Managers 670 70.20 34.53 88.03 29.97 41.90 56.90 85.66 - 11-9131 Postmasters and Mail Superintendents 100 37.41 29.88 41.18 29.68 32.97 38.30 41.90 45.85 11-9141 Property, Real Estate & Community Assoc. Mgr. 3,440 45.67 19.41 58.81 18.94 23.33 30.59 59.75 92.36 11-9151 Social and Community Service Managers 710 37.90 21.51 46.09 19.26 24.82 33.47 47.84 61.24 11-9161 Emergency Management Directors 130 37.95 17.03 48.41 8.95 25.41 36.60 47.46 66.85 11-9199 Managers, All Other 3,830 67.22 39.95 80.85 36.49 48.06 59.68 78.97 - 13-0000 Business and Financial Operations Occupations 150,480 39.82 21.76 48.86 19.26 25.77 35.09 48.19 66.06 13-1021 Buyers and Purchasing Agents, Farm Products 80 28.12 16.24 34.06 14.18 18.26 25.28 33.05 47.95 13-1022 Wholesale and Retail Buyers, Except Farm Products 2,440 30.15 15.04 37.71 12.96 17.39 25.57 35.20 55.81 13-1023 Purchasing Agents, exc. Whoesale, Retail & Farm. 9,090 35.43 21.80 42.24 19.35 25.13 32.92 43.45 56.02 13-1031 Claims Adjusters, Examiners, and Investigators 2,840 37.94 23.21 45.30 20.81 27.10 35.19 43.00 52.56 13-1032 Insurance Appraisers, Auto Damage 310 29.27 21.34 33.24 20.17 23.90 28.23 35.00 42.21 13-1041 Compliance Officers 5,330 39.14 22.41 47.51 19.31 26.66 38.67 46.09 57.84

Transcript of Gulf Coast Region Occupational Wages - Workforce · PDF file... and Distribution Managers...

2015 Wages - Released May 2016

Gulf Coast WDA Wages, Occupational Employment Statistics Program, Data benchmarked to 2015

Source: Labor Market & Career Information Department, Texas Workforce Commission

Ratetype: Hourly - Only occupations reporting hourly wages are shown

Occup.

Code Occupational Title

Estimated

Employment

Mean

Wage

Entry

Wage

Exper

Wage

PCT10

Wage

PCT25

Wage

PCT 50

Median

Wage

PCT75

Wage

PCT90

Wage

00-0000 Total, All Occupations 2,981,790 24.81 9.92 32.26 8.74 11.35 18.06 29.81 47.98

11-0000 Management Occupations 130,800 64.62 30.93 81.46 26.55 37.70 55.25 81.33 -

11-1011 Chief Executives 2,020 115.31 - - 61.07 86.99 - - -

11-1021 General and Operations Managers 48,770 69.72 30.68 89.24 25.68 38.59 58.53 92.56 -

11-1031 Legislators 190 - - - - - - - -

11-2011 Advertising and Promotions Managers 250 46.22 21.46 58.60 20.32 23.12 41.06 55.44 85.22

11-2021 Marketing Managers 2,670 78.06 44.92 94.62 39.26 53.43 72.00 93.54 -

11-2022 Sales Managers 6,800 70.26 38.56 86.11 34.74 45.79 62.97 87.02 -

11-2031 Public Relations and Fundraising Managers 850 66.18 37.26 80.63 32.13 44.61 58.96 78.52 -

11-3011 Administrative Services Managers 5,620 54.60 28.63 67.59 25.23 34.48 48.02 68.31 92.16

11-3021 Computer and Information Systems Managers 5,950 72.80 49.31 84.54 45.41 55.71 68.74 85.04 -

11-3031 Financial Managers 8,630 75.66 43.20 91.90 37.62 50.77 67.00 92.24 -

11-3051 Industrial Production Managers 3,560 58.56 34.17 70.75 30.32 40.16 52.55 72.51 -

11-3061 Purchasing Managers 1,710 73.92 40.87 90.45 35.68 47.95 67.09 89.83 -

11-3071 Trans., Storage, and Distribution Managers 2,580 51.70 30.18 62.46 27.67 34.11 44.83 61.38 86.70

11-3111 Compensation and Benefits Managers 250 71.13 42.67 85.36 39.42 48.81 67.03 84.24 -

11-3121 Human Resources Managers 2,030 68.40 42.83 81.18 39.30 49.69 61.96 81.56 -

11-3131 Training and Development Managers 470 64.68 37.55 78.25 35.36 46.32 57.79 74.43 -

11-9013 Farmers, Ranchers & Other Ag. Managers - 19.19 13.75 21.90 12.68 13.37 14.51 17.38 33.20

11-9021 Construction Managers 8,740 48.57 31.02 57.34 29.10 34.07 41.22 55.37 75.00

11-9031 Education Admin., Preschool & Childcare Center 650 24.82 16.38 29.04 14.96 18.21 22.10 31.69 39.18

11-9032 Education Admin., Elementary & Secondary 5,450 - - - - - - - -

11-9033 Education Administrators, Postsecondary 1,060 57.75 33.58 69.83 31.66 37.98 50.09 65.50 -

11-9039 Education Administrators, All Other 220 39.89 21.81 48.93 18.27 28.57 39.60 48.63 62.33

11-9041 Architectural and Engineering Managers 4,880 90.20 56.12 107.24 51.36 63.75 81.11 - -

11-9051 Food Service Managers 2,910 26.78 18.27 31.03 14.80 21.41 25.73 30.45 40.54

11-9061 Funeral Service Managers 130 35.99 23.65 42.16 20.52 25.87 34.63 38.62 45.75

11-9081 Lodging Managers 610 24.65 15.67 29.14 13.10 18.88 22.67 32.57 37.17

11-9111 Medical and Health Services Managers 4,800 51.42 30.93 61.66 26.03 37.30 48.46 60.19 76.64

11-9121 Natural Sciences Managers 670 70.20 34.53 88.03 29.97 41.90 56.90 85.66 -

11-9131 Postmasters and Mail Superintendents 100 37.41 29.88 41.18 29.68 32.97 38.30 41.90 45.85

11-9141 Property, Real Estate & Community Assoc. Mgr. 3,440 45.67 19.41 58.81 18.94 23.33 30.59 59.75 92.36

11-9151 Social and Community Service Managers 710 37.90 21.51 46.09 19.26 24.82 33.47 47.84 61.24

11-9161 Emergency Management Directors 130 37.95 17.03 48.41 8.95 25.41 36.60 47.46 66.85

11-9199 Managers, All Other 3,830 67.22 39.95 80.85 36.49 48.06 59.68 78.97 -

13-0000 Business and Financial Operations Occupations 150,480 39.82 21.76 48.86 19.26 25.77 35.09 48.19 66.06

13-1021 Buyers and Purchasing Agents, Farm Products 80 28.12 16.24 34.06 14.18 18.26 25.28 33.05 47.95

13-1022 Wholesale and Retail Buyers, Except Farm Products 2,440 30.15 15.04 37.71 12.96 17.39 25.57 35.20 55.81

13-1023 Purchasing Agents, exc. Whoesale, Retail & Farm. 9,090 35.43 21.80 42.24 19.35 25.13 32.92 43.45 56.02

13-1031 Claims Adjusters, Examiners, and Investigators 2,840 37.94 23.21 45.30 20.81 27.10 35.19 43.00 52.56

13-1032 Insurance Appraisers, Auto Damage 310 29.27 21.34 33.24 20.17 23.90 28.23 35.00 42.21

13-1041 Compliance Officers 5,330 39.14 22.41 47.51 19.31 26.66 38.67 46.09 57.84

2015 Wages - Released May 2016

Gulf Coast WDA Wages, Occupational Employment Statistics Program, Data benchmarked to 2015

Source: Labor Market & Career Information Department, Texas Workforce Commission

Ratetype: Hourly - Only occupations reporting hourly wages are shown

Occup.

Code Occupational Title

Estimated

Employment

Mean

Wage

Entry

Wage

Exper

Wage

PCT10

Wage

PCT25

Wage

PCT 50

Median

Wage

PCT75

Wage

PCT90

Wage

13-1051 Cost Estimators 5,150 36.04 20.29 43.92 17.90 23.33 32.05 44.01 60.19

13-1071 Human Resources Specialists 12,480 32.78 19.31 39.51 17.19 22.49 29.24 38.97 53.01

13-1075 Labor Relations Specialists 580 33.38 14.53 42.80 9.12 21.43 32.33 46.04 59.97

13-1081 Logisticians 4,330 43.15 26.58 51.43 23.07 30.89 39.76 53.92 67.41

13-1111 Management Analysts 10,350 51.82 27.84 63.81 24.00 34.11 46.15 63.94 85.07

13-1121 Meeting, Convention, and Event Planners 1,570 23.93 14.88 28.46 13.59 17.13 22.50 28.80 36.37

13-1131 Fundraisers 1,140 28.68 18.66 33.68 17.12 20.95 27.12 35.17 44.37

13-1141 Compensation, Benefits & Job Analysis Specialists 1,750 34.09 21.24 40.52 19.92 23.30 31.81 41.87 54.16

13-1151 Training and Development Specialists 6,450 34.92 20.00 42.39 17.22 23.68 33.22 44.11 56.99

13-1161 Market Research Analysts & Marketing Specialists 7,200 34.58 19.38 42.18 18.30 22.49 29.57 43.64 59.39

13-1199 Business Operations Specialists, All Other 16,700 43.50 25.58 52.46 23.59 29.31 38.59 51.85 71.30

13-2011 Accountants and Auditors 37,860 41.76 23.95 50.67 21.85 27.70 36.89 50.27 67.87

13-2021 Appraisers and Assessors of Real Estate 1,150 33.74 20.42 40.40 19.96 22.59 29.77 37.98 53.76

13-2031 Budget Analysts 1,090 43.89 25.10 53.29 22.51 28.74 37.74 53.82 75.69

13-2041 Credit Analysts 1,540 37.27 22.34 44.73 18.88 25.97 33.00 43.38 64.45

13-2051 Financial Analysts 6,700 48.99 26.80 60.08 24.91 30.37 40.68 59.87 85.97

13-2052 Personal Financial Advisors 3,440 49.79 18.55 65.41 14.95 22.41 34.43 60.30 -

13-2053 Insurance Underwriters 800 33.65 20.79 40.09 18.37 23.86 31.02 41.74 53.70

13-2061 Financial Examiners 470 39.75 22.43 48.40 20.29 26.28 35.33 49.64 66.93

13-2071 Credit Counselors 840 22.25 15.00 25.87 13.55 16.56 20.35 25.74 34.20

13-2072 Loan Officers 4,290 39.24 17.48 50.12 13.87 21.26 31.78 55.28 68.05

13-2081 Tax Examiners and Collectors, and Revenue Agents 570 38.56 22.41 46.64 19.22 27.89 38.10 49.77 55.79

13-2082 Tax Preparers 1,740 20.97 10.50 26.21 10.00 11.40 20.00 28.36 34.96

13-2099 Financial Specialists, All Other 2,110 39.57 18.68 50.01 15.45 23.70 34.81 46.85 68.44

15-0000 Computer and Mathematical Occupations 84,500 43.38 25.09 52.52 21.57 29.94 41.01 54.90 68.97

15-1111 Computer and Information Research Scientists 240 48.53 27.16 59.21 24.22 33.44 46.84 60.62 78.88

15-1121 Computer Systems Analysts 18,380 49.31 30.34 58.79 27.75 34.30 44.67 58.99 75.46

15-1122 Information Security Analysts 1,690 46.70 31.70 54.20 28.91 35.67 45.55 56.12 67.38

15-1131 Computer Programmers 4,080 42.54 25.16 51.23 22.44 29.08 40.40 51.00 64.89

15-1132 Software Developers, Applications 12,130 49.14 33.38 57.02 30.49 38.60 48.54 60.23 71.87

15-1133 Software Developers, Systems Software 8,790 51.08 35.99 58.62 32.99 40.89 50.54 61.42 72.40

15-1134 Web Developers 2,110 31.01 17.86 37.58 14.75 21.41 29.81 37.36 49.23

15-1141 Database Administrators 3,280 38.10 23.48 45.40 21.36 27.09 35.24 48.37 60.68

15-1142 Network and Computer Systems Administrators 9,000 45.32 29.28 53.35 26.41 33.20 42.52 54.74 68.45

15-1143 Computer Network Architects 2,190 55.30 36.89 64.50 32.94 43.44 54.98 67.24 77.69

15-1151 Computer User Support Specialists 14,140 27.55 16.65 33.00 15.24 18.99 25.73 34.29 43.86

15-1152 Computer Network Support Specialists 3,410 34.10 20.98 40.67 18.66 23.78 32.46 41.71 54.00

15-1199 Computer Occupations, All Other 2,590 45.54 26.15 55.23 24.04 31.37 43.67 57.65 71.33

15-2011 Actuaries 200 60.09 36.93 71.67 33.44 41.69 57.55 71.25 91.81

15-2021 Mathematicians 40 20.13 8.17 26.11 7.90 8.74 17.74 27.43 35.03

15-2031 Operations Research Analysts 1,710 43.63 26.50 52.20 24.78 29.52 39.81 55.06 71.09

15-2041 Statisticians 330 39.83 28.29 45.60 25.37 32.51 40.44 46.88 54.82

2015 Wages - Released May 2016

Gulf Coast WDA Wages, Occupational Employment Statistics Program, Data benchmarked to 2015

Source: Labor Market & Career Information Department, Texas Workforce Commission

Ratetype: Hourly - Only occupations reporting hourly wages are shown

Occup.

Code Occupational Title

Estimated

Employment

Mean

Wage

Entry

Wage

Exper

Wage

PCT10

Wage

PCT25

Wage

PCT 50

Median

Wage

PCT75

Wage

PCT90

Wage

15-2091 Mathematical Technicians 130 27.35 15.13 33.45 9.51 20.38 26.39 35.17 45.29

15-2099 Mathematical Science Occupations, All Other - 40.82 30.11 46.17 29.34 33.53 38.63 51.22 58.45

17-0000 Architecture and Engineering Occupations 92,350 49.62 24.53 62.16 20.81 29.68 43.94 62.75 85.11

17-1011 Architects, Except Landscape and Naval 2,570 39.58 22.95 47.89 20.93 27.07 36.06 49.41 65.09

17-1012 Landscape Architects - 35.57 25.63 40.54 24.69 26.80 30.27 47.00 54.49

17-1021 Cartographers and Photogrammetrists 450 36.41 23.66 42.78 21.42 26.35 33.38 46.78 57.94

17-1022 Surveyors 1,910 29.80 15.73 36.83 13.82 18.15 26.13 38.77 47.29

17-2011 Aerospace Engineers 2,360 54.55 38.10 62.78 34.30 43.67 55.79 65.94 75.47

17-2031 Biomedical Engineers 270 39.08 21.01 48.12 19.62 25.49 37.80 52.11 62.22

17-2041 Chemical Engineers 4,380 60.70 35.61 73.24 33.16 41.48 55.85 73.56 -

17-2051 Civil Engineers 11,060 52.95 30.07 64.39 27.04 35.03 49.41 66.06 85.15

17-2071 Electrical Engineers 4,550 51.48 34.14 60.16 31.59 38.68 49.90 61.16 74.97

17-2072 Electronics Engineers, Except Computer 3,110 53.25 35.33 62.21 32.77 39.99 50.91 65.14 78.14

17-2081 Environmental Engineers 930 44.37 25.99 53.55 23.65 29.94 39.58 55.81 69.67

17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 1,560 53.99 32.72 64.62 28.06 39.34 49.65 66.57 84.62

17-2112 Industrial Engineers 5,120 52.83 33.49 62.49 31.21 37.51 47.50 62.55 80.28

17-2121 Marine Engineers and Naval Architects 1,360 56.67 37.18 66.42 33.61 41.60 52.94 67.39 83.52

17-2131 Materials Engineers 680 50.43 31.26 60.02 23.17 38.86 50.78 61.24 72.99

17-2141 Mechanical Engineers 8,790 52.23 31.75 62.47 30.90 36.12 46.68 61.99 81.37

17-2151 Mining and Geological Engineers, Including Mining Safety Engineers 700 84.19 35.17 108.70 19.77 51.26 85.67 - -

17-2161 Nuclear Engineers - 45.40 28.17 54.02 23.79 33.45 48.95 55.56 59.69

17-2171 Petroleum Engineers 10,810 83.31 49.80 100.06 46.72 56.74 74.24 - -

17-2199 Engineers, All Other 2,750 59.65 31.30 73.83 26.31 38.18 57.71 73.71 92.27

17-3011 Architectural and Civil Drafters 4,830 33.03 19.49 39.81 18.07 21.44 26.87 36.57 62.42

17-3012 Electrical and Electronics Drafters 1,530 40.18 24.71 47.91 23.49 28.24 39.00 47.30 64.86

17-3013 Mechanical Drafters 2,220 32.95 20.73 39.06 19.39 23.24 31.44 41.00 47.86

17-3019 Drafters, All Other 690 38.92 21.94 47.41 19.25 25.23 33.96 50.74 69.61

17-3021 Aerospace Engineering and Operations Technicians - 32.02 25.87 35.09 24.71 27.04 30.98 35.99 41.38

17-3022 Civil Engineering Technicians 2,780 24.90 14.64 30.04 13.50 16.80 21.21 28.31 37.62

17-3023 Electrical and Electronic Engineering Technicians 5,480 31.34 17.89 38.07 16.46 20.88 28.89 38.12 48.73

17-3024 Electro-Mechanical Technicians 460 32.04 19.37 38.37 18.18 21.55 31.14 40.70 50.91

17-3025 Environmental Engineering Technicians 150 32.73 21.79 38.20 18.20 25.27 32.70 41.83 46.72

17-3026 Industrial Engineering Technicians 830 32.39 17.94 39.62 16.40 21.70 29.15 38.31 47.95

17-3027 Mechanical Engineering Technicians 2,820 34.59 18.06 42.86 16.34 22.18 28.48 39.59 68.88

17-3029 Engineering Technicians, Except Drafters, AO 2,650 30.19 16.62 36.98 13.03 21.27 28.89 36.81 46.63

17-3031 Surveying and Mapping Technicians 2,890 23.23 14.70 27.49 13.45 16.24 21.46 27.74 35.10

19-0000 Life, Physical, and Social Science Occupations 32,700 40.31 17.00 51.96 14.35 21.16 31.35 48.38 78.51

19-1012 Food Scientists and Technologists 70 34.21 21.82 40.40 20.38 23.51 33.92 39.86 45.75

19-1013 Soil and Plant Scientists 100 32.91 22.08 38.32 19.27 25.71 34.45 41.24 45.65

19-1021 Biochemists and Biophysicists 320 31.87 22.86 36.38 21.11 24.87 28.72 36.31 47.82

19-1022 Microbiologists 130 27.95 18.80 32.52 17.30 20.33 24.59 30.73 46.68

19-1023 Zoologists and Wildlife Biologists 80 36.53 22.19 43.70 14.87 27.94 35.15 45.73 55.69

2015 Wages - Released May 2016

Gulf Coast WDA Wages, Occupational Employment Statistics Program, Data benchmarked to 2015

Source: Labor Market & Career Information Department, Texas Workforce Commission

Ratetype: Hourly - Only occupations reporting hourly wages are shown

Occup.

Code Occupational Title

Estimated

Employment

Mean

Wage

Entry

Wage

Exper

Wage

PCT10

Wage

PCT25

Wage

PCT 50

Median

Wage

PCT75

Wage

PCT90

Wage

19-1029 Biological Scientists, All Other - 30.49 17.02 37.22 13.82 21.35 28.84 41.13 45.09

19-1031 Conservation Scientists 250 26.04 19.21 29.45 17.98 20.53 25.53 29.79 34.72

19-1032 Foresters 20 27.57 19.00 31.86 16.81 20.05 27.37 31.67 40.89

19-1041 Epidemiologists 230 32.67 22.50 37.76 20.27 25.21 31.92 38.40 46.77

19-1042 Medical Scientists, Except Epidemiologists 1,130 39.19 22.58 47.50 20.85 27.25 35.63 46.48 59.84

19-1099 Life Scientists, All Other - 44.77 24.49 54.91 10.01 34.53 44.93 58.56 72.79

19-2011 Astronomers 40 56.53 32.71 68.44 18.36 48.26 64.16 71.28 76.30

19-2012 Physicists 530 51.78 28.54 63.41 25.65 33.42 48.35 65.18 83.28

19-2021 Atmospheric and Space Scientists 260 30.16 18.23 36.13 17.11 21.88 28.12 36.11 49.46

19-2031 Chemists 3,060 35.17 19.58 42.97 18.09 22.86 30.52 44.83 59.33

19-2032 Materials Scientists 90 43.62 25.21 52.82 19.39 32.91 45.02 55.55 64.57

19-2041 Environmental Scientists and Specialists, Including Health 2,070 44.48 22.52 55.46 20.07 26.98 41.35 60.12 75.64

19-2042 Geoscientists, Except Hydrologists & Geographers 6,140 75.84 34.59 96.47 28.28 42.90 66.66 - -

19-2043 Hydrologists 40 48.64 28.36 58.79 26.24 31.14 42.18 64.10 74.96

19-2099 Physical Scientists, All Other 190 50.33 25.36 62.82 23.47 28.52 48.31 65.91 76.30

19-3011 Economists 410 69.78 39.47 84.93 36.66 44.71 57.37 86.56 -

19-3022 Survey Researchers - 25.24 9.28 33.22 8.38 9.66 24.37 36.39 45.49

19-3031 Clinical, Counseling, and School Psychologists 1,270 33.70 21.56 39.78 19.00 25.21 29.40 37.00 54.12

19-3039 Psychologists, All Other 90 43.57 24.60 53.05 15.70 24.14 49.76 52.79 58.81

19-3051 Urban and Regional Planners 360 32.52 21.93 37.81 20.75 24.64 30.12 37.36 48.50

19-3091 Anthropologists and Archeologists 80 40.96 25.36 48.77 21.37 30.27 42.94 48.39 60.79

19-3093 Historians 20 30.49 19.02 36.22 17.79 20.49 29.75 39.19 46.65

19-3094 Political Scientists - 39.56 29.41 44.63 30.41 34.66 40.91 46.51 51.64

19-3099 Social Scientists and Related Workers, All Other 300 36.09 23.75 42.26 21.35 30.00 35.76 44.38 54.29

19-4011 Agricultural and Food Science Technicians 130 19.02 13.16 21.95 10.52 16.47 20.31 22.33 23.54

19-4021 Biological Technicians 1,520 20.04 13.27 23.42 12.30 14.61 19.45 23.76 29.51

19-4031 Chemical Technicians 2,990 26.65 15.37 32.28 13.49 18.09 24.85 34.56 42.59

19-4041 Geological and Petroleum Technicians 3,400 37.56 20.05 46.32 17.21 24.85 33.66 43.78 58.87

19-4061 Social Science Research Assistants 320 15.94 8.20 19.81 7.87 8.56 11.67 19.41 28.34

19-4091 Environmental Science and Protection Technicians, Including Health 1,490 25.11 14.38 30.48 13.10 15.77 19.26 29.01 47.45

19-4092 Forensic Science Technicians 160 29.48 19.45 34.50 18.54 21.94 29.01 35.70 41.26

19-4093 Forest and Conservation Technicians 60 19.35 16.30 20.88 16.06 17.31 18.67 20.21 24.31

19-4099 Life, Physical & Social Science Technicians, Other 3,790 20.59 11.10 25.34 10.07 12.61 18.49 26.73 34.03

21-0000 Community and Social Service Occupations 23,300 24.02 15.35 28.35 14.31 17.50 22.78 29.39 36.07

21-1011 Substance Abuse & Behavioral Disorder Counselors 930 20.65 14.84 23.55 13.51 15.81 18.10 22.67 29.54

21-1012 Educational, Guidance, School, and Vocational Counselors 4,740 28.41 20.47 32.39 18.30 23.65 28.33 33.79 37.83

21-1013 Marriage and Family Therapists 140 24.29 16.18 28.35 15.65 17.91 23.47 28.19 32.43

21-1014 Mental Health Counselors 1,300 23.06 15.07 27.05 13.63 17.16 22.47 28.17 33.94

21-1015 Rehabilitation Counselors 980 20.36 15.40 22.85 14.31 16.47 19.49 23.50 27.50

21-1019 Counselors, All Other 1,870 30.25 23.58 33.58 22.28 26.16 29.92 34.82 38.06

21-1021 Child, Family, and School Social Workers 3,170 20.43 15.55 22.87 15.70 16.58 19.36 23.58 27.89

21-1022 Healthcare Social Workers 2,140 27.46 17.74 32.32 14.68 21.25 27.55 33.08 37.91

2015 Wages - Released May 2016

Gulf Coast WDA Wages, Occupational Employment Statistics Program, Data benchmarked to 2015

Source: Labor Market & Career Information Department, Texas Workforce Commission

Ratetype: Hourly - Only occupations reporting hourly wages are shown

Occup.

Code Occupational Title

Estimated

Employment

Mean

Wage

Entry

Wage

Exper

Wage

PCT10

Wage

PCT25

Wage

PCT 50

Median

Wage

PCT75

Wage

PCT90

Wage

21-1023 Mental Health and Substance Abuse Social Workers 550 22.69 17.47 25.31 16.20 18.76 22.08 26.36 30.23

21-1029 Social Workers, All Other 310 38.94 31.61 42.60 31.74 34.26 39.31 44.31 48.19

21-1091 Health Educators 860 26.78 17.30 31.53 15.70 19.19 24.17 34.09 41.58

21-1092 Probation Officers and Correctional Treatment Specialists 1,830 21.15 17.16 23.14 16.75 18.69 20.17 23.25 27.48

21-1093 Social and Human Service Assistants 2,350 16.60 11.80 19.00 10.89 12.93 15.57 18.62 22.84

21-1094 Community Health Workers 1,050 20.81 13.97 24.23 11.89 15.63 18.59 24.33 33.58

21-1099 Community & Social Service Specialists, All Other 450 19.76 13.87 22.71 12.30 15.47 18.66 23.60 28.64

21-2011 Clergy 480 25.39 16.20 29.98 14.84 18.01 24.95 29.51 39.03

21-2021 Directors, Religious Activities and Education 100 31.31 18.62 37.65 13.84 22.58 33.56 37.30 45.51

21-2099 Religious Workers, All Other - 15.35 10.82 17.61 10.28 11.51 15.94 18.18 20.87

23-0000 Legal Occupations 23,980 55.83 20.55 73.46 17.03 25.78 41.44 76.46 -

23-1011 Lawyers 12,830 77.07 33.80 98.71 29.77 43.54 69.50 - -

23-1012 Judicial Law Clerks 30 26.80 20.71 29.85 19.80 22.60 25.49 29.31 34.71

23-1021 Administrative Law Judges, Adjudicators, and Hearing Officers 370 45.71 29.45 53.84 27.29 31.75 41.44 55.80 74.87

23-1022 Arbitrators, Mediators, and Conciliators 160 37.68 21.37 45.83 18.53 25.25 34.40 41.41 70.22

23-1023 Judges, Magistrate Judges, and Magistrates 440 48.45 15.65 64.85 8.35 22.75 55.49 68.07 72.68

23-2011 Paralegals and Legal Assistants 5,840 27.09 18.03 31.61 16.34 20.21 25.87 32.13 38.14

23-2091 Court Reporters 560 25.41 13.38 31.42 12.67 13.79 29.80 35.26 38.05

23-2093 Title Examiners, Abstractors, and Searchers 3,200 36.89 16.80 46.94 15.89 18.60 31.82 46.66 67.22

23-2099 Legal Support Workers, All Other 540 25.99 12.26 32.85 11.68 13.61 23.23 30.89 51.42

25-0000 Education, Training, and Library Occupations 170,350 24.92 11.96 31.40 9.45 14.08 24.78 29.99 37.68

25-1011 Business Teachers, Postsecondary 1,210 - - - - - - - -

25-1021 Computer Science Teachers, Postsecondary 550 - - - - - - - -

25-1022 Mathematical Science Teachers, Postsecondary 1,130 - - - - - - - -

25-1031 Architecture Teachers, Postsecondary 340 - - - - - - - -

25-1032 Engineering Teachers, Postsecondary 1,040 - - - - - - - -

25-1041 Agricultural Sciences Teachers, Postsecondary 60 - - - - - - - -

25-1042 Biological Science Teachers, Postsecondary 1,000 - - - - - - - -

25-1051 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 310 - - - - - - - -

25-1052 Chemistry Teachers, Postsecondary 570 - - - - - - - -

25-1054 Physics Teachers, Postsecondary 410 - - - - - - - -

25-1061 Anthropology & Archeology Teachers, Postsecondary 80 - - - - - - - -

25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary 220 - - - - - - - -

25-1063 Economics Teachers, Postsecondary 290 - - - - - - - -

25-1064 Geography Teachers, Postsecondary 40 - - - - - - - -

25-1065 Political Science Teachers, Postsecondary 460 - - - - - - - -

25-1066 Psychology Teachers, Postsecondary 680 - - - - - - - -

25-1067 Sociology Teachers, Postsecondary 300 - - - - - - - -

25-1071 Health Specialties Teachers, Postsecondary 2,630 - - - - - - - -

