Government of Andhra Pradesh Society for … no. 179-8 dt. 14.11...1 Government of Andhra Pradesh...

25
1 Government of Andhra Pradesh Society for Elimination of Rural Poverty 2nd Floor, NTR Administrative Block, RTC House, Vijayawada 520001, Andhra Pradesh ________________________________________________________________________ Proceedings of the Chief Executive Officer Present: Dr P Krishna Mohan Proc. No.179-8/SERP/SSU/Claims/2017 Date:20/11/2017 Sub:- SERP - Implementation of Chandranna Bima - Settlement of Accidental Claims by OIC - Funds transfer to concerned Nominee accounts and Refund of Rs 5,000 to ZS amounting to Rs 153577137.00/- Orders Issued. Ref:- Data Updated in the chandranna Bima website by LIC of India. **** Oriental Insurance Company have processed the Accidental Death claims under Chandranna Bima and transferred the claim amount to the CEO, SERP, AABY SB Account maintaining in SBI, Labbipet Branch, Vijayawada duly updating the settled claims details in the www.chandrannabima.ap.gov.in. Details of claims settled by Oriental Insurance Company and transfer of claim amount to the CEO, SERP SB Account are as follows; SIno District MemberID Policy Holder name UTRNumber DateofCredit Amount 1 Anantapur 776617790611 Bayanna UTIBR52017110300345110 03/11/2017 427500 2 Anantapur 611723407499 Idagottu Venkataiah UTIBR52017110700349371 07/11/2017 427500 3 Anantapur 317392431857 Mahesh Babu UTIBR52017110900327136 09/11/2017 427500 4 Anantapur 532351981675 Dasari Obilesu UTIBR52017111300331015 13/11/2017 427500 5 Anantapur 413078237109 Dinnimidha Jayaram UTIBR52017110700349368 07/11/2017 427500 6 Anantapur 644336559375 Dudekula Nabee Rasul UTIBR52017110800325612 08/11/2017 427500 7 Anantapur 473200119768 Vaddi Nagaraju UTIBR52017110300345105 03/11/2017 427500 8 Anantapur 858282134264 null UTIBR52017110600347207 06/11/2017 427500 9 Anantapur 538302671529 P Chandra Shekar UTIBR52017110300345088 03/11/2017 427500 10 Anantapur 472534330243 Kavali Anjineyulu UTIBR52017110300345101 03/11/2017 427500 11 Anantapur 444199004361 Shinu UTIBR52017110600347208 06/11/2017 427500 12 Anantapur 838089602110 Shek Sadhik Vali UTIBR52017111000329180 13/11/2017 427500 13 Anantapur 532423175007 Kadagotta Nagaraju UTIBR52017110700348492 07/11/2017 427500 14 Anantapur 260671006737 Ranganath UTIBR52017110600347204 06/11/2017 427500 15 Anantapur 718393515767 Permi Hanumantharayudu UTIBR52017110800325638 08/11/2017 427500 16 Anantapur 334331509236 G Manjunatha UTIBR52017110600347210 06/11/2017 427500 17 Anantapur 529291610254 Nanjappa Gari Sreeramappa UTIBR52017110300345073 03/11/2017 427500 18 Anantapur 392542071207 Ravi Naik UTIBR52017110600347209 06/11/2017 427500 19 Anantapur 250153916157 Kottapalli Badullappa UTIBR52017110600347206 06/11/2017 427500 20 Anantapur 712270944616 K Kumar UTIBR52017110300345089 03/11/2017 427500 21 Anantapur 842074440586 Nagaruru Mahendra UTIBR52017111000329185 13/11/2017 427500

Transcript of Government of Andhra Pradesh Society for … no. 179-8 dt. 14.11...1 Government of Andhra Pradesh...

Page 1: Government of Andhra Pradesh Society for … no. 179-8 dt. 14.11...1 Government of Andhra Pradesh Society for Elimination of Rural Poverty 2nd Floor, NTR Administrative Block, RTC

1

Government of Andhra Pradesh

Society for Elimination of Rural Poverty

2nd Floor, NTR Administrative Block, RTC House, Vijayawada – 520001, Andhra Pradesh

________________________________________________________________________ Proceedings of the Chief Executive Officer

Present: Dr P Krishna Mohan

Proc. No.179-8/SERP/SSU/Claims/2017 Date:20/11/2017

Sub:-

SERP - Implementation of Chandranna Bima - Settlement of Accidental Claims

by OIC - Funds transfer to concerned Nominee accounts and Refund of Rs 5,000 to ZS amounting to Rs 153577137.00/- – Orders Issued.

Ref:-

Data Updated in the chandranna Bima website by LIC of India.

****

Oriental Insurance Company have processed the Accidental Death claims under Chandranna Bima and transferred the claim amount to the CEO, SERP, AABY SB Account maintaining in SBI, Labbipet Branch, Vijayawada duly updating the settled claims details in

the www.chandrannabima.ap.gov.in. Details of claims settled by Oriental Insurance Company and transfer of claim

amount to the CEO, SERP SB Account are as follows;

SIno District MemberID Policy Holder name UTRNumber DateofCredit Amount

1 Anantapur 776617790611 Bayanna UTIBR52017110300345110 03/11/2017 427500

2 Anantapur 611723407499 Idagottu Venkataiah UTIBR52017110700349371 07/11/2017 427500

3 Anantapur 317392431857 Mahesh Babu UTIBR52017110900327136 09/11/2017 427500

4 Anantapur 532351981675 Dasari Obilesu UTIBR52017111300331015 13/11/2017 427500

5 Anantapur 413078237109 Dinnimidha Jayaram UTIBR52017110700349368 07/11/2017 427500

6 Anantapur 644336559375 Dudekula Nabee Rasul UTIBR52017110800325612 08/11/2017 427500

7 Anantapur 473200119768 Vaddi Nagaraju UTIBR52017110300345105 03/11/2017 427500

8 Anantapur 858282134264 null UTIBR52017110600347207 06/11/2017 427500

9 Anantapur 538302671529 P Chandra Shekar UTIBR52017110300345088 03/11/2017 427500

10 Anantapur 472534330243 Kavali Anjineyulu UTIBR52017110300345101 03/11/2017 427500

11 Anantapur 444199004361 Shinu UTIBR52017110600347208 06/11/2017 427500

12 Anantapur 838089602110 Shek Sadhik Vali UTIBR52017111000329180 13/11/2017 427500

13 Anantapur 532423175007 Kadagotta Nagaraju UTIBR52017110700348492 07/11/2017 427500

14 Anantapur 260671006737 Ranganath UTIBR52017110600347204 06/11/2017 427500

15 Anantapur 718393515767 Permi Hanumantharayudu UTIBR52017110800325638 08/11/2017 427500

16 Anantapur 334331509236 G Manjunatha UTIBR52017110600347210 06/11/2017 427500

17 Anantapur 529291610254 Nanjappa Gari Sreeramappa UTIBR52017110300345073 03/11/2017 427500

18 Anantapur 392542071207 Ravi Naik UTIBR52017110600347209 06/11/2017 427500

19 Anantapur 250153916157 Kottapalli Badullappa UTIBR52017110600347206 06/11/2017 427500

20 Anantapur 712270944616 K Kumar UTIBR52017110300345089 03/11/2017 427500

21 Anantapur 842074440586 Nagaruru Mahendra UTIBR52017111000329185 13/11/2017 427500

Page 2: Government of Andhra Pradesh Society for … no. 179-8 dt. 14.11...1 Government of Andhra Pradesh Society for Elimination of Rural Poverty 2nd Floor, NTR Administrative Block, RTC

2

SIno District MemberID Policy Holder name UTRNumber DateofCredit Amount

22 Anantapur 597027683794 Kuruba Chinna Yallappa UTIBR52017110300345086 03/11/2017 427500

23 Anantapur 680308557798 Mittamida Khadhar UTIBR52017110300345082 03/11/2017 427500

24 Anantapur 720935736148 Shaik Baba UTIBR52017110800325646 08/11/2017 427500

25 Anantapur 995819381998 M Anjaneyulu UTIBR52017110600347223 06/11/2017 427500

26 Anantapur 663064673437 B Chinna Thippayya UTIBR52017110300345076 03/11/2017 427500

27 Anantapur 839213934684 Kummara Ramanjineyulu UTIBR52017110700349370 07/11/2017 427500

28 Anantapur 470284193489 Harijana Ramakrishna UTIBR52017110300345075 03/11/2017 427500

29 Anantapur 710330910549 Nutheti Anjineyulu UTIBR52017110800325645 08/11/2017 427500

30 Anantapur 992876668538 Velpula Chandra UTIBR52017110300345087 03/11/2017 427500

31 Chittoor 888350529340 M Surendra Reddy UTIBR52017110700348482 07/11/2017 427500

32 Chittoor 756085508040 B Venkateshulu UTIBR52017110900327134 09/11/2017 427500

33 Chittoor 233536821084 P Yoganandham UTIBR52017110600347220 06/11/2017 427500

34 Chittoor 959298363204 S Munna UTIBR52017111300331014 13/11/2017 427500

35 Chittoor 783752638242 S Rajshekar UTIBR52017110600347202 06/11/2017 427500

36 Chittoor 798996413644 D Suhasini UTIBR52017111000329181 13/11/2017 427500

37 Chittoor 306985983405 K ANJINEYULU UTIBR52017110600347215 06/11/2017 427500

38 Chittoor 564873857639 A Gopi UTIBR52017110600347205 06/11/2017 427500

39 Chittoor 822724606971 Shaik Masthan Valli UTIBR52017110600347203 06/11/2017 427500

40 Chittoor 711471856167 C Raghu UTIBR52017110800325624 08/11/2017 427500

41 Chittoor 568238701843 G. Krishna UTIBR52017110900327128 09/11/2017 427500

42 Chittoor 299779750393 Battini Mallappa UTIBR52017110600347198 06/11/2017 427500

43 Chittoor 942803560075 K Govindaiah UTIBR52017110900327126 09/11/2017 427500

44 Chittoor 399523505889 K Krishna Reddy UTIBR52017110600347231 06/11/2017 427500

45 Chittoor 376870916611 P Prasad UTIBR52017110600347200 06/11/2017 427500

46 Chittoor 511662038956 S Vikram UTIBR52017111300331007 13/11/2017 427500

47 Chittoor 485693288402 A Vinod Kumar UTIBR52017111300331012 13/11/2017 427500

48 Chittoor 621949710286 Dodla Subramanyam UTIBR52017111300331016 13/11/2017 427500

49 Chittoor 499988005765 Rajamma UTIBR52017110900327118 09/11/2017 427500

50 Chittoor 965679363270 G Hemadri UTIBR52017110700348497 07/11/2017 427500

51 Chittoor 639782018984 M Rosi Reddy UTIBR52017110800325639 08/11/2017 427500

52 Chittoor 492076097231 A Parasaramu UTIBR52017111300331004 13/11/2017 427500

53 EastGodavari 209198959205 Gubbala Satyanarayana UTIBR52017103100340976 01/11/2017 427500

54 EastGodavari 499347253846 Kiran Vijaya UTIBR52017103000338549 31/10/2017 427500

55 EastGodavari 206552314109 Davala Sattibabu UTIBR52017110300345091 03/11/2017 427500

56 EastGodavari 233903367992 Ambati Srinivasarao UTIBR52017103100340871 01/11/2017 212500

57 EastGodavari 736108945819 Seelam Venkateswara Rao UTIBR52017102700336344 27/10/2017 427500

58 EastGodavari 622176467070 Kovvurisrinivasa Reddy UTIBR52017103100340877 01/11/2017 427500

59 EastGodavari 665499678670 Tillapudi Nagayya UTIBR52017110300345093 03/11/2017 427500

60 EastGodavari 787922207024 Dwarapudi Krishna UTIBR52017103100340884 01/11/2017 427500

61 EastGodavari 730567237520 Bolli Srinu UTIBR52017103100340876 01/11/2017 427500

62 EastGodavari 964755188236 kosi narisimha dora UTIBR52017103000338526 31/10/2017 427500

63 EastGodavari 940145149772 Valabhasetti Apparao UTIBR52017102700336346 27/10/2017 427500

64 EastGodavari 328211024146 Baki Ramesh UTIBR52017102700336353 27/10/2017 427500

65 EastGodavari 782653564488 Kolusu Siva Teja UTIBR52017110100342067 01/11/2017 427500

66 EastGodavari 705016316544 Mandapalli Yeliya UTIBR52017110300345092 03/11/2017 427500

67 EastGodavari 479486891320 Karri Durgarao UTIBR52017103000338537 31/10/2017 427500

68 EastGodavari 801139462599 Sundarapalli Venkata Rao UTIBR52017103100340880 01/11/2017 427500

Page 3: Government of Andhra Pradesh Society for … no. 179-8 dt. 14.11...1 Government of Andhra Pradesh Society for Elimination of Rural Poverty 2nd Floor, NTR Administrative Block, RTC

3

SIno District MemberID Policy Holder name UTRNumber DateofCredit Amount

69 EastGodavari 664643915140 Pinapothu Satyanarayana UTIBR52017103000338550 31/10/2017 427500

70 EastGodavari 704102912862 E Shivajee UTIBR52017103000338545 31/10/2017 427500

71 EastGodavari 624848836065 Kona Veera Chakrarao UTIBR52017110200343317 02/11/2017 427500

72 EastGodavari 257539446221 Abbireddy Subbarao UTIBR52017110300345078 03/11/2017 427500

73 EastGodavari 837189594488 Lankada Rambabu UTIBR52017102700336356 27/10/2017 427500

74 EastGodavari 949396162210 THUNGA SRINIVASARAO UTIBR52017103100340969 01/11/2017 427500

75 EastGodavari 449092109040 Gubbala Nagaraju UTIBR52017103000338541 31/10/2017 427500

76 EastGodavari 800579374354 Manne Raju UTIBR52017110700348479 07/11/2017 427500

77 EastGodavari 503131799624 Devalla Rama Krishna UTIBR52017110600347212 06/11/2017 427500

78 EastGodavari 809095179842 pujari Ramana reddy UTIBR52017110300345096 03/11/2017 427500

79 EastGodavari 840867336213 Ganti Prasad UTIBR52017103000338525 31/10/2017 427500

80 EastGodavari 872503029332 Jakkamsetti Lakshminarayana UTIBR52017110200343324 02/11/2017 427500

81 EastGodavari 321140694251 Yaarlagadda Yedukondalu UTIBR52017103000338533 31/10/2017 427500

82 EastGodavari 467417896980 Chandadi Yedukondalu UTIBR52017103000338534 31/10/2017 427500

83 EastGodavari 536199699823 Vanka Rambabu UTIBR52017103000338538 31/10/2017 427500

84 EastGodavari 492443931086 Alladi Krishna UTIBR52017110100342052 01/11/2017 427500

85 EastGodavari 983819370897 Kammara Chinababu UTIBR52017102700336345 27/10/2017 427500

86 EastGodavari 727813833119 Palaparthi Varaha

Narasimharao UTIBR52017102700336348 27/10/2017 427500

87 EastGodavari 619198873565 Kotteti Suribabu UTIBR52017103100340869 01/11/2017 427500

88 EastGodavari 495527877903 Penemicchi Moshe UTIBR52017103000338548 31/10/2017 427500

89 EastGodavari 649641124980 Neela Nukaraju UTIBR52017103000338547 31/10/2017 427500

90 EastGodavari 540805710278 kangala amrnadh UTIBR52017103000338542 31/10/2017 427500

91 EastGodavari 803814622516 Pemmireddy Sattibabu AXISCN0014599246 26/10/2017 162500

92 EastGodavari 301326688910 Kondaveeti Satyanarayana

Murthy UTIBR52017102700336342 27/10/2017 427500

93 EastGodavari 712693086959 Addala Sattibabu Aliyas

Satyanarayana UTIBR52017103000338544 31/10/2017 427500

94 EastGodavari 250510636304 Chitturi H S V Prasad UTIBR52017103100340975 01/11/2017 427500

95 EastGodavari 878701300312 Dangeti Yesu Raju UTIBR52017103100340970 01/11/2017 427500

96 EastGodavari 704966710699 Velugotla Trimurtulu UTIBR52017103000338546 31/10/2017 427500

97 EastGodavari 677250679836 Yalamakayala Narayana

Murthi UTIBR52017110200343311 02/11/2017 427500

98 EastGodavari 953776248132 Chidagala Satthiraju UTIBR52017103000338521 31/10/2017 427500

99 EastGodavari 261078130366 Mattaparthi Hanumantharao UTIBR52017102700336360 27/10/2017 427500

100 EastGodavari 560043655217 Botta Chantamma UTIBR52017110200343320 02/11/2017 427500

101 EastGodavari 418898571662 Palivela Nageswararao UTIBR52017103000338539 31/10/2017 427500

102 EastGodavari 724098972604 Vemula Israyulu UTIBR52017110100342066 01/11/2017 427500

103 Guntur 708853116614 Inturu Malleswara Rao UTIBR52017110700348496 07/11/2017 427500

104 Guntur 969596203075 Mediboyina Murali Krishna

Reddy UTIBR52017110700348491 07/11/2017 427500

105 Guntur 891259794459 Ramavath Nageswara Rao

Naik UTIBR52017110700348489 07/11/2017 427500

106 Guntur 667917532442 Thota Haribabu UTIBR52017110300345097 03/11/2017 427500

107 Guntur 707527779939 Pittu Subbareddy UTIBR52017110600347225 06/11/2017 427500

108 Guntur 598070159476 Shaik Baji UTIBR52017111300331010 13/11/2017 427500

109 Guntur 917931378041 Chirala Nageswara Rao UTIBR52017110600347230 06/11/2017 427500

110 Guntur 805229735963 Chappidi Rajarao UTIBR52017110700348488 07/11/2017 427500

111 Guntur 936133474422 Chenthabathina Chennaiah UTIBR52017110700348477 07/11/2017 427500

112 Guntur 647699241082 Sirigiri Krishna Reddy UTIBR52017110700348478 07/11/2017 427500

Page 4: Government of Andhra Pradesh Society for … no. 179-8 dt. 14.11...1 Government of Andhra Pradesh Society for Elimination of Rural Poverty 2nd Floor, NTR Administrative Block, RTC

4

SIno District MemberID Policy Holder name UTRNumber DateofCredit Amount

113 Guntur 526388294857 Desu Venkataramarao UTIBR52017110600347227 06/11/2017 427500

114 Guntur 679332369503 Kalisetty Venkataratnam UTIBR52017110700348495 07/11/2017 427500

115 Guntur 326919332465 Meruva Venkateswara Rao UTIBR52017110700348476 07/11/2017 427500

116 Guntur 684057128777 Ilasagaram Mallikharjuna UTIBR52017110700349369 07/11/2017 427500

117 Guntur 257599285717 Mokarala Velangi Rojeswara

Rao UTIBR52017110700348487 07/11/2017 427500

118 Guntur 820262147080 Sattu Aadinarayana UTIBR52017110300345104 03/11/2017 427500

119 Guntur 991077946549 Shaik Mastan Vali UTIBR52017110300345111 03/11/2017 427500

120 Guntur 886264990645 Venkata Subbarao Parisa UTIBR52017110300345094 03/11/2017 427500

121 Guntur 311888182960 Singam Reddy Chandrasekhar

Reddy UTIBR52017110600347199 06/11/2017 427500

122 Guntur 878473824010 Turaka Adiseshu UTIBR52017110700348484 07/11/2017 427500

123 Guntur 750389915182 Erla Krishna UTIBR52017110600347214 06/11/2017 427500

124 Guntur 219245753623 Thalakola Venkata Narsamma UTIBR52017110700349375 07/11/2017 427500

125 Guntur 835737301449 Panithi Mani Kumar UTIBR52017110300345099 03/11/2017 427500

126 Guntur 219094515069 Kunchala China Poli Reddy UTIBR52017103100340974 01/11/2017 427500

127 Guntur 982554929827 Jonnalagadda Nirikshana Rao UTIBR52017110700348490 07/11/2017 427500

128 Guntur 452351318764 Marri Rayanna UTIBR52017110600347229 06/11/2017 427500

129 Guntur 345977496234 Yarra Uday Bhaskar UTIBR52017111000329189 13/11/2017 427500

130 Guntur 638857300516 Chanda Sarath Kumar UTIBR52017111000329169 13/11/2017 427500

131 Guntur 559815591112 Kommineni Subbarao UTIBR52017110200343318 02/11/2017 427500

132 Guntur 686579741107 Bandikalla Suresh Babu UTIBR52017110700348494 07/11/2017 427500

133 Guntur 564883220890 Gadigundla Kishore UTIBR52017111000329188 13/11/2017 427500

134 Guntur 994937433954 Amarthaluri Paramananda

Ramesh Babu UTIBR52017110300345108 03/11/2017 427500

135 Guntur 531580234901 Gaddam Aseerodam UTIBR52017110700348475 07/11/2017 427500

136 Guntur 215898261090 Simham Ravi UTIBR52017110900327121 09/11/2017 427500

137 Guntur 891294569902 Eli Srinu UTIBR52017110300345081 03/11/2017 427500

138 Guntur 583158305906 Thirumala Pedda Peraiah UTIBR52017111000329190 13/11/2017 427500

139 Krishna 955279841542 Dirisana Someswara Rao UTIBR52017110200343331 02/11/2017 427500

140 Krishna 741659240223 Edara Mahesh UTIBR52017110100342056 01/11/2017 427500

141 Krishna 436780026170 Tadichettu Venkateswararao UTIBR52017110100342069 01/11/2017 427500

142 Krishna 445568082901 Vengala Venkata Subramanyam

UTIBR52017110100342048 01/11/2017 427500

143 Krishna 357351486460 Makkella Subbarao UTIBR52017110100342046 01/11/2017 427500

144 Krishna 887475352882 Gongati Abraham UTIBR52017110300345083 03/11/2017 427500

145 Krishna 585545976131 Kundeti Masiyya UTIBR52017110900327142 09/11/2017 427500

146 Krishna 245837290506 Nallagulla Adilakshmi UTIBR52017110100342053 01/11/2017 427500

147 Krishna 957105334871 Gotru Venkateswararao UTIBR52017110200343312 02/11/2017 427500

148 Krishna 814863509660 Chittibomma Rama Rao UTIBR52017110300345090 03/11/2017 427500

149 Krishna 512544522822 Matta Veera Anjaiah UTIBR52017110100342063 01/11/2017 427500

150 Krishna 300858190964 Kona Narayanarao UTIBR52017110100342045 01/11/2017 427500

151 Krishna 979922365310 Bayyarapu Sharath UTIBR52017110200343322 02/11/2017 427500

152 Krishna 549519182886 Karri Bandimutyalu UTIBR52017110200343304 02/11/2017 427500

153 Krishna 496210629840 Koka Satyanarayana UTIBR52017110100342062 01/11/2017 427500

154 Krishna 694726476479 Kanala Vijaya Lakshmi UTIBR52017110100342051 01/11/2017 427500

155 Krishna 834791235901 Peetla Lakshmana Raju UTIBR52017110200343314 02/11/2017 427500

156 Krishna 619665967902 Devanaboina Kodhanda

Rambabu UTIBR52017103100340972 01/11/2017 427500

157 Krishna 237800883450 Saila Nagaraju UTIBR52017110300345103 03/11/2017 427500

158 Krishna 303953669449 Chinthalapudi Srinu UTIBR52017110100342044 01/11/2017 427500

159 Krishna 292809904118 Garikimukku

Sriramachandramurthy UTIBR52017110700348498 07/11/2017 427500

Page 5: Government of Andhra Pradesh Society for … no. 179-8 dt. 14.11...1 Government of Andhra Pradesh Society for Elimination of Rural Poverty 2nd Floor, NTR Administrative Block, RTC

5

SIno District MemberID Policy Holder name UTRNumber DateofCredit Amount

160 Krishna 346937400019 Ketha Nagaraju UTIBR52017110100342065 01/11/2017 427500

161 Krishna 648280422731 Vemula Shiva Prasad UTIBR52017110100342050 01/11/2017 427500

162 Krishna 209062014652 Turaka Pitchaiah UTIBR52017103100340973 01/11/2017 427500

163 Krishna 807120171266 Gunji Ramesh Babu UTIBR52017110300345072 03/11/2017 427500

164 Krishna 731667986991 Pachhigolla David UTIBR52017110300345109 03/11/2017 427500

165 Krishna 264022161012 Kotagiri Rajagopala Rao UTIBR52017110200343316 02/11/2017 427500

166 Krishna 930158887283 Valle Kishore Babu UTIBR52017110300345077 03/11/2017 427500

167 Krishna 720324492950 Kinnera Gangaram UTIBR52017110100342064 01/11/2017 427500

168 Krishna 468502162606 Katakam Rajesh UTIBR52017110100342042 01/11/2017 427500

169 Krishna 576987769628 Daasi Venkateswararao UTIBR52017110200343305 02/11/2017 427500

170 Krishna 262646995538 Chitturi Radhakrishna UTIBR52017103100340968 01/11/2017 427500

171 Krishna 746628968858 Singamsetti Siva Naga Babu UTIBR52017110100342060 01/11/2017 427500

172 Krishna 970654278491 Shaik Mastan UTIBR52017110200343323 02/11/2017 427500

173 Krishna 589001029451 PONDUGULA SRINIVASA

REDDY UTIBR52017110100342059 01/11/2017 427500

174 Krishna 710414704711 Madasu Vijay Kumar UTIBR52017110100342055 01/11/2017 427500

175 Krishna 427205284320 Joghi Gurram UTIBR52017110100342043 01/11/2017 427500

176 Krishna 723376499381 Sayyd Salam UTIBR52017103100340977 01/11/2017 427500

177 Krishna 593412020148 Dokiparthi Venkata Krishna

Rao UTIBR52017110200343319 02/11/2017 427500

178 Krishna 827008059973 Pothina Durgarao UTIBR52017110300345085 03/11/2017 427500

179 Krishna 857422851266 Boni Apparao UTIBR52017110300345107 03/11/2017 427500

180 Krishna 680093924407 Talupula Subbbarao UTIBR52017110100342058 01/11/2017 427500

181 Krishna 526936798961 Dasari Raju UTIBR52017110300345098 03/11/2017 427500

182 Krishna 540024203920 Jaliparthi Gopalarao UTIBR52017110100342068 01/11/2017 427500

183 Krishna 447157869493 Shaik Baji Saheb UTIBR52017110100342057 01/11/2017 427500

184 Krishna 990945059407 Bollipogu Raju UTIBR52017110200343301 02/11/2017 427500

185 Krishna 571502405871 Kalapala Asweeradam UTIBR52017110200343303 02/11/2017 427500

186 Krishna 911028523683 Uppalapati Sambasivarao UTIBR52017110300345084 03/11/2017 427500

187 Kurnool 513260034424 LAKSHMIDEVI UTIBR52017111000329166 13/11/2017 427500

188 Kurnool 816513864017 K G NARASIMHULU UTIBR52017110900327125 09/11/2017 427500

189 Kurnool 799649108087 Mulla Mabu Sharif UTIBR52017110900327127 09/11/2017 427500

190 Kurnool 687980345276 CHAKALI. CHANDRAKALA UTIBR52017111000329161 13/11/2017 427500

191 Kurnool 487651315155 Kasireddy Shivamohan Reddy UTIBR52017111000329167 13/11/2017 427500

192 Kurnool 827645468548 Midde Chandraiah UTIBR52017110800325642 08/11/2017 427500

193 Kurnool 978658583360 Thopula Pedda Pullaiah UTIBR52017111300331000 13/11/2017 427500

194 Kurnool 291414784546 P Shivaprasad UTIBR52017111000329176 13/11/2017 427500

195 Kurnool 843846246915 Molla Vali Basha UTIBR52017110800325637 08/11/2017 427500

196 Kurnool 500518831064 Pedda Mahanandi Rajsekhar UTIBR52017111000329163 13/11/2017 427500

197 Kurnool 676894783916 Madduri Balaramudu UTIBR52017111000329160 13/11/2017 427500

198 Kurnool 238828003654 Chilla Ramanjaneya Reddy UTIBR52017110800325620 08/11/2017 427500

199 Kurnool 762770513236 M. Maddilety UTIBR52017111300331005 13/11/2017 427500

200 Kurnool 766178865174 KAVIREDDY VISHNU UTIBR52017111000329175 13/11/2017 427500

201 Kurnool 980266845855 BODDULA CHANDRAKRISHNA UTIBR52017111000329017 10/11/2017 427500

202 Kurnool 729288852293 Shaik Noor Basha UTIBR52017111000329191 13/11/2017 427500

203 Kurnool 751016626814 Shaik Madar Vali UTIBR52017111000329170 13/11/2017 427500

204 Kurnool 559941280194 Petnikota Moulali UTIBR52017111000329165 13/11/2017 427500

205 Kurnool 862716453917 L KISHOR UTIBR52017110800325626 08/11/2017 427500

206 Kurnool 508245103485 Gaddam Raja UTIBR52017111000329162 13/11/2017 427500

207 Kurnool 775083000845 Golla Guramma UTIBR52017110900327133 09/11/2017 427500

208 Kurnool 525071314768 Thokala Bala Gurram UTIBR52017111000329192 13/11/2017 427500

209 Kurnool 685157751186 KANALA SHAREEFA UTIBR52017111000329184 13/11/2017 427500

210 Kurnool 828764456227 Bandaru Nagaraju UTIBR52017110800325628 08/11/2017 427500

211 Kurnool 566938590192 Khanbay Gari Jilan Basha UTIBR52017111000329164 13/11/2017 427500

Page 6: Government of Andhra Pradesh Society for … no. 179-8 dt. 14.11...1 Government of Andhra Pradesh Society for Elimination of Rural Poverty 2nd Floor, NTR Administrative Block, RTC

6

SIno District MemberID Policy Holder name UTRNumber DateofCredit Amount

212 Kurnool 737997656589 VADDE VENKATARAMANA UTIBR52017111000329159 13/11/2017 427500

213 Kurnool 543574335734 KURUVA CHANDRA SHAKHAR UTIBR52017111000329182 13/11/2017 427500

214 Kurnool 614604233081 Boya Jerikanti Raghavendra UTIBR52017111000329183 13/11/2017 427500

215 Kurnool 794168194604 BANDIKE RAMESH UTIBR52017110900327131 09/11/2017 427500

216 Prakasam 221110006469 Nutakki Subrahmanyam UTIBR52017110700349373 07/11/2017 427500

217 Prakasam 572572581925 Marasu Subba Rao UTIBR52017110900327144 09/11/2017 427500

218 Prakasam 580862610618 Swarana Hanumantha Rao UTIBR52017110900327139 09/11/2017 427500

219 Prakasam 574503037044 Metla Nasaramma UTIBR52017110900327137 09/11/2017 427500

220 Prakasam 675841383162 Sarna Boina Ramadivi UTIBR52017111300331008 13/11/2017 427500

221 Prakasam 299256298696 Ravipati Sivasankara Rao UTIBR52017110800325633 08/11/2017 427500

222 Prakasam 851643609184 Bojja Sudhakar UTIBR52017110800325651 08/11/2017 427500

223 Prakasam 276278249904 Chittiboyina Vijay Gopal UTIBR52017111300331019 13/11/2017 427500

224 Prakasam 698226394456 Ravipati Anil Kumar UTIBR52017110800325622 08/11/2017 427500

225 Prakasam 892175277259 Manikonda Venkata Rao UTIBR52017110900327135 09/11/2017 427500

226 Prakasam 685814421414 Sadineni Anjaiah UTIBR52017103100340867 01/11/2017 427500

227 Prakasam 739243431341 Gayam Nagarjuna Reddy UTIBR52017110800325618 08/11/2017 427500

228 Prakasam 516663299387 Bandi Rambabu UTIBR52017111300331009 13/11/2017 427500

229 Prakasam 643879974769 Chatla Kishore UTIBR52017110800325634 08/11/2017 427500

230 Prakasam 991884755068 Pathakota Basavareddy UTIBR52017110800325631 08/11/2017 427500

231 Prakasam 558130358499 Angalakurthi Ramarao UTIBR52017111000329016 10/11/2017 427500

232 Prakasam 731870121442 Kuloori Venkateswrlu UTIBR52017110900327120 09/11/2017 427500

233 Prakasam 244461476181 Chereddy Venkata Narasimhareddy

UTIBR52017110700349379 07/11/2017 427500

234 Prakasam 402346892152 Gangavarapu Malyadri UTIBR52017110900327140 09/11/2017 427500

235 Prakasam 610341941788 Shaik Bude Saheb UTIBR52017110900327119 09/11/2017 427500

236 Prakasam 745647789288 Yangala Setty Srinivasulu UTIBR52017110800325650 08/11/2017 427500

237 Prakasam 226263434670 SAMUDRALA RAGHAVULU UTIBR52017110700349374 07/11/2017 427500

238 Prakasam 871330833867 MARRIPUDDI SOMAIAH UTIBR52017110800325619 08/11/2017 427500

239 Prakasam 417126844356 Shaik Jilani Basha UTIBR52017111000329015 10/11/2017 427500

240 Prakasam 871152653501 Gamgula Ramaswamy UTIBR52017110800325613 08/11/2017 427500

241 Prakasam 761809502648 Balupunuri Sivareddy UTIBR52017111300331018 13/11/2017 427500

242 Prakasam 265157816469 Kalam Venkateswararao UTIBR52017111300331022 13/11/2017 427500

243 Prakasam 856215692691 GOLLAPOTHU

VENKATESWARLU UTIBR52017110800325629 08/11/2017 427500

244 Prakasam 772695347288 Chittela Venkateswarlu UTIBR52017110800325614 08/11/2017 427500

245 S P S Nellore 932057380425 SANA HAJARATHAIAH UTIBR52017110900327129 09/11/2017 427500

246 S P S Nellore 559054894012 SURAM VENKATA

SUBBAREDDY UTIBR52017111300331013 13/11/2017 427500

