Gorakhpur Glow Sign & Digital Advertisement

15
07052 50 0011 , 07052 50 0012, 07052 50 001 5, 09161 55 6261 www.thinktekmedia.com 302-First Floor Radhika Complex, Gorakhpur, Uttar Pradesh. 273001

Transcript of Gorakhpur Glow Sign & Digital Advertisement

  1. 1. 07052 50 0011 , 07052 50 0012, 07052 50 0015, 09161 55 6261 www.thinktekmedia.com 302-First Floor Radhika Complex, Gorakhpur, Uttar Pradesh. 273001
  2. 2. ABOUT GORAKHPUR 1. Gorakhpur (or Gorakshpur) is a city along the banks of Rapti river in the eastern part of the state of Uttar Pradesh in India, near the Nepal border. It is the administrative headquarter of Gorakhpur District and Gorakhpur Division. 2. Population Size : 4,436,275.00 (2011)! 3. Area. Metropolitan: 5,484km2 (2,117sqmi)" 3. Literacy rate : 73.25 %
  3. 3. $% ' i)i / u 4 6 | 8 4 GLOW SIGN :;/ > 1 A i > )E G | J 2 GLOW SIGN 10X3 A M | GLOW SIGN 15X3 6 | )QR 10X3 Feet Board-19500 INR MONTHLY )QR 15X3 Feet Board-29250 INR MONTHLY 650 S/SQ THINK TEK MEDIA
  4. 4. :;/ > 2 T Ei A V ' 15X3 With LED 4 GLOW SIGN / J 1 GLOW SIGN 15X3 6 | 15X3 Feet Board-29250 INR MONTHLY Y 6 | $% ' i)i / u 4 6 | 650 S/SQ THINK TEK MEDIA
  5. 5. :;/ > 2 T Dual Sided 6X2 1 GLOW SIGN Board J 1 GLOW SIGN (Dual Sided) 06X2 6 | 06X2 Feet Board One Side -7800 INR MONTHLY Y 6 | $% ' i)i / u 4 6 | 650 S/SQ THINK TEK MEDIA
  6. 6. RESERVATION ' 15X3 4 GLOW SIGN / J 1 GLOW SIGN 15X3 6 | 15X3 Feet Board-29250 INR MONTHLY Y 6 | $% ' i)i / u 4 6 | 650 S/SQ THINK TEK MEDIA
  7. 7. First Class Entrance 8 T 4 15X2.6 GLOW SIGN / J 1 GLOW SIGN 15X2.6 6 | 15X2.6 Feet Board-25350 INR MONTHLY Y 6 | $% ' i)i / u 4 6 | 650 S/SQ THINK TEK MEDIA
  8. 8. Inquiry Ofce A Z BRIDGE A 8 T 4 10X3 GLOW SIGN BOARD J 1 GLOW SIGN 10X3 6 | 10X3 Feet Board-19500 INR MONTHLY Y 6 | $% ' i)i / u 4 6 | 650 S/SQ THINK TEK MEDIA
  9. 9. [ GLOW SIGN / Z u | J 2 GLOW SIGN 6X2 > 5X2.6 6 | 6X2 Feet Board-7800 INR MONTHLY Y 6 | $% ' i)i / u 4 6 | 650 S/SQ 5X2.6 Feet Board-7150 INR MONTHLY Y 6 | $% ' i)i / u 4 6 | 650 S/SQ THINK TEK MEDIA
  10. 10. :;/ > 1 _ :;/ > 9 A FOB (` ib) T 4 `;c / i J `;c / i 2.6X2 6 | )QR / -500 INR MONTHLY Y 6 | $% ' i)i / u 4 6 | 100 S/SQ THINK TEK MEDIA J 40 / A >d; A 6 f _ 20 BOOKED M.
  11. 11. :;/ > 8 _ :;/ > 9 A i T 4 `;c / i J `;c / i 3X2.6 6 | )QR / -750 INR MONTHLY Y 6 | $% ' i)i / u 4 6 | 100 S/SQ J 20 / A >d; A 6 f _ 10 BOOKED M.
  12. 12. LED ig i LED ig 10000 S Z T Y 6. 24 hrs ' 120 times advertisement showcase o8. month A > ' ii . EiiA Y 6. 40 Inch LED MEDIA 1 3 2 4 Platform Number- 2 Reservation Hall Sleeper/AC 3 Waiting Room AC-2 Waiting Room THINK TEK MEDIA
  13. 13. 10x12 Feet Baldev Plaza LED Wall LED WALL 20000/- INR MONTHLY. 30 Sec Advertisement- 50 Times in a Day THINK TEK MEDIA
  14. 14. 10x6 Feet Baldev Plaza 5 Image Scroller Wall Scroller 20000/- Each Slide Monthly THINK TEK MEDIA
  15. 15. 07052 50 0011 , 07052 50 0012, 07052 50 0015, 09161 55 6261 www.thinktekmedia.com 302-First Floor Radhika Complex, Gorakhpur, Uttar Pradesh. 273001