Gainfully Occupied Population: March 2016 · 2 NACE division Economic activity Average 2014 Average...

21
Kindly indicate source when quoting from this release. The advance release calendar may be consulted at www.nso.gov.mt Issued by: 'LVVHPLQDWLRQ 8QLW 1DWLRQDO 6WDWLVWLFV 2I¿FH /DVFDULV 9DOOHWWD 9/7 0DOWD T. +356 2599 7219 F. +356 2599 7205 E. [email protected] 17 August 2016 | 1100 hrs | 128/2016 Compiled by: Unit C2: Labour Market Statistics Further information on data: Ms Joslyn MAGRO CUSCHIERI T. +356 2599 7662 E. [email protected] In March 2016, registered full-time employment increased by 4.0 per cent while part-time employment as a primary job increased by 6.2 per cent when compared to the corresponding month of the previous year. Gainfully Occupied Population: March 2016 Administrative data provided by JobsPlus show that over a period of one year, the labour supply (excluding part-timers, see methodological notes) increased by 2.8 per cent, reaching 180,401. This was mainly attributed to an increase in the full-time gainfully occupied population (6,803) and a drop in registered unemployment (1,861) (Table 1). Registered full-time employment In March 2016, arts, entertainment and recreation (NACE 90-93) and administrative and support service activities (NACE 77-82) contributed mostly to the increase in employment, compared to March 2015 (Table 1). Registered full-time employment in the private sector went up by 6,513 persons to 132,017. Public sector full-time employment increased by 290 persons to 44,351 (Table 2). The number of persons registered as full-time self-employed rose by 398 when compared to March 2015, while the number of persons registered as employees increased by 6,405. Full-time employment for males and females went up by 2.9 per cent and 5.9 per cent respectively over 2015 levels (Table 2) . Registered part-time employment Registered part-time employment in March 2016 went up by 6.3 per cent when compared to a year earlier. The sectors that contributed most to the overall increase were accommodation and food service activities (NACE 55-56, 888), wholesale and retail trade; repair of motor vehicles and motorcycles (NACE 45-47, 697) and professional, scientific and technical activities (NACE 69-75, 323) (Table 3). The number of part-timers who also held a full-time job amounted to 24,245 up by 6.5 per cent when compared to the corresponding month in 2015. Employed persons whose part-time job was their primary occupation totalled 34,798, up by 6.2 per cent or 2,024 persons when compared to 2015 (Table 4) Users are strongly advised to take into account the shifts referred to in methodological notes 6, 7 and 8 when analysing time series data. https://twitter.com/NSOMALTA/ https://www.facebook.com/nsomalta/ 3 4 5 6 7 8 per cent Chart 1. Annual percentage change in full-time and part-time employment 0 1 2 3 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar 2014 2015 2016 Full-time Part-time

Transcript of Gainfully Occupied Population: March 2016 · 2 NACE division Economic activity Average 2014 Average...

1Kindly indicate source when quoting from this release.The advance release calendar may be consulted at www.nso.gov.mt

Issued by: T. +356 2599 7219 F. +356 2599 7205 E. [email protected]

17 August 2016 | 1100 hrs | 128/2016

Compiled by:

Unit C2: Labour Market Statistics

Further information on data:

Ms Joslyn MAGRO CUSCHIERIT. +356 2599 7662E. [email protected]

In March 2016, registered full-time employment increased by 4.0 per cent while part-time employment as a primary job increased by 6.2 per cent when compared to the corresponding month of the previous year.

Gainfully Occupied Population: March 2016

Administrative data provided by JobsPlus show that over a period of one year, the labour supply (excluding part-timers, see methodological notes) increased by 2.8 per cent, reaching 180,401. This was mainly attributed to an increase in the full-time gainfully occupied population (6,803) and a drop in registered unemployment (1,861) (Table 1).

Registered full-time employment

In March 2016, arts, entertainment and recreation (NACE 90-93) and administrative and support service activities (NACE 77-82) contributed mostly to the increase in employment, compared to March 2015 (Table 1). Registered full-time employment in the private sector went up by 6,513 persons to 132,017. Public sector full-time employment increased by 290 persons to 44,351 (Table 2).

The number of persons registered as full-time self-employed rose by 398 when compared to March 2015, while the number of persons registered as employees increased by 6,405. Full-time employment for males and females went up by 2.9 per cent and 5.9 per cent respectively over 2015 levels (Table 2) .

Registered part-time employment

Registered part-time employment in March 2016 went up by 6.3 per cent when compared to a year earlier. The sectors that contributed most to the overall increase were accommodation and food service activities (NACE 55-56, 888), wholesale and retail trade; repair of motor vehicles and motorcycles (NACE 45-47, 697) and professional, scientifi c and technical activities (NACE 69-75, 323) (Table 3).

The number of part-timers who also held a full-time job amounted to 24,245 up by 6.5 per cent when compared to the corresponding month in 2015. Employed persons whose part-time job was their primary occupation totalled 34,798, up by 6.2 per cent or 2,024 persons when compared to 2015 (Table 4)

Users are strongly advised to take into account the shifts referred to in methodological notes 6, 7 and 8 when analysing time series data.

https://twitter.com/NSOMALTA/ https://www.facebook.com/nsomalta/

3

4

5

6

7

8

per c

ent

Chart 1. Annual percentage change in full-time and part-time employment

0

1

2

3

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar

2014 2015 2016

Full-time Part-time

2

NACE division

Economic activity Average 2014

Average 2015

(revised)

February 2015

February 2016

March 2015

(revised)

March 2016

01-03 Agriculture, forestry and fishing 2,020 2,369 2,354 2,253 2,366 2,257 01 Crop and animal production, hunting and related service activities 1,503 1,817 1,818 1,703 1,833 1,703 02 Forestry and logging - - - - - - 03 Fishing and aquaculture 517 552 536 550 533 554

05-09 Mining and quarrying 334 364 367 380 371 371 05 Mining of coal and lignite - - - - - - 06 Extraction of crude petroleum and natural gas - - - - - - 07 Mining of metal ores - - - - - - 08 Other mining and quarrying 174 176 173 177 175 170 09 Mining support service activities 160 188 194 203 196 201

10-33 Manufacturing 20,436 20,611 20,672 20,624 20,748 20,620 10 Manufacture of food products 2,521 2,656 2,668 2,596 2,681 2,592 11 Manufacture of beverages 855 867 854 858 857 851 12 Manufacture of tobacco products 16 16 16 15 16 15 13 Manufacture of textiles 342 313 299 325 302 326 14 Manufacture of wearing apparel 347 340 331 309 350 298 15 Manufacture of leather and related products 31 30 30 30 30 30 16 Manufacture of wood and of products of wood and cork, except furniture;

manufacture of articles of straw and plaiting materials 321 335 330 340 335 349

17 Manufacture of paper and paper products 207 206 207 207 211 216 18 Printing and reproduction of recorded media 1,417 1,350 1,414 1,282 1,384 1,232 19 Manufacture of coke and refined petroleum products 6 8 7 10 7 10 20 Manufacture of chemicals and chemical products 273 281 269 279 278 279 21 Manufacture of basic pharmaceutical products and pharmaceutical preparations 1,112 1,119 1,091 1,176 1,099 1,166 22 Manufacture of rubber and plastic products 1,673 1,611 1,613 1,636 1,615 1,645

23 Manufacture of other non-metallic mineral products 1,121 1,100 1,113 1,103 1,106 1,102

24 Manufacture of basic metals 92 122 105 163 111 168

25 Manufacture of fabricated metal products, except machinery and equipment 1,234 1,215 1,258 1,204 1,238 1,192

26 Manufacture of computer, electronic and optical products 2,209 2,270 2,268 2,205 2,279 2,184

27 Manufacture of electrical equipment 495 504 499 514 498 512

28 Manufacture of machinery and equipment n.e.c. 426 423 411 443 411 485

29 Manufacture of motor vehicles, trailers and semi-trailers 1,085 1,111 1,111 1,127 1,119 1,124

30 Manufacture of other transport equipment 64 76 82 89 81 108

31 Manufacture of furniture 1,114 1,108 1,113 1,112 1,120 1,108

32 Other manufacturing 2,092 2,150 2,164 2,149 2,199 2,161

Table 1. Full-time employment classified by period and economic activity …

3

NACE division

Economic activity Average 2014

Average 2015

(revised)

February 2015

February 2016

March 2015

(revised)

March 2016

33 Repair and installation of machinery and equipment 1,383 1,400 1,419 1,452 1,421 1,467

35 Electricity, gas, steam and air conditioning supply1 890 22 5 57 6 54 36-39 Water supply; sewerage, waste management and remediation activities 1,442 1,400 1,394 1,452 1,395 1,447

36 Water collection, treatment and supply 1,001 993 992 1,022 987 1,018 37 Sewerage 8 5 5 5 5 5 38 Waste collection, treatment and disposal activities; materials recovery 419 387 382 407 388 405 39 Remediation activities and other waste management services 14 15 15 18 15 19

41-43 Construction 9,296 10,379 10,423 10,476 10,493 10,446 41 Construction of buildings 3,325 4,139 4,141 4,112 4,173 4,076 42 Civil engineering 672 711 699 756 718 763 43 Specialised construction activities 5,299 5,529 5,583 5,608 5,602 5,607

45-47 Wholesale and retail trade; repair of motor vehicles and motorcycles 23,819 24,586 24,443 24,844 24,516 24,938 45 Wholesale and retail trade and repair of motor vehicles and motorcycles 2,228 2,268 2,249 2,329 2,267 2,355 46 Wholesale trade, except of motor vehicles and motorcycles 8,876 9,403 9,312 9,337 9,364 9,359 47 Retail trade, except of motor vehicles and motorcycles 12,715 12,915 12,882 13,178 12,885 13,224

49-53 Transportation and storage 9,217 9,515 9,313 9,690 9,377 9,747 49 Land transport and transport via pipelines 2,992 3,229 3,086 3,332 3,131 3,359 50 Water transport 470 462 468 442 470 452 51 Air transport 1,247 1,323 1,209 1,416 1,206 1,418 52 Warehousing and support activities for transportation 3,874 3,860 3,913 3,830 3,934 3,848 53 Postal and courier activities 634 641 637 670 636 670

55-56 Accommodation and food service activities 10,396 10,749 10,433 11,020 10,576 11,175 55 Accommodation 5,641 5,708 5,524 5,651 5,601 5,697 56 Food and beverage service activities 4,755 5,041 4,909 5,369 4,975 5,478

58-63 Information and communication 5,910 6,445 6,230 6,706 6,430 6,775 58 Publishing activities 538 545 533 573 531 577 59 Motion picture, video and television programme production, sound recording and

music publishing activities 290 358 287 296 381 303

60 Programming and broadcasting activities 468 601 601 603 594 614 61 Telecommunications 1,331 1,294 1,275 1,325 1,273 1,317 62 Computer programming, consultancy and related activities 2,746 2,979 2,965 3,184 3,003 3,232 63 Information service activities 537 668 569 725 648 732

64-66 Financial and insurance activities 8,092 8,545 8,329 8,859 8,375 8,869 64 Financial service activities, except insurance and pension funding 5,806 6,154 6,019 6,357 6,052 6,351

65 Insurance, reinsurance and pension funding, except compulsory social security 695 758 724 830 730 836

… Table 1. Full-time employment classified by period and economic activity

4

NACE division

Economic activity Average 2014

Average 2015

(revised)

February 2015

February 2016

March 2015

(revised)

March 2016

66 Activities auxiliary to financial services and insurance activities 1,591 1,633 1,586 1,672 1,593 1,682

68 Real estate activities 1,101 1,377 1,356 1,422 1,376 1,432 69-75 Professional, scientific and technical activities 8,382 9,367 9,174 10,017 9,208 10,127

69 Legal and accounting activities 2,800 3,153 3,088 3,335 3,113 3,336 70 Activities of head offices; management consultancy activities 2,114 2,275 2,211 2,471 2,227 2,521 71 Architectural and engineering activities; technical testing and analysis 1,649 1,827 1,820 1,989 1,788 1,993 72 Scientific research and development 24 24 24 27 23 31 73 Advertising and market research 1,175 1,367 1,310 1,433 1,323 1,477 74 Other professional, scientific and technical activities 562 631 626 673 641 679 75 Veterinary activities 58 90 95 89 93 90

77-82 Administrative and support service activities1 10,972 13,415 13,129 14,008 13,193 14,491 77 Rental and leasing activities 1,127 1,184 1,169 1,230 1,185 1,243 78 Employment activities 2,528 3,286 3,361 3,387 3,268 3,781 79

Travel agency, tour operator and other reservation service and related activities 1,183 1,194 1,153 1,161 1,158 1,160

80 Security and investigation activities 1,473 1,946 1,744 2,141 1,755 2,181 81 Services to buildings and landscape activities 2,182 3,042 3,013 3,011 3,085 3,061 82 Office administrative, office support and other business support activities 2,479 2,763 2,689 3,078 2,742 3,065

84 Public administration and defence; compulsory social security 14,032 12,671 12,542 12,815 12,589 12,816 85 Education 15,490 15,738 15,651 16,067 15,676 16,056 86-88 Human health and social work activities 13,801 14,292 14,068 14,577 14,188 14,599

86 Human health activities 8,726 9,038 8,872 9,064 8,927 9,074 87 Residential care activities 3,679 3,968 3,923 4,197 3,980 4,196 88 Social work activities without accommodation 1,396 1,286 1,273 1,316 1,281 1,329

90-93 Arts, entertainment and recreation 4,657 5,385 4,978 6,224 5,098 6,419 90 Creative, arts and entertainment activities 397 412 400 436 407 455 91 Libraries, archives, museums and other cultural activities 429 391 386 407 388 405 92 Gambling and betting activities 3,192 3,899 3,534 4,702 3,649 4,868 93 Sports activities and amusement and recreation activities 639 683 658 679 654 691

94-96 Other service activities 3,239 3,430 3,335 3,475 3,343 3,493 94 Activities of membership organisations 662 702 670 744 675 747 95 Repair of computers and personal and household goods 271 274 277 277 276 283 96 Other personal service activities 2,306 2,454 2,388 2,454 2,392 2,463

97-98 Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use 17 20 20 21 21 20

97 Activities of households as employers of domestic personnel 17 20 20 21 21 20

… Table 1. Full-time employment classified by period and economic activity

5

NACE division

Economic activity Average 2014

Average 2015

(revised)

February 2015

February 2016

March 2015

(revised)

March 2016

98 Undifferentiated goods- and services-producing activities of private households for own use

- - - - - -

99 Activities of extraterritorial organisations and bodies 217 218 219 213 220 216

01-99 Total Gainfully Occupied (including apprentices) 163,760 170,898 168,435 175,200 169,565 176,368

Registered Unemployed 6,971 5,295 6,190 4,511 5,894 4,033 Part I 6,536 4,856 5,755 4,167 5,446 3,688 Part II 435 439 435 344 448 345

Labour Supply (excluding part-time employment) 170,731 176,193 174,625 179,711 175,459 180,401

1 Refer to methodological note 8.

… Table 1. Full-time employment classified by period and economic activity

6

NACE division

Economic activity Category Average 2014

Average 2015

(revised)2

February 2015

February 2016

March 2015

(revised)

March 2016

Private Sector 1,846 1,866 1,866 1,876 1,870 1,875

Public Sector 174 503 488 377 496 382

Males 1,839 2,104 2,098 2,014 2,105 2,018

Females 181 265 256 239 261 239

Self-employed 1,435 1,415 1,422 1,408 1,417 1,401

Employees 585 954 932 845 949 856

Malta 1,548 1,906 1,894 1,788 1,906 1,798

Gozo 472 463 460 465 460 459

Total 2,020 2,369 2,354 2,253 2,366 2,257 Private Sector 334 364 367 380 371 371

Public Sector - - - - - -

Males 309 327 330 340 334 331

Females 25 37 37 40 37 40

Self-employed 80 78 79 80 82 78

Employees 254 286 288 300 289 293

Malta 298 327 332 343 336 341

Gozo 36 37 35 37 35 30

Total 334 364 367 380 371 371 Private Sector 20,380 20,477 20,517 20,540 20,598 20,535

Public Sector 56 134 155 84 150 85

Males 15,299 15,365 15,435 15,342 15,459 15,367

Females 5,137 5,246 5,237 5,282 5,289 5,253

Self-employed 1,424 1,470 1,450 1,531 1,467 1,538

Employees 19,012 19,141 19,222 19,093 19,281 19,082

Malta 19,487 19,636 19,739 19,614 19,815 19,618

Gozo 949 975 933 1,010 933 1,002

Total 20,436 20,611 20,672 20,624 20,748 20,620 Private Sector 13 17 5 29 6 24

Public Sector 877 5 - 28 - 30

Males 801 21 5 46 6 44

Females 89 1 - 11 - 10

Self-employed 6 6 3 5 3 6

Employees 884 16 2 52 3 48

Malta 860 21 5 55 6 52

Gozo 30 1 - 2 - 2

Total 890 22 5 57 6 54

10-33 Manufacturing

Table 2. Full-time employment classified by period, economic activity and category …

01-03 Agriculture, forestry and fishing

05-09 Mining and quarrying

35Electricity, gas, steam and air conditioning supply1

7

NACE division

Economic activity Category Average 2014

Average 2015

(revised)2

February 2015

February 2016

March 2015

(revised)

March 2016

Private Sector 342 343 336 357 339 357

Public Sector 1,100 1,057 1,058 1,095 1,056 1,090

Males 1,282 1,236 1,243 1,260 1,243 1,253

Females 160 164 151 192 152 194

Self-employed 77 78 77 75 76 74

Employees 1,365 1,322 1,317 1,377 1,319 1,373

Malta 1,291 1,286 1,284 1,327 1,285 1,323

Gozo 151 114 110 125 110 124

Total 1,442 1,400 1,394 1,452 1,395 1,447 Private Sector 8,995 9,266 9,271 9,424 9,343 9,403

Public Sector 301 1,113 1,152 1,052 1,150 1,043

Males 8,873 9,870 9,931 9,950 9,996 9,912

Females 423 509 492 526 497 534

Self-employed 2,741 2,786 2,774 2,836 2,788 2,856

Employees 6,555 7,593 7,649 7,640 7,705 7,590

Malta 8,336 9,436 9,470 9,531 9,538 9,498

Gozo 960 943 953 945 955 948

Total 9,296 10,379 10,423 10,476 10,493 10,446 Private Sector 23,819 24,499 24,356 24,754 24,429 24,848

Public Sector - 87 87 90 87 90

Males 16,004 16,431 16,386 16,445 16,449 16,503

Females 7,815 8,155 8,057 8,399 8,067 8,435

Self-employed 5,344 5,429 5,469 5,267 5,478 5,273

Employees 18,475 19,157 18,974 19,577 19,038 19,665

Malta 22,521 23,303 23,178 23,541 23,252 23,624

Gozo 1,298 1,283 1,265 1,303 1,264 1,314

Total 23,819 24,586 24,443 24,844 24,516 24,938 Private Sector 6,394 7,545 7,371 7,726 7,441 7,788

Public Sector 2,823 1,970 1,942 1,964 1,936 1,959

Males 7,618 7,841 7,679 7,975 7,730 8,024

Females 1,599 1,674 1,634 1,715 1,647 1,723

Self-employed 954 970 972 976 972 975

Employees 8,263 8,545 8,341 8,714 8,405 8,772

Malta 8,752 9,041 8,841 9,210 8,912 9,267

Gozo 465 474 472 480 465 480

Total 9,217 9,515 9,313 9,690 9,377 9,747

… Table 2. Full-time employment classified by period, economic activity and category

36-39 Water supply; sewerage, waste management and remediation activities

41-43 Construction

45-47 Wholesale and retail trade; repair of motor vehicles and motorcycles

49-53 Transportation and storage

8

NACE division

Economic activity Category Average 2014

Average 2015

(revised)2

February 2015

February 2016

March 2015

(revised)

March 2016

Private Sector 10,396 10,749 10,433 11,020 10,576 11,175

Public Sector - - - - - -

Males 7,125 7,280 7,136 7,420 7,225 7,527

Females 3,271 3,469 3,297 3,600 3,351 3,648

Self-employed 1,204 1,233 1,213 1,261 1,239 1,280

Employees 9,192 9,516 9,220 9,759 9,337 9,895

Malta 9,584 9,935 9,673 10,211 9,791 10,342

Gozo 812 814 760 809 785 833

Total 10,396 10,749 10,433 11,020 10,576 11,175 Private Sector 5,394 5,838 5,705 6,096 5,830 6,164

Public Sector 516 607 525 610 600 611

Males 4,249 4,611 4,468 4,769 4,603 4,805

Females 1,661 1,834 1,762 1,937 1,827 1,970

Self-employed 278 318 299 335 306 344

Employees 5,632 6,127 5,931 6,371 6,124 6,431

Malta 5,681 6,188 5,990 6,435 6,185 6,506

Gozo 229 257 240 271 245 269

Total 5,910 6,445 6,230 6,706 6,430 6,775 Private Sector 7,379 7,770 7,567 8,077 7,611 8,090

Public Sector 713 775 762 782 764 779

Males 4,007 4,216 4,134 4,350 4,132 4,337

Females 4,085 4,329 4,195 4,509 4,243 4,532

Self-employed 95 104 106 120 108 123

Employees 7,997 8,441 8,223 8,739 8,267 8,746

Malta 7,785 8,238 8,031 8,546 8,077 8,559

Gozo 307 307 298 313 298 310

Total 8,092 8,545 8,329 8,859 8,375 8,869 Private Sector 1,041 1,100 1,081 1,149 1,096 1,160

Public Sector 60 277 275 273 280 272

Males 722 962 947 988 957 993

Females 379 415 409 434 419 439

Self-employed 334 365 352 396 355 399

Employees 767 1,012 1,004 1,026 1,021 1,033

Malta 1,018 1,291 1,275 1,336 1,294 1,347

Gozo 83 86 81 86 82 85

Total 1,101 1,377 1,356 1,422 1,376 1,432

55-56 Accommodation and food service activities

… Table 2. Full-time employment classified by period, economic activity and category

58-63 Information and communication

64-66 Financial and insurance activities

68 Real estate activities

9

NACE division

Economic activity Category Average 2014

Average 2015

(revised)2

February 2015

February 2016

March 2015

(revised)

March 2016

Private Sector 8,328 9,258 9,066 9,900 9,102 10,009

Public Sector 54 109 108 117 106 118

Males 4,836 5,387 5,320 5,698 5,324 5,800

Females 3,546 3,980 3,854 4,319 3,884 4,327

Self-employed 1,293 1,447 1,420 1,534 1,424 1,547

Employees 7,089 7,920 7,754 8,483 7,784 8,580

Malta 8,079 9,047 8,873 9,691 8,901 9,796

Gozo 303 320 301 326 307 331

Total 8,382 9,367 9,174 10,017 9,208 10,127 Private Sector 9,405 10,420 10,108 11,087 10,186 11,597

Public Sector 1,567 2,995 3,021 2,921 3,007 2,894

Males 6,747 8,561 8,399 8,899 8,449 9,291

Females 4,225 4,854 4,730 5,109 4,744 5,200

Self-employed 796 893 875 944 882 944

Employees 10,176 12,522 12,254 13,064 12,311 13,547

Malta 10,589 12,902 12,625 13,464 12,691 13,832

Gozo 383 513 504 544 502 659

Total 10,972 13,415 13,129 14,008 13,193 14,491 Private Sector - - - - - -

Public Sector 14,032 12,671 12,542 12,815 12,589 12,816

Males 9,967 8,477 8,413 8,516 8,446 8,497

Females 4,065 4,194 4,129 4,299 4,143 4,319

Self-employed - - - - - -

Employees 14,032 12,671 12,542 12,815 12,589 12,816

Malta 13,161 11,774 11,636 11,936 11,681 11,932

Gozo 871 897 906 879 908 884

Total 14,032 12,671 12,542 12,815 12,589 12,816 Private Sector 4,711 4,761 4,685 4,935 4,694 4,924

Public Sector 10,779 10,977 10,966 11,132 10,982 11,132

Males 5,011 4,909 4,915 4,872 4,911 4,862

Females 10,479 10,829 10,736 11,195 10,765 11,194

Self-employed 300 313 303 321 307 319

Employees 15,190 15,425 15,348 15,746 15,369 15,737

Malta 14,233 14,525 14,431 14,852 14,456 14,844

Gozo 1,257 1,213 1,220 1,215 1,220 1,212

Total 15,490 15,738 15,651 16,067 15,676 16,056

… Table 2. Full-time employment classified by period, economic activity and category

69-75 Professional, scientific and technical activities

77-82Administrative and support service activities1

84 Public administration and defence; compulsory social security

85 Education

10

NACE division

Economic activity Category Average 2014

Average 2015

(revised)2

February 2015

February 2016

March 2015

(revised)

March 2016

Private Sector 3,503 3,907 3,797 4,141 3,877 4,171

Public Sector 10,298 10,385 10,271 10,436 10,311 10,428

Males 5,355 5,367 5,308 5,422 5,344 5,426

Females 8,446 8,925 8,760 9,155 8,844 9,173

Self-employed 325 346 336 373 333 374

Employees 13,476 13,946 13,732 14,204 13,855 14,225

Malta 12,808 13,257 13,044 13,523 13,165 13,551

Gozo 993 1,035 1,024 1,054 1,023 1,048

Total 13,801 14,292 14,068 14,577 14,188 14,599 Private Sector 4,057 4,842 4,446 5,667 4,563 5,854

Public Sector 600 543 532 557 535 565

Males 3,034 3,535 3,292 4,069 3,345 4,161

Females 1,623 1,850 1,686 2,155 1,753 2,258

Self-employed 426 445 434 463 434 477

Employees 4,231 4,940 4,544 5,761 4,664 5,942

Malta 4,483 5,191 4,796 6,020 4,908 6,213

Gozo 174 194 182 204 190 206

Total 4,657 5,385 4,978 6,224 5,098 6,419 Private Sector 3,224 3,401 3,325 3,423 3,331 3,436

Public Sector 15 29 10 52 12 57

Males 1,458 1,543 1,486 1,568 1,499 1,577

Females 1,781 1,887 1,849 1,907 1,844 1,916

Self-employed 1,499 1,600 1,578 1,650 1,591 1,646

Employees 1,740 1,830 1,757 1,825 1,752 1,847

Malta 3,087 3,267 3,176 3,308 3,184 3,328

Gozo 152 163 159 167 159 165

Total 3,239 3,430 3,335 3,475 3,343 3,493 Private Sector 17 20 20 21 21 20

Public Sector - - - - - -

Males 8 9 8 10 8 9

Females 9 11 12 11 13 11

Self-employed 4 4 4 6 4 5

Employees 13 16 16 15 17 15

Malta 15 18 18 19 19 18

Gozo 2 2 2 2 2 2

Total 17 20 20 21 21 20

90-93 Arts, entertainment and recreation

… Table 2. Full-time employment classified by period, economic activity and category

86-88 Human health and social work activities

94-96 Other service activities

97-98

Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use

11

NACE division

Economic activity Category Average 2014

Average 2015

(revised)2

February 2015

February 2016

March 2015

(revised)

March 2016

Private Sector 217 218 219 213 220 216

Public Sector - - - - - -

Males 144 141 142 139 143 142

Females 73 77 77 74 77 74

Self-employed - 2 - 5 - 5

Employees 217 216 219 208 220 211

Malta 217 218 219 213 220 216

Gozo - - - - - -

Total 217 218 219 213 220 216 Private Sector 119,795 126,661 124,541 130,815 125,504 132,017 Public Sector 43,965 44,237 43,894 44,385 44,061 44,351 3

Males 104,688 108,193 107,075 110,092 107,708 110,879 Females 59,072 62,705 61,360 65,108 61,857 65,489 Self-employed 18,615 19,302 19,166 19,586 19,266 19,664 Employees 145,145 151,596 149,269 155,614 150,299 156,704 Malta 153,833 160,807 158,530 164,963 159,622 166,005 Gozo 9,927 10,091 9,905 10,237 9,943 10,363 Total 163,760 170,898 168,435 175,200 169,565 176,368

3 Public sector employment in March 2016 stood at 44,351, with the full-time equivalent (FTE) calculated at 41,819.

2 As from January 2015, data for the public sector takes into account the revisions to the economic activity classification of government entities, departments and ministries. For further details refer tomethodological note 6.

1 Refer to methodological note 8.

01-99 Total Gainfully Occupied (including apprentices)

… Table 2. Full-time employment classified by period, economic activity and category

99Activities of extraterritorial organisations and bodies

12

NACE division

Economic activity Average 2014

Average 2015

(revised)

February 2015

February 2016

March 2015

(revised)

March 2016

01-03 Agriculture, forestry and fishing 2,230 2,199 2,183 2,183 2,183 2,183 01 Crop and animal production, hunting and related service

activities 1,577 1,556 1,559 1,559 1,563 1,562

02 Forestry and logging - - - - - -

03 Fishing and aquaculture 653 643 624 624 620 621

05-09 Mining and quarrying 31 27 29 29 29 30

05 Mining of coal and lignite - - - - - -

06 Extraction of crude petroleum and natural gas - - - - - -

07 Mining of metal ores - - - - - -

08 Other mining and quarrying 29 26 27 28 26 28

09 Mining support service activities 2 1 2 1 3 2

10-33 Manufacturing 2,882 2,981 2,887 3,015 2,892 3,012

10 Manufacture of food products 809 822 834 797 820 792

11 Manufacture of beverages 72 73 71 67 68 68

12 Manufacture of tobacco products 2 3 2 3 2 3

13 Manufacture of textiles 36 34 31 40 32 38

14 Manufacture of wearing apparel 97 104 96 96 99 96

15 Manufacture of leather and related products 10 8 8 9 8 9

16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials 56 61 56 66 57 65

17 Manufacture of paper and paper products 20 26 27 25 27 25

18 Printing and reproduction of recorded media 156 154 150 150 151 153

19 Manufacture of coke and refined petroleum products 1 2 2 2 2 2

20 Manufacture of chemicals and chemical products 42 56 50 59 52 56

21 Manufacture of basic pharmaceutical products and pharmaceutical preparations 29 33 31 36 31 37

22 Manufacture of rubber and plastic products 112 125 121 133 120 138

23 Manufacture of other non-metallic mineral products 143 138 132 144 137 142

24 Manufacture of basic metals 36 47 50 56 50 55

25 Manufacture of fabricated metal products, except machinery and equipment 241 236 227 233 230 233

26 Manufacture of computer, electronic and optical products 72 78 79 77 78 81

27 Manufacture of electrical equipment 72 73 67 84 67 83

28 Manufacture of machinery and equipment n.e.c. 43 44 38 43 38 43

29 Manufacture of motor vehicles, trailers and semi-trailers 77 94 77 103 79 106

30 Manufacture of other transport equipment 30 35 31 47 32 47

31 Manufacture of furniture 338 325 303 334 304 339

32 Other manufacturing 238 230 235 215 243 216

33 Repair and installation of machinery and equipment 150 180 169 196 165 185

35 Electricity, gas, steam and air conditioning supply 8 4 1 3 1 3

36-39 Water supply; sewerage, waste management and remediation activities 171 172 162 174 163 173

36 Water collection, treatment and supply 23 34 22 25 21 25

37 Sewerage 3 3 3 3 3 3

38 Waste collection, treatment and disposal activities; materials recovery 138 129 132 141 134 140

39 Remediation activities and other waste management services 7 6 5 5 5 5

Table 3. Part-time employment classified by period and economic activity …

13

NACE division

Economic activity Average 2014

Average 2015

(revised)

February 2015

February 2016

March 2015

(revised)

March 2016

41-43 Construction 1,509 1,546 1,486 1,588 1,493 1,625

41 Construction of buildings 421 434 413 441 422 460

42 Civil engineering 64 70 65 74 63 77

43 Specialised construction activities 1,024 1,042 1,008 1,073 1,008 1,088

45-47 Wholesale and retail trade; repair of motor vehicles and motorcycles 9,743 10,160 9,810 10,490 9,849 10,546

45 Wholesale and retail trade and repair of motor vehicles and motorcycles 639 654 654 653 657 658

46 Wholesale trade, except of motor vehicles and motorcycles 2,272 2,409 2,320 2,528 2,319 2,572

47 Retail trade, except of motor vehicles and motorcycles 6,832 7,097 6,836 7,309 6,873 7,316

49-53 Transportation and storage 2,159 2,368 2,209 2,503 2,248 2,534

49 Land transport and transport via pipelines 1,093 1,305 1,213 1,413 1,244 1,423

50 Water transport 135 137 128 137 126 133

51 Air transport 246 287 205 337 203 365

52 Warehousing and support activities for transportation 473 431 461 398 474 399

53 Postal and courier activities 212 208 202 218 201 214

