Examinations -December-2015 Jyotisha...

16
Bharathiya Jyothisha Samstan® Examinations -December-2015 Jyotisha Pravesha-1 Sl. No. Reg No Name Centre Medium P-101 P-102 P-103 P-104 1 101-104-P00001 P Jyothi Hebbar BVB English 83 79 88 90 2 101-104-P00002 Diksha Banka BVB English 80 62 82 3 101-104-P00003 Manak Sharma M.V BVB English 75 66 98 93 4 101-104-P00004 B.N.Jagadeesh BVB English 72 57 91 85 5 101-104-P00005 Shree Ramaprasad BVB English 70 57 40 66 6 101-104-P00006 S Ravi BVB English 80 45 58 49 7 101-104-P00007 N.S.Paramaeshwara BVB English 68 54 42 66 8 101-104-P00008 Usha Mauni BVB English 68 70 96 91 9 101-104-P00009 Revathi.D BVB English 60 51 60 75 10 101-104-P000010 Renuka Sachin Bangale BVB English 85 62 92 82 11 101-104-P000011 Sachin Baban Rao Bhongale BVB English 73 62 91 85 12 101-104-P000012 Kalavathy.R BVB English 80 74 81 78 13 101-104-P000013 Amita Mehrotra BVB English 71 95 83 89 14 101-104-P000014 Sashi.R BVB English 70 70 80 91 15 101-104-P000015 KrishnaMurthy.K BVB English 68 77 83 91 16 101-104-P000016 Madam.N.Pandith BVB English 71 66 90 79 17 101-104-P000017 Parashiva BVB English 81 73 97 85 18 101-104-P000018 M.G.Seethalakshmi BVB English 79 48 40 54 19 101-104-P000019 Anil Neelashwar BVB English 67 88 80 93 20 101-104-P000020 Sowmya Sampath BVB English 73 89 90 90 21 101-104-P000021 Shivram BVB English - - - - 22 101-104-P000022 N.C.Shashidhar BVB English 65 80 93 91 23 101-104-P000023 Jayshree.K.N BVB English 78 66 88 82 24 101-104-P000024 B.P.Prasad BVB English 67 84 96 83 25 101-104-P000025 Kethan Majthia BVB English 65 71 68 78

Transcript of Examinations -December-2015 Jyotisha...

Bharathiya Jyothisha Samstan®

Examinations -December-2015

Jyotisha Pravesha-1

Sl. No. Reg No Name Centre Medium P-101 P-102 P-103 P-104

1 101-104-P00001 P Jyothi Hebbar BVB English 83 79 88 90

2 101-104-P00002 Diksha Banka BVB English 80 62 82

3 101-104-P00003 Manak Sharma M.V BVB English 75 66 98 93

4 101-104-P00004 B.N.Jagadeesh BVB English 72 57 91 85

5 101-104-P00005 Shree Ramaprasad BVB English 70 57 40 66

6 101-104-P00006 S Ravi BVB English 80 45 58 49

7 101-104-P00007 N.S.Paramaeshwara BVB English 68 54 42 66

8 101-104-P00008 Usha Mauni BVB English 68 70 96 91

9 101-104-P00009 Revathi.D BVB English 60 51 60 75

10 101-104-P000010 Renuka Sachin Bangale BVB English 85 62 92 82

11 101-104-P000011 Sachin Baban Rao Bhongale BVB English 73 62 91 85

12 101-104-P000012 Kalavathy.R BVB English 80 74 81 78

13 101-104-P000013 Amita Mehrotra BVB English 71 95 83 89

14 101-104-P000014 Sashi.R BVB English 70 70 80 91

15 101-104-P000015 KrishnaMurthy.K BVB English 68 77 83 91

16 101-104-P000016 Madam.N.Pandith BVB English 71 66 90 79

17 101-104-P000017 Parashiva BVB English 81 73 97 85

18 101-104-P000018 M.G.Seethalakshmi BVB English 79 48 40 54

19 101-104-P000019 Anil Neelashwar BVB English 67 88 80 93

20 101-104-P000020 Sowmya Sampath BVB English 73 89 90 90

21 101-104-P000021 Shivram BVB English - - - -

22 101-104-P000022 N.C.Shashidhar BVB English 65 80 93 91

23 101-104-P000023 Jayshree.K.N BVB English 78 66 88 82

24 101-104-P000024 B.P.Prasad BVB English 67 84 96 83

25 101-104-P000025 Kethan Majthia BVB English 65 71 68 78

26 101-104-P000026 Mrudula Padhebett.V BVB English 83 88 75 95

27 101-104-P000027 Sowbhagya lakshmi BVB English 62 75 77 91

28 101-104-P000028 Ganesh V Dixit BVB English 80 68 96 84

29 101-104-P000029 K.Srinivasan BVB English 78 60 40 85

30 101-104-P000030 Vishwanatha.H.N BVB English 65 68 77 79

31 101-104-P000031 A.V.Nandan BVB English 73 67 96 88

32 101-104-P000032 L.Rajagopal BVB English 69 37 40 78

33 101-104-P000033 Prakash.N.K BVB English 68 45 61 77

34 101-104-P000034 Veerabhadra.S.Hegede BVB English 75 60 64 77

35 101-104-P000035 Suresh Janakiram BVB English 73 66 84 81

36 101-104-P000036 B.K.Umashankar BVB English 45 65 87 89

37 101-104-P000037 Pratibha Panth BVB English 63 78 78 50

38 101-104-P000038 Chetan.N PES English 65 73 75 60

39 101-104-P000039 S.Sujatha PES English 53 71 54 61

40 101-104-P000040 Manjunath.V PES English 68 68 78 65

41 101-104-P000041 Anantha.K.R PES English 75 56 77 48

42 101-104-P000042 Malababu PES English 58 64 79 55

43 101-104-P000043 S.Jeetandra Sharma PES English 40 56 40 62

44 101-104-P000044 Avinash Shankar PES English 76 70 40 65

45 101-104-P000045 Nagendrababu.K.S PES English 76 59 40 55

46 101-104-P000046 Senthil Manivannan PES English 71 49 77 60

47 101-104-P000047 N.Nandini PES English 53 61 61 55

48 101-104-P000048 B.N.nagender PES English

49 101-104-P000049 Suresh.G PES English 82 51 72 50

50 101-104-P000050 Prabhakara Sharma PES English 80 53 61 60

51 101-104-P000051 Deepak S.P PES English 65 46 64 60

52 101-104-P000052 Hareesh Kumar.R.B PES English 84 75 95 65

53 101-104-P000053 Hemanth.G.Dixit PES English 75 76 90 61

54 101-104-P000054 Sudheer.V.N PES English 87 75 92 62

55 101-104-P000055 Giridhar Rao PES English

56 101-104-P000056 M Balarama Murthy PES English 86 42 52 55

57 101-104-P000057 D.Srinath PES English 70 56 48 60

58 101-104-P000058 Chandrasheker.B PES English 87 70 56 50

59 101-104-P000059 Madhusudhan.A PES English 78 64 91 60

60 101-104-P000060 Ramya.H.N PES English 72 76 69 60

61 101-104-P000061 Prajwal.S.D PES English 80 63 50 50

62 101-104-P000078 Byraiah.B PES English 74 43 49 52

63 101-104-P000079 Chandra.M PES Kannada 69 45 51 55

64 101-104-P000080 Suresh.S.M PES Kannada 60 53 44 60

65 101-104-P000081 D.S.Srinath PES Kannada 80 74 87 60

66 101-104-P000077 P.Usharani PES Kannada 78 67 61 58

67 101-104-P000082 R.Ravikumar PES Kannada 73 50 58 60

68 101-104-P000083 Vasudeva.L.S PES Kannada

69 101-104-P000062 Vadyappa Gowda Mysore Kannada 63 61 66 73

70 101-104-P000063 S.Mahadevaiah Mysore Kannada 70 72 85 81

71 101-104-P000064 H.M.Amogh Mysore Kannada 75 75 80 80

72 101-104-P000065 A.N.Shivakumar Mysore Kannada 72 60 90 85

73 101-104-P000066 A.N.Ramanathan Mysore Kannada 65 55 92 70

74 101-104-P000067 Harishkumar.K Mysore Kannada 77 80 82 80

75 101-104-P000068 Srinath.G Mysore Kannada 76 80 92 83

76 101-104-P000069 Madaiah.P Mysore Kannada 60 46 74 42

77 101-104-P000070 H.V.Jayarama Mysore Kannada 70 67 78 65

78 101-104-P000071 Rahul.H.R Mysore Kannada 71 65 86 70

79 101-104-P000072 K.Guruprasad Mysore Kannada 78 69 83 75

80 101-104-P000073 Ramesh.B Mysore Kannada 71 53 78 70

81 101-104-P000074 Sankar Bond.M Mysore Kannada 76 69 92 92

82 101-104-P000075 Arun Ashok Raju Mysore Kannada 71 75 82 77

83 101-104-P000076 Kunal kumar Mysore Kannada

84 101-104-P000105 Arun Mysore English 74 69 84 80

85 101-104-P000106 P.Venkteshaiah Mysore English 40 40 66 50

86 101-104-P000107 Sowmya Mysore English 71 50 85 70

87 101-104-P000108 Ravishankar Mysore English 76 71 71 64

88 101-104-P000109 Dheeraj Joshi Mysore English 54 52 86 56

89 101-104-P000110 Sanjana Mysore English 64 66 75 85

90 101-104-P000111 Ravishankar.N.R Mysore English 72 55 78 79

91 101-104-P000084 Nagendra Gupta B R Bangalore Rural Kannada 58 55 54 58

92 101-104-P000085 B Veera Bhadra Gupta Bangalore Rural Kannada 70 58 71 75

93 101-104-P000086 C N Ananda Murthy Bangalore Rural Kannada 67 58 75 76

94 101-104-P000087 Kempa Raju Bangalore Rural Kannada 54 40 51 60

95 101-104-P000088 C Narayana Bangalore Rural Kannada 56 50 67 62

96 101-104-P000089 Laxmi Rani Bangalore Rural Kannada 61 67 78 69

97 101-104-P000090 Balaji N V Bangalore Rural Kannada 56 50 78 63

98 101-104-P000091 R D Dixit Bangalore Rural Kannada 47 50 64 62

99 101-104-P000092 G Thimmaraya Gowda Bangalore Kannada 73 64 78 73

100 101-104-P000093 M K Shankar Dollars colony Kannada 47

101 101-104-P000094 Chikkaraju G Dollars colony Kannada 73 47 62 91

102 101-104-P000095 Munkenchaiah Dollars colony Kannada 48 54 56 83

103 101-104-P000096 Rathna Uday Dollars colony Kannada 77 56 59 83

104 101-104-P000097 B L Padmashree Dollars colony Kannada 70 56 69 83

105 101-104-P000098 Nanjunda Dollars colony Kannada 80 66 76 93

106 101-104-P000099 Suresh Babu C K Dollars colony Kannada 82 72 60 50

107 101-104-P0000100 Kusuma M C Dollars colony Kannada 80 56 87 91

108 101-104-P0000101 L Raghunatha Dollars colony Kannada 65 50 55 73

109 101-104-P0000102 Suvarchala D B Dollars colony Kannada 70 49 58 68

110 101-104-P0000103 Anil Kumar R S Dollars colony Kannada 71 54 67 62

111 101-104-P0000104 Suvarna Gowda Dollars colony Kannada 61 64 61 88

112 101-104-P0000112 Sharad Bharadwaj Dollars colony Kannada 72 51 45 43

113 101-104-P0000113 Subramanya Ganesha Datta Dollars colony Kannada

114 101-104-P0000114 M Mahesh Dollars colony Kannada 51

Bharathiya Jyothisha Samstan®

Examinations -December-2015

Jyotisha Pravesha-2

Sl. No. Reg No Name Centre Medium P-105 P-106 P-107 P-108

1 105-108-PR00001 K Umadevi BVB English 49 64 85 82

2 105-108-PR00002 Ambujam BVB English 81 71 93 82

3 105-108-PR00003 A M Chandrashekaraiah BVB English 59 66 87 71

4 105-108-PR00005 Veerabhadra S Hegde BVB English 70 75 80 89

5 105-108-PR00006 A N Shathi BVB English 81 66 93 88

6 105-108-PR00007 B Venkatesh BVB English 85 67 93 84

7 105-108-PR00004 Sridhar S Govindaraja BVB English

8 105-108-PR00056 Jayashree Ravindra BVB English 51 58 76 66

9 105-108-PR00057 K Raghavendra Prasad BVB English 66 54 68 65

10 105-108-PR00058 Shiva Prakash H K BVB English 66 63 82 70

11 105-108-PR00059 Shobarani Nemmaonj BVB English 53 42 74 69

12 105-108-PR00060 DivyaPuri BVB English 73 66 88 73

13 105-108-PR00061 Pallavi D V BVB English 63 63 87 53

14 105-108-PR00062 Angeline Philomen Raj BVB English 57 60 75 70

15 105-108-PR00063 C Uma BVB English 54 56 75 61

16 105-108-PR00064 S Kusuma BVB English 60 64 85 78

17 105-108-PR00065 Shnmukh G BVB English 77 70 82 71

18 105-108-PR00066 Pradeep Kumar BVB English 68 70 76 60

19 105-108-PR00067 P Govardhan BVB English 72 73 88 76

20 105-108-PR00068 Gopala Krishna T V BVB English 60 63 85 73

21 105-108-PR00069 N A Nagaraja BVB English 51 50 86 66

22 105-108-PR00070 C S Manjunath BVB English 42 49 85 62

23 105-108-PR00071 Sunil Kumar Pavanje BVB English 80 57 85 74

24 105-108-PR00072 P S N Murthy BVB English 75 80 82 78

25 105-108-PR00073 Gopala Krishnan BVB English 70 66 87 69

26 105-108-PR00074 S Praveen Kumar BVB English 61 57 45 48

27 105-108-PR00075 Manjunath Mysore BVB English 74 68 48 79

28 105-108-PR00076 Sindhuja C V BVB English 63 66 84 70

29 105-108-PR00077 Chaitanya Gupta BVB English 58 62 79 60

30 105-108-PR00078 G T Thimmaraya Gowda BVB English

31 105-108-PR00079 Bharath M V Bangalore Rural English 65 54 77 63

32 105-108-PR00080 Kiran Kumar Nodthi Bangalore Rural English 56 51 64 49

33 105-108-PR00081 Lalitha M Bangalore Rural English 73 57 77 69

34 105-108-PR00082 C N Ananda Murthy Bangalore Rural English 60 51 70 56

35 105-108-PR00008 P R Kulkarni PES English 41 55 62 54

36 105-108-PR00009 Muni Bhaskar Y PES English 42 48 78 43

37 105-108-PR00010 L Pradeep Kumar PES English 45 55 80 62

38 105-108-PR00011 Raghavendra H S PES English 50 59 42 49

39 105-108-PR00012 H V Srikanta PES English 55 44 80 55

40 105-108-PR00013 Aswatha Narayana M PES English 60 65 82 65

41 105-108-PR00014 Lohith R PES English 50 53 77 58

42 105-108-PR00015 G S Niranjan PES English 55 64 50 60

43 105-108-PR00016 T K Vanitha PES English 55 54 52 63

44 105-108-PR00017 N V Nagu Kumar PES English 50 61 81 69

45 105-108-PR00018 Manjunath S PES English 53 52 84 67

46 105-108-PR00019 Vanitha G S S PES English 45 64 86 67

47 105-108-PR00020 Shobha V G PES English 50 64 92 73

48 105-108-PR00021 Keshava PES English 40 48 40 41

49 105-108-PR00022 Krishna B PES English 45 49 50 55

50 105-108-PR00023 Amarnath K N PES English 40 59 40 53

51 105-108-PR00024 S Vasudeva Murthy PES English 50 63 84 65

52 105-108-PR00025 Hemalatha B PES English 40 53 83 62

53 105-108-PR00026 C Narayanappa PES English 40 56 79 52

54 105-108-PR00027 Veerabhadrayya L Gudumath PES English 45 46 45 53

55 105-108-PR00028 Anuradha Girish PES English 55 78 80 73

56 105-108-PR00029 Srilakshmi S PES English 50 57 84 64

57 105-108-PR00030 Lokesha PES English 50 50 91 55

58 105-108-PR00031 Dr.K S Vishwanath PES English 40 59 74 53

59 105-108-PR00032 DR.B Saroja PES English 55 62 82 61

60 105-108-PR00033 K C Gurudatha PES English 55 45 72 50

61 105-108-PR00034 N P Ravishankar PES English 56 57 76 47

62 105-108-PR00035 Shashi Koushik R PES English

63 105-108-PR00036 Subhash M R PES English

64 105-108-PR00037 S N Chandrashekara PES English 60 47 72 59

65 105-108-PR00038 Shivananda M N PES English 50 47 60 50

66 105-108-PR00039 Venkatesh B S PES English

67 105-108-PR00040 Ananth Subramanian PES English 60 61 78 55

68 105-108-PR00041 Neethu N PES English 61 65 86 71

69 105-108-PR00052 Kunal Kumar PES English 65 45 76 43

70 105-108-PR00053 Hema K Samuel PES English 50 45 92 60

71 105-108-PR00054 Satish Kurupa D PES English 45 54 74 47

72 105-108-PR00055 L S Vasudeva PES English 40 50 68 40

73 105-108-PR00084 Naveen Kumar R K PES English 50 59 86 50

74 105-108-PR00085 Murali Murthy PES English 40 60 77 50

75 105-108-PR00086 P K Rajeev PES English 60 37 72 55

76 105-108-PR00087 Javare Gowda PES English

77 105-108-PR00042 Ravi Kumar Mysore English 66 80 78 76

78 105-108-PR00043 Nagendra P Mysore English 59 71 73 72

79 105-108-PR00044 Nagasundara M N Mysore Kannada 56 66 73 40

80 105-108-PR00045 A Sathyanarayana Murthy Mysore English 54 63 68 66

81 105-108-PR00046 Ravishankar T N Mysore English 63 67 75 74

82 105-108-PR00047 P V Sundaresh Mysore English 56 66 73 61

83 105-108-PR00048 Girish S Mysore English 73 78 75 80

84 105-108-PR00049 A N Prabhakara Mysore English 50 75 78 74

85 105-108-PR00050 M B Rajanna Mysore English 80 63 65 75

86 105-108-PR00051 Suman Shekar Pal Mysore English 66 36 75 73

87 105-108-PR00052 Seshachalaiah K V Mysore English 63 41 75 60

88 105-108-PR00088 S Lalitha PES English 40 50 40 50

89 105-108-PR00089 Vinay Chikkaiah Sai PES English 55 70 50 70

Bharathiya Jyothisha Samstan®

Examinations -December-2015

Jyotisha Pragna - 1

Sl. No. Reg No Name Centre Medium P-201 P-202 P-203 P-204 P-205

1 201-205-PR00001 K Jayachandra Babu BVB English 55 75 78 66 63

2 201-205-PR00002 B Raja Gopala BVB English 57 70 85 71 75

3 201-205-PR00003 Rudresha V BVB English 54 65 75 71 56

4 201-205-PR00004 Abhinav Prakash Raj BVB English 53 60 87 64 59

5 201-205-PR00005 G Pandurangan BVB English 60 60 75 69 76

6 201-205-PR00006 K K Vaidyanathan BVB English 50 68 86 76 64

7 201-205-PR00007 Jayalakshmi S V BVB English 49 64 93 78 67

8 201-205-PR00008 Janani Ramanujam BVB English 59 88 95 88 80

9 201-205-PR00009 Sagar B BVB English 51 59 87 89 91

10 201-205-PR00010 Mohan Rao B N BVB English 54 78 84 73 88

11 201-205-PR00011 Sindhu D V BVB English 53 75 87 74 91

12 201-205-PR00012 Renuka V Murthy BVB English 51 75 88 75 82

13 201-205-PR00013 Shantha S L BVB English 54 65 87 66 66

14 201-205-PR00014 S R Prashanth BVB English 57 65 73 62 84

15 201-205-PR00038 Ganesh Kumar K V BVB English 52 70 79 68 72

16 201-205-PR00052 Shivaram R BVB English 55 70 90 75 81

17 201-205-PR00015 Venkoba Rao Pawar PES English

18 201-205-PR00016 Ramprasad T S PES English 73 76 85 67 50

19 201-205-PR00017 Y G Manjunath PES English 48 55 57 40 60

20 201-205-PR00018 R Hemavathi PES English 63 59 54 85 65

21 201-205-PR00019 Subas S PES English 52 62 56 72 60

22 201-205-PR00020 Y G Suresh PES English 59 69 40 40 65

23 201-205-PR00021 Sharath Kumar D S PES English 60 55 50 52 40

24 201-205-PR00022 Swarnalatha Vishwanath PES English 72 76 89 48 50

25 201-205-PR00023 Muralidhara S PES English 80 57 61 53 45

26 201-205-PR00024 Kesavaraj P PES English 74 63 73 59 50

27 201-205-PR00025 P Suresh PES English 62 67 67 67 60

28 201-205-PR00026 Shankara S PES English 65 46 72 51 45

29 201-205-PR00027 Gopinath S PES English 46 41 56 45 41

30 201-205-PR00028 Vasantha Kumari PES English 69 60 58 56 50

31 201-205-PR00029 Pukesh Bansal PES English 53 55 40 50 50

32 201-205-PR00030 A V Leela PES English 69 63 79 68 60

33 201-205-PR00031 Shree Harsha T V PES English 56 66 92 60 70

34 201-205-PR00032 Ravi B PES English

35 201-205-PR00033 Anantha Prakash N PES English 63 59 63 47 60

36 201-205-PR00034 Adi Kumar D T PES English 75 68 78 61 58

37 201-205-PR00035 A C Munirathna chari PES English 67 71 69 62 65

38 201-205-PR00036 Mahesh Seshadri PES English

39 201-205-PR00037 Ravi Prakash M PES English 60 62 72 77 60

40 201-205-PR00050 Mohan M G PES English

41 201-205-PR00051 Vinay S PES English 35 44 77 62 50

42 201-205-PR00040 R Gunashekar Vijaya College Kannada 70 76 84 63 79

43 201-205-PR00041 Kishore S Joshi Vijaya College Kannada 66 74 98 60 77

44 201-205-PR00042 Prashanth P Vijaya College Kannada 76 77 95 61 78

45 201-205-PR00043 Rakshitha Aparna Vijaya College Kannada 80 76 90 61 77

46 201-205-PR00044 S Ramesha Vijaya College Kannada 85 72 94 69 77

47 201-205-PR00045 Kamala Sundar Ram Dollars Colony Kannada 63 54 45 77 84

48 201-205-PR00046 P S Chankam Dollars Colony Kannada 57 68 56 81 80

49 201-205-PR00047 Gowtham Narayana Rao Dollars Colony Kannada 52 60 47 73 83

50 201-205-PR00048 Raghunandan Dollars Colony Kannada 45 50 49 67 68

51 201-205-PR00049 L Pramila Dollars Colony Kannada 58 53 44 63 62

52 201-205-PR00039 S Kiran Kumar BVB English 52 45 86 86 81

Bharathiya Jyothisha Samstan®

Examinations -December-2015

Jyotisha Pragna - 2

Sl. No. Reg No Name Centre Medium P-206 P-207 P-208 P-209 P-210

1 206-210-PR00001 N Dayalan BVB English 41 52 47 59 40

2 206-210-PR00002 Kiran A BVB English 53 55 63 68 64

3 206-210-PR00003 Geetha Suresh BVB English 65 72 59 72 53

4 206-210-PR00004 Yogeesha BVB English 64 60 73 65 78

5 206-210-PR00005 Chidananda BVB English 67 65 62 71 68

6 206-210-PR00006 S Govinda Raju BVB English 59 57 75 68 66

7 206-210-PR00007 P S Shanmugam BVB English 59 50 59 44 49

8 206-210-PR00008 Pradeep Kumar BVB English 63 50 70 64 54

9 206-210-PR00009 G Subramanyam BVB English 49 50 50 55 47

10 206-210-PR00010 K R Krishna Murthy BVB English 56 64 75 59 74

11 206-210-PR00018 Srinidhi K V BVB English 63 63 75 76 66

12 206-210-PR00019 M A Srinivasan BVB English 61 56 61 74 71

13 206-210-PR00020 K Narayan Kumar Rai Bagi BVB English 40 40 51 40 52

14 206-210-PR00021 Bharti Mahani BVB English 68 70 75 81 77

15 206-210-PR00022 Srikanth Gannavarapu BVB English 60 40 75 76 70

16 206-210-PR00023 Aprajita Gannavarapu BVB English 62 60 64 74 48

17 206-210-PR00024 C Mahesh BVB English 40 40 31 47 40

18 206-210-PR00025 G S S Dinesh BVB English 40 40 40 44 40

19 206-210-PR00026 Shivakumar S E BVB English 62 65 74 63 74

20 206-210-PR00037 D B Raviraj BVB English 60 60 77 62 67

21 206-210-PR00038 Jayadev H Kolekar BVB English 76 65 77 79 70

22 206-210-PR00039 Sri Kirshna H Kolekar BVB English 66 60 78 74 69

23 206-210-PR00011 D Somasundara Raje Urs Mysore English 73 75 85 85 78

24 206-210-PR00012 G Venkatachalayya Mysore English 67 75 71 75 66

25 206-210-PR00013 Keshava Murthy KS Mysore English 66 70 78 81 64

26 206-210-PR00014 N Nagaraj Mysore English 79 90 85 80 80

27 206-210-PR00015 Latha T P Mysore English 73 88 70 81 74

28 206-210-PR00016 Jayalakshmi K Mysore English 69 87 82 85 66

29 206-210-PR00017 Mangalamma Mysore Kannada

30 206-210-PR00027 R Gunashekar Vijaya College Kannada 79 73 45 85 80

31 206-210-PR00028 Kishore S Joshi Vijaya College Kannada 79 74 76 77 80

32 206-210-PR00029 Prashanth P Vijaya College Kannada 84 78 87 90 70

33 206-210-PR00030 Rakshita Aparna Vijaya College Kannada 78 64 60 82 55

34 206-210-PR00031 S Ramesh Vijaya College Kannada 88 67 66 78 60

35 206-210-PR00032 Byranna L Vijaya College Kannada 86 77 80 85 75

36 206-210-PR00033 Nagesh S A Vijaya College Kannada 77 78 80 76 80

37 206-210-PR00034 Parameswara S Vijaya College Kannada 79 69 60 78 68

38 206-210-PR00035 M Shivakumar Vijaya College Kannada 88 79 80 85 76

39 206-210-PR00036 A R Venkatesh Vijaya College Kannada 87 72 67 66 78

40 206-210-PR00037 Raghunath SV Vijaya College Kannada 94 77 59 60 75

41 206-210-PR00038 Sri Lakshmi Vijaya College Kannada 89 81 69 63 65

42 206-210-PR00039 Pushpalatha L P Vijaya College Kannada 96 73 72 88 70

Bharathiya Jyothisha Samstan®

Examinations -December-2015

Jyotisha Acharya - 1

Sl. No. Reg No Name Centre Medium P-301 P-302 P-303 P-304 P-305

1 301-305-A00001 R Harish Aradhya BVB English 60 86 75 66 73

2 301-305-A00002 D Mallu BVB English 70 83 70 68 79

3 301-305-A00003 Srinivasan BVB English 53 83 76 56 48

4 301-305-A00004 Chidananda K BVB English 57 84 75 51 61

5 301-305-A00005 Kumara Holla K BVB English 63 85 78 55 75

6 301-305-A00006 Shyamala H N BVB English 73 84 69 62 87

7 301-305-A00007 K Ramakrishna BVB English 66 82 69 61 72

8 301-305-A00008 Vani D K BVB English 54 82 62 59 68

9 301-305-A00009 Pushpavathi R A BVB English 63 83 69 68 77

10 301-305-A00010 Bharathi D S BVB English 52 85 58 61 89

11 301-305-A00011 Hema G V BVB English 63 83 60 64 85

12 301-305-A00012 Sreekanth P L BVB English 65 84 70 69 84

13 301-305-A00013 Sudhir N Desai BVB English 55 82 50 58 60

14 301-305-A00014 Sudhindra Thamankar BVB English 63 85 60 69 83

15 301-305-A00015 Jaganath G BVB English 76 84 51 73 79

16 301-305-A00016 Nagendra N S BVB English 40 82 60 44 40

17 301-305-A00017 Kiran N BVB English 61 84 55 67 82

18 301-305-A00018 C Manjunath Rao BVB English 61 83 60 66 55

19 301-305-A00019 Usha Murthy Vadair BVB English 51 82 50 60 73

20 301-305-A00020 Hanumantha BVB English 64 82 50 62 40

21 301-305-A00021 Dinesh Rawat BVB English 48 84 51 53 67

22 301-305-A00022 Mangala BVB English 57 84 55 66 58

23 301-305-A00023 Badrinath S K BVB English 67 86 70 64 52

24 301-305-A00024 Rohit Sharma BVB English 62 82 68 52 54

25 301-305-A00064 Ambika S L Vijaya College Kannada 60 45 65 59 66

26 301-305-A00065 Madhusudhan B P Vijaya College Kannada 45 45 50 54 51

27 301-305-A00025 Abhinandan T N Vijaya College Kannada 97 80 83 82 96

28 301-305-A00027 Dayanada B P Vijaya College Kannada 75 71 77 66 67

29 301-305-A00028 Gowri M Vijaya College Kannada 94 80 69 85 87

30 301-305-A00029 C Guruprasad Vijaya College Kannada 88 79 82 84 71

31 301-305-A00026 Bharathi K Vijaya College Kannada 40 61 52 67 53

32 301-305-A00030 P Haranath Vijaya College Kannada 80 79 84 78 66

33 301-305-A00031 Jayaramya V Vijaya College Kannada 70 84 70 66 61

34 301-305-A00032 Karunakara Vijaya College Kannada 87 76 85 70 68

35 301-305-A00033 K Raghavendra Ithala Vijaya College Kannada 80 74 85 76 58

36 301-305-A00034 Shankara Babu Vijaya College Kannada 58 62 78 72 68

37 301-305-A00035 N K Srikanta Vijaya College Kannada 82 82 71 65 59

38 301-305-A00036 S Srikrishna Vijaya College Kannada 65 73 66 73 86

39 301-305-A00037 R Srinivasa Murthy Vijaya College Kannada 78 74 63 71 68

40 301-305-A00038 Srinivasa Murthy Vijaya College Kannada 75 75 60 74 81

41 301-305-A00039 H P Sumathi Vijaya College Kannada 67 81 70 72 85

42 301-305-A00040 V Swaminath Vijaya College Kannada 75 70 51 58 66

43 301-305-A00041 M Venkateshappa Vijaya College Kannada 60 80 65 64 61

44 301-305-A00066 Sandeep Vijaya College Kannada 64 75 72 75 81

45 301-305-A00067 Prashanth Vijaya College Kannada 65 59 47 77 63

46 301-305-A00068 Mangala Gowri Vijaya College Kannada 48 70 54 63 55

47 301-305-A00057 Vittala Mysore English 69 80 60 73 69

48 301-305-A00058 Srinivasa Setty Mysore English 66 80 65 71 69

49 301-305-A00059 Girija Mani Mysore English 71 82 67 69 66

50 301-305-A00060 K SK Narayana Prasad Mysore English 58 80 69 62 67

51 301-305-A00061 Prathibha B Mysore English 85 85 70 85 85

52 301-305-A00062 Ramu Mysore English 58 82 73 66 60

53 301-305-A00063 Dr.Shashidhar Kamath Mysore English 70 84 68 72 64

54 301-305-A00042 H N Muralidharan Bangalore Rural Kannada 49 61 63 55 52

55 301-305-A00043 E Maligachari Bangalore Rural Kannada 51 63 58 56 52

56 301-305-A00044 Govardhana D S Bangalore Rural Kannada 58 67 79 60 50

57 301-305-A00045 R S Venugopal Bangalore Rural Kannada 47 73 81 56 59

58 301-305-A00046 Thanuja N Bangalore Rural Kannada 50 61 64 54 52

59 301-305-A00047 A Kodandapani Bangalore Rural Kannada 54 62 74 66 57

60 301-305-A00048 N Jagannatha Bangalore Rural Kannada 58 62 47 65 57

61 301-305-A00049 Prakash Murthy H T Bangalore Rural Kannada 52 66 51 65 58

62 301-305-A00050 S M Mallaiah Bangalore Rural Kannada 56 66 46 64 55

63 301-305-A00051 Nanda Kuamar M P Dollars Colony Kannada 52 60 70 65 59

64 301-305-A00052 S N Manjunath Dikshit Dollars Colony Kannada 61 76 66 53 56

65 301-305-A00053 Sujatha K Dollars Colony Kannada 69 75 78 70 56

66 301-305-A00054 Y Surya Prakash Dollars Colony Kannada 75 82 81 74 62

67 301-305-A00055 M N Krishna Murthy Dollars Colony Kannada 66 80 82 63 50

68 301-305-A00056 Mohan K H Dollars Colony Kannada 69 78 76 55 58

Bharathiya Jyothisha Samstan®

Examinations -December-2015

Jyotisha Acharya - 2

Sl. No. Reg No Name Centre Medium P-306 P-307 P-308 P-309 P-310

1 306-310-A00013 R V Manjunatha Shetty BVB English 73 57 60 75

