Detailed presentation by transaction - Société Générale · 2020. 11. 13. · 16 november 2020...

120
16 november 2020 Detailed presentation by transaction Issuer name Issuer code (LEI) Intermediary name Intermediary code Transaction date / time ISIN code Price Currency Volume Platform Transaction reference number Purpose of the buyback SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:01:33.184406 +0000 FR0000130809 13,5140 EUR 32 XPAR 20201109137473 Hedge SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:01:38.287022 +0000 FR0000130809 13,5080 EUR 116 XPAR 20201109138241 Hedge SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:01:41.690531 +0000 FR0000130809 13,5100 EUR 47 XPAR 20201109143105 Hedge SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:01:45.696668 +0000 FR0000130809 13,5080 EUR 52 XPAR 20201109143361 Hedge SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:02:00.913428 +0000 FR0000130809 13,5060 EUR 59 XPAR 20201109156161 Hedge SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:02:05.615085 +0000 FR0000130809 13,5080 EUR 209 XPAR 20201109160513 Hedge SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:02:13.530497 +0000 FR0000130809 13,5120 EUR 154 XPAR 20201109164097 Hedge SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:02:19.635085 +0000 FR0000130809 13,5060 EUR 70 XPAR 20201109170241 Hedge SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:02:33.652665 +0000 FR0000130809 13,5020 EUR 172 XPAR 20201109174849 Hedge SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:02:41.755935 +0000 FR0000130809 13,5100 EUR 150 XPAR 20201109182529 Hedge SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:02:46.965568 +0000 FR0000130809 13,5100 EUR 155 XPAR 20201109187137 Hedge SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:03:01.479246 +0000 FR0000130809 13,5180 EUR 144 XPAR 20201109191489 Hedge SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:03:05.781848 +0000 FR0000130809 13,5200 EUR 152 XPAR 20201109195073 Hedge SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:03:22.391198 +0000 FR0000130809 13,5040 EUR 280 XPAR 20201109198657 Hedge SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:03:33.403905 +0000 FR0000130809 13,5060 EUR 161 XPAR 20201109215553 Hedge SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:03:46.315488 +0000 FR0000130809 13,5020 EUR 206 XPAR 20201109222209 Hedge SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:03:57.939811 +0000 FR0000130809 13,5020 EUR 161 XPAR 20201109230401 Hedge SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:04:06.343357 +0000 FR0000130809 13,4820 EUR 161 XPAR 20201109232449 Hedge SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:04:15.159894 +0000 FR0000130809 13,4540 EUR 160 XPAR 20201109239105 Hedge SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:04:25.869556 +0000 FR0000130809 13,4420 EUR 159 XPAR 20201109242433 Hedge SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:04:45.696239 +0000 FR0000130809 13,4500 EUR 225 XPAR 20201109249345 Hedge SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:04:49.693561 +0000 FR0000130809 13,4420 EUR 37 XPAR 20201109251393 Hedge SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:04:49.696486 +0000 FR0000130809 13,4420 EUR 124 XPAR 20201109251649 Hedge SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:05:09.723900 +0000 FR0000130809 13,4520 EUR 85 XPAR 20201109259073 Hedge Purchases performed by Société Générale during the period Information regarding executed transactions within the framework of a share buyback program (outside the liquidity agreement) In accordance with the General Meeting dated 19 May 2020 authorizing an ordinary share buyback program, Société Générale has bought its own shares in order to cover and honor free shares allocation plan for the benefit of employees. Period: From 9 to 13 November 2020 Reference of the financial instrument: ISIN FR0000130809 Regulated information Issuer name: Société Générale - LEI O2RNE8IBXP4R0TD8PU41

Transcript of Detailed presentation by transaction - Société Générale · 2020. 11. 13. · 16 november 2020...

Page 1: Detailed presentation by transaction - Société Générale · 2020. 11. 13. · 16 november 2020 Detailed presentation by transaction Issuer name Issuer code (LEI) Intermediary name

16 november 2020

Detailed presentation by transaction

Issuer name Issuer code (LEI) Intermediary name Intermediary code Transaction date / time ISIN code Price Currency Volume PlatformTransaction reference

number

Purpose of the

buyback

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:01:33.184406 +0000 FR0000130809 13,5140 EUR 32 XPAR 20201109137473 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:01:38.287022 +0000 FR0000130809 13,5080 EUR 116 XPAR 20201109138241 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:01:41.690531 +0000 FR0000130809 13,5100 EUR 47 XPAR 20201109143105 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:01:45.696668 +0000 FR0000130809 13,5080 EUR 52 XPAR 20201109143361 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:02:00.913428 +0000 FR0000130809 13,5060 EUR 59 XPAR 20201109156161 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:02:05.615085 +0000 FR0000130809 13,5080 EUR 209 XPAR 20201109160513 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:02:13.530497 +0000 FR0000130809 13,5120 EUR 154 XPAR 20201109164097 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:02:19.635085 +0000 FR0000130809 13,5060 EUR 70 XPAR 20201109170241 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:02:33.652665 +0000 FR0000130809 13,5020 EUR 172 XPAR 20201109174849 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:02:41.755935 +0000 FR0000130809 13,5100 EUR 150 XPAR 20201109182529 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:02:46.965568 +0000 FR0000130809 13,5100 EUR 155 XPAR 20201109187137 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:03:01.479246 +0000 FR0000130809 13,5180 EUR 144 XPAR 20201109191489 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:03:05.781848 +0000 FR0000130809 13,5200 EUR 152 XPAR 20201109195073 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:03:22.391198 +0000 FR0000130809 13,5040 EUR 280 XPAR 20201109198657 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:03:33.403905 +0000 FR0000130809 13,5060 EUR 161 XPAR 20201109215553 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:03:46.315488 +0000 FR0000130809 13,5020 EUR 206 XPAR 20201109222209 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:03:57.939811 +0000 FR0000130809 13,5020 EUR 161 XPAR 20201109230401 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:04:06.343357 +0000 FR0000130809 13,4820 EUR 161 XPAR 20201109232449 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:04:15.159894 +0000 FR0000130809 13,4540 EUR 160 XPAR 20201109239105 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:04:25.869556 +0000 FR0000130809 13,4420 EUR 159 XPAR 20201109242433 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:04:45.696239 +0000 FR0000130809 13,4500 EUR 225 XPAR 20201109249345 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:04:49.693561 +0000 FR0000130809 13,4420 EUR 37 XPAR 20201109251393 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:04:49.696486 +0000 FR0000130809 13,4420 EUR 124 XPAR 20201109251649 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:05:09.723900 +0000 FR0000130809 13,4520 EUR 85 XPAR 20201109259073 Hedge

Purchases performed by Société Générale during the period

Information regarding executed transactions within the framework of a share buyback program (outside the liquidity agreement)

In accordance with the General Meeting dated 19 May 2020 authorizing an ordinary share buyback program, Société Générale has bought its own shares in order to cover and honor free shares allocation plan for the benefit of employees.

Period: From 9 to 13 November 2020

Reference of the financial instrument: ISIN FR0000130809

Regulated information

Issuer name: Société Générale - LEI O2RNE8IBXP4R0TD8PU41

Page 2: Detailed presentation by transaction - Société Générale · 2020. 11. 13. · 16 november 2020 Detailed presentation by transaction Issuer name Issuer code (LEI) Intermediary name

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:05:21.338804 +0000 FR0000130809 13,4860 EUR 394 XPAR 20201109265473 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:05:27.044795 +0000 FR0000130809 13,4680 EUR 161 XPAR 20201109269057 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:05:47.173330 +0000 FR0000130809 13,4820 EUR 120 XPAR 20201109276225 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:05:55.288098 +0000 FR0000130809 13,4900 EUR 402 XPAR 20201109279553 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:06:01.590649 +0000 FR0000130809 13,4840 EUR 150 XPAR 20201109280065 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:06:19.002906 +0000 FR0000130809 13,4700 EUR 120 XPAR 20201109284417 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:06:42.726331 +0000 FR0000130809 13,4680 EUR 290 XPAR 20201109293377 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:06:49.330166 +0000 FR0000130809 13,4700 EUR 149 XPAR 20201109294913 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:07:05.746214 +0000 FR0000130809 13,5100 EUR 224 XPAR 20201109308225 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:07:18.564145 +0000 FR0000130809 13,5420 EUR 113 XPAR 20201109316673 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:07:30.475442 +0000 FR0000130809 13,5160 EUR 148 XPAR 20201109319233 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:07:37.280490 +0000 FR0000130809 13,5040 EUR 149 XPAR 20201109324097 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:08:04.008605 +0000 FR0000130809 13,5180 EUR 36 XPAR 20201109329473 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:08:10.314797 +0000 FR0000130809 13,5100 EUR 153 XPAR 20201109330497 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:08:11.814939 +0000 FR0000130809 13,5080 EUR 221 XPAR 20201109331521 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:08:34.943826 +0000 FR0000130809 13,5320 EUR 8 XPAR 20201109337409 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:08:35.446969 +0000 FR0000130809 13,5320 EUR 40 XPAR 20201109337665 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:08:36.346538 +0000 FR0000130809 13,5320 EUR 153 XPAR 20201109337921 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:08:46.563825 +0000 FR0000130809 13,5380 EUR 177 XPAR 20201109341761 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:08:53.277744 +0000 FR0000130809 13,5240 EUR 156 XPAR 20201109344833 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:09:07.197466 +0000 FR0000130809 13,5200 EUR 149 XPAR 20201109348161 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:09:17.508178 +0000 FR0000130809 13,5180 EUR 133 XPAR 20201109351745 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:09:17.512099 +0000 FR0000130809 13,5180 EUR 16 XPAR 20201109352001 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:09:34.231359 +0000 FR0000130809 13,5100 EUR 120 XPAR 20201109353025 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:09:39.138697 +0000 FR0000130809 13,5020 EUR 153 XPAR 20201109357889 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:10:08.666975 +0000 FR0000130809 13,5000 EUR 223 XPAR 20201109365825 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:10:13.970538 +0000 FR0000130809 13,4880 EUR 152 XPAR 20201109367873 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:10:30.388449 +0000 FR0000130809 13,5180 EUR 149 XPAR 20201109372737 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:10:48.215499 +0000 FR0000130809 13,5240 EUR 150 XPAR 20201109383233 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:11:10.438032 +0000 FR0000130809 13,5120 EUR 120 XPAR 20201109396801 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:11:18.144214 +0000 FR0000130809 13,5140 EUR 153 XPAR 20201109397569 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:11:35.568972 +0000 FR0000130809 13,5200 EUR 149 XPAR 20201109410625 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:12:02.401757 +0000 FR0000130809 13,5040 EUR 120 XPAR 20201109420865 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:12:07.506081 +0000 FR0000130809 13,5000 EUR 153 XPAR 20201109423169 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:12:27.325981 +0000 FR0000130809 13,4980 EUR 149 XPAR 20201109427777 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:12:41.038439 +0000 FR0000130809 13,5040 EUR 150 XPAR 20201109436737 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:13:03.057519 +0000 FR0000130809 13,5120 EUR 184 XPAR 20201109446977 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:13:31.883871 +0000 FR0000130809 13,5280 EUR 195 XPAR 20201109453889 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:13:41.290895 +0000 FR0000130809 13,5340 EUR 148 XPAR 20201109462593 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:14:02.205676 +0000 FR0000130809 13,5220 EUR 150 XPAR 20201109469761 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:14:21.526819 +0000 FR0000130809 13,4740 EUR 120 XPAR 20201109483073 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:14:33.942351 +0000 FR0000130809 13,4580 EUR 170 XPAR 20201109490753 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:14:55.359648 +0000 FR0000130809 13,4880 EUR 149 XPAR 20201109497921 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:15:17.783951 +0000 FR0000130809 13,4980 EUR 2 XPAR 20201109502529 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:15:17.787652 +0000 FR0000130809 13,4980 EUR 193 XPAR 20201109502785 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:15:40.300719 +0000 FR0000130809 13,5020 EUR 120 XPAR 20201109506881 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:15:50.912605 +0000 FR0000130809 13,4960 EUR 103 XPAR 20201109508673 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:15:50.915735 +0000 FR0000130809 13,4960 EUR 187 XPAR 20201109508929 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:16:11.931806 +0000 FR0000130809 13,4860 EUR 150 XPAR 20201109511233 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:16:33.158920 +0000 FR0000130809 13,4640 EUR 210 XPAR 20201109513025 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:16:41.964609 +0000 FR0000130809 13,4580 EUR 64 XPAR 20201109514305 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:16:52.077876 +0000 FR0000130809 13,4540 EUR 74 XPAR 20201109520193 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:16:52.081051 +0000 FR0000130809 13,4540 EUR 82 XPAR 20201109520449 Hedge

Page 3: Detailed presentation by transaction - Société Générale · 2020. 11. 13. · 16 november 2020 Detailed presentation by transaction Issuer name Issuer code (LEI) Intermediary name

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:17:48.731448 +0000 FR0000130809 13,4820 EUR 2 XPAR 20201109525569 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:17:48.735440 +0000 FR0000130809 13,4820 EUR 418 XPAR 20201109525825 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:18:06.752190 +0000 FR0000130809 13,5000 EUR 240 XPAR 20201109532993 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:18:19.563436 +0000 FR0000130809 13,5040 EUR 210 XPAR 20201109537345 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:18:29.171895 +0000 FR0000130809 13,4980 EUR 150 XPAR 20201109539137 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:18:52.392731 +0000 FR0000130809 13,4820 EUR 170 XPAR 20201109546561 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:19:03.102152 +0000 FR0000130809 13,4840 EUR 150 XPAR 20201109549633 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:19:49.952866 +0000 FR0000130809 13,5200 EUR 470 XPAR 20201109561153 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:20:18.781106 +0000 FR0000130809 13,5360 EUR 33 XPAR 20201109568577 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:20:18.784094 +0000 FR0000130809 13,5360 EUR 179 XPAR 20201109568833 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:20:39.301396 +0000 FR0000130809 13,5420 EUR 148 XPAR 20201109586241 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:21:11.133563 +0000 FR0000130809 13,5440 EUR 240 XPAR 20201109599041 Hedge

SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 SOCIETE GENERALE O2RNE8IBXP4R0TD8PU41 20201109 08:21:39.174195 +0000 FR0000130809 13,5580 EUR 211 XPAR 20201109607233 Hedge

